14-й Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
6 | 21.05.2021 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: |
MMA (m): 100
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
366101 / 6249010 | 611 | 4 |
366102 / 6249010 | 617 | 5 |
366099 / 6249010 | 615 | 6 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Bunevich Vladimir | 72,43 | |
3 | Aleksin Stanislav | ||
4 | Bakulin Georgiy | ||
5 | Chinyonov Sergey | ||
6 | Neklyudov Dmitrij | ||
7 | Ivanova Nataliia | ||
8 | Fedorova Marina | ||
9 | Zimenko Georgiy | ||
10 | Gilaev Emil | ||
11 | Volodin Denis | ||
12 | Nasonova Diana | ||
13 | Kuzminykh Dmitriy | 1,08 | |
14 | Tomurov Michael |
14-й Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
6 | 21.05.2021 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: |
MMA (m): 100
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
364832 / 6249728 | 604 | 3 |
364832 / 6249729 | 606 | 2 |
364831 / 6249729 | 603 | 3 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | 46.88 | |
2 | Bunevich Vladimir | ||
3 | Aleksin Stanislav | ||
4 | Bakulin Georgiy | ||
5 | Chinyonov Sergey | ||
6 | Neklyudov Dmitrij | ||
7 | Ivanova Nataliia | ||
8 | Fedorova Marina | ||
9 | Zimenko Georgiy | ||
10 | Gilaev Emil | ||
11 | Volodin Denis | 64.6 | 12.17 Вне зачётного периода |
12 | Nasonova Diana | ||
13 | Kuzminykh Dmitriy | ||
14 | Tomurov Michael | 65.88 | 12.17 Вне зачётного периода |
14-й Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
6 | 21.05.2021 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: |
MMA (m): 100
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
365928 / 6247951 | 659 | 3 |
365928 / 6247951 | 654 | 3 |
365929 / 6247952 | 661 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Bunevich Vladimir | ||
3 | Aleksin Stanislav | ||
4 | Bakulin Georgiy | ||
5 | Chinyonov Sergey | 12.17 Вне зачётного периода | |
6 | Neklyudov Dmitrij | ||
7 | Ivanova Nataliia | 12.17 Вне зачётного периода | |
8 | Fedorova Marina | ||
9 | Zimenko Georgiy | 12.17 Вне зачётного периода | |
10 | Gilaev Emil | ||
11 | Volodin Denis | 12.17 Вне зачётного периода | |
12 | Nasonova Diana | 12.17 Вне зачётного периода | |
13 | Kuzminykh Dmitriy | ||
14 | Tomurov Michael | 12.17 Вне зачётного периода |
14-й Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
6 | 21.05.2021 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: |
MMA (m): 100
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
364331 / 6251243 | 545 | 2 |
364332 / 6251241 | 539 | 3 |
364332 / 6251242 | 539 | 2 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Bunevich Vladimir | ||
3 | Aleksin Stanislav | ||
4 | Bakulin Georgiy | ||
5 | Chinyonov Sergey | ||
6 | Neklyudov Dmitrij | ||
7 | Ivanova Nataliia | ||
8 | Fedorova Marina | ||
9 | Zimenko Georgiy | ||
10 | Gilaev Emil | ||
11 | Volodin Denis | ||
12 | Nasonova Diana | ||
13 | Kuzminykh Dmitriy | ||
14 | Tomurov Michael |