14-й Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
2 | 20.05.2021 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: |
MMA (m): 100
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
368100 / 6247260 | 965 | 4 |
368099 / 6247262 | 641 | 5 |
368098 / 6247262 | 640 | 5 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | 30.02 | |
2 | Bunevich Vladimir | ||
3 | Aleksin Stanislav | ||
4 | Bakulin Georgiy | ||
5 | Chinyonov Sergey | ||
6 | Neklyudov Dmitrij | 93.77 | |
7 | Ivanova Nataliia | 35.91 | |
8 | Fedorova Marina | 30.82 | |
9 | Zimenko Georgiy | ||
10 | Gilaev Emil | 37.44 | |
11 | Volodin Denis | 26.48 | |
12 | Nasonova Diana | 13.55 | |
13 | Kuzminykh Dmitriy | 24.75 | |
14 | Tomurov Michael | 95.19 |
14-й Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
2 | 20.05.2021 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: any
Marker drop: Free Throw Coordinates: |
MMA (m): 100
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
368850 / 6246924 | 709 | 3 |
368850 / 6246925 | 676 | 2 |
368851 / 6246925 | 674 | 2 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Bunevich Vladimir | ||
3 | Aleksin Stanislav | ||
4 | Bakulin Georgiy | ||
5 | Chinyonov Sergey | ||
6 | Neklyudov Dmitrij | ||
7 | Ivanova Nataliia | ||
8 | Fedorova Marina | ||
9 | Zimenko Georgiy | ||
10 | Gilaev Emil | ||
11 | Volodin Denis | ||
12 | Nasonova Diana | ||
13 | Kuzminykh Dmitriy | ||
14 | Tomurov Michael |
14-й Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
3 | 20.05.2021 | evening | 15.5 | FON | Fly on |
Marker color: any
Marker drop: Free Throw Coordinates: |
MMA (m): 100
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
367942 / 6250665 | 506 | 3 |
367942 / 6250668 | 507 | 3 |
367942 / 6250667 | 508 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Bunevich Vladimir | ||
3 | Aleksin Stanislav | ||
4 | Bakulin Georgiy | ||
5 | Chinyonov Sergey | ||
6 | Neklyudov Dmitrij | ||
7 | Ivanova Nataliia | ||
8 | Fedorova Marina | ||
9 | Zimenko Georgiy | ||
10 | Gilaev Emil | ||
11 | Volodin Denis | ||
12 | Nasonova Diana | ||
13 | Kuzminykh Dmitriy | ||
14 | Tomurov Michael |
14-й Открытый Чемпионат Московской области по воздухоплавательному спорту | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
3 | 20.05.2021 | evening | 15.5 | FON | Fly on |
Marker color: any
Marker drop: Free Throw Coordinates: |
MMA (m): 100
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
368321 / 6249490 | 476 | 3 |
368320 / 6249490 | 478 | 2 |
368320 / 6249491 | 483 | 2 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Bunevich Vladimir | ||
3 | Aleksin Stanislav | ||
4 | Bakulin Georgiy | ||
5 | Chinyonov Sergey | ||
6 | Neklyudov Dmitrij | ||
7 | Ivanova Nataliia | ||
8 | Fedorova Marina | ||
9 | Zimenko Georgiy | ||
10 | Gilaev Emil | ||
11 | Volodin Denis | ||
12 | Nasonova Diana | ||
13 | Kuzminykh Dmitriy | ||
14 | Tomurov Michael |