25-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
17 | 16.06.2021 | morning | 15.4 | FIN | Fly in |
Marker color: blue
Marker drop: By Gravity Coordinates: 4298/5280 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
342979 / 6252800 | 268 | 4 |
342980 / 6252803 | 340 | 4 |
342980 / 6252805 | 343 | 2 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | 4.51 | |
2 | Chinyonov Sergey | 23.75 | |
3 | Tomurov Michael | 5.06 | |
4 | Kulkov Andrey | 0.87 | |
5 | Bogdanov Vladimir | 43.99 | |
6 | Chubarov Evgeny | 35.36 | |
7 | Ermakov Vladimir | 24.46 | |
8 | Barseghyan Nairi | 12.18 Вне зачётной зоны | |
9 | Fedorova Marina | 12.18 Вне зачётной зоны | |
10 | Bugrov Aleksej | 22.31 | |
11 | Bakulin Georgiy | 12.18 Вне зачётной зоны | |
12 | Snetkov Oleg | 0.48 | |
13 | Kuzminykh Dmitriy | 19.73 | |
14 | Selezneva Julia | 12.18 Вне зачётной зоны | |
15 | Ivanova Nataliia | 12.27 | |
16 | Larikova Ekaterina | 62.9 | 12.18 Вне зачётной зоны |
17 | Lukoyanov Sergey | 8.95 | |
18 | Volodin Denis | 14.56 | |
19 | Nasonova Diana | 19.9 | |
20 | Naydorf Mikhail | 66.6 | 12.18 Вне зачётной зоны |
21 | Bondarenko Artyom | 2.1 | |
22 | Gilaev Emil |
25-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
18 | 16.06.2021 | morning | 15.15 | MDD | Minimum distance double drop |
Marker color: pink
Marker drop: Free Throw Coordinates: 4350/4962 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
343500 / 6249620 | 401 | 2 |
343498 / 6249622 | 408 | 3 |
343497 / 6249623 | 404 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Chinyonov Sergey | ||
3 | Tomurov Michael | 62.61 | |
4 | Kulkov Andrey | ||
5 | Bogdanov Vladimir | 68.7 | |
6 | Chubarov Evgeny | 12.61 | |
7 | Ermakov Vladimir | 68.51 | |
8 | Barseghyan Nairi | ||
9 | Fedorova Marina | ||
10 | Bugrov Aleksej | 18.09 | |
11 | Bakulin Georgiy | ||
12 | Snetkov Oleg | ||
13 | Kuzminykh Dmitriy | 9.05 | |
14 | Selezneva Julia | ||
15 | Ivanova Nataliia | ||
16 | Larikova Ekaterina | ||
17 | Lukoyanov Sergey | ||
18 | Volodin Denis | ||
19 | Nasonova Diana | 6.74 | |
20 | Naydorf Mikhail | ||
21 | Bondarenko Artyom | 31.3 | |
22 | Gilaev Emil |
25-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
20 | 16.06.2021 | morning | 15.2 | JDG | Judge declared goal |
Marker color: red
Marker drop: Free Throw Coordinates: 4494/4550 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
344939 / 6245502 | 449 | 2 |
344938 / 6245501 | 476 | 3 |
344939 / 6245500 | 482 | 2 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | 11.65 | |
2 | Chinyonov Sergey | ||
3 | Tomurov Michael | 12.18 Вне зачётной зоны | |
4 | Kulkov Andrey | ||
5 | Bogdanov Vladimir | ||
6 | Chubarov Evgeny | ||
7 | Ermakov Vladimir | 8.4.8 Не тот цвет маркера; 12.18 Вне зачётной зоны | |
8 | Barseghyan Nairi | 12.18 Вне зачётной зоны | |
9 | Fedorova Marina | ||
10 | Bugrov Aleksej | 24.92 | |
11 | Bakulin Georgiy | ||
12 | Snetkov Oleg | 32.3 | |
13 | Kuzminykh Dmitriy | 15.38 | |
14 | Selezneva Julia | ||
15 | Ivanova Nataliia | ||
16 | Larikova Ekaterina | 54.16 | 12.18 Вне зачётной зоны |
17 | Lukoyanov Sergey | ||
18 | Volodin Denis | ||
19 | Nasonova Diana | ||
20 | Naydorf Mikhail | 12.18 Вне зачётной зоны | |
21 | Bondarenko Artyom | 12.18 Вне зачётной зоны | |
22 | Gilaev Emil |
25-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
21 | 16.06.2021 | morning | 15.2 | JDG | Judge declared goal |
Marker color: white
Marker drop: By Gravity Coordinates: 4604/4190 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
346041 / 6241900 | 436 | 2 |
346039 / 6241900 | 375 | 3 |
346040 / 6241904 | 408 | 2 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Chinyonov Sergey | ||
3 | Tomurov Michael | ||
4 | Kulkov Andrey | ||
5 | Bogdanov Vladimir | ||
6 | Chubarov Evgeny | ||
7 | Ermakov Vladimir | ||
8 | Barseghyan Nairi | ||
9 | Fedorova Marina | ||
10 | Bugrov Aleksej | ||
11 | Bakulin Georgiy | ||
12 | Snetkov Oleg | ||
13 | Kuzminykh Dmitriy | ||
14 | Selezneva Julia | ||
15 | Ivanova Nataliia | ||
16 | Larikova Ekaterina | ||
17 | Lukoyanov Sergey | ||
18 | Volodin Denis | ||
19 | Nasonova Diana | 40.52 | |
20 | Naydorf Mikhail | ||
21 | Bondarenko Artyom | ||
22 | Gilaev Emil |