25-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
14 | 15.06.2021 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: blue
Marker drop: Free Throw Coordinates: 3010/5792 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
330100 / 6257917 | 375 | 6 |
330102 / 6257921 | 361 | 5 |
330098 / 6257919 | 382 | 2 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Chinyonov Sergey | ||
3 | Tomurov Michael | ||
4 | Kulkov Andrey | ||
5 | Bogdanov Vladimir | ||
6 | Chubarov Evgeny | ||
7 | Ermakov Vladimir | ||
8 | Barseghyan Nairi | ||
9 | Fedorova Marina | ||
10 | Bugrov Aleksej | ||
11 | Bakulin Georgiy | ||
12 | Snetkov Oleg | ||
13 | Kuzminykh Dmitriy | ||
14 | Selezneva Julia | ||
15 | Ivanova Nataliia | ||
16 | Larikova Ekaterina | ||
17 | Lukoyanov Sergey | ||
18 | Volodin Denis | ||
19 | Nasonova Diana | ||
20 | Naydorf Mikhail | ||
21 | Bondarenko Artyom | ||
22 | Gilaev Emil |
25-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
14 | 15.06.2021 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: blue
Marker drop: Free Throw Coordinates: 3115/5814 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
330330 / 6257210 | 384 | 2 |
330329 / 6257210 | 394 | 2 |
330328 / 6257211 | 394 | 2 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Chinyonov Sergey | 3.61 | |
3 | Tomurov Michael | 21.75 | |
4 | Kulkov Andrey | 10.16 | |
5 | Bogdanov Vladimir | 2.14 | |
6 | Chubarov Evgeny | 6.12 | |
7 | Ermakov Vladimir | 17.84 | |
8 | Barseghyan Nairi | 44.22 | |
9 | Fedorova Marina | Маркер не найден | |
10 | Bugrov Aleksej | 0.81 | |
11 | Bakulin Georgiy | ||
12 | Snetkov Oleg | 4.64 | |
13 | Kuzminykh Dmitriy | 3.8 | |
14 | Selezneva Julia | ||
15 | Ivanova Nataliia | 9.07 | |
16 | Larikova Ekaterina | ||
17 | Lukoyanov Sergey | 9.61 | |
18 | Volodin Denis | 41.63 | |
19 | Nasonova Diana | 37.18 | |
20 | Naydorf Mikhail | 40.23 | |
21 | Bondarenko Artyom | ||
22 | Gilaev Emil | 1.37 |
25-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
15 | 15.06.2021 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: pink
Marker drop: Free Throw Coordinates: 3607/5616 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
336070 / 6256162 | 566 | 2 |
336067 / 6256161 | 572 | 3 |
336067 / 6256160 | 568 | 2 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Chinyonov Sergey | ||
3 | Tomurov Michael | ||
4 | Kulkov Andrey | ||
5 | Bogdanov Vladimir | ||
6 | Chubarov Evgeny | ||
7 | Ermakov Vladimir | ||
8 | Barseghyan Nairi | ||
9 | Fedorova Marina | ||
10 | Bugrov Aleksej | ||
11 | Bakulin Georgiy | ||
12 | Snetkov Oleg | ||
13 | Kuzminykh Dmitriy | ||
14 | Selezneva Julia | ||
15 | Ivanova Nataliia | ||
16 | Larikova Ekaterina | ||
17 | Lukoyanov Sergey | ||
18 | Volodin Denis | ||
19 | Nasonova Diana | ||
20 | Naydorf Mikhail | ||
21 | Bondarenko Artyom | ||
22 | Gilaev Emil |
25-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
15 | 15.06.2021 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: pink
Marker drop: Free Throw Coordinates: 3652/5487 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
336522 / 6254870 | 522 | 3 |
336521 / 6254871 | 617 | 3 |
336521 / 6254873 | 286 | 2 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Chinyonov Sergey | 1.48 | |
3 | Tomurov Michael | 31.64 | |
4 | Kulkov Andrey | 18.7 | |
5 | Bogdanov Vladimir | 0.91 | |
6 | Chubarov Evgeny | 6.99 | |
7 | Ermakov Vladimir | 0.94 | |
8 | Barseghyan Nairi | 20.16 | |
9 | Fedorova Marina | ||
10 | Bugrov Aleksej | 36.81 | |
11 | Bakulin Georgiy | 19.95 | |
12 | Snetkov Oleg | ||
13 | Kuzminykh Dmitriy | 2.02 | |
14 | Selezneva Julia | ||
15 | Ivanova Nataliia | 3.87 | |
16 | Larikova Ekaterina | ||
17 | Lukoyanov Sergey | 61.9 | |
18 | Volodin Denis | ||
19 | Nasonova Diana | ||
20 | Naydorf Mikhail | ||
21 | Bondarenko Artyom | ||
22 | Gilaev Emil |
25-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
15 | 15.06.2021 | evening | 15.3 | HWZ | Hesitation waltz |
Marker color: pink
Marker drop: Free Throw Coordinates: 3504/5391 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
335031 / 6253924 | 610 | 3 |
335030 / 6253927 | 607 | 2 |
335031 / 6251926 | 606 | 3 |
Report status: final | Measuring team: MT 5 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Chinyonov Sergey | ||
3 | Tomurov Michael | ||
4 | Kulkov Andrey | ||
5 | Bogdanov Vladimir | ||
6 | Chubarov Evgeny | ||
7 | Ermakov Vladimir | ||
8 | Barseghyan Nairi | ||
9 | Fedorova Marina | ||
10 | Bugrov Aleksej | ||
11 | Bakulin Georgiy | ||
12 | Snetkov Oleg | ||
13 | Kuzminykh Dmitriy | ||
14 | Selezneva Julia | ||
15 | Ivanova Nataliia | ||
16 | Larikova Ekaterina | ||
17 | Lukoyanov Sergey | ||
18 | Volodin Denis | ||
19 | Nasonova Diana | ||
20 | Naydorf Mikhail | ||
21 | Bondarenko Artyom | ||
22 | Gilaev Emil |