25-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
9 | 15.06.2021 | morning | 15.2 | JDG | Judge declared goal |
Marker color: red
Marker drop: By Gravity Coordinates: 4146/4091 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
339872 / 6238390 | 612 | 3 |
339871 / 6238390 | 542 | 2 |
339870 / 6238390 | 454 | 3 |
Report status: final | Measuring team: MT 4 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | 37.77 | |
2 | Chinyonov Sergey | ||
3 | Tomurov Michael | 8.38 | 11.5 Касание земли II рода (грубое 12 Метров) |
4 | Kulkov Andrey | 30.29 | |
5 | Bogdanov Vladimir | ||
6 | Chubarov Evgeny | ||
7 | Ermakov Vladimir | 5.5 | |
8 | Barseghyan Nairi | 8.08 | |
9 | Fedorova Marina | ||
10 | Bugrov Aleksej | 4.26 | |
11 | Bakulin Georgiy | ||
12 | Snetkov Oleg | 55.8 | |
13 | Kuzminykh Dmitriy | 24.8 | |
14 | Selezneva Julia | 8.6 | |
15 | Ivanova Nataliia | 18.13 | |
16 | Larikova Ekaterina | 27.25 | |
17 | Lukoyanov Sergey | 5.9 | |
18 | Volodin Denis | 59.8 | |
19 | Nasonova Diana | 25.9 | |
20 | Naydorf Mikhail | ||
21 | Bondarenko Artyom | ||
22 | Gilaev Emil |
25-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
10 | 15.06.2021 | morning | 15.2 | JDG | Judge declared goal |
Marker color: pink
Marker drop: By Gravity Coordinates: 4249/3950 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
342490 / 6239500 | 528 | 2 |
342489 / 6239499 | 528 | 2 |
342490 / 6239499 | 535 | 2 |
Report status: final | Measuring team: MT 2 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Chinyonov Sergey | ||
3 | Tomurov Michael | ||
4 | Kulkov Andrey | ||
5 | Bogdanov Vladimir | ||
6 | Chubarov Evgeny | ||
7 | Ermakov Vladimir | ||
8 | Barseghyan Nairi | ||
9 | Fedorova Marina | ||
10 | Bugrov Aleksej | ||
11 | Bakulin Georgiy | ||
12 | Snetkov Oleg | ||
13 | Kuzminykh Dmitriy | ||
14 | Selezneva Julia | ||
15 | Ivanova Nataliia | ||
16 | Larikova Ekaterina | ||
17 | Lukoyanov Sergey | ||
18 | Volodin Denis | ||
19 | Nasonova Diana | ||
20 | Naydorf Mikhail | ||
21 | Bondarenko Artyom | ||
22 | Gilaev Emil |
25-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
11 | 15.06.2021 | morning | 15.2 | JDG | Judge declared goal |
Marker color: blue
Marker drop: By Gravity Coordinates: 4604/4190 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
346040 / 6241901 | 434 | 3 |
346040 / 6241902 | 433 | 3 |
346039 / 6241902 | 436 | 3 |
Report status: final | Measuring team: MT 3 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | 42.05 | |
2 | Chinyonov Sergey | 10.39 | |
3 | Tomurov Michael | ||
4 | Kulkov Andrey | 7.33 | |
5 | Bogdanov Vladimir | ||
6 | Chubarov Evgeny | 10.86 | |
7 | Ermakov Vladimir | 30.02 | |
8 | Barseghyan Nairi | 42.34 | |
9 | Fedorova Marina | 2.7 | |
10 | Bugrov Aleksej | ||
11 | Bakulin Georgiy | 7.01 | 12.9 Негравитационный сброс |
12 | Snetkov Oleg | 3.5 | |
13 | Kuzminykh Dmitriy | 22.35 | |
14 | Selezneva Julia | 34.25 | |
15 | Ivanova Nataliia | 7.24 | |
16 | Larikova Ekaterina | 56.19 | 12.9 Негравитационный сброс; 12.18 Вне зачётной зоны |
17 | Lukoyanov Sergey | 2.31 | |
18 | Volodin Denis | ||
19 | Nasonova Diana | 10.9 | |
20 | Naydorf Mikhail | 28.79 | |
21 | Bondarenko Artyom | 14.07 | |
22 | Gilaev Emil | 38.37 |
25-я Международная встреча воздухоплавателей | |||||
---|---|---|---|---|---|
Task № | Flight | Time | Rules | Code | Title |
12 | 15.06.2021 | morning | 15.2 | JDG | Judge declared goal |
Marker color: white
Marker drop: Free Throw Coordinates: 5028/4358 |
MMA (m): 50
Scoring period: n/a |
Full coordinates of the target | Target altitude (feet) | Error (m) |
---|---|---|
350278 / 6243583 | 461 | 2 |
350280 / 6243579 | 431 | 7 |
350277 / 6243582 | 458 | 5 |
Report status: final | Measuring team: MT 1 | ||
№ | Pilot | Result | Comment |
---|---|---|---|
1 | Zhokhov Dmitriy | ||
2 | Chinyonov Sergey | 72.35 | 12.18 Вне зачётной зоны |
3 | Tomurov Michael | ||
4 | Kulkov Andrey | ||
5 | Bogdanov Vladimir | ||
6 | Chubarov Evgeny | ||
7 | Ermakov Vladimir | ||
8 | Barseghyan Nairi | ||
9 | Fedorova Marina | ||
10 | Bugrov Aleksej | ||
11 | Bakulin Georgiy | 27.8 | |
12 | Snetkov Oleg | ||
13 | Kuzminykh Dmitriy | 12.18 Вне зачётной зоны; около 170м | |
14 | Selezneva Julia | ||
15 | Ivanova Nataliia | ||
16 | Larikova Ekaterina | ||
17 | Lukoyanov Sergey | ||
18 | Volodin Denis | ||
19 | Nasonova Diana | 5.23 | |
20 | Naydorf Mikhail | ||
21 | Bondarenko Artyom | 7.22 | |
22 | Gilaev Emil |