9-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2011"
Competition results
Competition results
9-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2011"
Number of flights: 2
Number of tasks: 2
| Rank | Pilot number | Pilot | Total |
|---|
| 1 | 14 | Leonov Nikolay | 1500 |
| 2 | 2 | Mavrin Aleksandr | 1417 |
| 3 | 10 | Rybakov Evgeniy | 1396 |
| 4 | 1 | Mavrin Lev | 1341 |
| 5 | 12 | Latypov Sergey | 1330 |
| 6 | 3 | Weisberger Klaus | 1083 |
| 7 | 7 | Naymilov Igor | 1000 |
| 8 | 5 | Kozlov Aleksej | 800 |
| 9 | 11 | Cheryomushkin Evgenij | 800 |
| 10 | 15 | Butko Alexander | 800 |
| 11 | 16 | Demidov Igor | 800 |
| 12 | 6 | Moskalenko Dmitry | 300 |
Task №1| Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
|---|
| 1 | 14 | Leonov Nikolay | n/d | 1000 | | |
| 2 | 2 | Mavrin Aleksandr | n/d | 917 | | |
| 3 | 10 | Rybakov Evgeniy | n/d | 896 | | |
| 4 | 1 | Mavrin Lev | n/d | 841 | | |
| 5 | 12 | Latypov Sergey | n/d | 830 | | |
| 6 | 3 | Weisberger Klaus | n/d | 583 | | |
| 7 | 7 | Naymilov Igor | n/d | 500 | | |
| 8 | 5 | Kozlov Aleksej | n/d | 300 | | |
| 9 | 11 | Cheryomushkin Evgenij | n/d | 300 | | |
| 10 | 15 | Butko Alexander | n/d | 300 | | |
| 11 | 16 | Demidov Igor | n/d | 300 | | |
| 12 | 6 | Moskalenko Dmitry | n/d | 300 | | |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 14 | Leonov Nikolay | 1000 |
| 2 | 2 | Mavrin Aleksandr | 917 |
| 3 | 10 | Rybakov Evgeniy | 896 |
| 4 | 1 | Mavrin Lev | 841 |
| 5 | 12 | Latypov Sergey | 830 |
| 6 | 3 | Weisberger Klaus | 583 |
| 7 | 7 | Naymilov Igor | 500 |
| 8 | 5 | Kozlov Aleksej | 300 |
| 9 | 11 | Cheryomushkin Evgenij | 300 |
| 10 | 15 | Butko Alexander | 300 |
| 11 | 16 | Demidov Igor | 300 |
| 12 | 6 | Moskalenko Dmitry | 300 |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 14 | Leonov Nikolay | 1000 |
| 2 | 2 | Mavrin Aleksandr | 917 |
| 3 | 10 | Rybakov Evgeniy | 896 |
| 4 | 1 | Mavrin Lev | 841 |
| 5 | 12 | Latypov Sergey | 830 |
| 6 | 3 | Weisberger Klaus | 583 |
| 7 | 7 | Naymilov Igor | 500 |
| 8 | 5 | Kozlov Aleksej | 300 |
| 9 | 11 | Cheryomushkin Evgenij | 300 |
| 10 | 15 | Butko Alexander | 300 |
| 11 | 16 | Demidov Igor | 300 |
| 12 | 6 | Moskalenko Dmitry | 300 |
Task №2| Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
|---|
| 1 | 14 | Leonov Nikolay | n/d | 500 | | |
| 2 | 2 | Mavrin Aleksandr | n/d | 500 | | |
| 3 | 10 | Rybakov Evgeniy | n/d | 500 | | |
| 4 | 1 | Mavrin Lev | n/d | 500 | | |
| 5 | 12 | Latypov Sergey | n/d | 500 | | |
| 6 | 3 | Weisberger Klaus | n/d | 500 | | |
| 7 | 7 | Naymilov Igor | n/d | 500 | | |
| 8 | 5 | Kozlov Aleksej | n/d | 500 | | |
| 9 | 11 | Cheryomushkin Evgenij | n/d | 500 | | |
| 10 | 15 | Butko Alexander | n/d | 500 | | |
| 11 | 16 | Demidov Igor | n/d | 500 | | |
| 12 | 6 | Moskalenko Dmitry | n/d | 0 | | |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 14 | Leonov Nikolay | 500 |
| 2 | 2 | Mavrin Aleksandr | 500 |
| 3 | 10 | Rybakov Evgeniy | 500 |
| 4 | 1 | Mavrin Lev | 500 |
| 5 | 12 | Latypov Sergey | 500 |
| 6 | 3 | Weisberger Klaus | 500 |
| 7 | 7 | Naymilov Igor | 500 |
| 8 | 5 | Kozlov Aleksej | 500 |
| 9 | 11 | Cheryomushkin Evgenij | 500 |
| 10 | 15 | Butko Alexander | 500 |
| 11 | 16 | Demidov Igor | 500 |
| 12 | 6 | Moskalenko Dmitry | 0 |
| Rank | Pilot number | Pilot | Point |
|---|
| 1 | 14 | Leonov Nikolay | 1500 |
| 2 | 2 | Mavrin Aleksandr | 1417 |
| 3 | 10 | Rybakov Evgeniy | 1396 |
| 4 | 1 | Mavrin Lev | 1341 |
| 5 | 12 | Latypov Sergey | 1330 |
| 6 | 3 | Weisberger Klaus | 1083 |
| 7 | 7 | Naymilov Igor | 1000 |
| 8 | 5 | Kozlov Aleksej | 800 |
| 9 | 11 | Cheryomushkin Evgenij | 800 |
| 10 | 15 | Butko Alexander | 800 |
| 11 | 16 | Demidov Igor | 800 |
| 12 | 6 | Moskalenko Dmitry | 300 |
Explanations to the table:
TOTAL - Event total
Intermediate total - cumulative result of completed flights
Flight №Х total - flight №Х result
Task №Х - task №Х result