View: interactive | table
Language: russian | english |
BP GAS Balloon Trophy |
---|
Salzburg, Austria, 24.01.2009 - 31.01.2009 |
Event director: Prosch Heidrun |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №7 | Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 |
---|---|---|---|---|---|---|---|---|---|---|---|
FIN 7 | HNH 6 | FIN 5 | HNH 4 | FIN 3 | HWZ 2 | FIN 1 | |||||
1 | 2 | Schneider Uwe | 6523 | 932 | 873 | 985 | 842 | 892 | 1000 | 987 | 944 |
2 | 25 | Meisel Eduard | 5797 | 828 | 973 | 755 | 836 | 737 | 931 | 850 | 715 |
3 | 17 | Lewetz Thomas | 5764 | 823 | 737 | 970 | 972 | 695 | 480 | 974 | 936 |
4 | 3 | Wegner Martin | 5676 | 811 | 954 | 941 | 440 | 918 | 871 | 1000 | 552 |
5 | 12 | Göhler Sven | 5401 | 772 | 665 | 990 | 520 | 958 | 360 | 980 | 928 |
6 | 8 | Bazhenov Sergey | 5389 | 770 | 882 | 653 | 1000 | 360 | 869 | 990 | 635 |
7 | 6 | Augustin Andreas | 5227 | 747 | 1000 | 984 | 616 | 771 | 675 | 312 | 869 |
8 | 7 | Fink Thomas | 5213 | 745 | 846 | 1000 | 904 | 894 | 400 | 969 | 200 |
9 | 9 | Denisenko Andrey | 5010 | 716 | 955 | 940 | 912 | 592 | 834 | 537 | 240 |
10 | 1 | Stürzlinger Gerald | 4805 | 686 | 792 | 896 | 599 | 756 | 821 | 312 | 629 |
11 | 15 | Schnelzer Nina | 4407 | 630 | 737 | 689 | 918 | 752 | 719 | 312 | 280 |
12 | 18 | Mann Karl | 3878 | 554 | 480 | 400 | 879 | 400 | 861 | 538 | 320 |
13 | 27 | Zadrazil Alesi | 3286 | 469 | 240 | 600 | 400 | 200 | 534 | 312 | 1000 |
14 | 19 | Stejskal Tomas | 3110 | 444 | 240 | 480 | 958 | 440 | 280 | 312 | 400 |
15 | 11 | Klahn Jens | 3079 | 440 | 440 | 160 | 0 | 1000 | 440 | 679 | 360 |
16 | 4 | Spitzeneder Fritz | 2827 | 404 | 846 | 520 | 360 | 590 | 119 | 312 | 80 |
17 | 26 | Sedlacek Milos | 2736 | 391 | 400 | 320 | 904 | 480 | 160 | 312 | 160 |
18 | 22 | Kubek Andreas | 2597 | 371 | 360 | 280 | 280 | 320 | 200 | 312 | 845 |
19 | 14 | Peel Hans | 2592 | 370 | 240 | 440 | 320 | 520 | 320 | 312 | 440 |
20 | 16 | Trifonov Ivan | 2395 | 342 | 240 | 240 | 160 | 240 | 240 | 312 | 963 |
21 | 13 | Kurowski Ryszard | 2192 | 313 | 240 | 360 | 480 | 160 | 520 | 312 | 120 |
22 | 24 | Abrahamsson Kjell | 2149 | 307 | 520 | 200 | 240 | 0 | 0 | 312 | 877 |
23 | 5 | Jedletzberger Robert | 1688 | 241 | 0 | 0 | 0 | 280 | 616 | 312 | 480 |
24 | 10 | Derganc Peter | 1032 | 147 | 0 | 0 | 0 | 100 | 100 | 312 | 520 |
25 | 21 | Haberler Michael | 452 | 65 | 0 | 0 | 0 | 100 | 0 | 312 | 40 |
National Ranking | ||||
---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 |
Country | ||||
Pilots | 2 | 6 | 12 | 3 |
AVG | 742.8 | 740.9 | 455.2 | 434.9 |
For NACs with at least 2 competitors |
BP GAS Balloon Trophy | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 27.01.2009 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Prosch Heidrun | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Augustin Andreas | n/d | n/d | 1000 | ||||||
2 | 25 | Meisel Eduard | n/d | n/d | 973 | ||||||
3 | 9 | Denisenko Andrey | n/d | n/d | 955 | ||||||
4 | 3 | Wegner Martin | n/d | n/d | 954 | ||||||
5 | 8 | Bazhenov Sergey | n/d | n/d | 882 | ||||||
6 | 2 | Schneider Uwe | n/d | n/d | 873 | ||||||
7 | 4 | Spitzeneder Fritz | n/d | n/d | 846 | ||||||
8 | 7 | Fink Thomas | n/d | n/d | 846 | ||||||
9 | 1 | Stürzlinger Gerald | n/d | n/d | 792 | ||||||
10 | 17 | Lewetz Thomas | n/d | n/d | 737 | ||||||
11 | 15 | Schnelzer Nina | n/d | n/d | 737 | ||||||
12 | 12 | Göhler Sven | n/d | n/d | 665 | ||||||
13 | 24 | Abrahamsson Kjell | n/d | n/d | 520 | ||||||
14 | 18 | Mann Karl | n/d | n/d | 480 | ||||||
15 | 11 | Klahn Jens | n/d | n/d | 440 | ||||||
16 | 26 | Sedlacek Milos | n/d | n/d | 400 | ||||||
17 | 22 | Kubek Andreas | n/d | n/d | 360 | ||||||
18 | 13 | Kurowski Ryszard | n/d | n/d | 240 | ||||||
19 | 27 | Zadrazil Alesi | n/d | n/d | 240 | ||||||
20 | 16 | Trifonov Ivan | n/d | n/d | 240 | ||||||
21 | 14 | Peel Hans | n/d | n/d | 240 | ||||||
22 | 19 | Stejskal Tomas | n/d | n/d | 240 | ||||||
23 | 5 | Jedletzberger Robert | n/d | n/d | 0 | ||||||
24 | 10 | Derganc Peter | n/d | n/d | 0 | ||||||
25 | 21 | Haberler Michael | n/d | n/d | 0 | ||||||
Checksum: | 13660 | ||||||||||
BP GAS Balloon Trophy | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 27.01.2009 | morning | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Prosch Heidrun | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Fink Thomas | n/d | n/d | 1000 | ||||||
2 | 12 | Göhler Sven | n/d | n/d | 990 | ||||||
3 | 2 | Schneider Uwe | n/d | n/d | 985 | ||||||
4 | 6 | Augustin Andreas | n/d | n/d | 984 | ||||||
5 | 17 | Lewetz Thomas | n/d | n/d | 970 | ||||||
6 | 3 | Wegner Martin | n/d | n/d | 941 | ||||||
7 | 9 | Denisenko Andrey | n/d | n/d | 940 | ||||||
8 | 1 | Stürzlinger Gerald | n/d | n/d | 896 | ||||||
9 | 25 | Meisel Eduard | n/d | n/d | 755 | ||||||
10 | 15 | Schnelzer Nina | n/d | n/d | 689 | ||||||
11 | 8 | Bazhenov Sergey | n/d | n/d | 653 | ||||||
12 | 27 | Zadrazil Alesi | n/d | n/d | 600 | ||||||
13 | 4 | Spitzeneder Fritz | n/d | n/d | 520 | ||||||
14 | 19 | Stejskal Tomas | n/d | n/d | 480 | ||||||
15 | 14 | Peel Hans | n/d | n/d | 440 | ||||||
16 | 18 | Mann Karl | n/d | n/d | 400 | ||||||
17 | 13 | Kurowski Ryszard | n/d | n/d | 360 | ||||||
18 | 26 | Sedlacek Milos | n/d | n/d | 320 | ||||||
19 | 22 | Kubek Andreas | n/d | n/d | 280 | ||||||
20 | 16 | Trifonov Ivan | n/d | n/d | 240 | ||||||
21 | 24 | Abrahamsson Kjell | n/d | n/d | 200 | ||||||
22 | 11 | Klahn Jens | n/d | n/d | 160 | ||||||
23 | 5 | Jedletzberger Robert | n/d | n/d | 0 | ||||||
24 | 10 | Derganc Peter | n/d | n/d | 0 | ||||||
25 | 21 | Haberler Michael | n/d | n/d | 0 | ||||||
Checksum: | 13803 | ||||||||||
BP GAS Balloon Trophy | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 26.01.2009 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Prosch Heidrun | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Bazhenov Sergey | n/d | n/d | 1000 | ||||||
2 | 17 | Lewetz Thomas | n/d | n/d | 972 | ||||||
3 | 19 | Stejskal Tomas | n/d | n/d | 958 | ||||||
4 | 15 | Schnelzer Nina | n/d | n/d | 918 | ||||||
5 | 9 | Denisenko Andrey | n/d | n/d | 912 | ||||||
6 | 26 | Sedlacek Milos | n/d | n/d | 904 | ||||||
7 | 7 | Fink Thomas | n/d | n/d | 904 | ||||||
8 | 18 | Mann Karl | n/d | n/d | 879 | ||||||
9 | 2 | Schneider Uwe | n/d | n/d | 842 | ||||||
10 | 25 | Meisel Eduard | n/d | n/d | 836 | ||||||
11 | 6 | Augustin Andreas | n/d | n/d | 616 | ||||||
12 | 1 | Stürzlinger Gerald | n/d | n/d | 599 | ||||||
13 | 12 | Göhler Sven | n/d | n/d | 520 | ||||||
14 | 13 | Kurowski Ryszard | n/d | n/d | 480 | ||||||
15 | 3 | Wegner Martin | n/d | n/d | 440 | ||||||
16 | 27 | Zadrazil Alesi | n/d | n/d | 400 | ||||||
17 | 4 | Spitzeneder Fritz | n/d | n/d | 360 | ||||||
18 | 14 | Peel Hans | n/d | n/d | 320 | ||||||
19 | 22 | Kubek Andreas | n/d | n/d | 280 | ||||||
20 | 24 | Abrahamsson Kjell | n/d | n/d | 240 | ||||||
21 | 16 | Trifonov Ivan | n/d | n/d | 160 | ||||||
22 | 11 | Klahn Jens | n/d | n/d | 0 | ||||||
23 | 5 | Jedletzberger Robert | n/d | n/d | 0 | ||||||
24 | 10 | Derganc Peter | n/d | n/d | 0 | ||||||
25 | 21 | Haberler Michael | n/d | n/d | 0 | ||||||
Checksum: | 13540 | ||||||||||
BP GAS Balloon Trophy | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 26.01.2009 | morning | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Prosch Heidrun | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Klahn Jens | n/d | n/d | 1000 | ||||||
2 | 12 | Göhler Sven | n/d | n/d | 958 | ||||||
3 | 3 | Wegner Martin | n/d | n/d | 918 | ||||||
4 | 7 | Fink Thomas | n/d | n/d | 894 | ||||||
5 | 2 | Schneider Uwe | n/d | n/d | 892 | ||||||
6 | 6 | Augustin Andreas | n/d | n/d | 771 | ||||||
7 | 1 | Stürzlinger Gerald | n/d | n/d | 756 | ||||||
8 | 15 | Schnelzer Nina | n/d | n/d | 752 | ||||||
9 | 25 | Meisel Eduard | n/d | n/d | 737 | ||||||
10 | 17 | Lewetz Thomas | n/d | n/d | 695 | ||||||
11 | 9 | Denisenko Andrey | n/d | n/d | 592 | ||||||
12 | 4 | Spitzeneder Fritz | n/d | n/d | 590 | ||||||
13 | 14 | Peel Hans | n/d | n/d | 520 | ||||||
14 | 26 | Sedlacek Milos | n/d | n/d | 480 | ||||||
15 | 19 | Stejskal Tomas | n/d | n/d | 440 | ||||||
16 | 18 | Mann Karl | n/d | n/d | 400 | ||||||
17 | 8 | Bazhenov Sergey | n/d | n/d | 360 | ||||||
18 | 22 | Kubek Andreas | n/d | n/d | 320 | ||||||
19 | 5 | Jedletzberger Robert | n/d | n/d | 280 | ||||||
20 | 16 | Trifonov Ivan | n/d | n/d | 240 | ||||||
21 | 27 | Zadrazil Alesi | n/d | n/d | 200 | ||||||
22 | 13 | Kurowski Ryszard | n/d | n/d | 160 | ||||||
23 | 10 | Derganc Peter | n/d | n/d | 100 | ||||||
24 | 21 | Haberler Michael | n/d | n/d | 100 | ||||||
25 | 24 | Abrahamsson Kjell | n/d | n/d | 0 | ||||||
Checksum: | 13155 | ||||||||||
BP GAS Balloon Trophy | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 25.01.2009 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Prosch Heidrun | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Schneider Uwe | n/d | n/d | 1000 | ||||||
2 | 25 | Meisel Eduard | n/d | n/d | 931 | ||||||
3 | 3 | Wegner Martin | n/d | n/d | 871 | ||||||
4 | 8 | Bazhenov Sergey | n/d | n/d | 869 | ||||||
5 | 18 | Mann Karl | n/d | n/d | 861 | ||||||
6 | 9 | Denisenko Andrey | n/d | n/d | 834 | ||||||
7 | 1 | Stürzlinger Gerald | n/d | n/d | 821 | ||||||
8 | 15 | Schnelzer Nina | n/d | n/d | 719 | ||||||
9 | 6 | Augustin Andreas | n/d | n/d | 675 | ||||||
10 | 5 | Jedletzberger Robert | n/d | n/d | 616 | ||||||
11 | 27 | Zadrazil Alesi | n/d | n/d | 534 | ||||||
12 | 13 | Kurowski Ryszard | n/d | n/d | 520 | ||||||
13 | 17 | Lewetz Thomas | n/d | n/d | 480 | ||||||
14 | 11 | Klahn Jens | n/d | n/d | 440 | ||||||
15 | 7 | Fink Thomas | n/d | n/d | 400 | ||||||
16 | 12 | Göhler Sven | n/d | n/d | 360 | ||||||
17 | 14 | Peel Hans | n/d | n/d | 320 | ||||||
18 | 19 | Stejskal Tomas | n/d | n/d | 280 | ||||||
19 | 16 | Trifonov Ivan | n/d | n/d | 240 | ||||||
20 | 22 | Kubek Andreas | n/d | n/d | 200 | ||||||
21 | 26 | Sedlacek Milos | n/d | n/d | 160 | ||||||
22 | 4 | Spitzeneder Fritz | n/d | n/d | 119 | ||||||
23 | 10 | Derganc Peter | n/d | n/d | 100 | ||||||
24 | 24 | Abrahamsson Kjell | n/d | n/d | 0 | ||||||
25 | 21 | Haberler Michael | n/d | n/d | 0 | ||||||
Checksum: | 12350 | ||||||||||
BP GAS Balloon Trophy | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 25.01.2009 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Prosch Heidrun | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Wegner Martin | n/d | n/d | 1000 | ||||||
2 | 8 | Bazhenov Sergey | n/d | n/d | 990 | ||||||
3 | 2 | Schneider Uwe | n/d | n/d | 987 | ||||||
4 | 12 | Göhler Sven | n/d | n/d | 980 | ||||||
5 | 17 | Lewetz Thomas | n/d | n/d | 974 | ||||||
6 | 7 | Fink Thomas | n/d | n/d | 969 | ||||||
7 | 25 | Meisel Eduard | n/d | n/d | 850 | ||||||
8 | 11 | Klahn Jens | n/d | n/d | 679 | ||||||
9 | 18 | Mann Karl | n/d | n/d | 538 | ||||||
10 | 9 | Denisenko Andrey | n/d | n/d | 537 | ||||||
11 | 14 | Peel Hans | n/d | n/d | 312 | ||||||
12 | 10 | Derganc Peter | n/d | n/d | 312 | ||||||
13 | 5 | Jedletzberger Robert | n/d | n/d | 312 | ||||||
14 | 24 | Abrahamsson Kjell | n/d | n/d | 312 | ||||||
15 | 13 | Kurowski Ryszard | n/d | n/d | 312 | ||||||
16 | 16 | Trifonov Ivan | n/d | n/d | 312 | ||||||
17 | 27 | Zadrazil Alesi | n/d | n/d | 312 | ||||||
18 | 22 | Kubek Andreas | n/d | n/d | 312 | ||||||
19 | 26 | Sedlacek Milos | n/d | n/d | 312 | ||||||
20 | 4 | Spitzeneder Fritz | n/d | n/d | 312 | ||||||
21 | 19 | Stejskal Tomas | n/d | n/d | 312 | ||||||
22 | 15 | Schnelzer Nina | n/d | n/d | 312 | ||||||
23 | 1 | Stürzlinger Gerald | n/d | n/d | 312 | ||||||
24 | 6 | Augustin Andreas | n/d | n/d | 312 | ||||||
25 | 21 | Haberler Michael | n/d | n/d | 312 | ||||||
Checksum: | 13184 | ||||||||||
BP GAS Balloon Trophy | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 24.01.2009 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Prosch Heidrun | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Zadrazil Alesi | n/d | n/d | 1000 | ||||||
2 | 16 | Trifonov Ivan | n/d | n/d | 963 | ||||||
3 | 2 | Schneider Uwe | n/d | n/d | 944 | ||||||
4 | 17 | Lewetz Thomas | n/d | n/d | 936 | ||||||
5 | 12 | Göhler Sven | n/d | n/d | 928 | ||||||
6 | 24 | Abrahamsson Kjell | n/d | n/d | 877 | ||||||
7 | 6 | Augustin Andreas | n/d | n/d | 869 | ||||||
8 | 22 | Kubek Andreas | n/d | n/d | 845 | ||||||
9 | 25 | Meisel Eduard | n/d | n/d | 715 | ||||||
10 | 8 | Bazhenov Sergey | n/d | n/d | 635 | ||||||
11 | 1 | Stürzlinger Gerald | n/d | n/d | 629 | ||||||
12 | 3 | Wegner Martin | n/d | n/d | 552 | ||||||
13 | 10 | Derganc Peter | n/d | n/d | 520 | ||||||
14 | 5 | Jedletzberger Robert | n/d | n/d | 480 | ||||||
15 | 14 | Peel Hans | n/d | n/d | 440 | ||||||
16 | 19 | Stejskal Tomas | n/d | n/d | 400 | ||||||
17 | 11 | Klahn Jens | n/d | n/d | 360 | ||||||
18 | 18 | Mann Karl | n/d | n/d | 320 | ||||||
19 | 15 | Schnelzer Nina | n/d | n/d | 280 | ||||||
20 | 9 | Denisenko Andrey | n/d | n/d | 240 | ||||||
21 | 7 | Fink Thomas | n/d | n/d | 200 | ||||||
22 | 26 | Sedlacek Milos | n/d | n/d | 160 | ||||||
23 | 13 | Kurowski Ryszard | n/d | n/d | 120 | ||||||
24 | 4 | Spitzeneder Fritz | n/d | n/d | 80 | ||||||
25 | 21 | Haberler Michael | n/d | n/d | 40 | ||||||
Checksum: | 13533 | ||||||||||