BP GAS Balloon Trophy
Competition results
Subscribe to notifications
|
- Date: 24.01.2009 - 31.01.2009
Finish
- Place: Austria / Salzburg
- Event director: Prosch Heidrun
- Descriptions:
|
Competition results
BP GAS Balloon Trophy
Number of flights: 7
Number of tasks: 7
National Ranking |
Rank | 1 | 2 | 3 | 4 |
Country | | | | |
Pilots | 2 | 6 | 12 | 3 |
AVG | 742.8 | 740.9 | 455.2 | 434.9 |
For NACs with at least 2 competitors |
Rank | Pilot number | Pilot | Total |
---|
1 | 2 | Schneider Uwe | 6523 |
2 | 25 | Meisel Eduard | 5797 |
3 | 17 | Lewetz Thomas | 5764 |
4 | 3 | Wegner Martin | 5676 |
5 | 12 | Göhler Sven | 5401 |
6 | 8 | Bazhenov Sergey | 5389 |
7 | 6 | Augustin Andreas | 5227 |
8 | 7 | Fink Thomas | 5213 |
9 | 9 | Denisenko Andrey | 5010 |
10 | 1 | Stürzlinger Gerald | 4805 |
11 | 15 | Schnelzer Nina | 4407 |
12 | 18 | Mann Karl | 3878 |
13 | 27 | Zadrazil Alesi | 3286 |
14 | 19 | Stejskal Tomas | 3110 |
15 | 11 | Klahn Jens | 3079 |
16 | 4 | Spitzeneder Fritz | 2827 |
17 | 26 | Sedlacek Milos | 2736 |
18 | 22 | Kubek Andreas | 2597 |
19 | 14 | Peel Hans | 2592 |
20 | 16 | Trifonov Ivan | 2395 |
21 | 13 | Kurowski Ryszard | 2192 |
22 | 24 | Abrahamsson Kjell | 2149 |
23 | 5 | Jedletzberger Robert | 1688 |
24 | 10 | Derganc Peter | 1032 |
25 | 21 | Haberler Michael | 452 |
Task №1Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 27 | Zadrazil Alesi | n/d | 1000 | | |
2 | 16 | Trifonov Ivan | n/d | 963 | | |
3 | 2 | Schneider Uwe | n/d | 944 | | |
4 | 17 | Lewetz Thomas | n/d | 936 | | |
5 | 12 | Göhler Sven | n/d | 928 | | |
6 | 24 | Abrahamsson Kjell | n/d | 877 | | |
7 | 6 | Augustin Andreas | n/d | 869 | | |
8 | 22 | Kubek Andreas | n/d | 845 | | |
9 | 25 | Meisel Eduard | n/d | 715 | | |
10 | 8 | Bazhenov Sergey | n/d | 635 | | |
11 | 1 | Stürzlinger Gerald | n/d | 629 | | |
12 | 3 | Wegner Martin | n/d | 552 | | |
13 | 10 | Derganc Peter | n/d | 520 | | |
14 | 5 | Jedletzberger Robert | n/d | 480 | | |
15 | 14 | Peel Hans | n/d | 440 | | |
16 | 19 | Stejskal Tomas | n/d | 400 | | |
17 | 11 | Klahn Jens | n/d | 360 | | |
18 | 18 | Mann Karl | n/d | 320 | | |
19 | 15 | Schnelzer Nina | n/d | 280 | | |
20 | 9 | Denisenko Andrey | n/d | 240 | | |
21 | 7 | Fink Thomas | n/d | 200 | | |
22 | 26 | Sedlacek Milos | n/d | 160 | | |
23 | 13 | Kurowski Ryszard | n/d | 120 | | |
24 | 4 | Spitzeneder Fritz | n/d | 80 | | |
25 | 21 | Haberler Michael | n/d | 40 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 27 | Zadrazil Alesi | 1000 |
2 | 16 | Trifonov Ivan | 963 |
3 | 2 | Schneider Uwe | 944 |
4 | 17 | Lewetz Thomas | 936 |
5 | 12 | Göhler Sven | 928 |
6 | 24 | Abrahamsson Kjell | 877 |
7 | 6 | Augustin Andreas | 869 |
8 | 22 | Kubek Andreas | 845 |
9 | 25 | Meisel Eduard | 715 |
10 | 8 | Bazhenov Sergey | 635 |
11 | 1 | Stürzlinger Gerald | 629 |
12 | 3 | Wegner Martin | 552 |
13 | 10 | Derganc Peter | 520 |
14 | 5 | Jedletzberger Robert | 480 |
15 | 14 | Peel Hans | 440 |
16 | 19 | Stejskal Tomas | 400 |
17 | 11 | Klahn Jens | 360 |
18 | 18 | Mann Karl | 320 |
19 | 15 | Schnelzer Nina | 280 |
20 | 9 | Denisenko Andrey | 240 |
21 | 7 | Fink Thomas | 200 |
22 | 26 | Sedlacek Milos | 160 |
23 | 13 | Kurowski Ryszard | 120 |
24 | 4 | Spitzeneder Fritz | 80 |
25 | 21 | Haberler Michael | 40 |
Rank | Pilot number | Pilot | Point |
---|
1 | 27 | Zadrazil Alesi | 1000 |
2 | 16 | Trifonov Ivan | 963 |
3 | 2 | Schneider Uwe | 944 |
4 | 17 | Lewetz Thomas | 936 |
5 | 12 | Göhler Sven | 928 |
6 | 24 | Abrahamsson Kjell | 877 |
7 | 6 | Augustin Andreas | 869 |
8 | 22 | Kubek Andreas | 845 |
9 | 25 | Meisel Eduard | 715 |
10 | 8 | Bazhenov Sergey | 635 |
11 | 1 | Stürzlinger Gerald | 629 |
12 | 3 | Wegner Martin | 552 |
13 | 10 | Derganc Peter | 520 |
14 | 5 | Jedletzberger Robert | 480 |
15 | 14 | Peel Hans | 440 |
16 | 19 | Stejskal Tomas | 400 |
17 | 11 | Klahn Jens | 360 |
18 | 18 | Mann Karl | 320 |
19 | 15 | Schnelzer Nina | 280 |
20 | 9 | Denisenko Andrey | 240 |
21 | 7 | Fink Thomas | 200 |
22 | 26 | Sedlacek Milos | 160 |
23 | 13 | Kurowski Ryszard | 120 |
24 | 4 | Spitzeneder Fritz | 80 |
25 | 21 | Haberler Michael | 40 |
Task №2Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 3 | Wegner Martin | n/d | 1000 | | |
2 | 8 | Bazhenov Sergey | n/d | 990 | | |
3 | 2 | Schneider Uwe | n/d | 987 | | |
4 | 12 | Göhler Sven | n/d | 980 | | |
5 | 17 | Lewetz Thomas | n/d | 974 | | |
6 | 7 | Fink Thomas | n/d | 969 | | |
7 | 25 | Meisel Eduard | n/d | 850 | | |
8 | 11 | Klahn Jens | n/d | 679 | | |
9 | 18 | Mann Karl | n/d | 538 | | |
10 | 9 | Denisenko Andrey | n/d | 537 | | |
11 | 14 | Peel Hans | n/d | 312 | | |
12 | 10 | Derganc Peter | n/d | 312 | | |
13 | 5 | Jedletzberger Robert | n/d | 312 | | |
14 | 24 | Abrahamsson Kjell | n/d | 312 | | |
15 | 13 | Kurowski Ryszard | n/d | 312 | | |
16 | 16 | Trifonov Ivan | n/d | 312 | | |
17 | 27 | Zadrazil Alesi | n/d | 312 | | |
18 | 22 | Kubek Andreas | n/d | 312 | | |
19 | 26 | Sedlacek Milos | n/d | 312 | | |
20 | 4 | Spitzeneder Fritz | n/d | 312 | | |
21 | 19 | Stejskal Tomas | n/d | 312 | | |
22 | 15 | Schnelzer Nina | n/d | 312 | | |
23 | 1 | Stürzlinger Gerald | n/d | 312 | | |
24 | 6 | Augustin Andreas | n/d | 312 | | |
25 | 21 | Haberler Michael | n/d | 312 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 3 | Wegner Martin | 1000 |
2 | 8 | Bazhenov Sergey | 990 |
3 | 2 | Schneider Uwe | 987 |
4 | 12 | Göhler Sven | 980 |
5 | 17 | Lewetz Thomas | 974 |
6 | 7 | Fink Thomas | 969 |
7 | 25 | Meisel Eduard | 850 |
8 | 11 | Klahn Jens | 679 |
9 | 18 | Mann Karl | 538 |
10 | 9 | Denisenko Andrey | 537 |
11 | 14 | Peel Hans | 312 |
12 | 10 | Derganc Peter | 312 |
13 | 5 | Jedletzberger Robert | 312 |
14 | 24 | Abrahamsson Kjell | 312 |
15 | 13 | Kurowski Ryszard | 312 |
16 | 16 | Trifonov Ivan | 312 |
17 | 27 | Zadrazil Alesi | 312 |
18 | 22 | Kubek Andreas | 312 |
19 | 26 | Sedlacek Milos | 312 |
20 | 4 | Spitzeneder Fritz | 312 |
21 | 19 | Stejskal Tomas | 312 |
22 | 15 | Schnelzer Nina | 312 |
23 | 1 | Stürzlinger Gerald | 312 |
24 | 6 | Augustin Andreas | 312 |
25 | 21 | Haberler Michael | 312 |
Rank | Pilot number | Pilot | Point |
---|
1 | 2 | Schneider Uwe | 1931 |
2 | 17 | Lewetz Thomas | 1910 |
3 | 12 | Göhler Sven | 1908 |
4 | 8 | Bazhenov Sergey | 1625 |
5 | 25 | Meisel Eduard | 1565 |
6 | 3 | Wegner Martin | 1552 |
7 | 27 | Zadrazil Alesi | 1312 |
8 | 16 | Trifonov Ivan | 1275 |
9 | 24 | Abrahamsson Kjell | 1189 |
10 | 6 | Augustin Andreas | 1181 |
11 | 7 | Fink Thomas | 1169 |
12 | 22 | Kubek Andreas | 1157 |
13 | 11 | Klahn Jens | 1039 |
14 | 1 | Stürzlinger Gerald | 941 |
15 | 18 | Mann Karl | 858 |
16 | 10 | Derganc Peter | 832 |
17 | 5 | Jedletzberger Robert | 792 |
18 | 9 | Denisenko Andrey | 777 |
19 | 14 | Peel Hans | 752 |
20 | 19 | Stejskal Tomas | 712 |
21 | 15 | Schnelzer Nina | 592 |
22 | 26 | Sedlacek Milos | 472 |
23 | 13 | Kurowski Ryszard | 432 |
24 | 4 | Spitzeneder Fritz | 392 |
25 | 21 | Haberler Michael | 352 |
Task №3Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 2 | Schneider Uwe | n/d | 1000 | | |
2 | 25 | Meisel Eduard | n/d | 931 | | |
3 | 3 | Wegner Martin | n/d | 871 | | |
4 | 8 | Bazhenov Sergey | n/d | 869 | | |
5 | 18 | Mann Karl | n/d | 861 | | |
6 | 9 | Denisenko Andrey | n/d | 834 | | |
7 | 1 | Stürzlinger Gerald | n/d | 821 | | |
8 | 15 | Schnelzer Nina | n/d | 719 | | |
9 | 6 | Augustin Andreas | n/d | 675 | | |
10 | 5 | Jedletzberger Robert | n/d | 616 | | |
11 | 27 | Zadrazil Alesi | n/d | 534 | | |
12 | 13 | Kurowski Ryszard | n/d | 520 | | |
13 | 17 | Lewetz Thomas | n/d | 480 | | |
14 | 11 | Klahn Jens | n/d | 440 | | |
15 | 7 | Fink Thomas | n/d | 400 | | |
16 | 12 | Göhler Sven | n/d | 360 | | |
17 | 14 | Peel Hans | n/d | 320 | | |
18 | 19 | Stejskal Tomas | n/d | 280 | | |
19 | 16 | Trifonov Ivan | n/d | 240 | | |
20 | 22 | Kubek Andreas | n/d | 200 | | |
21 | 26 | Sedlacek Milos | n/d | 160 | | |
22 | 4 | Spitzeneder Fritz | n/d | 119 | | |
23 | 10 | Derganc Peter | n/d | 100 | | |
24 | 24 | Abrahamsson Kjell | n/d | 0 | | |
25 | 21 | Haberler Michael | n/d | 0 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 2 | Schneider Uwe | 1000 |
2 | 25 | Meisel Eduard | 931 |
3 | 3 | Wegner Martin | 871 |
4 | 8 | Bazhenov Sergey | 869 |
5 | 18 | Mann Karl | 861 |
6 | 9 | Denisenko Andrey | 834 |
7 | 1 | Stürzlinger Gerald | 821 |
8 | 15 | Schnelzer Nina | 719 |
9 | 6 | Augustin Andreas | 675 |
10 | 5 | Jedletzberger Robert | 616 |
11 | 27 | Zadrazil Alesi | 534 |
12 | 13 | Kurowski Ryszard | 520 |
13 | 17 | Lewetz Thomas | 480 |
14 | 11 | Klahn Jens | 440 |
15 | 7 | Fink Thomas | 400 |
16 | 12 | Göhler Sven | 360 |
17 | 14 | Peel Hans | 320 |
18 | 19 | Stejskal Tomas | 280 |
19 | 16 | Trifonov Ivan | 240 |
20 | 22 | Kubek Andreas | 200 |
21 | 26 | Sedlacek Milos | 160 |
22 | 4 | Spitzeneder Fritz | 119 |
23 | 10 | Derganc Peter | 100 |
24 | 24 | Abrahamsson Kjell | 0 |
25 | 21 | Haberler Michael | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 2 | Schneider Uwe | 2931 |
2 | 25 | Meisel Eduard | 2496 |
3 | 8 | Bazhenov Sergey | 2494 |
4 | 3 | Wegner Martin | 2423 |
5 | 17 | Lewetz Thomas | 2390 |
6 | 12 | Göhler Sven | 2268 |
7 | 6 | Augustin Andreas | 1856 |
8 | 27 | Zadrazil Alesi | 1846 |
9 | 1 | Stürzlinger Gerald | 1762 |
10 | 18 | Mann Karl | 1719 |
11 | 9 | Denisenko Andrey | 1611 |
12 | 7 | Fink Thomas | 1569 |
13 | 16 | Trifonov Ivan | 1515 |
14 | 11 | Klahn Jens | 1479 |
15 | 5 | Jedletzberger Robert | 1408 |
16 | 22 | Kubek Andreas | 1357 |
17 | 15 | Schnelzer Nina | 1311 |
18 | 24 | Abrahamsson Kjell | 1189 |
19 | 14 | Peel Hans | 1072 |
20 | 19 | Stejskal Tomas | 992 |
21 | 13 | Kurowski Ryszard | 952 |
22 | 10 | Derganc Peter | 932 |
23 | 26 | Sedlacek Milos | 632 |
24 | 4 | Spitzeneder Fritz | 511 |
25 | 21 | Haberler Michael | 352 |
Task №4Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 11 | Klahn Jens | n/d | 1000 | | |
2 | 12 | Göhler Sven | n/d | 958 | | |
3 | 3 | Wegner Martin | n/d | 918 | | |
4 | 7 | Fink Thomas | n/d | 894 | | |
5 | 2 | Schneider Uwe | n/d | 892 | | |
6 | 6 | Augustin Andreas | n/d | 771 | | |
7 | 1 | Stürzlinger Gerald | n/d | 756 | | |
8 | 15 | Schnelzer Nina | n/d | 752 | | |
9 | 25 | Meisel Eduard | n/d | 737 | | |
10 | 17 | Lewetz Thomas | n/d | 695 | | |
11 | 9 | Denisenko Andrey | n/d | 592 | | |
12 | 4 | Spitzeneder Fritz | n/d | 590 | | |
13 | 14 | Peel Hans | n/d | 520 | | |
14 | 26 | Sedlacek Milos | n/d | 480 | | |
15 | 19 | Stejskal Tomas | n/d | 440 | | |
16 | 18 | Mann Karl | n/d | 400 | | |
17 | 8 | Bazhenov Sergey | n/d | 360 | | |
18 | 22 | Kubek Andreas | n/d | 320 | | |
19 | 5 | Jedletzberger Robert | n/d | 280 | | |
20 | 16 | Trifonov Ivan | n/d | 240 | | |
21 | 27 | Zadrazil Alesi | n/d | 200 | | |
22 | 13 | Kurowski Ryszard | n/d | 160 | | |
23 | 10 | Derganc Peter | n/d | 100 | | |
24 | 21 | Haberler Michael | n/d | 100 | | |
25 | 24 | Abrahamsson Kjell | n/d | 0 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 11 | Klahn Jens | 1000 |
2 | 12 | Göhler Sven | 958 |
3 | 3 | Wegner Martin | 918 |
4 | 7 | Fink Thomas | 894 |
5 | 2 | Schneider Uwe | 892 |
6 | 6 | Augustin Andreas | 771 |
7 | 1 | Stürzlinger Gerald | 756 |
8 | 15 | Schnelzer Nina | 752 |
9 | 25 | Meisel Eduard | 737 |
10 | 17 | Lewetz Thomas | 695 |
11 | 9 | Denisenko Andrey | 592 |
12 | 4 | Spitzeneder Fritz | 590 |
13 | 14 | Peel Hans | 520 |
14 | 26 | Sedlacek Milos | 480 |
15 | 19 | Stejskal Tomas | 440 |
16 | 18 | Mann Karl | 400 |
17 | 8 | Bazhenov Sergey | 360 |
18 | 22 | Kubek Andreas | 320 |
19 | 5 | Jedletzberger Robert | 280 |
20 | 16 | Trifonov Ivan | 240 |
21 | 27 | Zadrazil Alesi | 200 |
22 | 13 | Kurowski Ryszard | 160 |
23 | 10 | Derganc Peter | 100 |
24 | 21 | Haberler Michael | 100 |
25 | 24 | Abrahamsson Kjell | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 2 | Schneider Uwe | 3823 |
2 | 3 | Wegner Martin | 3341 |
3 | 25 | Meisel Eduard | 3233 |
4 | 12 | Göhler Sven | 3226 |
5 | 17 | Lewetz Thomas | 3085 |
6 | 8 | Bazhenov Sergey | 2854 |
7 | 6 | Augustin Andreas | 2627 |
8 | 1 | Stürzlinger Gerald | 2518 |
9 | 11 | Klahn Jens | 2479 |
10 | 7 | Fink Thomas | 2463 |
11 | 9 | Denisenko Andrey | 2203 |
12 | 18 | Mann Karl | 2119 |
13 | 15 | Schnelzer Nina | 2063 |
14 | 27 | Zadrazil Alesi | 2046 |
15 | 16 | Trifonov Ivan | 1755 |
16 | 5 | Jedletzberger Robert | 1688 |
17 | 22 | Kubek Andreas | 1677 |
18 | 14 | Peel Hans | 1592 |
19 | 19 | Stejskal Tomas | 1432 |
20 | 24 | Abrahamsson Kjell | 1189 |
21 | 26 | Sedlacek Milos | 1112 |
22 | 13 | Kurowski Ryszard | 1112 |
23 | 4 | Spitzeneder Fritz | 1101 |
24 | 10 | Derganc Peter | 1032 |
25 | 21 | Haberler Michael | 452 |
Task №5Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 8 | Bazhenov Sergey | n/d | 1000 | | |
2 | 17 | Lewetz Thomas | n/d | 972 | | |
3 | 19 | Stejskal Tomas | n/d | 958 | | |
4 | 15 | Schnelzer Nina | n/d | 918 | | |
5 | 9 | Denisenko Andrey | n/d | 912 | | |
6 | 26 | Sedlacek Milos | n/d | 904 | | |
7 | 7 | Fink Thomas | n/d | 904 | | |
8 | 18 | Mann Karl | n/d | 879 | | |
9 | 2 | Schneider Uwe | n/d | 842 | | |
10 | 25 | Meisel Eduard | n/d | 836 | | |
11 | 6 | Augustin Andreas | n/d | 616 | | |
12 | 1 | Stürzlinger Gerald | n/d | 599 | | |
13 | 12 | Göhler Sven | n/d | 520 | | |
14 | 13 | Kurowski Ryszard | n/d | 480 | | |
15 | 3 | Wegner Martin | n/d | 440 | | |
16 | 27 | Zadrazil Alesi | n/d | 400 | | |
17 | 4 | Spitzeneder Fritz | n/d | 360 | | |
18 | 14 | Peel Hans | n/d | 320 | | |
19 | 22 | Kubek Andreas | n/d | 280 | | |
20 | 24 | Abrahamsson Kjell | n/d | 240 | | |
21 | 16 | Trifonov Ivan | n/d | 160 | | |
22 | 11 | Klahn Jens | n/d | 0 | | |
23 | 5 | Jedletzberger Robert | n/d | 0 | | |
24 | 10 | Derganc Peter | n/d | 0 | | |
25 | 21 | Haberler Michael | n/d | 0 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 8 | Bazhenov Sergey | 1000 |
2 | 17 | Lewetz Thomas | 972 |
3 | 19 | Stejskal Tomas | 958 |
4 | 15 | Schnelzer Nina | 918 |
5 | 9 | Denisenko Andrey | 912 |
6 | 26 | Sedlacek Milos | 904 |
7 | 7 | Fink Thomas | 904 |
8 | 18 | Mann Karl | 879 |
9 | 2 | Schneider Uwe | 842 |
10 | 25 | Meisel Eduard | 836 |
11 | 6 | Augustin Andreas | 616 |
12 | 1 | Stürzlinger Gerald | 599 |
13 | 12 | Göhler Sven | 520 |
14 | 13 | Kurowski Ryszard | 480 |
15 | 3 | Wegner Martin | 440 |
16 | 27 | Zadrazil Alesi | 400 |
17 | 4 | Spitzeneder Fritz | 360 |
18 | 14 | Peel Hans | 320 |
19 | 22 | Kubek Andreas | 280 |
20 | 24 | Abrahamsson Kjell | 240 |
21 | 16 | Trifonov Ivan | 160 |
22 | 11 | Klahn Jens | 0 |
23 | 5 | Jedletzberger Robert | 0 |
24 | 10 | Derganc Peter | 0 |
25 | 21 | Haberler Michael | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 2 | Schneider Uwe | 4665 |
2 | 25 | Meisel Eduard | 4069 |
3 | 17 | Lewetz Thomas | 4057 |
4 | 8 | Bazhenov Sergey | 3854 |
5 | 3 | Wegner Martin | 3781 |
6 | 12 | Göhler Sven | 3746 |
7 | 7 | Fink Thomas | 3367 |
8 | 6 | Augustin Andreas | 3243 |
9 | 1 | Stürzlinger Gerald | 3117 |
10 | 9 | Denisenko Andrey | 3115 |
11 | 18 | Mann Karl | 2998 |
12 | 15 | Schnelzer Nina | 2981 |
13 | 11 | Klahn Jens | 2479 |
14 | 27 | Zadrazil Alesi | 2446 |
15 | 19 | Stejskal Tomas | 2390 |
16 | 26 | Sedlacek Milos | 2016 |
17 | 22 | Kubek Andreas | 1957 |
18 | 16 | Trifonov Ivan | 1915 |
19 | 14 | Peel Hans | 1912 |
20 | 5 | Jedletzberger Robert | 1688 |
21 | 13 | Kurowski Ryszard | 1592 |
22 | 4 | Spitzeneder Fritz | 1461 |
23 | 24 | Abrahamsson Kjell | 1429 |
24 | 10 | Derganc Peter | 1032 |
25 | 21 | Haberler Michael | 452 |
Task №6Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 7 | Fink Thomas | n/d | 1000 | | |
2 | 12 | Göhler Sven | n/d | 990 | | |
3 | 2 | Schneider Uwe | n/d | 985 | | |
4 | 6 | Augustin Andreas | n/d | 984 | | |
5 | 17 | Lewetz Thomas | n/d | 970 | | |
6 | 3 | Wegner Martin | n/d | 941 | | |
7 | 9 | Denisenko Andrey | n/d | 940 | | |
8 | 1 | Stürzlinger Gerald | n/d | 896 | | |
9 | 25 | Meisel Eduard | n/d | 755 | | |
10 | 15 | Schnelzer Nina | n/d | 689 | | |
11 | 8 | Bazhenov Sergey | n/d | 653 | | |
12 | 27 | Zadrazil Alesi | n/d | 600 | | |
13 | 4 | Spitzeneder Fritz | n/d | 520 | | |
14 | 19 | Stejskal Tomas | n/d | 480 | | |
15 | 14 | Peel Hans | n/d | 440 | | |
16 | 18 | Mann Karl | n/d | 400 | | |
17 | 13 | Kurowski Ryszard | n/d | 360 | | |
18 | 26 | Sedlacek Milos | n/d | 320 | | |
19 | 22 | Kubek Andreas | n/d | 280 | | |
20 | 16 | Trifonov Ivan | n/d | 240 | | |
21 | 24 | Abrahamsson Kjell | n/d | 200 | | |
22 | 11 | Klahn Jens | n/d | 160 | | |
23 | 5 | Jedletzberger Robert | n/d | 0 | | |
24 | 10 | Derganc Peter | n/d | 0 | | |
25 | 21 | Haberler Michael | n/d | 0 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 7 | Fink Thomas | 1000 |
2 | 12 | Göhler Sven | 990 |
3 | 2 | Schneider Uwe | 985 |
4 | 6 | Augustin Andreas | 984 |
5 | 17 | Lewetz Thomas | 970 |
6 | 3 | Wegner Martin | 941 |
7 | 9 | Denisenko Andrey | 940 |
8 | 1 | Stürzlinger Gerald | 896 |
9 | 25 | Meisel Eduard | 755 |
10 | 15 | Schnelzer Nina | 689 |
11 | 8 | Bazhenov Sergey | 653 |
12 | 27 | Zadrazil Alesi | 600 |
13 | 4 | Spitzeneder Fritz | 520 |
14 | 19 | Stejskal Tomas | 480 |
15 | 14 | Peel Hans | 440 |
16 | 18 | Mann Karl | 400 |
17 | 13 | Kurowski Ryszard | 360 |
18 | 26 | Sedlacek Milos | 320 |
19 | 22 | Kubek Andreas | 280 |
20 | 16 | Trifonov Ivan | 240 |
21 | 24 | Abrahamsson Kjell | 200 |
22 | 11 | Klahn Jens | 160 |
23 | 5 | Jedletzberger Robert | 0 |
24 | 10 | Derganc Peter | 0 |
25 | 21 | Haberler Michael | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 2 | Schneider Uwe | 5650 |
2 | 17 | Lewetz Thomas | 5027 |
3 | 25 | Meisel Eduard | 4824 |
4 | 12 | Göhler Sven | 4736 |
5 | 3 | Wegner Martin | 4722 |
6 | 8 | Bazhenov Sergey | 4507 |
7 | 7 | Fink Thomas | 4367 |
8 | 6 | Augustin Andreas | 4227 |
9 | 9 | Denisenko Andrey | 4055 |
10 | 1 | Stürzlinger Gerald | 4013 |
11 | 15 | Schnelzer Nina | 3670 |
12 | 18 | Mann Karl | 3398 |
13 | 27 | Zadrazil Alesi | 3046 |
14 | 19 | Stejskal Tomas | 2870 |
15 | 11 | Klahn Jens | 2639 |
16 | 14 | Peel Hans | 2352 |
17 | 26 | Sedlacek Milos | 2336 |
18 | 22 | Kubek Andreas | 2237 |
19 | 16 | Trifonov Ivan | 2155 |
20 | 4 | Spitzeneder Fritz | 1981 |
21 | 13 | Kurowski Ryszard | 1952 |
22 | 5 | Jedletzberger Robert | 1688 |
23 | 24 | Abrahamsson Kjell | 1629 |
24 | 10 | Derganc Peter | 1032 |
25 | 21 | Haberler Michael | 452 |
Task №7Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 6 | Augustin Andreas | n/d | 1000 | | |
2 | 25 | Meisel Eduard | n/d | 973 | | |
3 | 9 | Denisenko Andrey | n/d | 955 | | |
4 | 3 | Wegner Martin | n/d | 954 | | |
5 | 8 | Bazhenov Sergey | n/d | 882 | | |
6 | 2 | Schneider Uwe | n/d | 873 | | |
7 | 4 | Spitzeneder Fritz | n/d | 846 | | |
8 | 7 | Fink Thomas | n/d | 846 | | |
9 | 1 | Stürzlinger Gerald | n/d | 792 | | |
10 | 17 | Lewetz Thomas | n/d | 737 | | |
11 | 15 | Schnelzer Nina | n/d | 737 | | |
12 | 12 | Göhler Sven | n/d | 665 | | |
13 | 24 | Abrahamsson Kjell | n/d | 520 | | |
14 | 18 | Mann Karl | n/d | 480 | | |
15 | 11 | Klahn Jens | n/d | 440 | | |
16 | 26 | Sedlacek Milos | n/d | 400 | | |
17 | 22 | Kubek Andreas | n/d | 360 | | |
18 | 13 | Kurowski Ryszard | n/d | 240 | | |
19 | 27 | Zadrazil Alesi | n/d | 240 | | |
20 | 16 | Trifonov Ivan | n/d | 240 | | |
21 | 14 | Peel Hans | n/d | 240 | | |
22 | 19 | Stejskal Tomas | n/d | 240 | | |
23 | 5 | Jedletzberger Robert | n/d | 0 | | |
24 | 10 | Derganc Peter | n/d | 0 | | |
25 | 21 | Haberler Michael | n/d | 0 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 6 | Augustin Andreas | 1000 |
2 | 25 | Meisel Eduard | 973 |
3 | 9 | Denisenko Andrey | 955 |
4 | 3 | Wegner Martin | 954 |
5 | 8 | Bazhenov Sergey | 882 |
6 | 2 | Schneider Uwe | 873 |
7 | 4 | Spitzeneder Fritz | 846 |
8 | 7 | Fink Thomas | 846 |
9 | 1 | Stürzlinger Gerald | 792 |
10 | 17 | Lewetz Thomas | 737 |
11 | 15 | Schnelzer Nina | 737 |
12 | 12 | Göhler Sven | 665 |
13 | 24 | Abrahamsson Kjell | 520 |
14 | 18 | Mann Karl | 480 |
15 | 11 | Klahn Jens | 440 |
16 | 26 | Sedlacek Milos | 400 |
17 | 22 | Kubek Andreas | 360 |
18 | 13 | Kurowski Ryszard | 240 |
19 | 27 | Zadrazil Alesi | 240 |
20 | 16 | Trifonov Ivan | 240 |
21 | 14 | Peel Hans | 240 |
22 | 19 | Stejskal Tomas | 240 |
23 | 5 | Jedletzberger Robert | 0 |
24 | 10 | Derganc Peter | 0 |
25 | 21 | Haberler Michael | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 2 | Schneider Uwe | 6523 |
2 | 25 | Meisel Eduard | 5797 |
3 | 17 | Lewetz Thomas | 5764 |
4 | 3 | Wegner Martin | 5676 |
5 | 12 | Göhler Sven | 5401 |
6 | 8 | Bazhenov Sergey | 5389 |
7 | 6 | Augustin Andreas | 5227 |
8 | 7 | Fink Thomas | 5213 |
9 | 9 | Denisenko Andrey | 5010 |
10 | 1 | Stürzlinger Gerald | 4805 |
11 | 15 | Schnelzer Nina | 4407 |
12 | 18 | Mann Karl | 3878 |
13 | 27 | Zadrazil Alesi | 3286 |
14 | 19 | Stejskal Tomas | 3110 |
15 | 11 | Klahn Jens | 3079 |
16 | 4 | Spitzeneder Fritz | 2827 |
17 | 26 | Sedlacek Milos | 2736 |
18 | 22 | Kubek Andreas | 2597 |
19 | 14 | Peel Hans | 2592 |
20 | 16 | Trifonov Ivan | 2395 |
21 | 13 | Kurowski Ryszard | 2192 |
22 | 24 | Abrahamsson Kjell | 2149 |
23 | 5 | Jedletzberger Robert | 1688 |
24 | 10 | Derganc Peter | 1032 |
25 | 21 | Haberler Michael | 452 |
Explanations to the table:
TOTAL - Event total
Intermediate total - cumulative result of completed flights
Flight №Х total - flight №Х result
Task №Х - task №Х result