View: interactive | table
Language: russian | english |
World Ballooning Trophy & Honda Cup 2008 |
---|
Mersch, Luxembourg, 17.07.2008 - 20.07.2008 |
Event director: |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 15 | FIN 14 | ANG 13 | WSD 12 | FIN 10 | HWZ 9 | PDG 8 | FIN 7 | HNH 6 | HWZ 5 | ANG 4 | LRN 3 | HWZ 2 | FIN 1 | |||||
1 | 29 | Zeberli Stefan | 11444 | 817 | 965 | 986 | 588 | 556 | 979 | 816 | 747 | 970 | 832 | 357 | 536 | 393 | 832 | 995 |
2 | 19 | Sauber Claude | 10636 | 760 | 286 | 286 | 575 | 838 | 837 | 713 | 779 | 723 | 629 | 994 | 583 | 1000 | 856 | 537 |
3 | 8 | Gabriel Neil M. | 10377 | 741 | 987 | 547 | 602 | 536 | 969 | 464 | 286 | 924 | 853 | 749 | 828 | 179 | 715 | 781 |
4 | 16 | Mizukami Takao | 10243 | 732 | 972 | 810 | 393 | 953 | 692 | 834 | 500 | 429 | 468 | 429 | 629 | 286 | 1000 | 967 |
5 | 2 | Bareford David | 10055 | 718 | 578 | 919 | 675 | 429 | 1000 | 784 | 357 | 536 | 1000 | 958 | 806 | 321 | 722 | 89 |
6 | 26 | Wegner Martin | 9981 | 713 | 996 | 991 | 604 | 984 | 321 | 286 | 677 | 994 | 286 | 899 | 610 | 651 | 393 | 429 |
7 | 9 | Green Marcus | 9584 | 685 | 988 | 536 | 623 | 979 | 569 | 429 | 929 | 286 | 179 | 962 | 898 | 250 | 357 | 815 |
8 | 14 | Medvedskii Alexey | 9424 | 673 | 464 | 985 | 500 | 631 | 983 | 948 | 107 | 998 | 343 | 107 | 743 | 538 | 935 | 250 |
9 | 18 | Parry Richard | 9371 | 669 | 967 | 500 | 615 | 357 | 536 | 357 | 149 | 992 | 740 | 996 | 767 | 556 | 36 | 835 |
10 | 3 | Betzen Nico | 9307 | 665 | 616 | 833 | 464 | 393 | 575 | 917 | 921 | 957 | 429 | 858 | 393 | 615 | 321 | 393 |
11 | 12 | Klomp Georges | 8764 | 626 | 630 | 393 | 250 | 901 | 464 | 951 | 842 | 955 | 464 | 444 | 974 | 567 | 179 | 321 |
12 | 20 | Siebel Thomas | 8463 | 605 | 393 | 464 | 357 | 793 | 214 | 925 | 1000 | 992 | 806 | 214 | 429 | 564 | 634 | 357 |
13 | 23 | Vegh Sandor | 8279 | 591 | 500 | 1000 | 429 | 1000 | 357 | 71 | 664 | 253 | 71 | 659 | 500 | 500 | 286 | 1000 |
14 | 1 | De Cock Philippe | 8238 | 588 | 321 | 321 | 823 | 71 | 773 | 536 | 853 | 214 | 850 | 393 | 621 | 582 | 880 | 536 |
15 | 17 | Oudenampsen Jan | 7950 | 568 | 569 | 429 | 214 | 762 | 985 | 500 | 429 | 633 | 536 | 1000 | 464 | 464 | 250 | 179 |
16 | 28 | Wulff Martin | 7918 | 566 | 1000 | 889 | 286 | 321 | 250 | 865 | 321 | 444 | 833 | 206 | 558 | 657 | 536 | 538 |
17 | 25 | Weber Nicolas (Colin) | 7732 | 552 | 978 | 357 | 536 | 464 | 893 | 250 | 536 | 500 | 357 | 159 | 71 | 429 | 951 | 564 |
18 | 10 | Gupta Sanjay | 7712 | 551 | 536 | 913 | 143 | 643 | 429 | 393 | 250 | 723 | 992 | 301 | 250 | 550 | 1000 | 89 |
19 | 11 | Hochreutener David | 7232 | 517 | 0 | 0 | 321 | 845 | 286 | 1000 | 993 | 623 | 877 | 500 | 71 | 71 | 788 | 464 |
20 | 21 | Strasmann David | 7143 | 510 | 357 | 999 | 729 | 143 | 143 | 179 | 983 | 107 | 321 | 236 | 286 | 622 | 955 | 976 |
21 | 24 | Vlegels Steven | 6216 | 444 | 781 | 912 | 107 | 250 | 107 | 107 | 772 | 143 | 214 | -295 | 1000 | 620 | 891 | 500 |
22 | 4 | Blaser Marc | 6035 | 431 | 0 | 0 | 554 | 500 | 654 | 853 | 464 | 1000 | 143 | 190 | 321 | 214 | 214 | 571 |
23 | 7 | Fridrici Mirko | 5626 | 402 | 0 | 0 | 1000 | 107 | 179 | 560 | 214 | 321 | 590 | 536 | 556 | 616 | 143 | 697 |
24 | 13 | Kubicek Petr | 4776 | 341 | 429 | 842 | 567 | 214 | 987 | 214 | 113 | 250 | 32 | -207 | 357 | 536 | 107 | 89 |
25 | 27 | Wittich Stephan | 4743 | 339 | 0 | 0 | 591 | 286 | 393 | 721 | 393 | 179 | 250 | 103 | 214 | 36 | 429 | 286 |
26 | 22 | Stuiver Bert | 4669 | 334 | 0 | 0 | 179 | 938 | 500 | 143 | 808 | 117 | 632 | -41 | 179 | 357 | 464 | 214 |
27 | 15 | Miklousic Igor | 2412 | 172 | 0 | 0 | 71 | 179 | 71 | 321 | 0 | 0 | 36 | 54 | 71 | 107 | 500 | 752 |
28 | 6 | Fokken Jan Henderic | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | -886 | 143 | 143 | 71 | 89 |
National Ranking | ||||||
---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 |
Country | ||||||
Pilots | 3 | 4 | 3 | 2 | 6 | 4 |
AVG | 652.2 | 601.8 | 549.3 | 495.8 | 492.9 | 342.4 |
For NACs with at least 2 competitors |
World Ballooning Trophy & Honda Cup 2008 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 20.08.2008 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Wulff Martin | n/d | n/d | 1000 | ||||||
2 | 26 | Wegner Martin | n/d | n/d | 996 | ||||||
3 | 9 | Green Marcus | n/d | n/d | 988 | ||||||
4 | 8 | Gabriel Neil M. | n/d | n/d | 987 | ||||||
5 | 25 | Weber Nicolas (Colin) | n/d | n/d | 978 | ||||||
6 | 16 | Mizukami Takao | n/d | n/d | 972 | ||||||
7 | 18 | Parry Richard | n/d | n/d | 967 | ||||||
8 | 29 | Zeberli Stefan | n/d | n/d | 965 | ||||||
9 | 24 | Vlegels Steven | n/d | n/d | 781 | ||||||
10 | 12 | Klomp Georges | n/d | n/d | 630 | ||||||
11 | 3 | Betzen Nico | n/d | n/d | 616 | ||||||
12 | 2 | Bareford David | n/d | n/d | 578 | ||||||
13 | 17 | Oudenampsen Jan | n/d | n/d | 569 | ||||||
14 | 10 | Gupta Sanjay | n/d | n/d | 536 | ||||||
15 | 23 | Vegh Sandor | n/d | n/d | 500 | ||||||
16 | 14 | Medvedskii Alexey | n/d | n/d | 464 | ||||||
17 | 13 | Kubicek Petr | n/d | n/d | 429 | ||||||
18 | 20 | Siebel Thomas | n/d | n/d | 393 | ||||||
19 | 21 | Strasmann David | n/d | n/d | 357 | ||||||
20 | 1 | De Cock Philippe | n/d | n/d | 321 | ||||||
21 | 19 | Sauber Claude | n/d | n/d | 286 | ||||||
22 | 11 | Hochreutener David | n/d | n/d | 0 | ||||||
23 | 4 | Blaser Marc | n/d | n/d | 0 | ||||||
24 | 7 | Fridrici Mirko | n/d | n/d | 0 | ||||||
25 | 27 | Wittich Stephan | n/d | n/d | 0 | ||||||
26 | 22 | Stuiver Bert | n/d | n/d | 0 | ||||||
27 | 15 | Miklousic Igor | n/d | n/d | 0 | ||||||
28 | 6 | Fokken Jan Henderic | n/d | n/d | 0 | ||||||
Checksum: | 14313 | ||||||||||
World Ballooning Trophy & Honda Cup 2008 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 20.08.2008 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Vegh Sandor | n/d | n/d | 1000 | ||||||
2 | 21 | Strasmann David | n/d | n/d | 999 | ||||||
3 | 26 | Wegner Martin | n/d | n/d | 991 | ||||||
4 | 29 | Zeberli Stefan | n/d | n/d | 986 | ||||||
5 | 14 | Medvedskii Alexey | n/d | n/d | 985 | ||||||
6 | 2 | Bareford David | n/d | n/d | 919 | ||||||
7 | 10 | Gupta Sanjay | n/d | n/d | 913 | ||||||
8 | 24 | Vlegels Steven | n/d | n/d | 912 | ||||||
9 | 28 | Wulff Martin | n/d | n/d | 889 | ||||||
10 | 13 | Kubicek Petr | n/d | n/d | 842 | ||||||
11 | 3 | Betzen Nico | n/d | n/d | 833 | ||||||
12 | 16 | Mizukami Takao | n/d | n/d | 810 | ||||||
13 | 8 | Gabriel Neil M. | n/d | n/d | 547 | ||||||
14 | 9 | Green Marcus | n/d | n/d | 536 | ||||||
15 | 18 | Parry Richard | n/d | n/d | 500 | ||||||
16 | 20 | Siebel Thomas | n/d | n/d | 464 | ||||||
17 | 17 | Oudenampsen Jan | n/d | n/d | 429 | ||||||
18 | 12 | Klomp Georges | n/d | n/d | 393 | ||||||
19 | 25 | Weber Nicolas (Colin) | n/d | n/d | 357 | ||||||
20 | 1 | De Cock Philippe | n/d | n/d | 321 | ||||||
21 | 19 | Sauber Claude | n/d | n/d | 286 | ||||||
22 | 11 | Hochreutener David | n/d | n/d | 0 | ||||||
23 | 4 | Blaser Marc | n/d | n/d | 0 | ||||||
24 | 7 | Fridrici Mirko | n/d | n/d | 0 | ||||||
25 | 27 | Wittich Stephan | n/d | n/d | 0 | ||||||
26 | 22 | Stuiver Bert | n/d | n/d | 0 | ||||||
27 | 15 | Miklousic Igor | n/d | n/d | 0 | ||||||
28 | 6 | Fokken Jan Henderic | n/d | n/d | 0 | ||||||
Checksum: | 14912 | ||||||||||
World Ballooning Trophy & Honda Cup 2008 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 19.08.2008 | evening | 15.19 | ANG | Angle |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Fridrici Mirko | n/d | n/d | 1000 | ||||||
2 | 1 | De Cock Philippe | n/d | n/d | 823 | ||||||
3 | 21 | Strasmann David | n/d | n/d | 729 | ||||||
4 | 2 | Bareford David | n/d | n/d | 675 | ||||||
5 | 9 | Green Marcus | n/d | n/d | 623 | ||||||
6 | 18 | Parry Richard | n/d | n/d | 615 | ||||||
7 | 26 | Wegner Martin | n/d | n/d | 604 | ||||||
8 | 8 | Gabriel Neil M. | n/d | n/d | 602 | ||||||
9 | 27 | Wittich Stephan | n/d | n/d | 591 | ||||||
10 | 29 | Zeberli Stefan | n/d | n/d | 588 | ||||||
11 | 19 | Sauber Claude | n/d | n/d | 575 | ||||||
12 | 13 | Kubicek Petr | n/d | n/d | 567 | ||||||
13 | 4 | Blaser Marc | n/d | n/d | 554 | ||||||
14 | 25 | Weber Nicolas (Colin) | n/d | n/d | 536 | ||||||
15 | 14 | Medvedskii Alexey | n/d | n/d | 500 | ||||||
16 | 3 | Betzen Nico | n/d | n/d | 464 | ||||||
17 | 23 | Vegh Sandor | n/d | n/d | 429 | ||||||
18 | 16 | Mizukami Takao | n/d | n/d | 393 | ||||||
19 | 20 | Siebel Thomas | n/d | n/d | 357 | ||||||
20 | 11 | Hochreutener David | n/d | n/d | 321 | ||||||
21 | 28 | Wulff Martin | n/d | n/d | 286 | ||||||
22 | 12 | Klomp Georges | n/d | n/d | 250 | ||||||
23 | 17 | Oudenampsen Jan | n/d | n/d | 214 | ||||||
24 | 22 | Stuiver Bert | n/d | n/d | 179 | ||||||
25 | 10 | Gupta Sanjay | n/d | n/d | 143 | ||||||
26 | 24 | Vlegels Steven | n/d | n/d | 107 | ||||||
27 | 15 | Miklousic Igor | n/d | n/d | 71 | ||||||
28 | 6 | Fokken Jan Henderic | n/d | n/d | 0 | ||||||
Checksum: | 12796 | ||||||||||
World Ballooning Trophy & Honda Cup 2008 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 19.08.2008 | evening | 15.7 | WSD | Watership down |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Vegh Sandor | n/d | n/d | 1000 | ||||||
2 | 26 | Wegner Martin | n/d | n/d | 984 | ||||||
3 | 9 | Green Marcus | n/d | n/d | 979 | ||||||
4 | 16 | Mizukami Takao | n/d | n/d | 953 | ||||||
5 | 22 | Stuiver Bert | n/d | n/d | 938 | ||||||
6 | 12 | Klomp Georges | n/d | n/d | 901 | ||||||
7 | 11 | Hochreutener David | n/d | n/d | 845 | ||||||
8 | 19 | Sauber Claude | n/d | n/d | 838 | ||||||
9 | 20 | Siebel Thomas | n/d | n/d | 793 | ||||||
10 | 17 | Oudenampsen Jan | n/d | n/d | 762 | ||||||
11 | 10 | Gupta Sanjay | n/d | n/d | 643 | ||||||
12 | 14 | Medvedskii Alexey | n/d | n/d | 631 | ||||||
13 | 29 | Zeberli Stefan | n/d | n/d | 556 | ||||||
14 | 8 | Gabriel Neil M. | n/d | n/d | 536 | ||||||
15 | 4 | Blaser Marc | n/d | n/d | 500 | ||||||
16 | 25 | Weber Nicolas (Colin) | n/d | n/d | 464 | ||||||
17 | 2 | Bareford David | n/d | n/d | 429 | ||||||
18 | 3 | Betzen Nico | n/d | n/d | 393 | ||||||
19 | 18 | Parry Richard | n/d | n/d | 357 | ||||||
20 | 28 | Wulff Martin | n/d | n/d | 321 | ||||||
21 | 27 | Wittich Stephan | n/d | n/d | 286 | ||||||
22 | 24 | Vlegels Steven | n/d | n/d | 250 | ||||||
23 | 13 | Kubicek Petr | n/d | n/d | 214 | ||||||
24 | 15 | Miklousic Igor | n/d | n/d | 179 | ||||||
25 | 21 | Strasmann David | n/d | n/d | 143 | ||||||
26 | 7 | Fridrici Mirko | n/d | n/d | 107 | ||||||
27 | 1 | De Cock Philippe | n/d | n/d | 71 | ||||||
28 | 6 | Fokken Jan Henderic | n/d | n/d | 0 | ||||||
Checksum: | 15073 | ||||||||||
World Ballooning Trophy & Honda Cup 2008 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 19.08.2008 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bareford David | n/d | n/d | 1000 | ||||||
2 | 13 | Kubicek Petr | n/d | n/d | 987 | ||||||
3 | 17 | Oudenampsen Jan | n/d | n/d | 985 | ||||||
4 | 14 | Medvedskii Alexey | n/d | n/d | 983 | ||||||
5 | 29 | Zeberli Stefan | n/d | n/d | 979 | ||||||
6 | 8 | Gabriel Neil M. | n/d | n/d | 969 | ||||||
7 | 25 | Weber Nicolas (Colin) | n/d | n/d | 893 | ||||||
8 | 19 | Sauber Claude | n/d | n/d | 837 | ||||||
9 | 1 | De Cock Philippe | n/d | n/d | 773 | ||||||
10 | 16 | Mizukami Takao | n/d | n/d | 692 | ||||||
11 | 4 | Blaser Marc | n/d | n/d | 654 | ||||||
12 | 3 | Betzen Nico | n/d | n/d | 575 | ||||||
13 | 9 | Green Marcus | n/d | n/d | 569 | ||||||
14 | 18 | Parry Richard | n/d | n/d | 536 | ||||||
15 | 22 | Stuiver Bert | n/d | n/d | 500 | ||||||
16 | 12 | Klomp Georges | n/d | n/d | 464 | ||||||
17 | 10 | Gupta Sanjay | n/d | n/d | 429 | ||||||
18 | 27 | Wittich Stephan | n/d | n/d | 393 | ||||||
19 | 23 | Vegh Sandor | n/d | n/d | 357 | ||||||
20 | 26 | Wegner Martin | n/d | n/d | 321 | ||||||
21 | 11 | Hochreutener David | n/d | n/d | 286 | ||||||
22 | 28 | Wulff Martin | n/d | n/d | 250 | ||||||
23 | 20 | Siebel Thomas | n/d | n/d | 214 | ||||||
24 | 7 | Fridrici Mirko | n/d | n/d | 179 | ||||||
25 | 21 | Strasmann David | n/d | n/d | 143 | ||||||
26 | 24 | Vlegels Steven | n/d | n/d | 107 | ||||||
27 | 15 | Miklousic Igor | n/d | n/d | 71 | ||||||
28 | 6 | Fokken Jan Henderic | n/d | n/d | 0 | ||||||
Checksum: | 15146 | ||||||||||
World Ballooning Trophy & Honda Cup 2008 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 19.08.2008 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Hochreutener David | n/d | n/d | 1000 | ||||||
2 | 12 | Klomp Georges | n/d | n/d | 951 | ||||||
3 | 14 | Medvedskii Alexey | n/d | n/d | 948 | ||||||
4 | 20 | Siebel Thomas | n/d | n/d | 925 | ||||||
5 | 3 | Betzen Nico | n/d | n/d | 917 | ||||||
6 | 28 | Wulff Martin | n/d | n/d | 865 | ||||||
7 | 4 | Blaser Marc | n/d | n/d | 853 | ||||||
8 | 16 | Mizukami Takao | n/d | n/d | 834 | ||||||
9 | 29 | Zeberli Stefan | n/d | n/d | 816 | ||||||
10 | 2 | Bareford David | n/d | n/d | 784 | ||||||
11 | 27 | Wittich Stephan | n/d | n/d | 721 | ||||||
12 | 19 | Sauber Claude | n/d | n/d | 713 | ||||||
13 | 7 | Fridrici Mirko | n/d | n/d | 560 | ||||||
14 | 1 | De Cock Philippe | n/d | n/d | 536 | ||||||
15 | 17 | Oudenampsen Jan | n/d | n/d | 500 | ||||||
16 | 8 | Gabriel Neil M. | n/d | n/d | 464 | ||||||
17 | 9 | Green Marcus | n/d | n/d | 429 | ||||||
18 | 10 | Gupta Sanjay | n/d | n/d | 393 | ||||||
19 | 18 | Parry Richard | n/d | n/d | 357 | ||||||
20 | 15 | Miklousic Igor | n/d | n/d | 321 | ||||||
21 | 26 | Wegner Martin | n/d | n/d | 286 | ||||||
22 | 25 | Weber Nicolas (Colin) | n/d | n/d | 250 | ||||||
23 | 13 | Kubicek Petr | n/d | n/d | 214 | ||||||
24 | 21 | Strasmann David | n/d | n/d | 179 | ||||||
25 | 22 | Stuiver Bert | n/d | n/d | 143 | ||||||
26 | 24 | Vlegels Steven | n/d | n/d | 107 | ||||||
27 | 23 | Vegh Sandor | n/d | n/d | 71 | ||||||
28 | 6 | Fokken Jan Henderic | n/d | n/d | 0 | ||||||
Checksum: | 15137 | ||||||||||
World Ballooning Trophy & Honda Cup 2008 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 19.08.2008 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Siebel Thomas | n/d | n/d | 1000 | ||||||
2 | 11 | Hochreutener David | n/d | n/d | 993 | ||||||
3 | 21 | Strasmann David | n/d | n/d | 983 | ||||||
4 | 9 | Green Marcus | n/d | n/d | 929 | ||||||
5 | 3 | Betzen Nico | n/d | n/d | 921 | ||||||
6 | 1 | De Cock Philippe | n/d | n/d | 853 | ||||||
7 | 12 | Klomp Georges | n/d | n/d | 842 | ||||||
8 | 22 | Stuiver Bert | n/d | n/d | 808 | ||||||
9 | 19 | Sauber Claude | n/d | n/d | 779 | ||||||
10 | 24 | Vlegels Steven | n/d | n/d | 772 | ||||||
11 | 29 | Zeberli Stefan | n/d | n/d | 747 | ||||||
12 | 26 | Wegner Martin | n/d | n/d | 677 | ||||||
13 | 23 | Vegh Sandor | n/d | n/d | 664 | ||||||
14 | 25 | Weber Nicolas (Colin) | n/d | n/d | 536 | ||||||
15 | 16 | Mizukami Takao | n/d | n/d | 500 | ||||||
16 | 4 | Blaser Marc | n/d | n/d | 464 | ||||||
17 | 17 | Oudenampsen Jan | n/d | n/d | 429 | ||||||
18 | 27 | Wittich Stephan | n/d | n/d | 393 | ||||||
19 | 2 | Bareford David | n/d | n/d | 357 | ||||||
20 | 28 | Wulff Martin | n/d | n/d | 321 | ||||||
21 | 8 | Gabriel Neil M. | n/d | n/d | 286 | ||||||
22 | 10 | Gupta Sanjay | n/d | n/d | 250 | ||||||
23 | 7 | Fridrici Mirko | n/d | n/d | 214 | ||||||
24 | 18 | Parry Richard | n/d | n/d | 149 | ||||||
25 | 13 | Kubicek Petr | n/d | n/d | 113 | ||||||
26 | 14 | Medvedskii Alexey | n/d | n/d | 107 | ||||||
27 | 15 | Miklousic Igor | n/d | n/d | 0 | ||||||
28 | 6 | Fokken Jan Henderic | n/d | n/d | 0 | ||||||
Checksum: | 15087 | ||||||||||
World Ballooning Trophy & Honda Cup 2008 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 19.08.2008 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Blaser Marc | n/d | n/d | 1000 | ||||||
2 | 14 | Medvedskii Alexey | n/d | n/d | 998 | ||||||
3 | 26 | Wegner Martin | n/d | n/d | 994 | ||||||
4 | 20 | Siebel Thomas | n/d | n/d | 992 | ||||||
5 | 18 | Parry Richard | n/d | n/d | 992 | ||||||
6 | 29 | Zeberli Stefan | n/d | n/d | 970 | ||||||
7 | 3 | Betzen Nico | n/d | n/d | 957 | ||||||
8 | 12 | Klomp Georges | n/d | n/d | 955 | ||||||
9 | 8 | Gabriel Neil M. | n/d | n/d | 924 | ||||||
10 | 10 | Gupta Sanjay | n/d | n/d | 723 | ||||||
11 | 19 | Sauber Claude | n/d | n/d | 723 | ||||||
12 | 17 | Oudenampsen Jan | n/d | n/d | 633 | ||||||
13 | 11 | Hochreutener David | n/d | n/d | 623 | ||||||
14 | 2 | Bareford David | n/d | n/d | 536 | ||||||
15 | 25 | Weber Nicolas (Colin) | n/d | n/d | 500 | ||||||
16 | 28 | Wulff Martin | n/d | n/d | 444 | ||||||
17 | 16 | Mizukami Takao | n/d | n/d | 429 | ||||||
18 | 7 | Fridrici Mirko | n/d | n/d | 321 | ||||||
19 | 9 | Green Marcus | n/d | n/d | 286 | ||||||
20 | 23 | Vegh Sandor | n/d | n/d | 253 | ||||||
21 | 13 | Kubicek Petr | n/d | n/d | 250 | ||||||
22 | 1 | De Cock Philippe | n/d | n/d | 214 | ||||||
23 | 27 | Wittich Stephan | n/d | n/d | 179 | ||||||
24 | 24 | Vlegels Steven | n/d | n/d | 143 | ||||||
25 | 22 | Stuiver Bert | n/d | n/d | 117 | ||||||
26 | 21 | Strasmann David | n/d | n/d | 107 | ||||||
27 | 15 | Miklousic Igor | n/d | n/d | 0 | ||||||
28 | 6 | Fokken Jan Henderic | n/d | n/d | 0 | ||||||
Checksum: | 15263 | ||||||||||
World Ballooning Trophy & Honda Cup 2008 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 18.08.2008 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bareford David | n/d | n/d | 1000 | ||||||
2 | 10 | Gupta Sanjay | n/d | n/d | 992 | ||||||
3 | 11 | Hochreutener David | n/d | n/d | 877 | ||||||
4 | 8 | Gabriel Neil M. | n/d | n/d | 853 | ||||||
5 | 1 | De Cock Philippe | n/d | n/d | 850 | ||||||
6 | 28 | Wulff Martin | n/d | n/d | 833 | ||||||
7 | 29 | Zeberli Stefan | n/d | n/d | 832 | ||||||
8 | 20 | Siebel Thomas | n/d | n/d | 806 | ||||||
9 | 18 | Parry Richard | n/d | n/d | 740 | ||||||
10 | 22 | Stuiver Bert | n/d | n/d | 632 | ||||||
11 | 19 | Sauber Claude | n/d | n/d | 629 | ||||||
12 | 7 | Fridrici Mirko | n/d | n/d | 590 | ||||||
13 | 17 | Oudenampsen Jan | n/d | n/d | 536 | ||||||
14 | 6 | Fokken Jan Henderic | n/d | n/d | 500 | ||||||
15 | 16 | Mizukami Takao | n/d | n/d | 468 | ||||||
16 | 12 | Klomp Georges | n/d | n/d | 464 | ||||||
17 | 3 | Betzen Nico | n/d | n/d | 429 | ||||||
18 | 25 | Weber Nicolas (Colin) | n/d | n/d | 357 | ||||||
19 | 14 | Medvedskii Alexey | n/d | n/d | 343 | ||||||
20 | 21 | Strasmann David | n/d | n/d | 321 | ||||||
21 | 26 | Wegner Martin | n/d | n/d | 286 | ||||||
22 | 27 | Wittich Stephan | n/d | n/d | 250 | ||||||
23 | 24 | Vlegels Steven | n/d | n/d | 214 | ||||||
24 | 9 | Green Marcus | n/d | n/d | 179 | ||||||
25 | 4 | Blaser Marc | n/d | n/d | 143 | ||||||
26 | 23 | Vegh Sandor | n/d | n/d | 71 | ||||||
27 | 15 | Miklousic Igor | n/d | n/d | 36 | ||||||
28 | 13 | Kubicek Petr | n/d | n/d | 32 | ||||||
Checksum: | 14263 | ||||||||||
World Ballooning Trophy & Honda Cup 2008 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 18.08.2008 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Oudenampsen Jan | n/d | n/d | 1000 | ||||||
2 | 18 | Parry Richard | n/d | n/d | 996 | ||||||
3 | 19 | Sauber Claude | n/d | n/d | 994 | ||||||
4 | 9 | Green Marcus | n/d | n/d | 962 | ||||||
5 | 2 | Bareford David | n/d | n/d | 958 | ||||||
6 | 26 | Wegner Martin | n/d | n/d | 899 | ||||||
7 | 3 | Betzen Nico | n/d | n/d | 858 | ||||||
8 | 8 | Gabriel Neil M. | n/d | n/d | 749 | ||||||
9 | 23 | Vegh Sandor | n/d | n/d | 659 | ||||||
