View: interactive | table
Language: russian | english |
World Balloon Trophy 2007 |
---|
Mersch, Luxembourg, 19.07.2007 - 22.07.2007 |
Event director: |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDT 9 | FIN 8 | WSD 7 | HWZ 6 | FIN 5 | JDG 4 | HWZ 3 | FIN 2 | JDG 1 | |||||
1 | 2 | De Cock Philippe | 6511 | 723 | 913 | 500 | 744 | 744 | 948 | 1000 | 464 | 658 | 540 |
2 | 20 | Schneider Uwe | 6084 | 676 | 594 | 500 | 891 | 1000 | 1000 | 589 | 250 | 411 | 849 |
3 | 1 | Stürzlinger Gerald | 5783 | 643 | 1000 | 500 | 789 | 849 | 597 | 609 | 903 | 357 | 179 |
4 | 23 | Charbonnier Igor | 5688 | 632 | 536 | 500 | 713 | 250 | 464 | 841 | 777 | 1000 | 607 |
5 | 19 | Pieper Markus | 5605 | 623 | 357 | 500 | 972 | 845 | 818 | 580 | 286 | 926 | 321 |
6 | 17 | Göhler Sven | 5599 | 622 | 920 | 500 | 994 | 286 | 915 | 609 | 1000 | 125 | 250 |
7 | 3 | Vlegels Steven | 5312 | 590 | 884 | 500 | 179 | 934 | 572 | 9 | 938 | 832 | 464 |
8 | 11 | Suchy Michael | 5289 | 588 | 321 | 500 | 762 | 71 | 850 | 464 | 974 | 706 | 641 |
9 | 6 | Holly Andrew | 5259 | 584 | 500 | 500 | 1000 | 357 | 571 | 143 | 536 | 707 | 945 |
10 | 7 | Parry Richard | 5169 | 574 | 179 | 500 | 321 | 125 | 856 | 671 | 718 | 799 | 1000 |
11 | 29 | Medvedskii Alexey | 5136 | 571 | 645 | 500 | 393 | 357 | 232 | 647 | 989 | 837 | 536 |
12 | 10 | Merinsky Pavel | 5067 | 563 | 616 | 500 | 500 | 957 | 864 | 71 | 189 | 941 | 429 |
13 | 4 | Bareford David | 4827 | 536 | 232 | 500 | 429 | 588 | 506 | 339 | 742 | 779 | 712 |
14 | 12 | Mundt Philip | 4793 | 533 | 739 | 500 | 670 | 464 | 500 | 464 | 500 | 304 | 652 |
15 | 30 | Llado-Costa Josep Maria | 4601 | 511 | 819 | 500 | 36 | 795 | 179 | 783 | 984 | 464 | 41 |
16 | 24 | Mizukami Takao | 4566 | 507 | 393 | 500 | 700 | 678 | 626 | 107 | 854 | 125 | 583 |
17 | 13 | Fokken Jan Henderic | 4539 | 504 | 935 | 500 | 286 | 536 | 321 | 720 | 393 | 125 | 723 |
18 | 21 | Wulff Martin | 4212 | 468 | 645 | 500 | 693 | 179 | 143 | 536 | 179 | 944 | 393 |
19 | 8 | Williams Crispin | 4206 | 467 | 71 | 500 | 978 | 399 | 286 | 710 | 71 | 536 | 655 |
20 | 26 | Betzen Nico | 3947 | 439 | 464 | 500 | 536 | 500 | 357 | 464 | 429 | 411 | 286 |
21 | 27 | Klomp Georges | 3917 | 435 | 36 | 500 | 143 | 357 | 809 | 250 | 730 | 250 | 842 |
22 | 16 | Fink Thomas | 3850 | 428 | 580 | 300 | 250 | 856 | 71 | 393 | 918 | 125 | 357 |
23 | 5 | Green Marcus | 3549 | 394 | 232 | 500 | 357 | 214 | 429 | 604 | 873 | 304 | 36 |
24 | 28 | Weber Nicolas (Colin) | 3536 | 393 | 107 | 500 | 214 | 839 | 232 | 339 | 143 | 662 | 500 |
25 | 25 | Kostiuskevicius Rimas | 3248 | 361 | 565 | 500 | 71 | 125 | 36 | 286 | 36 | 952 | 677 |
26 | 18 | Noack Frank | 3041 | 338 | 143 | 500 | 564 | 508 | 630 | 36 | 321 | 125 | 214 |
27 | 15 | Cinquin Guy | 3002 | 334 | 286 | 500 | 114 | 648 | 393 | 686 | 107 | 125 | 143 |
28 | 9 | Kostrhun Pavel | 2357 | 262 | 429 | 500 | 107 | 36 | 107 | 214 | 357 | 500 | 107 |
National Ranking | |||||
---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 |
Country | |||||
Pilots | 2 | 6 | 4 | 3 | 3 |
AVG | 656.8 | 525.8 | 495.6 | 470.9 | 422.2 |
For NACs with at least 2 competitors |
World Balloon Trophy 2007 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 22.07.2007 | morning | 15.13 | MDT | Minimum distance |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Stürzlinger Gerald | n/d | n/d | 1000 | ||||||
2 | 13 | Fokken Jan Henderic | n/d | n/d | 935 | ||||||
3 | 17 | Göhler Sven | n/d | n/d | 920 | ||||||
4 | 2 | De Cock Philippe | n/d | n/d | 913 | ||||||
5 | 3 | Vlegels Steven | n/d | n/d | 884 | ||||||
6 | 30 | Llado-Costa Josep Maria | n/d | n/d | 819 | ||||||
7 | 12 | Mundt Philip | n/d | n/d | 739 | ||||||
8 | 21 | Wulff Martin | n/d | n/d | 645 | ||||||
9 | 29 | Medvedskii Alexey | n/d | n/d | 645 | ||||||
10 | 10 | Merinsky Pavel | n/d | n/d | 616 | ||||||
11 | 20 | Schneider Uwe | n/d | n/d | 594 | ||||||
12 | 16 | Fink Thomas | n/d | n/d | 580 | ||||||
13 | 25 | Kostiuskevicius Rimas | n/d | n/d | 565 | ||||||
14 | 23 | Charbonnier Igor | n/d | n/d | 536 | ||||||
15 | 6 | Holly Andrew | n/d | n/d | 500 | ||||||
16 | 26 | Betzen Nico | n/d | n/d | 464 | ||||||
17 | 9 | Kostrhun Pavel | n/d | n/d | 429 | ||||||
18 | 24 | Mizukami Takao | n/d | n/d | 393 | ||||||
19 | 19 | Pieper Markus | n/d | n/d | 357 | ||||||
20 | 11 | Suchy Michael | n/d | n/d | 321 | ||||||
21 | 15 | Cinquin Guy | n/d | n/d | 286 | ||||||
22 | 4 | Bareford David | n/d | n/d | 232 | ||||||
23 | 5 | Green Marcus | n/d | n/d | 232 | ||||||
24 | 7 | Parry Richard | n/d | n/d | 179 | ||||||
25 | 18 | Noack Frank | n/d | n/d | 143 | ||||||
26 | 28 | Weber Nicolas (Colin) | n/d | n/d | 107 | ||||||
27 | 8 | Williams Crispin | n/d | n/d | 71 | ||||||
28 | 27 | Klomp Georges | n/d | n/d | 36 | ||||||
Checksum: | 14141 | ||||||||||
World Balloon Trophy 2007 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 22.07.2007 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | De Cock Philippe | n/d | n/d | 500 | ||||||
2 | 20 | Schneider Uwe | n/d | n/d | 500 | ||||||
3 | 15 | Cinquin Guy | n/d | n/d | 500 | ||||||
4 | 18 | Noack Frank | n/d | n/d | 500 | ||||||
5 | 25 | Kostiuskevicius Rimas | n/d | n/d | 500 | ||||||
6 | 28 | Weber Nicolas (Colin) | n/d | n/d | 500 | ||||||
7 | 5 | Green Marcus | n/d | n/d | 500 | ||||||
8 | 27 | Klomp Georges | n/d | n/d | 500 | ||||||
9 | 26 | Betzen Nico | n/d | n/d | 500 | ||||||
10 | 8 | Williams Crispin | n/d | n/d | 500 | ||||||
11 | 21 | Wulff Martin | n/d | n/d | 500 | ||||||
12 | 13 | Fokken Jan Henderic | n/d | n/d | 500 | ||||||
13 | 24 | Mizukami Takao | n/d | n/d | 500 | ||||||
14 | 30 | Llado-Costa Josep Maria | n/d | n/d | 500 | ||||||
15 | 12 | Mundt Philip | n/d | n/d | 500 | ||||||
16 | 4 | Bareford David | n/d | n/d | 500 | ||||||
17 | 10 | Merinsky Pavel | n/d | n/d | 500 | ||||||
18 | 29 | Medvedskii Alexey | n/d | n/d | 500 | ||||||
19 | 7 | Parry Richard | n/d | n/d | 500 | ||||||
20 | 6 | Holly Andrew | n/d | n/d | 500 | ||||||
21 | 11 | Suchy Michael | n/d | n/d | 500 | ||||||
22 | 3 | Vlegels Steven | n/d | n/d | 500 | ||||||
23 | 17 | Göhler Sven | n/d | n/d | 500 | ||||||
24 | 19 | Pieper Markus | n/d | n/d | 500 | ||||||
25 | 23 | Charbonnier Igor | n/d | n/d | 500 | ||||||
26 | 1 | Stürzlinger Gerald | n/d | n/d | 500 | ||||||
27 | 9 | Kostrhun Pavel | n/d | n/d | 500 | ||||||
28 | 16 | Fink Thomas | n/d | n/d | 300 | ||||||
Checksum: | 13800 | ||||||||||
World Balloon Trophy 2007 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 21.07.2007 | evening | 15.7 | WSD | Watership down |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Holly Andrew | n/d | n/d | 1000 | ||||||
2 | 17 | Göhler Sven | n/d | n/d | 994 | ||||||
3 | 8 | Williams Crispin | n/d | n/d | 978 | ||||||
4 | 19 | Pieper Markus | n/d | n/d | 972 | ||||||
5 | 20 | Schneider Uwe | n/d | n/d | 891 | ||||||
6 | 1 | Stürzlinger Gerald | n/d | n/d | 789 | ||||||
7 | 11 | Suchy Michael | n/d | n/d | 762 | ||||||
8 | 2 | De Cock Philippe | n/d | n/d | 744 | ||||||
9 | 23 | Charbonnier Igor | n/d | n/d | 713 | ||||||
10 | 24 | Mizukami Takao | n/d | n/d | 700 | ||||||
11 | 21 | Wulff Martin | n/d | n/d | 693 | ||||||
12 | 12 | Mundt Philip | n/d | n/d | 670 | ||||||
13 | 18 | Noack Frank | n/d | n/d | 564 | ||||||
14 | 26 | Betzen Nico | n/d | n/d | 536 | ||||||
15 | 10 | Merinsky Pavel | n/d | n/d | 500 | ||||||
16 | 4 | Bareford David | n/d | n/d | 429 | ||||||
17 | 29 | Medvedskii Alexey | n/d | n/d | 393 | ||||||
18 | 5 | Green Marcus | n/d | n/d | 357 | ||||||
19 | 7 | Parry Richard | n/d | n/d | 321 | ||||||
20 | 13 | Fokken Jan Henderic | n/d | n/d | 286 | ||||||
21 | 16 | Fink Thomas | n/d | n/d | 250 | ||||||
22 | 28 | Weber Nicolas (Colin) | n/d | n/d | 214 | ||||||
23 | 3 | Vlegels Steven | n/d | n/d | 179 | ||||||
24 | 27 | Klomp Georges | n/d | n/d | 143 | ||||||
25 | 15 | Cinquin Guy | n/d | n/d | 114 | ||||||
26 | 9 | Kostrhun Pavel | n/d | n/d | 107 | ||||||
27 | 25 | Kostiuskevicius Rimas | n/d | n/d | 71 | ||||||
28 | 30 | Llado-Costa Josep Maria | n/d | n/d | 36 | ||||||
Checksum: | 14406 | ||||||||||
World Balloon Trophy 2007 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 21.07.2007 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Schneider Uwe | n/d | n/d | 1000 | ||||||
2 | 10 | Merinsky Pavel | n/d | n/d | 957 | ||||||
3 | 3 | Vlegels Steven | n/d | n/d | 934 | ||||||
4 | 16 | Fink Thomas | n/d | n/d | 856 | ||||||
5 | 1 | Stürzlinger Gerald | n/d | n/d | 849 | ||||||
6 | 19 | Pieper Markus | n/d | n/d | 845 | ||||||
7 | 28 | Weber Nicolas (Colin) | n/d | n/d | 839 | ||||||
8 | 30 | Llado-Costa Josep Maria | n/d | n/d | 795 | ||||||
9 | 2 | De Cock Philippe | n/d | n/d | 744 | ||||||
10 | 24 | Mizukami Takao | n/d | n/d | 678 | ||||||
11 | 15 | Cinquin Guy | n/d | n/d | 648 | ||||||
12 | 4 | Bareford David | n/d | n/d | 588 | ||||||
13 | 13 | Fokken Jan Henderic | n/d | n/d | 536 | ||||||
14 | 18 | Noack Frank | n/d | n/d | 508 | ||||||
15 | 26 | Betzen Nico | n/d | n/d | 500 | ||||||
16 | 12 | Mundt Philip | n/d | n/d | 464 | ||||||
17 | 8 | Williams Crispin | n/d | n/d | 399 | ||||||
18 | 6 | Holly Andrew | n/d | n/d | 357 | ||||||
19 | 29 | Medvedskii Alexey | n/d | n/d | 357 | ||||||
20 | 27 | Klomp Georges | n/d | n/d | 357 | ||||||
21 | 17 | Göhler Sven | n/d | n/d | 286 | ||||||
22 | 23 | Charbonnier Igor | n/d | n/d | 250 | ||||||
23 | 5 | Green Marcus | n/d | n/d | 214 | ||||||
24 | 21 | Wulff Martin | n/d | n/d | 179 | ||||||
25 | 7 | Parry Richard | n/d | n/d | 125 | ||||||
26 | 25 | Kostiuskevicius Rimas | n/d | n/d | 125 | ||||||
27 | 11 | Suchy Michael | n/d | n/d | 71 | ||||||
28 | 9 | Kostrhun Pavel | n/d | n/d | 36 | ||||||
Checksum: | 14497 | ||||||||||
World Balloon Trophy 2007 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 21.07.2007 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Schneider Uwe | n/d | n/d | 1000 | ||||||
2 | 2 | De Cock Philippe | n/d | n/d | 948 | ||||||
3 | 17 | Göhler Sven | n/d | n/d | 915 | ||||||
4 | 10 | Merinsky Pavel | n/d | n/d | 864 | ||||||
5 | 7 | Parry Richard | n/d | n/d | 856 | ||||||
6 | 11 | Suchy Michael | n/d | n/d | 850 | ||||||
7 | 19 | Pieper Markus | n/d | n/d | 818 | ||||||
8 | 27 | Klomp Georges | n/d | n/d | 809 | ||||||
9 | 18 | Noack Frank | n/d | n/d | 630 | ||||||
10 | 24 | Mizukami Takao | n/d | n/d | 626 | ||||||
11 | 1 | Stürzlinger Gerald | n/d | n/d | 597 | ||||||
12 | 3 | Vlegels Steven | n/d | n/d | 572 | ||||||
13 | 6 | Holly Andrew | n/d | n/d | 571 | ||||||
14 | 4 | Bareford David | n/d | n/d | 506 | ||||||
15 | 12 | Mundt Philip | n/d | n/d | 500 | ||||||
16 | 23 | Charbonnier Igor | n/d | n/d | 464 | ||||||
17 | 5 | Green Marcus | n/d | n/d | 429 | ||||||
18 | 15 | Cinquin Guy | n/d | n/d | 393 | ||||||
19 | 26 | Betzen Nico | n/d | n/d | 357 | ||||||
20 | 13 | Fokken Jan Henderic | n/d | n/d | 321 | ||||||
21 | 8 | Williams Crispin | n/d | n/d | 286 | ||||||
22 | 28 | Weber Nicolas (Colin) | n/d | n/d | 232 | ||||||
23 | 29 | Medvedskii Alexey | n/d | n/d | 232 | ||||||
24 | 30 | Llado-Costa Josep Maria | n/d | n/d | 179 | ||||||
25 | 21 | Wulff Martin | n/d | n/d | 143 | ||||||
26 | 9 | Kostrhun Pavel | n/d | n/d | 107 | ||||||
27 | 16 | Fink Thomas | n/d | n/d | 71 | ||||||
28 | 25 | Kostiuskevicius Rimas | n/d | n/d | 36 | ||||||
Checksum: | 14312 | ||||||||||
World Balloon Trophy 2007 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 20.07.2007 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | De Cock Philippe | n/d | n/d | 1000 | ||||||
2 | 23 | Charbonnier Igor | n/d | n/d | 841 | ||||||
3 | 30 | Llado-Costa Josep Maria | n/d | n/d | 783 | ||||||
4 | 13 | Fokken Jan Henderic | n/d | n/d | 720 | ||||||
5 | 8 | Williams Crispin | n/d | n/d | 710 | ||||||
6 | 15 | Cinquin Guy | n/d | n/d | 686 | ||||||
7 | 7 | Parry Richard | n/d | n/d | 671 | ||||||
8 | 29 | Medvedskii Alexey | n/d | n/d | 647 | ||||||
9 | 1 | Stürzlinger Gerald | n/d | n/d | 609 | ||||||
10 | 17 | Göhler Sven | n/d | n/d | 609 | ||||||
11 | 5 | Green Marcus | n/d | n/d | 604 | ||||||
12 | 20 | Schneider Uwe | n/d | n/d | 589 | ||||||
13 | 19 | Pieper Markus | n/d | n/d | 580 | ||||||
14 | 21 | Wulff Martin | n/d | n/d | 536 | ||||||
15 | 11 | Suchy Michael | n/d | n/d | 464 | ||||||
16 | 26 | Betzen Nico | n/d | n/d | 464 | ||||||
17 | 12 | Mundt Philip | n/d | n/d | 464 | ||||||
18 | 16 | Fink Thomas | n/d | n/d | 393 | ||||||
19 | 28 | Weber Nicolas (Colin) | n/d | n/d | 339 | ||||||
20 | 4 | Bareford David | n/d | n/d | 339 | ||||||
21 | 25 | Kostiuskevicius Rimas | n/d | n/d | 286 | ||||||
22 | 27 | Klomp Georges | n/d | n/d | 250 | ||||||
23 | 9 | Kostrhun Pavel | n/d | n/d | 214 | ||||||
24 | 6 | Holly Andrew | n/d | n/d | 143 | ||||||
25 | 24 | Mizukami Takao | n/d | n/d | 107 | ||||||
26 | 10 | Merinsky Pavel | n/d | n/d | 71 | ||||||
27 | 18 | Noack Frank | n/d | n/d | 36 | ||||||
28 | 3 | Vlegels Steven | n/d | n/d | 9 | ||||||
Checksum: | 13164 | ||||||||||
World Balloon Trophy 2007 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 20.07.2007 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Göhler Sven | n/d | n/d | 1000 | ||||||
2 | 29 | Medvedskii Alexey | n/d | n/d | 989 | ||||||
3 | 30 | Llado-Costa Josep Maria | n/d | n/d | 984 | ||||||
4 | 11 | Suchy Michael | n/d | n/d | 974 | ||||||
5 | 3 | Vlegels Steven | n/d | n/d | 938 | ||||||
6 | 16 | Fink Thomas | n/d | n/d | 918 | ||||||
7 | 1 | Stürzlinger Gerald | n/d | n/d | 903 | ||||||
8 | 5 | Green Marcus | n/d | n/d | 873 | ||||||
9 | 24 | Mizukami Takao | n/d | n/d | 854 | ||||||
10 | 23 | Charbonnier Igor | n/d | n/d | 777 | ||||||
11 | 4 | Bareford David | n/d | n/d | 742 | ||||||
12 | 27 | Klomp Georges | n/d | n/d | 730 | ||||||
13 | 7 | Parry Richard | n/d | n/d | 718 | ||||||
14 | 6 | Holly Andrew | n/d | n/d | 536 | ||||||
15 | 12 | Mundt Philip | n/d | n/d | 500 | ||||||
16 | 2 | De Cock Philippe | n/d | n/d | 464 | ||||||
17 | 26 | Betzen Nico | n/d | n/d | 429 | ||||||
18 | 13 | Fokken Jan Henderic | n/d | n/d | 393 | ||||||
19 | 9 | Kostrhun Pavel | n/d | n/d | 357 | ||||||
20 | 18 | Noack Frank | n/d | n/d | 321 | ||||||
21 | 19 | Pieper Markus | n/d | n/d | 286 | ||||||
22 | 20 | Schneider Uwe | n/d | n/d | 250 | ||||||
23 | 10 | Merinsky Pavel | n/d | n/d | 189 | ||||||
24 | 21 | Wulff Martin | n/d | n/d | 179 | ||||||
25 | 28 | Weber Nicolas (Colin) | n/d | n/d | 143 | ||||||
26 | 15 | Cinquin Guy | n/d | n/d | 107 | ||||||
27 | 8 | Williams Crispin | n/d | n/d | 71 | ||||||
28 | 25 | Kostiuskevicius Rimas | n/d | n/d | 36 | ||||||
Checksum: | 15661 | ||||||||||
World Balloon Trophy 2007 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 20.07.2007 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Charbonnier Igor | n/d | n/d | 1000 | ||||||
2 | 25 | Kostiuskevicius Rimas | n/d | n/d | 952 | ||||||
3 | 21 | Wulff Martin | n/d | n/d | 944 | ||||||
4 | 10 | Merinsky Pavel | n/d | n/d | 941 | ||||||
5 | 19 | Pieper Markus | n/d | n/d | 926 | ||||||
6 | 29 | Medvedskii Alexey | n/d | n/d | 837 | ||||||
7 | 3 | Vlegels Steven | n/d | n/d | 832 | ||||||
8 | 7 | Parry Richard | n/d | n/d | 799 | ||||||
9 | 4 | Bareford David | n/d | n/d | 779 | ||||||
10 | 6 | Holly Andrew | n/d | n/d | 707 | ||||||
11 | 11 | Suchy Michael | n/d | n/d | 706 | ||||||
12 | 28 | Weber Nicolas (Colin) | n/d | n/d | 662 | ||||||
13 | 2 | De Cock Philippe | n/d | n/d | 658 | ||||||
14 | 8 | Williams Crispin | n/d | n/d | 536 | ||||||
15 | 9 | Kostrhun Pavel | n/d | n/d | 500 | ||||||
16 | 30 | Llado-Costa Josep Maria | n/d | n/d | 464 | ||||||
17 | 20 | Schneider Uwe | n/d | n/d | 411 | ||||||
18 | 26 | Betzen Nico | n/d | n/d | 411 | ||||||
19 | 1 | Stürzlinger Gerald | n/d | n/d | 357 | ||||||
20 | 12 | Mundt Philip | n/d | n/d | 304 | ||||||
21 | 5 | Green Marcus | n/d | n/d | 304 | ||||||
22 | 27 | Klomp Georges | n/d | n/d | 250 | ||||||
23 | 24 | Mizukami Takao | n/d | n/d | 125 | ||||||
24 | 13 | Fokken Jan Henderic | n/d | n/d | 125 | ||||||
25 | 16 | Fink Thomas | n/d | n/d | 125 | ||||||
26 | 17 | Göhler Sven | n/d | n/d | 125 | ||||||
27 | 18 | Noack Frank | n/d | n/d | 125 | ||||||
28 | 15 | Cinquin Guy | n/d | n/d | 125 | ||||||
Checksum: | 15030 | ||||||||||
World Balloon Trophy 2007 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 19.07.2007 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Parry Richard | n/d | n/d | 1000 | ||||||
2 | 6 | Holly Andrew | n/d | n/d | 945 | ||||||
3 | 20 | Schneider Uwe | n/d | n/d | 849 | ||||||
4 | 27 | Klomp Georges | n/d | n/d | 842 | ||||||
5 | 13 | Fokken Jan Henderic | n/d | n/d | 723 | ||||||
6 | 4 | Bareford David | n/d | n/d | 712 | ||||||
7 | 25 | Kostiuskevicius Rimas | n/d | n/d | 677 | ||||||
8 | 8 | Williams Crispin | n/d | n/d | 655 | ||||||
9 | 12 | Mundt Philip | n/d | n/d | 652 | ||||||
10 | 11 | Suchy Michael | n/d | n/d | 641 | ||||||
11 | 23 | Charbonnier Igor | n/d | n/d | 607 | ||||||
12 | 24 | Mizukami Takao | n/d | n/d | 583 | ||||||
13 | 2 | De Cock Philippe | n/d | n/d | 540 | ||||||
14 | 29 | Medvedskii Alexey | n/d | n/d | 536 | ||||||
15 | 28 | Weber Nicolas (Colin) | n/d | n/d | 500 | ||||||
16 | 3 | Vlegels Steven | n/d | n/d | 464 | ||||||
17 | 10 | Merinsky Pavel | n/d | n/d | 429 | ||||||
18 | 21 | Wulff Martin | n/d | n/d | 393 | ||||||
19 | 16 | Fink Thomas | n/d | n/d | 357 | ||||||
20 | 19 | Pieper Markus | n/d | n/d | 321 | ||||||
21 | 26 | Betzen Nico | n/d | n/d | 286 | ||||||
22 | 17 | Göhler Sven | n/d | n/d | 250 | ||||||
23 | 18 | Noack Frank | n/d | n/d | 214 | ||||||
24 | 1 | Stürzlinger Gerald | n/d | n/d | 179 | ||||||
25 | 15 | Cinquin Guy | n/d | n/d | 143 | ||||||
26 | 9 | Kostrhun Pavel | n/d | n/d | 107 | ||||||
27 | 30 | Llado-Costa Josep Maria | n/d | n/d | 41 | ||||||
28 | 5 | Green Marcus | n/d | n/d | 36 | ||||||
Checksum: | 13682 | ||||||||||