View: interactive | table
Language: russian | english |
30th British National Hot Air Balloon Championship |
---|
Huntingdon, United Kingdom of Great Britain and Northern Ireland, 28.08.2006 - 02.09.2006 |
Event director: Morgan David (Dave) |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 8 | HWZ 7 | PDG 6 | PDG 5 | FON 4 | JDG 3 | PDG 2 | PDG 1 | |||||
1 | 3 | Howard Mike | 6249 | 781 | 970 | 921 | 500 | 945 | 1000 | 1000 | 250 | 663 |
2 | 2 | Bareford David | 5975 | 747 | 1000 | 974 | 438 | 438 | 981 | 686 | 879 | 579 |
3 | 6 | Gabriel Neil M. | 5407 | 676 | 500 | 250 | 1000 | 1000 | 857 | 925 | 500 | 375 |
4 | 5 | Green Marcus | 5360 | 670 | 250 | 639 | 953 | 668 | 438 | 749 | 994 | 669 |
5 | 12 | Vale Richard (Rick) | 5334 | 667 | 897 | 659 | 700 | 250 | 375 | 965 | 988 | 500 |
6 | 4 | Muir Lindsay | 5118 | 640 | 900 | 563 | 939 | 188 | 500 | 469 | 996 | 563 |
7 | 15 | Aracil Romero Ricardo | 4724 | 591 | 563 | 1000 | 911 | 500 | 250 | 62 | 1000 | 438 |
8 | 7 | Parry Richard | 4559 | 570 | 375 | 406 | 563 | 234 | 987 | 375 | 635 | 984 |
9 | 1 | Williams Crispin | 4419 | 552 | 188 | 188 | 188 | 799 | 772 | 312 | 972 | 1000 |
10 | 16 | Fuodoroff Stanislaw | 3995 | 499 | 894 | 967 | 822 | 312 | 563 | 125 | 62 | 250 |
11 | 10 | Holly Andrew | 3578 | 447 | 62 | 125 | 828 | 375 | 1000 | 563 | 563 | 62 |
12 | 11 | Bellaby Steve | 3527 | 441 | 584 | 829 | 62 | 777 | 62 | 188 | 438 | 587 |
13 | 9 | Pruchnickyi Patrick (Pat) | 3202 | 400 | 951 | 500 | 250 | 563 | 188 | 250 | 375 | 125 |
14 | 14 | Smith Tom | 3099 | 387 | 125 | 62 | 312 | 630 | 312 | 964 | 125 | 569 |
15 | 8 | Booth Andrew | 2969 | 371 | 438 | 312 | 375 | 125 | 750 | 469 | 188 | 312 |
16 | 13 | Metcalf David | 2455 | 307 | 312 | 406 | 125 | 62 | 125 | 925 | 312 | 188 |
Checksum: | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 |
30th British National Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 01.09.2006 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bareford David | 10.19 | MT | 10.19 | 1000 | 1000 | ||||
2 | 3 | Howard Mike | 12.74 | MT | 12.74 | 970 | 970 | ||||
3 | 9 | Pruchnickyi Patrick (Pat) | 14.3 | MT | 14.3 | 951 | 951 | ||||
4 | 4 | Muir Lindsay | 16.64 | MT | 16.64 | 900 | 900 | ||||
5 | 12 | Vale Richard (Rick) | 18.95 | MT | 18.95 | 897 | 897 | ||||
6 | 16 | Fuodoroff Stanislaw | 19.15 | MT | 19.15 | 894 | 894 | ||||
7 | 11 | Bellaby Steve | 45.5 | MT | 45.5 | 584 | 584 | ||||
8 | 15 | Aracil Romero Ricardo | 47.25 | MT | 47.25 | 563 | 563 | ||||
9 | 6 | Gabriel Neil M. | 56.04 | MT | 56.04 | 500 | 500 | ||||
10 | 8 | Booth Andrew | 125.8 | MT | 125.8 | 438 | 438 | ||||
11 | 7 | Parry Richard | 136.75 | MT | 136.75 | 375 | 375 | ||||
12 | 13 | Metcalf David | 158.5 | MT | 158.5 | 312 | 312 | ||||
13 | 5 | Green Marcus | 190 | GPS | 190 | 250 | 250 | ||||
14 | 1 | Williams Crispin | 550 | GPS | 550 | 188 | 188 | ||||
15 | 14 | Smith Tom | 6470 | GPS | 6470 | 125 | 125 | ||||
16 | 10 | Holly Andrew | 6720 | GPS | 6720 | 62 | 62 | ||||
Checksum: | 0967 | ||||||||||
30th British National Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 01.09.2006 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Aracil Romero Ricardo | 51.3 | MT | 51.3 | 1000 | 1000 | ||||
2 | 2 | Bareford David | 64.96 | MT | 64.96 | 974 | 974 | ||||
3 | 16 | Fuodoroff Stanislaw | 68.5 | MT | 68.5 | 967 | 967 | ||||
4 | 3 | Howard Mike | 92.43 | MT | 92.43 | 921 | 921 | ||||
5 | 11 | Bellaby Steve | 140.7 | MT | 140.7 | 829 | 829 | ||||
6 | 12 | Vale Richard (Rick) | 230 | GPS | 230 | 659 | 659 | ||||
7 | 5 | Green Marcus | 240 | GPS | 240 | 639 | 639 | ||||
8 | 4 | Muir Lindsay | 280 | GPS | 280 | 563 | 563 | ||||
9 | 9 | Pruchnickyi Patrick (Pat) | 350 | GPS | 350 | 500 | 500 | ||||
10 | 7 | Parry Richard | 440 | GPS | 440 | 406 | 406 | ||||
10 | 13 | Metcalf David | 440 | GPS | 440 | 406 | 406 | ||||
12 | 8 | Booth Andrew | 510 | GPS | 510 | 312 | 312 | ||||
13 | 6 | Gabriel Neil M. | 540 | GPS | 540 | 250 | 250 | ||||
14 | 1 | Williams Crispin | 620 | GPS | 620 | 188 | 188 | ||||
15 | 10 | Holly Andrew | 920 | GPS | 920 | 125 | 125 | ||||
16 | 14 | Smith Tom | 1420 | GPS | 1420 | 62 | 62 | ||||
Checksum: | 0967 | ||||||||||
30th British National Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 31.08.2006 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Gabriel Neil M. | 7.25 | MT | 7.25 | 1000 | 1000 | ||||
2 | 5 | Green Marcus | 21.09 | MT | 21.09 | 953 | 953 | ||||
3 | 4 | Muir Lindsay | 25.43 | MT | 25.43 | 939 | 939 | ||||
4 | 15 | Aracil Romero Ricardo | 33.58 | MT | 33.58 | 911 | 911 | ||||
5 | 10 | Holly Andrew | 58.25 | MT | 58.25 | 828 | 828 | ||||
6 | 16 | Fuodoroff Stanislaw | 60 | MT | 60 | 822 | 822 | ||||
7 | 12 | Vale Richard (Rick) | 96.2 | MT | 96.2 | 700 | 700 | ||||
8 | 7 | Parry Richard | 136.75 | MT | 136.75 | 563 | 563 | ||||
9 | 3 | Howard Mike | 147.89 | MT | 147.89 | 500 | 500 | ||||
10 | 2 | Bareford David | 160 | GPS | 160 | 438 | 438 | ||||
11 | 8 | Booth Andrew | 190 | GPS | 190 | 375 | 375 | ||||
12 | 14 | Smith Tom | 210 | GPS | 210 | 312 | 312 | ||||
13 | 9 | Pruchnickyi Patrick (Pat) | 220 | GPS | 220 | 250 | 250 | ||||
14 | 1 | Williams Crispin | 320 | GPS | 320 | 188 | 188 | ||||
15 | 13 | Metcalf David | 1450 | GPS | 1450 | 125 | 125 | ||||
16 | 11 | Bellaby Steve | 3460 | GPS | 3460 | 62 | 62 | ||||
Checksum: | 0967 | ||||||||||
30th British National Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 31.08.2006 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Gabriel Neil M. | 12.6 | MT | 12.6 | 1000 | 1000 | ||||
2 | 3 | Howard Mike | 24.95 | MT | 24.95 | 945 | 945 | ||||
3 | 1 | Williams Crispin | 58 | MT | 58 | 799 | 799 | ||||
4 | 11 | Bellaby Steve | 63.1 | MT | 63.1 | 777 | 777 | ||||
5 | 5 | Green Marcus | 87.85 | MT | 87.85 | 668 | 668 | ||||
6 | 14 | Smith Tom | 96.45 | MT | 96.45 | 630 | 630 | ||||
7 | 9 | Pruchnickyi Patrick (Pat) | 111.5 | MT | 111.5 | 563 | 563 | ||||
8 | 15 | Aracil Romero Ricardo | 138.22 | MT | 138.22 | 500 | 500 | ||||
9 | 2 | Bareford David | 147.56 | MT | 147.56 | 438 | 438 | ||||
10 | 10 | Holly Andrew | 182 | GPS | 182 | 375 | 375 | ||||
11 | 16 | Fuodoroff Stanislaw | 190 | GPS | 190 | 312 | 312 | ||||
12 | 12 | Vale Richard (Rick) | 250 | GPS | 250 | 250 | 250 | ||||
13 | 7 | Parry Richard | 72.77 | MT | 72.77 | 734 | 500 | 234 | R10.8 Collision tel.wires | ||
14 | 4 | Muir Lindsay | 270 | GPS | 270 | 188 | 188 | ||||
15 | 8 | Booth Andrew | 350 | GPS | 350 | 125 | 125 | ||||
16 | 13 | Metcalf David | 670 | GPS | 670 | 62 | 62 | ||||
Checksum: | 0967 | ||||||||||
30th British National Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 30.08.2006 | evening | 15.5 | FON | Fly on |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Howard Mike | 1 | MT | 1 | 1000 | 1000 | ||||
1 | 10 | Holly Andrew | 1 | MT | 1 | 1000 | 1000 | ||||
3 | 7 | Parry Richard | 14.2 | MT | 14.2 | 987 | 987 | ||||
4 | 2 | Bareford David | 20 | MT | 20 | 981 | 981 | ||||
5 | 6 | Gabriel Neil M. | 145 | GPS | 145 | 857 | 857 | ||||
6 | 1 | Williams Crispin | 230 | GPS | 230 | 772 | 772 | ||||
7 | 8 | Booth Andrew | 1 | MT | 1 | 1000 | 250 | 750 | R11.5 Ground contact | ||
8 | 16 | Fuodoroff Stanislaw | 440 | GPS | 440 | 563 | 563 | ||||
9 | 4 | Muir Lindsay | 470 | GPS | 470 | 500 | 500 | ||||
10 | 5 | Green Marcus | 790 | GPS | 790 | 438 | 438 | ||||
11 | 12 | Vale Richard (Rick) | 950 | GPS | 950 | 375 | 375 | ||||
12 | 14 | Smith Tom | 1180 | GPS | 1180 | 312 | 312 | ||||
13 | 15 | Aracil Romero Ricardo | 1620 | GPS | 1620 | 250 | 250 | R12.15.2 Result assessed | |||
14 | 9 | Pruchnickyi Patrick (Pat) | 1780 | GPS | 1780 | 188 | 188 | ||||
15 | 13 | Metcalf David | 2000 | GPS | 2000 | 125 | 125 | ||||
16 | 11 | Bellaby Steve | 2770 | GPS | 2770 | 62 | 62 | ||||
Checksum: | 0967 | ||||||||||
30th British National Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 30.08.2006 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Howard Mike | 2.55 | MT | 2.55 | 1000 | 1000 | ||||
2 | 12 | Vale Richard (Rick) | 9.47 | MT | 9.47 | 965 | 965 | ||||
3 | 14 | Smith Tom | 9.65 | MT | 9.65 | 964 | 964 | ||||
4 | 6 | Gabriel Neil M. | 17.2 | MT | 17.2 | 925 | 925 | ||||
4 | 13 | Metcalf David | 17.18 | MT | 17.18 | 925 | 925 | ||||
6 | 5 | Green Marcus | 51.56 | MT | 51.56 | 749 | 749 | ||||
7 | 2 | Bareford David | 63.88 | MT | 63.88 | 686 | 686 | ||||
8 | 10 | Holly Andrew | 87.8 | MT | 87.8 | 563 | 563 | ||||
9 | 4 | Muir Lindsay | 152 | GPS | 152 | 469 | 469 | ||||
9 | 8 | Booth Andrew | 152 | GPS | 152 | 469 | 469 | ||||
11 | 7 | Parry Richard | 213 | GPS | 213 | 375 | 375 | ||||
12 | 1 | Williams Crispin | 263 | GPS | 263 | 312 | 312 | ||||
13 | 9 | Pruchnickyi Patrick (Pat) | 286 | GPS | 286 | 250 | 250 | ||||
14 | 11 | Bellaby Steve | 331 | GPS | 331 | 188 | 188 | ||||
15 | 16 | Fuodoroff Stanislaw | 370 | GPS | 370 | 125 | 125 | ||||
16 | 15 | Aracil Romero Ricardo | 470 | GPS | 470 | 62 | 62 | ||||
Checksum: | 0967 | ||||||||||
30th British National Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 30.08.2006 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Aracil Romero Ricardo | 3.03 | MT | 3.03 | 1000 | 1000 | ||||
2 | 4 | Muir Lindsay | 11.89 | MT | 11.89 | 996 | 996 | ||||
3 | 5 | Green Marcus | 15.7 | MT | 15.7 | 994 | 994 | ||||
4 | 12 | Vale Richard (Rick) | 30.5 | MT | 30.5 | 988 | 988 | ||||
5 | 1 | Williams Crispin | 64.3 | MT | 64.3 | 972 | 972 | ||||
6 | 2 | Bareford David | 270 | GPS | 270 | 879 | 879 | ||||
7 | 7 | Parry Richard | 810 | GPS | 810 | 635 | 635 | ||||
8 | 10 | Holly Andrew | 970 | GPS | 970 | 563 | 563 | ||||
9 | 6 | Gabriel Neil M. | 2750 | GPS | 2750 | 500 | 500 | ||||
10 | 11 | Bellaby Steve | 4710 | GPS | 4710 | 438 | 438 | ||||
11 | 9 | Pruchnickyi Patrick (Pat) | 5000 | GPS | 5000 | 375 | 375 | ||||
12 | 13 | Metcalf David | 5730 | GPS | 5730 | 312 | 312 | ||||
13 | 3 | Howard Mike | 8140 | GPS | 8140 | 250 | 250 | ||||
14 | 8 | Booth Andrew | 8630 | GPS | 8630 | 188 | 188 | ||||
15 | 14 | Smith Tom | 8780 | GPS | 8780 | 125 | 125 | ||||
16 | 16 | Fuodoroff Stanislaw | no res. | no res. | 62 | 62 | |||||
Checksum: | 0967 | ||||||||||
30th British National Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 30.08.2006 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Morgan David (Dave) | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Williams Crispin | 7.92 | MT | 7.92 | 1000 | 1000 | ||||
2 | 7 | Parry Richard | 14.6 | MT | 14.6 | 984 | 984 | ||||
3 | 5 | Green Marcus | 145.9 | MT | 145.9 | 669 | 669 | ||||
4 | 3 | Howard Mike | 148.5 | MT | 148.5 | 663 | 663 | ||||
5 | 11 | Bellaby Steve | 180 | MT | 180 | 587 | 587 | ||||
6 | 2 | Bareford David | 183.24 | MT | 183.24 | 579 | 579 | ||||
7 | 14 | Smith Tom | 104.3 | MT | 104.3 | 769 | 200 | 569 | R11.4 Ground contact | ||
8 | 4 | Muir Lindsay | 190 | MT | 190 | 563 | 563 | R2.12 Conduct - warning | |||
9 | 12 | Vale Richard (Rick) | 210 | MT | 210 | 500 | 500 | ||||
10 | 15 | Aracil Romero Ricardo | 214.26 | MT | 214.26 | 438 | 438 | ||||
11 | 6 | Gabriel Neil M. | 248.4 | MT | 248.4 | 375 | 375 | ||||
12 | 8 | Booth Andrew | 270 | GPS | 270 | 312 | 312 | ||||
13 | 16 | Fuodoroff Stanislaw | 340 | GPS | 340 | 250 | 250 | ||||
14 | 13 | Metcalf David | 1170 | GPS | 1170 | 188 | 188 | ||||
15 | 9 | Pruchnickyi Patrick (Pat) | 3150 | GPS | 3150 | 125 | 125 | ||||
16 | 10 | Holly Andrew | 3450 | GPS | 3450 | 62 | 62 | ||||
Checksum: | 0967 | ||||||||||