View: interactive | table
Language: russian | english |
Early Birds 2.0 |
---|
Worldwide, Worldwide, 27.05.2020 - 10.09.2020 |
Event director: Maes Jonas |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №7 | Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 28 | LRN 27 | PDG 26 | HWZ 25 | HWZ 24 | HWZ 23 | FON 22 | XDD 21 | HWZ 20 | RTA 19 | ELB 18 | PDG 17 | HWZ 16 | FON 15 | ANG 14 | HWZ 13 | HWZ 12 | LRN 11 | FON 10 | MDD 9 | FON 8 | ELB 7 | PDG 6 | RTA 5 | HWZ 4 | FON 3 | HWZ 2 | PDG 1 | |||||
1 | 3 | Vlegels Steven | 23217 | 829 | 896 | 972 | 659 | 1000 | 873 | 971 | 1000 | 986 | 979 | 949 | 524 | 831 | 960 | 240 | 120 | 923 | 916 | 959 | 854 | 1000 | 806 | 289 | 919 | 1000 | 854 | 845 | 935 | 957 |
2 | 14 | Spildooren David | 22442 | 802 | 1000 | 962 | 1000 | 417 | 412 | 353 | 817 | 954 | 959 | 968 | 995 | 877 | 840 | 933 | 575 | 907 | 854 | 680 | 703 | 793 | 667 | 286 | 919 | 911 | 920 | 876 | 886 | 978 |
3 | 77 | Hugi Roman | 20640 | 737 | 896 | 1000 | 810 | 861 | 0 | 0 | 0 | 0 | 1000 | 1000 | 992 | 453 | 1000 | 963 | 800 | 280 | 979 | 993 | 582 | 997 | 958 | 839 | 1000 | 486 | 978 | 985 | 821 | 967 |
4 | 7 | Broeders Henk | 19283 | 689 | 583 | 725 | 621 | 722 | 294 | 706 | 895 | 329 | 238 | 333 | 995 | 954 | 840 | 1000 | 865 | 783 | 854 | 222 | 407 | 953 | 695 | 998 | 741 | 429 | 781 | 605 | 715 | 1000 |
5 | 6 | Broeders-Van Ham Iris | 18325 | 654 | 1000 | 583 | 735 | 500 | 873 | 1000 | 974 | 992 | 429 | 476 | 1000 | 846 | 860 | 200 | 480 | 582 | 259 | 259 | 958 | 904 | 861 | 429 | 514 | 900 | 862 | 105 | 395 | 349 |
6 | 28 | Gegevicius Tadas | 18320 | 654 | 250 | 417 | 250 | 333 | 353 | 941 | 791 | 952 | 897 | 911 | 818 | 678 | 920 | 880 | 200 | 40 | 979 | 370 | 519 | 281 | 903 | 621 | 725 | 796 | 905 | 961 | 976 | 653 |
7 | 5 | Dekein Kenian | 17200 | 614 | 1000 | 500 | 583 | 583 | 1000 | 647 | 869 | 898 | 752 | 238 | 429 | 950 | 520 | 280 | 715 | 320 | 185 | 296 | 624 | 863 | 286 | 343 | 480 | 836 | 811 | 938 | 789 | 465 |
8 | 9 | Pals Eric | 16648 | 595 | 0 | 0 | 0 | 0 | 946 | 176 | 581 | 329 | 814 | 975 | 476 | 862 | 920 | 955 | 240 | 1000 | 875 | 688 | 812 | 281 | 931 | 732 | 903 | 800 | 964 | 784 | 569 | 35 |
9 | 40 | Kulkov Andrey | 15615 | 558 | 0 | 0 | 0 | 0 | 801 | 412 | 235 | 329 | 834 | 898 | 762 | 453 | 840 | 910 | 323 | 876 | 1000 | 993 | 259 | 872 | 736 | 597 | 595 | 818 | 956 | 105 | 976 | 35 |
10 | 1 | De Cock Philippe | 15052 | 538 | 500 | 839 | 583 | 792 | 0 | 0 | 0 | 0 | 607 | 879 | 557 | 524 | 960 | 400 | 712 | 120 | 864 | 606 | 895 | 281 | 742 | 514 | 457 | 884 | 372 | 977 | 545 | 442 |
11 | 66 | Kowalski Miroslaw | 14119 | 504 | 333 | 167 | 417 | 250 | 765 | 853 | 412 | 329 | 0 | 0 | 0 | 0 | 480 | 993 | 643 | 551 | 333 | 428 | 912 | 977 | 400 | 400 | 486 | 954 | 716 | 605 | 813 | 902 |
12 | 26 | Spildooren Thomas | 11058 | 395 | 0 | 0 | 0 | 0 | 873 | 471 | 529 | 920 | 607 | 190 | 286 | 846 | 860 | 903 | 613 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 898 | 892 | 943 | 707 |
13 | 51 | Haar Martin | 10003 | 357 | 167 | 83 | 125 | 83 | 471 | 294 | 176 | 329 | 710 | 429 | 190 | 95 | 320 | 360 | 942 | 876 | 0 | 0 | 0 | 0 | 806 | 564 | 343 | 129 | 876 | 465 | 984 | 186 |
14 | 19 | Schwarz Bastian | 9922 | 354 | 0 | 0 | 0 | 0 | 59 | 59 | 89 | 329 | 499 | 499 | 95 | 939 | 0 | 0 | 0 | 0 | 296 | 1000 | 481 | 966 | 1000 | 486 | 870 | 567 | 326 | 326 | 372 | 664 |
15 | 71 | Betzen Nico | 9826 | 351 | 0 | 0 | 0 | 0 | 765 | 941 | 471 | 329 | 0 | 0 | 0 | 0 | 400 | 558 | 440 | 845 | 0 | 0 | 0 | 0 | 861 | 57 | 741 | 922 | 488 | 870 | 650 | 488 |
16 | 36 | Fokken Jan Henderic | 8514 | 304 | 0 | 0 | 0 | 0 | 529 | 529 | 353 | 529 | 476 | 381 | 95 | 190 | 360 | 60 | 0 | 400 | 822 | 912 | 875 | 281 | 457 | 736 | 400 | 129 | 0 | 0 | 0 | 0 |
17 | 15 | Strasmann David | 8167 | 292 | 0 | 0 | 0 | 0 | 118 | 118 | 294 | 329 | 333 | 626 | 989 | 238 | 160 | 520 | 160 | 360 | 370 | 925 | 958 | 763 | 0 | 0 | 0 | 0 | 116 | 209 | 279 | 302 |
18 | 2 | Deleersnyder Tom | 7915 | 283 | 417 | 333 | 125 | 583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 860 | 60 | 569 | 752 | 0 | 0 | 0 | 0 | 486 | 566 | 611 | 129 | 563 | 512 | 512 | 837 |
19 | 57 | Bauta Roman | 7861 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 320 | 280 | 220 | 624 | 525 | 875 | 281 | 86 | 988 | 725 | 257 | 978 | 279 | 748 | 395 |
20 | 86 | Deimling Dolores | 6503 | 232 | 0 | 0 | 0 | 0 | 235 | 971 | 611 | 1000 | 95 | 95 | 381 | 143 | 0 | 0 | 0 | 0 | 444 | 699 | 833 | 996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 79 | Petrehn Paul | 6319 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | 37 | 591 | 722 | 652 | 822 | 129 | 419 | 907 | 1000 | 892 |
22 | 90 | Brezan Juraj | 6129 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 978 | 400 | 590 | 801 | 74 | 370 | 281 | 143 | 940 | 514 | 998 | 0 | 0 | 0 | 0 |
23 | 4 | Robertson Andrew | 5828 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 944 | 1000 | 371 | 785 | 854 | 419 | 845 | 610 |
24 | 87 | Peirsman Geert | 5688 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 624 | 503 | 333 | 281 | 792 | 171 | 627 | 129 | 971 | 675 | 326 | 256 |
25 | 16 | Seyfert-Joiner Nicolas | 5380 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 940 | 480 | 360 | 160 | 37 | 74 | 111 | 281 | 0 | 0 | 0 | 0 | 818 | 522 | 911 | 686 |
26 | 65 | Van Der Vekens Tom | 5379 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 440 | 520 | 861 | 481 | 469 | 444 | 519 | 0 | 0 | 0 | 0 | 395 | 475 | 419 | 116 |
27 | 37 | Stuiver Bert | 5154 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 | 978 | 270 | 481 | 257 | 754 | 257 | 773 | 302 | 210 | 93 | 372 |
28 | 118 | Grinbergs Ivars | 4688 | 167 | 0 | 0 | 0 | 0 | 176 | 235 | 89 | 949 | 190 | 905 | 95 | 939 | 120 | 730 | 40 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 103 | Lips Arne | 4445 | 159 | 58 | 225 | 308 | 92 | 0 | 0 | 0 | 0 | 48 | 95 | 717 | 48 | 80 | 60 | 888 | 440 | 148 | 333 | 624 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 8 | Simoen Djorry | 3901 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 371 | 57 | 852 | 811 | 173 | 634 | 946 |
31 | 46 | Oudenampsen Jan | 3817 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 970 | 1000 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 126 | 442 | 163 |
32 | 82 | Scaife Nicola | 3429 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 949 | 938 | 813 | 729 |
33 | 100 | Ekeblad Per Olof | 3164 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 898 | 930 | 488 | 848 |
34 | 44 | Boydens François | 3012 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 381 | 702 | 654 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | 57 | 114 | 457 | 0 | 0 | 0 | 0 |
35 | 27 | Lannoy Robin | 2838 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 185 | 74 | 281 | 369 | 200 | 171 | 371 | 465 | 105 | 302 | 93 |
36 | 91 | Heartsill Rhett | 2820 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 1000 | 829 | 642 |
37 | 112 | Pettersson Filip | 2746 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 286 | 333 | 286 | 0 | 0 | 0 | 0 | 111 | 126 | 74 | 281 | 29 | 57 | 725 | 152 | 0 | 0 | 0 | 0 |
38 | 92 | Heartsill Joe | 2698 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 915 | 829 | 512 |
39 | 83 | Scaife Matthew | 2562 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 512 | 920 | 163 | 967 |
40 | 23 | Baan Rik | 2324 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 812 | 407 | 222 | 883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 54 | Weber Nicolas (Colin) | 2323 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 95 | 238 | 381 | 0 | 0 | 0 | 0 | 519 | 481 | 185 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 76 | Oechsle Jan | 2290 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371 | 595 | 200 | 400 | 140 | 118 | 140 | 326 |
43 | 22 | Parkinson Judith | 2279 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 542 | 257 | 838 | 642 | 0 | 0 | 0 | 0 |
44 | 98 | Bloom Cory | 2099 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 704 | 429 | 737 | 0 | 0 | 0 | 0 |
45 | 99 | Wood Will | 1959 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 799 | 186 | 881 |
46 | 78 | Bloom Branden | 1913 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 596 | 314 | 514 | 0 | 0 | 0 | 0 |
47 | 110 | Hancock Chris | 1784 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 372 | 233 | 946 |
48 | 41 | De Coligny Laure | 1732 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 917 | 457 | 229 | 129 | 0 | 0 | 0 | 0 |
49 | 60 | Gommer Roy | 1687 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 105 | 349 | 233 |
50 | 109 | Hancock Derek | 1680 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 349 | 209 | 913 |
51 | 10 | Thys Robin | 1662 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 160 | 80 | 80 | 0 | 0 | 0 | 0 | 114 | 229 | 29 | 129 | 70 | 105 | 47 | 419 |
52 | 108 | Gilles Jeff | 1385 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 105 | 256 | 989 |
53 | 74 | Larsen Kim | 1264 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 549 | 29 | 343 | 0 | 0 | 0 | 0 |
54 | 11 | Splinters Caroline | 1116 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 256 | 465 | 209 |
55 | 81 | Paamand Rune | 1053 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 495 | 116 | 279 |
56 | 69 | Kahl Alana | 717 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 114 | 143 | 314 | 0 | 0 | 0 | 0 |
57 | 70 | Betzen Christophe | 683 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 143 | 261 | 129 | 0 | 0 | 0 | 0 |
58 | 89 | Prosch Heidrun | 544 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 105 | 70 | 115 |
59 | 96 | Beszedes Vladim | 220 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 105 | 23 | 57 |
60 | 95 | Gregory Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 97 | Fujita Yudai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 102 | Poppe Luc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 101 | Lockyer Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 104 | Bloom Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 106 | Rubin Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 105 | Končir Branislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 107 | Hall Hugo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 111 | Blaser Marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 113 | Armstrong Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 114 | Baird Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 115 | Christian Bret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 116 | Zvada Joseph (Joe) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 117 | Clair Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 94 | Miklousic Igor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 93 | Green Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 88 | Strempfl Wolfgang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 85 | Mundt Christoffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 84 | Parry Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 80 | Petrehn John R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 75 | Gregory Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 73 | Van Dooren Erwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 72 | Garab Szabolcs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 68 | Strempfl Georg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 67 | Dorn Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 64 | Stumpf Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 63 | Verberckmoes Bart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 62 | Kalousdian Markus Dikran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 61 | Postl Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 59 | Kalousdian Rubens Rosdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 58 | Kalousdian Christian Kurken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 56 | Pagger Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 55 | Klomp Georges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 53 | Kreins Pascal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 52 | Poupart Sébastien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 50 | Gauch Cedric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 49 | Schütte Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
