View: interactive | table
Language: russian | english |
Championnat de France |
---|
Indre et Loire, France, 28.08.2001 - 02.09.2001 |
Event director: de Bruijn Mathijs R. |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FON 12 | MDD 11 | MDT 10 | WSD 9 | FIN 8 | FON 7 | ANG 6 | JDG 5 | JDG 4 | FIN 3 | FON 2 | PDG 1 | |||||
1 | 1 | Bolze Stephane | 10535 | 878 | 1000 | 500 | 975 | 1000 | 805 | 866 | 534 | 1000 | 928 | 955 | 975 | 997 |
2 | 4 | Roux Devillas Olivier | 10163 | 847 | 757 | 500 | 962 | 990 | 916 | 658 | 551 | 969 | 962 | 1000 | 956 | 942 |
3 | 2 | Messines François | 9958 | 830 | 996 | 500 | 839 | 935 | 834 | 818 | 581 | 944 | 575 | 987 | 949 | 1000 |
4 | 3 | Leblanc Michel | 8944 | 745 | 757 | 500 | 1000 | 987 | 812 | 910 | 625 | 580 | 696 | 986 | 98 | 993 |
5 | 5 | Mangin Pierre | 8814 | 735 | 757 | 500 | 968 | 654 | 622 | 976 | 773 | 646 | 1000 | 560 | 468 | 890 |
6 | 10 | Rigollet Jean-Francois | 8551 | 713 | 757 | 500 | 646 | 945 | 1000 | 447 | 298 | 234 | 929 | 983 | 848 | 964 |
7 | 9 | Becker Jean | 8465 | 705 | 757 | 500 | 998 | 927 | 468 | 640 | 615 | 848 | 489 | 277 | 998 | 948 |
8 | 6 | Heleu Jean-Pierre | 8325 | 694 | 757 | 500 | 649 | 982 | 883 | 1000 | 900 | 106 | 890 | 999 | 319 | 340 |
9 | 12 | Bergevin Gerard | 8270 | 689 | 757 | 400 | 319 | 988 | 755 | 628 | 511 | 948 | 780 | 942 | 838 | 404 |
10 | 20 | Donnet Jean | 8114 | 676 | 757 | 500 | 943 | 149 | 234 | 697 | 628 | 952 | 298 | 958 | 1000 | 998 |
11 | 15 | Moutarlier B. | 7796 | 650 | 757 | 500 | 679 | 777 | 978 | 742 | 714 | 655 | 85 | 340 | 952 | 617 |
12 | 11 | Gouinguene Michel | 7760 | 647 | 757 | 500 | 998 | 594 | 972 | 277 | 191 | 596 | 319 | 646 | 938 | 972 |
13 | 38 | Hennetier C | 7654 | 638 | 757 | 500 | 840 | 554 | 843 | 426 | 681 | 128 | 792 | 874 | 993 | 266 |
14 | 46 | Bonanno Paolo Letterio | 7513 | 626 | 757 | 500 | 988 | 641 | 641 | 754 | 584 | 404 | 614 | 557 | 711 | 362 |
15 | 13 | Lequime JM | 7480 | 623 | 757 | 500 | 593 | 447 | 404 | 764 | 598 | 733 | 362 | 691 | 694 | 937 |
16 | 19 | Guerin JM | 7466 | 622 | 757 | 500 | 663 | 511 | 682 | 640 | 319 | 383 | 468 | 725 | 884 | 934 |
17 | 7 | Cinquin Guy | 7258 | 605 | 757 | 500 | 532 | 277 | 489 | 362 | 580 | 598 | 931 | 913 | 830 | 489 |
18 | 25 | Cuenot O | 7183 | 599 | 757 | 500 | 987 | 191 | 298 | 974 | 688 | 666 | 834 | 447 | 394 | 447 |
19 | 27 | Oudin Marie-Dominique | 6845 | 570 | 757 | 500 | 340 | 970 | 867 | 573 | 426 | 213 | 383 | 576 | 511 | 729 |
20 | 30 | Lusley Philippe | 6773 | 564 | 757 | 500 | 779 | 468 | 617 | 638 | 277 | 191 | 255 | 837 | 942 | 512 |
21 | 47 | Bazhenov Sergey | 6752 | 563 | 757 | 500 | 362 | 599 | 815 | 665 | 404 | 830 | 447 | 362 | 862 | 149 |
22 | 14 | Parey Bruno | 6512 | 543 | 957 | 500 | 298 | 987 | 255 | 124 | 844 | 85 | 655 | 987 | 394 | 426 |
23 | 21 | Droin Michel | 6472 | 539 | 757 | 500 | 511 | 170 | 447 | 383 | 660 | 758 | 581 | 0 | 823 | 882 |
24 | 44 | Ouvrard JD | 6341 | 528 | 757 | 500 | 160 | 404 | 426 | 489 | 468 | 731 | 170 | 489 | 804 | 943 |
25 | 16 | Imburchia Gerard | 6303 | 525 | 757 | 500 | 780 | 213 | 529 | 149 | 649 | 956 | 531 | 686 | 340 | 213 |
26 | 18 | Merceron Damien | 6300 | 525 | 757 | 500 | 160 | 569 | 882 | 149 | 0 | 889 | 703 | 560 | 277 | 854 |
27 | 34 | Landrieu P | 6180 | 515 | 757 | 500 | 404 | 973 | 830 | 149 | 149 | 255 | 340 | 85 | 761 | 977 |
28 | 23 | Crozier D | 6162 | 514 | 757 | 500 | 426 | 956 | 340 | 404 | 1000 | 64 | 128 | 213 | 426 | 948 |
29 | 43 | Andre Guillaume | 5996 | 500 | 757 | 500 | 622 | 692 | 997 | 149 | 558 | 362 | 277 | 68 | 362 | 652 |
30 | 22 | Arnaud PY | 5899 | 492 | 757 | 500 | 160 | 489 | 834 | 573 | 106 | 789 | 213 | 255 | 255 | 968 |
31 | 29 | Thomas Jean-Claude | 5790 | 483 | 757 | 500 | 255 | 953 | 213 | 468 | 362 | 682 | 149 | 298 | 770 | 383 |
32 | 24 | Cambon S | 5760 | 480 | 757 | 500 | 970 | 426 | 511 | 149 | 170 | 997 | 876 | 149 | 191 | 64 |
33 | 26 | Moizard Frederic | 5653 | 471 | 757 | 500 | 468 | 298 | 988 | 298 | 255 | 170 | 106 | 191 | 994 | 628 |
34 | 35 | Bourbier Michel | 5464 | 455 | 757 | 500 | 489 | 319 | 556 | 39 | 383 | 867 | 511 | 43 | 489 | 511 |
35 | 36 | Garcia P | 5426 | 452 | 757 | 500 | 160 | 234 | 128 | 705 | 527 | 426 | 903 | 511 | 447 | 128 |
36 | 40 | Blanchard Christophe | 5405 | 450 | 757 | 500 | 160 | 383 | 383 | 803 | 247 | 489 | 960 | 170 | 234 | 319 |
37 | 32 | Morin A | 5157 | 430 | 757 | 500 | 160 | 362 | 128 | 886 | 515 | 319 | 404 | 0 | 860 | 266 |
38 | 28 | Bonnet Michel | 5138 | 428 | 757 | 500 | 333 | 971 | 277 | 149 | 103 | 43 | 43 | 106 | 897 | 959 |
39 | 39 | Bourgoin A | 4779 | 398 | 757 | 500 | 277 | 340 | 319 | 990 | 234 | 468 | 234 | 383 | 213 | 64 |
40 | 33 | Mezzolo A | 4729 | 394 | 757 | 500 | 659 | 730 | 128 | 149 | 64 | 298 | 191 | 849 | 106 | 298 |
41 | 31 | Liagre G | 4688 | 391 | 757 | 500 | 0 | 106 | 128 | 319 | 817 | 277 | 598 | 960 | 106 | 120 |
42 | 8 | Legendre Patrick | 4457 | 371 | 757 | 500 | 160 | 255 | 191 | 149 | 688 | 340 | 694 | 426 | 106 | 191 |
43 | 41 | Gillier N | 4212 | 351 | 757 | 500 | 920 | 128 | 362 | 340 | 0 | 447 | 64 | 404 | 106 | 184 |
44 | 42 | Hubert G | 3662 | 305 | 757 | 500 | 447 | 85 | 128 | 511 | 213 | 149 | 426 | 234 | 106 | 106 |
45 | 45 | Genon G | 3122 | 260 | 0 | 0 | 0 | 0 | 0 | 149 | 489 | 986 | 605 | 319 | 106 | 468 |
46 | 17 | Treton C | 2107 | 176 | 0 | 0 | 0 | 0 | 0 | 149 | 64 | 511 | 601 | 782 | 0 | 0 |
47 | 37 | Hallier J | 106 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 |
Checksum: | 84C6 | 558C | 61CF | 641D | 6153 | 5AED | 5233 | 6196 | 5DC0 | 60CF | 6747 | 674A |
Championnat de France | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 02.09.2001 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bolze Stephane | 16.38 | 16.38 | 1000 | ||||||
2 | 2 | Messines François | 63.73 | 63.73 | 996 | ||||||
3 | 14 | Parey Bruno | 469.9 | 469.9 | 957 | +2x176m R15.5.2a | |||||
4 | 4 | Roux Devillas Olivier | no res. | no res. | 757 | ||||||
5 | 5 | Mangin Pierre | no res. | no res. | 757 | ||||||
6 | 6 | Heleu Jean-Pierre | no res. | no res. | 757 | ||||||
7 | 7 | Cinquin Guy | no res. | no res. | 757 | ||||||
8 | 8 | Legendre Patrick | no res. | no res. | 757 | ||||||
9 | 9 | Becker Jean | no res. | no res. | 757 | ||||||
10 | 10 | Rigollet Jean-Francois | no res. | no res. | 757 | ||||||
11 | 11 | Gouinguene Michel | no res. | no res. | 757 | ||||||
12 | 12 | Bergevin Gerard | no res. | no res. | 757 | ||||||
13 | 13 | Lequime JM | no res. | no res. | 757 | ||||||
14 | 3 | Leblanc Michel | no res. | no res. | 757 | ||||||
15 | 15 | Moutarlier B. | no res. | no res. | 757 | ||||||
16 | 16 | Imburchia Gerard | no res. | no res. | 757 | ||||||
17 | 40 | Blanchard Christophe | no res. | no res. | 757 | ||||||
18 | 18 | Merceron Damien | no res. | no res. | 757 | ||||||
19 | 19 | Guerin JM | no res. | no res. | 757 | ||||||
20 | 20 | Donnet Jean | no res. | no res. | 757 | ||||||
21 | 21 | Droin Michel | no res. | no res. | 757 | ||||||
22 | 22 | Arnaud PY | no res. | no res. | 757 | ||||||
23 | 23 | Crozier D | no res. | no res. | 757 | ||||||
24 | 24 | Cambon S | no res. | no res. | 757 | ||||||
25 | 25 | Cuenot O | no res. | no res. | 757 | ||||||
26 | 26 | Moizard Frederic | no res. | no res. | 757 | ||||||
27 | 27 | Oudin Marie-Dominique | no res. | no res. | 757 | ||||||
28 | 28 | Bonnet Michel | no res. | no res. | 757 | ||||||
29 | 29 | Thomas Jean-Claude | no res. | no res. | 757 | ||||||
30 | 30 | Lusley Philippe | no res. | no res. | 757 | ||||||
31 | 31 | Liagre G | no res. | no res. | 757 | ||||||
32 | 32 | Morin A | no res. | no res. | 757 | ||||||
33 | 33 | Mezzolo A | no res. | no res. | 757 | ||||||
34 | 34 | Landrieu P | no res. | no res. | 757 | ||||||
35 | 35 | Bourbier Michel | no res. | no res. | 757 | ||||||
36 | 36 | Garcia P | no res. | no res. | 757 | ||||||
37 | 42 | Hubert G | no res. | no res. | 757 | ||||||
38 | 38 | Hennetier C | no res. | no res. | 757 | ||||||
39 | 39 | Bourgoin A | no res. | no res. | 757 | ||||||
40 | 47 | Bazhenov Sergey | no res. | no res. | 757 | ||||||
41 | 41 | Gillier N | no res. | no res. | 757 | ||||||
42 | 44 | Ouvrard JD | no res. | no res. | 757 | ||||||
43 | 43 | Andre Guillaume | no res. | no res. | 757 | ||||||
44 | 46 | Bonanno Paolo Letterio | no res. | no res. | 757 | ||||||
45 | 45 | Genon G | no st. | no st. | 0 | ||||||
46 | 17 | Treton C | no st. | no st. | 0 | ||||||
47 | 37 | Hallier J | no st. | no st. | 0 | ||||||
Checksum: | 84C6 | ||||||||||
Championnat de France | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 02.09.2001 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bolze Stephane | no res. | no res. | 500 | ||||||
2 | 2 | Messines François | no res. | no res. | 500 | ||||||
3 | 3 | Leblanc Michel | no res. | no res. | 500 | ||||||
4 | 4 | Roux Devillas Olivier | no res. | no res. | 500 | ||||||
5 | 5 | Mangin Pierre | no res. | no res. | 500 | ||||||
6 | 6 | Heleu Jean-Pierre | no res. | no res. | 500 | ||||||
7 | 7 | Cinquin Guy | no res. | no res. | 500 | ||||||
8 | 8 | Legendre Patrick | no res. | no res. | 500 | ||||||
9 | 9 | Becker Jean | no res. | no res. | 500 | ||||||
10 | 10 | Rigollet Jean-Francois | no res. | no res. | 500 | ||||||
11 | 11 | Gouinguene Michel | no res. | no res. | 500 | ||||||
12 | 13 | Lequime JM | no res. | no res. | 500 | ||||||
13 | 14 | Parey Bruno | no res. | no res. | 500 | ||||||
14 | 15 | Moutarlier B. | no res. | no res. | 500 | ||||||
15 | 16 | Imburchia Gerard | no res. | no res. | 500 | ||||||
16 | 18 | Merceron Damien | no res. | no res. | 500 | ||||||
17 | 19 | Guerin JM | no res. | no res. | 500 | ||||||
18 | 20 | Donnet Jean | no res. | no res. | 500 | ||||||
19 | 21 | Droin Michel | no res. | no res. | 500 | ||||||
20 | 22 | Arnaud PY | no res. | no res. | 500 | ||||||
21 | 23 | Crozier D | no res. | no res. | 500 | ||||||
22 | 24 | Cambon S | no res. | no res. | 500 | ||||||
23 | 25 | Cuenot O | no res. | no res. | 500 | ||||||
24 | 26 | Moizard Frederic | no res. | no res. | 500 | ||||||
25 | 27 | Oudin Marie-Dominique | no res. | no res. | 500 | ||||||
26 | 28 | Bonnet Michel | no res. | no res. | 500 | ||||||
27 | 29 | Thomas Jean-Claude | no res. | no res. | 500 | ||||||
28 | 30 | Lusley Philippe | no res. | no res. | 500 | ||||||
29 | 31 | Liagre G | no res. | no res. | 500 | ||||||
30 | 32 | Morin A | no res. | no res. | 500 | ||||||
31 | 33 | Mezzolo A | no res. | no res. | 500 | ||||||
32 | 34 | Landrieu P | no res. | no res. | 500 | ||||||
33 | 35 | Bourbier Michel | no res. | no res. | 500 | ||||||
34 | 36 | Garcia P | no res. | no res. | 500 | ||||||
35 | 38 | Hennetier C | no res. | no res. | 500 | ||||||
36 | 39 | Bourgoin A | no res. | no res. | 500 | ||||||
37 | 40 | Blanchard Christophe | no res. | no res. | 500 | ||||||
38 | 41 | Gillier N | no res. | no res. | 500 | ||||||
39 | 42 | Hubert G | no res. | no res. | 500 | ||||||
40 | 43 | Andre Guillaume | no res. | no res. | 500 | ||||||
41 | 44 | Ouvrard JD | no res. | no res. | 500 | ||||||
42 | 46 | Bonanno Paolo Letterio | no res. | no res. | 500 | ||||||
43 | 47 | Bazhenov Sergey | no res. | no res. | 500 | ||||||
44 | 12 | Bergevin Gerard | no res. | no res. | 100 | 400 | R12.15.2 marqueurs perdus | ||||
45 | 45 | Genon G | no st. | no st. | 0 | ||||||
46 | 17 | Treton C | no st. | no st. | 0 | ||||||
47 | 37 | Hallier J | no st. | no st. | 0 | ||||||
Checksum: | 558C | ||||||||||
Championnat de France | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 02.09.2001 | morning | 15.13 | MDT | Minimum distance |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Leblanc Michel | 0.89 | 0.89 | 1000 | ||||||
2 | 11 | Gouinguene Michel | 1.08 | 1.08 | 998 | ||||||
3 | 9 | Becker Jean | 1.13 | 1.13 | 998 | ||||||
4 | 46 | Bonanno Paolo Letterio | 2.17 | 2.17 | 988 | ||||||
5 | 25 | Cuenot O | 2.26 | 2.26 | 987 | ||||||
6 | 1 | Bolze Stephane | 3.61 | 3.61 | 975 | ||||||
7 | 24 | Cambon S | 4.1 | 4.1 | 970 | ||||||
8 | 5 | Mangin Pierre | 4.38 | 4.38 | 968 | ||||||
9 | 4 | Roux Devillas Olivier | 5.03 | 5.03 | 962 | ||||||
10 | 20 | Donnet Jean | 7.05 | 7.05 | 943 | ||||||
11 | 41 | Gillier N | 9.54 | 9.54 | 920 | ||||||
12 | 38 | Hennetier C | 18.13 | 18.13 | 840 | ||||||
13 | 2 | Messines François | 18.23 | 18.23 | 839 | ||||||
14 | 16 | Imburchia Gerard | 24.62 | 24.62 | 780 | ||||||
15 | 30 | Lusley Philippe | 24.73 | 24.73 | 779 | ||||||
16 | 15 | Moutarlier B. | 35.55 | 35.55 | 679 | ||||||
17 | 19 | Guerin JM | 37.21 | 37.21 | 663 | ||||||
18 | 33 | Mezzolo A | 37.61 | 37.61 | 659 | ||||||
19 | 6 | Heleu Jean-Pierre | 38.73 | 38.73 | 649 | ||||||
20 | 10 | Rigollet Jean-Francois | 39.08 | 39.08 | 646 | ||||||
21 | 43 | Andre Guillaume | 41.62 | 41.62 | 622 | ||||||
22 | 13 | Lequime JM | 44.78 | 44.78 | 593 | ||||||
23 | 7 | Cinquin Guy | 51.36 | 51.36 | 532 | ||||||
24 | 21 | Droin Michel | 53.62 | 53.62 | 511 | ||||||
25 | 35 | Bourbier Michel | 62.25 | 62.25 | 489 | ||||||
26 | 26 | Moizard Frederic | 67.45 | 67.45 | 468 | ||||||
27 | 42 | Hubert G | 70.01 | 70.01 | 447 | ||||||
28 | 23 | Crozier D | 75.05 | 75.05 | 426 | ||||||
29 | 34 | Landrieu P | 78.09 | 78.09 | 404 | ||||||
30 | 47 | Bazhenov Sergey | 91.31 | 91.31 | 362 | ||||||
31 | 27 | Oudin Marie-Dominique | 94.52 | 94.52 | 340 | ||||||
32 | 28 | Bonnet Michel | 89.19 | 89.19 | 50 | 333 | +50m R12.9+R12.15.2 M. perdu | ||||
33 | 12 | Bergevin Gerard | 95.02 | 95.02 | 319 | ||||||
34 | 14 | Parey Bruno | 99.87 | 99.87 | 298 | ||||||
35 | 39 | Bourgoin A | 101.75 | 101.75 | 277 | ||||||
36 | 29 | Thomas Jean-Claude | 141.16 | 141.16 | 255 | Avert. R2.12 comportement | |||||
37 | 8 | Legendre Patrick | no res. | no res. | 160 | ||||||
38 | 22 | Arnaud PY | no res. | no res. | 160 | ||||||
39 | 36 | Garcia P | no res. | no res. | 160 | R15.13.2 marq. bleu en zone | |||||
40 | 40 | Blanchard Christophe | no res. | no res. | 160 | ||||||
41 | 44 | Ouvrard JD | no res. | no res. | 160 | R15.13.2 marq. bleu en zone | |||||
42 | 32 | Morin A | no res. | no res. | 160 | ||||||
43 | 18 | Merceron Damien | no res. | no res. | 160 | ||||||
44 | 31 | Liagre G | no res. | no res. | 400 | 0 | R11.5 contact sol +R15.13.2 | ||||
45 | 45 | Genon G | no st. | no st. | 0 | ||||||
46 | 17 | Treton C | no st. | no st. | 0 | ||||||
47 | 37 | Hallier J | no st. | no st. | 0 | ||||||
Checksum: | 61CF | ||||||||||
Championnat de France | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 01.09.2001 | evening | 15.7 | WSD | Watership down |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bolze Stephane | 0.16 | 0.16 | 1000 | ||||||
2 | 4 | Roux Devillas Olivier | 0.75 | 0.75 | 990 | ||||||
3 | 12 | Bergevin Gerard | 0.91 | 0.91 | 988 | ||||||
4 | 14 | Parey Bruno | 0.95 | 0.95 | 987 | ||||||
5 | 3 | Leblanc Michel | 0.97 | 0.97 | 987 | ||||||
6 | 6 | Heleu Jean-Pierre | 1.26 | 1.26 | 982 | ||||||
7 | 34 | Landrieu P | 1.78 | 1.78 | 973 | ||||||
8 | 28 | Bonnet Michel | 1.89 | 1.89 | 971 | ||||||
9 | 27 | Oudin Marie-Dominique | 1.97 | 1.97 | 970 | ||||||
10 | 23 | Crozier D | 2.84 | 2.84 | 956 | ||||||
11 | 29 | Thomas Jean-Claude | 2.99 | 2.99 | 953 | ||||||
12 | 10 | Rigollet Jean-Francois | 3.47 | 3.47 | 945 | ||||||
13 | 2 | Messines François | 4.1 | 4.1 | 935 | ||||||
14 | 9 | Becker Jean | 4.57 | 4.57 | 927 | ||||||
15 | 15 | Moutarlier B. | 13.64 | 13.64 | 777 | ||||||
16 | 33 | Mezzolo A | 16.47 | 16.47 | 730 | ||||||
17 | 43 | Andre Guillaume | 18.77 | 18.77 | 692 | ||||||
18 | 5 | Mangin Pierre | 21.04 | 21.04 | 654 | ||||||
19 | 46 | Bonanno Paolo Letterio | 21.81 | 21.81 | 641 | ||||||
20 | 47 | Bazhenov Sergey | 24.38 | 24.38 | 599 | ||||||
21 | 11 | Gouinguene Michel | 24.66 | 24.66 | 594 | ||||||
22 | 18 | Merceron Damien | 26.18 | 26.18 | 569 | ||||||
23 | 38 | Hennetier C | 27.08 | 27.08 | 554 | ||||||
24 | 19 | Guerin JM | 29.68 | 29.68 | 511 | ||||||
25 | 22 | Arnaud PY | 41.44 | 41.44 | 489 | ||||||
26 | 30 | Lusley Philippe | 59.71 | 59.71 | 468 | ||||||
27 | 13 | Lequime JM | 61.2 | 61.2 | 447 | ||||||
28 | 24 | Cambon S | 70.57 | 70.57 | 426 | ||||||
29 | 44 | Ouvrard JD | 76.01 | 76.01 | 404 | ||||||
30 | 40 | Blanchard Christophe | 83.9 | 83.9 | 383 | ||||||
31 | 32 | Morin A | 132.07 | 132.07 | 362 | ||||||
32 | 39 | Bourgoin A | 132.13 | 132.13 | 340 | ||||||
33 | 35 | Bourbier Michel | 137.25 | 137.25 | 319 | ||||||
34 | 26 | Moizard Frederic | 160.2 | 160.2 | 298 | ||||||
35 | 7 | Cinquin Guy | 167 | 167 | 277 | ||||||
36 | 8 | Legendre Patrick | 180 | 180 | 255 | ||||||
37 | 36 | Garcia P | 230.87 | 230.87 | 234 | ||||||
38 | 16 | Imburchia Gerard | 232.67 | 232.67 | 213 | ||||||
39 | 25 | Cuenot O | 310 | 310 | 191 | ||||||
40 | 21 | Droin Michel | 340 | 340 | 170 | ||||||
41 | 20 | Donnet Jean | 360 | 360 | 149 | ||||||
42 | 41 | Gillier N | 620 | 620 | 128 | ||||||
43 | 31 | Liagre G | 940 | 940 | 106 | ||||||
44 | 42 | Hubert G | no res. | no res. | 85 | R12.16.3 periode de marquage | |||||
45 | 45 | Genon G | no st. | no st. | 0 | ||||||
46 | 17 | Treton C | no st. | no st. | 0 | ||||||
47 | 37 | Hallier J | no st. | no st. | 0 | ||||||
Checksum: | 641D | ||||||||||
Championnat de France | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 01.09.2001 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Rigollet Jean-Francois | 0.75 | 0.75 | 1000 | ||||||
2 | 43 | Andre Guillaume | 1.27 | 1.27 | 997 | ||||||
3 | 26 | Moizard Frederic | 2.83 | 2.83 | 988 | ||||||
4 | 15 | Moutarlier B. | 4.61 | 4.61 | 978 | ||||||
5 | 11 | Gouinguene Michel | 5.69 | 5.69 | 972 | ||||||
6 | 4 | Roux Devillas Olivier | 15.46 | 15.46 | 916 | ||||||
7 | 6 | Heleu Jean-Pierre | 21.25 | 21.25 | 883 | ||||||
8 | 18 | Merceron Damien | 21.41 | 21.41 | 882 | ||||||
9 | 27 | Oudin Marie-Dominique | 24.08 | 24.08 | 867 | ||||||
10 | 38 | Hennetier C | 28.26 | 28.26 | 843 | ||||||
11 | 2 | Messines François | 29.88 | 29.88 | 834 | ||||||
12 | 22 | Arnaud PY | 29.9 | 29.9 | 834 | ||||||
13 | 34 | Landrieu P | 30.45 | 30.45 | 830 | ||||||
14 | 47 | Bazhenov Sergey | 33.22 | 33.22 | 815 | ||||||
15 | 3 | Leblanc Michel | 33.64 | 33.64 | 812 | ||||||
16 | 1 | Bolze Stephane | 34.85 | 34.85 | 805 | ||||||
17 | 12 | Bergevin Gerard | 43.69 | 43.69 | 755 | ||||||
18 | 19 | Guerin JM | 56.44 | 56.44 | 682 | +50m R12.9 pied sur plancher | |||||
19 | 46 | Bonanno Paolo Letterio | 63.63 | 63.63 | 641 | ||||||
20 | 5 | Mangin Pierre | 66.88 | 66.88 | 622 | ||||||
21 | 30 | Lusley Philippe | 67.9 | 67.9 | 617 | ||||||
22 | 35 | Bourbier Michel | 78.55 | 78.55 | 556 | ||||||
23 | 16 | Imburchia Gerard | 83.23 | 83.23 | 529 | ||||||
24 | 24 | Cambon S | 86.41 | 86.41 | 511 | ||||||
25 | 7 | Cinquin Guy | 96.09 | 96.09 | 489 | ||||||
26 | 9 | Becker Jean | 105.07 | 105.07 | 468 | ||||||
27 | 21 | Droin Michel | 105.17 | 105.17 | 447 | ||||||
28 | 44 | Ouvrard JD | 107.2 | 107.2 | 426 | ||||||
29 | 13 | Lequime JM | 107.87 | 107.87 | 404 | ||||||
30 | 40 | Blanchard Christophe | 111.22 | 111.22 | 383 | ||||||
31 | 41 | Gillier N | 118.69 | 118.69 | 362 | ||||||
32 | 23 | Crozier D | 138.62 | 138.62 | 340 | ||||||
33 | 39 | Bourgoin A | 172.25 | 172.25 | 319 | ||||||
34 | 25 | Cuenot O | 194.5 | 194.5 | 298 | ||||||
35 | 28 | Bonnet Michel | 194.69 | 194.69 | 277 | ||||||
36 | 14 | Parey Bruno | 198.5 | 198.5 | 255 | ||||||
37 | 20 | Donnet Jean | 226.69 | 226.69 | 234 | ||||||
38 | 29 | Thomas Jean-Claude | 227.82 | 227.82 | 213 | ||||||
39 | 8 | Legendre Patrick | 257.14 | 257.14 | 191 | ||||||
40 | 36 | Garcia P | no res. | no res. | 128 | ||||||
41 | 42 | Hubert G | no res. | no res. | 128 | ||||||
42 | 33 | Mezzolo A | no res. | no res. | 128 | ||||||
43 | 32 | Morin A | no res. | no res. | 128 | ||||||
44 | 31 | Liagre G | no res. | no res. | 128 | ||||||
45 | 45 | Genon G | no st. | no st. | 0 | ||||||
46 | 17 | Treton C | no st. | no st. | 0 | ||||||
47 | 37 | Hallier J | no st. | no st. | 0 | ||||||
Checksum: | 6153 | ||||||||||
Championnat de France | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 01.09.2001 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Heleu Jean-Pierre | 160.72 | 160.72 | 1000 | ||||||
2 | 39 | Bourgoin A | 219.76 | 219.76 | 990 | ||||||
3 | 5 | Mangin Pierre | 303.9 | 303.9 | 976 | ||||||
4 | 25 | Cuenot O | 318 | 318 | 974 | ||||||
5 | 3 | Leblanc Michel | 700 | 700 | 910 | ||||||
6 | 32 | Morin A | 840 | 840 | 886 | ||||||
7 | 1 | Bolze Stephane | 960 | 960 | 866 | ||||||
8 | 2 | Messines François | 1250 | 1250 | 818 | ||||||
9 | 40 | Blanchard Christophe | 1339.42 | 1339.42 | 803 | R15.5.2a +2x29.71m | |||||
10 | 13 | Lequime JM | 1570 | 1570 | 764 | ||||||
11 | 46 | Bonanno Paolo Letterio | 1630 | 1630 | 754 | ||||||
12 | 15 | Moutarlier B. | 1700 | 1700 | 742 | ||||||
13 | 36 | Garcia P | 1920 | 1920 | 705 | ||||||
