View: interactive | table
Language: russian | english |
Saga International Balloon Fiesta |
---|
Saga, Japan, 19.11.1993 - 24.11.1993 |
Event director: |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDG 13 | JDG 12 | MDT 11 | PDG 10 | CRT 9 | PDG 8 | JDG 7 | FIN 6 | FON 5 | MDT 4 | FON 3 | JDG 2 | PDG 1 | |||||
1 | 73 | Asaoka Yasuhiko | 10932 | 841 | 558 | 997 | 974 | 987 | 959 | 988 | 952 | 423 | 500 | 980 | 931 | 755 | 928 |
2 | 28 | Arras William | 10560 | 812 | 972 | 901 | 936 | 998 | 450 | 980 | 983 | 423 | 400 | 989 | 1000 | 851 | 677 |
3 | 104 | Tatsumi Shinji | 9937 | 764 | 835 | 562 | 45 | 996 | 450 | 937 | 932 | 994 | 887 | 959 | 373 | 973 | 994 |
4 | 65 | Kajiyama Monya | 9891 | 761 | 901 | 950 | 753 | 996 | 934 | 427 | 990 | 423 | 917 | 981 | 992 | 191 | 436 |
5 | 1 | Bareford David | 9684 | 745 | 734 | 400 | 926 | 678 | 450 | 871 | 986 | 423 | 988 | 1000 | 778 | 662 | 788 |
6 | 52 | Sakaguchi Hirotsugu | 9592 | 738 | 727 | 755 | 817 | 929 | 450 | 880 | 996 | 423 | 145 | 932 | 961 | 580 | 997 |
7 | 76 | Hagiwara Toshiaki | 9544 | 734 | 951 | 985 | 886 | 993 | 450 | 273 | 643 | 423 | 345 | 998 | 999 | 843 | 755 |
8 | 84 | Tsujii Nobuaki | 9514 | 732 | 643 | 995 | 883 | 716 | 450 | 888 | 635 | 862 | 191 | 851 | 600 | 908 | 892 |
9 | 69 | Okura Yoshihiro | 9496 | 730 | 801 | 897 | 364 | 1000 | 450 | 907 | 924 | 423 | 996 | 990 | 0 | 858 | 886 |
10 | 8 | Haggeney Benedikt | 9430 | 725 | 723 | 988 | 971 | 336 | 450 | 764 | 804 | 423 | 1000 | 500 | 789 | 816 | 866 |
11 | 5 | Gibbs Paul | 9376 | 721 | 686 | 995 | 418 | 992 | 1000 | 844 | 952 | 423 | 336 | 733 | 961 | 754 | 282 |
12 | 45 | Endo Mamoru | 9232 | 710 | 840 | 936 | 427 | 957 | 450 | 445 | 970 | 423 | 751 | 999 | 541 | 500 | 993 |
13 | 39 | Fujita Masahiko | 9056 | 697 | 881 | 827 | 1000 | 865 | 461 | 209 | 264 | 423 | 990 | 997 | 999 | 649 | 491 |
14 | 108 | Kubo Shigenobu | 8922 | 686 | 227 | 750 | 964 | 744 | 450 | 910 | 671 | 223 | 863 | 894 | 881 | 464 | 881 |
15 | 107 | Takamoto Hirohisa | 8776 | 675 | 913 | 924 | 709 | 730 | 457 | 923 | 973 | 852 | 127 | 707 | 710 | 478 | 273 |
16 | 71 | Ina Takashi | 8718 | 671 | 935 | 960 | 828 | 91 | 450 | 327 | 364 | 423 | 961 | 955 | 992 | 530 | 902 |
17 | 35 | Head David | 8684 | 668 | 445 | 891 | 804 | 936 | 450 | 715 | 327 | 423 | 890 | 482 | 926 | 518 | 877 |
18 | 97 | Takamoto Akemi | 8637 | 664 | 841 | 552 | 400 | 924 | 450 | 735 | 473 | 423 | 218 | 997 | 990 | 979 | 655 |
19 | 74 | Shobayashi Yukihiro | 8617 | 663 | 500 | 997 | 391 | 482 | 450 | 1000 | 966 | 423 | 853 | 1000 | 482 | 600 | 473 |
20 | 110 | Kakiuchi Toshiyuki | 8561 | 659 | 236 | 844 | 999 | 382 | 450 | 656 | 907 | 818 | 934 | 891 | 999 | 318 | 127 |
21 | 67 | Komatsu Ryo | 8547 | 657 | 908 | 677 | 464 | 901 | 450 | 318 | 919 | 423 | 800 | 983 | 773 | 704 | 227 |
22 | 14 | Vegh Sandor | 8537 | 657 | 805 | 994 | 975 | 855 | 450 | 464 | 883 | 955 | 0 | 427 | 994 | 593 | 142 |
23 | 3 | Ueda Yoshikazu | 8526 | 656 | 989 | 982 | 713 | 109 | 450 | 700 | 829 | 423 | 999 | 960 | 355 | 599 | 418 |
24 | 54 | Sekita Takahito | 8457 | 651 | 985 | 996 | 993 | 400 | 450 | 699 | 455 | 423 | 300 | 925 | 997 | 164 | 670 |
25 | 55 | Nishimura Kazuhiko | 8395 | 646 | 943 | 445 | 870 | 155 | 450 | 825 | 969 | 423 | 655 | 409 | 763 | 884 | 604 |
26 | 16 | Molnár Csaba | 8296 | 638 | 730 | 987 | 136 | 0 | -50 | 996 | 391 | 423 | 997 | 992 | 972 | 800 | 922 |
27 | 32 | Nels Al | 8275 | 637 | 409 | 823 | 855 | 409 | 450 | 0 | 696 | 990 | 692 | 722 | 901 | 819 | 509 |
28 | 102 | Iwai Shigefumi | 8273 | 636 | 805 | 572 | 771 | 64 | 450 | 929 | 999 | 1000 | 839 | 999 | 0 | 300 | 545 |
29 | 46 | Takezawa Hirosuke | 8244 | 634 | 852 | 455 | 436 | 781 | 913 | 584 | 999 | 423 | 679 | 668 | 86 | 986 | 382 |
30 | 95 | Sakamoto Yasutoshi | 8230 | 633 | 743 | 952 | 954 | 127 | 450 | 345 | 617 | 423 | 191 | 986 | 914 | 611 | 917 |
31 | 33 | Williams Crispin | 8122 | 625 | 826 | 491 | 318 | 562 | 450 | 436 | 427 | 845 | 382 | 998 | 996 | 802 | 589 |
32 | 63 | Inou Mutsuo | 7941 | 611 | 118 | 464 | 957 | 600 | 961 | 839 | 1000 | 423 | 935 | 998 | 300 | 291 | 55 |
33 | 66 | Kawakami Yasuyuki | 7873 | 606 | 936 | 999 | 291 | 418 | 450 | 482 | 840 | 423 | 491 | 255 | 996 | 509 | 783 |
34 | 44 | Nagata Yuki | 7855 | 604 | 482 | 767 | 968 | 744 | 450 | 967 | 947 | 423 | 984 | 59 | 400 | 409 | 255 |
35 | 81 | Ishihara Toshiroh | 7852 | 604 | 913 | 218 | 687 | 427 | 450 | 917 | 173 | 423 | 118 | 533 | 994 | 1000 | 999 |
36 | 103 | Imamura Sakio | 7726 | 594 | 980 | 904 | 382 | 322 | 450 | 840 | 648 | 908 | 985 | 418 | 689 | 91 | 109 |
37 | 60 | Kodama Yoshimi | 7699 | 592 | 679 | 155 | 962 | 464 | 450 | 715 | 567 | 423 | 590 | 309 | 891 | 629 | 865 |
38 | 91 | Fukui Joji | 7666 | 590 | 1000 | 809 | 900 | 986 | 457 | 509 | 109 | 423 | 581 | 59 | 445 | 732 | 656 |
39 | 106 | Satoh Noboru | 7614 | 586 | 373 | 164 | 345 | 886 | 896 | 970 | 336 | 423 | 692 | 355 | 886 | 843 | 445 |
40 | 12 | Kardos Miklos | 7575 | 583 | 491 | 850 | 282 | 876 | 450 | 538 | 794 | 423 | 547 | 927 | 91 | 788 | 518 |
41 | 61 | Kataoka Tohru | 7255 | 558 | 797 | 473 | 984 | 364 | 450 | 708 | 890 | 423 | 464 | 968 | 86 | 466 | 182 |
42 | 2 | Muir Lindsay | 7192 | 553 | 929 | 282 | 997 | 445 | 450 | 191 | 145 | 423 | 882 | 744 | 977 | 327 | 400 |
43 | 48 | Numata Minoru | 7138 | 549 | 740 | 482 | 877 | 865 | 450 | 109 | 164 | 423 | 526 | 852 | 999 | 109 | 542 |
44 | 85 | Usami Yasuko | 7117 | 547 | 858 | 245 | 798 | 962 | 450 | 906 | 509 | 423 | 616 | 391 | 86 | 118 | 755 |
45 | 15 | Torok Sandor | 7086 | 545 | 473 | 364 | 882 | 587 | 450 | 355 | 291 | 423 | 867 | 509 | 345 | 792 | 748 |
46 | 70 | Hinohara Kenji | 7050 | 542 | 209 | 987 | 236 | 436 | 450 | 691 | 781 | 423 | 364 | 710 | 86 | 745 | 932 |
47 | 114 | Wolstenholme Colin | 7032 | 541 | 992 | 727 | 336 | 118 | 450 | 582 | 482 | 974 | 255 | 594 | 473 | 478 | 571 |
48 | 25 | Keown Owen | 6960 | 535 | 436 | 979 | 897 | 841 | 450 | 336 | 409 | 423 | 291 | 218 | 998 | 391 | 291 |
49 | 83 | Kawasoe Kaoru | 6931 | 533 | 82 | 345 | 373 | 227 | 450 | 491 | 992 | 962 | 509 | 245 | 264 | 992 | 999 |
50 | 92 | Takashima Takumi | 6843 | 526 | 255 | 846 | 969 | 136 | 450 | 227 | 700 | 423 | 603 | 672 | 993 | 524 | 45 |
51 | 89 | Kitajima Takerou | 6836 | 526 | 959 | 318 | 869 | 719 | -50 | 100 | 73 | 423 | 209 | 960 | 891 | 547 | 818 |
52 | 80 | Takahashi Miyuki | 6833 | 526 | 609 | 127 | 109 | 912 | 450 | 842 | 929 | 423 | 702 | 473 | 912 | 145 | 200 |
53 | 9 | Krug Karl-Heinz | 6713 | 516 | 701 | 1000 | 913 | 990 | 392 | 661 | 82 | 423 | 100 | 987 | 0 | 55 | 409 |
54 | 38 | Kanda Michio | 6603 | 508 | 164 | 921 | 815 | 345 | 450 | 888 | 373 | 956 | 45 | 364 | 982 | 282 | 18 |
55 | 93 | Chiwata Nakayo | 6568 | 505 | 218 | 427 | 500 | 391 | 450 | 373 | 866 | 423 | 236 | 958 | 880 | 382 | 464 |
56 | 101 | Kikkou Tomoko | 6525 | 502 | 926 | 255 | 273 | 209 | 450 | 630 | 935 | 423 | 473 | 164 | 391 | 799 | 597 |
57 | 111 | Hashiguchi Eiji | 6506 | 500 | 45 | 945 | 973 | 981 | 450 | 589 | 613 | 950 | 0 | 173 | 464 | 239 | 84 |
58 | 78 | Motomura Hiroyaki | 6496 | 500 | 391 | 309 | 264 | 983 | 891 | 713 | 581 | 938 | 45 | 282 | 282 | 581 | 236 |
59 | 82 | Ichiyoshi Toshiko | 6453 | 496 | 513 | 553 | 191 | 946 | 450 | 218 | 218 | 423 | 655 | 582 | 436 | 768 | 500 |
60 | 49 | Taketsugu Yoshihiro | 6448 | 496 | 591 | 862 | 946 | 849 | 450 | 980 | 779 | 423 | 0 | 227 | 86 | 182 | 73 |
61 | 7 | Roux Devillas Olivier | 6439 | 495 | 0 | 436 | 887 | 273 | 450 | 264 | 309 | 847 | 780 | 491 | 245 | 533 | 924 |
62 | 59 | Hirota Kazuhiro | 6390 | 492 | 599 | 373 | 939 | 733 | 450 | 136 | 55 | 423 | 0 | 518 | 500 | 816 | 848 |
63 | 42 | Ozasa Junji | 6389 | 491 | 836 | 740 | 218 | 724 | -50 | 455 | 255 | -77 | 941 | 912 | 255 | 536 | 644 |
64 | 105 | Takeda Hiroyuki | 6372 | 490 | 979 | 782 | 300 | 55 | 450 | 400 | 927 | 423 | 482 | 970 | 86 | 36 | 482 |
65 | 90 | Kumazawa Hiroshi | 6309 | 485 | 309 | 391 | 518 | 955 | 960 | 291 | 702 | 851 | 45 | 59 | 291 | 400 | 537 |
66 | 4 | Fraenckel Alan | 6286 | 484 | 291 | 929 | 749 | 509 | 450 | 998 | 300 | -77 | 0 | 947 | 318 | 445 | 427 |
67 | 57 | Arai Shigeshi | 6211 | 478 | 418 | 382 | 869 | 473 | 450 | 582 | 500 | 423 | 373 | 200 | 750 | 273 | 518 |
68 | 11 | Wilkinson Julia | 6094 | 469 | 264 | 803 | 761 | 0 | 450 | 409 | 182 | 423 | 639 | 563 | 209 | 436 | 955 |
69 | 50 | Sakurada Ryosuke | 6067 | 467 | 464 | 73 | 155 | 334 | 450 | 171 | 957 | 423 | 850 | 345 | 757 | 761 | 327 |
70 | 112 | Aoki Shigeyuki | 6066 | 467 | 655 | 803 | 980 | 518 | 450 | 164 | 209 | 423 | 864 | 455 | 273 | 245 | 27 |
71 | 31 | Sullivan Mark | 6044 | 465 | 952 | 758 | 255 | 936 | 450 | 127 | 464 | 423 | 200 | 382 | 788 | 173 | 136 |
72 | 86 | Morokuma Tsutomi | 6027 | 464 | 273 | 136 | 245 | 491 | 450 | 934 | 400 | 423 | 518 | 182 | 518 | 824 | 633 |
73 | 75 | Fukai Katsumasa | 5982 | 460 | 327 | 861 | 957 | 0 | 450 | 548 | 445 | 423 | 264 | 373 | 6 | 572 | 756 |
74 | 64 | Nishimura Fumiki | 5843 | 449 | 64 | 708 | 173 | 985 | 450 | 872 | 692 | 423 | 660 | 136 | 0 | 580 | 100 |
75 | 88 | Koyanagi Katsushi | 5761 | 443 | 300 | 100 | 763 | 73 | 450 | 200 | 100 | 423 | 812 | 318 | 922 | 982 | 318 |
76 | 96 | Sakurai Hitoshi | 5696 | 438 | 136 | 273 | 971 | 173 | 450 | 300 | 491 | 423 | 182 | 985 | 0 | 364 | 948 |
77 | 47 | Ban Masayaki | 5695 | 438 | 0 | 0 | 0 | 45 | 450 | 984 | 318 | 423 | 273 | 291 | 980 | 948 | 983 |
78 | 26 | Ormerod Norah | 5619 | 432 | 455 | 264 | 491 | 164 | 450 | 155 | 838 | 423 | 924 | 327 | 455 | 455 | 218 |
79 | 43 | Naka Koji | 5571 | 429 | 961 | 409 | 473 | 0 | 450 | 282 | 851 | 423 | 45 | 59 | 418 | 200 | 1000 |
80 | 109 | Matsuo Yuichiro | 5514 | 424 | 509 | 355 | 45 | 118 | 450 | 473 | 619 | 423 | 91 | 735 | 878 | 518 | 300 |
81 | 6 | Lima Lupercio Barros | 5438 | 418 | 774 | 940 | 748 | 191 | 450 | 382 | 345 | 423 | 45 | 300 | 86 | 418 | 336 |
82 | 37 | Seton-Rogers James | 5308 | 408 | 155 | 854 | 355 | 664 | 0 | 364 | 922 | 921 | 155 | 127 | 327 | 155 | 309 |
83 | 40 | Mizoguchi Tetsuya | 5213 | 401 | 345 | 327 | 935 | 0 | 0 | 0 | 0 | -77 | 945 | 931 | 382 | 802 | 623 |
84 | 53 | Sugino Yoshimi | 5180 | 398 | 355 | 418 | 182 | 0 | -50 | 951 | 382 | 423 | 318 | 738 | 658 | 255 | 550 |
85 | 17 | Kereszt Piroska | 5054 | 389 | 513 | 173 | 91 | 82 | 450 | 500 | 840 | 960 | 941 | 400 | 86 | 9 | 9 |
86 | 100 | Misawa Takahisa | 4999 | 385 | 73 | 1000 | 45 | 716 | 450 | 518 | 788 | 423 | 0 | 59 | 0 | 563 | 364 |
87 | 72 | Kawamae Syuhei | 4824 | 371 | 702 | 885 | 455 | 0 | 450 | 245 | 136 | 423 | 227 | 264 | 200 | 309 | 528 |
88 | 10 | Takach Adam | 4755 | 366 | 173 | 45 | 200 | 327 | 450 | 733 | 418 | 423 | 409 | 118 | 409 | 345 | 705 |
89 | 98 | Nomura Tomoyaki | 4742 | 365 | 382 | 32 | 227 | 650 | 450 | 524 | 677 | 423 | 282 | 59 | 364 | 427 | 245 |
90 | 30 | Gauthier Ted | 4695 | 361 | 91 | 145 | 918 | 500 | 450 | 173 | 656 | 999 | 327 | 155 | 0 | 136 | 145 |
91 | 99 | Wakamatsu Hiroshi | 4651 | 358 | 336 | 91 | 145 | 182 | 450 | 309 | 45 | 423 | 436 | 59 | 947 | 883 | 345 |
92 | 62 | Kishi Takaji | 4645 | 357 | 657 | 336 | 482 | 978 | 450 | 145 | 118 | 423 | 109 | 273 | 86 | 522 | 66 |
93 | 87 | Enjoji Naoki | 4535 | 349 | 118 | 236 | 127 | 455 | 450 | 770 | 245 | 0 | 418 | 236 | 557 | 887 | 36 |
94 | 27 | Chace Tony | 4513 | 347 | 145 | 32 | 979 | 282 | -50 | 182 | 518 | 423 | 815 | 937 | 86 | 100 | 64 |
95 | 36 | Stringer Harry | 4487 | 345 | 427 | 191 | 509 | 18 | 450 | 418 | 967 | 990 | 245 | 59 | 86 | 127 | 0 |
96 | 77 | Inoyue Yoshihiro | 4402 | 339 | 200 | 55 | 82 | 55 | 450 | 0 | 0 | 0 | 635 | 464 | 996 | 632 | 833 |
97 | 58 | Kariya Kazuichi | 4104 | 316 | 400 | 109 | 45 | 582 | 450 | 705 | 91 | 423 | 227 | 445 | 227 | 209 | 191 |
98 | 94 | Matsumoto Tomoyuki | 4093 | 315 | 187 | 300 | 209 | 0 | 450 | 255 | 191 | 423 | 623 | 982 | 0 | 355 | 118 |
99 | 20 | Foote Stuart | 3963 | 305 | 0 | 0 | 667 | 373 | 450 | 0 | 64 | 423 | 210 | 849 | 86 | 73 | 768 |
100 | 34 | Williams Sara | 3806 | 293 | 339 | 475 | 327 | -855 | 450 | 391 | 355 | 423 | 355 | 209 | 509 | 373 | 455 |
101 | 41 | I-Ijima Daizaburo | 3778 | 291 | 55 | 227 | 445 | 0 | 0 | 0 | 236 | 423 | 997 | 994 | 173 | 64 | 164 |
102 | 68 | Sakata Shigeo | 3688 | 284 | 636 | 514 | 45 | 300 | 450 | 118 | 200 | 423 | 445 | 191 | 0 | 218 | 148 |
103 | 21 | Paik Sung Kee | 3678 | 283 | 0 | 291 | 45 | 548 | -50 | 342 | 436 | 423 | 173 | 929 | 86 | 82 | 373 |
104 | 79 | Nakayama Takashi | 3475 | 267 | 282 | 182 | 100 | 100 | 450 | 0 | 0 | 0 | 0 | 336 | 747 | 580 | 698 |
105 | 18 | Yoo Ki-kum | 3263 | 251 | 127 | 118 | 118 | 954 | -50 | 82 | 282 | 980 | 164 | 120 | 86 | 27 | 255 |
106 | 19 | Kim Eung il | 3025 | 233 | 0 | 209 | 45 | 667 | 423 | 236 | 227 | 423 | 0 | 59 | 86 | 211 | 439 |
107 | 29 | Nordeman Leonard | 2797 | 215 | 0 | 514 | 309 | 0 | 450 | 59 | 273 | 423 | 45 | 436 | 86 | 202 | 0 |
108 | 51 | Ishikawa Kengo | 2586 | 199 | 100 | 82 | 409 | 291 | 450 | 0 | 127 | 423 | 45 | 59 | 182 | 336 | 82 |
109 | 117 | Sumimoto Masaki | 2224 | 171 | 109 | 64 | 901 | 355 | 0 | 0 | 0 | 0 | 0 | 59 | 86 | 45 | 605 |
110 | 23 | Bazhenov Sergey | 1618 | 124 | 36 | 200 | 164 | 0 | 450 | 91 | 155 | -77 | 45 | 59 | 86 | 18 | 391 |
Checksum: | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 |
National Ranking | |||||||
---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Country | |||||||
Pilots | 2 | 5 | 7 | 76 | 8 | 2 | 2 |
AVG | 620.9 | 562.3 | 538.5 | 525.3 | 475.6 | 417.3 | 241.8 |
For NACs with at least 2 competitors |
Saga International Balloon Fiesta | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 23.11.1993 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Fukui Joji | 1.22 | MT | 1.22 | 1000 | 1000 | ||||
2 | 114 | Wolstenholme Colin | 11.35 | MT | 11.35 | 992 | 992 | ||||
3 | 3 | Ueda Yoshikazu | 14.75 | MT | 14.75 | 989 | 989 | ||||
4 | 54 | Sekita Takahito | 19.8 | MT | 19.8 | 985 | 985 | ||||
5 | 103 | Imamura Sakio | 26.8 | MT | 26.8 | 980 | 980 | ||||
6 | 105 | Takeda Hiroyuki | 27.52 | MT | 27.52 | 979 | 979 | ||||
7 | 28 | Arras William | 37.24 | MT | 37.24 | 972 | 972 | ||||
8 | 43 | Naka Koji | 50.7 | MT | 50.7 | 961 | 961 | ||||
9 | 89 | Kitajima Takerou | 54.16 | MT | 54.16 | 959 | 959 | ||||
10 | 31 | Sullivan Mark | 62 | MT | 62 | 952 | 952 | ||||
11 | 76 | Hagiwara Toshiaki | 64.04 | MT | 64.04 | 951 | 951 | ||||
12 | 55 | Nishimura Kazuhiko | 73.84 | MT | 73.84 | 943 | 943 | ||||
13 | 66 | Kawakami Yasuyuki | 83 | MT | 83 | 936 | 936 | ||||
14 | 71 | Ina Takashi | 83.9 | MT | 83.9 | 935 | 935 | ||||
15 | 2 | Muir Lindsay | 92.2 | MT | 92.2 | 929 | 929 | ||||
16 | 101 | Kikkou Tomoko | 95.3 | MT | 95.3 | 926 | 926 | ||||
17 | 81 | Ishihara Toshiroh | 111.9 | MT | 111.9 | 913 | 913 | ||||
17 | 107 | Takamoto Hirohisa | 112.1 | MT | 112.1 | 913 | 913 | ||||
19 | 67 | Komatsu Ryo | 118.51 | MT | 118.51 | 908 | 908 | ||||
20 | 65 | Kajiyama Monya | 127.7 | MT | 127.7 | 901 | 901 | ||||
21 | 39 | Fujita Masahiko | 153.43 | MT | 153.43 | 881 | 881 | ||||
22 | 85 | Usami Yasuko | 182.5 | MT | 182.5 | 858 | 858 | ||||
23 | 46 | Takezawa Hirosuke | 190.51 | MT | 190.51 | 852 | 852 | ||||
24 | 97 | Takamoto Akemi | 204.07 | MT | 204.07 | 841 | 841 | ||||
25 | 45 | Endo Mamoru | 204.85 | MT | 204.85 | 840 | 840 | ||||
26 | 42 | Ozasa Junji | 210.2 | MT | 210.2 | 836 | 836 | ||||
27 | 104 | Tatsumi Shinji | 212.19 | MT | 212.19 | 835 | 835 | ||||
28 | 33 | Williams Crispin | 223.6 | MT | 223.6 | 826 | 826 | ||||
29 | 14 | Vegh Sandor | 250 | MT | 250 | 805 | 805 | ||||
29 | 102 | Iwai Shigefumi | 250 | MT | 250 | 805 | 805 | ||||
31 | 69 | Okura Yoshihiro | 255 | MT | 255 | 801 | 801 | ||||
32 | 61 | Kataoka Tohru | 260.2 | MT | 260.2 | 797 | 797 | ||||
33 | 6 | Lima Lupercio Barros | 290.2 | MT | 290.2 | 774 | 774 | ||||
34 | 95 | Sakamoto Yasutoshi | 328.9 | MT | 328.9 | 743 | 743 | ||||
35 | 48 | Numata Minoru | 332.9 | MT | 332.9 | 740 | 740 | ||||
36 | 1 | Bareford David | 340 | MT | 340 | 734 | 734 | ||||
37 | 16 | Molnár Csaba | 345.4 | MT | 345.4 | 730 | 730 | ||||
38 | 52 | Sakaguchi Hirotsugu | 349.88 | MT | 349.88 | 727 | 727 | ||||
39 | 8 | Haggeney Benedikt | 355 | MT | 355 | 723 | 723 | ||||
40 | 72 | Kawamae Syuhei | 381.2 | MT | 381.2 | 702 | 702 | ||||
41 | 9 | Krug Karl-Heinz | 382.9 | MT | 382.9 | 701 | 701 | ||||
42 | 5 | Gibbs Paul | 401.45 | MT | 401.45 | 686 | 686 | ||||
43 | 60 | Kodama Yoshimi | 410.5 | MT | 410.5 | 679 | 679 | ||||
44 | 62 | Kishi Takaji | 439.1 | MT | 439.1 | 657 | 657 | ||||
45 | 112 | Aoki Shigeyuki | 441 | MT | 441 | 655 | 655 | ||||
46 | 84 | Tsujii Nobuaki | 456.1 | MT | 456.1 | 643 | 643 | ||||
47 | 68 | Sakata Shigeo | 57.04 | MT | 57.04 | 956 | 320 | 636 | TP R.15.1.2 c) Less than 4km | ||
48 | 80 | Takahashi Miyuki | 500 | MT | 500 | 609 | 609 | ||||
49 | 59 | Hirota Kazuhiro | 512.6 | MT | 512.6 | 599 | 599 | ||||
50 | 49 | Taketsugu Yoshihiro | 523.5 | MT | 523.5 | 591 | 591 | ||||
51 | 73 | Asaoka Yasuhiko | 565.16 | MT | 565.16 | 558 | 558 | ||||
52 | 17 | Kereszt Piroska | 622 | MT | 622 | 513 | 513 | ||||
52 | 82 | Ichiyoshi Toshiko | 622 | MT | 622 | 513 | 513 | ||||
54 | 109 | Matsuo Yuichiro | 627.7 | MT | 627.7 | 509 | 509 | ||||
55 | 74 | Shobayashi Yukihiro | 630.7 | MT | 630.7 | 500 | 500 | ||||
56 | 12 | Kardos Miklos | 731.1 | MT | 731.1 | 491 | 491 | ||||
57 | 44 | Nagata Yuki | 751.8 | MT | 751.8 | 482 | 482 | ||||
58 | 15 | Torok Sandor | 756.6 | MT | 756.6 | 473 | 473 | ||||
59 | 50 | Sakurada Ryosuke | 817.4 | MT | 817.4 | 464 | 464 | ||||
60 | 26 | Ormerod Norah | 832.9 | MT | 832.9 | 455 | 455 | ||||
61 | 35 | Head David | 840.6 | MT | 840.6 | 445 | 445 | ||||
62 | 25 | Keown Owen | 857 | MT | 857 | 436 | 436 | ||||
63 | 36 | Stringer Harry | 878.6 | MT | 878.6 | 427 | 427 | ||||
64 | 57 | Arai Shigeshi | 966.7 | MT | 966.7 | 418 | 418 | ||||
65 | 32 | Nels Al | 1022 | GPS | 1022 | 409 | 409 | ||||
66 | 58 | Kariya Kazuichi | 1034 | GPS | 1034 | 400 | 400 | ||||
67 | 78 | Motomura Hiroyaki | 1054 | GPS | 1054 | 391 | 391 | ||||
68 | 98 | Nomura Tomoyaki | 1079 | GPS | 1079 | 382 | 382 | ||||
69 | 106 | Satoh Noboru | 1106 | GPS | 1106 | 373 | 373 | ||||
70 | 53 | Sugino Yoshimi | 1192 | GPS | 1192 | 355 | 355 | ||||
71 | 40 | Mizoguchi Tetsuya | 1196 | GPS | 1196 | 345 | 345 | ||||
72 | 34 | Williams Sara | 1108 | GPS | 1108 | 364 | 25 | 339 | TP R8.1.4 Wrong color | ||
73 | 99 | Wakamatsu Hiroshi | 1213 | GPS | 1213 | 336 | 336 | ||||
74 | 75 | Fukai Katsumasa | 1268 | GPS | 1268 | 327 | 327 | ||||
75 | 90 | Kumazawa Hiroshi | 1293 | GPS | 1293 | 309 | 309 | ||||
76 | 88 | Koyanagi Katsushi | 1339 | GPS | 1339 | 300 | 300 | ||||
77 | 4 | Fraenckel Alan | 1342 | GPS | 1342 | 291 | 291 | ||||
78 | 79 | Nakayama Takashi | 1469 | GPS | 1469 | 282 | 282 | ||||
79 | 86 | Morokuma Tsutomi | 1492 | GPS | 1492 | 273 | 273 | ||||
80 | 11 | Wilkinson Julia | 1606 | GPS | 1606 | 264 | 264 | ||||
81 | 92 | Takashima Takumi | 1608 | GPS | 1608 | 255 | 255 | ||||
82 | 110 | Kakiuchi Toshiyuki | 1721 | GPS | 1721 | 236 | 236 | ||||
83 | 108 | Kubo Shigenobu | 1725 | GPS | 1725 | 227 | 227 | ||||
84 | 93 | Chiwata Nakayo | 1749 | GPS | 1749 | 218 | 218 | ||||
85 | 70 | Hinohara Kenji | 1773 | GPS | 1773 | 209 | 209 | ||||
86 | 77 | Inoyue Yoshihiro | 1829 | GPS | 1829 | 200 | 200 | ||||
87 | 94 | Matsumoto Tomoyuki | 400.1 | MT | 400.1 | 687 | 500 | 187 | TPR11.4.2 Ground contacted | ||
88 | 10 | Takach Adam | 2436 | GPS | 2436 | 173 | 173 | ||||
89 | 38 | Kanda Michio | 2521 | GPS | 2521 | 164 | 164 | ||||
90 | 37 | Seton-Rogers James | 2769 | GPS | 2769 | 155 | 155 | ||||
91 | 27 | Chace Tony | 2992 | GPS | 2992 | 145 | 145 | ||||
92 | 96 | Sakurai Hitoshi | 3259 | GPS | 3259 | 136 | 136 | ||||
93 | 18 | Yoo Ki-kum | 3445 | GPS | 3445 | 127 | 127 | ||||
94 | 63 | Inou Mutsuo | 3785 | GPS | 3785 | 118 | 118 | ||||
94 | 87 | Enjoji Naoki | 1291 | GPS | 1291 | 318 | 200 | 118 | TP R12.2.4 Limitation of declared goal | ||
96 | 117 | Sumimoto Masaki | 3800 | GPS | 3800 | 109 | 109 | ||||
97 | 51 | Ishikawa Kengo | 3894 | GPS | 3894 | 100 | 100 | ||||
