View: interactive | table
Language: russian | english |
6th European Hot Air Balloon Cup |
---|
Mainfonds, France, 30.07.1998 - 02.08.1998 |
Event director: Odell Alison |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JDG 11 | JDG 10 | JDG 9 | HNH 8 | HWZ 7 | MDT 6 | HWZ 5 | HNH 4 | JDG 3 | HWZ 2 | HWZ 1 | |||||
1 | 17 | Williams Crispin | 9468 | 861 | 612 | 510 | 865 | 976 | 977 | 920 | 868 | 974 | 850 | 996 | 920 |
2 | 23 | Roux Devillas Olivier | 9202 | 837 | 998 | 367 | 782 | 883 | 837 | 920 | 985 | 834 | 676 | 1000 | 920 |
3 | 43 | Németh Zoltan | 9093 | 827 | 980 | 994 | 1000 | 805 | 349 | 420 | 994 | 1000 | 676 | 955 | 920 |
4 | 28 | Rigollet Jean-Francois | 8499 | 773 | 878 | 247 | 693 | 944 | 948 | 920 | 740 | 431 | 841 | 937 | 920 |
5 | 46 | Legendre Patrick | 8456 | 769 | 933 | 941 | 390 | 929 | 799 | 920 | 429 | 601 | 992 | 602 | 920 |
6 | 1 | Matejczuk Jolanta | 8349 | 759 | 871 | 952 | 390 | 641 | 785 | 920 | 927 | 938 | 676 | 329 | 920 |
7 | 11 | Filus Witold | 8321 | 756 | 959 | 347 | 973 | 625 | 526 | 920 | 1000 | 561 | 1000 | 490 | 920 |
8 | 38 | Merceron Damien | 8303 | 755 | 308 | 952 | 972 | 369 | 662 | 920 | 711 | 961 | 676 | 852 | 920 |
9 | 26 | Aimo Giovanni | 8269 | 752 | 930 | 853 | 919 | 1000 | 349 | 920 | 288 | 431 | 676 | 983 | 920 |
10 | 32 | Bastaanssen Rene | 8175 | 743 | 308 | 1000 | 749 | 369 | 918 | 920 | 1000 | 872 | 790 | 329 | 920 |
11 | 22 | Van Helden Cornelis | 8110 | 737 | 429 | 247 | 490 | 369 | 997 | 920 | 997 | 806 | 943 | 992 | 920 |
12 | 49 | Baroux Bruno | 7940 | 722 | 308 | 408 | 390 | 510 | 945 | 920 | 982 | 672 | 936 | 949 | 920 |
13 | 39 | Parry Richard | 7923 | 720 | 634 | 247 | 905 | 927 | 349 | 920 | 641 | 711 | 676 | 993 | 920 |
14 | 15 | Cinquin Guy | 7917 | 720 | 469 | 931 | 977 | 369 | 916 | 920 | 408 | 431 | 676 | 900 | 920 |
15 | 47 | Bergevin Gerard | 7910 | 719 | 890 | 884 | 994 | 369 | 977 | 920 | 288 | 431 | 908 | 329 | 920 |
16 | 13 | Bolze Stephane | 7897 | 718 | 879 | 247 | 791 | 469 | 349 | 920 | 938 | 927 | 676 | 781 | 920 |
17 | 14 | Prawicki Bogdan | 7894 | 718 | 308 | 774 | 390 | 369 | 1000 | 920 | 935 | 991 | 958 | 329 | 920 |
18 | 27 | Gouinguene Michel | 7772 | 707 | 510 | 490 | 973 | 730 | 349 | 920 | 542 | 707 | 676 | 955 | 920 |
19 | 10 | Heleu Jean-Pierre | 7722 | 702 | 608 | 869 | 390 | 618 | 349 | 920 | 950 | 431 | 676 | 991 | 920 |
20 | 40 | Keremoglu Ismail | 7624 | 693 | 945 | 826 | 900 | 759 | 349 | 920 | 288 | 431 | 957 | 329 | 920 |
21 | 25 | Mangin Pierre | 7611 | 692 | 308 | 985 | 974 | 369 | 349 | 920 | 722 | 537 | 676 | 851 | 920 |
22 | 4 | Sines Janice | 7571 | 688 | 984 | 687 | 390 | 952 | 706 | 920 | 576 | 431 | 676 | 329 | 920 |
23 | 30 | Cheminard Joel | 7544 | 686 | 754 | 247 | 926 | 369 | 899 | 920 | 490 | 814 | 776 | 429 | 920 |
24 | 21 | Aubry Alain | 7353 | 668 | 720 | 860 | 842 | 674 | 349 | 920 | 288 | 431 | 676 | 673 | 920 |
25 | 33 | Latypov Valery | 7336 | 667 | 886 | 806 | 390 | 853 | 645 | 920 | 916 | 1000 | 0 | 0 | 920 |
26 | 34 | Kremer Marc | 7132 | 648 | 308 | 247 | 679 | 764 | 510 | 920 | 785 | 994 | 676 | 329 | 920 |
27 | 16 | Deramecourt Arnaud | 7010 | 637 | 490 | 247 | 681 | 169 | 349 | 920 | 718 | 928 | 676 | 912 | 920 |
28 | 3 | Boudart Geraldine | 7010 | 637 | 709 | 990 | 390 | 369 | 827 | 920 | 449 | 431 | 676 | 329 | 920 |
29 | 37 | Weber Claude | 7005 | 637 | 308 | 812 | 985 | 369 | 349 | 920 | 469 | 868 | 676 | 329 | 920 |
30 | 24 | De Greeff Harrie | 6962 | 633 | 408 | 247 | 510 | 490 | 675 | 920 | 858 | 929 | 676 | 329 | 920 |
31 | 35 | Powell Ross | 6880 | 625 | 598 | 247 | 390 | 698 | 673 | 920 | 388 | 431 | 676 | 939 | 920 |
32 | 7 | Racois Danielle | 6812 | 619 | 308 | 388 | 390 | 980 | 982 | 920 | 288 | 431 | 876 | 329 | 920 |
33 | 41 | Lorang Jean | 6769 | 615 | 1000 | 247 | 390 | 944 | 924 | 920 | 288 | 431 | 676 | 29 | 920 |
34 | 36 | Pusey Graeme | 6760 | 615 | 308 | 449 | 978 | 369 | 490 | 620 | 545 | 431 | 676 | 974 | 920 |
35 | 31 | Schweppe Frank | 6728 | 612 | 840 | 429 | 996 | 0 | 349 | 920 | 288 | 431 | 676 | 879 | 920 |
36 | 19 | Lusley Philippe | 6656 | 605 | 308 | 943 | 655 | 369 | 561 | 920 | 288 | 687 | 676 | 329 | 920 |
37 | 45 | Thomas Jean-Claude | 6612 | 601 | 449 | 760 | 981 | 369 | 349 | 920 | 288 | 431 | 676 | 469 | 920 |
38 | 29 | Droin Michel | 6562 | 597 | 308 | 247 | 390 | 998 | 349 | 920 | 510 | 431 | 676 | 813 | 920 |
39 | 20 | Duppa Miller Chris | 6514 | 592 | 579 | 732 | 390 | 660 | 469 | 920 | 288 | 431 | 676 | 449 | 920 |
40 | 2 | Oudin Marie-Dominique | 6490 | 590 | 308 | 952 | 390 | 369 | 907 | 920 | 288 | 431 | 676 | 329 | 920 |
41 | 48 | Mervoyer Jean | 6368 | 579 | 308 | 247 | 390 | 903 | 349 | 920 | 288 | 675 | 676 | 692 | 920 |
42 | 18 | Friborg Christer | 6357 | 578 | 308 | 247 | 390 | 942 | 725 | 920 | 288 | 431 | 676 | 510 | 920 |
43 | 6 | Clegg Felicity | 5928 | 539 | 898 | 247 | 390 | 0 | 449 | 620 | 523 | 531 | 676 | 674 | 920 |
44 | 12 | Beglan Peter | 5773 | 525 | 308 | 469 | 390 | 693 | 349 | 920 | 288 | 431 | 676 | 329 | 920 |
45 | 42 | Bonnet Michel | 5747 | 522 | 308 | 967 | 390 | 369 | 349 | 720 | 288 | 431 | 676 | 329 | 920 |
46 | 8 | Thomas Nancy | 5665 | 515 | 896 | 673 | 390 | 369 | 349 | 0 | 732 | 431 | 676 | 229 | 920 |
47 | 44 | Gouin Pascal | 4358 | 396 | 308 | 247 | 390 | 0 | 349 | 420 | 288 | 431 | 676 | 329 | 920 |
48 | 5 | Razina Elena | 4140 | 376 | 308 | 247 | 390 | 0 | 349 | 520 | 288 | 431 | 676 | 11 | 920 |
49 | 9 | Eaton Jenny | 2431 | 221 | 308 | 665 | 390 | 0 | 349 | 0 | 288 | 431 | 0 | 0 | 0 |
Checksum: | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 |
National Ranking | |||||||
---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Country | |||||||
Pilots | 3 | 4 | 23 | 3 | 2 | 5 | 2 |
AVG | 744.4 | 681.3 | 663 | 633.5 | 601.6 | 564.8 | 521.6 |
For NACs with at least 2 competitors |
6th European Hot Air Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 02.08.1998 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Lorang Jean | 0.36 | MT | 0.36 | 1000 | 1000 | ||||
2 | 23 | Roux Devillas Olivier | 0.66 | MT | 0.66 | 998 | 998 | ||||
3 | 4 | Sines Janice | 3.62 | MT | 3.62 | 984 | 984 | ||||
4 | 43 | Németh Zoltan | 4.32 | MT | 4.32 | 980 | 980 | ||||
5 | 11 | Filus Witold | 8.4 | MT | 8.4 | 959 | 959 | ||||
6 | 40 | Keremoglu Ismail | 11.22 | MT | 11.22 | 945 | 945 | ||||
7 | 46 | Legendre Patrick | 13.73 | MT | 13.73 | 933 | 933 | ||||
8 | 26 | Aimo Giovanni | 14.33 | MT | 14.33 | 930 | 930 | ||||
9 | 6 | Clegg Felicity | 20.65 | MT | 20.65 | 898 | 898 | ||||
10 | 8 | Thomas Nancy | 21.04 | MT | 21.04 | 896 | 896 | ||||
11 | 47 | Bergevin Gerard | 22.19 | MT | 22.19 | 890 | 890 | ||||
12 | 33 | Latypov Valery | 23.02 | MT | 23.02 | 886 | 886 | ||||
13 | 13 | Bolze Stephane | 24.43 | MT | 24.43 | 879 | 879 | ||||
14 | 28 | Rigollet Jean-Francois | 24.6 | MT | 24.6 | 878 | 878 | ||||
15 | 1 | Matejczuk Jolanta | 25.85 | MT | 25.85 | 871 | 871 | ||||
16 | 31 | Schweppe Frank | 32.06 | MT | 32.06 | 840 | 840 | ||||
17 | 30 | Cheminard Joel | 49.07 | MT | 49.07 | 754 | 754 | ||||
18 | 21 | Aubry Alain | 55.85 | MT | 55.85 | 720 | 720 | ||||
19 | 3 | Boudart Geraldine | 58.1 | MT | 58.1 | 709 | 709 | ||||
20 | 39 | Parry Richard | 72.95 | MT | 72.95 | 634 | 634 | ||||
21 | 17 | Williams Crispin | 77.3 | MT | 77.3 | 612 | 612 | ||||
22 | 10 | Heleu Jean-Pierre | 78.05 | MT | 78.05 | 608 | 608 | ||||
23 | 35 | Powell Ross | 80.1 | MT | 80.1 | 598 | 598 | ||||
24 | 20 | Duppa Miller Chris | 83.9 | MT | 83.9 | 579 | 579 | ||||
25 | 27 | Gouinguene Michel | 97.5 | MT | 97.5 | 510 | 510 | ||||
26 | 16 | Deramecourt Arnaud | 98.9 | MT | 98.9 | 490 | 490 | ||||
27 | 15 | Cinquin Guy | 100.9 | MT | 100.9 | 469 | 469 | ||||
28 | 45 | Thomas Jean-Claude | 110.6 | MT | 110.6 | 449 | 449 | ||||
29 | 22 | Van Helden Cornelis | 112.17 | MT | 112.17 | 429 | 429 | ||||
30 | 24 | De Greeff Harrie | 117.77 | MT | 117.77 | 408 | 408 | ||||
31 | 2 | Oudin Marie-Dominique | no res. | no res. | 308 | 308 | |||||
31 | 5 | Razina Elena | no res. | no res. | 308 | 308 | |||||
31 | 7 | Racois Danielle | no res. | no res. | 308 | 308 | |||||
31 | 9 | Eaton Jenny | no res. | no res. | 308 | 308 | |||||
31 | 12 | Beglan Peter | no res. | no res. | 308 | 308 | |||||
31 | 14 | Prawicki Bogdan | no res. | no res. | 308 | 308 | |||||
31 | 18 | Friborg Christer | no res. | no res. | 308 | 308 | |||||
31 | 19 | Lusley Philippe | no res. | no res. | 308 | 308 | |||||
31 | 25 | Mangin Pierre | no res. | no res. | 308 | 308 | |||||
31 | 29 | Droin Michel | no res. | no res. | 308 | 308 | |||||
31 | 32 | Bastaanssen Rene | no res. | no res. | 308 | 308 | |||||
31 | 34 | Kremer Marc | no res. | no res. | 308 | 308 | |||||
31 | 36 | Pusey Graeme | no res. | no res. | 308 | 308 | |||||
31 | 37 | Weber Claude | no res. | no res. | 308 | 308 | |||||
31 | 38 | Merceron Damien | no res. | no res. | 308 | 308 | |||||
31 | 42 | Bonnet Michel | no res. | no res. | 308 | 308 | |||||
31 | 44 | Gouin Pascal | no res. | no res. | 308 | 308 | |||||
31 | 48 | Mervoyer Jean | no res. | no res. | 308 | 308 | |||||
31 | 49 | Baroux Bruno | no res. | no res. | 308 | 308 | |||||
Checksum: | 0967 | ||||||||||
6th European Hot Air Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 02.08.1998 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Bastaanssen Rene | 2.12 | MT | 2.12 | 1000 | 1000 | ||||
2 | 43 | Németh Zoltan | 3.73 | MT | 3.73 | 994 | 994 | ||||
3 | 3 | Boudart Geraldine | 4.75 | MT | 4.75 | 990 | 990 | ||||
4 | 25 | Mangin Pierre | 5.95 | MT | 5.95 | 985 | 985 | ||||
5 | 42 | Bonnet Michel | 10.6 | MT | 10.6 | 967 | 967 | ||||
6 | 1 | Matejczuk Jolanta | 14.34 | MT | 14.34 | 952 | 952 | ||||
6 | 2 | Oudin Marie-Dominique | 14.45 | MT | 14.45 | 952 | 952 | ||||
6 | 38 | Merceron Damien | 14.38 | MT | 14.38 | 952 | 952 | ||||
9 | 19 | Lusley Philippe | 16.64 | MT | 16.64 | 943 | 943 | ||||
10 | 46 | Legendre Patrick | 17.19 | MT | 17.19 | 941 | 941 | ||||
11 | 15 | Cinquin Guy | 19.82 | MT | 19.82 | 931 | 931 | ||||
12 | 47 | Bergevin Gerard | 31.69 | MT | 31.69 | 884 | 884 | ||||
13 | 10 | Heleu Jean-Pierre | 35.6 | MT | 35.6 | 869 | 869 | ||||
14 | 21 | Aubry Alain | 37.91 | MT | 37.91 | 860 | 860 | ||||
15 | 26 | Aimo Giovanni | 39.82 | MT | 39.82 | 853 | 853 | ||||
16 | 40 | Keremoglu Ismail | 46.5 | MT | 46.5 | 826 | 826 | ||||
17 | 37 | Weber Claude | 50.17 | MT | 50.17 | 812 | 812 | ||||
18 | 33 | Latypov Valery | 51.79 | MT | 51.79 | 806 | 806 | ||||
19 | 14 | Prawicki Bogdan | 59.98 | MT | 59.98 | 774 | 774 | ||||
20 | 45 | Thomas Jean-Claude | 63.51 | MT | 63.51 | 760 | 760 | ||||
21 | 20 | Duppa Miller Chris | 70.55 | MT | 70.55 | 732 | 732 | ||||
22 | 4 | Sines Janice | 82.28 | MT | 82.28 | 687 | 687 | ||||
23 | 8 | Thomas Nancy | 85.76 | MT | 85.76 | 673 | 673 | ||||
24 | 9 | Eaton Jenny | 87.75 | MT | 87.75 | 665 | 665 | ||||
25 | 17 | Williams Crispin | 127.43 | MT | 127.43 | 510 | 510 | ||||
26 | 27 | Gouinguene Michel | 132.5 | MT | 132.5 | 490 | 490 | ||||
27 | 12 | Beglan Peter | 132.97 | MT | 132.97 | 469 | 469 | ||||
28 | 36 | Pusey Graeme | 133.88 | MT | 133.88 | 449 | 449 | ||||
29 | 31 | Schweppe Frank | 136.97 | MT | 136.97 | 429 | 429 | ||||
30 | 49 | Baroux Bruno | 143.27 | MT | 143.27 | 408 | 408 | ||||
31 | 7 | Racois Danielle | 146.45 | MT | 146.45 | 388 | 388 | ||||
32 | 23 | Roux Devillas Olivier | 146.98 | MT | 146.98 | 367 | 367 | ||||
33 | 11 | Filus Witold | 149.1 | 149.1 | 347 | 347 | |||||
34 | 5 | Razina Elena | no res. | no res. | 247 | 247 | |||||
34 | 6 | Clegg Felicity | no res. | no res. | 247 | 247 | |||||
34 | 13 | Bolze Stephane | no res. | no res. | 247 | 247 | |||||
34 | 16 | Deramecourt Arnaud | no res. | no res. | 247 | 247 | |||||
34 | 18 | Friborg Christer | no res. | no res. | 247 | 247 | |||||
34 | 22 | Van Helden Cornelis | no res. | no res. | 247 | 247 | |||||
34 | 24 | De Greeff Harrie | no res. | no res. | 247 | 247 | |||||
34 | 28 | Rigollet Jean-Francois | no res. | no res. | 247 | 247 | |||||
34 | 29 | Droin Michel | no res. | no res. | 247 | 247 | |||||
34 | 30 | Cheminard Joel | no res. | no res. | 247 | 247 | |||||
34 | 34 | Kremer Marc | no res. | no res. | 247 | 247 | |||||
34 | 35 | Powell Ross | no res. | no res. | 247 | 247 | |||||
34 | 39 | Parry Richard | no res. | no res. | 247 | 247 | |||||
34 | 41 | Lorang Jean | no res. | no res. | 247 | 247 | |||||
34 | 44 | Gouin Pascal | no res. | no res. | 247 | 247 | |||||
34 | 48 | Mervoyer Jean | no res. | no res. | 247 | 247 | |||||
Checksum: | 0967 | ||||||||||
6th European Hot Air Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 02.08.1998 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Németh Zoltan | 0.3 | MT | 0.3 | 1000 | 1000 | ||||
2 | 31 | Schweppe Frank | 1.4 | MT | 1.4 | 996 | 996 | ||||
3 | 47 | Bergevin Gerard | 1.7 | MT | 1.7 | 994 | 994 | ||||
4 | 37 | Weber Claude | 4.2 | MT | 4.2 | 985 | 985 | ||||
5 | 45 | Thomas Jean-Claude | 5.2 | MT | 5.2 | 981 | 981 | ||||
6 | 36 | Pusey Graeme | 6 | MT | 6 | 978 | 978 | ||||
7 | 15 | Cinquin Guy | 6.13 | MT | 6.13 | 977 | 977 | ||||
8 | 25 | Mangin Pierre | 7 | MT | 7 | 974 | 974 | ||||
9 | 11 | Filus Witold | 7.08 | MT | 7.08 | 973 | 973 | ||||
9 | 27 | Gouinguene Michel | 7.15 | MT | 7.15 | 973 | 973 | ||||
11 | 38 | Merceron Damien | 7.48 | MT | 7.48 | 972 | 972 | ||||
12 | 30 | Cheminard Joel | 19 | MT | 19 | 926 | 926 | ||||
13 | 26 | Aimo Giovanni | 20.86 | MT | 20.86 | 919 | 919 | ||||
14 | 39 | Parry Richard | 24.52 | MT | 24.52 | 905 | 905 | ||||
15 | 40 | Keremoglu Ismail | 25.82 | MT | 25.82 | 900 | 900 | ||||
16 | 17 | Williams Crispin | 34.58 | MT | 34.58 | 865 | 865 | ||||
17 | 21 | Aubry Alain | 40.59 | MT | 40.59 | 842 | 842 | ||||
18 | 13 | Bolze Stephane | 53.36 | MT | 53.36 | 791 | 791 | ||||
19 | 23 | Roux Devillas Olivier | 55.82 | MT | 55.82 | 782 | 782 | ||||
20 | 32 | Bastaanssen Rene | 64.04 | MT | 64.04 | 749 | 749 | ||||
21 | 28 | Rigollet Jean-Francois | 78.41 | MT | 78.41 | 693 | 693 | ||||
22 | 16 | Deramecourt Arnaud | 81.39 | MT | 81.39 | 681 | 681 | ||||
23 | 34 | Kremer Marc | 81.84 | MT | 81.84 | 679 | 679 | ||||
24 | 19 | Lusley Philippe | 87.98 | MT | 87.98 | 655 | 655 | ||||
25 | 24 | De Greeff Harrie | 124.92 | MT | 124.92 | 510 | 510 | ||||
26 | 22 | Van Helden Cornelis | 134.52 | MT | 134.52 | 490 | 490 | ||||
27 | 1 | Matejczuk Jolanta | no res. | no res. | 390 | 390 | |||||
27 | 2 | Oudin Marie-Dominique | no res. | no res. | 390 | 390 | |||||
27 | 3 | Boudart Geraldine | no res. | no res. | 390 | 390 | |||||
27 | 4 | Sines Janice | no res. | no res. | 390 | 390 | |||||
27 | 5 | Razina Elena | no res. | no res. | 390 | 390 | |||||
27 | 6 | Clegg Felicity | no res. | no res. | 390 | 390 | |||||
27 | 7 | Racois Danielle | no res. | no res. | 390 | 390 | |||||
27 | 8 | Thomas Nancy | no res. | no res. | 390 | 390 | |||||
27 | 9 | Eaton Jenny | no res. | no res. | 390 | 390 | |||||
27 | 10 | Heleu Jean-Pierre | no res. | no res. | 390 | 390 | |||||
27 | 12 | Beglan Peter | no res. | no res. | 390 | 390 | |||||
27 | 14 | Prawicki Bogdan | no res. | no res. | 390 | 390 | |||||
27 | 18 | Friborg Christer | no res. | no res. | 390 | 390 | |||||
27 | 20 | Duppa Miller Chris | no res. | no res. | 390 | 390 | |||||
27 | 29 | Droin Michel | no res. | no res. | 390 | 390 | |||||
27 | 33 | Latypov Valery | no res. | no res. | 390 | 390 | |||||
27 | 35 | Powell Ross | no res. | no res. | 390 | 390 | |||||
27 | 41 | Lorang Jean | no res. | no res. | 390 | 390 | |||||
27 | 42 | Bonnet Michel | no res. | no res. | 390 | 390 | |||||
27 | 44 | Gouin Pascal | no res. | no res. | 390 | 390 | |||||
27 | 46 | Legendre Patrick | no res. | no res. | 390 | 390 | |||||
27 | 48 | Mervoyer Jean | no res. | no res. | 390 | 390 | |||||
27 | 49 | Baroux Bruno | no res. | no res. | 390 | 390 | |||||
Checksum: | 0967 | ||||||||||
6th European Hot Air Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 01.08.1998 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Aimo Giovanni | 0.16 | MT | 0.16 | 1000 | 1000 | ||||
2 | 29 | Droin Michel | 0.82 | MT | 0.82 | 998 | 998 | ||||
3 | 7 | Racois Danielle | 6.75 | MT | 6.75 | 980 | 980 | ||||
4 | 17 | Williams Crispin | 8.12 | MT | 8.12 | 976 | 976 | ||||
5 | 4 | Sines Janice | 15.9 | MT | 15.9 | 952 | 952 | ||||
6 | 28 | Rigollet Jean-Francois | 18.56 | MT | 18.56 | 944 | 944 | ||||
6 | 41 | Lorang Jean | 18.45 | MT | 18.45 | 944 | 944 | ||||
8 | 18 | Friborg Christer | 19.1 | MT | 19.1 | 942 | 942 | ||||
9 | 46 | Legendre Patrick | 23.56 | MT | 23.56 | 929 | 929 | ||||
10 | 39 | Parry Richard | 23.96 | MT | 23.96 | 927 | 927 | ||||
11 | 48 | Mervoyer Jean | 31.82 | MT | 31.82 | 903 | 903 | ||||
12 | 23 | Roux Devillas Olivier | 38.53 | MT | 38.53 | 883 | 883 | ||||
13 | 33 | Latypov Valery | 48.23 | MT | 48.23 | 853 | 853 | ||||
14 | 43 | Németh Zoltan | 64.03 | MT | 64.03 | 805 | 805 | ||||
15 | 34 | Kremer Marc | 77.59 | MT | 77.59 | 764 | 764 | ||||
16 | 40 | Keremoglu Ismail | 79.28 | MT | 79.28 | 759 | 759 | ||||
17 | 27 | Gouinguene Michel | 88.8 | MT | 88.8 | 730 | 730 | ||||
18 | 35 | Powell Ross | 33.59 | MT | 33.59 | 898 | 200 | 698 | TP R10.14.2 | ||
19 | 12 | Beglan Peter | 100.7 | MT | 100.7 | 693 | 693 | ||||
20 | 21 | Aubry Alain | 107.01 | MT | 107.01 | 674 | 674 | ||||
21 | 20 | Duppa Miller Chris | 111.68 | MT | 111.68 | 660 | 660 | ||||
22 | 1 | Matejczuk Jolanta | 117.78 | MT | 117.78 | 641 | 641 | ||||
23 | 11 | Filus Witold | 122.94 | MT | 122.94 | 625 | 625 | ||||
24 | 10 | Heleu Jean-Pierre | 125.5 | MT | 125.5 | 618 | 618 | ||||
25 | 49 | Baroux Bruno | 160.73 | MT | 160.73 | 510 | 510 | ||||
26 | 24 | De Greeff Harrie | 166.54 | MT | 166.54 | 490 | 490 | ||||
27 | 13 | Bolze Stephane | 195.76 | MT | 195.76 | 469 | 469 | ||||
28 | 2 | Oudin Marie-Dominique | no res. | no res. | 369 | 369 | |||||
28 | 3 | Boudart Geraldine | no res. | no res. | 369 | 369 | |||||
28 | 8 | Thomas Nancy | no res. | no res. | 369 | 369 | |||||
28 | 14 | Prawicki Bogdan | no res. | no res. | 369 | 369 | |||||
28 | 15 | Cinquin Guy | no res. | no res. | 369 | 369 | |||||
28 | 19 | Lusley Philippe | no res. | no res. | 369 | 369 | |||||
28 | 22 | Van Helden Cornelis | no res. | no res. | 369 | 369 | |||||
28 | 25 | Mangin Pierre | no res. | no res. | 369 | 369 | |||||
28 | 30 | Cheminard Joel | no res. | no res. | 369 | 369 | |||||
28 | 32 | Bastaanssen Rene | no res. | no res. | 369 | 369 | |||||
28 | 36 | Pusey Graeme | no res. | no res. | 369 | 369 | |||||
28 | 37 | Weber Claude | no res. | no res. | 369 | 369 | |||||
28 | 38 | Merceron Damien | no res. | no res. | 369 | 369 | |||||
28 | 42 | Bonnet Michel | no res. | no res. | 369 | 369 | |||||
28 | 45 | Thomas Jean-Claude | no res. | no res. | 369 | 369 | |||||
28 | 47 | Bergevin Gerard | no res. | no res. | 369 | 369 | |||||
44 | 16 | Deramecourt Arnaud | no res. | no res. | 369 | 200 | 169 | TP R10.14.2 | |||
45 | 5 | Razina Elena | no st. | no st. | 0 | ||||||
45 | 6 | Clegg Felicity | no st. | no st. | 0 | ||||||
45 | 9 | Eaton Jenny | no st. | no st. | 0 | ||||||
45 | 31 | Schweppe Frank | no st. | no st. | 0 | ||||||
45 | 44 | Gouin Pascal | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
6th European Hot Air Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 01.08.1998 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Prawicki Bogdan | 5.92 | MT | 5.92 | 1000 | 1000 | ||||
2 | 22 | Van Helden Cornelis | 6.65 | MT | 6.65 | 997 | 997 | ||||
3 | 7 | Racois Danielle | 10.26 | MT | 10.26 | 982 | 982 | ||||
4 | 17 | Williams Crispin | 11.42 | MT | 11.42 | 977 | 977 | ||||
4 | 47 | Bergevin Gerard | 11.51 | MT | 11.51 | 977 | 977 | ||||
6 | 28 | Rigollet Jean-Francois | 18.28 | MT | 18.28 | 948 | 948 | ||||
7 | 49 | Baroux Bruno | 19.14 | MT | 19.14 | 945 | 945 | ||||
8 | 41 | Lorang Jean | 24.08 | MT | 24.08 | 924 | 924 | ||||
9 | 32 | Bastaanssen Rene | 25.45 | MT | 25.45 | 918 | 918 | ||||
10 | 15 | Cinquin Guy | 26.01 | MT | 26.01 | 916 | 916 | ||||
11 | 2 | Oudin Marie-Dominique | 28.09 | MT | 28.09 | 907 | 907 | ||||
12 | 30 | Cheminard Joel | 30.1 | MT | 30.1 | 899 | 899 | ||||
13 | 23 | Roux Devillas Olivier | 44.78 | MT | 44.78 | 837 | 837 | ||||
14 | 3 | Boudart Geraldine | 47.07 | MT | 47.07 | 827 | 827 | ||||
15 | 46 | Legendre Patrick | 53.79 | MT | 53.79 | 799 | 799 | ||||
16 | 1 | Matejczuk Jolanta | 57.27 | MT | 57.27 | 785 | 785 | ||||
17 | 18 | Friborg Christer | 71.55 | MT | 71.55 | 725 | 725 | ||||
18 | 4 | Sines Janice | 75.99 | MT | 75.99 | 706 | 706 | ||||
19 | 24 | De Greeff Harrie | 83.39 | MT | 83.39 | 675 | 675 | ||||
20 | 35 | Powell Ross | 83.96 | MT | 83.96 | 673 | 673 | ||||
