View: interactive | table
Language: russian | english |
2nd European Hot Air Balloon Cup |
---|
Poitou-Charentes, France, 04.08.1994 - 07.08.1994 |
Event director: Bernardin Jacques |
National Ranking | |||||||
---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Country | |||||||
Pilots | 2 | 2 | 4 | 2 | 31 | 2 | 2 |
AVG | 791.6 | 737.8 | 716.3 | 707.4 | 674.7 | 590.5 | 549.2 |
For NACs with at least 2 competitors |
R a n k |
№ | Competitor | Country | Total | Flight №1 | Flight №2 | Flight №3 | Flight №4 | Flight №5 | Flight №6 | Flight №7 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JDG 1 | FIN 2 | WSD 3 | HWZ 4 | JDG 5 | JDG 6 | JDG 7 | FIN 8 | WSD 9 | JDG 10 | GBM 11 | HNH 12 | |||||
1 | 3 | Sauber Claude | 10713 | 870 | 881 | 862 | 985 | 963 | 919 | 615 | 992 | 997 | 983 | 842 | 804 | |
2 | 2 | Roux Devillas Olivier | 10569 | 929 | 1000 | 862 | 1000 | 928 | 919 | 868 | 1000 | 438 | 979 | 842 | 804 | |
3 | 11 | Kordel Hans | 9800 | 826 | 881 | 862 | 735 | 938 | 919 | 458 | 612 | 989 | 934 | 842 | 804 | |
4 | 37 | Parey Bruno | 9595 | 1000 | 881 | 862 | 620 | 949 | 869 | 991 | 612 | 980 | 185 | 842 | 804 | |
5 | 21 | Fraenckel Alan | 9462 | 961 | 881 | 862 | 659 | 500 | 919 | 822 | 612 | 666 | 934 | 842 | 804 | |
6 | 4 | Aubry Alain | 9440 | 924 | 881 | 862 | 853 | 423 | 919 | 951 | 997 | 699 | 285 | 842 | 804 | |
7 | 40 | Cinquin Guy | 9438 | 594 | 881 | 862 | 481 | 984 | 919 | 847 | 712 | 854 | 519 | 981 | 804 | |
8 | 45 | Schneider Uwe | 9199 | 892 | 881 | 862 | 528 | 549 | 919 | 458 | 612 | 778 | 916 | 1000 | 804 | |
9 | 20 | Prawicki Bogdan | 9188 | 830 | 881 | 862 | 308 | 703 | 919 | 458 | 972 | 798 | 811 | 842 | 804 | |
10 | 22 | Friborg Christer | 9185 | 304 | 881 | 862 | 847 | 986 | 919 | 876 | 612 | 809 | 285 | 842 | 962 | |
11 | 33 | Davies Chris | 9174 | 610 | 881 | 862 | 599 | 984 | 919 | 995 | 955 | 438 | 285 | 842 | 804 | |
12 | 1 | de Bruijn Mathijs R. | 9054 | 757 | 881 | 862 | 641 | 573 | 919 | 756 | 612 | 438 | 969 | 842 | 804 | |
13 | 5 | Aimo Giovanni | 8977 | 726 | 881 | 862 | 819 | 667 | 919 | 458 | 612 | 438 | 949 | 842 | 804 | |
14 | 23 | Heleu Jean-Pierre | 8939 | 304 | 881 | 862 | 819 | 624 | 919 | 976 | 612 | 538 | 758 | 842 | 804 | |
15 | 34 | Rigollet Jean-Francois | 8887 | 304 | 881 | 862 | 864 | 365 | 919 | 1000 | 612 | 438 | 996 | 842 | 804 | |
16 | 30 | Legendre Patrick | 8782 | 304 | 881 | 862 | 939 | 656 | 919 | 458 | 612 | 772 | 733 | 842 | 804 | |
17 | 39 | Messines François | 8748 | 737 | 881 | 862 | 112 | 442 | 919 | 723 | 612 | 914 | 900 | 842 | 804 | |
18 | 29 | Bolze Stephane | 8743 | 570 | 881 | 862 | 365 | 995 | 919 | 579 | 612 | 649 | 665 | 842 | 804 | |
19 | 6 | Imburchia Gerard | 8689 | 423 | 881 | 862 | 250 | 969 | 919 | 458 | 998 | 438 | 845 | 842 | 804 | |
20 | 38 | Martin Pascal | 8614 | 304 | 881 | 862 | 442 | 776 | 919 | 759 | 612 | 438 | 975 | 842 | 804 | |
21 | 18 | Kremer Marc | 8587 | 687 | 881 | 862 | 811 | 327 | 919 | 458 | 966 | 438 | 592 | 842 | 804 | |
22 | 15 | Robinson Jenny | 8532 | 342 | 881 | 862 | 588 | 730 | 919 | 458 | 932 | 889 | 285 | 842 | 804 | |
23 | 32 | Becker Jean | 8527 | 4 | 881 | 862 | 646 | 676 | 919 | 671 | 612 | 966 | 644 | 842 | 804 | |
24 | 47 | Drouault Jean | 8452 | 626 | 881 | 862 | 12 | 481 | 919 | 886 | 612 | 634 | 893 | 842 | 804 | |
25 | 9 | Salmon Philippe | 8432 | 404 | 881 | 862 | 327 | 854 | 919 | 458 | 612 | 627 | 842 | 842 | 804 | |
26 | 16 | Zimmer Guy | 8354 | 666 | 881 | 862 | 112 | 751 | 919 | 458 | 612 | 966 | 481 | 842 | 804 | |
27 | 27 | Lusley Philippe | 8277 | 481 | 881 | 862 | 423 | 802 | 919 | 928 | 612 | 438 | 285 | 842 | 804 | |
28 | 43 | savin Claude | 8136 | 204 | 881 | 862 | 112 | 1000 | 869 | 709 | 612 | 956 | 285 | 842 | 804 | |
29 | 7 | Mairot Janine | 8116 | 900 | 881 | 862 | 566 | 212 | 919 | 458 | 949 | 438 | 285 | 842 | 804 | |
30 | 35 | Jakab Janos | 7985 | 500 | 881 | 862 | 584 | 288 | 919 | 458 | 612 | 1000 | 235 | 842 | 804 | |
31 | 8 | Van Helden Cornelis | 7923 | 304 | 881 | 912 | 803 | 765 | 919 | 458 | 612 | 438 | 185 | 842 | 804 | |
32 | 41 | Bessette Jacques | 7862 | 204 | 881 | 862 | 599 | 154 | 919 | 458 | 612 | 845 | 682 | 842 | 804 | |
33 | 12 | Cheminard Joel | 7785 | 519 | 881 | 862 | 112 | 192 | 919 | 588 | 612 | 992 | 462 | 842 | 804 | |
34 | 19 | Oudin Marie-Dominique | 7759 | 304 | 881 | 862 | 404 | 135 | 919 | 458 | 612 | 588 | 754 | 842 | 1000 | |
35 | 26 | Vormberge Dirk | 7606 | 546 | 881 | 964 | 200 | 0 | 919 | 633 | 956 | 438 | 423 | 842 | 804 | |
36 | 50 | Baroux Bruno | 7536 | 671 | 881 | 862 | 572 | 173 | 919 | 577 | 612 | 438 | 185 | 842 | 804 | |
37 | 13 | Streit Manfred | 7476 | 304 | 831 | 862 | 112 | 728 | 919 | 458 | 893 | 438 | 285 | 842 | 804 | |
38 | 24 | Weber Jean-Claude | 7475 | 857 | 881 | 862 | 346 | 0 | 919 | 458 | 612 | 438 | 285 | 842 | 975 | |
39 | 14 | Delbert Christine | 7367 | 304 | 981 | 862 | 500 | 462 | 919 | 458 | 612 | 438 | 185 | 842 | 804 | |
40 | 51 | Gonzalez Redondo Anulfo | 7335 | 304 | 881 | 862 | 112 | 269 | 919 | 408 | 612 | 822 | 500 | 842 | 804 | |
41 | 36 | Racois Danielle | 7332 | 304 | 881 | 862 | 462 | 308 | 919 | 458 | 612 | 438 | 442 | 842 | 804 | |
42 | 42 | Poulet Alain | 7162 | 304 | 881 | 1000 | 200 | 115 | 919 | 762 | 612 | 438 | 285 | 842 | 804 | |
43 | 52 | Taran Yurij | 7083 | 303 | 881 | 562 | 519 | 150 | 919 | 408 | 972 | 438 | 285 | 842 | 804 | |
44 | 10 | Ygouf Francois | 7043 | 623 | 881 | 562 | 112 | 487 | 919 | 458 | 612 | 438 | 605 | 842 | 504 | |
45 | 48 | Thomas Jean-Claude | 6838 | 304 | 881 | 862 | 288 | 0 | 919 | 458 | 757 | 438 | 285 | 842 | 804 | |
46 | 28 | Pusey Graeme | 6836 | 4 | 881 | 862 | 385 | 346 | 919 | 458 | 612 | 438 | 285 | 842 | 804 | |
47 | 25 | Desberceaux Jose | 6761 | 304 | 881 | 562 | 656 | 0 | 919 | 458 | 612 | 438 | 285 | 842 | 804 | |
48 | 17 | Andre Guillaume | 6669 | 705 | 881 | 862 | 112 | 0 | 919 | 458 | 612 | 438 | 840 | 842 | 0 | |
49 | 46 | Blanchard Christophe | 6307 | 304 | 881 | 862 | 534 | 404 | 919 | 58 | 462 | 438 | 603 | 842 | 0 | |
50 | 53 | Latypov Valery | 6097 | 0 | 881 | 862 | 962 | 519 | 919 | 458 | 954 | -262 | 0 | 0 | 804 | |
51 | 44 | Vevaud Thierry | 5815 | 304 | 881 | 862 | 112 | 0 | 0 | 0 | 612 | 780 | 618 | 842 | 804 | |
52 | 31 | Zagajnov Viktor | 5808 | 624 | 881 | 862 | 212 | 385 | 919 | 875 | 612 | 438 | 0 | 0 | 0 | |
Checksum: | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 |
2nd European Hot Air Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 04.08.1994 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Bernardin Jacques | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Parey Bruno | 2.2 | MT | 2.2 | 1000 | 1000 | ||||
2 | 21 | Fraenckel Alan | 8.82 | MT | 8.82 | 961 | 961 | ||||
3 | 2 | Roux Devillas Olivier | 14.32 | MT | 14.32 | 929 | 929 | ||||
4 | 4 | Aubry Alain | 15.23 | MT | 15.23 | 924 | 924 | ||||
5 | 7 | Mairot Janine | 19.33 | MT | 19.33 | 900 | 900 | ||||
6 | 45 | Schneider Uwe | 20.7 | MT | 20.7 | 892 | 892 | ||||
7 | 3 | Sauber Claude | 24.49 | MT | 24.49 | 870 | 870 | ||||
8 | 24 | Weber Jean-Claude | 26.8 | MT | 26.8 | 857 | 857 | ||||
9 | 20 | Prawicki Bogdan | 31.3 | MT | 31.3 | 830 | 830 | ||||
10 | 11 | Kordel Hans | 32 | MT | 32 | 826 | 826 | ||||
11 | 1 | de Bruijn Mathijs R. | 43.96 | MT | 43.96 | 757 | 757 | ||||
12 | 39 | Messines François | 47.3 | MT | 47.3 | 737 | 737 | ||||
13 | 5 | Aimo Giovanni | 49.12 | MT | 49.12 | 726 | 726 | ||||
14 | 17 | Andre Guillaume | 52.8 | MT | 52.8 | 705 | 705 | ||||
15 | 18 | Kremer Marc | 55.9 | MT | 55.9 | 687 | 687 | ||||
16 | 50 | Baroux Bruno | 58.7 | MT | 58.7 | 671 | 671 | ||||
17 | 16 | Zimmer Guy | 59.5 | MT | 59.5 | 666 | 666 | ||||
18 | 47 | Drouault Jean | 14.9 | MT | 14.9 | 926 | 300 | 626 | TP Late Take off 3' | ||
19 | 31 | Zagajnov Viktor | 23.75 | MT | 23.75 | 874 | 250 | 624 | TP R12.5.1 | ||
20 | 10 | Ygouf Francois | 66.8 | MT | 66.8 | 623 | 623 | ||||
21 | 33 | Davies Chris | 51.9 | MT | 51.9 | 710 | 100 | 610 | TP Late Take off 1' | ||
22 | 40 | Cinquin Guy | 71.9 | MT | 71.9 | 594 | 594 | ||||
23 | 29 | Bolze Stephane | 76 | MT | 76 | 570 | 570 | ||||
24 | 26 | Vormberge Dirk | 80.1 | MT | 80.1 | 546 | 546 | ||||
25 | 12 | Cheminard Joel | 84.7 | MT | 84.7 | 519 | 519 | ||||
26 | 35 | Jakab Janos | 96.8 | MT | 96.8 | 500 | 500 | ||||
27 | 27 | Lusley Philippe | 100 | MT | 100 | 481 | 481 | ||||
28 | 6 | Imburchia Gerard | 130 | MT | 130 | 423 | 423 | ||||
29 | 9 | Salmon Philippe | 146.2 | MT | 146.2 | 404 | 404 | ||||
30 | 15 | Robinson Jenny | 127 | MT | 127 | 442 | 100 | 342 | TP Late Take off 1' | ||
31 | 8 | Van Helden Cornelis | no res. | no res. | 304 | 304 | |||||
31 | 13 | Streit Manfred | no res. | no res. | 304 | 304 | |||||
31 | 14 | Delbert Christine | no res. | no res. | 304 | 304 | |||||
31 | 19 | Oudin Marie-Dominique | no res. | no res. | 304 | 304 | |||||
31 | 22 | Friborg Christer | no res. | no res. | 304 | 304 | |||||
31 | 23 | Heleu Jean-Pierre | no res. | no res. | 304 | 304 | |||||
31 | 25 | Desberceaux Jose | no res. | no res. | 304 | 304 | |||||
31 | 30 | Legendre Patrick | no res. | no res. | 304 | 304 | |||||
31 | 34 | Rigollet Jean-Francois | no res. | no res. | 304 | 304 | |||||
31 | 36 | Racois Danielle | no res. | no res. | 304 | 304 | |||||
31 | 38 | Martin Pascal | no res. | no res. | 304 | 304 | |||||
31 | 42 | Poulet Alain | no res. | no res. | 304 | 304 | |||||
31 | 44 | Vevaud Thierry | no res. | no res. | 304 | 304 | |||||
31 | 46 | Blanchard Christophe | no res. | no res. | 304 | 304 | |||||
31 | 48 | Thomas Jean-Claude | no res. | no res. | 304 | 304 | |||||
31 | 51 | Gonzalez Redondo Anulfo | no res. | no res. | 304 | 304 | |||||
47 | 52 | Taran Yurij | 78.8 | MT | 78.8 | 553 | 250 | 303 | R12.5.1 | ||
48 | 41 | Bessette Jacques | no res. | no res. | 304 | 100 | 204 | TP Late Take off 1' | |||
48 | 43 | savin Claude | no res. | no res. | 304 | 100 | 204 | TP Late Take off 1' | |||
50 | 28 | Pusey Graeme | no res. | no res. | 304 | 300 | 4 | TP Late Take off 3' | |||
50 | 32 | Becker Jean | no res. | no res. | 304 | 300 | 4 | CP R10.1.2 Collision | |||
52 | 53 | Latypov Valery | 108.1 | MT | 108.1 | 462 | 750 | 0 | TP Late Take off + R12.5.1 | ||
Checksum: | 0967 | ||||||||||
2nd European Hot Air Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 05.08.1994 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Bernardin Jacques | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Roux Devillas Olivier | 38.55 | MT | 38.55 | 1000 | 1000 | ||||
2 | 14 | Delbert Christine | 266.7 | MT | 266.7 | 981 | 981 | ||||
3 | 1 | de Bruijn Mathijs R. | no res. | no res. | 881 | 881 | |||||
3 | 3 | Sauber Claude | no res. | no res. | 881 | 881 | |||||
3 | 4 | Aubry Alain | no res. | no res. | 881 | 881 | |||||
3 | 5 | Aimo Giovanni | no res. | no res. | 881 | 881 | |||||
3 | 6 | Imburchia Gerard | no res. | no res. | 881 | 881 | |||||
3 | 7 | Mairot Janine | no res. | no res. | 881 | 881 | |||||
3 | 8 | Van Helden Cornelis | no res. | no res. | 881 | 881 | |||||
3 | 9 | Salmon Philippe | no res. | no res. | 881 | 881 | |||||
3 | 10 | Ygouf Francois | no res. | no res. | 881 | 881 | |||||
3 | 11 | Kordel Hans | no res. | no res. | 881 | 881 | |||||
3 | 12 | Cheminard Joel | no res. | no res. | 881 | 881 | |||||
3 | 15 | Robinson Jenny | no res. | no res. | 881 | 881 | |||||
3 | 16 | Zimmer Guy | no res. | no res. | 881 | 881 | |||||
3 | 17 | Andre Guillaume | no res. | no res. | 881 | 881 | |||||
3 | 18 | Kremer Marc | no res. | no res. | 881 | 881 | |||||
3 | 19 | Oudin Marie-Dominique | no res. | no res. | 881 | 881 | |||||
3 | 20 | Prawicki Bogdan | no res. | no res. | 881 | 881 | |||||
3 | 21 | Fraenckel Alan | no res. | no res. | 881 | 881 | |||||
3 | 22 | Friborg Christer | no res. | no res. | 881 | 881 | |||||
3 | 23 | Heleu Jean-Pierre | no res. | no res. | 881 | 881 | |||||
3 | 24 | Weber Jean-Claude | no res. | no res. | 881 | 881 | |||||
3 | 25 | Desberceaux Jose | no res. | no res. | 881 | 881 | |||||
3 | 26 | Vormberge Dirk | no res. | no res. | 881 | 881 | |||||
3 | 27 | Lusley Philippe | no res. | no res. | 881 | 881 | |||||
3 | 28 | Pusey Graeme | no res. | no res. | 881 | 881 | |||||
3 | 29 | Bolze Stephane | no res. | no res. | 881 | 881 | |||||
3 | 30 | Legendre Patrick | no res. | no res. | 881 | 881 | |||||
3 | 31 | Zagajnov Viktor | no res. | no res. | 881 | 881 | |||||
3 | 32 | Becker Jean | no res. | no res. | 881 | 881 | |||||
3 | 33 | Davies Chris | no res. | no res. | 881 | 881 | |||||
3 | 34 | Rigollet Jean-Francois | no res. | no res. | 881 | 881 | |||||
3 | 35 | Jakab Janos | no res. | no res. | 881 | 881 | |||||
3 | 36 | Racois Danielle | no res. | no res. | 881 | 881 | |||||
3 | 37 | Parey Bruno | no res. | no res. | 881 | 881 | |||||
3 | 38 | Martin Pascal | no res. | no res. | 881 | 881 | |||||
3 | 39 | Messines François | no res. | no res. | 881 | 881 | |||||
3 | 40 | Cinquin Guy | no res. | no res. | 881 | 881 | |||||
3 | 41 | Bessette Jacques | no res. | no res. | 881 | 881 | |||||
3 | 42 | Poulet Alain | no res. | no res. | 881 | 881 | |||||
3 | 43 | savin Claude | no res. | no res. | 881 | 881 | |||||
3 | 44 | Vevaud Thierry | no res. | no res. | 881 | 881 | |||||
3 | 45 | Schneider Uwe | no res. | no res. | 881 | 881 | |||||
3 | 46 | Blanchard Christophe | no res. | no res. | 881 | 881 | |||||
3 | 47 | Drouault Jean | no res. | no res. | 881 | 881 | |||||
3 | 48 | Thomas Jean-Claude | no res. | no res. | 881 | 881 | |||||
3 | 50 | Baroux Bruno | no res. | no res. | 881 | 881 | |||||
3 | 51 | Gonzalez Redondo Anulfo | no res. | no res. | 881 | 881 | |||||
3 | 52 | Taran Yurij | no res. | no res. | 881 | 881 | |||||
3 | 53 | Latypov Valery | no res. | no res. | 881 | 881 | |||||
52 | 13 | Streit Manfred | no res. | no res. | 881 | 50 | 831 | R8.4.2 Late Entry | |||
Checksum: | 0967 | ||||||||||
2nd European Hot Air Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 05.08.1994 | morning | 15.7 | WSD | Watership down |
Status: Final | Event director: Bernardin Jacques | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Poulet Alain | 12.37 | MT | 12.37 | 1000 | 1000 | ||||
2 | 26 | Vormberge Dirk | 54.91 | MT | 54.91 | 964 | 964 | ||||
3 | 8 | Van Helden Cornelis | 57 | MT | 57 | 962 | 50 | 912 | TP R12.4.1 Marker colour | ||
4 | 1 | de Bruijn Mathijs R. | no res. | no res. | 862 | 862 | |||||
4 | 2 | Roux Devillas Olivier | no res. | no res. | 862 | 862 | |||||
4 | 3 | Sauber Claude | no res. | no res. | 862 | 862 | |||||
4 | 4 | Aubry Alain | no res. | no res. | 862 | 862 | |||||
4 | 5 | Aimo Giovanni | no res. | no res. | 862 | 862 | |||||
4 | 6 | Imburchia Gerard | no res. | no res. | 862 | 862 | |||||
4 | 7 | Mairot Janine | no res. | no res. | 862 | 862 | |||||
4 | 9 | Salmon Philippe | no res. | no res. | 862 | 862 | |||||
4 | 11 | Kordel Hans | no res. | no res. | 862 | 862 | |||||
4 | 12 | Cheminard Joel | no res. | no res. | 862 | 862 | |||||
4 | 13 | Streit Manfred | no res. | no res. | 862 | 862 | |||||
4 | 14 | Delbert Christine | no res. | no res. | 862 | 862 | |||||
4 | 15 | Robinson Jenny | no res. | no res. | 862 | 862 | |||||
4 | 16 | Zimmer Guy | no res. | no res. | 862 | 862 | |||||
4 | 17 | Andre Guillaume | no res. | no res. | 862 | 862 | |||||
4 | 18 | Kremer Marc | no res. | no res. | 862 | 862 | |||||
4 | 19 | Oudin Marie-Dominique | no res. | no res. | 862 | 862 | |||||
4 | 20 | Prawicki Bogdan | no res. | no res. | 862 | 862 | |||||
4 | 21 | Fraenckel Alan | no res. | no res. | 862 | 862 | |||||
4 | 22 | Friborg Christer | no res. | no res. | 862 | 862 | |||||
4 | 23 | Heleu Jean-Pierre | no res. | no res. | 862 | 862 | |||||
4 | 24 | Weber Jean-Claude | no res. | no res. | 862 | 862 | |||||
4 | 27 | Lusley Philippe | no res. | no res. | 862 | 862 | |||||
4 | 28 | Pusey Graeme | no res. | no res. | 862 | 862 | |||||
4 | 29 | Bolze Stephane | no res. | no res. | 862 | 862 | |||||
4 | 30 | Legendre Patrick | no res. | no res. | 862 | 862 | |||||
4 | 31 | Zagajnov Viktor | no res. | no res. | 862 | 862 | |||||
4 | 32 | Becker Jean | no res. | no res. | 862 | 862 | |||||
4 | 33 | Davies Chris | no res. | no res. | 862 | 862 | |||||
4 | 34 | Rigollet Jean-Francois | no res. | no res. | 862 | 862 | |||||
4 | 35 | Jakab Janos | no res. | no res. | 862 | 862 | |||||
4 | 36 | Racois Danielle | no res. | no res. | 862 | 862 | |||||
4 | 37 | Parey Bruno | no res. | no res. | 862 | 862 | |||||
4 | 38 | Martin Pascal | no res. | no res. | 862 | 862 | |||||
4 | 39 | Messines François | no res. | no res. | 862 | 862 | |||||
4 | 40 | Cinquin Guy | no res. | no res. | 862 | 862 | |||||
4 | 41 | Bessette Jacques | no res. | no res. | 862 | 862 | |||||
4 | 43 | savin Claude | no res. | no res. | 862 | 862 | |||||
4 | 44 | Vevaud Thierry | no res. | no res. | 862 | 862 | |||||
4 | 45 | Schneider Uwe | no res. | no res. | 862 | 862 | |||||
4 | 46 | Blanchard Christophe | no res. | no res. | 862 | 862 | |||||
4 | 47 | Drouault Jean | no res. | no res. | 862 | 862 | |||||
4 | 48 | Thomas Jean-Claude | no res. | no res. | 862 | 862 | |||||
4 | 50 | Baroux Bruno | no res. | no res. | 862 | 862 | |||||
4 | 51 | Gonzalez Redondo Anulfo | no res. | no res. | 862 | 862 | |||||
4 | 53 | Latypov Valery | no res. | no res. | 862 | 862 | |||||
50 | 10 | Ygouf Francois | no res. | no res. | 862 | 300 | 562 | TP R12.8.1 | |||
50 | 25 | Desberceaux Jose | no res. | no res. | 862 | 300 | 562 | TP R12.8.1 | |||
50 | 52 | Taran Yurij | no res. | no res. | 862 | 300 | 562 | TP R12.8.1 | |||
Checksum: | 0967 | ||||||||||
2nd European Hot Air Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 05.08.1994 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Bernardin Jacques | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Roux Devillas Olivier | 0.93 | MT | 0.93 | 1000 | 1000 | ||||
2 | 3 | Sauber Claude | 2.23 | MT | 2.23 | 985 | 985 | ||||
3 | 53 | Latypov Valery | 4.23 | MT | 4.23 | 962 | 962 | ||||
4 | 30 | Legendre Patrick | 6.22 | MT | 6.22 | 939 | 939 | ||||
5 | 34 | Rigollet Jean-Francois | 12.81 | MT | 12.81 | 864 | 864 | ||||
6 | 4 | Aubry Alain | 13.76 | MT | 13.76 | 853 | 853 | ||||
7 | 22 | Friborg Christer | 14.28 | MT | 14.28 | 847 | 847 | ||||
8 | 5 | Aimo Giovanni | 16.7 | MT | 16.7 | 819 | 819 | ||||
8 | 23 | Heleu Jean-Pierre | 16.69 | MT | 16.69 | 819 | 819 | ||||
10 | 18 | Kremer Marc | 17.41 | MT | 17.41 | 811 | 811 | Warning: no restraint | |||
11 | 8 | Van Helden Cornelis | 18.06 | MT | 18.06 | 803 | 803 | ||||
12 | 11 | Kordel Hans | 24.04 | MT | 24.04 | 735 | 735 | ||||
13 | 21 | Fraenckel Alan | 30.67 | MT | 30.67 | 659 | 659 | Warning: Fan | |||
14 | 25 | Desberceaux Jose | 30.94 | MT | 30.94 | 656 | 656 | ||||
15 | 32 | Becker Jean | 31.74 | MT | 31.74 | 646 | 646 | ||||
16 | 1 | de Bruijn Mathijs R. | 32.19 | MT | 32.19 | 641 | 641 | ||||
17 | 37 | Parey Bruno | 34.02 | MT | 34.02 | 620 | 620 | ||||
18 | 33 | Davies Chris | 35.91 | MT | 35.91 | 599 | 599 | ||||
18 | 41 | Bessette Jacques | 35.88 | MT | 35.88 | 599 | 599 | ||||
20 | 15 | Robinson Jenny | 36.84 | MT | 36.84 | 588 | 588 | ||||
21 | 35 | Jakab Janos | 37.2 | MT | 37.2 | 584 | 584 | ||||
22 | 50 | Baroux Bruno | 38.22 | MT | 38.22 | 572 | 572 | ||||
23 | 7 | Mairot Janine | 38.78 | MT | 38.78 | 566 | 566 | ||||
24 | 46 | Blanchard Christophe | 41.58 | MT | 41.58 | 534 | 534 | ||||
25 | 45 | Schneider Uwe | 42.08 | MT | 42.08 | 528 | 528 | ||||
26 | 52 | Taran Yurij | 42.85 | MT | 42.85 | 519 | 519 | ||||
27 | 14 | Delbert Christine | 45.6 | MT | 45.6 | 500 | 500 | ||||
28 | 40 | Cinquin Guy | 47 | MT | 47 | 481 | 481 | ||||
29 | 36 | Racois Danielle | 49.45 | MT | 49.45 | 462 | 462 | ||||
30 | 38 | Martin Pascal | 53.91 | MT | 53.91 | 442 | 442 | ||||
31 | 27 | Lusley Philippe | 54.21 | MT | 54.21 | 423 | 423 | Warning: Fan | |||
32 | 19 | Oudin Marie-Dominique | 57.77 | MT | 57.77 | 404 | 404 | Warning: Fan | |||
33 | 28 | Pusey Graeme | 62.99 | MT | 62.99 | 385 | 385 | ||||
34 | 29 | Bolze Stephane | 66 | MT | 66 | 365 | 365 | ||||
35 | 24 | Weber Jean-Claude | 67.54 | MT | 67.54 | 346 | 346 | ||||
36 | 9 | Salmon Philippe | 73.21 | MT | 73.21 | 327 | 327 | ||||
37 | 20 | Prawicki Bogdan | 96.1 | MT | 96.1 | 308 | 308 | ||||
38 | 48 | Thomas Jean-Claude | 102.96 | MT | 102.96 | 288 | 288 | ||||
39 | 6 | Imburchia Gerard | 114 | GPS | 114 | 250 | 250 | ||||
40 | 31 | Zagajnov Viktor | 125.21 | MT | 125.21 | 212 | 212 | Warning: Fan | |||
41 | 26 | Vormberge Dirk | 114 | GPS | 114 | 250 | 50 | 200 | TP R12.8.2 Lost Marker Assessed | ||
41 | 42 | Poulet Alain | 114 | GPS | 114 | 250 | 50 | 200 | TP R12.8.2 Last Marker Assessed | ||
43 | 10 | Ygouf Francois | no res. | no res. | 112 | 112 | |||||
43 | 12 | Cheminard Joel | no res. | no res. | 112 | 112 | |||||
43 | 13 | Streit Manfred | no res. | no res. | 112 | 112 | |||||
43 | 16 | Zimmer Guy | no res. | no res. | 112 | 112 | |||||
43 | 17 | Andre Guillaume | no res. | no res. | 112 | 112 | |||||
43 | 39 | Messines François | no res. | no res. | 112 | 112 | |||||
43 | 43 | savin Claude | no res. | no res. | 112 | 112 | |||||
43 | 44 | Vevaud Thierry | no res. | no res. | 112 | 112 | |||||
43 | 51 | Gonzalez Redondo Anulfo | no res. | no res. | 112 | 112 | |||||
52 | 47 | Drouault Jean | no res. | no res. | 112 | 100 | 12 | CP R9.10.2 Take off permission | |||
Checksum: | 0967 | ||||||||||
2nd European Hot Air Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 06.08.1994 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Bernardin Jacques | ||||
R a n k |
№ | Competitor | Calculated Result |
