View: interactive | table
Language: russian | english |
12th World Hot Air Balloon Championship |
---|
Battle Creek, United States of America, 01.07.1995 - 08.07.1995 |
Event director: |
12th World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
25 | 07.07.1995 | evening | 15.5 | FON | Fly on |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Lissimore Mark Guy | 20 | 20 | 1000 | ||||||
2 | 3 | Bussey Dr Bill | 28 | 28 | 998 | ||||||
3 | 57 | Thibo Pit | 47.4 | 47.4 | 993 | ||||||
4 | 77 | Kjellander Dan | 124.11 | 124.11 | 974 | ||||||
5 | 85 | Muir Lindsay | 200 | 200 | 955 | ||||||
6 | 71 | Garcia Mendikoetxea Joseba | 364 | 364 | 913 | ||||||
7 | 26 | Haim Sasha | 411.59 | 411.59 | 901 | ||||||
8 | 12 | Van Dis Marc | 483.03 | 483.03 | 883 | ||||||
9 | 63 | Klingberg Mikael | 491 | 491 | 881 | ||||||
10 | 72 | Llado-Costa Carles | 529.85 | 529.85 | 872 | ||||||
11 | 6 | Edwards Sam | 534.3 | 534.3 | 870 | ||||||
12 | 25 | Timmers Jan | 552.38 | 552.38 | 866 | ||||||
13 | 32 | Lacina Vladimir | 581 | 581 | 859 | ||||||
14 | 76 | Gunnarsson Bengt | 602 | 602 | 853 | ||||||
15 | 10 | Levin David | 607.64 | 607.64 | 852 | ||||||
16 | 20 | Vorauer Wolfgang | 617.44 | 617.44 | 849 | ||||||
17 | 15 | Gibbs Paul | 640 | 640 | 844 | ||||||
18 | 9 | Heartsill Joe | 690 | 690 | 831 | ||||||
19 | 80 | Mattle Urs | 730 | 730 | 821 | ||||||
20 | 48 | Bonanno Paolo Letterio | 757 | 757 | 814 | ||||||
21 | 38 | Messines François | 804 | 804 | 802 | ||||||
22 | 81 | Streit Manfred | 811 | 811 | 801 | ||||||
23 | 40 | Roux Devillas Olivier | 814 | 814 | 800 | ||||||
24 | 42 | Michels Andreas E | 813.9 | 813.9 | 800 | ||||||
25 | 46 | Németh Zoltan | 846 | 846 | 792 | ||||||
26 | 5 | Cunningham Bill | 850 | 850 | 791 | ||||||
27 | 4 | Cliver Harold | 910 | 910 | 776 | ||||||
28 | 60 | Broeders Henk | 911.85 | 911.85 | 775 | ||||||
29 | 35 | Frojdman Jan | 943 | 943 | 757 | ||||||
30 | 2 | Beazly Brian | 1020 | 1020 | 748 | ||||||
31 | 43 | Schneider Uwe | 1070 | 1070 | 735 | ||||||
32 | 1 | Blount Alan | 1150 | 1150 | 715 | ||||||
32 | 82 | Bareford David | 1150 | 1150 | 715 | ||||||
34 | 31 | Krizek Jan | 1170 | 1170 | 710 | ||||||
35 | 7 | Glebe Phil | 1194 | 1194 | 704 | ||||||
36 | 19 | Scherzer Josef (Sepp) | 1247 | 1247 | 691 | ||||||
37 | 18 | Saunders Kiff | 1274 | 1274 | 684 | ||||||
38 | 51 | Nishimura Kazuhiko | 1530 | 1530 | 620 | ||||||
39 | 8 | Graves Harold | 1647 | 1647 | 590 | ||||||
40 | 74 | Schütte Andre | 1667 | 1667 | 585 | ||||||
41 | 47 | Vegh Sandor | 1743 | 1743 | 566 | ||||||
42 | 33 | Sorensen Henning | 1883 | 1883 | 531 | ||||||
43 | 23 | Alliet Patrick | 1980 | 1980 | 500 | ||||||
44 | 87 | Fraenckel Alan | 2060 | 2060 | 488 | ||||||
45 | 13 | Barozza Hector Javier | 2093 | 2093 | 477 | ||||||
46 | 36 | Kujala Jukka | 2115 | 2115 | 465 | ||||||
47 | 29 | Cheng Liu Lian | 2242 | 2242 | 453 | ||||||
48 | 75 | Ekeblad Per Olof | 2290 | 2290 | 442 | ||||||
49 | 86 | Spindler Austin | 2334 | 2334 | 430 | ||||||
50 | 61 | de Bruijn Mathijs R. | 2340 | 2340 | 419 | ||||||
51 | 58 | Vormberge Dirk | 2466 | 2466 | 395 | ||||||
52 | 62 | Fokken Jan Henderic | 2749 | 2749 | 384 | ||||||
53 | 16 | Kavanagh Sean | 2799 | 2799 | 372 | ||||||
54 | 83 | Bridge Ian | 3507 | 3507 | 360 | ||||||
55 | 27 | Kalousdian Rui | 2361 | 2361 | 50 | 357 | R13.9 Goal | ||||
56 | 55 | Stankevicius Vidmantas | 4238 | 4238 | 349 | ||||||
57 | 30 | Miklousic Tom Dragan | 7198 | 7198 | 337 | ||||||
58 | 14 | Martinez Cesar | no res. | no res. | 273 | R15.5.1 Goal | |||||
58 | 28 | Wereschuk Stan | no res. | no res. | 273 | R15.5.1 Task | |||||
58 | 41 | Haggeney Benedikt | no res. | no res. | 273 | R14.7 00B | |||||
58 | 50 | Asaoka Yasuhiko | no res. | no res. | 273 | R14.7 00B | |||||
58 | 54 | Dukste Gunars | no res. | no res. | 273 | R14.7 00B | |||||
58 | 56 | Sauber Claude | no res. | no res. | 273 | R13.9 Goal | |||||
58 | 59 | Abbenes Karel G C | no res. | no res. | 273 | R12.4.2 Goal | |||||
58 | 78 | Walker Rob | no res. | no res. | 273 | R12.13.1 | |||||
58 | 49 | Lanzoni Luciano | no res. | no res. | 25 | 248 | R8.4.4 R12.4.6 | ||||
67 | 11 | Sullivan Mark | no st. | no st. | 0 | Did not fly | |||||
68 | 17 | Michell Edwin | no st. | no st. | 0 | Did not fly | |||||
69 | 21 | Firsakov Aleksandr | no st. | no st. | 0 | Did not fly | |||||
70 | 24 | Smeats Luc | no st. | no st. | 0 | Did not fly | |||||
71 | 34 | Tschernja Michael | no st. | no st. | 0 | Did not fly | |||||
72 | 37 | Huttois Jean-Marie | no st. | no st. | 0 | Did not fly | |||||
73 | 39 | Poupinais Christian | 1957 | 1957 | 1000 | -488 | R7.5 PZ | ||||
74 | 44 | Wagner Christoph | no st. | no st. | 0 | Did not fly | |||||
75 | 45 | Witt Rudolf | no st. | no st. | 0 | Did not fly | |||||
76 | 53 | Marshall Chris | no st. | no st. | 0 | Did not fly | |||||
77 | 64 | Czerniawski Jerzy | no st. | no st. | 0 | Did not fly | |||||
78 | 65 | Ozga Waldemar | no st. | no st. | 0 | Did not fly | |||||
79 | 66 | Latypov Valery | no st. | no st. | 0 | Did not fly | |||||
80 | 67 | Taran Yurij | no st. | no st. | 0 | Did not fly | |||||
81 | 68 | Trcek Grega | no res. | no res. | 400 | -127 | R12.4.2 R10.5 Behavior | ||||
82 | 69 | Burgess James | no st. | no st. | 0 | Did not fly | |||||
83 | 70 | Roberson Kevin M V | no st. | no st. | 0 | Did not fly | |||||
84 | 73 | Sayos Domenec | no st. | no st. | 0 | Did not fly | |||||
85 | 79 | Wandel Tore | no st. | no st. | 0 | Did not fly | |||||
86 | 84 | Morgan David (Dave) | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 41562 | ||||||||||
12th World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
24 | 07.07.1995 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Schütte Andre | 3.03 | 3.03 | 1000 | ||||||
2 | 3 | Bussey Dr Bill | 4.93 | 4.93 | 999 | ||||||
3 | 5 | Cunningham Bill | 17.4 | 17.4 | 996 | ||||||
4 | 60 | Broeders Henk | 19.65 | 19.65 | 995 | ||||||
5 | 26 | Haim Sasha | 21.9 | 21.9 | 994 | ||||||
6 | 38 | Messines François | 22 | 22 | 994 | ||||||
7 | 52 | Lissimore Mark Guy | 57.48 | 57.48 | 983 | ||||||
8 | 33 | Sorensen Henning | 71.18 | 71.18 | 979 | ||||||
9 | 16 | Kavanagh Sean | 154.99 | 154.99 | 953 | ||||||
10 | 86 | Spindler Austin | 166.03 | 166.03 | 949 | ||||||
11 | 78 | Walker Rob | 171.91 | 171.91 | 948 | R9.3.2 Launch | |||||
12 | 46 | Németh Zoltan | 172.53 | 172.53 | 947 | ||||||
13 | 77 | Kjellander Dan | 176.88 | 176.88 | 946 | ||||||
14 | 35 | Frojdman Jan | 195 | 195 | 940 | ||||||
15 | 40 | Roux Devillas Olivier | 238.33 | 238.33 | 927 | ||||||
16 | 10 | Levin David | 252.46 | 252.46 | 922 | ||||||
17 | 12 | Van Dis Marc | 257.85 | 257.85 | 921 | ||||||
18 | 31 | Krizek Jan | 391.4 | 391.4 | 879 | ||||||
19 | 25 | Timmers Jan | 437.31 | 437.31 | 865 | ||||||
20 | 57 | Thibo Pit | 444 | 444 | 863 | ||||||
21 | 43 | Schneider Uwe | 461 | 461 | 858 | ||||||
22 | 75 | Ekeblad Per Olof | 576 | 576 | 822 | ||||||
23 | 81 | Streit Manfred | 624 | 624 | 807 | ||||||
24 | 61 | de Bruijn Mathijs R. | 709 | 709 | 781 | ||||||
25 | 2 | Beazly Brian | 770 | 770 | 762 | ||||||
26 | 51 | Nishimura Kazuhiko | 815 | 815 | 748 | ||||||
27 | 9 | Heartsill Joe | 850 | 850 | 737 | ||||||
28 | 4 | Cliver Harold | 894 | 894 | 723 | ||||||
29 | 85 | Muir Lindsay | 970 | 970 | 699 | ||||||
30 | 19 | Scherzer Josef (Sepp) | 995 | 995 | 692 | ||||||
31 | 82 | Bareford David | 1161 | 1161 | 640 | ||||||
32 | 71 | Garcia Mendikoetxea Joseba | 1201 | 1201 | 628 | ||||||
33 | 39 | Poupinais Christian | 1210 | 1210 | 625 | ||||||
34 | 27 | Kalousdian Rui | 1251 | 1251 | 612 | ||||||
35 | 72 | Llado-Costa Carles | 1346 | 1346 | 583 | ||||||
36 | 62 | Fokken Jan Henderic | 1360 | 1360 | 578 | ||||||
37 | 48 | Bonanno Paolo Letterio | 1390 | 1390 | 569 | ||||||
38 | 54 | Dukste Gunars | 1441 | 1441 | 553 | ||||||
39 | 32 | Lacina Vladimir | 1456 | 1456 | 548 | ||||||
40 | 47 | Vegh Sandor | 1457 | 1457 | 548 | ||||||
41 | 58 | Vormberge Dirk | 1467 | 1467 | 545 | ||||||
42 | 8 | Graves Harold | 1573 | 1573 | 512 | ||||||
43 | 20 | Vorauer Wolfgang | 1626 | 1626 | 500 | ||||||
44 | 14 | Martinez Cesar | 1660 | 1660 | 488 | ||||||
45 | 7 | Glebe Phil | 1688 | 1688 | 477 | ||||||
46 | 83 | Bridge Ian | 1694 | 1694 | 465 | ||||||
47 | 1 | Blount Alan | 1714 | 1714 | 453 | ||||||
48 | 41 | Haggeney Benedikt | 1720 | 1720 | 442 | ||||||
49 | 80 | Mattle Urs | 1796 | 1796 | 430 | ||||||
50 | 55 | Stankevicius Vidmantas | 2049 | 2049 | 419 | ||||||
51 | 87 | Fraenckel Alan | 2170 | 2170 | 395 | ||||||
52 | 56 | Sauber Claude | 2172 | 2172 | 384 | ||||||
53 | 49 | Lanzoni Luciano | 2050 | 2050 | 25 | 382 | R8.4.4 Marker | ||||
54 | 50 | Asaoka Yasuhiko | 2332 | 2332 | 372 | ||||||
55 | 15 | Gibbs Paul | 2457 | 2457 | 360 | ||||||
56 | 13 | Barozza Hector Javier | 2580 | 2580 | 349 | ||||||
57 | 59 | Abbenes Karel G C | 2800 | 2800 | 337 | ||||||
58 | 63 | Klingberg Mikael | 4055 | 4055 | 326 | ||||||
59 | 18 | Saunders Kiff | 4245 | 4245 | 314 | ||||||
60 | 6 | Edwards Sam | 6859 | 6859 | 302 | ||||||
61 | 68 | Trcek Grega | 11226 | 11226 | 291 | R12.12.2 | |||||
62 | 23 | Alliet Patrick | no res. | no res. | 250 | R14.7 00B | |||||
62 | 28 | Wereschuk Stan | no res. | no res. | 250 | R12.15 Area | |||||
62 | 30 | Miklousic Tom Dragan | no res. | no res. | 250 | R14.7 00B | |||||
62 | 42 | Michels Andreas E | no res. | no res. | 250 | R14.7 00B | |||||
62 | 76 | Gunnarsson Bengt | no res. | no res. | 250 | R9.3.2 R12.4.6 | |||||
62 | 29 | Cheng Liu Lian | no res. | no res. | 200 | 50 | R13.8 R13.7.2 | ||||
68 | 11 | Sullivan Mark | no st. | no st. | 0 | Did not fly | |||||
68 | 17 | Michell Edwin | no st. | no st. | 0 | Did not fly | |||||
68 | 21 | Firsakov Aleksandr | no st. | no st. | 0 | Did not fly | |||||
68 | 24 | Smeats Luc | no st. | no st. | 0 | Did not fly | |||||
68 | 34 | Tschernja Michael | no st. | no st. | 0 | Did not fly | |||||
73 | 36 | Kujala Jukka | 1131 | 1131 | 800 | 0 | R13.8 Late | ||||
74 | 37 | Huttois Jean-Marie | no st. | no st. | 0 | Did not fly | |||||
74 | 44 | Wagner Christoph | no st. | no st. | 0 | Did not fly | |||||
74 | 45 | Witt Rudolf | no st. | no st. | 0 | Did not fly | |||||
74 | 53 | Marshall Chris | no st. | no st. | 0 | Did not fly | |||||
74 | 64 | Czerniawski Jerzy | no st. | no st. | 0 | Did not fly | |||||
74 | 65 | Ozga Waldemar | no st. | no st. | 0 | Did not fly | |||||
74 | 66 | Latypov Valery | no st. | no st. | 0 | Did not fly | |||||
74 | 67 | Taran Yurij | no st. | no st. | 0 | Did not fly | |||||
74 | 69 | Burgess James | no st. | no st. | 0 | Did not fly | |||||
74 | 70 | Roberson Kevin M V | no st. | no st. | 0 | Did not fly | |||||
74 | 73 | Sayos Domenec | no st. | no st. | 0 | Did not fly | |||||
74 | 79 | Wandel Tore | no st. | no st. | 0 | Did not fly | |||||
74 | 84 | Morgan David (Dave) | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 42356 | ||||||||||
12th World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
23 | 07.07.1995 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | Morgan David (Dave) | 26.16 | 26.16 | 1000 | ||||||
2 | 78 | Walker Rob | 22.74 | 22.74 | 910 | ||||||
3 | 12 | Van Dis Marc | 22.31 | 22.31 | 899 | ||||||
4 | 27 | Kalousdian Rui | 20.6 | 20.6 | 854 | ||||||
5 | 82 | Bareford David | 19.93 | 19.93 | 837 | ||||||
6 | 48 | Bonanno Paolo Letterio | 19.79 | 19.79 | 833 | ||||||
7 | 38 | Messines François | 18.65 | 18.65 | 803 | ||||||
8 | 39 | Poupinais Christian | 17.52 | 17.52 | 774 | ||||||
9 | 35 | Frojdman Jan | 17.27 | 17.27 | 767 | ||||||
10 | 83 | Bridge Ian | 16.66 | 16.66 | 751 | ||||||
11 | 2 | Beazly Brian | 16.59 | 16.59 | 749 | ||||||
12 | 55 | Stankevicius Vidmantas | 16.01 | 16.01 | 734 | ||||||
13 | 17 | Michell Edwin | 14.98 | 14.98 | 707 | ||||||
14 | 7 | Glebe Phil | 14.77 | 14.77 | 701 | ||||||
15 | 31 | Krizek Jan | 14.68 | 14.68 | 699 | ||||||
16 | 3 | Bussey Dr Bill | 14.39 | 14.39 | 692 | ||||||
17 | 85 | Muir Lindsay | 14.07 | 14.07 | 683 | ||||||
18 | 43 | Schneider Uwe | 13.34 | 13.34 | 664 | ||||||
19 | 61 | de Bruijn Mathijs R. | 13.2 | 13.2 | 660 | ||||||
20 | 42 | Michels Andreas E | 12.84 | 12.84 | 651 | ||||||
21 | 25 | Timmers Jan | 12.65 | 12.65 | 646 | ||||||
22 | 8 | Graves Harold | 12.49 | 12.49 | 642 | ||||||
23 | 63 | Klingberg Mikael | 12.18 | 12.18 | 634 | ||||||
24 | 50 | Asaoka Yasuhiko | 12.11 | 12.11 | 632 | ||||||
25 | 15 | Gibbs Paul | 12.03 | 12.03 | 630 | ||||||
26 | 58 | Vormberge Dirk | 11.54 | 11.54 | 617 | ||||||
27 | 71 | Garcia Mendikoetxea Joseba | 11.39 | 11.39 | 613 | ||||||
28 | 57 | Thibo Pit | 11.03 | 11.03 | 603 | ||||||
29 | 16 | Kavanagh Sean | 10.88 | 10.88 | 600 | ||||||
30 | 77 | Kjellander Dan | 10.83 | 10.83 | 598 | ||||||
31 | 46 | Németh Zoltan | 10.3 | 10.3 | 584 | ||||||
32 | 10 | Levin David | 10.04 | 10.04 | 578 | ||||||
33 | 32 | Lacina Vladimir | 9.98 | 9.98 | 576 | ||||||
34 | 80 | Mattle Urs | 9.66 | 9.66 | 568 | ||||||
35 | 64 | Czerniawski Jerzy | 9.54 | 9.54 | 564 | ||||||
36 | 86 | Spindler Austin | 9.47 | 9.47 | 563 | ||||||
37 | 47 | Vegh Sandor | 9.41 | 9.41 | 561 | ||||||
38 | 60 | Broeders Henk | 9.29 | 9.29 | 558 | ||||||
39 | 26 | Haim Sasha | 9.14 | 9.14 | 554 | ||||||
40 | 33 | Sorensen Henning | 8.05 | 8.05 | 525 | ||||||
41 | 37 | Huttois Jean-Marie | 8.02 | 8.02 | 525 | ||||||
42 | 62 | Fokken Jan Henderic | 17.13 | 17.13 | 250 | 513 | R10.5 Behavior | ||||
43 | 53 | Marshall Chris | 7.54 | 7.54 | 512 | ||||||
44 | 76 | Gunnarsson Bengt | 7.29 | 7.29 | 500 | ||||||
45 | 1 | Blount Alan | 7.1 | 7.1 | 488 | ||||||
46 | 87 | Fraenckel Alan | 6.63 | 6.63 | 477 | ||||||
47 | 72 | Llado-Costa Carles | 6.49 | 6.49 | 465 | ||||||
48 | 52 | Lissimore Mark Guy | 6.19 | 6.19 | 453 | ||||||
49 | 9 | Heartsill Joe | 5.49 | 5.49 | 442 | ||||||
50 | 20 | Vorauer Wolfgang | 5.35 | 5.35 | 419 | ||||||
51 | 56 | Sauber Claude | 5.26 | 5.26 | 407 | ||||||
52 | 74 | Schütte Andre | 5.47 | 5.47 | 25 | 405 | R8.4.4 Marker | ||||
53 | 36 | Kujala Jukka | 4.45 | 4.45 | 395 | ||||||
54 | 51 | Nishimura Kazuhiko | 4.2 | 4.2 | 384 | ||||||
55 | 68 | Trcek Grega | 3.99 | 3.99 | 372 | ||||||
56 | 75 | Ekeblad Per Olof | 2.83 | 2.83 | 360 | ||||||
57 | 18 | Saunders Kiff | 1.71 | 1.71 | 349 | ||||||
58 | 5 | Cunningham Bill | 1.55 | 1.55 | 337 | ||||||
59 | 29 | Cheng Liu Lian | 1.34 | 1.34 | 326 | ||||||
60 | 14 | Martinez Cesar | 1.19 | 1.19 | 314 | ||||||
61 | 30 | Miklousic Tom Dragan | 0.75 | 0.75 | 302 | ||||||
62 | 65 | Ozga Waldemar | 0.44 | 0.44 | 291 | ||||||
63 | 6 | Edwards Sam | 0.41 | 0.41 | 279 | ||||||
64 | 23 | Alliet Patrick | 0.37 | 0.37 | 267 | ||||||
65 | 13 | Barozza Hector Javier | 0 | 0 | 239 | ||||||
66 | 21 | Firsakov Aleksandr | 0 | 0 | 239 | ||||||
67 | 28 | Wereschuk Stan | 0 | 0 | 239 | ||||||
68 | 34 | Tschernja Michael | 0 | 0 | 239 | R12.13.1 | |||||
69 | 4 | Cliver Harold | no res. | no res. | 145 | R12.15 Area | |||||
69 | 11 | Sullivan Mark | no res. | no res. | 145 | R12.15 Area | |||||
69 | 19 | Scherzer Josef (Sepp) | no res. | no res. | 145 | R12.15 Area | |||||
69 | 40 | Roux Devillas Olivier | no res. | no res. | 145 | R12.15 Goal | |||||
69 | 41 | Haggeney Benedikt | no res. | no res. | 145 | R12.15 Area | |||||
69 | 49 | Lanzoni Luciano | no res. | no res. | 145 | R12.15 Area | |||||
69 | 54 | Dukste Gunars | no res. | no res. | 145 | R12.15 Area | |||||
69 | 70 | Roberson Kevin M V | no res. | no res. | 145 | R14.7 00B | |||||
69 | 73 | Sayos Domenec | no res. | no res. | 145 | R14.7 00B | |||||
69 | 79 | Wandel Tore | no res. | no res. | 145 | R12.15 Area | |||||
69 | 81 | Streit Manfred | no res. | no res. | 145 | R12.15 Area | |||||
80 | 24 | Smeats Luc | no st. | no st. | 0 | Did not fly | |||||
80 | 44 | Wagner Christoph | no st. | no st. | 0 | Did not fly | |||||
80 | 45 | Witt Rudolf | no st. | no st. | 0 | Did not fly | |||||
83 | 59 | Abbenes Karel G C | 0 | 0 | 250 | 0 | R11.5 R14.7 | ||||
84 | 66 | Latypov Valery | no st. | no st. | 0 | Did not fly | |||||
84 | 67 | Taran Yurij | no st. | no st. | 0 | Did not fly | |||||
84 | 69 | Burgess James | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 39347 | ||||||||||
12th World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
22 | 07.07.1995 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Heartsill Joe | 0.93 | 0.93 | 1000 | ||||||
2 | 42 | Michels Andreas E | 13.2 | 13.2 | 994 | ||||||
3 | 77 | Kjellander Dan | 15.36 | 15.36 | 993 | ||||||
4 | 82 | Bareford David | 17.3 | 17.3 | 992 | ||||||
5 | 58 | Vormberge Dirk | 59.4 | 59.4 | 971 | ||||||
6 | 78 | Walker Rob | 66.3 | 66.3 | 968 | ||||||
7 | 6 | Edwards Sam | 69.15 | 69.15 | 966 | ||||||
8 | 85 | Muir Lindsay | 82.1 | 82.1 | 960 | ||||||
9 | 57 | Thibo Pit | 93.95 | 93.95 | 954 | ||||||
10 | 64 | Czerniawski Jerzy | 101.58 | 101.58 | 950 | ||||||
11 | 43 | Schneider Uwe | 124.1 | 124.1 | 939 | ||||||
12 | 15 | Gibbs Paul | 141.6 | 141.6 | 930 | ||||||
13 | 46 | Németh Zoltan | 150.83 | 150.83 | 926 | ||||||
14 | 83 | Bridge Ian | 151 | 151 | 926 | ||||||
15 | 80 | Mattle Urs | 154.55 | 154.55 | 924 | ||||||
16 | 35 | Frojdman Jan | 160.6 | 160.6 | 921 | ||||||
17 | 53 | Marshall Chris | 235.68 | 235.68 | 884 | ||||||
18 | 81 | Streit Manfred | 94.94 | 94.94 | 100 | 853 | R13.9 Goal | ||||
19 | 62 | Fokken Jan Henderic | 328.7 | 328.7 | 838 | ||||||
20 | 87 | Fraenckel Alan | 337.3 | 337.3 | 833 | ||||||
21 | 75 | Ekeblad Per Olof | 367.3 | 367.3 | 819 | ||||||
22 | 5 | Cunningham Bill | 373.57 | 373.57 | 815 | ||||||
23 | 59 | Abbenes Karel G C | 380 | 380 | 812 | ||||||
24 | 41 | Haggeney Benedikt | 407.65 | 407.65 | 799 | ||||||
25 | 7 | Glebe Phil | 408.74 | 408.74 | 798 | ||||||
26 | 73 | Sayos Domenec | 415.43 | 415.43 | 795 | ||||||
27 | 71 | Garcia Mendikoetxea Joseba | 463 | 463 | 771 | ||||||
28 | 84 | Morgan David (Dave) | 487.85 | 487.85 | 759 | ||||||
29 | 18 | Saunders Kiff | 495 | 495 | 755 | ||||||
30 | 19 | Scherzer Josef (Sepp) | 506 | 506 | 750 | ||||||
31 | 86 | Spindler Austin | 511 | 511 | 747 | ||||||
32 | 12 | Van Dis Marc | 563 | 563 | 722 | ||||||
33 | 26 | Haim Sasha | 596.71 | 596.71 | 705 | ||||||
34 | 56 | Sauber Claude | 644 | 644 | 681 | ||||||
35 | 47 | Vegh Sandor | 591 | 591 | 50 | 658 | R13.9 Goal | ||||
36 | 25 | Timmers Jan | 821 | 821 | 594 | ||||||
37 | 4 | Cliver Harold | 846.9 | 846.9 | 581 | ||||||
38 | 8 | Graves Harold | 868.48 | 868.48 | 570 | ||||||
39 | 52 | Lissimore Mark Guy | 906 | 906 | 552 | ||||||
40 | 39 | Poupinais Christian | 936.52 | 936.52 | 537 | ||||||
41 | 74 | Schütte Andre | 950 | 950 | 530 | ||||||
42 | 1 | Blount Alan | 951 | 951 | 529 | ||||||
43 | 2 | Beazly Brian | 1001 | 1001 | 500 | ||||||
44 | 37 | Huttois Jean-Marie | 1050 | 1050 | 488 | ||||||
45 | 50 | Asaoka Yasuhiko | 1145 | 1145 | 477 | ||||||
46 | 55 | Stankevicius Vidmantas | 1295 | 1295 | 465 | ||||||
47 | 32 | Lacina Vladimir | 1300 | 1300 | 453 | ||||||
48 | 60 | Broeders Henk | 1308 | 1308 | 442 | ||||||
49 | 72 | Llado-Costa Carles | 1364 | 1364 | 430 | ||||||
50 | 38 | Messines François | 1427 | 1427 | 419 | ||||||
51 | 17 | Michell Edwin | 1669 | 1669 | 407 | ||||||
52 | 31 | Krizek Jan | 1695 | 1695 | 395 | ||||||
53 | 33 | Sorensen Henning | 1756 | 1756 | 384 | ||||||
54 | 51 | Nishimura Kazuhiko | 1820 | 1820 | 372 | ||||||
55 | 11 | Sullivan Mark | 1861 | 1861 | 360 | ||||||
56 | 48 | Bonanno Paolo Letterio | 1871 | 1871 | 349 | ||||||
57 | 3 | Bussey Dr Bill | 1874 | 1874 | 337 | ||||||
58 | 23 | Alliet Patrick | 1903 | 1903 | 326 | ||||||
59 | 61 | de Bruijn Mathijs R. | 2401 | 2401 | 314 | ||||||
60 | 16 | Kavanagh Sean | 2690 | 2690 | 302 | ||||||
61 | 27 | Kalousdian Rui | 2870 | 2870 | 291 | ||||||
62 | 14 | Martinez Cesar | 4229 | 4229 | 267 | ||||||
63 | 30 | Miklousic Tom Dragan | 5889 | 5889 | 256 | ||||||
64 | 29 | Cheng Liu Lian | 6288 | 6288 | 244 | R12.13.2 Mark | |||||
65 | 70 | Roberson Kevin M V | 986 | 986 | 275 | 237 | R8.4.4 R12.4.2 | ||||
66 | 65 | Ozga Waldemar | 14812 | 14812 | 233 | R12.13.2 Mark | |||||
67 | 21 | Firsakov Aleksandr | 3946 | 3946 | 50 | 229 | R13.9 Goal | ||||
68 | 76 | Gunnarsson Bengt | 15242 | 15242 | 221 | ||||||
69 | 10 | Levin David | no res. | no res. | 145 | R12.4.2 Goal | |||||
69 | 13 | Barozza Hector Javier | no res. | no res. | 145 | R15.5.1 | |||||
69 | 20 | Vorauer Wolfgang | no res. | no res. | 145 | R12.4.2 Goal | |||||
69 | 34 | Tschernja Michael | no res. | no res. | 145 | R12.4.2 Goal | |||||
69 | 36 | Kujala Jukka | no res. | no res. | 145 | R12.4.2 Goal | |||||
69 | 40 | Roux Devillas Olivier | no res. | no res. | 145 | R12.4.2 Goal | |||||
69 | 49 | Lanzoni Luciano | no res. | no res. | 145 | R12.4.2 Goal | |||||
69 | 54 | Dukste Gunars | no res. | no res. | 145 | R12.15 Area | |||||
69 | 63 | Klingberg Mikael | no res. | no res. | 145 | R12.4.2 Goal | |||||
69 | 68 | Trcek Grega | no res. | no res. | 145 | R12.4.2 Goal | |||||
69 | 79 | Wandel Tore | no res. | no res. | 145 | R12.4.2 Goal | |||||
69 | 28 | Wereschuk Stan | no res. | no res. | 25 | 120 | R8.4.4 R13.9 | ||||
81 | 24 | Smeats Luc | no st. | no st. | 0 | Did not fly | |||||
81 | 44 | Wagner Christoph | no st. | no st. | 0 | Did not fly | |||||
81 | 45 | Witt Rudolf | no st. | no st. | 0 | Did not fly | |||||
81 | 66 | Latypov Valery | no st. | no st. | 0 | Did not fly | |||||
81 | 67 | Taran Yurij | no st. | no st. | 0 | Did not fly | |||||
81 | 69 | Burgess James | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 44914 | ||||||||||
