Zagainov Grand Prix
Competition results
Subscribe to notifications
|
- Date: 14.06.1992 - 20.06.1992
Finish
- Place: Kazakhstan / Alma-Ata
- Event director:
- Subevent:
» 1st Open Kazakhstan Championship
- Descriptions:
|
Choose Competition:» 1st Open Kazakhstan Championship
Competition results
Zagainov Grand Prix
Number of flights: 6
Number of tasks: 8
Rank | Pilot number | Pilot | Total |
---|
1 | 2 | Kosyakov Yurij | 5781 |
2 | 8 | Litvinov-Baranauskas | 5532 |
3 | 5 | Yutman Aleksandr | 4923 |
4 | 3 | Komzha-Vrublevskij | 4285 |
5 | 6 | Pavlov-Korshunov | 3751 |
6 | 4 | Farlenkov V.A. | 3750 |
Task №1Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 8 | Litvinov-Baranauskas | 47.7 | 1000 | | |
2 | 5 | Yutman Aleksandr | 55.1 | 989 | | |
3 | 6 | Pavlov-Korshunov | 266.8 | 667 | | |
4 | 2 | Kosyakov Yurij | no res. | 417 | | |
4 | 4 | Farlenkov V.A. | no res. | 417 | | |
6 | 3 | Komzha-Vrublevskij | no res. | 367 | 50 | пункт 12.8.2 |
Task №2Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 3 | Komzha-Vrublevskij | 25 | 1000 | | |
2 | 2 | Kosyakov Yurij | 111.8 | 769 | | |
3 | 4 | Farlenkov V.A. | 150 | 667 | | |
4 | 5 | Yutman Aleksandr | 160 | 500 | | |
5 | 8 | Litvinov-Baranauskas | 450 | 333 | | |
6 | 6 | Pavlov-Korshunov | no res. | 0 | 400 | пункты 11.4.1 и 13.4 |
Rank | Pilot number | Pilot | Point |
---|
1 | 5 | Yutman Aleksandr | 1489 |
2 | 3 | Komzha-Vrublevskij | 1367 |
3 | 8 | Litvinov-Baranauskas | 1333 |
4 | 2 | Kosyakov Yurij | 1186 |
5 | 4 | Farlenkov V.A. | 1084 |
6 | 6 | Pavlov-Korshunov | 667 |
Rank | Pilot number | Pilot | Point |
---|
1 | 5 | Yutman Aleksandr | 1489 |
2 | 3 | Komzha-Vrublevskij | 1367 |
3 | 8 | Litvinov-Baranauskas | 1333 |
4 | 2 | Kosyakov Yurij | 1186 |
5 | 4 | Farlenkov V.A. | 1084 |
6 | 6 | Pavlov-Korshunov | 667 |
Task №3Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 6 | Pavlov-Korshunov | 159.4 | 1000 | | |
2 | 2 | Kosyakov Yurij | 350 | 762 | | |
3 | 3 | Komzha-Vrublevskij | | 750 | | заяц |
4 | 8 | Litvinov-Baranauskas | 400 | 700 | | |
5 | 4 | Farlenkov V.A. | 500 | 400 | | |
6 | 5 | Yutman Aleksandr | no res. | 300 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 6 | Pavlov-Korshunov | 1000 |
2 | 2 | Kosyakov Yurij | 762 |
3 | 3 | Komzha-Vrublevskij | 750 |
4 | 8 | Litvinov-Baranauskas | 700 |
5 | 4 | Farlenkov V.A. | 400 |
6 | 5 | Yutman Aleksandr | 300 |
Rank | Pilot number | Pilot | Point |
---|
1 | 3 | Komzha-Vrublevskij | 2117 |
2 | 8 | Litvinov-Baranauskas | 2033 |
3 | 2 | Kosyakov Yurij | 1948 |
4 | 5 | Yutman Aleksandr | 1789 |
5 | 6 | Pavlov-Korshunov | 1667 |
6 | 4 | Farlenkov V.A. | 1484 |
Task №4Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 5 | Yutman Aleksandr | 29.18 | 1000 | | |
2 | 4 | Farlenkov V.A. | 55.1 | 933 | | |
3 | 3 | Komzha-Vrublevskij | 158.6 | 667 | | |
4 | 2 | Kosyakov Yurij | 183.9 | 500 | | |
5 | 8 | Litvinov-Baranauskas | 950 | 333 | | |
6 | 6 | Pavlov-Korshunov | no res. | 250 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 5 | Yutman Aleksandr | 1000 |
2 | 4 | Farlenkov V.A. | 933 |
3 | 3 | Komzha-Vrublevskij | 667 |
4 | 2 | Kosyakov Yurij | 500 |
5 | 8 | Litvinov-Baranauskas | 333 |
6 | 6 | Pavlov-Korshunov | 250 |
Rank | Pilot number | Pilot | Point |
---|
1 | 5 | Yutman Aleksandr | 2789 |
2 | 3 | Komzha-Vrublevskij | 2784 |
3 | 2 | Kosyakov Yurij | 2448 |
4 | 4 | Farlenkov V.A. | 2417 |
5 | 8 | Litvinov-Baranauskas | 2366 |
6 | 6 | Pavlov-Korshunov | 1917 |
Task №5Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 8 | Litvinov-Baranauskas | 10.1 | 1000 | | |
2 | 5 | Yutman Aleksandr | 26.15 | 803 | | |
3 | 6 | Pavlov-Korshunov | 37.2 | 667 | | |
4 | 2 | Kosyakov Yurij | 44.9 | 500 | | |
5 | 4 | Farlenkov V.A. | 152.7 | 333 | | |
6 | 3 | Komzha-Vrublevskij | 178 | 167 | | |
Task №6Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 2 | Kosyakov Yurij | 6.9 | 1000 | | |
2 | 5 | Yutman Aleksandr | 40.5 | 681 | | |
3 | 3 | Komzha-Vrublevskij | 42 | 667 | | |
4 | 6 | Pavlov-Korshunov | 53.2 | 500 | | |
5 | 8 | Litvinov-Baranauskas | 650 | 333 | | |
6 | 4 | Farlenkov V.A. | no res. | 250 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 2 | Kosyakov Yurij | 1500 |
2 | 5 | Yutman Aleksandr | 1484 |
3 | 8 | Litvinov-Baranauskas | 1333 |
4 | 6 | Pavlov-Korshunov | 1167 |
5 | 3 | Komzha-Vrublevskij | 834 |
6 | 4 | Farlenkov V.A. | 583 |
Rank | Pilot number | Pilot | Point |
---|
1 | 5 | Yutman Aleksandr | 4273 |
2 | 2 | Kosyakov Yurij | 3948 |
3 | 8 | Litvinov-Baranauskas | 3699 |
4 | 3 | Komzha-Vrublevskij | 3618 |
5 | 6 | Pavlov-Korshunov | 3084 |
6 | 4 | Farlenkov V.A. | 3000 |
Task №7Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 8 | Litvinov-Baranauskas | 401.9 | 1000 | | |
2 | 2 | Kosyakov Yurij | 550 | 833 | | |
3 | 5 | Yutman Aleksandr | 2350 | 650 | 100 | пункты 13.4 и 13.2 |
4 | 3 | Komzha-Vrublevskij | no st. | 0 | | |
4 | 4 | Farlenkov V.A. | no st. | 0 | | |
4 | 6 | Pavlov-Korshunov | no st. | 0 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 8 | Litvinov-Baranauskas | 1000 |
2 | 2 | Kosyakov Yurij | 833 |
3 | 5 | Yutman Aleksandr | 650 |
4 | 6 | Pavlov-Korshunov | 0 |
5 | 3 | Komzha-Vrublevskij | 0 |
6 | 4 | Farlenkov V.A. | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 5 | Yutman Aleksandr | 4923 |
2 | 2 | Kosyakov Yurij | 4781 |
3 | 8 | Litvinov-Baranauskas | 4699 |
4 | 3 | Komzha-Vrublevskij | 3618 |
5 | 6 | Pavlov-Korshunov | 3084 |
6 | 4 | Farlenkov V.A. | 3000 |
Task №8Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 2 | Kosyakov Yurij | 234 | 1000 | | |
2 | 8 | Litvinov-Baranauskas | 800 | 833 | | |
3 | 4 | Farlenkov V.A. | | 750 | | заяц |
4 | 3 | Komzha-Vrublevskij | no res. | 667 | | |
4 | 6 | Pavlov-Korshunov | no res. | 667 | | |
6 | 5 | Yutman Aleksandr | no st. | 0 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 2 | Kosyakov Yurij | 1000 |
2 | 8 | Litvinov-Baranauskas | 833 |
3 | 4 | Farlenkov V.A. | 750 |
4 | 6 | Pavlov-Korshunov | 667 |
5 | 3 | Komzha-Vrublevskij | 667 |
6 | 5 | Yutman Aleksandr | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 2 | Kosyakov Yurij | 5781 |
2 | 8 | Litvinov-Baranauskas | 5532 |
3 | 5 | Yutman Aleksandr | 4923 |
4 | 3 | Komzha-Vrublevskij | 4285 |
5 | 6 | Pavlov-Korshunov | 3751 |
6 | 4 | Farlenkov V.A. | 3750 |
Explanations to the table:
TOTAL - Event total
Intermediate total - cumulative result of completed flights
Flight №Х total - flight №Х result
Task №Х - task №Х result