View: interactive | table
Language: russian | english |
VI International Ballooning Festival "Air Brotherhood" |
---|
Feodosiya, Ukraine, 28.04.2002 - 04.05.2002 |
Event director: Odell Alison |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №7 | Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FON 16 | HWZ 15 | FON 14 | ANG 13 | PDG 12 | LRN 11 | JDG 10 | ELB 9 | JDG 8 | PDG 7 | FIN 6 | FON 5 | MDT 4 | XDT 3 | FON 2 | FIN 1 | |||||
1 | 9 | Belorusov Sergei | 13288 | 831 | 976 | 294 | 906 | 1000 | 1000 | 735 | 787 | 585 | 981 | 979 | 883 | 412 | 974 | 843 | 935 | 998 |
2 | 10 | Mavrin Aleksandr | 13076 | 817 | 1000 | 970 | 954 | 939 | 975 | 679 | 1000 | 1000 | 537 | 447 | 814 | 694 | 353 | 834 | 880 | 1000 |
3 | 1 | Latypov Valery | 12973 | 811 | 998 | 412 | 1000 | 999 | 986 | 235 | 628 | 529 | 1000 | 447 | 1000 | 1000 | 978 | 891 | 985 | 885 |
4 | 7 | Tiselskij Valentin | 11507 | 719 | 840 | 471 | 329 | 762 | 984 | 529 | 866 | 802 | 933 | 986 | 769 | 582 | 529 | 564 | 866 | 695 |
5 | 16 | Denisenko Andrey | 10727 | 670 | 956 | 235 | 968 | 790 | 905 | 695 | 471 | 471 | 969 | 447 | 235 | 799 | 471 | 529 | 963 | 823 |
6 | 2 | Naydorf Mikhail | 10542 | 659 | 412 | 945 | 957 | 563 | 733 | 560 | 608 | 932 | 294 | 977 | 353 | 995 | 766 | 235 | 1000 | 212 |
7 | 15 | Taran Yurij | 10221 | 639 | 471 | 176 | 972 | 353 | 985 | 877 | 529 | 803 | 910 | 447 | 810 | 471 | 1000 | 176 | 829 | 412 |
8 | 14 | Savchuk Roman | 9142 | 571 | 846 | 632 | 996 | 529 | 412 | 1000 | 717 | 412 | 206 | 961 | 471 | 235 | 176 | 808 | 212 | 529 |
9 | 3 | Perkov Yurij | 8903 | 556 | 554 | 614 | 294 | 471 | 997 | 666 | 118 | 725 | 962 | 447 | 529 | 921 | 118 | 804 | 212 | 471 |
10 | 4 | Parkhomenko Aleksej | 8666 | 542 | 235 | 1000 | 294 | 716 | 471 | 412 | 529 | 747 | 412 | 1000 | 412 | 294 | 792 | 253 | 412 | 687 |
11 | 17 | Klimenko Vladislav | 8335 | 521 | 529 | 998 | 471 | 687 | 294 | 471 | 1000 | 353 | 206 | 965 | 294 | 586 | 648 | 621 | 212 | 0 |
12 | 11 | Zmushko Aleksandr | 7650 | 478 | 176 | 353 | 294 | 176 | 529 | 353 | 112 | 742 | 471 | 447 | 644 | 910 | 844 | 471 | 916 | 212 |
13 | 13 | Bejdik Yurij | 6407 | 400 | 294 | 580 | 294 | 412 | 235 | 553 | 294 | 176 | 353 | 447 | 787 | 353 | 235 | 412 | 212 | 770 |
14 | 6 | Volodin Denis (F) | 5949 | 372 | 353 | 709 | 623 | 235 | 253 | 294 | 0 | 294 | 529 | 647 | 176 | 118 | 294 | 1000 | 212 | 212 |
15 | 5 | Dolgov Vladislav | 5841 | 365 | 684 | 529 | 0 | 0 | 0 | 118 | 235 | 235 | 908 | 447 | 985 | 118 | 723 | 118 | 529 | 212 |
16 | 8 | Dodd Jeff | 4443 | 278 | 0 | 0 | 294 | 294 | 176 | 176 | 353 | 118 | 118 | 447 | 118 | 529 | 412 | 294 | 471 | 643 |
17 | 12 | Dolina Olesya | 660 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 59 | 59 | 212 | 212 |
Checksum: | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 |
VI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 04.05.2002 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Mavrin Aleksandr | 10.5 | MT | 10.5 | 1000 | 1000 | ||||
2 | 1 | Latypov Valery | 13.7 | MT | 13.7 | 998 | 998 | ||||
3 | 9 | Belorusov Sergei | 42.59 | MT | 42.59 | 976 | 976 | ||||
4 | 16 | Denisenko Andrey | 70 | GPS | 70 | 956 | 956 | ||||
5 | 14 | Savchuk Roman | 220 | GPS | 220 | 846 | 846 | ||||
6 | 7 | Tiselskij Valentin | 228 | GPS | 228 | 840 | 840 | ||||
7 | 5 | Dolgov Vladislav | 440 | GPS | 440 | 684 | 684 | ||||
8 | 3 | Perkov Yurij | 480 | GPS | 480 | 654 | 100 | 554 | 10.6 Crop | ||
9 | 17 | Klimenko Vladislav | 650 | GPS | 650 | 529 | 529 | ||||
10 | 15 | Taran Yurij | 720 | GPS | 720 | 471 | 471 | ||||
11 | 2 | Naydorf Mikhail | 740 | GPS | 740 | 412 | 412 | ||||
12 | 6 | Volodin Denis (F) | 1830 | GPS | 1830 | 353 | 353 | ||||
13 | 13 | Bejdik Yurij | 1890 | GPS | 1890 | 294 | 294 | ||||
14 | 4 | Parkhomenko Aleksej | 3410 | GPS | 3410 | 235 | 235 | ||||
15 | 11 | Zmushko Aleksandr | 4240 | GPS | 4240 | 176 | 176 | 12.15.2 Lost marker | |||
16 | 8 | Dodd Jeff | no st. | no st. | 0 | ||||||
16 | 12 | Dolina Olesya | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
VI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 04.05.2002 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Parkhomenko Aleksej | 9 | MT | 9 | 1000 | 1000 | ||||
2 | 17 | Klimenko Vladislav | 11 | MT | 11 | 998 | 998 | ||||
3 | 10 | Mavrin Aleksandr | 44.3 | MT | 44.3 | 970 | 970 | ||||
4 | 2 | Naydorf Mikhail | 73.5 | MT | 73.5 | 945 | 945 | ||||
5 | 6 | Volodin Denis (F) | 350 | GPS | 350 | 709 | 709 | ||||
6 | 14 | Savchuk Roman | 440 | GPS | 440 | 632 | 632 | ||||
7 | 3 | Perkov Yurij | 460 | GPS | 460 | 614 | 614 | ||||
8 | 13 | Bejdik Yurij | 500 | GPS | 500 | 580 | 580 | ||||
9 | 5 | Dolgov Vladislav | 560 | GPS | 560 | 529 | 529 | ||||
10 | 7 | Tiselskij Valentin | 620 | GPS | 620 | 471 | 471 | ||||
11 | 1 | Latypov Valery | 640 | GPS | 640 | 412 | 412 | ||||
12 | 11 | Zmushko Aleksandr | 660 | GPS | 660 | 353 | 353 | ||||
13 | 9 | Belorusov Sergei | 670 | GPS | 670 | 294 | 294 | ||||
14 | 16 | Denisenko Andrey | 1390 | GPS | 1390 | 235 | 235 | ||||
15 | 15 | Taran Yurij | 1520 | GPS | 1520 | 176 | 176 | ||||
16 | 8 | Dodd Jeff | no st. | no st. | 0 | ||||||
16 | 12 | Dolina Olesya | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
VI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 03.05.2002 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Latypov Valery | 2.13 | MT | 2.13 | 1000 | 1000 | ||||
2 | 14 | Savchuk Roman | 37.65 | MT | 37.65 | 996 | 996 | ||||
3 | 15 | Taran Yurij | 270 | GPS | 270 | 972 | 972 | ||||
4 | 16 | Denisenko Andrey | 300 | GPS | 300 | 968 | 968 | ||||
5 | 2 | Naydorf Mikhail | 410 | GPS | 410 | 957 | 957 | ||||
6 | 10 | Mavrin Aleksandr | 430 | GPS | 430 | 954 | 954 | ||||
7 | 9 | Belorusov Sergei | 890 | GPS | 890 | 906 | 906 | ||||
8 | 6 | Volodin Denis (F) | 3550 | GPS | 3550 | 623 | 623 | 13.3.1, 12.3.2 | |||
9 | 17 | Klimenko Vladislav | 4900 | GPS | 4900 | 471 | 471 | ||||
10 | 7 | Tiselskij Valentin | 4430 | GPS | 4430 | 529 | 200 | 329 | 11.4 Ground contact | ||
11 | 3 | Perkov Yurij | no res. | no res. | 294 | 294 | 12.4 Invalid goal | ||||
11 | 4 | Parkhomenko Aleksej | no res. | no res. | 294 | 294 | 15.5.4 No declared goal | ||||
11 | 8 | Dodd Jeff | no res. | no res. | 294 | 294 | 15.5.4 No declared goal | ||||
11 | 11 | Zmushko Aleksandr | no res. | no res. | 294 | 294 | 15.5.4 No declared goal | ||||
11 | 13 | Bejdik Yurij | no res. | no res. | 294 | 294 | 15.5.4 No declared goal | ||||
16 | 5 | Dolgov Vladislav | no st. | no st. | 0 | ||||||
16 | 12 | Dolina Olesya | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
VI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 03.05.2002 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Belorusov Sergei | 110.77 | GPS | 110.77 | 1000 | 1000 | ||||
2 | 1 | Latypov Valery | 110.71 | GPS | 110.71 | 999 | 999 | ||||
3 | 10 | Mavrin Aleksandr | 108.26 | GPS | 108.26 | 939 | 939 | ||||
4 | 16 | Denisenko Andrey | 102.08 | GPS | 102.08 | 790 | 790 | ||||
5 | 7 | Tiselskij Valentin | 100.92 | GPS | 100.92 | 762 | 762 | ||||
6 | 4 | Parkhomenko Aleksej | 99.01 | GPS | 99.01 | 716 | 716 | ||||
7 | 17 | Klimenko Vladislav | 97.79 | GPS | 97.79 | 687 | 687 | ||||
8 | 2 | Naydorf Mikhail | 92.67 | GPS | 92.67 | 563 | 563 | ||||
9 | 14 | Savchuk Roman | 92.5 | GPS | -1.24 | 91.26 | 529 | 529 | 13.3.4 Distance infringement | ||
10 | 3 | Perkov Yurij | 86.29 | GPS | 86.29 | 471 | 471 | ||||
11 | 13 | Bejdik Yurij | 95.92 | GPS | -19.24 | 76.68 | 412 | 412 | 13.3.4 Distance infringement | ||
12 | 15 | Taran Yurij | 106.27 | GPS | -37.66 | 68.61 | 353 | 353 | 13.3.4 Distance infringement | ||
13 | 8 | Dodd Jeff | 98.21 | GPS | -53.3 | 44.91 | 294 | 294 | 13.3.4 Distance infringement | ||
14 | 6 | Volodin Denis (F) | 97.94 | GPS | -66.77 | 31.17 | 235 | 235 | 13.3.4 Distance infringement | ||
15 | 11 | Zmushko Aleksandr | 94.55 | GPS | -77.94 | 16.61 | 176 | 176 | 13.3.4 Distance infringement | ||
16 | 5 | Dolgov Vladislav | no st. | no st. | 0 | ||||||
16 | 12 | Dolina Olesya | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
VI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 03.05.2002 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Belorusov Sergei | 2.08 | MT | 2.08 | 1000 | 1000 | ||||
2 | 3 | Perkov Yurij | 6 | MT | 6 | 997 | 997 | ||||
3 | 1 | Latypov Valery | 20.5 | MT | 20.5 | 986 | 986 | ||||
4 | 15 | Taran Yurij | 20.85 | MT | 20.85 | 985 | 985 | ||||
5 | 7 | Tiselskij Valentin | 23.3 | MT | 23.3 | 984 | 984 | ||||
6 | 10 | Mavrin Aleksandr | 34.8 | MT | 34.8 | 975 | 975 | ||||
7 | 16 | Denisenko Andrey | 124.6 | MT | 124.6 | 905 | 905 | ||||
8 | 2 | Naydorf Mikhail | 347 | GPS | 347 | 733 | 733 | ||||
9 | 11 | Zmushko Aleksandr | 610 | GPS | 610 | 529 | 529 | ||||
10 | 4 | Parkhomenko Aleksej | 740 | GPS | 740 | 471 | 471 | ||||
11 | 14 | Savchuk Roman | 1210 | GPS | 1210 | 412 | 412 | ||||
12 | 17 | Klimenko Vladislav | 2190 | GPS | 2190 | 294 | 294 | ||||
13 | 6 | Volodin Denis (F) | 1760 | GPS | 1760 | 353 | 100 | 253 | 9.17.1 No take-off permission | ||
14 | 13 | Bejdik Yurij | 2250 | GPS | 2250 | 235 | 235 | ||||
15 | 8 | Dodd Jeff | 3290 | GPS | 3290 | 176 | 176 | ||||
16 | 5 | Dolgov Vladislav | no st. | no st. | 0 | ||||||
16 | 12 | Dolina Olesya | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
VI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 02.05.2002 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Savchuk Roman | 69.23 | GPS | 69.23 | 1000 | 1000 | ||||
2 | 15 | Taran Yurij | 60.8 | GPS | 60.8 | 877 | 877 | ||||
3 | 9 | Belorusov Sergei | 51.06 | GPS | 51.06 | 735 | 735 | ||||
4 | 16 | Denisenko Andrey | 48.31 | GPS | 48.31 | 695 | 695 | ||||
5 | 10 | Mavrin Aleksandr | 47.21 | GPS | 47.21 | 679 | 679 | ||||
6 | 3 | Perkov Yurij | 46.32 | GPS | 46.32 | 666 | 666 | ||||
7 | 2 | Naydorf Mikhail | 39.06 | GPS | 39.06 | 560 | 560 | ||||
8 | 13 | Bejdik Yurij | 38.61 | GPS | 38.61 | 553 | 553 | 2.15.2 Lost marker | |||
9 | 7 | Tiselskij Valentin | 36.97 | GPS | 36.97 | 529 | 529 | ||||
10 | 17 | Klimenko Vladislav | 26.13 | GPS | 26.13 | 471 | 471 | ||||
11 | 4 | Parkhomenko Aleksej | 25.8 | GPS | 25.8 | 412 | 412 | ||||
12 | 11 | Zmushko Aleksandr | 21.2 | GPS | 21.2 | 353 | 353 | ||||
13 | 6 | Volodin Denis (F) | 11.11 | GPS | 11.11 | 294 | 294 | ||||
14 | 1 | Latypov Valery | 7.81 | GPS | 7.81 | 235 | 235 | ||||
15 | 8 | Dodd Jeff | 3.97 | GPS | 3.97 | 176 | 176 | ||||
16 | 5 | Dolgov Vladislav | 2.59 | GPS | 2.59 | 118 | 118 | ||||
17 | 12 | Dolina Olesya | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
VI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 02.05.2002 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Mavrin Aleksandr | 3310 | GPS | 3310 | 1000 | 1000 | ||||
1 | 17 | Klimenko Vladislav | 3310 | GPS | 3310 | 1000 | 1000 | ||||
3 | 7 | Tiselskij Valentin | 3580 | 3580 | 866 | 866 | |||||
4 | 9 | Belorusov Sergei | 3740 | GPS | 3740 | 787 | 787 | ||||
5 | 14 | Savchuk Roman | 3880 | GPS | 3880 | 717 | 717 | ||||
6 | 1 | Latypov Valery | 4060 | GPS | 4060 | 628 | 628 | ||||
7 | 2 | Naydorf Mikhail | 4100 | GPS | 4100 | 608 | 608 | ||||
8 | 4 | Parkhomenko Aleksej | 4260 | GPS | 4260 | 529 | 529 | ||||
8 | 15 | Taran Yurij | 4260 | GPS | 4260 | 529 | 529 | ||||
10 | 16 | Denisenko Andrey | 4430 | GPS | 4430 | 471 | 471 | ||||
11 | 8 | Dodd Jeff | 5070 | GPS | 5070 | 353 | 353 | ||||
12 | 13 | Bejdik Yurij | 5240 | GPS | 5240 | 294 | 294 | 12.15.1 Lost marker | |||
13 | 5 | Dolgov Vladislav | 5730 | GPS | 5730 | 235 | 235 | ||||
14 | 3 | Perkov Yurij | 7720 | GPS | 7720 | 118 | 118 | ||||
15 | 11 | Zmushko Aleksandr | 4740 | GPS | 4740 | 412 | 300 | 112 | 10.5 Behavior | ||
16 | 6 | Volodin Denis (F) | 7320 | GPS | 7320 | 176 | 300 | 0 | 10.5.Behavior, 12.15.2 Lost marker | ||
16 | 12 | Dolina Olesya | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
VI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 01.05.2002 | morning | 15.11 | ELB | Elbow |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Mavrin Aleksandr | 178.98 | GPS | 178.98 | 1000 | 1000 | ||||
2 | 2 | Naydorf Mikhail | 170.7 | GPS | 170.7 | 932 | 932 | ||||
3 | 15 | Taran Yurij | 154.97 | GPS | 154.97 | 803 | 803 | ||||
4 | 7 | Tiselskij Valentin | 154.81 | GPS | 154.81 | 802 | 802 | ||||
5 | 4 | Parkhomenko Aleksej | 148.12 | GPS | 148.12 | 747 | 747 | ||||
6 | 11 | Zmushko Aleksandr | 147.52 | GPS | 147.52 | 742 | 742 | ||||
7 | 3 | Perkov Yurij | 145.44 | GPS | 145.44 | 725 | 725 | ||||
8 | 9 | Belorusov Sergei | 128.39 | GPS | 128.39 | 585 | 585 | ||||
9 | 1 | Latypov Valery | 121.56 | GPS | 121.56 | 529 | 529 | ||||
10 | 16 | Denisenko Andrey | 117.74 | GPS | 117.74 | 471 | 471 | ||||
11 | 14 | Savchuk Roman | 105.63 | GPS | 105.63 | 412 | 412 | ||||
12 | 17 | Klimenko Vladislav | 94.64 | GPS | 94.64 | 353 | 353 | ||||
13 | 6 | Volodin Denis (F) | 76.56 | GPS | 76.56 | 294 | 294 | ||||
14 | 5 | Dolgov Vladislav | 66.18 | GPS | 66.18 | 235 | 235 | ||||
15 | 13 | Bejdik Yurij | 66.73 | GPS | -44.55 | 22.18 | 176 | 176 | 13.3.4a | ||
16 | 8 | Dodd Jeff | 180 | GPS | -180 | 0 | 118 | 118 | 13.3.4a | ||
17 | 12 | Dolina Olesya | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
VI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 01.05.2002 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Latypov Valery | 3.6 | MT | 3.6 | 1000 | 1000 | ||||
2 | 9 | Belorusov Sergei | 30.2 | MT | 30.2 | 981 | 981 | ||||
3 | 16 | Denisenko Andrey | 48.09 | MT | 48.09 | 969 | 969 | ||||
4 | 3 | Perkov Yurij | 57.8 | MT | 57.8 | 962 | 962 | ||||
5 | 7 | Tiselskij Valentin | 99.77 | MT | 99.77 | 933 | 933 | ||||
6 | 15 | Taran Yurij | 133.29 | MT | 133.29 | 910 | 910 | ||||
7 | 5 | Dolgov Vladislav | 136 | GPS | 136 | 908 | 908 | ||||
8 | 10 | Mavrin Aleksandr | 668 | GPS | 668 | 537 | 537 | ||||
9 | 6 | Volodin Denis (F) | 680 | GPS | 680 | 529 | 529 | ||||
10 | 11 | Zmushko Aleksandr | 870 | GPS | 870 | 471 | 471 | ||||
11 | 4 | Parkhomenko Aleksej | 1020 | GPS | 1020 | 412 | 412 | ||||
12 | 13 | Bejdik Yurij | 1960 | GPS | 1960 | 353 | 353 | ||||
13 | 2 | Naydorf Mikhail | 2180 | GPS | 2180 | 294 | 294 | ||||
14 | 14 | Savchuk Roman | 2700 | GPS | 2700 | 206 | 206 | ||||
14 | 17 | Klimenko Vladislav | 2700 | GPS | 2700 | 206 | 206 | ||||
16 | 8 | Dodd Jeff | 3010 | GPS | 3010 | 118 | 118 | ||||
17 | 12 | Dolina Olesya | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
VI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 30.04.2002 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Parkhomenko Aleksej | 9.4 | MT | 9.4 | 1000 | 1000 | ||||
2 | 7 | Tiselskij Valentin | 41.5 | MT | 41.5 | 986 | 986 | ||||
3 | 9 | Belorusov Sergei | 58.64 | MT | 58.64 | 979 | 979 | ||||
4 | 2 | Naydorf Mikhail | 92 | GPS | 92 | 977 | 977 | ||||
5 | 17 | Klimenko Vladislav | 100 | GPS | 100 | 965 | 965 | ||||
6 | 14 | Savchuk Roman | 840 | GPS | 840 | 961 | 961 | ||||
7 | 6 | Volodin Denis (F) | no res. | no res. | 647 | 647 | 13.3.4 Distance infringement | ||||
8 | 1 | Latypov Valery | no res. | no res. | 447 | 447 | |||||
8 | 3 | Perkov Yurij | no res. | no res. | 447 | 447 | |||||
8 | 5 | Dolgov Vladislav | no res. | no res. | 447 | 447 | |||||
8 | 8 | Dodd Jeff | no res. | no res. | 447 | 447 | |||||
8 | 10 | Mavrin Aleksandr | no res. | no res. | 447 | 447 | |||||
8 | 11 | Zmushko Aleksandr | no res. | no res. | 447 | 447 | |||||
8 | 13 | Bejdik Yurij | no res. | no res. | 447 | 447 | |||||
8 | 15 | Taran Yurij | no res. | no res. | 447 | 447 | |||||
8 | 16 | Denisenko Andrey | no res. | no res. | 447 | 447 | |||||
17 | 12 | Dolina Olesya | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
VI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 30.04.2002 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Latypov Valery | 43.36 | MT | 43.36 | 1000 | 1000 | ||||
2 | 5 | Dolgov Vladislav | 53.1 | MT | 53.1 | 985 | 985 | ||||
3 | 9 | Belorusov Sergei | 118 | GPS | 118 | 883 | 883 | ||||
4 | 10 | Mavrin Aleksandr | 162 | GPS | 162 | 814 | 814 | ||||
5 | 15 | Taran Yurij | 164 | GPS | 164 | 810 | 810 | ||||
6 | 13 | Bejdik Yurij | 179 | GPS | 179 | 787 | 787 | ||||
7 | 7 | Tiselskij Valentin | 190 | GPS | 190 | 769 | 769 | ||||
8 | 11 | Zmushko Aleksandr | 270 | GPS | 270 | 644 | 644 | ||||
9 | 3 | Perkov Yurij | 343 | GPS | 343 | 529 | 529 | ||||
10 | 14 | Savchuk Roman | 372 | GPS | 372 | 471 | 471 | ||||
11 | 4 | Parkhomenko Aleksej | 380 | GPS | 380 | 412 | 412 | ||||
12 | 2 | Naydorf Mikhail | 421 | GPS | 421 | 353 | 353 | ||||
13 | 17 | Klimenko Vladislav | 510 | GPS | 510 | 294 | 294 | ||||
14 | 16 | Denisenko Andrey | 960 | GPS | 960 | 235 | 235 | ||||
15 | 6 | Volodin Denis (F) | 1870 | GPS | 1870 | 176 | 176 | ||||
16 | 8 | Dodd Jeff | 2680 | GPS | 2680 | 118 | 118 | ||||
17 | 12 | Dolina Olesya | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
VI International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 30.04.2002 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Odell Alison | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Latypov Valery | 45 | GPS | 45 | 1000 | 1000 | ||||
2 | 2 | Naydorf Mikhail | 78 | GPS | 78 | 995 | 995 | ||||
3 | 3 | Perkov Yurij | 550 | GPS | 550 | 921 | 921 | ||||
4 | 11 | Zmushko Aleksandr | 620 | GPS | 620 | 910 | 910 | ||||
5 | 16 | Denisenko Andrey | 1320 | GPS | 1320 | 799 | 799 | ||||
6 | 10 | Mavrin Aleksandr | 1990 | GPS | 1990 | 694 | 694 | ||||
7 | 17 | Klimenko Vladislav | 2680 | GPS | 2680 | 586 | 586 | ||||
8 | 7 | Tiselskij Valentin | 2700 | GPS | 2700 | 582 | 582 | ||||
9 | 8 | Dodd Jeff | 3040 | GPS | 3040 | 529 | 529 | ||||
10 | 15 | Taran Yurij | 4000 | GPS | 4000 | 471 | 471 | ||||
11 | 9 | Belorusov Sergei | 4090 | GPS | 4090 | 412 | 412 | ||||
12 | 13 | Bejdik Yurij | 4580 | GPS | 4580 | 353 | 353 | ||||
13 | 4 | Parkhomenko Aleksej | 5090 | GPS | 5090 | 294 | 294 | 13.3.4 Distance infrigment | |||
14 | 14 | Savchuk Roman | 8730 | GPS | 8730 | 235 | 235 | ||||
15 | 5 | Dolgov Vladislav | no res. | no res. | 118 | 118 | 12.4 Invalid goal | ||||
