View: interactive | table
Language: russian | english |
10-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2012" |
---|
Рязань, Russian Federation, 30.07.2012 - 05.08.2012 |
Event director: Latypov Sergey |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №6 | Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANG 20 | GBM 19 | JDG 18 | 3DT 17 | JDG 16 | JDG 15 | RTA 14 | JDG 13 | JDG 12 | HNH 11 | LRN 10 | JDG 9 | JDG 8 | MDT 7 | JDG 6 | PDG 5 | ELB 4 | JDG 3 | JDG 2 | CRT 1 | |||||
1 | 11 | Dultsev Alexandr | 16168 | 808 | 1000 | 689 | 990 | 573 | 736 | 896 | 1000 | 1000 | 500 | 1000 | 639 | 444 | 981 | 812 | 815 | 842 | 500 | 887 | 929 | 935 |
2 | 5 | Vertiprakhov Igor | 16004 | 800 | 900 | 889 | 863 | 703 | 996 | 989 | 500 | 973 | 500 | 898 | 939 | 556 | 856 | 914 | 808 | 556 | 500 | 889 | 797 | 978 |
3 | 12 | Nasonova Diana | 14797 | 740 | 757 | 689 | 556 | 844 | 1000 | 792 | 820 | 989 | 500 | 473 | 989 | 987 | 444 | 556 | 500 | 1000 | 500 | 444 | 957 | 1000 |
4 | 4 | Larikova Ekaterina | 14638 | 732 | 891 | 689 | 566 | 500 | 983 | 774 | 852 | 930 | 500 | 801 | 953 | 924 | 593 | 1000 | 696 | 714 | 500 | 389 | 655 | 728 |
5 | 6 | Ermakov Vladimir | 14448 | 722 | 444 | 689 | 500 | 1000 | 863 | 1000 | 607 | 500 | 500 | 909 | 923 | 791 | 995 | 687 | 444 | 707 | 500 | 1000 | 1000 | 389 |
6 | 1 | Mavrin Lev | 13887 | 694 | 671 | 689 | 990 | 558 | 922 | 939 | 736 | 556 | 500 | 500 | 557 | 1000 | 999 | 810 | 721 | 801 | 500 | 788 | 361 | 289 |
7 | 7 | Stegalina Galina | 13583 | 679 | 906 | 917 | 991 | 556 | 485 | 500 | 981 | 444 | 500 | 556 | 500 | 500 | 704 | 816 | 556 | 502 | 400 | 892 | 989 | 888 |
8 | 13 | Sinitsa Ekaterina | 13575 | 679 | 556 | 689 | 593 | 577 | 600 | 556 | 961 | 712 | 500 | 693 | 556 | 883 | 333 | 671 | 952 | 835 | 500 | 500 | 976 | 932 |
9 | 15 | Kholod Pavel | 13002 | 650 | 690 | 689 | 1000 | 557 | 814 | 864 | 556 | 606 | 500 | 699 | 1000 | 868 | 1000 | 472 | 691 | 272 | 400 | 556 | 212 | 556 |
10 | 10 | Moskalenko Dmitry | 9247 | 462 | 759 | 689 | 0 | 0 | 0 | 0 | 0 | 881 | 500 | 389 | 444 | 902 | 556 | 841 | 1000 | 472 | 500 | 664 | 361 | 289 |
11 | 8 | Khakhina Elena | 7442 | 372 | 389 | 689 | 0 | 0 | 0 | 0 | 0 | 598 | 500 | 469 | 361 | 389 | 389 | 472 | 752 | 195 | 500 | 333 | 444 | 962 |
12 | 3 | Mavrin Aleksandr | 7192 | 360 | 0 | 0 | 998 | 606 | 556 | 707 | 955 | 0 | 0 | 0 | 703 | 816 | 962 | 0 | 0 | 0 | 500 | 0 | 0 | 389 |
13 | 2 | Rybakov Evgeniy | 6387 | 319 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 444 | 361 | 333 | 500 | 0 | 0 | 0 | 500 | 767 | 500 | 982 |
14 | 9 | Ushakova Lyudmila | 3056 | 153 | 0 | 0 | 0 | 0 | 0 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 769 | 954 | 389 |
15 | 14 | Yarkova Ekaterina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Moreva Svetlana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Shelyakina Natalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Nikitina Marina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | 210F | 232F | 1F6F | 194A | 1F13 | 210D | 1F20 | 1FFD | 1770 | 1E97 | 22DD | 24B1 | 2460 | 1F73 | 1EFF | 1AF0 | 1A90 | 22AE | 23AF | 25EA |
10-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2012" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
20 | 03.08.2012 | evening | 15.19 | ANG | Angle |
Status: Final | Event director: Latypov Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Dultsev Alexandr | 160.8 | 160.8 | 1000 | ||||||
2 | 7 | Stegalina Galina | 155.8 | 155.8 | 906 | ||||||
3 | 5 | Vertiprakhov Igor | 155.5 | 155.5 | 900 | ||||||
4 | 4 | Larikova Ekaterina | 155 | 155 | 891 | ||||||
5 | 10 | Moskalenko Dmitry | 148 | 148 | 759 | ||||||
6 | 12 | Nasonova Diana | 147.9 | 147.9 | 757 | ||||||
7 | 15 | Kholod Pavel | 144.3 | 144.3 | 690 | ||||||
8 | 1 | Mavrin Lev | 143.3 | 143.3 | 671 | ||||||
9 | 13 | Sinitsa Ekaterina | 137.2 | 137.2 | 556 | ||||||
10 | 2 | Rybakov Evgeniy | 135 | 135 | 500 | ||||||
11 | 6 | Ermakov Vladimir | 106.5 | 106.5 | 444 | ||||||
12 | 8 | Khakhina Elena | no res. | no res. | 389 | ||||||
13 | 3 | Mavrin Aleksandr | no st. | no st. | 0 | ||||||
14 | 14 | Yarkova Ekaterina | no st. | no st. | 0 | ||||||
15 | 9 | Ushakova Lyudmila | no st. | no st. | 0 | ||||||
16 | 16 | Moreva Svetlana | no st. | no st. | 0 | ||||||
17 | 17 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
18 | 18 | Nikitina Marina | no st. | no st. | 0 | ||||||
Checksum: | 210F | ||||||||||
Version 1 04.08.12 04:40 |
10-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2012" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
19 | 03.08.2012 | evening | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Latypov Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Rybakov Evgeniy | 9.28 | 9.28 | 1000 | ||||||
2 | 7 | Stegalina Galina | 41.97 | 41.97 | 917 | ||||||
3 | 5 | Vertiprakhov Igor | 53 | 53 | 889 | ||||||
4 | 4 | Larikova Ekaterina | no res. | no res. | 689 | ||||||
5 | 1 | Mavrin Lev | no res. | no res. | 689 | ||||||
6 | 6 | Ermakov Vladimir | no res. | no res. | 689 | ||||||
7 | 12 | Nasonova Diana | no res. | no res. | 689 | ||||||
8 | 8 | Khakhina Elena | no res. | no res. | 689 | ||||||
9 | 13 | Sinitsa Ekaterina | no res. | no res. | 689 | ||||||
10 | 10 | Moskalenko Dmitry | no res. | no res. | 689 | ||||||
11 | 11 | Dultsev Alexandr | no res. | no res. | 689 | ||||||
12 | 15 | Kholod Pavel | no res. | no res. | 689 | ||||||
13 | 3 | Mavrin Aleksandr | no st. | no st. | 0 | ||||||
14 | 14 | Yarkova Ekaterina | no st. | no st. | 0 | ||||||
15 | 9 | Ushakova Lyudmila | no st. | no st. | 0 | ||||||
16 | 16 | Moreva Svetlana | no st. | no st. | 0 | ||||||
17 | 17 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
18 | 18 | Nikitina Marina | no st. | no st. | 0 | ||||||
Checksum: | 232F | ||||||||||
Version 1 04.08.12 02:52 |
10-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2012" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
18 | 03.08.2012 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Latypov Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Kholod Pavel | 44.13 | 44.13 | 1000 | ||||||
2 | 3 | Mavrin Aleksandr | 51.18 | 51.18 | 998 | ||||||
3 | 7 | Stegalina Galina | 79.91 | 79.91 | 991 | ||||||
4 | 1 | Mavrin Lev | 82.73 | 82.73 | 990 | ||||||
5 | 11 | Dultsev Alexandr | 82.89 | 82.89 | 990 | ||||||
6 | 5 | Vertiprakhov Igor | 599 | 599 | 863 | ||||||
7 | 13 | Sinitsa Ekaterina | 1690 | 1690 | 593 | ||||||
8 | 4 | Larikova Ekaterina | 1800 | 1800 | 566 | ||||||
9 | 12 | Nasonova Diana | 1840 | 1840 | 556 | ||||||
10 | 6 | Ermakov Vladimir | 2250 | 2250 | 500 | ||||||
11 | 10 | Moskalenko Dmitry | no st. | no st. | 0 | ||||||
12 | 8 | Khakhina Elena | no st. | no st. | 0 | ||||||
13 | 9 | Ushakova Lyudmila | no st. | no st. | 0 | ||||||
14 | 14 | Yarkova Ekaterina | no st. | no st. | 0 | ||||||
15 | 2 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
16 | 16 | Moreva Svetlana | no st. | no st. | 0 | ||||||
17 | 17 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
18 | 18 | Nikitina Marina | no st. | no st. | 0 | ||||||
Checksum: | 1F6F | ||||||||||
Version 1 03.08.12 21:22 |
10-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2012" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
17 | 03.08.2012 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Latypov Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ermakov Vladimir | 9.4 | 9.4 | 1000 | ||||||
2 | 12 | Nasonova Diana | 6.86 | 6.86 | 844 | ||||||
3 | 5 | Vertiprakhov Igor | 4.56 | 4.56 | 703 | ||||||
4 | 3 | Mavrin Aleksandr | 2.98 | 2.98 | 606 | ||||||
5 | 13 | Sinitsa Ekaterina | 2.52 | 2.52 | 577 | ||||||
6 | 11 | Dultsev Alexandr | 2.45 | 2.45 | 573 | ||||||
7 | 1 | Mavrin Lev | 2.21 | 2.21 | 558 | ||||||
8 | 15 | Kholod Pavel | 2.18 | 2.18 | 557 | ||||||
9 | 7 | Stegalina Galina | 2.17 | 2.17 | 556 | ||||||
10 | 4 | Larikova Ekaterina | 2.05 | 2.05 | 500 | ||||||
11 | 10 | Moskalenko Dmitry | no st. | no st. | 0 | ||||||
12 | 8 | Khakhina Elena | no st. | no st. | 0 | ||||||
13 | 9 | Ushakova Lyudmila | no st. | no st. | 0 | ||||||
14 | 14 | Yarkova Ekaterina | no st. | no st. | 0 | ||||||
15 | 2 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
16 | 16 | Moreva Svetlana | no st. | no st. | 0 | ||||||
17 | 17 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
18 | 18 | Nikitina Marina | no st. | no st. | 0 | ||||||
Checksum: | 194A | ||||||||||
Version 1 03.08.12 21:09 |
10-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2012" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 03.08.2012 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Latypov Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Nasonova Diana | 47.5 | 47.5 | 1000 | ||||||
2 | 5 | Vertiprakhov Igor | 58.75 | 58.75 | 996 | ||||||
3 | 4 | Larikova Ekaterina | 101 | 101 | 983 | ||||||
4 | 1 | Mavrin Lev | 297 | 297 | 922 | ||||||
5 | 6 | Ermakov Vladimir | 488 | 488 | 863 | ||||||
6 | 15 | Kholod Pavel | 645 | 645 | 814 | ||||||
7 | 11 | Dultsev Alexandr | 892 | 892 | 736 | ||||||
8 | 13 | Sinitsa Ekaterina | 1330 | 1330 | 600 | ||||||
9 | 3 | Mavrin Aleksandr | 1470 | 1470 | 556 | ||||||
10 | 7 | Stegalina Galina | 1554 | 1554 | 15 | 485 | |||||
11 | 10 | Moskalenko Dmitry | no st. | no st. | 0 | ||||||
12 | 8 | Khakhina Elena | no st. | no st. | 0 | ||||||
13 | 9 | Ushakova Lyudmila | no st. | no st. | 0 | ||||||
14 | 14 | Yarkova Ekaterina | no st. | no st. | 0 | ||||||
15 | 2 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
16 | 16 | Moreva Svetlana | no st. | no st. | 0 | ||||||
17 | 17 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
18 | 18 | Nikitina Marina | no st. | no st. | 0 | ||||||
Checksum: | 1F13 | ||||||||||
Version 1 03.08.12 21:05 |
10-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2012" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 03.08.2012 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Latypov Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ermakov Vladimir | 168.6 | 168.6 | 1000 | ||||||
2 | 5 | Vertiprakhov Igor | 188 | 188 | 989 | ||||||
3 | 1 | Mavrin Lev | 280.3 | 280.3 | 939 | ||||||
4 | 11 | Dultsev Alexandr | 357.6 | 357.6 | 896 | ||||||
5 | 15 | Kholod Pavel | 415.8 | 415.8 | 864 | ||||||
6 | 12 | Nasonova Diana | 548.3 | 548.3 | 792 | ||||||
7 | 4 | Larikova Ekaterina | 580.5 | 580.5 | 774 | ||||||
8 | 3 | Mavrin Aleksandr | 703 | 703 | 707 | ||||||
9 | 13 | Sinitsa Ekaterina | 978.5 | 978.5 | 556 | ||||||
10 | 7 | Stegalina Galina | 1105 | 1105 | 500 | ||||||
11 | 9 | Ushakova Lyudmila | no res. | no res. | 444 | ||||||
12 | 10 | Moskalenko Dmitry | no st. | no st. | 0 | ||||||
13 | 8 | Khakhina Elena | no st. | no st. | 0 | ||||||
14 | 14 | Yarkova Ekaterina | no st. | no st. | 0 | ||||||
15 | 2 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
16 | 16 | Moreva Svetlana | no st. | no st. | 0 | ||||||
17 | 17 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
18 | 18 | Nikitina Marina | no st. | no st. | 0 | ||||||
Checksum: | 210D | ||||||||||
Version 1 03.08.12 21:04 |
10-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2012" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 03.08.2012 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Latypov Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Dultsev Alexandr | 172 | 172 | 1000 | ||||||
2 | 7 | Stegalina Galina | 175 | 175 | 981 | ||||||
3 | 13 | Sinitsa Ekaterina | 178 | 178 | 961 | ||||||
4 | 3 | Mavrin Aleksandr | 179 | 179 | 955 | ||||||
5 | 4 | Larikova Ekaterina | 195 | 195 | 852 | ||||||
6 | 12 | Nasonova Diana | 200 | 200 | 820 | ||||||
7 | 1 | Mavrin Lev | 213 | 213 | 736 | ||||||
8 | 6 | Ermakov Vladimir | 233 | 233 | 607 | ||||||
9 | 15 | Kholod Pavel | 241 | 241 | 556 | ||||||
10 | 5 | Vertiprakhov Igor | 298 | 298 | 500 | ||||||
11 | 10 | Moskalenko Dmitry | no st. | no st. | 0 | ||||||
12 | 8 | Khakhina Elena | no st. | no st. | 0 | ||||||
13 | 9 | Ushakova Lyudmila | no st. | no st. | 0 | ||||||
14 | 14 | Yarkova Ekaterina | no st. | no st. | 0 | ||||||
15 | 2 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
16 | 16 | Moreva Svetlana | no st. | no st. | 0 | ||||||
17 | 17 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
18 | 18 | Nikitina Marina | no st. | no st. | 0 | ||||||
Checksum: | 1F20 | ||||||||||
Version 1 03.08.12 20:43 |
10-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2012" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 02.08.2012 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Latypov Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Dultsev Alexandr | 533.21 | 533.21 | 1000 | ||||||
2 | 12 | Nasonova Diana | 558.3 | 558.3 | 989 | ||||||
3 | 5 | Vertiprakhov Igor | 596.1 | 596.1 | 973 | ||||||
4 | 4 | Larikova Ekaterina | 693.95 | 693.95 | 930 | ||||||
5 | 10 | Moskalenko Dmitry | 806 | 806 | 881 | ||||||
6 | 13 | Sinitsa Ekaterina | 1191 | 1191 | 712 | ||||||
7 | 15 | Kholod Pavel | 1434.2 | 1434.2 | 606 | ||||||
8 | 8 | Khakhina Elena | 1453.9 | 1453.9 | 598 | ||||||
9 | 1 | Mavrin Lev | 1549 | 1549 | 556 | ||||||
10 | 6 | Ermakov Vladimir | 1805.4 | 1805.4 | 500 | ||||||
11 | 7 | Stegalina Galina | 2417 | 2417 | 444 | ||||||
12 | 3 | Mavrin Aleksandr | no st. | no st. | 0 | ||||||
13 | 9 | Ushakova Lyudmila | no st. | no st. | 0 | ||||||
14 | 14 | Yarkova Ekaterina | no st. | no st. | 0 | ||||||
15 | 2 | Rybakov Evgeniy | no st. | no st. | 0 | ||||||
16 | 16 | Moreva Svetlana | no st. | no st. | 0 | ||||||
17 | 17 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
18 | 18 | Nikitina Marina | no st. | no st. | 0 | ||||||
Checksum: | 1FFD | ||||||||||
Version 1 03.08.12 20:04 |
10-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2012" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 02.08.2012 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Latypov Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mavrin Lev | no res. | no res. | 500 | ||||||
2 | 2 | Rybakov Evgeniy | no res. | no res. | 500 | ||||||
3 | 4 | Larikova Ekaterina | no res. | no res. | 500 | ||||||
4 | 5 | Vertiprakhov Igor | no res. | no res. | 500 | ||||||
5 | 6 | Ermakov Vladimir | no res. | no res. | 500 | ||||||
6 | 7 | Stegalina Galina | no res. | no res. | 500 | ||||||
7 | 8 | Khakhina Elena | no res. | no res. | 500 | ||||||
8 | 10 | Moskalenko Dmitry | no res. | no res. | 500 | ||||||
9 | 11 | Dultsev Alexandr | no res. | no res. | 500 | ||||||
10 | 12 | Nasonova Diana | no res. | no res. | 500 | ||||||
11 | 13 | Sinitsa Ekaterina | no res. | no res. | 500 | ||||||
12 | 15 | Kholod Pavel | no res. | no res. | 500 | ||||||
13 | 9 | Ushakova Lyudmila | no st. | no st. | 0 | ||||||
14 | 14 | Yarkova Ekaterina | no st. | no st. | 0 | ||||||
15 | 3 | Mavrin Aleksandr | no st. | no st. | 0 | ||||||
16 | 16 | Moreva Svetlana | no st. | no st. | 0 | ||||||
17 | 17 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
18 | 18 | Nikitina Marina | no st. | no st. | 0 | ||||||
Checksum: | 1770 | ||||||||||
Version 1 03.08.12 14:18 |
10-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2012" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 02.08.2012 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Latypov Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Dultsev Alexandr | 210 | 210 | 1000 | ||||||
2 | 6 | Ermakov Vladimir | 710 | 710 | 909 | ||||||
3 | 5 | Vertiprakhov Igor | 770 | 770 | 898 | ||||||
4 | 4 | Larikova Ekaterina | 1300 | 1300 | 801 | ||||||
5 | 15 | Kholod Pavel | 1860 | 1860 | 699 | ||||||
6 | 13 | Sinitsa Ekaterina | 1890 | 1890 | 693 | ||||||
7 | 7 | Stegalina Galina | 2640 | 2640 | 556 | ||||||
8 | 1 | Mavrin Lev | 2880 | 2880 | 500 | ||||||
9 | 12 | Nasonova Diana | 1450 | 1450 | 300 | 473 | R. 9.9 | ||||
10 | 8 | Khakhina Elena | 2020 | 2020 | 200 | 469 | R.11.4 | ||||
11 | 2 | Rybakov Evgeniy | 6890 | 6890 | 444 | ||||||
12 | 10 | Moskalenko Dmitry | 12570 | 12570 | 389 | ||||||
13 | 3 | Mavrin Aleksandr | no st. | no st. | 0 | ||||||
14 | 14 | Yarkova Ekaterina | no st. | no st. | 0 | ||||||
15 | 9 | Ushakova Lyudmila | no st. | no st. | 0 | ||||||
16 | 16 | Moreva Svetlana | no st. | no st. | 0 | ||||||
17 | 17 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
18 | 18 | Nikitina Marina | no st. | no st. | 0 | ||||||
Checksum: | 1E97 | ||||||||||
Version 1 03.08.12 13:52 |
10-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2012" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 02.08.2012 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Latypov Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Kholod Pavel | 8.96 | 8.96 | 1000 | ||||||
2 | 12 | Nasonova Diana | 8.77 | 8.77 | 989 | ||||||
3 | 4 | Larikova Ekaterina | 8.13 | 8.13 | 953 | ||||||
4 | 5 | Vertiprakhov Igor | 7.88 | 7.88 | 939 | ||||||
5 | 6 | Ermakov Vladimir | 7.6 | 7.6 | 923 | ||||||
6 | 3 | Mavrin Aleksandr | 3.75 | 3.75 | 703 | ||||||
7 | 11 | Dultsev Alexandr | 2.61 | 2.61 | 639 | ||||||
8 | 1 | Mavrin Lev | 1.18 | 1.18 | 557 | ||||||
9 | 13 | Sinitsa Ekaterina | 1.16 | 1.16 | 556 | ||||||
10 | 7 | Stegalina Galina | 1.06 | 1.06 | 500 | ||||||
11 | 10 | Moskalenko Dmitry | 0.03 | 0.03 | 444 | ||||||
12 | 8 | Khakhina Elena | no res. | no res. | 361 | ||||||
13 | 2 | Rybakov Evgeniy | no res. | no res. | 361 | ||||||
14 | 14 | Yarkova Ekaterina | no st. | no st. | 0 | ||||||
15 | 9 | Ushakova Lyudmila | no st. | no st. | 0 | ||||||
16 | 16 | Moreva Svetlana | no st. | no st. | 0 | ||||||
17 | 17 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
18 | 18 | Nikitina Marina | no st. | no st. | 0 | ||||||
Checksum: | 22DD | ||||||||||
Version 1 03.08.12 13:22 |
10-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2012" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 02.08.2012 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Latypov Sergey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mavrin Lev | 42 | 42 | 1000 | ||||||
2 | 12 | Nasonova Diana | 47.9 | 47.9 | 987 | ||||||
3 | 4 | Larikova Ekaterina | 77.2 | 77.2 | 924 | ||||||
4 | 10 | Moskalenko Dmitry | 87.36 | 87.36 | 902 | ||||||
5 | 13 | Sinitsa Ekaterina | 95.78 | 95.78 | 883 | ||||||
6 | 15 | Kholod Pavel | 102.91 | 102.91 | 868 | ||||||
7 | 3 | Mavrin Aleksandr | 126.56 | 126.56 | 816 | ||||||
8 | 6 | Ermakov Vladimir | 138.21 | 138.21 | 791 | ||||||
9 | 5 | Vertiprakhov Igor | 246.53 | 246.53 | 556 | ||||||
10 | 7 | Stegalina Galina | 398.13 | 398.13 | 500 | ||||||
11 | 11 | Dultsev Alexandr | 513.49 | 513.49 | 444 | ||||||
12 | 8 | Khakhina Elena | 803.92 | 803.92 | 389 | ||||||
13 | 2 | Rybakov Evgeniy | no res. | no res. | 333 | ||||||
14 | 14 | Yarkova Ekaterina | no st. | no st. | 0 | ||||||
15 | 9 | Ushakova Lyudmila | no st. | no st. | 0 | ||||||
16 | 16 | Moreva Svetlana | no st. | no st. | 0 | ||||||
17 | 17 | Shelyakina Natalia | no st. | no st. | 0 | ||||||
18 | 18 | Nikitina Marina | no st. | no st. | 0 | ||||||
Checksum: | 24B1 | ||||||||||
Version 1 03.08.12 11:32 |
10-й Международный культурно-зрелищный спортивный фестиваль воздухоплавания "Небо России-2012" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 02.08.2012 | morning | 15.2 | JDG | Judge declared goal |
