8-й открытый Чемпионат Тульской области по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
3 | 25.09.2020 | evening | 15.2 | JDG | Judge declared goal |
|
Marker color:
Marker drop: Free Throw Coordinates: 9692 / 1058 |
MMA (m): 100
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 396923 / 6010584 | 664 | 2 |
| 396924 / 6010585 | 659 | 2 |
| 396924 / 6010583 | 664 | 0 |
| Report status: final | Measuring team: MT 4 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Zhokhov Dmitriy | 37,35 | |
| 2 | Zhokhov Oleg | ||
| 3 | Snetkov Oleg | 42,43 | |
| 4 | Kulkov Andrey | ||
| 5 | Vladov Vladimir | ||
| 6 | Volodin Denis | 1,47 | |
| 7 | Galkin Aleksandr | ||
| 8 | Ermakov Vladimir | 50,55 | |
| 9 | Bakulin Georgiy | 43,2 | |
| 10 | Bondarenko Artyom | 6,51 | |
8-й открытый Чемпионат Тульской области по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
4 | 25.09.2020 | evening | 15.3 | HWZ | Hesitation waltz |
|
Marker color: orange
Marker drop: Free Throw Coordinates: 9349 / 1415 |
MMA (m): 100
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 00393490 / 06014153 | 594 | 3 |
| 00393489 / 06014157 | 599 | 4 |
| 00393488 / 06014157 | 603 | 4 |
| Report status: final | Measuring team: MT 1 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Zhokhov Dmitriy | 28,15 | |
| 2 | Zhokhov Oleg | ||
| 3 | Snetkov Oleg | 0,7 | |
| 4 | Kulkov Andrey | 30,65 | |
| 5 | Vladov Vladimir | ||
| 6 | Volodin Denis | ||
| 7 | Galkin Aleksandr | 34,68 | |
| 8 | Ermakov Vladimir | 6,2 | |
| 9 | Bakulin Georgiy | 39,95 | |
| 10 | Bondarenko Artyom | 11,73 | |
8-й открытый Чемпионат Тульской области по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
4 | 25.09.2020 | evening | 15.3 | HWZ | Hesitation waltz |
|
Marker color: orange
Marker drop: Free Throw Coordinates: 9369 / 1455 |
MMA (m): 100
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 393687 / 6014552 | 577 | 2 |
| 393688 / 6014551 | 583 | 2 |
| 393687 / 6014551 | 590 | 2 |
| Report status: final | Measuring team: MT 2 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Zhokhov Dmitriy | ||
| 2 | Zhokhov Oleg | ||
| 3 | Snetkov Oleg | ||
| 4 | Kulkov Andrey | ||
| 5 | Vladov Vladimir | 30,8 | красный маркер |
| 6 | Volodin Denis | ||
| 7 | Galkin Aleksandr | ||
| 8 | Ermakov Vladimir | ||
| 9 | Bakulin Georgiy | ||
| 10 | Bondarenko Artyom | ||