View: interactive | table
Language: russian | english |
IV International Ballooning Festival "Air Brotherhood" |
---|
Feodosiya, Ukraine, 03.05.2000 - 07.05.2000 |
Event director: |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANG 11 | FON 10 | FIN 9 | MDD 8 | PDG 7 | HNH 6 | LRN 5 | MDT 4 | RTA 3 | ANG 2 | FIN 1 | |||||
1 | 9 | Latypov Valery | 7881 | 716 | 1000 | 783 | 992 | 536 | 500 | 982 | 1000 | 620 | 0 | 571 | 897 |
2 | 6 | Belorusov Sergei | 7837 | 712 | 500 | 1000 | 674 | 536 | 956 | 443 | 753 | 286 | 959 | 730 | 1000 |
3 | 12 | Stakeliunas Donatas | 7438 | 676 | 935 | 803 | 803 | 536 | 286 | 1000 | 933 | 214 | 1000 | 357 | 571 |
4 | 14 | Mavrin Lev | 7209 | 655 | 817 | 500 | 997 | 536 | 429 | 443 | 840 | 571 | 576 | 1000 | 500 |
5 | 7 | Tiselskij Valentin | 6922 | 629 | 571 | 835 | 571 | 536 | 1000 | 443 | 286 | 838 | 571 | 914 | 357 |
6 | 5 | Dolgov Vladislav | 6813 | 619 | 603 | 571 | 1000 | 536 | 771 | 643 | 374 | 729 | 429 | 871 | 286 |
7 | 3 | Perkov Yurij | 6526 | 593 | 788 | 835 | 979 | 0 | 0 | 443 | 571 | 670 | 880 | 767 | 593 |
8 | 8 | Beryoza Vladimir | 6314 | 574 | 973 | 821 | 475 | 536 | 585 | 443 | 695 | 357 | 500 | 500 | 429 |
9 | 10 | Makhnorylov Valerij | 6176 | 561 | 0 | 0 | 0 | 536 | 930 | 443 | 995 | 500 | 924 | 994 | 854 |
10 | 4 | Listratenko Konstantin | 4594 | 418 | 0 | 0 | 0 | 536 | 571 | 844 | 500 | 143 | 755 | 429 | 816 |
11 | 13 | Bejdik Yurij | 3394 | 309 | 0 | 0 | 0 | 536 | 781 | 894 | 357 | 141 | 0 | 286 | 399 |
12 | 2 | Kozlov Aleksej | 3333 | 303 | 0 | 0 | 0 | 536 | 357 | 904 | 214 | 1000 | 322 | 0 | 0 |
13 | 11 | Khrenov Nikolaj | 465 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 322 | 0 | 0 |
14 | 1 | Grishin Sergej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 |
IV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 06.05.2000 | evening | 15.19 | ANG | Angle |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Latypov Valery | 154.52 | GPS | 154.52 | 1000 | 1000 | ||||
2 | 8 | Beryoza Vladimir | 155.07 | GPS | 155.07 | 973 | 973 | ||||
3 | 12 | Stakeliunas Donatas | 155.86 | GPS | 155.86 | 935 | 935 | ||||
4 | 14 | Mavrin Lev | 158.27 | GPS | 158.27 | 817 | 817 | ||||
5 | 3 | Perkov Yurij | 158.85 | GPS | 158.85 | 788 | 788 | ||||
6 | 5 | Dolgov Vladislav | 162.64 | GPS | 162.64 | 603 | 603 | ||||
7 | 7 | Tiselskij Valentin | 163.3 | GPS | 163.3 | 571 | 571 | ||||
8 | 6 | Belorusov Sergei | 164.52 | GPS | 164.52 | 500 | 500 | ||||
9 | 1 | Grishin Sergej | no st. | no st. | 0 | ||||||
9 | 2 | Kozlov Aleksej | no st. | no st. | 0 | ||||||
9 | 4 | Listratenko Konstantin | no st. | no st. | 0 | ||||||
9 | 10 | Makhnorylov Valerij | no st. | no st. | 0 | ||||||
9 | 11 | Khrenov Nikolaj | no st. | no st. | 0 | ||||||
9 | 13 | Bejdik Yurij | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
IV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 06.05.2000 | evening | 15.5 | FON | Fly on |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Belorusov Sergei | 11.1 | MT | 11.1 | 1000 | 1000 | ||||
2 | 3 | Perkov Yurij | 300 | GPS | 300 | 835 | 835 | ||||
2 | 7 | Tiselskij Valentin | 300 | GPS | 300 | 835 | 835 | ||||
4 | 8 | Beryoza Vladimir | 280 | GPS | 280 | 846 | 25 | 821 | TP 8.4.5 Marker order | ||
5 | 12 | Stakeliunas Donatas | 355.1 | GPS | 355.1 | 803 | 803 | ||||
6 | 9 | Latypov Valery | 390 | GPS | 390 | 783 | 783 | ||||
7 | 5 | Dolgov Vladislav | 760 | GPS | 760 | 571 | 571 | ||||
8 | 14 | Mavrin Lev | 1200 | GPS | 1200 | 500 | 500 | ||||
9 | 1 | Grishin Sergej | no st. | no st. | 0 | ||||||
9 | 2 | Kozlov Aleksej | no st. | no st. | 0 | ||||||
9 | 4 | Listratenko Konstantin | no st. | no st. | 0 | ||||||
9 | 10 | Makhnorylov Valerij | no st. | no st. | 0 | ||||||
9 | 11 | Khrenov Nikolaj | no st. | no st. | 0 | ||||||
9 | 13 | Bejdik Yurij | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
IV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 06.05.2000 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Dolgov Vladislav | 135.4 | MT | 135.4 | 1000 | 1000 | ||||
2 | 14 | Mavrin Lev | 140.8 | MT | 140.8 | 997 | 997 | ||||
3 | 9 | Latypov Valery | 149.66 | MT | 149.66 | 992 | 992 | ||||
4 | 3 | Perkov Yurij | 174.4 | MT | 174.4 | 979 | 979 | ||||
5 | 12 | Stakeliunas Donatas | 500 | GPS | 500 | 803 | 803 | ||||
6 | 6 | Belorusov Sergei | 740 | GPS | 740 | 674 | 674 | ||||
7 | 7 | Tiselskij Valentin | 930 | GPS | 930 | 571 | 571 | ||||
8 | 8 | Beryoza Vladimir | 12690 | GPS | 12690 | 500 | 25 | 475 | TP 8.4.5 Marker order | ||
9 | 1 | Grishin Sergej | no st. | no st. | 0 | ||||||
9 | 2 | Kozlov Aleksej | no st. | no st. | 0 | ||||||
9 | 4 | Listratenko Konstantin | no st. | no st. | 0 | ||||||
9 | 10 | Makhnorylov Valerij | no st. | no st. | 0 | ||||||
9 | 11 | Khrenov Nikolaj | no st. | no st. | 0 | ||||||
9 | 13 | Bejdik Yurij | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
IV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 05.05.2000 | evening | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kozlov Aleksej | no res. | no res. | 536 | 536 | |||||
1 | 4 | Listratenko Konstantin | no res. | no res. | 536 | 536 | |||||
1 | 5 | Dolgov Vladislav | no res. | no res. | 536 | 536 | |||||
1 | 6 | Belorusov Sergei | no res. | no res. | 536 | 536 | |||||
1 | 7 | Tiselskij Valentin | no res. | no res. | 536 | 536 | |||||
1 | 8 | Beryoza Vladimir | no res. | no res. | 536 | 536 | |||||
1 | 9 | Latypov Valery | no res. | no res. | 536 | 536 | |||||
1 | 10 | Makhnorylov Valerij | no res. | no res. | 536 | 536 | |||||
1 | 12 | Stakeliunas Donatas | no res. | no res. | 536 | 536 | |||||
1 | 13 | Bejdik Yurij | no res. | no res. | 536 | 536 | |||||
1 | 14 | Mavrin Lev | no res. | no res. | 536 | 536 | |||||
12 | 1 | Grishin Sergej | no st. | no st. | 0 | ||||||
12 | 3 | Perkov Yurij | no st. | no st. | 0 | ||||||
12 | 11 | Khrenov Nikolaj | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
IV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 05.05.2000 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Tiselskij Valentin | 96.16 | MT | 96.16 | 1000 | 1000 | ||||
2 | 6 | Belorusov Sergei | 219.43 | MT | 219.43 | 956 | 956 | ||||
3 | 10 | Makhnorylov Valerij | 293.66 | MT | 293.66 | 930 | 930 | ||||
4 | 13 | Bejdik Yurij | 710 | GPS | 710 | 781 | 781 | ||||
5 | 5 | Dolgov Vladislav | 740 | GPS | 740 | 771 | 771 | ||||
6 | 8 | Beryoza Vladimir | 1260 | GPS | 1260 | 585 | 585 | ||||
7 | 4 | Listratenko Konstantin | 1300 | GPS | 1300 | 571 | 571 | ||||
8 | 9 | Latypov Valery | 2030 | GPS | 2030 | 500 | 500 | 3.10.3 Warning | |||
9 | 14 | Mavrin Lev | 2340 | GPS | 2340 | 429 | 429 | ||||
10 | 2 | Kozlov Aleksej | 3490 | GPS | 3490 | 357 | 357 | ||||
11 | 12 | Stakeliunas Donatas | 3520 | GPS | 3520 | 286 | 286 | ||||
12 | 1 | Grishin Sergej | no st. | no st. | 0 | ||||||
12 | 3 | Perkov Yurij | no st. | no st. | 0 | ||||||
12 | 11 | Khrenov Nikolaj | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
IV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 04.05.2000 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Stakeliunas Donatas | 250 | GPS | 250 | 1000 | 1000 | ||||
2 | 9 | Latypov Valery | 285.58 | GPS | 285.58 | 982 | 982 | ||||
3 | 2 | Kozlov Aleksej | 440 | GPS | 440 | 904 | 904 | ||||
4 | 13 | Bejdik Yurij | 460 | GPS | 460 | 894 | 894 | ||||
5 | 4 | Listratenko Konstantin | 560 | GPS | 560 | 844 | 844 | ||||
6 | 5 | Dolgov Vladislav | 960 | GPS | 960 | 643 | 643 | ||||
7 | 3 | Perkov Yurij | no res. | no res. | 443 | 443 | 12.16.3 Scoring period | ||||
7 | 6 | Belorusov Sergei | no res. | no res. | 443 | 443 | 12.16.3 Scoring period | ||||
7 | 7 | Tiselskij Valentin | no res. | no res. | 443 | 443 | 12.16.3 Scoring period | ||||
7 | 8 | Beryoza Vladimir | no res. | no res. | 443 | 443 | 12.16.2 Not seen marker drop | ||||
7 | 10 | Makhnorylov Valerij | no res. | no res. | 443 | 443 | 12.16.2 Not seen marker drop | ||||
7 | 14 | Mavrin Lev | no res. | no res. | 443 | 443 | 12.16.3 Scoring period | ||||
13 | 1 | Grishin Sergej | no st. | no st. | 0 | ||||||
13 | 11 | Khrenov Nikolaj | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
IV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 04.05.2000 | evening | 15.12 | LRN | Land run |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Latypov Valery | 36.86 | GPS | 36.86 | 1000 | 1000 | ||||
2 | 10 | Makhnorylov Valerij | 36.51 | GPS | 36.51 | 995 | 995 | ||||
3 | 12 | Stakeliunas Donatas | 32.03 | GPS | 32.03 | 933 | 933 | ||||
4 | 14 | Mavrin Lev | 25.31 | GPS | 25.31 | 840 | 840 | ||||
5 | 6 | Belorusov Sergei | 18.99 | GPS | 18.99 | 753 | 753 | ||||
6 | 8 | Beryoza Vladimir | 14.79 | GPS | 14.79 | 695 | 695 | ||||
7 | 3 | Perkov Yurij | 5.86 | GPS | 5.86 | 571 | 571 | ||||
8 | 4 | Listratenko Konstantin | 1.77 | GPS | 1.77 | 500 | 500 | ||||
9 | 5 | Dolgov Vladislav | 0.91 | GPS | 0.91 | 429 | 55 | 374 | TP 11.2.2. Landing too close | ||
10 | 13 | Bejdik Yurij | 0.64 | GPS | 0.64 | 357 | 357 | ||||
11 | 7 | Tiselskij Valentin | 0.13 | GPS | 0.13 | 286 | 286 | ||||
12 | 2 | Kozlov Aleksej | 0.06 | GPS | 0.06 | 214 | 214 | ||||
13 | 11 | Khrenov Nikolaj | 0 | GPS | 0 | 143 | 143 | ||||
14 | 1 | Grishin Sergej | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
IV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 04.05.2000 | evening | 15.13 | MDT | Minimum distance |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kozlov Aleksej | 64 | MT | 64 | 1000 | 1000 | ||||
2 | 7 | Tiselskij Valentin | 136.8 | MT | 136.8 | 838 | 838 | ||||
3 | 5 | Dolgov Vladislav | 186.06 | MT | 186.06 | 729 | 729 | ||||
4 | 3 | Perkov Yurij | 212.61 | MT | 212.61 | 670 | 670 | ||||
5 | 9 | Latypov Valery | 235 | MT | 235 | 620 | 620 | ||||
6 | 14 | Mavrin Lev | 257.02 | MT | 257.02 | 571 | 571 | ||||
7 | 10 | Makhnorylov Valerij | 264.72 | MT | 264.72 | 500 | 500 | ||||
8 | 8 | Beryoza Vladimir | 363.48 | MT | 363.48 | 357 | 357 | ||||
9 | 6 | Belorusov Sergei | 480 | MT | 480 | 286 | 286 | ||||
10 | 12 | Stakeliunas Donatas | 706.32 | MT | 706.32 | 214 | 214 | ||||
11 | 4 | Listratenko Konstantin | 770.3 | MT | 770.3 | 143 | 143 | ||||
12 | 13 | Bejdik Yurij | 225.4 | MT | 225.4 | 641 | 141 | TP 15.13.6 Ground contact | |||
13 | 11 | Khrenov Nikolaj | 332.8 | MT | 332.8 | 429 | 3500 | 0 | TP 11.4 Ground contact | ||
13 | 1 | Grishin Sergej | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
IV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 03.05.2000 | evening | 15.10 | RTA | Race to an area |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Stakeliunas Donatas | 24.34 | GPS | 24.34 | 1000 | 1000 | ||||
2 | 6 | Belorusov Sergei | 26 | GPS | 26 | 959 | 959 | ||||
3 | 10 | Makhnorylov Valerij | 27.38 | GPS | 27.38 | 924 | 924 | ||||
4 | 3 | Perkov Yurij | 29.15 | GPS | 29.15 | 880 | 880 | ||||
5 | 4 | Listratenko Konstantin | 34.15 | GPS | 34.15 | 755 | 755 | ||||
6 | 14 | Mavrin Lev | 41.32 | GPS | 41.32 | 576 | 576 | ||||
7 | 7 | Tiselskij Valentin | 41.5 | GPS | 41.5 | 571 | 571 | ||||
8 | 8 | Beryoza Vladimir | 44.35 | GPS | 44.35 | 500 | 500 | ||||
9 | 5 | Dolgov Vladislav | 51.23 | GPS | 51.23 | 429 | 429 | ||||
10 | 2 | Kozlov Aleksej | no res. | no res. | 322 | 322 | |||||
10 | 11 | Khrenov Nikolaj | no res. | no res. | 322 | 322 | |||||
12 | 1 | Grishin Sergej | no st. | no st. | 0 | ||||||
12 | 9 | Latypov Valery | no st. | no st. | 0 | ||||||
12 | 13 | Bejdik Yurij | no st. | no st. | 0 | 8.10 No entry for task | |||||
Checksum: | 0967 | ||||||||||
IV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 03.05.2000 | evening | 15.19 | ANG | Angle |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Mavrin Lev | 7.11 | GPS | 7.11 | 1000 | 1000 | ||||
2 | 10 | Makhnorylov Valerij | 7.33 | GPS | 7.33 | 994 | 994 | ||||
3 | 7 | Tiselskij Valentin | 10.24 | GPS | 10.24 | 914 | 914 | ||||
4 | 5 | Dolgov Vladislav | 11.81 | GPS | 11.81 | 871 | 871 | ||||
5 | 3 | Perkov Yurij | 15.62 | GPS | 15.62 | 767 | 767 | ||||
6 | 6 | Belorusov Sergei | 16.96 | GPS | 16.96 | 730 | 730 | ||||
7 | 9 | Latypov Valery | 22.77 | GPS | 22.77 | 571 | 571 | ||||
8 | 8 | Beryoza Vladimir | 23.51 | GPS | 23.51 | 500 | 500 | ||||
9 | 4 | Listratenko Konstantin | 26.07 | GPS | 26.07 | 429 | 429 | ||||
10 | 12 | Stakeliunas Donatas | 27.73 | GPS | 27.73 | 357 | 357 | ||||
11 | 13 | Bejdik Yurij | no res. | no res. | 286 | 286 | |||||
12 | 1 | Grishin Sergej | no st. | no st. | 0 | ||||||
12 | 2 | Kozlov Aleksej | no st. | no st. | 0 | ||||||
12 | 11 | Khrenov Nikolaj | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
IV International Ballooning Festival "Air Brotherhood" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 03.05.2000 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Belorusov Sergei | 15.9 | MT | 15.9 | 1000 | 1000 | ||||
2 | 9 | Latypov Valery | 45.15 | MT | 45.15 | 897 | 897 | ||||
3 | 10 | Makhnorylov Valerij | 57.55 | MT | 57.55 | 854 | 854 | ||||
4 | 4 | Listratenko Konstantin | 68.41 | MT | 68.41 | 816 | 816 | ||||
5 | 3 | Perkov Yurij | 132.05 | MT | 132.05 | 593 | 593 | ||||
6 | 12 | Stakeliunas Donatas | 138.31 | MT | 138.31 | 571 | 571 | ||||
7 | 14 | Mavrin Lev | 146.16 | MT | 146.16 | 500 | 500 | ||||
8 | 8 | Beryoza Vladimir | 165.98 | MT | 165.98 | 429 | 429 | ||||
9 | 13 | Bejdik Yurij | 44.6 | MT | 44.6 | 899 | 500 | 399 | TP 11.5 Ground contact 2 | ||
10 | 7 | Tiselskij Valentin | 910 | GPS | 910 | 357 | 357 | ||||
11 | 5 | Dolgov Vladislav | 1010 | GPS | 1010 | 286 | 286 | ||||
12 | 1 | Grishin Sergej | no st. | no st. | 0 | ||||||
12 | 2 | Kozlov Aleksej | no st. | no st. | 0 | ||||||
12 | 11 | Khrenov Nikolaj | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||