View: interactive | table
Language: russian | english |
21e Coupe d'Europe de montgolfières |
---|
Mainfonds, France, 31.07.2019 - 04.08.2019 |
Event director: Bernardin Jacques |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRN 12 | JDG 11 | FIN 10 | HWZ 9 | FIN 8 | LRN 7 | JDG 6 | FIN 5 | HWZ 4 | PDG 3 | ELB 2 | FIN 1 | |||||
1 | 8 | Seigeot Clément | 10602 | 884 | 638 | 975 | 1000 | 927 | 527 | 873 | 997 | 1000 | 898 | 953 | 1000 | 814 |
2 | 7 | Spildooren David | 9269 | 772 | 891 | 343 | 696 | 873 | 957 | 1000 | 789 | 59 | 1000 | 834 | 884 | 943 |
3 | 9 | De Cock Philippe | 8562 | 714 | 773 | 629 | 836 | 895 | 1000 | 712 | 562 | 386 | 767 | 314 | 776 | 912 |
4 | 2 | De Coligny Laure | 8354 | 696 | 581 | 784 | 862 | 286 | 694 | 863 | 886 | 826 | 703 | 526 | 514 | 829 |
5 | 5 | Bareford Dominic | 8349 | 696 | 557 | 974 | 612 | 920 | 977 | 790 | 371 | 548 | 665 | 486 | 551 | 898 |
6 | 3 | Bareford Stephanie | 8233 | 686 | 514 | 965 | 562 | 1000 | 906 | 608 | 597 | 514 | 314 | 727 | 594 | 932 |
7 | 33 | Gregory Peter | 7836 | 653 | 668 | 786 | 371 | 934 | 976 | 802 | 609 | 537 | 529 | 57 | 590 | 977 |
8 | 6 | Pieper Markus | 7828 | 652 | 765 | 314 | 808 | 215 | 854 | 564 | 998 | 998 | 400 | 1000 | 157 | 755 |
9 | 20 | Gregory Daniel | 7791 | 649 | 673 | 790 | 486 | 879 | 831 | 759 | 454 | 548 | 622 | 286 | 534 | 929 |
10 | 27 | Karlstrom Kenneth (Ken) | 7739 | 645 | 617 | 782 | 429 | 866 | 963 | 712 | 286 | 286 | 577 | 429 | 931 | 861 |
11 | 13 | Hook Thomas (Tom) | 7617 | 635 | 229 | 1000 | 592 | 689 | 876 | 722 | 558 | 550 | 343 | 343 | 744 | 971 |
12 | 31 | Weber Nicolas (Colin) | 7321 | 610 | 709 | 842 | 343 | 578 | 486 | 486 | 599 | 968 | 257 | 585 | 865 | 603 |
13 | 11 | Allemand Kevin | 7287 | 607 | 570 | 794 | 639 | 761 | 778 | 400 | 560 | 560 | 711 | 114 | 517 | 883 |
14 | 21 | Ouvrard Rémi | 7197 | 600 | 429 | 927 | 514 | 906 | 371 | 457 | 911 | 521 | 371 | 633 | 157 | 1000 |
15 | 32 | Boydens François | 7104 | 592 | 400 | 700 | 400 | 718 | 921 | 745 | 400 | 457 | 590 | 739 | 834 | 200 |
16 | 18 | Klomp Georges | 7044 | 587 | 229 | 171 | 143 | 717 | 400 | 343 | 1000 | 871 | 924 | 881 | 879 | 486 |
17 | 19 | Dehandshutter Evert | 6967 | 581 | 486 | 686 | 892 | 514 | 514 | 703 | 457 | 343 | 952 | 656 | 157 | 607 |
18 | 29 | Kuzminykh Dmitriy | 6812 | 568 | 745 | 975 | 200 | 539 | 556 | 712 | 562 | 386 | 457 | 514 | 522 | 644 |
19 | 22 | Betzen Christophe | 6767 | 564 | 691 | 257 | 257 | 343 | 678 | 371 | 999 | 970 | 200 | 229 | 810 | 962 |
20 | 15 | Vitry Martin | 6697 | 558 | 371 | 400 | 734 | 400 | 236 | 816 | 891 | 736 | 572 | 798 | 343 | 400 |
21 | 16 | Lhotellier Marc | 6367 | 531 | 643 | 674 | 557 | 457 | 457 | 429 | 257 | 171 | 715 | 964 | 529 | 514 |
22 | 23 | Delaune Victor | 6285 | 524 | 457 | 371 | 649 | 143 | 847 | 143 | 486 | 702 | 969 | 775 | 429 | 314 |
23 | 26 | Chabbert Nicolas | 6045 | 504 | 204 | 514 | 760 | 429 | 143 | 535 | 902 | 639 | 429 | 633 | 486 | 371 |
24 | 14 | Németh Zoltan | 5997 | 500 | 864 | 457 | 750 | 908 | 429 | 627 | 429 | 576 | 229 | 400 | 157 | 171 |
25 | 1 | Terrin De Sade Capucine | 5699 | 475 | 204 | 699 | 839 | 257 | 229 | 514 | 857 | 571 | 486 | 457 | 157 | 429 |
26 | 10 | Philippe Nicolas | 4500 | 375 | 229 | 429 | 229 | 486 | 171 | 300 | 343 | 200 | 694 | 905 | 400 | 114 |
27 | 24 | Berger Laurent | 4217 | 351 | 1000 | 143 | 457 | 371 | 343 | 143 | 143 | 229 | 171 | 200 | 731 | 286 |
28 | 4 | Becz Rita | 4175 | 348 | 856 | 286 | 777 | 314 | 257 | 143 | 114 | 257 | 286 | 171 | 457 | 257 |
29 | 12 | Mangin Hugues | 4165 | 347 | 204 | 486 | 286 | 215 | 264 | 300 | 314 | 143 | 789 | 550 | 157 | 457 |
30 | 25 | Droin Michel | 3688 | 307 | 229 | 229 | 314 | 171 | 701 | 143 | 43 | 314 | 514 | 573 | 314 | 143 |
31 | 17 | Seguineau Sébastien | 2663 | 222 | 229 | 114 | 114 | 778 | 86 | 143 | 171 | 114 | 114 | 86 | 371 | 343 |
32 | 28 | Bairstow Russell | 1529 | 127 | 0 | 0 | 0 | 0 | 0 | 143 | 200 | 486 | 57 | 257 | 157 | 229 |
33 | 30 | Moscara Raffaele | 1386 | 116 | 229 | 200 | 171 | 114 | 0 | 143 | 86 | 0 | 86 | 143 | 157 | 57 |
34 | 35 | Jouini Karim | 1343 | 112 | 0 | 0 | 0 | 86 | 114 | 143 | 57 | 57 | 143 | 371 | 286 | 86 |
Checksum: | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 |
National Ranking | |||||
---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 |
Country | |||||
Pilots | 3 | 3 | 7 | 16 | 2 |
AVG | 688.8 | 587 | 584.5 | 480.3 | 423.8 |
For NACs with at least 2 competitors |
21e Coupe d'Europe de montgolfières | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 04.08.2019 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Bernardin Jacques | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Berger Laurent | 26.9 | GPS | 26.9 | 1000 | 1000 | ||||
2 | 7 | Spildooren David | 23.61 | GPS | 23.61 | 891 | 891 | ||||
3 | 14 | Németh Zoltan | 22.8 | GPS | 22.8 | 864 | 864 | ||||
4 | 4 | Becz Rita | 22.55 | GPS | 22.55 | 856 | 856 | ||||
5 | 9 | De Cock Philippe | 20.06 | GPS | 20.06 | 773 | 773 | ||||
6 | 6 | Pieper Markus | 19.82 | GPS | 19.82 | 765 | 765 | ||||
7 | 29 | Kuzminykh Dmitriy | 19.23 | GPS | 19.23 | 745 | 745 | ||||
8 | 31 | Weber Nicolas (Colin) | 18.14 | GPS | 18.14 | 709 | 709 | ||||
9 | 22 | Betzen Christophe | 17.61 | GPS | 17.61 | 691 | 691 | ||||
10 | 20 | Gregory Daniel | 17.06 | GPS | 17.06 | 673 | 673 | ||||
11 | 33 | Gregory Peter | 16.92 | GPS | 16.92 | 668 | 668 | ||||
12 | 16 | Lhotellier Marc | 16.15 | GPS | 16.15 | 643 | 643 | ||||
13 | 8 | Seigeot Clément | 15.99 | GPS | 15.99 | 638 | 638 | ||||
14 | 27 | Karlstrom Kenneth (Ken) | 15.37 | GPS | 15.37 | 617 | 617 | ||||
15 | 2 | De Coligny Laure | 14.27 | GPS | 14.27 | 581 | 581 | ||||
16 | 11 | Allemand Kevin | 13.95 | GPS | 13.95 | 570 | 570 | ||||
17 | 5 | Bareford Dominic | 13.57 | GPS | 13.57 | 557 | 557 | ||||
18 | 3 | Bareford Stephanie | 12.27 | GPS | 12.27 | 514 | 514 | ||||
19 | 19 | Dehandshutter Evert | 12.14 | GPS | 12.14 | 486 | 486 | ||||
20 | 23 | Delaune Victor | 10.61 | GPS | 10.61 | 457 | 457 | ||||
21 | 21 | Ouvrard Rémi | 9.31 | GPS | 9.31 | 429 | 429 | ||||
22 | 32 | Boydens François | 8.81 | GPS | 8.81 | 400 | 400 | ||||
23 | 15 | Vitry Martin | 8.66 | GPS | 8.66 | 371 | 371 | ||||
24 | 10 | Philippe Nicolas | no res. | no res. | 229 | 229 | |||||
24 | 13 | Hook Thomas (Tom) | no res. | no res. | 229 | 229 | |||||
24 | 17 | Seguineau Sébastien | no res. | no res. | 229 | 229 | |||||
24 | 18 | Klomp Georges | no res. | no res. | 229 | 229 | |||||
24 | 25 | Droin Michel | no res. | no res. | 229 | 229 | |||||
24 | 30 | Moscara Raffaele | no res. | no res. | 229 | 229 | |||||
30 | 1 | Terrin De Sade Capucine | no res. | no res. | 229 | 25 | 204 | R7.5 Red PZ n°1 | |||
30 | 12 | Mangin Hugues | no res. | no res. | 229 | 25 | 204 | R7.5 Red PZ n°1 | |||
30 | 26 | Chabbert Nicolas | no res. | no res. | 229 | 25 | 204 | R7.5 Red PZ n°1 | |||
33 | 28 | Bairstow Russell | no st. | no st. | 0 | ||||||
33 | 35 | Jouini Karim | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
21e Coupe d'Europe de montgolfières | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 04.08.2019 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Bernardin Jacques | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Hook Thomas (Tom) | 495 | GPS | 495 | 1000 | 1000 | ||||
2 | 8 | Seigeot Clément | 564 | GPS | 564 | 975 | 975 | ||||
2 | 29 | Kuzminykh Dmitriy | 565 | GPS | 565 | 975 | 975 | ||||
4 | 5 | Bareford Dominic | 567 | GPS | 567 | 974 | 974 | ||||
5 | 3 | Bareford Stephanie | 591 | GPS | 591 | 965 | 965 | ||||
6 | 21 | Ouvrard Rémi | 696 | GPS | 696 | 927 | 927 | ||||
7 | 31 | Weber Nicolas (Colin) | 928 | GPS | 928 | 842 | 842 | ||||
8 | 11 | Allemand Kevin | 1062 | GPS | 1062 | 794 | 794 | ||||
9 | 20 | Gregory Daniel | 1071 | GPS | 1071 | 790 | 790 | ||||
10 | 33 | Gregory Peter | 1084 | GPS | 1084 | 786 | 786 | ||||
11 | 2 | De Coligny Laure | 1088 | GPS | 1088 | 784 | 784 | ||||
12 | 27 | Karlstrom Kenneth (Ken) | 1094 | GPS | 1094 | 782 | 782 | ||||
13 | 32 | Boydens François | 1319 | GPS | 1319 | 700 | 700 | ||||
14 | 1 | Terrin De Sade Capucine | 1322 | GPS | 1322 | 699 | 699 | ||||
15 | 19 | Dehandshutter Evert | 1357 | GPS | 1357 | 686 | 686 | ||||
16 | 16 | Lhotellier Marc | 1390 | GPS | 1390 | 674 | 674 | ||||
17 | 9 | De Cock Philippe | 1514 | GPS | 1514 | 629 | 629 | ||||
18 | 26 | Chabbert Nicolas | 1830 | GPS | 1830 | 514 | 514 | ||||
19 | 12 | Mangin Hugues | 1904 | GPS | 1904 | 486 | 486 | ||||
20 | 14 | Németh Zoltan | 2040 | GPS | 2040 | 457 | 457 | ||||
21 | 10 | Philippe Nicolas | 2041 | GPS | 2041 | 429 | 429 | ||||
22 | 15 | Vitry Martin | 2095 | GPS | 2095 | 400 | 400 | ||||
23 | 23 | Delaune Victor | 2114 | GPS | 2114 | 371 | 371 | ||||
24 | 7 | Spildooren David | 2512 | GPS | 2512 | 343 | 343 | ||||
25 | 6 | Pieper Markus | 2558 | GPS | 2558 | 314 | 314 | ||||
26 | 4 | Becz Rita | 3414 | GPS | 3414 | 286 | 286 | ||||
27 | 22 | Betzen Christophe | 4160 | GPS | 4160 | 257 | 257 | ||||
28 | 25 | Droin Michel | 4430 | GPS | 4430 | 229 | 229 | ||||
29 | 30 | Moscara Raffaele | 5438 | GPS | 5438 | 200 | 200 | ||||
30 | 18 | Klomp Georges | 5457 | GPS | 5457 | 171 | 171 | ||||
31 | 24 | Berger Laurent | 6198 | GPS | 6198 | 143 | 143 | ||||
32 | 17 | Seguineau Sébastien | 9803 | GPS | 9803 | 114 | 114 | ||||
33 | 28 | Bairstow Russell | no st. | no st. | 0 | ||||||
33 | 35 | Jouini Karim | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
21e Coupe d'Europe de montgolfières | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 04.08.2019 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Bernardin Jacques | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Seigeot Clément | 1215 | GPS | 1215 | 1000 | 1000 | ||||
2 | 19 | Dehandshutter Evert | 1533 | GPS | 1533 | 892 | 892 | ||||
3 | 2 | De Coligny Laure | 1621 | GPS | 1621 | 862 | 862 | ||||
4 | 1 | Terrin De Sade Capucine | 1689 | GPS | 1689 | 839 | 839 | ||||
5 | 9 | De Cock Philippe | 1700 | GPS | 1700 | 836 | 836 | ||||
6 | 6 | Pieper Markus | 1783 | GPS | 1783 | 808 | 808 | ||||
7 | 4 | Becz Rita | 1873 | GPS | 1873 | 777 | 777 | ||||
8 | 26 | Chabbert Nicolas | 1924 | GPS | 1924 | 760 | 760 | ||||
9 | 14 | Németh Zoltan | 1954 | GPS | 1954 | 750 | 750 | ||||
10 | 15 | Vitry Martin | 2001 | GPS | 2001 | 734 | 734 | ||||
11 | 7 | Spildooren David | 2113 | GPS | 2113 | 696 | 696 | ||||
12 | 23 | Delaune Victor | 2251 | GPS | 2251 | 649 | 649 | ||||
13 | 11 | Allemand Kevin | 2281 | GPS | 2281 | 639 | 639 | ||||
14 | 5 | Bareford Dominic | 2361 | GPS | 2361 | 612 | 612 | ||||
15 | 13 | Hook Thomas (Tom) | 2419 | GPS | 2419 | 592 | 592 | ||||
16 | 3 | Bareford Stephanie | 2508 | GPS | 2508 | 562 | 562 | ||||
17 | 16 | Lhotellier Marc | 2522 | GPS | 2522 | 557 | 557 | ||||
18 | 21 | Ouvrard Rémi | 2650 | GPS | 2650 | 514 | 514 | ||||
19 | 20 | Gregory Daniel | 2677 | GPS | 2677 | 486 | 486 | ||||
20 | 24 | Berger Laurent | 2704 | GPS | 2704 | 457 | 457 | ||||
21 | 27 | Karlstrom Kenneth (Ken) | 2750 | GPS | 2750 | 429 | 429 | ||||
22 | 32 | Boydens François | 2763 | GPS | 2763 | 400 | 400 | ||||
23 | 33 | Gregory Peter | 2916 | GPS | 2916 | 371 | 371 | ||||
24 | 31 | Weber Nicolas (Colin) | 3096 | GPS | 3096 | 343 | 343 | ||||
25 | 25 | Droin Michel | 3107 | GPS | 3107 | 314 | 314 | ||||
26 | 12 | Mangin Hugues | 3197 | GPS | 3197 | 286 | 286 | ||||
27 | 22 | Betzen Christophe | 3234 | GPS | 3234 | 257 | 257 | ||||
28 | 10 | Philippe Nicolas | 3303 | GPS | 3303 | 229 | 229 | ||||
29 | 29 | Kuzminykh Dmitriy | 3414 | GPS | 3414 | 200 | 200 | ||||
30 | 30 | Moscara Raffaele | 3601 | GPS | 3601 | 171 | 171 | ||||
31 | 18 | Klomp Georges | 3979 | GPS | 3979 | 143 | 143 | ||||
32 | 17 | Seguineau Sébastien | 4501 | GPS | 4501 | 114 | 114 | ||||
33 | 28 | Bairstow Russell | no st. | no st. | 0 | ||||||
33 | 35 | Jouini Karim | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
21e Coupe d'Europe de montgolfières | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 03.08.2019 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Bernardin Jacques | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Bareford Stephanie | 1.74 | MT | 1.74 | 1000 | 1000 | ||||
2 | 33 | Gregory Peter | 3.91 | MT | 3.91 | 934 | 934 | ||||
3 | 8 | Seigeot Clément | 4.16 | MT | 4.16 | 927 | 927 | ||||
4 | 5 | Bareford Dominic | 4.39 | MT | 4.39 | 920 | 920 | ||||
5 | 14 | Németh Zoltan | 4.78 | MT | 4.78 | 908 | 908 | ||||
6 | 21 | Ouvrard Rémi | 4.02 | MT | 4.02 | 931 | 25 | 906 | R8.4.7 Wrong marker | ||
7 | 9 | De Cock Philippe | 5.2 | MT | 5.2 | 895 | 895 | ||||
8 | 20 | Gregory Daniel | 5.75 | MT | 5.75 | 879 | 879 | ||||
9 | 7 | Spildooren David | 5.94 | MT | 5.94 | 873 | 873 | ||||
10 | 27 | Karlstrom Kenneth (Ken) | 6.18 | MT | 6.18 | 866 | 866 | ||||
11 | 17 | Seguineau Sébastien | 9.08 | MT | 9.08 | 778 | 778 | ||||
12 | 11 | Allemand Kevin | 9.64 | MT | 9.64 | 761 | 761 | ||||
13 | 32 | Boydens François | 11.05 | MT | 11.05 | 718 | 718 | ||||
14 | 18 | Klomp Georges | 11.07 | MT | 11.07 | 717 | 717 | ||||
15 | 13 | Hook Thomas (Tom) | 12 | MT | 12 | 689 | 689 | ||||
16 | 31 | Weber Nicolas (Colin) | 15.67 | MT | 15.67 | 578 | 578 | ||||
17 | 29 | Kuzminykh Dmitriy | 16.98 | MT | 16.98 | 539 | 539 | ||||
18 | 19 | Dehandshutter Evert | 17.79 | MT | 17.79 | 514 | 514 | ||||
19 | 10 | Philippe Nicolas | 25.31 | MT | 25.31 | 486 | 486 | ||||
20 | 16 | Lhotellier Marc | 39.84 | MT | 39.84 | 457 | 457 | ||||
21 | 26 | Chabbert Nicolas | 41.6 | MT | 41.6 | 429 | 429 | ||||
22 | 15 | Vitry Martin | 46.73 | MT | 46.73 | 400 | 400 | ||||
23 | 24 | Berger Laurent | 50 | GPS | 50 | 371 | 371 | ||||
24 | 22 | Betzen Christophe | 51 | GPS | 51 | 343 | 343 | ||||
25 | 4 | Becz Rita | 69 | GPS | 69 | 314 | 314 | ||||
26 | 2 | De Coligny Laure | 72 | GPS | 72 | 286 | 286 | ||||
27 | 1 | Terrin De Sade Capucine | 77 | GPS | 77 | 257 | 257 | ||||
28 | 6 | Pieper Markus | 116 | GPS | 116 | 215 | 215 | ||||
28 | 12 | Mangin Hugues | 116 | GPS | 116 | 215 | 215 | ||||
30 | 25 | Droin Michel | 189 | GPS | 189 | 171 | 171 | ||||
31 | 23 | Delaune Victor | 203 | GPS | 203 | 143 | 143 | ||||
32 | 30 | Moscara Raffaele | 277 | GPS | 277 | 114 | 114 | ||||
33 | 35 | Jouini Karim | 815 | MT | 815 | 86 | 86 | ||||
34 | 28 | Bairstow Russell | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
21e Coupe d'Europe de montgolfières | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 03.08.2019 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Bernardin Jacques | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | De Cock Philippe | 0.46 | MT | 0.46 | 1000 | 1000 | ||||
2 | 5 | Bareford Dominic | 1.16 | MT | 1.16 | 977 | 977 | ||||
3 | 33 | Gregory Peter | 1.2 | MT | 1.2 | 976 | 976 | ||||
4 | 27 | Karlstrom Kenneth (Ken) | 1.59 | MT | 1.59 | 963 | 963 | ||||
5 | 7 | Spildooren David | 1.77 | MT | 1.77 | 957 | 957 | ||||
6 | 32 | Boydens François | 2.86 | MT | 2.86 | 921 | 921 | ||||
7 | 3 | Bareford Stephanie | 3.3 | MT | 3.3 | 906 | 906 | ||||
8 | 13 | Hook Thomas (Tom) | 4.23 | MT | 4.23 | 876 | 876 | ||||
9 | 6 | Pieper Markus | 4.9 | MT | 4.9 | 854 | 854 | ||||
10 | 23 | Delaune Victor | 5.1 | MT | 5.1 | 847 | 847 | ||||
11 | 20 | Gregory Daniel | 5.58 | MT | 5.58 | 831 | 831 | ||||
12 | 11 | Allemand Kevin | 7.18 | MT | 7.18 | 778 | 778 | ||||
13 | 25 | Droin Michel | 9.53 | MT | 9.53 | 701 | 701 | ||||
14 | 2 | De Coligny Laure | 8.23 | MT | 8.23 | 744 | 50 | 694 | R12.10 Unrolled marker | ||
15 | 22 | Betzen Christophe | 10.23 | MT | 10.23 | 678 | 678 | ||||
16 | 29 | Kuzminykh Dmitriy | 13.92 | MT | 13.92 | 556 | 556 | ||||
17 | 8 | Seigeot Clément | 14.8 | MT | 14.8 | 527 | 527 | ||||
18 | 19 | Dehandshutter Evert | 15.2 | MT | 15.2 | 514 | 514 | ||||
19 | 31 | Weber Nicolas (Colin) | 16.62 | MT | 16.62 | 486 | 486 | ||||
20 | 16 | Lhotellier Marc | 17.81 | MT | 17.81 | 457 | 457 | Wrg R6.10.3 GPS not turn off | |||
21 | 14 | Németh Zoltan | 21.59 | MT | 21.59 | 429 | 429 | ||||
22 | 18 | Klomp Georges | 22.04 | MT | 22.04 | 400 | 400 | ||||
23 | 21 | Ouvrard Rémi | 35.3 | MT | 35.3 | 371 | 371 | ||||
24 | 24 | Berger Laurent | 57.58 | MT | 57.58 | 343 | 343 | ||||
25 | 12 | Mangin Hugues | 59.9 | MT | 59.9 | 314 | 50 | 264 | RII.17 GPS turn on in flight | ||
26 | 4 | Becz Rita | 73.23 | MT | 73.23 | 257 | 257 | ||||
27 | 15 | Vitry Martin | 62.38 | MT | 62.38 | 286 | 50 | 236 | R12.10 Unrolled marker | ||
28 | 1 | Terrin De Sade Capucine | 82.21 | MT | 82.21 | 229 | 229 | ||||
29 | 10 | Philippe Nicolas | 133 | GPS | 133 | 171 | 171 | ||||
30 | 26 | Chabbert Nicolas | 217 | GPS | 217 | 143 | 143 | ||||
31 | 35 | Jouini Karim | 1528 | GPS | 1528 | 114 | 114 | ||||
32 | 17 | Seguineau Sébastien | 1666 | GPS | 1666 | 86 | 86 | ||||
33 | 30 | Moscara Raffaele | 85.9 | MT | 85.9 | 200 | 500 | 0 | R11.5 Ground contact 2 | ||
33 | 28 | Bairstow Russell | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
21e Coupe d'Europe de montgolfières | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 03.08.2019 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Bernardin Jacques | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Spildooren David | 4.7 | GPS | 4.7 | 1000 | 1000 | ||||
2 | 8 | Seigeot Clément | 4.16 | GPS | 4.16 | 873 | 873 | ||||
3 | 2 | De Coligny Laure | 4.12 | GPS | 4.12 | 863 | 863 | ||||
4 | 15 | Vitry Martin | 3.92 | GPS | 3.92 | 816 | 816 | ||||
5 | 33 | Gregory Peter | 3.86 | GPS | 3.86 | 802 | 802 | ||||
6 | 5 | Bareford Dominic | 3.81 | GPS | 3.81 | 790 | 790 | ||||
7 | 20 | Gregory Daniel | 3.68 | GPS | 3.68 | 759 | 759 | ||||
8 | 32 | Boydens François | 3.62 | GPS | 3.62 | 745 | 745 | ||||
9 | 13 | Hook Thomas (Tom) | 3.52 | GPS | 3.52 | 722 | 722 | ||||
10 | 9 | De Cock Philippe | 3.48 | GPS | 3.48 | 712 | 712 | ||||
10 | 27 | Karlstrom Kenneth (Ken) | 3.48 | GPS | 3.48 | 712 | 712 | ||||
10 | 29 | Kuzminykh Dmitriy | 3.48 | GPS | 3.48 | 712 | 712 | ||||
13 | 19 | Dehandshutter Evert | 3.44 | GPS | 3.44 | 703 | 703 | ||||
14 | 14 | Németh Zoltan | 3.12 | GPS | 3.12 | 627 | 627 | ||||
15 | 3 | Bareford Stephanie | 3.04 | GPS | 3.04 | 608 | 608 | ||||
16 | 6 | Pieper Markus | 2.85 | GPS | 2.85 | 564 | 564 | ||||
17 | 26 | Chabbert Nicolas | 2.73 | GPS | 2.73 | 535 | 535 | ||||
18 | 1 | Terrin De Sade Capucine | 2.64 | GPS | 2.64 | 514 | 514 | ||||
19 | 31 | Weber Nicolas (Colin) | 2.52 | GPS | 2.52 | 486 | 486 | ||||
20 | 21 | Ouvrard Rémi | 2.12 | GPS | 2.12 | 457 | 457 | ||||
21 | 16 | Lhotellier Marc | 2.02 | GPS | 2.02 | 429 | 429 | ||||
22 | 11 | Allemand Kevin | 1.82 | GPS | 1.82 | 400 | 400 | ||||
23 | 22 | Betzen Christophe | 1.73 | GPS | 1.73 | 371 | 371 | ||||
24 | 18 | Klomp Georges | 1.44 | GPS | 1.44 | 343 | 343 | ||||
25 | 10 | Philippe Nicolas | 1.09 | GPS | 1.09 | 300 | 300 | ||||
25 | 12 | Mangin Hugues | 1.09 | GPS | 1.09 | 300 | 300 | ||||
27 | 4 | Becz Rita | no res. | no res. | 143 | 143 | |||||
27 | 17 | Seguineau Sébastien | no res. | no res. | 143 | 143 | |||||
27 | 23 | Delaune Victor | no res. | no res. | 143 | 143 | |||||
27 | 24 | Berger Laurent | no res. | no res. | 143 | 143 | |||||
27 | 25 | Droin Michel | no res. | no res. | 143 | 143 | |||||
27 | 28 | Bairstow Russell | no res. | no res. | 143 | 143 | |||||
27 | 30 | Moscara Raffaele | no res. | no res. | 143 | 143 | |||||
27 | 35 | Jouini Karim | no res. | no res. | 143 | 143 | |||||
Checksum: | 0967 | ||||||||||
21e Coupe d'Europe de montgolfières | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 03.08.2019 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Bernardin Jacques | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Klomp Georges | 0.38 | MT | 0.38 | 1000 | 1000 | ||||
2 | 22 | Betzen Christophe | 1.65 | MT | 1.65 | 999 | 999 | ||||
3 | 6 | Pieper Markus | 3.78 | MT | 3.78 | 998 | 998 | ||||
4 | 8 | Seigeot Clément | 10.25 | MT | 10.25 | 997 | 997 | ||||
5 | 21 | Ouvrard Rémi | 484 | GPS | 484 | 911 | 911 | ||||
