17-я Международная встреча воздухоплавателей
Competition results
Subscribe to notifications
|
- Date: 09.06.2012 - 17.06.2012
Finish
- Place: Russian Federation / Великие Луки
- Event director: Van Helden Cornelis
- Descriptions:
|
Competition results
17-я Международная встреча воздухоплавателей
Number of flights: 5
Number of tasks: 17
Rank | Pilot number | Pilot | Total |
---|
1 | 28 | Menyaylo Ivan | 12512 |
2 | 2 | Vinogradov Sergey | 11790 |
3 | 20 | Latypov Sergey | 11783 |
4 | 11 | Starkov Igor | 11776 |
5 | 34 | Nikitin Sergey | 11689 |
6 | 33 | Denisenko Andrey | 11677 |
7 | 23 | Kostiuskevicius Rimas | 11482 |
8 | 27 | Gegevicius Tadas | 11347 |
9 | 1 | Kulkov Andrey | 11327 |
10 | 30 | Junevicius Vytautas | 11131 |
11 | 25 | Statkevich Sergey | 10576 |
12 | 7 | Savchuk Roman | 10336 |
13 | 14 | Chizhov Andrey | 10146 |
14 | 36 | Vertiprakhov Ilia | 10133 |
15 | 10 | Chubarov Evgeny | 10022 |
16 | 26 | Il’insky Victor | 9248 |
17 | 17 | Kuzminykh Dmitriy | 9229 |
18 | 8 | Gailis Gints | 9114 |
19 | 35 | Dultsev Alexandr | 8891 |
20 | 19 | Bazhenov Sergey | 8845 |
21 | 6 | Zhokhov Oleg | 8821 |
22 | 18 | Butko Alexander | 8664 |
23 | 15 | Larikova Ekaterina | 8421 |
24 | 16 | Petrenko Andrey | 8356 |
25 | 22 | Stegalina Galina | 7971 |
26 | 21 | Naydorf Mikhail | 7917 |
27 | 3 | Aleksin Stanislav | 7487 |
28 | 29 | Igaune Inga | 7460 |
29 | 9 | Sokolov Pavel | 6980 |
30 | 24 | Antonov Andrey | 6339 |
31 | 32 | Nikitina Marina | 5959 |
32 | 31 | Orlov Ilya | 3573 |
33 | 12 | Kravchenko Dmitry | 3149 |
34 | 5 | Lebedev S | 2682 |
35 | 4 | Gorobets Victor | 2013 |
Task №1Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 10 | Chubarov Evgeny | 0.57 | 1000 | | |
2 | 20 | Latypov Sergey | 1.81 | 997 | | |
3 | 25 | Statkevich Sergey | 7.65 | 982 | | R6.10.2 WRN LGR Improper Attachment |
4 | 16 | Petrenko Andrey | 8.3 | 981 | | |
5 | 33 | Denisenko Andrey | 9.7 | 977 | | |
6 | 36 | Vertiprakhov Ilia | 11.13 | 974 | | |
7 | 21 | Naydorf Mikhail | 11.3 | 973 | | |
8 | 1 | Kulkov Andrey | 14.14 | 966 | | R6.10.2 LGR Improper Attachment |
9 | 23 | Kostiuskevicius Rimas | 16.18 | 961 | | |
10 | 6 | Zhokhov Oleg | 20.55 | 950 | | |
11 | 7 | Savchuk Roman | 24.98 | 939 | | |
12 | 2 | Vinogradov Sergey | 31.12 | 924 | | |
13 | 19 | Bazhenov Sergey | 58.27 | 856 | | |
14 | 17 | Kuzminykh Dmitriy | 59.48 | 853 | | |
15 | 11 | Starkov Igor | 19.65 | 622 | 330 | R7.5 Flight in PZ #4 |
16 | 26 | Il’insky Victor | 160 | 601 | | |
17 | 8 | Gailis Gints | 184 | 542 | | |
18 | 28 | Menyaylo Ivan | 195 | 514 | | |
19 | 30 | Junevicius Vytautas | 204 | 486 | | |
20 | 18 | Butko Alexander | 211 | 457 | | |
21 | 27 | Gegevicius Tadas | 213 | 429 | | |
22 | 9 | Sokolov Pavel | 241 | 400 | | |
23 | 12 | Kravchenko Dmitry | 242 | 371 | | |
24 | 22 | Stegalina Galina | 262 | 343 | | |
25 | 32 | Nikitina Marina | 394 | 314 | | |
26 | 4 | Gorobets Victor | 406 | 286 | | |
27 | 15 | Larikova Ekaterina | 531 | 257 | | |
28 | 34 | Nikitin Sergey | 742 | 200 | | |
29 | 31 | Orlov Ilya | 923 | 171 | | |
30 | 24 | Antonov Andrey | 1118 | 143 | | R6.10.1 LGR Mishandling |
31 | 14 | Chizhov Andrey | 589 | 89 | 140 | R7.5 Flight in PZ #4 |
32 | 29 | Igaune Inga | 2264 | 86 | | |
33 | 3 | Aleksin Stanislav | 1739 | 64 | 50 | R7.5 Flight in PZ #4 |
34 | 35 | Dultsev Alexandr | 3288 | 57 | | R6.10.2 WRN LGR Improper Attachment |
35 | 5 | Lebedev S | no st. | 0 | | Did not fly |
Task №2Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 27 | Gegevicius Tadas | 2.8 | 1000 | | |
2 | 33 | Denisenko Andrey | 4.02 | 994 | | |
3 | 28 | Menyaylo Ivan | 8.65 | 973 | | |
4 | 34 | Nikitin Sergey | 8.89 | 972 | | |
5 | 1 | Kulkov Andrey | 9.95 | 967 | | |
6 | 25 | Statkevich Sergey | 11.16 | 961 | | |
7 | 14 | Chizhov Andrey | 19.5 | 922 | | |
8 | 16 | Petrenko Andrey | 23 | 906 | | |
9 | 20 | Latypov Sergey | 29.49 | 876 | | |
10 | 11 | Starkov Igor | 32.29 | 863 | | |
11 | 6 | Zhokhov Oleg | 46.41 | 797 | | |
12 | 36 | Vertiprakhov Ilia | 47 | 794 | | |
13 | 30 | Junevicius Vytautas | 49.35 | 783 | | |
14 | 7 | Savchuk Roman | 28.27 | 781 | 100 | R11.4 Ground Contact 1 |
15 | 23 | Kostiuskevicius Rimas | 63.77 | 716 | | |
16 | 29 | Igaune Inga | 58.9 | 549 | 190 | R7.5 Flight in PZ #4 |
17 | 18 | Butko Alexander | 80.34 | 539 | 100 | R11.4 Ground Contact 1 |
18 | 26 | Il’insky Victor | 107.25 | 514 | | |
19 | 31 | Orlov Ilya | 125 | 486 | | |
20 | 21 | Naydorf Mikhail | 132 | 457 | | |
21 | 10 | Chubarov Evgeny | 138 | 429 | | |
22 | 19 | Bazhenov Sergey | 143.3 | 400 | | |
23 | 24 | Antonov Andrey | 144 | 371 | | |
24 | 15 | Larikova Ekaterina | 170 | 343 | | |
25 | 2 | Vinogradov Sergey | 203 | 314 | | |
26 | 32 | Nikitina Marina | 211 | 286 | | |
27 | 22 | Stegalina Galina | 250 | 257 | | |
28 | 3 | Aleksin Stanislav | 288 | 229 | | |
29 | 8 | Gailis Gints | 349 | 200 | | |
30 | 17 | Kuzminykh Dmitriy | 355 | 171 | | |
31 | 35 | Dultsev Alexandr | 1633 | 143 | | |
32 | 12 | Kravchenko Dmitry | 5360 | 114 | | |
33 | 9 | Sokolov Pavel | 7749 | 86 | | |
34 | 4 | Gorobets Victor | 7900 | 57 | | |
35 | 5 | Lebedev S | no st. | 0 | | Did not fly |
Task №3Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 24 | Antonov Andrey | 3.95 | 1000 | | |
1 | 21 | Naydorf Mikhail | 3.95 | 1000 | | |
3 | 1 | Kulkov Andrey | 3.98 | 977 | | |
4 | 17 | Kuzminykh Dmitriy | 4.02 | 946 | | |
5 | 34 | Nikitin Sergey | 4.05 | 923 | | |
6 | 29 | Igaune Inga | 4.12 | 869 | | |
7 | 11 | Starkov Igor | 4.15 | 846 | | |
8 | 15 | Larikova Ekaterina | 4.22 | 792 | | |
9 | 23 | Kostiuskevicius Rimas | 4.27 | 753 | | |
9 | 36 | Vertiprakhov Ilia | 4.27 | 753 | | |
11 | 27 | Gegevicius Tadas | 4.3 | 730 | | |
11 | 7 | Savchuk Roman | 4.3 | 730 | | |
13 | 3 | Aleksin Stanislav | 4.45 | 614 | | |
14 | 35 | Dultsev Alexandr | 4.47 | 599 | | |
14 | 2 | Vinogradov Sergey | 4.47 | 599 | | |
16 | 33 | Denisenko Andrey | 4.53 | 553 | | |
17 | 28 | Menyaylo Ivan | 4.57 | 522 | | |
18 | 6 | Zhokhov Oleg | 4.58 | 514 | | |
19 | 26 | Il’insky Victor | 4.62 | 486 | | |
20 | 30 | Junevicius Vytautas | 4.73 | 457 | | |
21 | 9 | Sokolov Pavel | 4.75 | 429 | | |
22 | 10 | Chubarov Evgeny | 4.8 | 400 | | |
23 | 32 | Nikitina Marina | 4.95 | 371 | | |
24 | 20 | Latypov Sergey | 5.02 | 343 | | |
25 | 16 | Petrenko Andrey | 5.08 | 314 | | |
26 | 25 | Statkevich Sergey | 5.17 | 286 | | |
27 | 4 | Gorobets Victor | 5.35 | 257 | | |
28 | 22 | Stegalina Galina | 5.55 | 229 | | |
29 | 8 | Gailis Gints | 5.63 | 200 | | |
30 | 18 | Butko Alexander | 5.7 | 171 | | |
31 | 31 | Orlov Ilya | 5.73 | 143 | | |
32 | 12 | Kravchenko Dmitry | 5.87 | 114 | | |
33 | 19 | Bazhenov Sergey | 5.88 | 86 | | |
34 | 14 | Chizhov Andrey | 5.9 | 57 | | |
35 | 5 | Lebedev S | no st. | 0 | | Did not fly |
Task №4Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 24 | Antonov Andrey | 29.92 | 1000 | | |
2 | 20 | Latypov Sergey | 29.26 | 977 | | |
3 | 17 | Kuzminykh Dmitriy | 27.15 | 904 | | |
4 | 29 | Igaune Inga | 27.12 | 903 | | |
5 | 1 | Kulkov Andrey | 25.45 | 844 | | |
6 | 33 | Denisenko Andrey | 22.44 | 740 | | |
7 | 10 | Chubarov Evgeny | 21.54 | 708 | | |
8 | 12 | Kravchenko Dmitry | 20.03 | 656 | | |
9 | 28 | Menyaylo Ivan | 19.55 | 639 | | |
10 | 19 | Bazhenov Sergey | 19.39 | 634 | | |
11 | 11 | Starkov Igor | 18.99 | 620 | | |
12 | 30 | Junevicius Vytautas | 18.81 | 614 | | |
13 | 36 | Vertiprakhov Ilia | 18.5 | 603 | | |
14 | 2 | Vinogradov Sergey | 16.72 | 541 | | |
15 | 14 | Chizhov Andrey | 16.1 | 519 | | |
16 | 32 | Nikitina Marina | 15.95 | 514 | | R6.10.3 WRN LGR Not Turned Off |
17 | 18 | Butko Alexander | 18.75 | 511 | 100 | R11.4 Ground Contact 1 |
18 | 16 | Petrenko Andrey | 14.91 | 486 | | |
19 | 3 | Aleksin Stanislav | 14.58 | 457 | | |
20 | 8 | Gailis Gints | 16.81 | 444 | 100 | R11.4 Ground Contact 1 |
21 | 7 | Savchuk Roman | 13.96 | 429 | | |
22 | 34 | Nikitin Sergey | 13.81 | 400 | | |
23 | 15 | Larikova Ekaterina | 13.51 | 371 | | |
24 | 25 | Statkevich Sergey | 13.2 | 343 | | |
25 | 27 | Gegevicius Tadas | 12.71 | 314 | | |
26 | 9 | Sokolov Pavel | 12.27 | 257 | | |
27 | 35 | Dultsev Alexandr | 12.51 | 236 | 50 | R6.6.2 Late Return of Observer |
28 | 23 | Kostiuskevicius Rimas | 11.14 | 229 | | |
29 | 22 | Stegalina Galina | 9.73 | 200 | | |
30 | 26 | Il’insky Victor | 7.7 | 171 | | |
31 | 21 | Naydorf Mikhail | 5.62 | 143 | | |
32 | 6 | Zhokhov Oleg | 5.17 | 114 | | |
33 | 4 | Gorobets Victor | 0.45 | 86 | | R10.11 WRN Unsafe Driving (belts) |
34 | 31 | Orlov Ilya | 0.13 | 57 | | |
35 | 5 | Lebedev S | no st. | 0 | | Did not fly |
Rank | Pilot number | Pilot | Point |
---|
1 | 1 | Kulkov Andrey | 3755 |
2 | 33 | Denisenko Andrey | 3290 |
3 | 20 | Latypov Sergey | 3221 |
4 | 36 | Vertiprakhov Ilia | 3139 |
5 | 11 | Starkov Igor | 2960 |
6 | 7 | Savchuk Roman | 2895 |
7 | 17 | Kuzminykh Dmitriy | 2877 |
8 | 16 | Petrenko Andrey | 2716 |
9 | 28 | Menyaylo Ivan | 2676 |
10 | 23 | Kostiuskevicius Rimas | 2674 |
11 | 25 | Statkevich Sergey | 2600 |
12 | 21 | Naydorf Mikhail | 2573 |
13 | 10 | Chubarov Evgeny | 2566 |
14 | 34 | Nikitin Sergey | 2499 |
15 | 27 | Gegevicius Tadas | 2489 |
16 | 29 | Igaune Inga | 2415 |
17 | 6 | Zhokhov Oleg | 2404 |
18 | 2 | Vinogradov Sergey | 2402 |
19 | 30 | Junevicius Vytautas | 2369 |
20 | 19 | Bazhenov Sergey | 2004 |
21 | 26 | Il’insky Victor | 1800 |
22 | 15 | Larikova Ekaterina | 1775 |
23 | 18 | Butko Alexander | 1707 |
24 | 14 | Chizhov Andrey | 1616 |
25 | 24 | Antonov Andrey | 1571 |
26 | 32 | Nikitina Marina | 1514 |
27 | 8 | Gailis Gints | 1415 |
28 | 3 | Aleksin Stanislav | 1387 |
29 | 12 | Kravchenko Dmitry | 1284 |
30 | 9 | Sokolov Pavel | 1200 |
31 | 35 | Dultsev Alexandr | 1059 |
32 | 22 | Stegalina Galina | 1057 |
33 | 31 | Orlov Ilya | 885 |
34 | 4 | Gorobets Victor | 715 |
35 | 5 | Lebedev S | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 1 | Kulkov Andrey | 3755 |
2 | 33 | Denisenko Andrey | 3290 |
3 | 20 | Latypov Sergey | 3221 |
4 | 36 | Vertiprakhov Ilia | 3139 |
5 | 11 | Starkov Igor | 2960 |
6 | 7 | Savchuk Roman | 2895 |
7 | 17 | Kuzminykh Dmitriy | 2877 |
8 | 16 | Petrenko Andrey | 2716 |
9 | 28 | Menyaylo Ivan | 2676 |
10 | 23 | Kostiuskevicius Rimas | 2674 |
11 | 25 | Statkevich Sergey | 2600 |
12 | 21 | Naydorf Mikhail | 2573 |
13 | 10 | Chubarov Evgeny | 2566 |
14 | 34 | Nikitin Sergey | 2499 |
15 | 27 | Gegevicius Tadas | 2489 |
16 | 29 | Igaune Inga | 2415 |
17 | 6 | Zhokhov Oleg | 2404 |
18 | 2 | Vinogradov Sergey | 2402 |
19 | 30 | Junevicius Vytautas | 2369 |
20 | 19 | Bazhenov Sergey | 2004 |
21 | 26 | Il’insky Victor | 1800 |
22 | 15 | Larikova Ekaterina | 1775 |
23 | 18 | Butko Alexander | 1707 |
24 | 14 | Chizhov Andrey | 1616 |
25 | 24 | Antonov Andrey | 1571 |
26 | 32 | Nikitina Marina | 1514 |
27 | 8 | Gailis Gints | 1415 |
28 | 3 | Aleksin Stanislav | 1387 |
29 | 12 | Kravchenko Dmitry | 1284 |
30 | 9 | Sokolov Pavel | 1200 |
31 | 35 | Dultsev Alexandr | 1059 |
32 | 22 | Stegalina Galina | 1057 |
33 | 31 | Orlov Ilya | 885 |
34 | 4 | Gorobets Victor | 715 |
35 | 5 | Lebedev S | 0 |
Task №5Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 8 | Gailis Gints | 1892 | 1000 | | |
2 | 20 | Latypov Sergey | 1965 | 843 | 100 | R9.4.3 Late Vehicle CLA, R6.10.2 WRN LGR Improper Attachment |
3 | 27 | Gegevicius Tadas | 2204 | 757 | | |
4 | 2 | Vinogradov Sergey | 2270 | 706 | | |
5 | 19 | Bazhenov Sergey | 2274 | 702 | | R6.10.2 WRN LGR Improper Attachment |
6 | 35 | Dultsev Alexandr | 2292 | 688 | | |
7 | 11 | Starkov Igor | 2316 | 670 | | |
8 | 33 | Denisenko Andrey | 2327 | 661 | | |
9 | 1 | Kulkov Andrey | 2357 | 638 | | |
10 | 34 | Nikitin Sergey | 2242 | 627 | 100 | R9.15.1 WRN no white flag T/O, R11.4 Ground Contact |
11 | 9 | Sokolov Pavel | 2382 | 618 | | |
12 | 30 | Junevicius Vytautas | 2414 | 593 | | |
13 | 3 | Aleksin Stanislav | 2442 | 572 | | |
14 | 14 | Chizhov Andrey | 2459 | 558 | | |
15 | 28 | Menyaylo Ivan | 2243 | 527 | 200 | R11.4 Ground Contact 1 solid |
16 | 26 | Il’insky Victor | 2511 | 518 | | |
17 | 18 | Butko Alexander | 2512 | 517 | | |
18 | 7 | Savchuk Roman | 2516 | 514 | | |
19 | 36 | Vertiprakhov Ilia | 2522 | 486 | | |
20 | 23 | Kostiuskevicius Rimas | 2535 | 457 | | |
21 | 10 | Chubarov Evgeny | 2543 | 429 | | |
22 | 16 | Petrenko Andrey | 2582 | 400 | | |
23 | 15 | Larikova Ekaterina | 2668 | 371 | | |
24 | 17 | Kuzminykh Dmitriy | 2743 | 343 | | |
25 | 21 | Naydorf Mikhail | 2845 | 314 | | R9.15.1 WRN no white flag T/O |
26 | 6 | Zhokhov Oleg | 2951 | 286 | | |
27 | 25 | Statkevich Sergey | 2959 | 257 | | |
28 | 5 | Lebedev S | 3056 | 229 | | |
29 | 12 | Kravchenko Dmitry | 3063 | 200 | | R9.15.1 WRN no white flag T/O |
30 | 22 | Stegalina Galina | 3075 | 171 | | |
31 | 29 | Igaune Inga | 3079 | 143 | | |
32 | 24 | Antonov Andrey | 3230 | 114 | | |
33 | 32 | Nikitina Marina | 4088 | 86 | | |
34 | 31 | Orlov Ilya | no res. | 29 | | |
35 | 4 | Gorobets Victor | 5334 | -93 | 150 | R7.6 No Map Onboard, R10.11 Unsafe Driving |
Task №6Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 14 | Chizhov Andrey | 2491 | 1000 | | |
2 | 28 | Menyaylo Ivan | 2486 | 994 | | |
3 | 11 | Starkov Igor | 2473 | 980 | | |
4 | 6 | Zhokhov Oleg | 2381 | 876 | | |
5 | 30 | Junevicius Vytautas | 2380 | 875 | | |
6 | 8 | Gailis Gints | 2354 | 846 | | |
7 | 17 | Kuzminykh Dmitriy | 2334 | 823 | | |
8 | 2 | Vinogradov Sergey | 2314 | 800 | | |
9 | 33 | Denisenko Andrey | 2289 | 772 | | |
10 | 24 | Antonov Andrey | 2280 | 762 | | |
11 | 25 | Statkevich Sergey | 2265 | 745 | | |
12 | 10 | Chubarov Evgeny | 2219 | 693 | | |
13 | 1 | Kulkov Andrey | 2170 | 638 | | |
14 | 7 | Savchuk Roman | 2144 | 609 | | |
15 | 26 | Il’insky Victor | 2142 | 606 | | |
16 | 23 | Kostiuskevicius Rimas | 2130 | 593 | | |
17 | 19 | Bazhenov Sergey | 2061 | 515 | | |
18 | 9 | Sokolov Pavel | 2060 | 514 | | |
19 | 3 | Aleksin Stanislav | 2035 | 486 | | |
20 | 36 | Vertiprakhov Ilia | 2029 | 457 | | |
21 | 34 | Nikitin Sergey | 1990 | 429 | | |
22 | 20 | Latypov Sergey | 1984 | 400 | | |
23 | 16 | Petrenko Andrey | 1937 | 371 | | |
24 | 4 | Gorobets Victor | 1927 | 343 | | |
25 | 35 | Dultsev Alexandr | 1926 | 314 | | |
26 | 27 | Gegevicius Tadas | 1893 | 286 | | |
27 | 21 | Naydorf Mikhail | 1887 | 257 | | |
28 | 22 | Stegalina Galina | 1873 | 229 | | |
29 | 12 | Kravchenko Dmitry | 1870 | 200 | | |
30 | 29 | Igaune Inga | 1862 | 171 | | |
31 | 18 | Butko Alexander | 1820 | 143 | | |
32 | 32 | Nikitina Marina | 1802 | 114 | | |
33 | 15 | Larikova Ekaterina | 1728 | 86 | | |
34 | 5 | Lebedev S | 1545 | 57 | | |
35 | 31 | Orlov Ilya | no res. | 29 | | Not in Scoring Area(s) |
Task №7Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 17 | Kuzminykh Dmitriy | 2.86 | 1000 | | |
2 | 28 | Menyaylo Ivan | 3.93 | 979 | | |
3 | 21 | Naydorf Mikhail | 6 | 939 | | |
4 | 9 | Sokolov Pavel | 8.67 | 887 | | |
5 | 27 | Gegevicius Tadas | 9.09 | 878 | | |
6 | 35 | Dultsev Alexandr | 11.19 | 837 | | |
6 | 23 | Kostiuskevicius Rimas | 11.19 | 837 | | |
8 | 25 | Statkevich Sergey | 12.4 | 814 | | |
9 | 2 | Vinogradov Sergey | 12.5 | 812 | | |
10 | 26 | Il’insky Victor | 14.4 | 775 | | |
11 | 32 | Nikitina Marina | 15.58 | 752 | | |
12 | 15 | Larikova Ekaterina | 17.16 | 721 | | |
13 | 22 | Stegalina Galina | 17.32 | 718 | | |
14 | 16 | Petrenko Andrey | 18.37 | 697 | | |
15 | 18 | Butko Alexander | 19.75 | 670 | | |
16 | 10 | Chubarov Evgeny | 20.36 | 658 | | R3.10.1 WRN Crew within MMA |
17 | 34 | Nikitin Sergey | 26.74 | 534 | | |
18 | 12 | Kravchenko Dmitry | 27.75 | 514 | | |
19 | 30 | Junevicius Vytautas | 28.96 | 486 | | |
20 | 24 | Antonov Andrey | 30.29 | 457 | | |
21 | 33 | Denisenko Andrey | 31.27 | 429 | | |
22 | 3 | Aleksin Stanislav | 40.95 | 400 | | |
23 | 7 | Savchuk Roman | 52.62 | 343 | 50 | R12.9 Invalid GMD |
24 | 1 | Kulkov Andrey | 43.41 | 321 | 50 | R12.9 Invalid GMD |
25 | 5 | Lebedev S | 69.84 | 286 | 50 | R12.9 Invalid GMD |
26 | 19 | Bazhenov Sergey | 72.16 | 257 | | |
27 | 36 | Vertiprakhov Ilia | 86.78 | 229 | | |
28 | 14 | Chizhov Andrey | 97.6 | 200 | | |
29 | 11 | Starkov Igor | 100.26 | 171 | | |
30 | 20 | Latypov Sergey | 570 | 143 | 50 | R12.9 Invalid GMD |
31 | 8 | Gailis Gints | no res. | 72 | | Not in Scoring Area(s) |
31 | 4 | Gorobets Victor | no res. | 72 | | Not in Scoring Area(s) |
31 | 31 | Orlov Ilya | no res. | 72 | | Not in Scoring Area(s) |
31 | 6 | Zhokhov Oleg | no res. | 72 | | Not in Scoring Area(s) |
35 | 29 | Igaune Inga | 53.12 | 64 | 250 | R11.5 Ground Contact within MMA light |
Task №8Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 27 | Gegevicius Tadas | 171.21 | 1000 | | |
2 | 35 | Dultsev Alexandr | 133.89 | 963 | | |
3 | 32 | Nikitina Marina | 128.94 | 958 | | |
4 | 15 | Larikova Ekaterina | 136.05 | 915 | 50 | R6.6.2 Late Return of Observer, R6.10.3 WRN LGR Not Turned Off |
5 | 9 | Sokolov Pavel | 56.18 | 886 | | R13.2.1 WRN late LND |
6 | 3 | Aleksin Stanislav | no res. | 686 | | |
6 | 24 | Antonov Andrey | no res. | 686 | | R13.2.1 WRN late LND |
6 | 19 | Bazhenov Sergey | no res. | 686 | | |
6 | 18 | Butko Alexander | no res. | 686 | | |
6 | 14 | Chizhov Andrey | no res. | 686 | | |
6 | 10 | Chubarov Evgeny | no res. | 686 | | |
6 | 33 | Denisenko Andrey | no res. | 686 | | |
6 | 8 | Gailis Gints | no res. | 686 | | R6.10.3 WNR LGR Not Turned Off |
6 | 4 | Gorobets Victor | no res. | 686 | | |
6 | 29 | Igaune Inga | no res. | 686 | | |
6 | 26 | Il’insky Victor | no res. | 686 | | |
6 | 30 | Junevicius Vytautas | no res. | 686 | | |
6 | 23 | Kostiuskevicius Rimas | no res. | 686 | | R13.2.1 WRN late LND |
6 | 12 | Kravchenko Dmitry | no res. | 686 | | |
6 | 1 | Kulkov Andrey | no res. | 686 | | |
6 | 17 | Kuzminykh Dmitriy | no res. | 686 | | |
6 | 20 | Latypov Sergey | no res. | 686 | | |
6 | 5 | Lebedev S | no res. | 686 | | |
6 | 28 | Menyaylo Ivan | no res. | 686 | | R13.2.1 WRN late LND, R6.10.3 WRN LGR Not Turned Off |
6 | 21 | Naydorf Mikhail | no res. | 686 | | |
6 | 34 | Nikitin Sergey | no res. | 686 | | |
6 | 31 | Orlov Ilya | no res. | 686 | | R13.2.1 WRN late LND |
6 | 16 | Petrenko Andrey | no res. | 686 | | R6.10.3 WRN LGR Not Turned Off |
6 | 7 | Savchuk Roman | no res. | 686 | | |
6 | 11 | Starkov Igor | no res. | 686 | | |
6 | 25 | Statkevich Sergey | no res. | 686 | | R13.2.1 WRN late LND |
6 | 22 | Stegalina Galina | no res. | 686 | | |
6 | 36 | Vertiprakhov Ilia | no res. | 686 | | |
6 | 2 | Vinogradov Sergey | no res. | 686 | | |
6 | 6 | Zhokhov Oleg | no res. | 686 | | |
Rank | Pilot number | Pilot | Point |
---|
1 | 28 | Menyaylo Ivan | 3186 |
2 | 2 | Vinogradov Sergey | 3004 |
3 | 27 | Gegevicius Tadas | 2921 |
4 | 9 | Sokolov Pavel | 2905 |
5 | 17 | Kuzminykh Dmitriy | 2852 |
6 | 35 | Dultsev Alexandr | 2802 |
7 | 30 | Junevicius Vytautas | 2640 |
8 | 8 | Gailis Gints | 2604 |
9 | 26 | Il’insky Victor | 2585 |
10 | 23 | Kostiuskevicius Rimas | 2573 |
11 | 33 | Denisenko Andrey | 2548 |
12 | 11 | Starkov Igor | 2507 |
13 | 25 | Statkevich Sergey | 2502 |
14 | 10 | Chubarov Evgeny | 2466 |
15 | 14 | Chizhov Andrey | 2444 |
16 | 1 | Kulkov Andrey | 2283 |
17 | 34 | Nikitin Sergey | 2276 |
18 | 21 | Naydorf Mikhail | 2196 |
19 | 19 | Bazhenov Sergey | 2160 |
20 | 16 | Petrenko Andrey | 2154 |
21 | 7 | Savchuk Roman | 2152 |
22 | 3 | Aleksin Stanislav | 2144 |
23 | 15 | Larikova Ekaterina | 2093 |
24 | 20 | Latypov Sergey | 2072 |
25 | 24 | Antonov Andrey | 2019 |
26 | 18 | Butko Alexander | 2016 |
27 | 6 | Zhokhov Oleg | 1920 |
28 | 32 | Nikitina Marina | 1910 |
29 | 36 | Vertiprakhov Ilia | 1858 |
30 | 22 | Stegalina Galina | 1804 |
31 | 12 | Kravchenko Dmitry | 1600 |
32 | 5 | Lebedev S | 1258 |
33 | 29 | Igaune Inga | 1064 |
34 | 4 | Gorobets Victor | 1009 |
35 | 31 | Orlov Ilya | 816 |
Rank | Pilot number | Pilot | Point |
---|
1 | 1 | Kulkov Andrey | 6038 |
2 | 28 | Menyaylo Ivan | 5862 |
3 | 33 | Denisenko Andrey | 5838 |
4 | 17 | Kuzminykh Dmitriy | 5729 |
5 | 11 | Starkov Igor | 5467 |
6 | 27 | Gegevicius Tadas | 5410 |
7 | 2 | Vinogradov Sergey | 5406 |
8 | 20 | Latypov Sergey | 5293 |
9 | 23 | Kostiuskevicius Rimas | 5247 |
10 | 25 | Statkevich Sergey | 5102 |
11 | 7 | Savchuk Roman | 5047 |
12 | 10 | Chubarov Evgeny | 5032 |
13 | 30 | Junevicius Vytautas | 5009 |
14 | 36 | Vertiprakhov Ilia | 4997 |
15 | 16 | Petrenko Andrey | 4870 |
16 | 34 | Nikitin Sergey | 4775 |
17 | 21 | Naydorf Mikhail | 4769 |
18 | 26 | Il’insky Victor | 4385 |
19 | 6 | Zhokhov Oleg | 4324 |
20 | 19 | Bazhenov Sergey | 4164 |
21 | 9 | Sokolov Pavel | 4105 |
22 | 14 | Chizhov Andrey | 4060 |
23 | 8 | Gailis Gints | 4019 |
24 | 15 | Larikova Ekaterina | 3868 |
25 | 35 | Dultsev Alexandr | 3861 |
26 | 18 | Butko Alexander | 3723 |
27 | 24 | Antonov Andrey | 3590 |
28 | 3 | Aleksin Stanislav | 3531 |
29 | 29 | Igaune Inga | 3479 |
30 | 32 | Nikitina Marina | 3424 |
31 | 12 | Kravchenko Dmitry | 2884 |
32 | 22 | Stegalina Galina | 2861 |
33 | 4 | Gorobets Victor | 1724 |
34 | 31 | Orlov Ilya | 1701 |
35 | 5 | Lebedev S | 1258 |
Task №9Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 8 | Gailis Gints | 0.98 | 1000 | | |
2 | 25 | Statkevich Sergey | 1.16 | 988 | | |
3 | 34 | Nikitin Sergey | 1.75 | 949 | | |
4 | 20 | Latypov Sergey | 2.21 | 919 | | |
5 | 16 | Petrenko Andrey | 2.48 | 901 | | |
6 | 2 | Vinogradov Sergey | 2.64 | 890 | | |
7 | 35 | Dultsev Alexandr | 3.35 | 844 | | |
8 | 6 | Zhokhov Oleg | 3.42 | 839 | | |
9 | 22 | Stegalina Galina | 3.11 | 809 | 50 | R12.9 Invalid GMD old method |
