View: interactive | table
Language: russian | english |
Polish Balloon Cup |
---|
Rypin, Poland, 07.08.2019 - 11.08.2019 |
Event director: Eugenijus Komas |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 15 | HWZ 14 | MDT 13 | LRN 12 | HWZ 11 | JDG 10 | PDG 9 | RTA 8 | XDD 7 | JDG 6 | JDG 5 | FIN 4 | HWZ 3 | MDT 2 | FIN 1 | |||||
1 | 1 | Mateusz Rekas | 12103 | 807 | 1000 | 400 | 842 | 574 | 1000 | 1000 | 857 | 746 | 1000 | 467 | 911 | 698 | 976 | 633 | 1000 |
2 | 3 | Tomasz Filus | 9645 | 643 | 707 | 1000 | 598 | 608 | 984 | 762 | 267 | 133 | 893 | 333 | 133 | 900 | 1000 | 467 | 861 |
3 | 7 | Bartosz Nowakowski | 9612 | 641 | 567 | 533 | 545 | 564 | 838 | 267 | 533 | 533 | 133 | 1000 | 1000 | 333 | 786 | 1000 | 981 |
4 | 6 | Arkadiusz Iwański | 9277 | 618 | 955 | 467 | 400 | 467 | 400 | 400 | 333 | 545 | 974 | 917 | 267 | 666 | 695 | 793 | 999 |
5 | 4 | Witold Filus | 8957 | 597 | 647 | 581 | 590 | 594 | 967 | 742 | 133 | 200 | 367 | 893 | 200 | 433 | 926 | 821 | 864 |
6 | 15 | Kacper Borkowski | 8667 | 578 | 567 | 685 | 333 | 1000 | 467 | 680 | 564 | 882 | 367 | 533 | 784 | 267 | 267 | 739 | 533 |
7 | 9 | Roman Bauta | 8479 | 565 | 267 | 707 | 659 | 533 | 784 | 834 | 634 | 684 | 645 | 776 | 570 | 0 | 687 | 267 | 433 |
8 | 8 | Adam Andrzej Jaskolski | 8423 | 562 | 467 | 537 | 467 | 537 | 632 | 200 | 467 | 333 | 683 | 879 | 589 | 400 | 467 | 791 | 975 |
9 | 12 | Piotr Radomski | 7974 | 532 | 333 | 267 | 267 | 267 | 533 | 467 | 1000 | 1000 | 267 | 400 | 808 | 1000 | 400 | 533 | 433 |
10 | 2 | Jakub Dziedziak | 7621 | 508 | 776 | 960 | 533 | 543 | 200 | 631 | 400 | 558 | 200 | 200 | 816 | 739 | 533 | 333 | 200 |
11 | 13 | Miroslaw Kowalski | 7344 | 490 | 901 | 553 | 1000 | 400 | 333 | 533 | 200 | 67 | 547 | 133 | 400 | 662 | 654 | 400 | 562 |
12 | 14 | Pawel Sobol | 7333 | 489 | 400 | 333 | 789 | 133 | 267 | 585 | 687 | 267 | 882 | 799 | 467 | 586 | 133 | 873 | 133 |
13 | 17 | Joanna Biederman | 4768 | 318 | 0 | 0 | 0 | 333 | 788 | 133 | 786 | 467 | 533 | 662 | 133 | 200 | 333 | 133 | 267 |
14 | 16 | Pawel Halas | 4624 | 308 | 200 | 200 | 200 | 200 | 133 | 333 | 855 | 370 | 467 | 267 | 533 | 133 | 200 | 200 | 333 |
15 | 18 | Dariusz Iwański | 821 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 553 | 67 | 67 | 67 | 67 | 0 | 0 | 0 |
Checksum: | D488 | 8406 | ABFE | 9F73 | CC62 | D52C | 8D51 | 157D | B41F | CF03 | 6F2B | 75D7 | 8129 | B252 | D4A1 |
Polish Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 10.08.2019 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mateusz Rekas | 9 | GPS | 9 | 1000 | 1000 | ||||
2 | 6 | Arkadiusz Iwański | 18 | GPS | 18 | 955 | 955 | ||||
3 | 13 | Miroslaw Kowalski | 29 | GPS | 29 | 901 | 901 | ||||
4 | 2 | Jakub Dziedziak | 54 | GPS | 54 | 776 | 776 | ||||
5 | 3 | Tomasz Filus | 68 | GPS | 68 | 707 | 707 | ||||
6 | 4 | Witold Filus | 80 | GPS | 80 | 647 | 647 | ||||
7 | 7 | Bartosz Nowakowski | 103 | GPS | 103 | 567 | 567 | ||||
7 | 15 | Kacper Borkowski | 103 | GPS | 103 | 567 | 567 | R6.10.3 Wrn. logger handling(Not switched off) | |||
9 | 8 | Adam Andrzej Jaskolski | 128 | GPS | 128 | 467 | 467 | ||||
10 | 14 | Pawel Sobol | 136 | GPS | 136 | 400 | 400 | ||||
11 | 12 | Piotr Radomski | 364 | GPS | 364 | 333 | 333 | ||||
12 | 9 | Roman Bauta | 566 | GPS | 566 | 267 | 267 | ||||
13 | 16 | Pawel Halas | 880 | GPS | 880 | 200 | 200 | ||||
14 | 17 | Joanna Biederman | no st. | no st. | 0 | ||||||
14 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | D488 | ||||||||||
Polish Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 10.08.2019 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tomasz Filus | 1.1 | MT | 1.1 | 1000 | 1000 | ||||
2 | 2 | Jakub Dziedziak | 36.9 | MT | 36.9 | 960 | 960 | ||||
3 | 9 | Roman Bauta | 263 | GPS | 263 | 707 | 707 | ||||
4 | 15 | Kacper Borkowski | 282 | GPS | 282 | 685 | 685 | ||||
5 | 4 | Witold Filus | 375 | GPS | 375 | 581 | 581 | ||||
6 | 13 | Miroslaw Kowalski | 400 | GPS | 400 | 553 | 553 | ||||
7 | 8 | Adam Andrzej Jaskolski | 414 | GPS | 414 | 537 | 537 | ||||
8 | 7 | Bartosz Nowakowski | 418 | GPS | 418 | 533 | 533 | ||||
9 | 6 | Arkadiusz Iwański | 421 | GPS | 421 | 467 | 467 | ||||
10 | 1 | Mateusz Rekas | 449 | GPS | 449 | 400 | 400 | ||||
11 | 14 | Pawel Sobol | 493 | GPS | 493 | 333 | 333 | ||||
12 | 12 | Piotr Radomski | 715 | GPS | 715 | 267 | 267 | ||||
13 | 16 | Pawel Halas | 1138 | GPS | 1138 | 200 | 200 | ||||
14 | 17 | Joanna Biederman | no st. | no st. | 0 | ||||||
14 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | 8406 | ||||||||||
Polish Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 10.08.2019 | evening | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Miroslaw Kowalski | 542 | GPS | 542 | 1000 | 1000 | ||||
2 | 1 | Mateusz Rekas | 581 | GPS | 581 | 842 | 842 | ||||
3 | 14 | Pawel Sobol | 594 | GPS | 594 | 789 | 789 | ||||
4 | 9 | Roman Bauta | 626 | GPS | 626 | 659 | 659 | ||||
5 | 3 | Tomasz Filus | 641 | GPS | 641 | 598 | 598 | ||||
6 | 4 | Witold Filus | 643 | GPS | 643 | 590 | 590 | ||||
7 | 7 | Bartosz Nowakowski | 654 | GPS | 654 | 545 | 545 | R6.10.2 WRN LGR turned on late | |||
8 | 2 | Jakub Dziedziak | 657 | GPS | 657 | 533 | 533 | ||||
9 | 8 | Adam Andrzej Jaskolski | 686 | GPS | 686 | 467 | 467 | ||||
10 | 6 | Arkadiusz Iwański | 710 | GPS | 710 | 400 | 400 | ||||
11 | 15 | Kacper Borkowski | 926 | GPS | 926 | 333 | 333 | ||||
12 | 12 | Piotr Radomski | 930 | GPS | 930 | 267 | 267 | ||||
13 | 16 | Pawel Halas | 1012 | GPS | 1012 | 200 | 200 | ||||
14 | 17 | Joanna Biederman | no st. | no st. | 0 | ||||||
14 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | ABFE | ||||||||||
Polish Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 09.08.2019 | evening | 15.12 | LRN | Land run |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Kacper Borkowski | 7.81 | GPS | 7.81 | 1000 | 1000 | ||||
2 | 3 | Tomasz Filus | 3.42 | GPS | 3.42 | 608 | 608 | ||||
3 | 4 | Witold Filus | 3.26 | GPS | 3.26 | 594 | 594 | ||||
4 | 1 | Mateusz Rekas | 3.04 | GPS | 3.04 | 574 | 574 | ||||
5 | 7 | Bartosz Nowakowski | 2.92 | GPS | 2.92 | 564 | 564 | ||||
6 | 2 | Jakub Dziedziak | 2.69 | GPS | 2.69 | 543 | 543 | ||||
7 | 8 | Adam Andrzej Jaskolski | 2.63 | GPS | 2.63 | 537 | 537 | ||||
8 | 9 | Roman Bauta | 2.58 | GPS | 2.58 | 533 | 533 | ||||
9 | 6 | Arkadiusz Iwański | 2.45 | GPS | 2.45 | 467 | 467 | ||||
10 | 13 | Miroslaw Kowalski | 2.33 | GPS | 2.33 | 400 | 400 | ||||
11 | 17 | Joanna Biederman | 1.06 | GPS | 1.06 | 333 | 333 | ||||
12 | 12 | Piotr Radomski | 0.6 | GPS | 0.6 | 267 | 267 | ||||
13 | 16 | Pawel Halas | 0.17 | GPS | 0.17 | 200 | 200 | ||||
14 | 14 | Pawel Sobol | 0 | GPS | 0 | 133 | 133 | ||||
15 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | 9F73 | ||||||||||
Polish Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 09.08.2019 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mateusz Rekas | 3.02 | MT | 3.02 | 1000 | 1000 | ||||
2 | 3 | Tomasz Filus | 16.8 | MT | 16.8 | 984 | 984 | ||||
3 | 4 | Witold Filus | 30.41 | MT | 30.41 | 967 | 967 | ||||
4 | 7 | Bartosz Nowakowski | 139 | GPS | 139 | 838 | 838 | ||||
5 | 17 | Joanna Biederman | 181 | GPS | 181 | 788 | 788 | ||||
6 | 9 | Roman Bauta | 184 | GPS | 184 | 784 | 784 | ||||
7 | 8 | Adam Andrzej Jaskolski | 312 | GPS | 312 | 632 | 632 | ||||
8 | 12 | Piotr Radomski | 395 | GPS | 395 | 533 | 533 | ||||
9 | 15 | Kacper Borkowski | 410 | GPS | 410 | 467 | 467 | ||||
10 | 6 | Arkadiusz Iwański | 421 | GPS | 421 | 400 | 400 | ||||
11 | 13 | Miroslaw Kowalski | 558 | GPS | 558 | 333 | 333 | ||||
12 | 14 | Pawel Sobol | 712 | GPS | 712 | 267 | 267 | ||||
13 | 2 | Jakub Dziedziak | 763 | GPS | 763 | 200 | 200 | ||||
14 | 16 | Pawel Halas | 786 | GPS | 786 | 133 | 133 | ||||
15 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | CC62 | ||||||||||
Polish Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 09.08.2019 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mateusz Rekas | 377 | GPS | 377 | 1000 | 1000 | ||||
2 | 9 | Roman Bauta | 470 | GPS | 470 | 834 | 834 | ||||
3 | 3 | Tomasz Filus | 510 | GPS | 510 | 762 | 762 | ||||
4 | 4 | Witold Filus | 521 | GPS | 521 | 742 | 742 | ||||
5 | 15 | Kacper Borkowski | 556 | GPS | 556 | 680 | 680 | ||||
6 | 2 | Jakub Dziedziak | 583 | GPS | 583 | 631 | 631 | ||||
7 | 14 | Pawel Sobol | 609 | GPS | 609 | 585 | 585 | ||||
8 | 13 | Miroslaw Kowalski | 638 | GPS | 638 | 533 | 533 | ||||
9 | 12 | Piotr Radomski | 651 | GPS | 651 | 467 | 467 | ||||
10 | 6 | Arkadiusz Iwański | 679 | GPS | 679 | 400 | 400 | ||||
11 | 16 | Pawel Halas | 695 | GPS | 695 | 333 | 333 | ||||
12 | 7 | Bartosz Nowakowski | 758 | GPS | 758 | 267 | 267 | ||||
13 | 8 | Adam Andrzej Jaskolski | 801 | GPS | 801 | 200 | 200 | ||||
14 | 17 | Joanna Biederman | 860 | GPS | 860 | 133 | 133 | ||||
15 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | D52C | ||||||||||
Polish Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 09.08.2019 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Piotr Radomski | 32 | GPS | 32 | 1000 | 1000 | ||||
2 | 1 | Mateusz Rekas | 97 | GPS | 97 | 857 | 857 | ||||
3 | 16 | Pawel Halas | 98 | GPS | 98 | 855 | 855 | ||||
4 | 17 | Joanna Biederman | 129 | GPS | 129 | 786 | 786 | ||||
5 | 14 | Pawel Sobol | 174 | GPS | 174 | 687 | 687 | ||||
6 | 9 | Roman Bauta | 198 | GPS | 198 | 634 | 634 | ||||
7 | 15 | Kacper Borkowski | 230 | GPS | 230 | 564 | 564 | ||||
8 | 7 | Bartosz Nowakowski | 244 | GPS | 244 | 533 | 533 | ||||
9 | 8 | Adam Andrzej Jaskolski | 258 | GPS | 258 | 467 | 467 | ||||
10 | 2 | Jakub Dziedziak | 260 | GPS | 260 | 400 | 400 | ||||
11 | 6 | Arkadiusz Iwański | 298 | GPS | 298 | 333 | 333 | ||||
12 | 3 | Tomasz Filus | 454 | GPS | 454 | 267 | 267 | ||||
13 | 13 | Miroslaw Kowalski | 472 | GPS | 472 | 200 | 200 | ||||
14 | 4 | Witold Filus | 570 | GPS | 570 | 133 | 133 | ||||
15 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | 8D51 | ||||||||||
Polish Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 09.08.2019 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Piotr Radomski | 223 | 223 | 1000 | 1000 | |||||
2 | 15 | Kacper Borkowski | 233 | 233 | 882 | 882 | |||||
3 | 1 | Mateusz Rekas | 245 | 245 | 746 | 746 | |||||
4 | 9 | Roman Bauta | 250 | 250 | 684 | 684 | |||||
5 | 2 | Jakub Dziedziak | 261 | 261 | 558 | 558 | |||||
6 | 18 | Dariusz Iwański | 261 | 261 | 553 | 553 | |||||
7 | 6 | Arkadiusz Iwański | 262 | 262 | 545 | 545 | |||||
8 | 7 | Bartosz Nowakowski | 263 | 263 | 533 | 533 | R6.10.3 Wrn. logger handling(Not switched off) | ||||
9 | 17 | Joanna Biederman | 266 | 266 | 467 | 467 | |||||
10 | 16 | Pawel Halas | 272 | 272 | 400 | 30 | 370 | CP R7.5 Red PZ infringement | |||
11 | 8 | Adam Andrzej Jaskolski | 279 | 279 | 333 | 333 | |||||
12 | 14 | Pawel Sobol | 280 | 280 | 267 | 267 | |||||
13 | 4 | Witold Filus | 282 | 282 | 200 | 200 | |||||
14 | 3 | Tomasz Filus | 285 | 285 | 133 | 133 | |||||
15 | 13 | Miroslaw Kowalski | 291 | 291 | 67 | 67 | |||||
Checksum: | 157D | ||||||||||
Polish Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 09.08.2019 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mateusz Rekas | 1788 | GPS | 1788 | 1000 | 1000 | ||||
2 | 6 | Arkadiusz Iwański | 1779 | GPS | 1779 | 974 | 974 | ||||
3 | 3 | Tomasz Filus | 1751 | GPS | 1751 | 893 | 893 | ||||
4 | 14 | Pawel Sobol | 1747 | GPS | 1747 | 882 | 882 | ||||
5 | 8 | Adam Andrzej Jaskolski | 1678 | GPS | 1678 | 683 | 683 | ||||
6 | 9 | Roman Bauta | 1665 | GPS | 1665 | 645 | 645 | ||||
7 | 13 | Miroslaw Kowalski | 1631 | GPS | 1631 | 547 | 547 | ||||
8 | 17 | Joanna Biederman | 1626 | GPS | 1626 | 533 | 533 | ||||
9 | 16 | Pawel Halas | 1621 | GPS | 1621 | 467 | 467 | ||||
10 | 15 | Kacper Borkowski | 1602 | GPS | 1602 | 367 | 367 | ||||
10 | 4 | Witold Filus | 1602 | GPS | 1602 | 367 | 367 | ||||
12 | 12 | Piotr Radomski | 1567 | GPS | 1567 | 267 | 267 | ||||
13 | 2 | Jakub Dziedziak | 1563 | GPS | 1563 | 200 | 200 | ||||
14 | 7 | Bartosz Nowakowski | 1553 | GPS | 1553 | 133 | 133 | ||||
15 | 18 | Dariusz Iwański | 1518 | GPS | 1518 | 67 | 67 | ||||
Checksum: | B41F | ||||||||||
Polish Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 09.08.2019 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Bartosz Nowakowski | 1.98 | MT | 1.98 | 1000 | 1000 | ||||
2 | 6 | Arkadiusz Iwański | 4.86 | MT | 4.86 | 917 | 917 | ||||
3 | 4 | Witold Filus | 5.69 | MT | 5.69 | 893 | 893 | ||||
4 | 8 | Adam Andrzej Jaskolski | 6.17 | MT | 6.17 | 879 | 879 | ||||
5 | 14 | Pawel Sobol | 8.96 | MT | 8.96 | 799 | 799 | ||||
6 | 9 | Roman Bauta | 9.78 | MT | 9.78 | 776 | 776 | ||||
7 | 17 | Joanna Biederman | 13.73 | MT | 13.73 | 662 | 662 | ||||
8 | 15 | Kacper Borkowski | 18.21 | MT | 18.21 | 533 | 533 | ||||
9 | 1 | Mateusz Rekas | 30.65 | MT | 30.65 | 467 | 467 | ||||
10 | 12 | Piotr Radomski | 33.22 | MT | 33.22 | 400 | 400 | ||||
11 | 3 | Tomasz Filus | 55.42 | MT | 55.42 | 333 | 333 | ||||
12 | 16 | Pawel Halas | 90 | GPS | 90 | 267 | 267 | ||||
13 | 2 | Jakub Dziedziak | 103 | GPS | 103 | 200 | 200 | ||||
14 | 13 | Miroslaw Kowalski | 125 | GPS | 125 | 133 | 133 | ||||
15 | 18 | Dariusz Iwański | no res. | no res. | 67 | 67 | R13.3.1 Distance infringement | ||||
Checksum: | CF03 | ||||||||||
Polish Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 09.08.2019 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Bartosz Nowakowski | 2.7 | MT | 2.7 | 1000 | 1000 | ||||
2 | 1 | Mateusz Rekas | 6.84 | MT | 6.84 | 911 | 911 | ||||
3 | 2 | Jakub Dziedziak | 11.26 | MT | 11.26 | 816 | 816 | ||||
4 | 12 | Piotr Radomski | 11.65 | MT | 11.65 | 808 | 808 | ||||
5 | 15 | Kacper Borkowski | 12.74 | MT | 12.74 | 784 | 784 | ||||
6 | 8 | Adam Andrzej Jaskolski | 21.85 | MT | 21.85 | 589 | 589 | ||||
7 | 9 | Roman Bauta | 22.75 | MT | 22.75 | 570 | 570 | ||||
8 | 16 | Pawel Halas | 24.45 | MT | 24.45 | 533 | 533 | ||||
9 | 14 | Pawel Sobol | 26.46 | MT | 26.46 | 467 | 467 | ||||
10 | 13 | Miroslaw Kowalski | 41.11 | MT | 41.11 | 400 | 400 | ||||
11 | 6 | Arkadiusz Iwański | 79 | GPS | 79 | 267 | 267 | ||||
12 | 4 | Witold Filus | 89 | GPS | 89 | 200 | 200 | ||||
13 | 3 | Tomasz Filus | 48.9 | MT | 48.9 | 333 | 200 | 133 | TP R11.4 GC 1 solid | ||
13 | 17 | Joanna Biederman | 183 | GPS | 183 | 133 | 133 | ||||
15 | 18 | Dariusz Iwański | 2243 | GPS | 2243 | 67 | 67 | ||||
Checksum: | 6F2B | ||||||||||
Polish Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 09.08.2019 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Piotr Radomski | 3.02 | MT | 3.02 | 1000 | 1000 | ||||
2 | 3 | Tomasz Filus | 4.54 | MT | 4.54 | 900 | 900 | ||||
3 | 2 | Jakub Dziedziak | 7 | MT | 7 | 739 | 739 | R6.10.1 Wrn.LGR not turned on | |||
4 | 1 | Mateusz Rekas | 7.62 | MT | 7.62 | 698 | 698 | ||||
5 | 6 | Arkadiusz Iwański | 8.1 | MT | 8.1 | 666 | 666 | ||||
6 | 13 | Miroslaw Kowalski | 8.17 | MT | 8.17 | 662 | 662 | ||||
7 | 14 | Pawel Sobol | 9.32 | MT | 9.32 | 586 | 586 | ||||
8 | 4 | Witold Filus | 10.13 | MT | 10.13 | 533 | 100 | 433 | TP R9.9 Early T/O | ||
9 | 8 | Adam Andrzej Jaskolski | 12.11 | MT | 12.11 | 400 | 400 | ||||
10 | 7 | Bartosz Nowakowski | 13.91 | MT | 13.91 | 333 | 333 | ||||
11 | 15 | Kacper Borkowski | 29.47 | MT | 29.47 | 267 | 267 | ||||
12 | 17 | Joanna Biederman | 50 | GPS | 50 | 200 | 200 | ||||
13 | 16 | Pawel Halas | 131 | GPS | 131 | 133 | 133 | ||||
14 | 18 | Dariusz Iwański | 4213 | GPS | 4213 | 67 | 67 | ||||
15 | 9 | Roman Bauta | 11.04 | MT | 11.04 | 467 | 500 | 0 | TP R11.5 GC 2 solid | ||
Checksum: | 75D7 | ||||||||||
Polish Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 08.08.2019 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tomasz Filus | 845 | GPS | 845 | 1000 | 1000 | ||||
2 | 1 | Mateusz Rekas | 892 | GPS | 892 | 976 | 976 | ||||
3 | 4 | Witold Filus | 991 | GPS | 991 | 926 | 926 | ||||
4 | 7 | Bartosz Nowakowski | 1267 | GPS | 1267 | 786 | 786 | ||||
5 | 6 | Arkadiusz Iwański | 1447 | GPS | 1447 | 695 | 695 | ||||
6 | 9 | Roman Bauta | 1463 | GPS | 1463 | 687 | 687 | ||||
7 | 13 | Miroslaw Kowalski | 1528 | GPS | 1528 | 654 | 654 | ||||
8 | 2 | Jakub Dziedziak | 1767 | GPS | 1767 | 533 | 533 | ||||
9 | 8 | Adam Andrzej Jaskolski | 1783 | GPS | 1783 | 467 | 467 | ||||
10 | 12 | Piotr Radomski | 2136 | GPS | 2136 | 400 | 400 | ||||
11 | 17 | Joanna Biederman | 2143 | GPS | 2143 | 333 | 333 | ||||
12 | 15 | Kacper Borkowski | 2363 | GPS | 2363 | 267 | 267 | ||||
13 | 16 | Pawel Halas | 2679 | GPS | 2679 | 200 | 200 | ||||
14 | 14 | Pawel Sobol | 3400 | GPS | 3400 | 133 | 133 | ||||
15 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | 8129 | ||||||||||
Polish Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 08.08.2019 | evening | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Bartosz Nowakowski | 658 | GPS | 658 | 1000 | 1000 | ||||
2 | 14 | Pawel Sobol | 796 | GPS | 796 | 873 | 873 | ||||
3 | 4 | Witold Filus | 852 | GPS | 852 | 821 | 821 | ||||
4 | 6 | Arkadiusz Iwański | 883 | GPS | 883 | 793 | 793 | ||||
5 | 8 | Adam Andrzej Jaskolski | 885 | GPS | 885 | 791 | 791 | ||||
6 | 15 | Kacper Borkowski | 941 | GPS | 941 | 739 | 739 | ||||
7 | 1 | Mateusz Rekas | 1056 | GPS | 1056 | 633 | 633 | ||||
8 | 12 | Piotr Radomski | 1165 | GPS | 1165 | 533 | 533 | ||||
9 | 3 | Tomasz Filus | 1198 | GPS | 1198 | 467 | 467 | ||||
10 | 13 | Miroslaw Kowalski | 1256 | GPS | 1256 | 400 | 400 | ||||
11 | 2 | Jakub Dziedziak | 1349 | GPS | 1349 | 333 | 333 | ||||
12 | 9 | Roman Bauta | 1595 | GPS | 1595 | 267 | 267 | ||||
13 | 16 | Pawel Halas | 1717 | GPS | 1717 | 200 | 200 | ||||
14 | 17 | Joanna Biederman | 2018 | GPS | 2018 | 133 | 133 | ||||
15 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | B252 | ||||||||||
Polish Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
