View: interactive | table
Language: russian | english |
GASPOL CUP |
---|
Rypin, Poland, 07.08.2019 - 11.08.2019 |
Event director: Eugenijus Komas |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 15 | HWZ 14 | MDT 13 | LRN 12 | HWZ 11 | JDG 10 | PDG 9 | RTA 8 | XDD 7 | JDG 6 | JDG 5 | FIN 4 | HWZ 3 | MDT 2 | FIN 1 | |||||
1 | 1 | Mateusz Rekas | 11811 | 787 | 1000 | 333 | 774 | 595 | 1000 | 874 | 854 | 753 | 1000 | 444 | 913 | 745 | 971 | 556 | 1000 |
2 | 11 | Rimas Kostiuskevicius | 10245 | 683 | 500 | 965 | 1000 | 573 | 688 | 1000 | 563 | 646 | 871 | 1000 | 167 | 111 | 623 | 772 | 767 |
3 | 3 | Tomasz Filus | 9510 | 634 | 721 | 1000 | 595 | 627 | 980 | 669 | 222 | 167 | 891 | 278 | 133 | 916 | 1000 | 444 | 868 |
4 | 5 | Zydrunas Kazlauskas | 9491 | 633 | 962 | 528 | 723 | 500 | 500 | 665 | 581 | 682 | 618 | 841 | 836 | 167 | 389 | 1000 | 500 |
5 | 7 | Bartosz Nowakowski | 9415 | 628 | 583 | 444 | 556 | 586 | 805 | 222 | 500 | 500 | 111 | 960 | 1000 | 444 | 739 | 984 | 982 |
6 | 6 | Arkadiusz Iwański | 8933 | 596 | 957 | 389 | 389 | 444 | 333 | 333 | 333 | 556 | 974 | 861 | 278 | 719 | 627 | 742 | 999 |
7 | 4 | Witold Filus | 8834 | 589 | 665 | 598 | 589 | 614 | 961 | 652 | 111 | 222 | 306 | 833 | 222 | 506 | 910 | 775 | 871 |
8 | 15 | Kacper Borkowski | 8428 | 562 | 583 | 698 | 278 | 1000 | 389 | 598 | 556 | 884 | 306 | 500 | 790 | 389 | 222 | 680 | 556 |
9 | 8 | Adam Andrzej Jaskolski | 8228 | 549 | 444 | 528 | 444 | 560 | 556 | 167 | 444 | 333 | 677 | 816 | 600 | 500 | 444 | 740 | 976 |
10 | 9 | Roman Bauta | 8147 | 543 | 222 | 718 | 639 | 556 | 740 | 730 | 628 | 692 | 638 | 692 | 581 | 56 | 617 | 278 | 361 |
11 | 2 | Jakub Dziedziak | 7429 | 495 | 787 | 962 | 500 | 565 | 167 | 556 | 389 | 569 | 167 | 167 | 821 | 780 | 500 | 333 | 167 |
12 | 12 | Piotr Radomski | 7338 | 489 | 278 | 222 | 222 | 222 | 444 | 389 | 1000 | 1000 | 222 | 333 | 813 | 1000 | 333 | 500 | 361 |
13 | 13 | Miroslaw Kowalski | 6965 | 464 | 906 | 571 | 890 | 389 | 278 | 444 | 167 | 56 | 500 | 111 | 389 | 715 | 577 | 389 | 584 |
14 | 14 | Pawel Sobol | 6946 | 463 | 389 | 278 | 735 | 111 | 222 | 500 | 682 | 278 | 879 | 720 | 444 | 651 | 111 | 836 | 111 |
15 | 10 | Martynas Lycius | 6308 | 421 | 333 | 615 | 333 | 333 | 583 | 721 | 278 | 111 | 556 | 389 | 556 | 333 | 556 | 167 | 444 |
16 | 17 | Joanna Biederman | 4359 | 291 | 0 | 0 | 0 | 278 | 744 | 111 | 782 | 444 | 444 | 556 | 111 | 278 | 278 | 111 | 222 |
17 | 16 | Pawel Halas | 4268 | 285 | 167 | 167 | 167 | 167 | 111 | 278 | 852 | 359 | 389 | 222 | 500 | 222 | 167 | 222 | 278 |
18 | 18 | Dariusz Iwański | 787 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 563 | 56 | 56 | 56 | 56 | 0 | 0 | 0 |
Checksum: | D488 | 8406 | ABFE | 9F73 | CC62 | D52C | 8D51 | 157D | B41F | CF03 | 6F2B | 75D7 | 8129 | B252 | D4A1 |
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 10.08.2019 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mateusz Rekas | 9 | GPS | 9 | 1000 | 1000 | ||||
2 | 5 | Zydrunas Kazlauskas | 17 | GPS | 17 | 962 | 962 | ||||
3 | 6 | Arkadiusz Iwański | 18 | GPS | 18 | 957 | 957 | ||||
4 | 13 | Miroslaw Kowalski | 29 | GPS | 29 | 906 | 906 | ||||
5 | 2 | Jakub Dziedziak | 54 | GPS | 54 | 787 | 787 | ||||
6 | 3 | Tomasz Filus | 68 | GPS | 68 | 721 | 721 | ||||
7 | 4 | Witold Filus | 80 | GPS | 80 | 665 | 665 | ||||
8 | 7 | Bartosz Nowakowski | 103 | GPS | 103 | 583 | 583 | ||||
8 | 15 | Kacper Borkowski | 103 | GPS | 103 | 583 | 583 | R6.10.3 Wrn. logger handling(Not switched off) | |||
10 | 11 | Rimas Kostiuskevicius | 105 | GPS | 105 | 500 | 500 | ||||
11 | 8 | Adam Andrzej Jaskolski | 128 | GPS | 128 | 444 | 444 | ||||
12 | 14 | Pawel Sobol | 136 | GPS | 136 | 389 | 389 | ||||
13 | 10 | Martynas Lycius | 178 | GPS | 178 | 333 | 333 | ||||
14 | 12 | Piotr Radomski | 364 | GPS | 364 | 278 | 278 | ||||
15 | 9 | Roman Bauta | 566 | GPS | 566 | 222 | 222 | ||||
16 | 16 | Pawel Halas | 880 | GPS | 880 | 167 | 167 | ||||
17 | 17 | Joanna Biederman | no st. | no st. | 0 | ||||||
17 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | D488 | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 10.08.2019 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tomasz Filus | 1.1 | MT | 1.1 | 1000 | 1000 | ||||
2 | 11 | Rimas Kostiuskevicius | 33.25 | MT | 33.25 | 965 | 965 | ||||
3 | 2 | Jakub Dziedziak | 36.9 | MT | 36.9 | 962 | 962 | ||||
4 | 9 | Roman Bauta | 263 | GPS | 263 | 718 | 718 | ||||
5 | 15 | Kacper Borkowski | 282 | GPS | 282 | 698 | 698 | ||||
6 | 10 | Martynas Lycius | 359 | GPS | 359 | 615 | 615 | ||||
7 | 4 | Witold Filus | 375 | GPS | 375 | 598 | 598 | ||||
8 | 13 | Miroslaw Kowalski | 400 | GPS | 400 | 571 | 571 | ||||
9 | 5 | Zydrunas Kazlauskas | 414 | GPS | 414 | 528 | 528 | ||||
9 | 8 | Adam Andrzej Jaskolski | 414 | GPS | 414 | 528 | 528 | ||||
11 | 7 | Bartosz Nowakowski | 418 | GPS | 418 | 444 | 444 | ||||
12 | 6 | Arkadiusz Iwański | 421 | GPS | 421 | 389 | 389 | ||||
13 | 1 | Mateusz Rekas | 449 | GPS | 449 | 333 | 333 | ||||
14 | 14 | Pawel Sobol | 493 | GPS | 493 | 278 | 278 | ||||
15 | 12 | Piotr Radomski | 715 | GPS | 715 | 222 | 222 | ||||
16 | 16 | Pawel Halas | 1138 | GPS | 1138 | 167 | 167 | ||||
17 | 17 | Joanna Biederman | no st. | no st. | 0 | ||||||
17 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | 8406 | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 10.08.2019 | evening | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Rimas Kostiuskevicius | 505 | GPS | 505 | 1000 | 1000 | ||||
2 | 13 | Miroslaw Kowalski | 542 | GPS | 542 | 890 | 890 | ||||
3 | 1 | Mateusz Rekas | 581 | GPS | 581 | 774 | 774 | ||||
4 | 14 | Pawel Sobol | 594 | GPS | 594 | 735 | 735 | ||||
5 | 5 | Zydrunas Kazlauskas | 598 | GPS | 598 | 723 | 723 | ||||
6 | 9 | Roman Bauta | 626 | GPS | 626 | 639 | 639 | ||||
7 | 3 | Tomasz Filus | 641 | GPS | 641 | 595 | 595 | ||||
8 | 4 | Witold Filus | 643 | GPS | 643 | 589 | 589 | ||||
9 | 7 | Bartosz Nowakowski | 654 | GPS | 654 | 556 | 556 | R6.10.2 WRN LGR turned on late | |||
10 | 2 | Jakub Dziedziak | 657 | GPS | 657 | 500 | 500 | ||||
11 | 8 | Adam Andrzej Jaskolski | 686 | GPS | 686 | 444 | 444 | ||||
12 | 6 | Arkadiusz Iwański | 710 | GPS | 710 | 389 | 389 | ||||
13 | 10 | Martynas Lycius | 748 | GPS | 748 | 333 | 333 | ||||
14 | 15 | Kacper Borkowski | 926 | GPS | 926 | 278 | 278 | ||||
15 | 12 | Piotr Radomski | 930 | GPS | 930 | 222 | 222 | ||||
16 | 16 | Pawel Halas | 1012 | GPS | 1012 | 167 | 167 | ||||
17 | 17 | Joanna Biederman | no st. | no st. | 0 | ||||||
17 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | ABFE | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 09.08.2019 | evening | 15.12 | LRN | Land run |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Kacper Borkowski | 7.81 | GPS | 7.81 | 1000 | 1000 | ||||
2 | 3 | Tomasz Filus | 3.42 | GPS | 3.42 | 627 | 627 | ||||
3 | 4 | Witold Filus | 3.26 | GPS | 3.26 | 614 | 614 | ||||
4 | 1 | Mateusz Rekas | 3.04 | GPS | 3.04 | 595 | 595 | ||||
5 | 7 | Bartosz Nowakowski | 2.92 | GPS | 2.92 | 586 | 586 | ||||
6 | 11 | Rimas Kostiuskevicius | 2.78 | GPS | 2.78 | 573 | 573 | ||||
7 | 2 | Jakub Dziedziak | 2.69 | GPS | 2.69 | 565 | 565 | ||||
8 | 8 | Adam Andrzej Jaskolski | 2.63 | GPS | 2.63 | 560 | 560 | ||||
9 | 9 | Roman Bauta | 2.58 | GPS | 2.58 | 556 | 556 | ||||
10 | 5 | Zydrunas Kazlauskas | 2.55 | GPS | 2.55 | 500 | 500 | ||||
11 | 6 | Arkadiusz Iwański | 2.45 | GPS | 2.45 | 444 | 444 | ||||
12 | 13 | Miroslaw Kowalski | 2.33 | GPS | 2.33 | 389 | 389 | ||||
13 | 10 | Martynas Lycius | 2.21 | GPS | 2.21 | 333 | 333 | ||||
14 | 17 | Joanna Biederman | 1.06 | GPS | 1.06 | 278 | 278 | ||||
15 | 12 | Piotr Radomski | 0.6 | GPS | 0.6 | 222 | 222 | ||||
16 | 16 | Pawel Halas | 0.17 | GPS | 0.17 | 167 | 167 | ||||
17 | 14 | Pawel Sobol | 0 | GPS | 0 | 111 | 111 | ||||
18 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | 9F73 | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 09.08.2019 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mateusz Rekas | 3.02 | MT | 3.02 | 1000 | 1000 | ||||
2 | 3 | Tomasz Filus | 16.8 | MT | 16.8 | 980 | 980 | ||||
3 | 4 | Witold Filus | 30.41 | MT | 30.41 | 961 | 961 | ||||
4 | 7 | Bartosz Nowakowski | 139 | GPS | 139 | 805 | 805 | ||||
5 | 17 | Joanna Biederman | 181 | GPS | 181 | 744 | 744 | ||||
6 | 9 | Roman Bauta | 184 | GPS | 184 | 740 | 740 | ||||
7 | 11 | Rimas Kostiuskevicius | 220 | GPS | 220 | 688 | 688 | ||||
8 | 10 | Martynas Lycius | 293 | GPS | 293 | 583 | 583 | ||||
9 | 8 | Adam Andrzej Jaskolski | 312 | GPS | 312 | 556 | 556 | ||||
10 | 5 | Zydrunas Kazlauskas | 317 | GPS | 317 | 500 | 500 | ||||
11 | 12 | Piotr Radomski | 395 | GPS | 395 | 444 | 444 | ||||
12 | 15 | Kacper Borkowski | 410 | GPS | 410 | 389 | 389 | ||||
13 | 6 | Arkadiusz Iwański | 421 | GPS | 421 | 333 | 333 | ||||
14 | 13 | Miroslaw Kowalski | 558 | GPS | 558 | 278 | 278 | ||||
15 | 14 | Pawel Sobol | 712 | GPS | 712 | 222 | 222 | ||||
16 | 2 | Jakub Dziedziak | 763 | GPS | 763 | 167 | 167 | ||||
17 | 16 | Pawel Halas | 786 | GPS | 786 | 111 | 111 | ||||
18 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | CC62 | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 09.08.2019 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Rimas Kostiuskevicius | 295 | GPS | 295 | 1000 | 1000 | ||||
2 | 1 | Mateusz Rekas | 377 | GPS | 377 | 874 | 874 | ||||
3 | 9 | Roman Bauta | 470 | GPS | 470 | 730 | 730 | ||||
4 | 10 | Martynas Lycius | 476 | GPS | 476 | 721 | 721 | ||||
5 | 3 | Tomasz Filus | 510 | GPS | 510 | 669 | 669 | ||||
6 | 5 | Zydrunas Kazlauskas | 512 | GPS | 512 | 665 | 665 | ||||
7 | 4 | Witold Filus | 521 | GPS | 521 | 652 | 652 | ||||
8 | 15 | Kacper Borkowski | 556 | GPS | 556 | 598 | 598 | ||||
9 | 2 | Jakub Dziedziak | 583 | GPS | 583 | 556 | 556 | ||||
10 | 14 | Pawel Sobol | 609 | GPS | 609 | 500 | 500 | ||||
11 | 13 | Miroslaw Kowalski | 638 | GPS | 638 | 444 | 444 | ||||
12 | 12 | Piotr Radomski | 651 | GPS | 651 | 389 | 389 | ||||
13 | 6 | Arkadiusz Iwański | 679 | GPS | 679 | 333 | 333 | ||||
14 | 16 | Pawel Halas | 695 | GPS | 695 | 278 | 278 | ||||
15 | 7 | Bartosz Nowakowski | 758 | GPS | 758 | 222 | 222 | ||||
16 | 8 | Adam Andrzej Jaskolski | 801 | GPS | 801 | 167 | 167 | ||||
17 | 17 | Joanna Biederman | 860 | GPS | 860 | 111 | 111 | ||||
18 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | D52C | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 09.08.2019 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Piotr Radomski | 32 | GPS | 32 | 1000 | 1000 | ||||
2 | 1 | Mateusz Rekas | 97 | GPS | 97 | 854 | 854 | ||||
3 | 16 | Pawel Halas | 98 | GPS | 98 | 852 | 852 | ||||
4 | 17 | Joanna Biederman | 129 | GPS | 129 | 782 | 782 | ||||
5 | 14 | Pawel Sobol | 174 | GPS | 174 | 682 | 682 | ||||
6 | 9 | Roman Bauta | 198 | GPS | 198 | 628 | 628 | ||||
7 | 5 | Zydrunas Kazlauskas | 219 | GPS | 219 | 581 | 581 | ||||
8 | 11 | Rimas Kostiuskevicius | 227 | GPS | 227 | 563 | 563 | ||||
9 | 15 | Kacper Borkowski | 230 | GPS | 230 | 556 | 556 | ||||
10 | 7 | Bartosz Nowakowski | 244 | GPS | 244 | 500 | 500 | ||||
11 | 8 | Adam Andrzej Jaskolski | 258 | GPS | 258 | 444 | 444 | ||||
12 | 2 | Jakub Dziedziak | 260 | GPS | 260 | 389 | 389 | ||||
13 | 6 | Arkadiusz Iwański | 298 | GPS | 298 | 333 | 333 | ||||
14 | 10 | Martynas Lycius | 315 | GPS | 315 | 278 | 278 | ||||
15 | 3 | Tomasz Filus | 454 | GPS | 454 | 222 | 222 | ||||
16 | 13 | Miroslaw Kowalski | 472 | GPS | 472 | 167 | 167 | ||||
17 | 4 | Witold Filus | 570 | GPS | 570 | 111 | 111 | ||||
18 | 18 | Dariusz Iwański | no st. | no st. | 0 | ||||||
Checksum: | 8D51 | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 09.08.2019 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Piotr Radomski | 223 | 223 | 1000 | 1000 | |||||
2 | 15 | Kacper Borkowski | 233 | 233 | 884 | 884 | |||||
3 | 1 | Mateusz Rekas | 245 | 245 | 753 | 753 | |||||
4 | 9 | Roman Bauta | 250 | 250 | 692 | 692 | |||||
5 | 5 | Zydrunas Kazlauskas | 251 | 251 | 682 | 682 | |||||
6 | 11 | Rimas Kostiuskevicius | 254 | 254 | 646 | 646 | R6.10.3 Wrn. logger handling(Not switched off) | ||||
7 | 2 | Jakub Dziedziak | 261 | 261 | 569 | 569 | |||||
8 | 18 | Dariusz Iwański | 261 | 261 | 563 | 563 | |||||
9 | 6 | Arkadiusz Iwański | 262 | 262 | 556 | 556 | |||||
10 | 7 | Bartosz Nowakowski | 263 | 263 | 500 | 500 | R6.10.3 Wrn. logger handling(Not switched off) | ||||
11 | 17 | Joanna Biederman | 266 | 266 | 444 | 444 | |||||
12 | 16 | Pawel Halas | 272 | 272 | 389 | 30 | 359 | CP R7.5 Red PZ infringement | |||
13 | 8 | Adam Andrzej Jaskolski | 279 | 279 | 333 | 333 | |||||
14 | 14 | Pawel Sobol | 280 | 280 | 278 | 278 | |||||
15 | 4 | Witold Filus | 282 | 282 | 222 | 222 | |||||
16 | 3 | Tomasz Filus | 285 | 285 | 167 | 167 | |||||
17 | 10 | Martynas Lycius | 286 | 286 | 111 | 111 | |||||
18 | 13 | Miroslaw Kowalski | 291 | 291 | 56 | 56 | |||||
Checksum: | 157D | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 09.08.2019 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mateusz Rekas | 1788 | GPS | 1788 | 1000 | 1000 | ||||
2 | 6 | Arkadiusz Iwański | 1779 | GPS | 1779 | 974 | 974 | ||||
3 | 3 | Tomasz Filus | 1751 | GPS | 1751 | 891 | 891 | ||||
4 | 14 | Pawel Sobol | 1747 | GPS | 1747 | 879 | 879 | ||||
5 | 11 | Rimas Kostiuskevicius | 1744 | GPS | 1744 | 871 | 871 | ||||
6 | 8 | Adam Andrzej Jaskolski | 1678 | GPS | 1678 | 677 | 677 | ||||
7 | 9 | Roman Bauta | 1665 | GPS | 1665 | 638 | 638 | ||||
8 | 5 | Zydrunas Kazlauskas | 1658 | GPS | 1658 | 618 | 618 | ||||
9 | 10 | Martynas Lycius | 1637 | GPS | 1637 | 556 | 556 | ||||
10 | 13 | Miroslaw Kowalski | 1631 | GPS | 1631 | 500 | 500 | ||||
11 | 17 | Joanna Biederman | 1626 | GPS | 1626 | 444 | 444 | ||||
12 | 16 | Pawel Halas | 1621 | GPS | 1621 | 389 | 389 | ||||
13 | 15 | Kacper Borkowski | 1602 | GPS | 1602 | 306 | 306 | ||||
13 | 4 | Witold Filus | 1602 | GPS | 1602 | 306 | 306 | ||||
15 | 12 | Piotr Radomski | 1567 | GPS | 1567 | 222 | 222 | ||||
16 | 2 | Jakub Dziedziak | 1563 | GPS | 1563 | 167 | 167 | ||||
17 | 7 | Bartosz Nowakowski | 1553 | GPS | 1553 | 111 | 111 | ||||
18 | 18 | Dariusz Iwański | 1518 | GPS | 1518 | 56 | 56 | ||||
Checksum: | B41F | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 09.08.2019 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Rimas Kostiuskevicius | 0.83 | MT | 0.83 | 1000 | 1000 | ||||
2 | 7 | Bartosz Nowakowski | 1.98 | MT | 1.98 | 960 | 960 | ||||
3 | 6 | Arkadiusz Iwański | 4.86 | MT | 4.86 | 861 | 861 | ||||
4 | 5 | Zydrunas Kazlauskas | 5.45 | MT | 5.45 | 841 | 841 | ||||
5 | 4 | Witold Filus | 5.69 | MT | 5.69 | 833 | 833 | ||||
6 | 8 | Adam Andrzej Jaskolski | 6.17 | MT | 6.17 | 816 | 816 | ||||
7 | 14 | Pawel Sobol | 8.96 | MT | 8.96 | 720 | 720 | ||||
8 | 9 | Roman Bauta | 9.78 | MT | 9.78 | 692 | 692 | ||||
9 | 17 | Joanna Biederman | 13.73 | MT | 13.73 | 556 | 556 | ||||
10 | 15 | Kacper Borkowski | 18.21 | MT | 18.21 | 500 | 500 | ||||
11 | 1 | Mateusz Rekas | 30.65 | MT | 30.65 | 444 | 444 | ||||
12 | 10 | Martynas Lycius | 32.86 | MT | 32.86 | 389 | 389 | ||||
13 | 12 | Piotr Radomski | 33.22 | MT | 33.22 | 333 | 333 | ||||
14 | 3 | Tomasz Filus | 55.42 | MT | 55.42 | 278 | 278 | ||||
15 | 16 | Pawel Halas | 90 | GPS | 90 | 222 | 222 | ||||
16 | 2 | Jakub Dziedziak | 103 | GPS | 103 | 167 | 167 | ||||
17 | 13 | Miroslaw Kowalski | 125 | GPS | 125 | 111 | 111 | ||||
18 | 18 | Dariusz Iwański | no res. | no res. | 56 | 56 | R13.3.1 Distance infringement | ||||
Checksum: | CF03 | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 09.08.2019 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Bartosz Nowakowski | 2.7 | MT | 2.7 | 1000 | 1000 | ||||
2 | 1 | Mateusz Rekas | 6.84 | MT | 6.84 | 913 | 913 | ||||
3 | 5 | Zydrunas Kazlauskas | 10.53 | MT | 10.53 | 836 | 836 | ||||
4 | 2 | Jakub Dziedziak | 11.26 | MT | 11.26 | 821 | 821 | ||||
5 | 12 | Piotr Radomski | 11.65 | MT | 11.65 | 813 | 813 | ||||
6 | 15 | Kacper Borkowski | 12.74 | MT | 12.74 | 790 | 790 | ||||
7 | 8 | Adam Andrzej Jaskolski | 21.85 | MT | 21.85 | 600 | 600 | ||||
8 | 9 | Roman Bauta | 22.75 | MT | 22.75 | 581 | 581 | ||||
9 | 10 | Martynas Lycius | 23.94 | MT | 23.94 | 556 | 556 | ||||
10 | 16 | Pawel Halas | 24.45 | MT | 24.45 | 500 | 500 | ||||
11 | 14 | Pawel Sobol | 26.46 | MT | 26.46 | 444 | 444 | ||||
12 | 13 | Miroslaw Kowalski | 41.11 | MT | 41.11 | 389 | 389 | ||||
13 | 6 | Arkadiusz Iwański | 79 | GPS | 79 | 278 | 278 | ||||
14 | 4 | Witold Filus | 89 | GPS | 89 | 222 | 222 | ||||
15 | 11 | Rimas Kostiuskevicius | 163 | GPS | 163 | 167 | 167 | ||||
16 | 3 | Tomasz Filus | 48.9 | MT | 48.9 | 333 | 200 | 133 | TP R11.4 GC 1 solid | ||
17 | 17 | Joanna Biederman | 183 | GPS | 183 | 111 | 111 | ||||
18 | 18 | Dariusz Iwański | 2243 | GPS | 2243 | 56 | 56 | ||||
Checksum: | 6F2B | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 09.08.2019 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Eugenijus Komas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Piotr Radomski | 3.02 | MT | 3.02 | 1000 | 1000 | ||||
2 | 3 | Tomasz Filus | 4.54 | MT | 4.54 | 916 | 916 | ||||
3 | 2 | Jakub Dziedziak | 7 | MT | 7 | 780 | 780 | R6.10.1 Wrn.LGR not turned on | |||
4 | 1 | Mateusz Rekas | 7.62 | MT | 7.62 | 745 | 745 | ||||
5 | 6 | Arkadiusz Iwański | 8.1 | MT | 8.1 | 719 | 719 | ||||
6 | 13 | Miroslaw Kowalski | 8.17 | MT | 8.17 | 715 | 715 | ||||
7 | 14 | Pawel Sobol | 9.32 | MT | 9.32 | 651 | 651 | ||||
8 | 4 | Witold Filus | 10.13 | MT | 10.13 | 606 | 100 | 506 | TP R9.9 Early T/O | ||
9 | 8 | Adam Andrzej Jaskolski | 12.11 | MT | 12.11 | 500 | 500 | ||||
10 | 7 | Bartosz Nowakowski | 13.91 | MT | 13.91 | 444 | 444 | ||||
11 | 15 | Kacper Borkowski | 29.47 | MT | 29.47 | 389 | 389 | ||||
