View: interactive | table
Language: russian | english |
XVI Miedzynarodowych Wielkanocnych Zawodach Balonowych |
---|
Grudziądz, Poland, 11.04.2019 - 14.04.2019 |
Event director: Komas Eugenijus |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 13 | PDG 12 | FIN 11 | RTA 10 | JDG 9 | XDD 8 | JDG 7 | PDG 6 | CRT 5 | XDT 4 | HWZ 3 | PDG 2 | FIN 1 | |||||
1 | 1 | Rekas Mateusz | 10173 | 783 | 881 | 746 | 951 | 925 | 580 | 438 | 647 | 438 | 994 | 1000 | 896 | 763 | 914 |
2 | 5 | Filus Tomasz | 9218 | 709 | 1000 | 961 | 250 | 188 | 979 | 188 | 706 | 753 | 1000 | 250 | 1000 | 1000 | 943 |
3 | 4 | Filus Witold | 8844 | 680 | 871 | 744 | 500 | 620 | 875 | 313 | 955 | 500 | 500 | 313 | 723 | 938 | 992 |
4 | 9 | Dawidziuk Denis | 8666 | 667 | 970 | 500 | 438 | 831 | 685 | 500 | 730 | 679 | 613 | 601 | 659 | 960 | 500 |
5 | 8 | Biederman Joanna | 7604 | 585 | 563 | 1000 | 125 | 1000 | 188 | 880 | 500 | 853 | 250 | 719 | 775 | 313 | 438 |
6 | 6 | Iwański Arkadiusz | 7564 | 582 | 375 | 684 | 563 | 250 | 313 | 665 | 250 | 668 | 992 | 438 | 928 | 438 | 1000 |
7 | 11 | Michał Samson | 7194 | 553 | 835 | 438 | 672 | 563 | 63 | 1000 | 901 | 932 | 188 | 789 | 125 | 500 | 188 |
8 | 15 | Dudkiewicz-Golawska Daria | 6920 | 532 | 835 | 729 | 63 | 720 | 500 | 563 | 438 | 313 | 346 | 751 | 900 | 63 | 699 |
9 | 16 | Nowakowski Bartosz | 6747 | 519 | 188 | 250 | 712 | 500 | 828 | 375 | 1000 | 1000 | 955 | 188 | 250 | 188 | 313 |
10 | 7 | Bogdański Jacek | 6468 | 498 | 714 | 313 | 1000 | 725 | 125 | 991 | 188 | 125 | 375 | 375 | 563 | 250 | 724 |
11 | 10 | Pyza Bartłomiej | 6339 | 488 | 125 | 63 | 313 | 711 | 375 | 622 | 563 | 375 | 438 | 563 | 375 | 998 | 818 |
12 | 14 | Borkowski Kacper | 6008 | 462 | 63 | 920 | 824 | 313 | 882 | 250 | 375 | 63 | 942 | 500 | 188 | 563 | 125 |
13 | 2 | Dziedziak Jakub | 5965 | 459 | 438 | 188 | 596 | 375 | 563 | 63 | 313 | 805 | 125 | 784 | 500 | 840 | 375 |
14 | 12 | Bauta Roman | 4898 | 377 | 313 | 563 | 375 | 94 | 1000 | 125 | 63 | 250 | 63 | 829 | 313 | 660 | 250 |
15 | 13 | Romanovskaja Julija | 4505 | 347 | 500 | 125 | 188 | -131 | 438 | 617 | 641 | 563 | 313 | 125 | 438 | 125 | 563 |
16 | 3 | Halas Pawel | 4423 | 340 | 250 | 375 | 919 | 438 | 250 | 801 | 125 | 188 | 513 | 63 | 63 | 375 | 63 |
Checksum: | 86EB | A187 | 7D0A | 17CF | 784A | 9DE8 | 8692 | 6B18 | 8231 | F625 | 8D96 | 5C10 | 7B04 |
XVI Miedzynarodowych Wielkanocnych Zawodach Balonowych | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 13.04.2019 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Filus Tomasz | 37 | GPS | 37 | 1000 | 1000 | ||||
2 | 9 | Dawidziuk Denis | 56 | GPS | 56 | 970 | 970 | ||||
3 | 1 | Rekas Mateusz | 113 | GPS | 113 | 881 | 881 | ||||
4 | 4 | Filus Witold | 119 | GPS | 119 | 871 | 871 | ||||
5 | 11 | Michał Samson | 142 | GPS | 142 | 835 | 835 | ||||
5 | 15 | Dudkiewicz-Golawska Daria | 142 | GPS | 142 | 835 | 835 | ||||
7 | 7 | Bogdański Jacek | 219 | GPS | 219 | 714 | 714 | ||||
8 | 8 | Biederman Joanna | 315 | GPS | 315 | 563 | 563 | ||||
9 | 13 | Romanovskaja Julija | 378 | GPS | 378 | 500 | 500 | ||||
10 | 2 | Dziedziak Jakub | 394 | GPS | 394 | 438 | 438 | ||||
11 | 6 | Iwański Arkadiusz | 517 | GPS | 517 | 375 | 375 | ||||
12 | 12 | Bauta Roman | 577 | GPS | 577 | 313 | 313 | ||||
13 | 3 | Halas Pawel | 608 | GPS | 608 | 250 | 250 | ||||
14 | 16 | Nowakowski Bartosz | 793 | GPS | 793 | 188 | 188 | ||||
15 | 10 | Pyza Bartłomiej | 826 | GPS | 826 | 125 | 125 | ||||
16 | 14 | Borkowski Kacper | 852 | GPS | 852 | 63 | 63 | ||||
Checksum: | 86EB | ||||||||||
XVI Miedzynarodowych Wielkanocnych Zawodach Balonowych | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 13.04.2019 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Biederman Joanna | 17 | GPS | 17 | 1000 | 1000 | ||||
2 | 5 | Filus Tomasz | 36 | GPS | 36 | 961 | 961 | ||||
3 | 14 | Borkowski Kacper | 56 | GPS | 56 | 920 | 920 | ||||
4 | 1 | Rekas Mateusz | 141 | GPS | 141 | 746 | 746 | ||||
5 | 4 | Filus Witold | 142 | GPS | 142 | 744 | 744 | ||||
6 | 15 | Dudkiewicz-Golawska Daria | 149 | GPS | 149 | 729 | 729 | ||||
7 | 6 | Iwański Arkadiusz | 171 | GPS | 171 | 684 | 684 | ||||
8 | 12 | Bauta Roman | 230 | GPS | 230 | 563 | 563 | ||||
9 | 9 | Dawidziuk Denis | 248 | GPS | 248 | 500 | 500 | ||||
10 | 11 | Michał Samson | 321 | GPS | 321 | 438 | 438 | ||||
11 | 3 | Halas Pawel | 539 | GPS | 539 | 375 | 375 | ||||
12 | 7 | Bogdański Jacek | 546 | GPS | 546 | 313 | 313 | ||||
13 | 16 | Nowakowski Bartosz | 649 | GPS | 649 | 250 | 250 | ||||
14 | 2 | Dziedziak Jakub | 838 | GPS | 838 | 188 | 188 | ||||
15 | 13 | Romanovskaja Julija | 952 | GPS | 952 | 125 | 125 | ||||
16 | 10 | Pyza Bartłomiej | 965 | GPS | 965 | 63 | 63 | ||||
Checksum: | A187 | ||||||||||
XVI Miedzynarodowych Wielkanocnych Zawodach Balonowych | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 13.04.2019 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Bogdański Jacek | 73.27 | MT | 73.27 | 1000 | 1000 | ||||
2 | 1 | Rekas Mateusz | 89.5 | MT | 89.5 | 951 | 951 | ||||
3 | 3 | Halas Pawel | 100 | GPS | 100 | 919 | 919 | ||||
4 | 14 | Borkowski Kacper | 131 | GPS | 131 | 824 | 824 | ||||
5 | 16 | Nowakowski Bartosz | 168 | GPS | 168 | 712 | 712 | ||||
6 | 11 | Michał Samson | 181 | GPS | 181 | 672 | 672 | ||||
7 | 2 | Dziedziak Jakub | 206 | GPS | 206 | 596 | 596 | ||||
8 | 6 | Iwański Arkadiusz | 217 | GPS | 217 | 563 | 563 | ||||
9 | 4 | Filus Witold | 222 | GPS | 222 | 500 | 500 | ||||
10 | 9 | Dawidziuk Denis | 233 | GPS | 233 | 438 | 438 | ||||
11 | 12 | Bauta Roman | 234 | GPS | 234 | 375 | 375 | ||||
12 | 10 | Pyza Bartłomiej | 270 | GPS | 270 | 313 | 313 | ||||
13 | 5 | Filus Tomasz | 303 | GPS | 303 | 250 | 250 | ||||
14 | 13 | Romanovskaja Julija | 354 | GPS | 354 | 188 | 188 | ||||
15 | 8 | Biederman Joanna | 356 | GPS | 356 | 125 | 125 | ||||
16 | 15 | Dudkiewicz-Golawska Daria | 360 | GPS | 360 | 63 | 63 | ||||
Checksum: | 7D0A | ||||||||||
XVI Miedzynarodowych Wielkanocnych Zawodach Balonowych | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 12.04.2019 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Biederman Joanna | 05:06 | 05:06 | 1000 | 1000 | |||||
2 | 1 | Rekas Mateusz | 05:24 | 05:24 | 925 | 925 | |||||
3 | 9 | Dawidziuk Denis | 05:46 | 05:46 | 831 | 831 | |||||
4 | 7 | Bogdański Jacek | 06:11 | 06:11 | 725 | 725 | |||||
5 | 15 | Dudkiewicz-Golawska Daria | 06:12 | 06:12 | 720 | 720 | |||||
6 | 10 | Pyza Bartłomiej | 06:14 | 06:14 | 711 | 711 | |||||
7 | 4 | Filus Witold | 06:36 | 06:36 | 620 | 620 | |||||
8 | 11 | Michał Samson | 06:49 | 06:49 | 563 | 563 | |||||
9 | 16 | Nowakowski Bartosz | 07:30 | 07:30 | 500 | 500 | |||||
10 | 3 | Halas Pawel | 08:12 | 08:12 | 438 | 438 | |||||
11 | 2 | Dziedziak Jakub | 09:23 | 09:23 | 375 | 375 | |||||
12 | 14 | Borkowski Kacper | 10:47 | 10:47 | 313 | 313 | |||||
13 | 6 | Iwański Arkadiusz | 11:02 | 11:02 | 250 | 250 | |||||
14 | 5 | Filus Tomasz | 12:16 | 12:16 | 188 | 188 | |||||
15 | 12 | Bauta Roman | no res. | no res. | 94 | 94 | |||||
16 | 13 | Romanovskaja Julija | no res. | no res. | 94 | 225 | -131 | CP R7.5 Red PZ infringement | |||
Checksum: | 17CF | ||||||||||
XVI Miedzynarodowych Wielkanocnych Zawodach Balonowych | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 12.04.2019 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Bauta Roman | 1.5 | MT | 1.5 | 1000 | 1000 | ||||
2 | 5 | Filus Tomasz | 10.19 | MT | 10.19 | 979 | 979 | ||||
3 | 14 | Borkowski Kacper | 50 | GPS | 50 | 882 | 882 | ||||
4 | 4 | Filus Witold | 53 | GPS | 53 | 875 | 875 | ||||
5 | 16 | Nowakowski Bartosz | 72 | GPS | 72 | 828 | 828 | ||||
6 | 9 | Dawidziuk Denis | 131 | GPS | 131 | 685 | 685 | ||||
7 | 1 | Rekas Mateusz | 174 | GPS | 174 | 580 | 580 | ||||
8 | 2 | Dziedziak Jakub | 181 | GPS | 181 | 563 | 563 | ||||
9 | 15 | Dudkiewicz-Golawska Daria | 253 | GPS | 253 | 500 | 500 | ||||
10 | 13 | Romanovskaja Julija | 286 | GPS | 286 | 438 | 438 | ||||
11 | 10 | Pyza Bartłomiej | 369 | GPS | 369 | 375 | 375 | ||||
12 | 6 | Iwański Arkadiusz | 623 | GPS | 623 | 313 | 313 | ||||
13 | 3 | Halas Pawel | 992 | GPS | 992 | 250 | 250 | ||||
14 | 8 | Biederman Joanna | 1280 | GPS | 1280 | 188 | 188 | ||||
15 | 7 | Bogdański Jacek | 1335 | GPS | 1335 | 125 | 125 | ||||
16 | 11 | Michał Samson | 1425 | GPS | 1425 | 63 | 63 | ||||
Checksum: | 784A | ||||||||||
XVI Miedzynarodowych Wielkanocnych Zawodach Balonowych | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 12.04.2019 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Michał Samson | 3211 | GPS | 3211 | 1000 | 1000 | ||||
2 | 7 | Bogdański Jacek | 3192 | GPS | 3192 | 991 | 991 | ||||
3 | 8 | Biederman Joanna | 2967 | GPS | 2967 | 880 | 880 | ||||
4 | 3 | Halas Pawel | 2804 | GPS | 2804 | 801 | 801 | ||||
5 | 6 | Iwański Arkadiusz | 2528 | GPS | 2528 | 665 | 665 | ||||
6 | 10 | Pyza Bartłomiej | 2439 | GPS | 2439 | 622 | 622 | ||||
7 | 13 | Romanovskaja Julija | 2430 | GPS | 2430 | 617 | 617 | ||||
8 | 15 | Dudkiewicz-Golawska Daria | 2319 | GPS | 2319 | 563 | 563 | ||||
9 | 9 | Dawidziuk Denis | 2272 | GPS | 2272 | 500 | 500 | ||||
10 | 1 | Rekas Mateusz | 2228 | GPS | 2228 | 438 | 438 | ||||
11 | 16 | Nowakowski Bartosz | 2196 | GPS | 2196 | 375 | 375 | ||||
12 | 4 | Filus Witold | 2160 | GPS | 2160 | 313 | 313 | ||||
13 | 14 | Borkowski Kacper | 2125 | GPS | 2125 | 250 | 250 | ||||
14 | 5 | Filus Tomasz | 2095 | GPS | 2095 | 188 | 188 | ||||
15 | 12 | Bauta Roman | 2073 | GPS | 2073 | 125 | 125 | ||||
16 | 2 | Dziedziak Jakub | 1660 | GPS | 1660 | 63 | 63 | ||||
Checksum: | 9DE8 | ||||||||||
XVI Miedzynarodowych Wielkanocnych Zawodach Balonowych | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 12.04.2019 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Nowakowski Bartosz | 1.16 | MT | 1.16 | 1000 | 1000 | ||||
2 | 4 | Filus Witold | 4.85 | MT | 4.85 | 955 | 955 | ||||
3 | 11 | Michał Samson | 9.33 | MT | 9.33 | 901 | 901 | ||||
4 | 9 | Dawidziuk Denis | 23.47 | MT | 23.47 | 730 | 730 | ||||
5 | 5 | Filus Tomasz | 25.49 | MT | 25.49 | 706 | 706 | ||||
6 | 1 | Rekas Mateusz | 30.41 | MT | 30.41 | 647 | 647 | ||||
7 | 13 | Romanovskaja Julija | 30.86 | MT | 30.86 | 641 | 641 | ||||
8 | 10 | Pyza Bartłomiej | 37.32 | MT | 37.32 | 563 | 563 | ||||
9 | 8 | Biederman Joanna | 45.45 | MT | 45.45 | 500 | 500 | ||||
10 | 15 | Dudkiewicz-Golawska Daria | 63 | GPS | 63 | 438 | 438 | ||||
11 | 14 | Borkowski Kacper | 67 | GPS | 67 | 375 | 375 | ||||
12 | 2 | Dziedziak Jakub | 83 | GPS | 83 | 313 | 313 | ||||
13 | 6 | Iwański Arkadiusz | 126 | GPS | 126 | 250 | 250 | ||||
14 | 7 | Bogdański Jacek | 131 | GPS | 131 | 188 | 188 | ||||
15 | 3 | Halas Pawel | 246 | GPS | 246 | 125 | 125 | ||||
16 | 12 | Bauta Roman | 350 | GPS | 350 | 63 | 63 | ||||
Checksum: | 8692 | ||||||||||
XVI Miedzynarodowych Wielkanocnych Zawodach Balonowych | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 12.04.2019 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Nowakowski Bartosz | 25 | GPS | 25 | 1000 | 1000 | ||||
2 | 11 | Michał Samson | 38 | GPS | 38 | 932 | 932 | ||||
3 | 8 | Biederman Joanna | 53 | GPS | 53 | 853 | 853 | ||||
4 | 2 | Dziedziak Jakub | 62 | GPS | 62 | 805 | 805 | ||||
5 | 5 | Filus Tomasz | 72 | GPS | 72 | 753 | 753 | ||||
6 | 9 | Dawidziuk Denis | 86 | GPS | 86 | 679 | 679 | ||||
7 | 6 | Iwański Arkadiusz | 88 | GPS | 88 | 668 | 668 | ||||
8 | 13 | Romanovskaja Julija | 108 | GPS | 108 | 563 | 563 | ||||
9 | 4 | Filus Witold | 125 | GPS | 125 | 500 | 500 | ||||
10 | 1 | Rekas Mateusz | 142 | GPS | 142 | 438 | 438 | ||||
11 | 10 | Pyza Bartłomiej | 168 | GPS | 168 | 375 | 375 | ||||
12 | 15 | Dudkiewicz-Golawska Daria | 179 | GPS | 179 | 313 | 313 | ||||
13 | 12 | Bauta Roman | 199 | GPS | 199 | 250 | 250 | ||||
14 | 3 | Halas Pawel | 205 | GPS | 205 | 188 | 188 | ||||
15 | 7 | Bogdański Jacek | 247 | GPS | 247 | 125 | 125 | ||||
16 | 14 | Borkowski Kacper | 249 | GPS | 249 | 63 | 63 | ||||
Checksum: | 6B18 | ||||||||||
XVI Miedzynarodowych Wielkanocnych Zawodach Balonowych | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 12.04.2019 | morning | 15.9 | CRT | Calculated rate of approach task |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Filus Tomasz | 2 | MT | 2 | 1000 | 1000 | ||||
2 | 1 | Rekas Mateusz | 2.61 | MT | 2.61 | 994 | 994 | ||||
3 | 6 | Iwański Arkadiusz | 2.93 | MT | 2.93 | 992 | 992 | ||||
4 | 16 | Nowakowski Bartosz | 6.96 | MT | 6.96 | 955 | 955 | ||||
5 | 14 | Borkowski Kacper | 8.33 | MT | 8.33 | 942 | 942 | ||||
6 | 9 | Dawidziuk Denis | 44.51 | MT | 44.51 | 613 | 613 | ||||
7 | 3 | Halas Pawel | 50 | GPS | 50 | 563 | 50 | 513 | ТР R6.10.2 TP LGR late turned on | ||
8 | 4 | Filus Witold | 67 | GPS | 67 | 500 | 500 | ||||
9 | 10 | Pyza Bartłomiej | 89 | GPS | 89 | 438 | 438 | ||||
10 | 7 | Bogdański Jacek | 108 | GPS | 108 | 375 | 375 | ||||
11 | 15 | Dudkiewicz-Golawska Daria | 18.95 | MT | 18.95 | 846 | 500 | 346 | TP R11.5 GC 2 solid | ||
12 | 13 | Romanovskaja Julija | 114 | GPS | 114 | 313 | 313 | ||||
13 | 8 | Biederman Joanna | 175 | GPS | 175 | 250 | 250 | ||||
14 | 11 | Michał Samson | 184 | GPS | 184 | 188 | 188 | ||||
15 | 2 | Dziedziak Jakub | 288 | GPS | 288 | 125 | 125 | ||||
16 | 12 | Bauta Roman | 508 | GPS | 508 | 63 | 63 | ||||
Checksum: | 8231 | ||||||||||
XVI Miedzynarodowych Wielkanocnych Zawodach Balonowych | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 11.04.2019 | evening | 15.16 | XDT | Maximum distance time |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rekas Mateusz | 3751.4 | GPS | 3751.4 | 1000 | 1000 | ||||
2 | 12 | Bauta Roman | 3585.83 | GPS | 3585.83 | 829 | 829 | ||||
3 | 11 | Michał Samson | 3547 | GPS | 3547 | 789 | 789 | ||||
4 | 2 | Dziedziak Jakub | 3541.63 | GPS | 3541.63 | 784 | 784 | ||||
5 | 15 | Dudkiewicz-Golawska Daria | 3510.14 | GPS | 3510.14 | 751 | 751 | ||||
6 | 8 | Biederman Joanna | 3478.66 | GPS | 3478.66 | 719 | 719 | ||||
7 | 9 | Dawidziuk Denis | 3364.67 | GPS | 3364.67 | 601 | 601 | ||||
8 | 10 | Pyza Bartłomiej | 3327.51 | GPS | 3327.51 | 563 | 563 | ||||
9 | 14 | Borkowski Kacper | 3306.01 | GPS | 3306.01 | 500 | 500 | ||||
10 | 6 | Iwański Arkadiusz | 3305.75 | GPS | 3305.75 | 438 | 438 | ||||
11 | 7 | Bogdański Jacek | 3303.69 | GPS | 3303.69 | 375 | 375 | ||||
12 | 4 | Filus Witold | 3241.8 | GPS | 3241.8 | 313 | 313 | ||||
13 | 5 | Filus Tomasz | 3241.44 | GPS | 3241.44 | 250 | 250 | ||||
14 | 16 | Nowakowski Bartosz | 3206.92 | GPS | 3206.92 | 188 | 188 | ||||
15 | 13 | Romanovskaja Julija | 3041.74 | GPS | 3041.74 | 125 | 125 | ||||
16 | 3 | Halas Pawel | 2958.11 | GPS | 2958.11 | 63 | 63 | ||||
Checksum: | F625 | ||||||||||
XVI Miedzynarodowych Wielkanocnych Zawodach Balonowych | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 11.04.2019 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Filus Tomasz | 8 | GPS | 8 | 1000 | 1000 | ||||
2 | 6 | Iwański Arkadiusz | 26 | GPS | 26 | 928 | 928 | ||||
3 | 15 | Dudkiewicz-Golawska Daria | 33 | GPS | 33 | 900 | 900 | ||||
4 | 1 | Rekas Mateusz | 34 | GPS | 34 | 896 | 896 | ||||
5 | 8 | Biederman Joanna | 64 | GPS | 64 | 775 | 775 | ||||
6 | 4 | Filus Witold | 77 | GPS | 77 | 723 | 723 | ||||
7 | 9 | Dawidziuk Denis | 93 | GPS | 93 | 659 | 659 | ||||
8 | 7 | Bogdański Jacek | 117 | GPS | 117 | 563 | 563 | ||||
9 | 2 | Dziedziak Jakub | 118 | GPS | 118 | 500 | 500 | ||||
10 | 13 | Romanovskaja Julija | 122 | GPS | 122 | 438 | 438 | ||||
11 | 10 | Pyza Bartłomiej | 197 | GPS | 197 | 375 | 375 | ||||
12 | 12 | Bauta Roman | 209 | GPS | 209 | 313 | 313 | ||||
13 | 16 | Nowakowski Bartosz | 212 | GPS | 212 | 250 | 250 | ||||
14 | 14 | Borkowski Kacper | 340 | GPS | 340 | 188 | 188 | ||||
15 | 11 | Michał Samson | 422 | GPS | 422 | 125 | 125 | ||||
16 | 3 | Halas Pawel | 905 | GPS | 905 | 63 | 63 | ||||
Checksum: | 8D96 | ||||||||||
XVI Miedzynarodowych Wielkanocnych Zawodach Balonowych | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 11.04.2019 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Filus Tomasz | 55 | GPS | 55 | 1000 | 1000 | ||||
2 | 10 | Pyza Bartłomiej | 56 | GPS | 56 | 998 | 998 | ||||
3 | 9 | Dawidziuk Denis | 80 | GPS | 80 | 960 | 960 | ||||
4 | 4 | Filus Witold | 94 | GPS | 94 | 938 | 938 | ||||
5 | 2 | Dziedziak Jakub | 156 | GPS | 156 | 840 | 840 | ||||
6 | 1 | Rekas Mateusz | 205 | GPS | 205 | 763 | 763 | ||||
7 | 12 | Bauta Roman | 270 | GPS | 270 | 660 | 660 | ||||
8 | 14 | Borkowski Kacper | 331 | GPS | 331 | 563 | 563 | ||||
9 | 11 | Michał Samson | 472 | GPS | 472 | 500 | 500 | ||||
10 | 6 | Iwański Arkadiusz | 608 | GPS | 608 | 438 | 438 | ||||
11 | 3 | Halas Pawel | 769 | GPS | 769 | 375 | 375 | ||||
12 | 8 | Biederman Joanna | 788 | GPS | 788 | 313 | 313 | ||||
13 | 7 | Bogdański Jacek | 903 | GPS | 903 | 250 | 250 | ||||
14 | 16 | Nowakowski Bartosz | 906 | GPS | 906 | 188 | 188 | ||||
15 | 13 | Romanovskaja Julija | 1265 | GPS | 1265 | 125 | 125 | ||||
16 | 15 | Dudkiewicz-Golawska Daria | 1347 | GPS | 1347 | 63 | 63 | ||||
Checksum: | 5C10 | ||||||||||
XVI Miedzynarodowych Wielkanocnych Zawodach Balonowych | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 11.04.2019 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Iwański Arkadiusz | 20.8 | MT | 20.8 | 1000 | 1000 | ||||
2 | 4 | Filus Witold | 23.1 | MT | 23.1 | 992 | 992 | ||||
3 | 5 | Filus Tomasz | 37.21 | MT | 37.21 | 943 | 943 | ||||
4 | 1 | Rekas Mateusz | 45.5 | MT | 45.5 | 914 | 914 | ||||
5 | 10 | Pyza Bartłomiej | 73 | GPS | 73 | 818 | 818 | ||||
6 | 7 | Bogdański Jacek | 100 | GPS | 100 | 724 | 724 | R6.10.2 WRN LGR turned on late | |||
7 | 15 | Dudkiewicz-Golawska Daria | 107 | GPS | 107 | 699 | 699 | ||||
8 | 13 | Romanovskaja Julija | 146 | GPS | 146 | 563 | 563 | ||||
9 | 9 | Dawidziuk Denis | 173 | GPS | 173 | 500 | 500 | ||||
10 | 8 | Biederman Joanna | 195 | GPS | 195 | 438 | 438 | ||||
11 | 2 | Dziedziak Jakub | 196 | GPS | 196 | 375 | 375 | ||||
12 | 16 | Nowakowski Bartosz | 241 | GPS | 241 | 313 | 313 | ||||
13 | 12 | Bauta Roman | 288 | GPS | 288 | 250 | 250 | ||||
14 | 11 | Michał Samson | 315 | GPS | 315 | 188 | 188 | ||||
15 | 14 | Borkowski Kacper | 323 | GPS | 323 | 125 | 125 | ||||
16 | 3 | Halas Pawel | 525 | GPS | 525 | 63 | 63 | ||||
Checksum: | 7B04 | ||||||||||