View: interactive | table
Language: russian | english |
18-й Международный спортивно-зрелищный Фестиваль воздухоплавателей «Небесная Ярмарка Урала-2019» |
---|
Kungur, Russian Federation, 29.06.2019 - 06.07.2019 |
Event director: Vertiprakhov Andrey |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 8 | JDG 7 | JDG 6 | HWZ 5 | JDG 4 | JDG 3 | JDG 2 | JDG 1 | |||||
1 | 16 | Kilmamatov Ruslan | 6168 | 771 | 937 | 856 | 1000 | 937 | 700 | 500 | 738 | 500 |
2 | 8 | Vertiprakhov Igor | 6035 | 754 | 1000 | 972 | 500 | 1000 | 825 | 500 | 738 | 500 |
3 | 14 | Chizhov Andrey | 5949 | 744 | 915 | 469 | 640 | 925 | 1000 | 500 | 1000 | 500 |
4 | 11 | Belykh Ivan | 5466 | 683 | 992 | 705 | 715 | 363 | 953 | 500 | 738 | 500 |
5 | 3 | Endo Mamoru | 5448 | 681 | 465 | 1000 | 681 | 988 | 375 | 500 | 939 | 500 |
6 | 10 | Gilaev Emil | 5424 | 678 | 563 | 984 | 754 | 947 | 438 | 500 | 738 | 500 |
7 | 15 | Bogdanov Vladimir | 5017 | 627 | 884 | 629 | 563 | 363 | 840 | 500 | 738 | 500 |
8 | 4 | Maevskiy Ivan | 4865 | 608 | 438 | 469 | 669 | 988 | 563 | 500 | 738 | 500 |
9 | 13 | Vertiprakhov Vladimir | 4622 | 578 | 960 | 469 | 779 | 363 | 313 | 500 | 738 | 500 |
10 | 17 | Petrov Mikhail | 4195 | 524 | 438 | 1000 | 406 | 363 | 250 | 500 | 738 | 500 |
11 | 12 | Naydorf Mikhail | 3714 | 464 | 438 | 469 | 406 | 363 | 300 | 500 | 738 | 500 |
12 | 2 | Mizukami Takao | 3075 | 384 | 0 | 0 | 0 | 563 | 774 | 500 | 738 | 500 |
13 | 5 | Aksenov Sergei | 2964 | 371 | 0 | 0 | 0 | 363 | 863 | 500 | 738 | 500 |
14 | 7 | Sizov Anton | 2455 | 307 | 0 | 0 | 0 | 592 | 125 | 500 | 738 | 500 |
15 | 9 | Galiev Nail | 2226 | 278 | 0 | 0 | 0 | 363 | 125 | 500 | 738 | 500 |
16 | 1 | Shabanov Sergej | 2226 | 278 | 0 | 0 | 0 | 363 | 125 | 500 | 738 | 500 |
Checksum: | D805 | C778 | D2B3 | 71E6 | CD50 | 160AB | 7B8F | D49A |
18-й Международный спортивно-зрелищный Фестиваль воздухоплавателей «Небесная Ярмарка Урала-2019» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 05.07.2019 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Vertiprakhov Andrey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Vertiprakhov Igor | 0.52 | MT | 0.52 | 1000 | 1000 | ||||
2 | 11 | Belykh Ivan | 1.28 | MT | 1.28 | 992 | 992 | ||||
3 | 13 | Vertiprakhov Vladimir | 4.25 | MT | 4.25 | 960 | 960 | ||||
4 | 16 | Kilmamatov Ruslan | 1.79 | MT | 1.79 | 987 | 50 | 937 | TP R12.10 Неразвёрнутый маркер | ||
5 | 14 | Chizhov Andrey | 8.51 | MT | 8.51 | 915 | 915 | ||||
6 | 15 | Bogdanov Vladimir | 11.42 | MT | 11.42 | 884 | 884 | ||||
7 | 10 | Gilaev Emil | 41.75 | MT | 41.75 | 563 | 563 | ||||
8 | 3 | Endo Mamoru | 3.82 | MT | 3.82 | 965 | 500 | 465 | TP R11.5 Касание земли 2 грубое | ||
9 | 4 | Maevskiy Ivan | no res. | no res. | 438 | 438 | |||||
9 | 12 | Naydorf Mikhail | no res. | no res. | 438 | 438 | |||||
9 | 17 | Petrov Mikhail | no res. | no res. | 438 | 438 | |||||
12 | 1 | Shabanov Sergej | no st. | no st. | 0 | ||||||
12 | 2 | Mizukami Takao | no st. | no st. | 0 | ||||||
12 | 5 | Aksenov Sergei | no st. | no st. | 0 | ||||||
12 | 7 | Sizov Anton | no st. | no st. | 0 | ||||||
12 | 9 | Galiev Nail | no st. | no st. | 0 | ||||||
Checksum: | D805 | ||||||||||
18-й Международный спортивно-зрелищный Фестиваль воздухоплавателей «Небесная Ярмарка Урала-2019» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 05.07.2019 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Vertiprakhov Andrey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Endo Mamoru | 0.78 | MT | 0.78 | 1000 | 1000 | ||||
1 | 17 | Petrov Mikhail | 0.8 | MT | 0.8 | 1000 | 1000 | ||||
3 | 10 | Gilaev Emil | 1.75 | MT | 1.75 | 984 | 984 | ||||
4 | 8 | Vertiprakhov Igor | 2.46 | MT | 2.46 | 972 | 972 | ||||
5 | 16 | Kilmamatov Ruslan | 9.3 | MT | 9.3 | 856 | 856 | ||||
6 | 11 | Belykh Ivan | 18.28 | MT | 18.28 | 705 | 705 | ||||
7 | 15 | Bogdanov Vladimir | 22.77 | MT | 22.77 | 629 | 629 | ||||
8 | 4 | Maevskiy Ivan | no res. | no res. | 469 | 469 | |||||
8 | 12 | Naydorf Mikhail | no res. | no res. | 469 | 469 | |||||
8 | 13 | Vertiprakhov Vladimir | no res. | no res. | 469 | 469 | |||||
8 | 14 | Chizhov Andrey | no res. | no res. | 469 | 469 | |||||
12 | 1 | Shabanov Sergej | no st. | no st. | 0 | ||||||
12 | 2 | Mizukami Takao | no st. | no st. | 0 | ||||||
12 | 5 | Aksenov Sergei | no st. | no st. | 0 | ||||||
12 | 7 | Sizov Anton | no st. | no st. | 0 | ||||||
12 | 9 | Galiev Nail | no st. | no st. | 0 | ||||||
Checksum: | C778 | ||||||||||
18-й Международный спортивно-зрелищный Фестиваль воздухоплавателей «Небесная Ярмарка Урала-2019» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 05.07.2019 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Vertiprakhov Andrey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Kilmamatov Ruslan | 0.76 | MT | 0.76 | 1000 | 1000 | ||||
2 | 13 | Vertiprakhov Vladimir | 22.96 | MT | 22.96 | 779 | 779 | ||||
3 | 10 | Gilaev Emil | 25.46 | MT | 25.46 | 754 | 754 | ||||
4 | 11 | Belykh Ivan | 29.42 | MT | 29.42 | 715 | 715 | ||||
5 | 3 | Endo Mamoru | 32.8 | MT | 32.8 | 681 | 681 | ||||
6 | 4 | Maevskiy Ivan | 34.04 | MT | 34.04 | 669 | 669 | ||||
7 | 14 | Chizhov Andrey | 36.92 | MT | 36.92 | 640 | 640 | ||||
8 | 15 | Bogdanov Vladimir | 44.64 | MT | 44.64 | 563 | 563 | ||||
9 | 8 | Vertiprakhov Igor | 49 | MT | 49 | 500 | 500 | ||||
10 | 12 | Naydorf Mikhail | no res. | no res. | 406 | 406 | |||||
10 | 17 | Petrov Mikhail | no res. | no res. | 406 | 406 | |||||
12 | 1 | Shabanov Sergej | no st. | no st. | 0 | ||||||
12 | 2 | Mizukami Takao | no st. | no st. | 0 | ||||||
12 | 5 | Aksenov Sergei | no st. | no st. | 0 | ||||||
12 | 7 | Sizov Anton | no st. | no st. | 0 | ||||||
12 | 9 | Galiev Nail | no st. | no st. | 0 | ||||||
Checksum: | D2B3 | ||||||||||
18-й Международный спортивно-зрелищный Фестиваль воздухоплавателей «Небесная Ярмарка Урала-2019» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 02.07.2019 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Vertiprakhov Andrey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Vertiprakhov Igor | 1.75 | MT | 1.75 | 1000 | 1000 | ||||
2 | 4 | Maevskiy Ivan | 2.61 | MT | 2.61 | 988 | 988 | ||||
2 | 3 | Endo Mamoru | 2.64 | MT | 2.64 | 988 | 988 | ||||
4 | 10 | Gilaev Emil | 5.62 | MT | 5.62 | 947 | 947 | ||||
5 | 16 | Kilmamatov Ruslan | 6.3 | MT | 6.3 | 937 | 937 | ||||
6 | 14 | Chizhov Andrey | 7.22 | MT | 7.22 | 925 | 925 | ||||
7 | 7 | Sizov Anton | 31.4 | MT | 31.4 | 592 | 592 | ||||
8 | 2 | Mizukami Takao | 33.5 | MT | 33.5 | 563 | 563 | ||||
9 | 1 | Shabanov Sergej | no res. | no res. | 363 | 363 | |||||
9 | 5 | Aksenov Sergei | no res. | no res. | 363 | 363 | |||||
9 | 9 | Galiev Nail | no res. | no res. | 363 | 363 | |||||
9 | 11 | Belykh Ivan | no res. | no res. | 363 | 363 | |||||
9 | 12 | Naydorf Mikhail | no res. | no res. | 363 | 363 | |||||
9 | 13 | Vertiprakhov Vladimir | no res. | no res. | 363 | 363 | |||||
9 | 15 | Bogdanov Vladimir | no res. | no res. | 363 | 363 | |||||
9 | 17 | Petrov Mikhail | no res. | no res. | 363 | 363 | |||||
Checksum: | 71E6 | ||||||||||
18-й Международный спортивно-зрелищный Фестиваль воздухоплавателей «Небесная Ярмарка Урала-2019» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 02.07.2019 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Vertiprakhov Andrey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Chizhov Andrey | 1.58 | MT | 1.58 | 1000 | 1000 | ||||
2 | 11 | Belykh Ivan | 2.4 | MT | 2.4 | 953 | 953 | ||||
3 | 5 | Aksenov Sergei | 3.97 | MT | 3.97 | 863 | 863 | ||||
4 | 15 | Bogdanov Vladimir | 4.37 | MT | 4.37 | 840 | 840 | ||||
5 | 8 | Vertiprakhov Igor | 4.63 | MT | 4.63 | 825 | 825 | ||||
6 | 2 | Mizukami Takao | 5.51 | MT | 5.51 | 774 | 774 | ||||
7 | 16 | Kilmamatov Ruslan | 6.81 | MT | 6.81 | 700 | 700 | ||||
8 | 4 | Maevskiy Ivan | 9.19 | MT | 9.19 | 563 | 563 | ||||
9 | 10 | Gilaev Emil | 22.17 | MT | 22.17 | 438 | 438 | ||||
10 | 3 | Endo Mamoru | 24.49 | MT | 24.49 | 375 | 375 | ||||
11 | 13 | Vertiprakhov Vladimir | 25.13 | MT | 25.13 | 313 | 313 | ||||
12 | 12 | Naydorf Mikhail | 19.8 | MT | 19.8 | 500 | 200 | 300 | TP R11.4 Касание земли 1 грубое | ||
13 | 17 | Petrov Mikhail | 27.88 | MT | 27.88 | 250 | 250 | ||||
14 | 1 | Shabanov Sergej | no res. | no res. | 125 | 125 | |||||
14 | 7 | Sizov Anton | no res. | no res. | 125 | 125 | |||||
14 | 9 | Galiev Nail | no res. | no res. | 125 | 125 | |||||
Checksum: | CD50 | ||||||||||
18-й Международный спортивно-зрелищный Фестиваль воздухоплавателей «Небесная Ярмарка Урала-2019» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 01.07.2019 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Vertiprakhov Andrey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shabanov Sergej | no res. | no res. | 500 | 500 | |||||
1 | 2 | Mizukami Takao | no res. | no res. | 500 | 500 | |||||
1 | 3 | Endo Mamoru | no res. | no res. | 500 | 500 | |||||
1 | 4 | Maevskiy Ivan | no res. | no res. | 500 | 500 | |||||
1 | 5 | Aksenov Sergei | no res. | no res. | 500 | 500 | |||||
1 | 7 | Sizov Anton | no res. | no res. | 500 | 500 | |||||
1 | 8 | Vertiprakhov Igor | no res. | no res. | 500 | 500 | |||||
1 | 9 | Galiev Nail | no res. | no res. | 500 | 500 | |||||
1 | 10 | Gilaev Emil | no res. | no res. | 500 | 500 | |||||
1 | 11 | Belykh Ivan | no res. | no res. | 500 | 500 | |||||
1 | 12 | Naydorf Mikhail | no res. | no res. | 500 | 500 | |||||
1 | 13 | Vertiprakhov Vladimir | no res. | no res. | 500 | 500 | R 6.11.2 Предупр.-опоздание на дебрифинг | ||||
1 | 14 | Chizhov Andrey | no res. | no res. | 500 | 500 | |||||
1 | 15 | Bogdanov Vladimir | no res. | no res. | 500 | 500 | |||||
1 | 16 | Kilmamatov Ruslan | no res. | no res. | 500 | 500 | |||||
1 | 17 | Petrov Mikhail | no res. | no res. | 500 | 500 | R 6.11.2 Предупр.-опоздание на дебрифинг | ||||
Checksum: | 160AB | ||||||||||
18-й Международный спортивно-зрелищный Фестиваль воздухоплавателей «Небесная Ярмарка Урала-2019» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 01.07.2019 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Vertiprakhov Andrey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Chizhov Andrey | 4.86 | MT | 4.86 | 1000 | 1000 | ||||
2 | 3 | Endo Mamoru | 21.7 | MT | 21.7 | 939 | 939 | ||||
3 | 1 | Shabanov Sergej | no res. | no res. | 738 | 738 | |||||
3 | 2 | Mizukami Takao | no res. | no res. | 738 | 738 | |||||
3 | 4 | Maevskiy Ivan | no res. | no res. | 738 | 738 | |||||
3 | 5 | Aksenov Sergei | no res. | no res. | 738 | 738 | |||||
3 | 7 | Sizov Anton | no res. | no res. | 738 | 738 | |||||
3 | 8 | Vertiprakhov Igor | no res. | no res. | 738 | 738 | |||||
3 | 9 | Galiev Nail | no res. | no res. | 738 | 738 | |||||
3 | 10 | Gilaev Emil | no res. | no res. | 738 | 738 | |||||
3 | 11 | Belykh Ivan | no res. | no res. | 738 | 738 | |||||
3 | 12 | Naydorf Mikhail | no res. | no res. | 738 | 738 | |||||
3 | 13 | Vertiprakhov Vladimir | no res. | no res. | 738 | 738 | |||||
3 | 15 | Bogdanov Vladimir | no res. | no res. | 738 | 738 | |||||
3 | 16 | Kilmamatov Ruslan | no res. | no res. | 738 | 738 | |||||
3 | 17 | Petrov Mikhail | no res. | no res. | 738 | 738 | |||||
Checksum: | 7B8F | ||||||||||
18-й Международный спортивно-зрелищный Фестиваль воздухоплавателей «Небесная Ярмарка Урала-2019» | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 01.07.2019 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Vertiprakhov Andrey | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shabanov Sergej | no res. | no res. | 500 | 500 | |||||
1 | 2 | Mizukami Takao | no res. | no res. | 500 | 500 | |||||
1 | 3 | Endo Mamoru | no res. | no res. | 500 | 500 | |||||
1 | 4 | Maevskiy Ivan | no res. | no res. | 500 | 500 | |||||
1 | 5 | Aksenov Sergei | no res. | no res. | 500 | 500 | |||||
1 | 7 | Sizov Anton | no res. | no res. | 500 | 500 | |||||
1 | 8 | Vertiprakhov Igor | no res. | no res. | 500 | 500 | |||||
1 | 9 | Galiev Nail | no res. | no res. | 500 | 500 | |||||
1 | 10 | Gilaev Emil | no res. | no res. | 500 | 500 | |||||
1 | 11 | Belykh Ivan | no res. | no res. | 500 | 500 | |||||
1 | 12 | Naydorf Mikhail | no res. | no res. | 500 | 500 | |||||
1 | 13 | Vertiprakhov Vladimir | no res. | no res. | 500 | 500 | |||||
1 | 14 | Chizhov Andrey | no res. | no res. | 500 | 500 | |||||
1 | 15 | Bogdanov Vladimir | no res. | no res. | 500 | 500 | |||||
1 | 16 | Kilmamatov Ruslan | no res. | no res. | 500 | 500 | |||||
1 | 17 | Petrov Mikhail | no res. | no res. | 500 | 500 | |||||
Checksum: | D49A | ||||||||||