View: interactive | table
Language: russian | english |
XXI international aeronautical festival Caucasian Mineral Waters-the Pearl of Russia |
---|
Area of cities of Caucasian Mineral Waters, Russian Federation, 10.09.2019 - 14.09.2019 |
Event director: Talanov Aleksandr |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDT 14 | HNHAB 13 | DAB 12 | JDGAB 11 | JDG 10 | HNHAB 9 | DAB 8 | JDGAB 7 | HNHAB 6 | DAB 5 | JDGAB 4 | GBM 3 | PDG 2 | DAB 1 | |||||
1 | 1 | Belorusov Sergei | 11258 | 804 | 1000 | 1000 | 917 | 732 | 627 | 879 | 897 | 861 | 1000 | 583 | 0 | 970 | 792 | 1000 |
2 | 6 | Predybailo Vladislav | 9900 | 707 | 963 | 0 | 0 | 762 | 814 | 772 | 756 | 1000 | 0 | 1000 | 833 | 1000 | 1000 | 1000 |
3 | 3 | Letunovskij Mikhail | 8444 | 603 | 250 | 917 | 1000 | 500 | 732 | 1000 | 643 | 653 | 833 | 0 | 0 | 583 | 333 | 1000 |
4 | 4 | Kilmamatov Ruslan | 7116 | 508 | 167 | 0 | 0 | 0 | 583 | 812 | 1000 | 687 | 0 | 784 | 1000 | 500 | 583 | 1000 |
5 | 10 | Bondarenko Artyom | 5561 | 397 | 500 | 0 | 0 | 583 | 1000 | 812 | 0 | 583 | 0 | 500 | 0 | 1000 | 583 | 0 |
6 | 2 | Visloguzov Alexander | 5038 | 360 | 911 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 784 | 917 | 926 | 500 | 0 |
7 | 7 | Gvozdev Stepan | 4711 | 337 | 417 | 0 | 0 | 911 | 500 | 583 | 729 | 583 | 0 | 0 | 0 | 300 | 688 | 0 |
8 | 8 | Naydorf Mikhail | 3989 | 285 | 712 | 0 | 0 | 0 | 636 | 0 | 583 | 500 | 0 | 110 | 0 | 948 | 500 | 0 |
9 | 9 | Ermakov Vladimir | 3729 | 266 | 778 | 0 | 0 | 583 | 0 | 0 | 0 | 0 | 833 | 652 | 0 | 300 | 583 | 0 |
10 | 12 | Galkin Aleksandr | 1716 | 123 | 333 | 0 | 0 | 500 | 300 | 0 | 583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Nenashev Vitaliy | 850 | 61 | 83 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 167 | 0 |
12 | 5 | Bunevich Vladimir | 583 | 42 | 583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checksum: | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 | 0967 |
XXI international aeronautical festival Caucasian Mineral Waters-the Pearl of Russia | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 14.09.2019 | morning | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Belorusov Sergei | 11 | 11 | 1000 | 1000 | |||||
2 | 6 | Predybailo Vladislav | 44 | 44 | 963 | 963 | |||||
3 | 2 | Visloguzov Alexander | 91 | 91 | 911 | 911 | |||||
4 | 9 | Ermakov Vladimir | 211 | 211 | 778 | 778 | |||||
5 | 8 | Naydorf Mikhail | 270 | 270 | 712 | 712 | |||||
6 | 5 | Bunevich Vladimir | 386 | 386 | 583 | 583 | |||||
7 | 10 | Bondarenko Artyom | 476 | 476 | 500 | 500 | |||||
8 | 7 | Gvozdev Stepan | 804 | 804 | 417 | 417 | |||||
9 | 12 | Galkin Aleksandr | 1377 | 1377 | 333 | 333 | |||||
10 | 3 | Letunovskij Mikhail | 2593 | 2593 | 250 | 250 | |||||
11 | 4 | Kilmamatov Ruslan | 3774 | 3774 | 167 | 167 | |||||
12 | 11 | Nenashev Vitaliy | no res. | no res. | 83 | 83 | |||||
Checksum: | 0967 | ||||||||||
XXI international aeronautical festival Caucasian Mineral Waters-the Pearl of Russia | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 14.09.2019 | morning | 15.23 | HNHAB | Hare and Hound |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Belorusov Sergei | 9 | 9 | 1000 | 1000 | |||||
2 | 3 | Letunovskij Mikhail | 1 | 1 | 917 | 917 | |||||
3 | 2 | Visloguzov Alexander | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 4 | Kilmamatov Ruslan | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 5 | Bunevich Vladimir | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 6 | Predybailo Vladislav | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 7 | Gvozdev Stepan | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 8 | Naydorf Mikhail | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 9 | Ermakov Vladimir | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 10 | Bondarenko Artyom | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 11 | Nenashev Vitaliy | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 12 | Galkin Aleksandr | no st. | no st. | 0 | не взлетал=не попал | |||||
Checksum: | 0967 | ||||||||||
XXI international aeronautical festival Caucasian Mineral Waters-the Pearl of Russia | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 14.09.2019 | morning | 15.24 | DAB | DAB |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Letunovskij Mikhail | 49 | 49 | 1000 | 1000 | |||||
2 | 1 | Belorusov Sergei | 1 | 1 | 917 | 917 | |||||
3 | 2 | Visloguzov Alexander | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 4 | Kilmamatov Ruslan | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 5 | Bunevich Vladimir | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 6 | Predybailo Vladislav | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 7 | Gvozdev Stepan | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 8 | Naydorf Mikhail | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 9 | Ermakov Vladimir | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 10 | Bondarenko Artyom | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 11 | Nenashev Vitaliy | no st. | no st. | 0 | не взлетал=не попал | |||||
3 | 12 | Galkin Aleksandr | no st. | no st. | 0 | не взлетал=не попал | |||||
Checksum: | 0967 | ||||||||||
XXI international aeronautical festival Caucasian Mineral Waters-the Pearl of Russia | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 14.09.2019 | morning | 15.22 | JDGAB | Judge declared goal |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Visloguzov Alexander | 18 | 18 | 1000 | 1000 | |||||
2 | 7 | Gvozdev Stepan | 15 | 15 | 911 | 911 | |||||
3 | 6 | Predybailo Vladislav | 10 | 10 | 762 | 762 | |||||
4 | 1 | Belorusov Sergei | 9 | 9 | 732 | 732 | |||||
5 | 9 | Ermakov Vladimir | 4 | 4 | 583 | 583 | |||||
5 | 10 | Bondarenko Artyom | 4 | 4 | 583 | 583 | |||||
7 | 3 | Letunovskij Mikhail | 2 | 2 | 500 | 500 | |||||
7 | 12 | Galkin Aleksandr | 2 | 2 | 500 | 500 | |||||
9 | 4 | Kilmamatov Ruslan | no st. | no st. | 0 | не взлетал=не попал | |||||
9 | 5 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
9 | 8 | Naydorf Mikhail | no st. | no st. | 0 | не взлетал=не попал | |||||
9 | 11 | Nenashev Vitaliy | no st. | no st. | 0 | не взлетал=не попал | |||||
Checksum: | 0967 | ||||||||||
XXI international aeronautical festival Caucasian Mineral Waters-the Pearl of Russia | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 13.09.2019 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Bondarenko Artyom | 640 | 640 | 1000 | 1000 | |||||
2 | 6 | Predybailo Vladislav | 816 | 816 | 814 | 814 | |||||
3 | 3 | Letunovskij Mikhail | 894 | 894 | 732 | 732 | |||||
4 | 8 | Naydorf Mikhail | 985 | 985 | 636 | 636 | |||||
5 | 1 | Belorusov Sergei | 994 | 994 | 627 | 627 | |||||
6 | 4 | Kilmamatov Ruslan | 1035 | 1035 | 583 | 583 | |||||
7 | 7 | Gvozdev Stepan | 1073 | 1073 | 500 | 500 | |||||
8 | 11 | Nenashev Vitaliy | no res. | no res. | 300 | 300 | |||||
8 | 12 | Galkin Aleksandr | no res. | no res. | 300 | 300 | нет трека | ||||
10 | 2 | Visloguzov Alexander | no st. | no st. | 0 | ||||||
10 | 5 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
10 | 9 | Ermakov Vladimir | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
XXI international aeronautical festival Caucasian Mineral Waters-the Pearl of Russia | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 13.09.2019 | evening | 15.23 | HNHAB | Hare and Hound |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Letunovskij Mikhail | 34 | 34 | 1000 | 1000 | |||||
2 | 1 | Belorusov Sergei | 25 | 25 | 879 | 879 | |||||
3 | 4 | Kilmamatov Ruslan | 20 | 20 | 812 | 812 | |||||
3 | 10 | Bondarenko Artyom | 20 | 20 | 812 | 812 | |||||
5 | 6 | Predybailo Vladislav | 17 | 17 | 772 | 772 | |||||
6 | 7 | Gvozdev Stepan | 3 | 3 | 583 | 583 | |||||
7 | 2 | Visloguzov Alexander | no st. | no st. | 0 | не взлетал=не попал | |||||
7 | 5 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
7 | 8 | Naydorf Mikhail | no st. | no st. | 0 | не взлетал=не попал | |||||
7 | 9 | Ermakov Vladimir | no st. | no st. | 0 | не взлетал=не попал | |||||
7 | 11 | Nenashev Vitaliy | no st. | no st. | 0 | не взлетал=не попал | |||||
7 | 12 | Galkin Aleksandr | no st. | no st. | 0 | не взлетал=не попал | |||||
Checksum: | 0967 | ||||||||||
XXI international aeronautical festival Caucasian Mineral Waters-the Pearl of Russia | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 13.09.2019 | evening | 15.24 | DAB | DAB |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Kilmamatov Ruslan | 78 | 78 | 1000 | 1000 | |||||
2 | 1 | Belorusov Sergei | 59 | 59 | 897 | 897 | |||||
3 | 6 | Predybailo Vladislav | 33 | 33 | 756 | 756 | |||||
4 | 7 | Gvozdev Stepan | 28 | 28 | 729 | 729 | |||||
5 | 3 | Letunovskij Mikhail | 12 | 12 | 643 | 643 | |||||
6 | 8 | Naydorf Mikhail | 1 | 1 | 583 | 583 | |||||
6 | 12 | Galkin Aleksandr | 1 | 1 | 583 | 583 | |||||
8 | 2 | Visloguzov Alexander | no st. | no st. | 0 | не взлетал=не попал | |||||
8 | 5 | Bunevich Vladimir | no st. | no st. | 0 | не взлетал=не попал | |||||
8 | 9 | Ermakov Vladimir | no st. | no st. | 0 | не взлетал=не попал | |||||
8 | 10 | Bondarenko Artyom | no st. | no st. | 0 | не взлетал=не попал | |||||
8 | 11 | Nenashev Vitaliy | no st. | no st. | 0 | не взлетал=не попал | |||||
Checksum: | 0967 | ||||||||||
XXI international aeronautical festival Caucasian Mineral Waters-the Pearl of Russia | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 13.09.2019 | evening | 15.22 | JDGAB | Judge declared goal |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Predybailo Vladislav | 20 | 20 | 1000 | 1000 | |||||
2 | 1 | Belorusov Sergei | 16 | 16 | 861 | 861 | |||||
3 | 4 | Kilmamatov Ruslan | 11 | 11 | 687 | 687 | |||||
4 | 3 | Letunovskij Mikhail | 10 | 10 | 653 | 653 | |||||
5 | 7 | Gvozdev Stepan | 8 | 8 | 583 | 583 | |||||
5 | 10 | Bondarenko Artyom | 8 | 8 | 583 | 583 | |||||
7 | 8 | Naydorf Mikhail | 1 | 1 | 500 | 500 | |||||
8 | 2 | Visloguzov Alexander | no st. | no st. | 0 | не взлетал=не попал | |||||
8 | 5 | Bunevich Vladimir | no st. | no st. | 0 | не взлетал=не попал | |||||
8 | 9 | Ermakov Vladimir | no st. | no st. | 0 | не взлетал=не попал | |||||
8 | 11 | Nenashev Vitaliy | no st. | no st. | 0 | не взлетал=не попал | |||||
8 | 12 | Galkin Aleksandr | no st. | no st. | 0 | не взлетал=не попал | |||||
Checksum: | 0967 | ||||||||||
XXI international aeronautical festival Caucasian Mineral Waters-the Pearl of Russia | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 13.09.2019 | morning | 15.23 | HNHAB | Hare and Hound |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Belorusov Sergei | 2 | 2 | 1000 | 1000 | |||||
2 | 3 | Letunovskij Mikhail | 1 | 1 | 833 | 833 | |||||
2 | 9 | Ermakov Vladimir | 1 | 1 | 833 | 833 | |||||
4 | 2 | Visloguzov Alexander | no st. | no st. | 0 | не взлетал=не попал | |||||
4 | 4 | Kilmamatov Ruslan | no st. | no st. | 0 | не взлетал=не попал | |||||
4 | 5 | Bunevich Vladimir | no st. | no st. | 0 | не взлетал=не попал | |||||
4 | 6 | Predybailo Vladislav | no st. | no st. | 0 | не взлетал=не попал | |||||
4 | 7 | Gvozdev Stepan | no st. | no st. | 0 | не взлетал=не попал | |||||
4 | 8 | Naydorf Mikhail | no st. | no st. | 0 | не взлетал=не попал | |||||
4 | 10 | Bondarenko Artyom | no st. | no st. | 0 | не взлетал=не попал | |||||
4 | 11 | Nenashev Vitaliy | no st. | no st. | 0 | не взлетал=не попал | |||||
4 | 12 | Galkin Aleksandr | no st. | no st. | 0 | не взлетал=не попал | |||||
Checksum: | 0967 | ||||||||||
XXI international aeronautical festival Caucasian Mineral Waters-the Pearl of Russia | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 13.09.2019 | morning | 15.24 | DAB | DAB |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Predybailo Vladislav | 81 | 81 | 1000 | 1000 | |||||
2 | 2 | Visloguzov Alexander | 40 | 40 | 784 | 784 | |||||
2 | 4 | Kilmamatov Ruslan | 40 | 40 | 784 | 784 | |||||
4 | 9 | Ermakov Vladimir | 15 | 15 | 652 | 652 | |||||
5 | 1 | Belorusov Sergei | 2 | 2 | 583 | 583 | |||||
6 | 10 | Bondarenko Artyom | 1 | 1 | 500 | 500 | |||||
7 | 8 | Naydorf Mikhail | 7 | 7 | 610 | 500 | 110 | п. 10.1.3 Столкновение | |||
8 | 3 | Letunovskij Mikhail | no st. | no st. | 0 | не взлетал=не попал | |||||
8 | 5 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
8 | 7 | Gvozdev Stepan | no st. | no st. | 0 | не взлетал=не попал | |||||
8 | 11 | Nenashev Vitaliy | no st. | no st. | 0 | не взлетал=не попал | |||||
8 | 12 | Galkin Aleksandr | no st. | no st. | 0 | не взлетал=не попал | |||||
Checksum: | 0967 | ||||||||||
XXI international aeronautical festival Caucasian Mineral Waters-the Pearl of Russia | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 13.09.2019 | morning | 15.22 | JDGAB | Judge declared goal |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Kilmamatov Ruslan | 6 | 6 | 1000 | 1000 | |||||
2 | 2 | Visloguzov Alexander | 5 | 5 | 917 | 917 | |||||
3 | 6 | Predybailo Vladislav | 4 | 4 | 833 | 833 | |||||
4 | 1 | Belorusov Sergei | no st. | no st. | 0 | не влетал = не попал | |||||
4 | 3 | Letunovskij Mikhail | no st. | no st. | 0 | не влетал = не попал | |||||
4 | 5 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
4 | 7 | Gvozdev Stepan | no st. | no st. | 0 | не влетал = не попал | |||||
4 | 8 | Naydorf Mikhail | no st. | no st. | 0 | не влетал = не попал | |||||
4 | 9 | Ermakov Vladimir | no st. | no st. | 0 | не влетал = не попал | |||||
4 | 10 | Bondarenko Artyom | no st. | no st. | 0 | не влетал = не попал | |||||
4 | 11 | Nenashev Vitaliy | no st. | no st. | 0 | не влетал = не попал | |||||
4 | 12 | Galkin Aleksandr | no st. | no st. | 0 | не влетал = не попал | |||||
Checksum: | 0967 | ||||||||||
XXI international aeronautical festival Caucasian Mineral Waters-the Pearl of Russia | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 11.09.2019 | evening | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Predybailo Vladislav | 107 | GPS | 110 | 1000 | 1000 | ||||
1 | 10 | Bondarenko Artyom | 107 | GPS | 110 | 1000 | 1000 | ||||
3 | 1 | Belorusov Sergei | 186 | GPS | 190 | 970 | 970 | ||||
4 | 8 | Naydorf Mikhail | 240 | GPS | 240 | 948 | 948 | ||||
5 | 2 | Visloguzov Alexander | 292 | GPS | 290 | 926 | 926 | ||||
6 | 3 | Letunovskij Mikhail | 1211 | GPS | 1210 | 583 | 583 | ||||
7 | 4 | Kilmamatov Ruslan | 1592 | GPS | 1590 | 500 | 500 | ||||
8 | 7 | Gvozdev Stepan | no res. | no res. | 300 | 300 | |||||
8 | 9 | Ermakov Vladimir | no res. | no res. | 300 | 300 | |||||
8 | 11 | Nenashev Vitaliy | no res. | no res. | 300 | 300 | |||||
11 | 5 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
11 | 12 | Galkin Aleksandr | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
XXI international aeronautical festival Caucasian Mineral Waters-the Pearl of Russia | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 11.09.2019 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Predybailo Vladislav | 3 | GPS | 3 | 1000 | 1000 | Площадь | |||
2 | 1 | Belorusov Sergei | 35 | GPS | 40 | 792 | 792 | Площадь | |||
3 | 7 | Gvozdev Stepan | 63 | GPS | 60 | 688 | 688 | Площадь | |||
4 | 4 | Kilmamatov Ruslan | 86 | GPS | 90 | 583 | 583 | Храм | |||
4 | 9 | Ermakov Vladimir | 75 | GPS | 80 | 583 | 583 | Площадь | |||
4 | 10 | Bondarenko Artyom | 78 | GPS | 80 | 583 | 583 | Площадь | |||
7 | 2 | Visloguzov Alexander | 291 | GPS | 290 | 500 | 500 | Площадь | |||
7 | 8 | Naydorf Mikhail | 304 | GPS | 300 | 500 | 500 | Площадь | |||
9 | 3 | Letunovskij Mikhail | 1229 | GPS | 1230 | 333 | 333 | Площадь | |||
10 | 11 | Nenashev Vitaliy | no res. | no res. | 167 | 167 | Площадь | ||||
11 | 5 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
11 | 12 | Galkin Aleksandr | no st. | no st. | 0 | Площадь | |||||
Checksum: | 0967 | ||||||||||
XXI international aeronautical festival Caucasian Mineral Waters-the Pearl of Russia | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 10.09.2019 | morning | 15.24 | DAB | DAB |
Status: Final | Event director: Talanov Aleksandr | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Belorusov Sergei | 10 | 10 | 1000 | 1000 | |||||
1 | 3 | Letunovskij Mikhail | 10 | 10 | 1000 | 1000 | |||||
1 | 4 | Kilmamatov Ruslan | 10 | 10 | 1000 | 1000 | |||||
1 | 6 | Predybailo Vladislav | 10 | 10 | 1000 | 1000 | |||||
5 | 2 | Visloguzov Alexander | no st. | no st. | 0 | ||||||
5 | 5 | Bunevich Vladimir | no st. | no st. | 0 | ||||||
5 | 7 | Gvozdev Stepan | no st. | no st. | 0 | ||||||
5 | 8 | Naydorf Mikhail | no st. | no st. | 0 | ||||||
5 | 9 | Ermakov Vladimir | no st. | no st. | 0 | ||||||
5 | 10 | Bondarenko Artyom | no st. | no st. | 0 | ||||||
5 | 11 | Nenashev Vitaliy | no st. | no st. | 0 | ||||||
5 | 12 | Galkin Aleksandr | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||