Кубок Пермского края по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
10 | 30.07.2023 | morning | 15.4 | FIN | Fly in |
|
Marker color: red
Marker drop: Free Throw Coordinates: 2292/6084 |
MMA (m): 75
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| n/a | n/a | n/a |
| Report status: final | Measuring team: MT 2 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Maevskiy Ivan | 44.47 | |
| 2 | Medvedev Sergei | 38.36 | |
| 3 | Vertiprakhov Ilia | 5.75 | |
| 4 | Nikolai Valnev | 22.01 | |
| 5 | Vertiprakhova Elizaveta | 10.44 | |
| 6 | Petrov Mikhail | 42.24 | |
| 7 | Kilmamatov Radmir | 8.71 | |
| 8 | Krivankov Sergey | ||
| 9 | Gilaev Emil | 28.02 | |
| 10 | Tomurov Michael | 32.06 | |
Кубок Пермского края по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
11 | 30.07.2023 | morning | 15.18 | XDD | Maximum distance double drop |
|
Marker color: light blue, white
Marker drop: Free Throw Coordinates: 2292/6084 |
MMA (m): 75
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 522937 / 6360760 | 417 | 3.0 |
| 522936 / 6360762 | 423 | 3.0 |
| 522934 / 6360760 | 430 | 3.0 |
| Report status: final | Measuring team: MT 1 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Maevskiy Ivan | ||
| 2 | Medvedev Sergei | 12.18 Вне зачётной зоны | |
| 3 | Vertiprakhov Ilia | 81.25 | |
| 4 | Nikolai Valnev | 10.5 Поведение | |
| 5 | Vertiprakhova Elizaveta | 12.18 Вне зачётной зоны | |
| 6 | Petrov Mikhail | 12.18 Вне зачётной зоны | |
| 7 | Kilmamatov Radmir | 83.1 | |
| 8 | Krivankov Sergey | ||
| 9 | Gilaev Emil | 12.18 Вне зачётной зоны | |
| 10 | Tomurov Michael | 12.18 Вне зачётной зоны | |
Кубок Пермского края по воздухоплавательному спорту | |||||
|---|---|---|---|---|---|
| Task № | Flight | Time | Rules | Code | Title |
12 | 30.07.2023 | morning | 15.7 | WSD | Watership down |
|
Marker color: orange
Marker drop: Free Throw Coordinates: |
MMA (m): 30
Scoring period: n/a |
||||
| Full coordinates of the target | Target altitude (feet) | Error (m) |
|---|---|---|
| 516328 / 6361745 | 409 | 3.7 |
| 516330 / 6361742 | 409 | 3.7 |
| Report status: final | Measuring team: MT 4 | ||
| № | Pilot | Result | Comment |
|---|---|---|---|
| 1 | Maevskiy Ivan | ||
| 2 | Medvedev Sergei | ||
| 3 | Vertiprakhov Ilia | 8,87 | |
| 4 | Nikolai Valnev | 11,84 | |
| 5 | Vertiprakhova Elizaveta | 6,7 | |
| 6 | Petrov Mikhail | 19.94 | |
| 7 | Kilmamatov Radmir | 15,65 | |
| 8 | Krivankov Sergey | ||
| 9 | Gilaev Emil | 3,97 | |
| 10 | Tomurov Michael | 3,78 | |