View: interactive | table
Language: russian | english |
XXVII Balonowy Puchar Leszna |
---|
Leszno, Poland, 05.09.2018 - 09.09.2018 |
Event director: de Bruijn Mathijs R. |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XDD 16 | FIN 15 | FON 14 | JDG 13 | MDD 12 | JDG 11 | FIN 10 | WSD 9 | FIN 8 | 3DT 7 | HWZ 6 | JDG 5 | JDG 4 | FIN 3 | 3DT 2 | FIN 1 | |||||
1 | 14 | Filus Tomasz | 11822 | 739 | 685 | 958 | 1000 | 323 | 316 | 601 | 924 | 990 | 516 | 1000 | 724 | 987 | 844 | 896 | 832 | 226 |
2 | 11 | Hook Thomas (Tom) | 11116 | 695 | 618 | 1000 | 827 | 795 | 316 | 690 | 1000 | 484 | 387 | 387 | 752 | 953 | 526 | 1000 | 419 | 962 |
3 | 9 | Rekas Mateusz | 10998 | 687 | 675 | 965 | 862 | 682 | 963 | 1000 | 879 | 161 | 544 | 623 | 529 | 971 | 452 | 603 | 734 | 355 |
4 | 28 | Nowakowski Bartosz | 10882 | 680 | 687 | 974 | 942 | 673 | 773 | 258 | 129 | 956 | 610 | 728 | 419 | 846 | 962 | 290 | 635 | 1000 |
5 | 12 | Iwański Arkadiusz | 10747 | 672 | 699 | 901 | 735 | 745 | 316 | 161 | 749 | 935 | 658 | 796 | 763 | 974 | 465 | 323 | 537 | 990 |
6 | 29 | Choma Beata | 10615 | 663 | 258 | 967 | 816 | 1000 | 852 | 683 | 516 | 997 | 598 | 161 | 551 | 749 | 858 | 697 | 654 | 258 |
7 | 5 | Jagodzik Zbigniew | 10433 | 652 | 742 | 922 | 81 | 844 | 911 | 658 | 981 | 999 | 728 | 161 | 576 | 258 | 484 | 998 | 516 | 574 |
8 | 31 | Cliver Harold | 10412 | 651 | 484 | 891 | 700 | 484 | 316 | 909 | 579 | 516 | 822 | 516 | 290 | 929 | 561 | 888 | 830 | 697 |
9 | 25 | Kalinowski Marek | 9895 | 618 | 686 | 821 | 452 | 438 | 850 | 97 | 636 | 1000 | 129 | 689 | 826 | 1000 | 194 | 781 | 667 | 629 |
10 | 18 | Dawidziuk Bazyli | 9865 | 617 | 223 | 355 | 919 | 641 | 868 | 882 | 884 | 888 | 65 | 161 | 721 | 861 | 1000 | 913 | 194 | 290 |
11 | 17 | Zhokhov Dmitriy | 9744 | 609 | 669 | 910 | 931 | 290 | 316 | 640 | 736 | 978 | 452 | 971 | 1000 | 355 | 161 | 194 | 689 | 452 |
12 | 10 | Borkowski Krzysztof | 9324 | 583 | 1000 | 419 | 258 | 194 | 316 | 484 | 819 | 355 | 998 | 831 | 355 | 728 | 290 | 970 | 653 | 654 |
13 | 15 | Jaskolski Adam Andrzej | 9162 | 573 | 226 | 452 | 129 | 624 | 316 | 355 | 739 | 879 | 642 | 576 | 618 | 516 | 876 | 829 | 387 | 998 |
14 | 30 | Pyza Bartłomiej | 9066 | 567 | 719 | 738 | 226 | 710 | 916 | 643 | 633 | 992 | 161 | 625 | 323 | 452 | 419 | 387 | 703 | 419 |
15 | 6 | Yamashita Taichiro | 8830 | 552 | 645 | 854 | 551 | 689 | 316 | 516 | 387 | 973 | 323 | 161 | 920 | 226 | 305 | 466 | 809 | 689 |
16 | 13 | Dudkiewicz-Golawska Daria | 8730 | 546 | 762 | 484 | 770 | 524 | 911 | 452 | 194 | 531 | 290 | 754 | 516 | 290 | 532 | 452 | 618 | 650 |
17 | 3 | Dawidziuk Denis | 8531 | 533 | 387 | 516 | 539 | 355 | 892 | 419 | 452 | 989 | 965 | 823 | 943 | 798 | 97 | 226 | 65 | 65 |
18 | 19 | Radomski Piotr | 8524 | 533 | 145 | 323 | 355 | 161 | 948 | 637 | 419 | 970 | 258 | 452 | 786 | 905 | 323 | 874 | 484 | 484 |
19 | 20 | Dziedziak Jakub | 7923 | 495 | 537 | 627 | 689 | 528 | 316 | 194 | 822 | 323 | 556 | 522 | 772 | 593 | 767 | 258 | 258 | 161 |
20 | 7 | Michał Samson | 7913 | 495 | 452 | 943 | 735 | 516 | 757 | 713 | 290 | 129 | 870 | 484 | 646 | 97 | 65 | 65 | 957 | 194 |
21 | 1 | Becz Rita | 7822 | 489 | 355 | 287 | 484 | 387 | 848 | 789 | 226 | 993 | 355 | 419 | 387 | 161 | 704 | 161 | 452 | 814 |
22 | 4 | Sobol Pawel | 7521 | 470 | 145 | 290 | 419 | 941 | 316 | 518 | 562 | 258 | 419 | 161 | 226 | 841 | 387 | 960 | 190 | 888 |
23 | 21 | Mikelevicius Adamas | 7137 | 446 | 953 | 194 | 323 | 258 | 516 | 603 | 65 | 97 | 226 | 290 | 161 | 387 | 813 | 255 | 1000 | 996 |
24 | 8 | Maurycy Ptaszyński | 7018 | 439 | 572 | 858 | 194 | 65 | 868 | 65 | 323 | 290 | 1000 | 608 | 258 | 129 | 709 | 821 | 129 | 129 |
25 | 27 | Bauta Roman | 6702 | 419 | 0 | 0 | 873 | 97 | 1000 | 945 | 161 | 226 | 194 | 161 | 129 | 323 | 516 | 937 | 817 | 323 |
26 | 24 | Ogonowski Andrzej | 6407 | 400 | 290 | 258 | 290 | 419 | 872 | 290 | 484 | 65 | 540 | 581 | 484 | 194 | 226 | 696 | 161 | 557 |
27 | 26 | Meller Zbigniew | 5900 | 369 | 145 | 113 | 316 | 973 | 316 | 323 | 976 | 194 | 484 | 161 | 97 | 484 | 704 | 484 | 65 | 65 |
28 | 22 | Goławski Łukasz | 5679 | 355 | 419 | 161 | 161 | 452 | 316 | 387 | 258 | 387 | 97 | 323 | 452 | 815 | 129 | 419 | 323 | 580 |
29 | 23 | Biederman Joanna | 5319 | 332 | 516 | 226 | 387 | 129 | 316 | 129 | 355 | 452 | 879 | 574 | 194 | 65 | 258 | 97 | 226 | 516 |
30 | 2 | Jagodzik Pawel | 4282 | 268 | 145 | 113 | 81 | 226 | 316 | 226 | 97 | 419 | 619 | 355 | 65 | 419 | 620 | 129 | 65 | 387 |
31 | 16 | Zhokhov Oleg | 420 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 65 |
Checksum: | 8E2E | 34D9 | 1BB2 | C152 | 82C6 | B99D | F4D2 | 7867 | 6BC7 | A4AD | 91A2 | 72AD | EACA | 47A9 | 0279 | E271 |
XXVII Balonowy Puchar Leszna | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 08.09.2018 | evening | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Borkowski Krzysztof | 6981 | 6981 | 1000 | ||||||
2 | 21 | Mikelevicius Adamas | 6476 | 6476 | 953 | ||||||
3 | 13 | Dudkiewicz-Golawska Daria | 4452 | 4452 | 762 | ||||||
4 | 5 | Jagodzik Zbigniew | 4234 | 4234 | 742 | ||||||
5 | 30 | Pyza Bartłomiej | 3997 | 3997 | 719 | ||||||
6 | 12 | Iwański Arkadiusz | 3775 | 3775 | 699 | ||||||
7 | 28 | Nowakowski Bartosz | 3656 | 3656 | 687 | ||||||
8 | 25 | Kalinowski Marek | 3643 | 3643 | 686 | ||||||
9 | 14 | Filus Tomasz | 3629 | 3629 | 685 | ||||||
10 | 9 | Rekas Mateusz | 3519 | 3519 | 675 | ||||||
11 | 17 | Zhokhov Dmitriy | 3464 | 3464 | 669 | ||||||
12 | 6 | Yamashita Taichiro | 3210 | 3210 | 645 | ||||||
13 | 11 | Hook Thomas (Tom) | 2922 | 2922 | 618 | ||||||
14 | 8 | Maurycy Ptaszyński | 2431 | 2431 | 572 | ||||||
15 | 20 | Dziedziak Jakub | 2267 | 2267 | 20 | 537 | R7.5 Flight in Blue PZ | ||||
16 | 23 | Biederman Joanna | 1833 | 1833 | 516 | ||||||
17 | 31 | Cliver Harold | 1602 | 1602 | 484 | ||||||
18 | 7 | Michał Samson | 1481 | 1481 | 452 | ||||||
19 | 22 | Goławski Łukasz | 1379 | 1379 | 419 | ||||||
20 | 3 | Dawidziuk Denis | 1307 | 1307 | 387 | ||||||
21 | 1 | Becz Rita | 1078 | 1078 | 355 | ||||||
22 | 24 | Ogonowski Andrzej | 232 | 232 | 290 | ||||||
23 | 29 | Choma Beata | 152 | 152 | 258 | ||||||
24 | 15 | Jaskolski Adam Andrzej | 97 | 97 | 226 | ||||||
25 | 18 | Dawidziuk Bazyli | 351 | 351 | 100 | 223 | R7.5 Flight in Blue PZ | ||||
26 | 2 | Jagodzik Pawel | no res. | no res. | 145 | ||||||
27 | 4 | Sobol Pawel | no res. | no res. | 145 | ||||||
28 | 19 | Radomski Piotr | no res. | no res. | 145 | ||||||
29 | 26 | Meller Zbigniew | no res. | no res. | 145 | ||||||
30 | 16 | Zhokhov Oleg | no st. | no st. | 0 | ||||||
31 | 27 | Bauta Roman | no st. | no st. | 0 | ||||||
Checksum: | 8E2E | ||||||||||
Version 1 08/09/18 21:30 |
XXVII Balonowy Puchar Leszna | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 08.09.2018 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Hook Thomas (Tom) | 10 | 10 | 1000 | ||||||
2 | 28 | Nowakowski Bartosz | 21 | 21 | 974 | ||||||
3 | 29 | Choma Beata | 24 | 24 | 967 | ||||||
4 | 9 | Rekas Mateusz | 25 | 25 | 965 | ||||||
5 | 14 | Filus Tomasz | 28 | 28 | 958 | ||||||
6 | 7 | Michał Samson | 34 | 34 | 943 | ||||||
7 | 5 | Jagodzik Zbigniew | 43 | 43 | 922 | ||||||
8 | 17 | Zhokhov Dmitriy | 48 | 48 | 910 | ||||||
9 | 12 | Iwański Arkadiusz | 52 | 52 | 901 | ||||||
10 | 31 | Cliver Harold | 56 | 56 | 891 | ||||||
11 | 8 | Maurycy Ptaszyński | 70 | 70 | 858 | ||||||
12 | 6 | Yamashita Taichiro | 72 | 72 | 854 | ||||||
13 | 25 | Kalinowski Marek | 86 | 86 | 821 | ||||||
14 | 30 | Pyza Bartłomiej | 121 | 121 | 738 | ||||||
15 | 20 | Dziedziak Jakub | 168 | 168 | 627 | ||||||
16 | 3 | Dawidziuk Denis | 215 | 215 | 516 | ||||||
17 | 13 | Dudkiewicz-Golawska Daria | 219 | 219 | 484 | ||||||
18 | 15 | Jaskolski Adam Andrzej | 288 | 288 | 452 | ||||||
19 | 10 | Borkowski Krzysztof | 391 | 391 | 419 | ||||||
20 | 18 | Dawidziuk Bazyli | 563 | 563 | 355 | ||||||
21 | 19 | Radomski Piotr | 981 | 981 | 323 | ||||||
22 | 4 | Sobol Pawel | 991 | 991 | 290 | ||||||
23 | 1 | Becz Rita | 559 | 559 | 100 | 287 | RII.17 Logger handling | ||||
24 | 24 | Ogonowski Andrzej | 1303 | 1303 | 258 | ||||||
25 | 23 | Biederman Joanna | 1511 | 1511 | 226 | ||||||
26 | 21 | Mikelevicius Adamas | 1760 | 1760 | 194 | ||||||
27 | 22 | Goławski Łukasz | 2308 | 2308 | 161 | ||||||
28 | 2 | Jagodzik Pawel | no res. | no res. | 113 | RII.17d No (electronic) mark | |||||
29 | 26 | Meller Zbigniew | no res. | no res. | 113 | ||||||
30 | 16 | Zhokhov Oleg | no st. | no st. | 0 | ||||||
31 | 27 | Bauta Roman | no st. | no st. | 0 | ||||||
Checksum: | 34D9 | ||||||||||
Version 1 08/09/18 21:30 |
XXVII Balonowy Puchar Leszna | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 07.09.2018 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Filus Tomasz | 8 | 8 | 1000 | ||||||
2 | 28 | Nowakowski Bartosz | 13 | 13 | 942 | ||||||
3 | 17 | Zhokhov Dmitriy | 14 | 14 | 931 | ||||||
4 | 18 | Dawidziuk Bazyli | 15 | 15 | 919 | ||||||
5 | 27 | Bauta Roman | 19 | 19 | 873 | ||||||
6 | 9 | Rekas Mateusz | 20 | 20 | 862 | ||||||
7 | 11 | Hook Thomas (Tom) | 23 | 23 | 827 | ||||||
8 | 29 | Choma Beata | 24 | 24 | 816 | ||||||
9 | 13 | Dudkiewicz-Golawska Daria | 28 | 28 | 770 | ||||||
10 | 7 | Michał Samson | 31 | 31 | 735 | ||||||
11 | 12 | Iwański Arkadiusz | 31 | 31 | 735 | ||||||
12 | 31 | Cliver Harold | 34 | 34 | 700 | ||||||
13 | 20 | Dziedziak Jakub | 35 | 35 | 689 | ||||||
14 | 6 | Yamashita Taichiro | 47 | 47 | 551 | ||||||
15 | 3 | Dawidziuk Denis | 48 | 48 | 539 | ||||||
16 | 1 | Becz Rita | 54 | 54 | 484 | ||||||
17 | 25 | Kalinowski Marek | 58 | 58 | 452 | ||||||
18 | 4 | Sobol Pawel | 64 | 64 | 419 | ||||||
19 | 23 | Biederman Joanna | 68 | 68 | 387 | ||||||
20 | 19 | Radomski Piotr | 83 | 83 | 355 | ||||||
21 | 21 | Mikelevicius Adamas | 87 | 87 | 323 | ||||||
22 | 26 | Meller Zbigniew | 50 | 50 | 200 | 316 | RII.17 Logger handling (2x) | ||||
23 | 24 | Ogonowski Andrzej | 90 | 90 | 290 | ||||||
24 | 10 | Borkowski Krzysztof | 104 | 104 | 258 | ||||||
25 | 30 | Pyza Bartłomiej | 174 | 174 | 226 | ||||||
26 | 8 | Maurycy Ptaszyński | 185 | 185 | 194 | ||||||
27 | 22 | Goławski Łukasz | 187 | 187 | 161 | ||||||
28 | 15 | Jaskolski Adam Andrzej | 206 | 206 | 129 | ||||||
29 | 2 | Jagodzik Pawel | no res. | no res. | 81 | RII.17d No (electronic) mark | |||||
30 | 5 | Jagodzik Zbigniew | no res. | no res. | 81 | R12.3.3 No Goal Declared | |||||
31 | 16 | Zhokhov Oleg | no st. | no st. | 0 | ||||||
Checksum: | 1BB2 | ||||||||||
Version 1 07/09/18 16:30 |
XXVII Balonowy Puchar Leszna | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 07.09.2018 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Choma Beata | 0.7 | 0.7 | 1000 | ||||||
2 | 26 | Meller Zbigniew | 1.8 | 1.8 | 973 | ||||||
3 | 4 | Sobol Pawel | 3.1 | 3.1 | 941 | ||||||
4 | 5 | Jagodzik Zbigniew | 7.05 | 7.05 | 844 | ||||||
5 | 11 | Hook Thomas (Tom) | 9.06 | 9.06 | 795 | ||||||
6 | 12 | Iwański Arkadiusz | 11.07 | 11.07 | 745 | ||||||
7 | 30 | Pyza Bartłomiej | 12.52 | 12.52 | 710 | ||||||
8 | 6 | Yamashita Taichiro | 13.36 | 13.36 | 689 | ||||||
9 | 9 | Rekas Mateusz | 13.66 | 13.66 | 682 | ||||||
10 | 28 | Nowakowski Bartosz | 14.02 | 14.02 | 673 | ||||||
11 | 18 | Dawidziuk Bazyli | 15.33 | 15.33 | 641 | ||||||
12 | 15 | Jaskolski Adam Andrzej | 16 | 16 | 624 | ||||||
13 | 20 | Dziedziak Jakub | 19.9 | 19.9 | 528 | ||||||
14 | 13 | Dudkiewicz-Golawska Daria | 20.07 | 20.07 | 524 | ||||||
15 | 7 | Michał Samson | 20.4 | 20.4 | 516 | ||||||
16 | 31 | Cliver Harold | 20.41 | 20.41 | 484 | ||||||
17 | 22 | Goławski Łukasz | 21.28 | 21.28 | 452 | ||||||
18 | 25 | Kalinowski Marek | 3.23 | 3.23 | 500 | 438 | R11.5 Ground Contact within MMA | ||||
19 | 24 | Ogonowski Andrzej | 27.33 | 27.33 | 419 | ||||||
20 | 1 | Becz Rita | 30.29 | 30.29 | 387 | ||||||
21 | 3 | Dawidziuk Denis | 38.33 | 38.33 | 355 | ||||||
22 | 14 | Filus Tomasz | 39.1 | 39.1 | 323 | ||||||
23 | 17 | Zhokhov Dmitriy | 41.15 | 41.15 | 290 | ||||||
24 | 21 | Mikelevicius Adamas | 50.23 | 50.23 | 258 | ||||||
25 | 2 | Jagodzik Pawel | 54.44 | 54.44 | 226 | ||||||
26 | 10 | Borkowski Krzysztof | 56.88 | 56.88 | 194 | ||||||
27 | 19 | Radomski Piotr | 62.77 | 62.77 | 161 | ||||||
28 | 23 | Biederman Joanna | 74.21 | 74.21 | 129 | ||||||
29 | 27 | Bauta Roman | 74.75 | 74.75 | 97 | ||||||
30 | 8 | Maurycy Ptaszyński | 137 | 137 | 65 | ||||||
31 | 16 | Zhokhov Oleg | no st. | no st. | 0 | ||||||
Checksum: | C152 | ||||||||||
Version 1 07/09/18 16:30 |
XXVII Balonowy Puchar Leszna | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 07.09.2018 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Bauta Roman | 235 | 235 | 1000 | ||||||
2 | 9 | Rekas Mateusz | 371 | 371 | 963 | ||||||
3 | 19 | Radomski Piotr | 422 | 422 | 948 | ||||||
4 | 30 | Pyza Bartłomiej | 541 | 541 | 916 | ||||||
5 | 5 | Jagodzik Zbigniew | 557 | 557 | 911 | ||||||
6 | 13 | Dudkiewicz-Golawska Daria | 557 | 557 | 911 | ||||||
7 | 3 | Dawidziuk Denis | 627 | 627 | 892 | ||||||
8 | 24 | Ogonowski Andrzej | 700 | 700 | 872 | ||||||
9 | 8 | Maurycy Ptaszyński | 713 | 713 | 868 | ||||||
10 | 18 | Dawidziuk Bazyli | 714 | 714 | 868 | ||||||
11 | 29 | Choma Beata | 773 | 773 | 852 | ||||||
12 | 25 | Kalinowski Marek | 779 | 779 | 850 | ||||||
13 | 1 | Becz Rita | 785 | 785 | 848 | ||||||
14 | 28 | Nowakowski Bartosz | 1059 | 1059 | 773 | ||||||
15 | 7 | Michał Samson | 1118 | 1118 | 757 | ||||||
16 | 21 | Mikelevicius Adamas | 1992 | 1992 | 516 | ||||||
17 | 2 | Jagodzik Pawel | no res. | no res. | 316 | R12.11.2 Markers not in AA or BB | |||||
18 | 4 | Sobol Pawel | no res. | no res. | 316 | R12.11.2 Markers not in AA or BB | |||||
19 | 6 | Yamashita Taichiro | no res. | no res. | 316 | R12.11.2 Elec. marker not outside 100m | |||||
20 | 10 | Borkowski Krzysztof | no res. | no res. | 316 | R12.11.2 Elec. marker not outside 100m | |||||
21 | 11 | Hook Thomas (Tom) | no res. | no res. | 316 | R12.11.2 Markers not in AA or BB | |||||
22 | 12 | Iwański Arkadiusz | no res. | no res. | 316 | R12.11.2 Elec. marker not outside 100m | |||||
23 | 14 | Filus Tomasz | no res. | no res. | 316 | R12.11.2 Elec. marker not outside 100m | |||||
24 | 15 | Jaskolski Adam Andrzej | no res. | no res. | 316 | R12.11.2 Elec. marker not outside 100m | |||||
25 | 17 | Zhokhov Dmitriy | no res. | no res. | 316 | RII.17d No (electronic) mark | |||||
26 | 20 | Dziedziak Jakub | no res. | no res. | 316 | R12.11.2 Elec. marker not outside 100m | |||||
27 | 22 | Goławski Łukasz | no res. | no res. | 316 | R12.11.2 Markers not in AA or BB | |||||
28 | 23 | Biederman Joanna | no res. | no res. | 316 | R12.11.2 Elec. marker not outside 100m | |||||
29 | 26 | Meller Zbigniew | no res. | no res. | 316 | R12.11.2 Markers not in AA or BB | |||||
30 | 31 | Cliver Harold | no res. | no res. | 316 | R12.11.2 Markers not in AA or BB | |||||
31 | 16 | Zhokhov Oleg | no st. | no st. | 0 | ||||||
Checksum: | 82C6 | ||||||||||
Version 1 07/09/18 16:30 |
XXVII Balonowy Puchar Leszna | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 07.09.2018 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Rekas Mateusz | 2.01 | 2.01 | 1000 | ||||||
2 | 27 | Bauta Roman | 3.35 | 3.35 | 945 | ||||||
3 | 31 | Cliver Harold | 4.24 | 4.24 | 909 | ||||||
4 | 18 | Dawidziuk Bazyli | 4.91 | 4.91 | 882 | ||||||
5 | 1 | Becz Rita | 7.18 | 7.18 | 789 | ||||||
6 | 7 | Michał Samson | 9.03 | 9.03 | 713 | ||||||
7 | 11 | Hook Thomas (Tom) | 9.6 | 9.6 | 690 | ||||||
8 | 29 | Choma Beata | 9.76 | 9.76 | 683 | ||||||
9 | 5 | Jagodzik Zbigniew | 10.39 | 10.39 | 658 | ||||||
10 | 30 | Pyza Bartłomiej | 10.75 | 10.75 | 643 | ||||||
11 | 17 | Zhokhov Dmitriy | 10.83 | 10.83 | 640 | ||||||
12 | 19 | Radomski Piotr | 10.9 | 10.9 | 637 | ||||||
13 | 21 | Mikelevicius Adamas | 11.72 | 11.72 | 603 | ||||||
14 | 14 | Filus Tomasz | 11.77 | 11.77 | 601 | ||||||
15 | 4 | Sobol Pawel | 13.82 | 13.82 | 518 | ||||||
16 | 6 | Yamashita Taichiro | 13.86 | 13.86 | 516 | ||||||
17 | 10 | Borkowski Krzysztof | 21.15 | 21.15 | 484 | ||||||
18 | 13 | Dudkiewicz-Golawska Daria | 21.83 | 21.83 | 452 | ||||||
19 | 3 | Dawidziuk Denis | 22.08 | 22.08 | 419 | ||||||
20 | 22 | Goławski Łukasz | 25.49 | 25.49 | 387 | ||||||
21 | 15 | Jaskolski Adam Andrzej | 26.73 | 26.73 | 355 | ||||||
22 | 26 | Meller Zbigniew | 36.56 | 36.56 | 323 | ||||||
23 | 24 | Ogonowski Andrzej | 37.45 | 37.45 | 290 | ||||||
24 | 28 | Nowakowski Bartosz | 40.75 | 40.75 | 258 | ||||||
25 | 2 | Jagodzik Pawel | 55.94 | 55.94 | 226 | ||||||
26 | 20 | Dziedziak Jakub | 57.83 | 57.83 | 194 | ||||||
27 | 12 | Iwański Arkadiusz | 83 | 83 | 161 | ||||||
28 | 23 | Biederman Joanna | 86 | 86 | 129 | ||||||
29 | 25 | Kalinowski Marek | 116 | 116 | 97 | ||||||
30 | 8 | Maurycy Ptaszyński | 124 | 124 | 65 | ||||||
31 | 16 | Zhokhov Oleg | no st. | no st. | 0 | ||||||
Checksum: | B99D | ||||||||||
Version 1 07/09/18 16:30 |
XXVII Balonowy Puchar Leszna | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 07.09.2018 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Hook Thomas (Tom) | 1.33 | 1.33 | 1000 | ||||||
2 | 5 | Jagodzik Zbigniew | 1.85 | 1.85 | 981 | ||||||
3 | 26 | Meller Zbigniew | 1.98 | 1.98 | 976 | ||||||
4 | 14 | Filus Tomasz | 3.43 | 3.43 | 924 | ||||||
5 | 18 | Dawidziuk Bazyli | 4.53 | 4.53 | 884 | ||||||
6 | 9 | Rekas Mateusz | 4.68 | 4.68 | 879 | ||||||
7 | 20 | Dziedziak Jakub | 6.25 | 6.25 | 822 | ||||||
8 | 10 | Borkowski Krzysztof | 6.33 | 6.33 | 819 | ||||||
9 | 12 | Iwański Arkadiusz | 8.25 | 8.25 | 749 | ||||||
10 | 15 | Jaskolski Adam Andrzej | 8.54 | 8.54 | 739 | ||||||
11 | 17 | Zhokhov Dmitriy | 8.61 | 8.61 | 736 | ||||||
12 | 25 | Kalinowski Marek | 11.36 | 11.36 | 636 | ||||||
13 | 30 | Pyza Bartłomiej | 11.45 | 11.45 | 633 | ||||||
14 | 31 | Cliver Harold | 12.95 | 12.95 | 579 | ||||||
15 | 4 | Sobol Pawel | 13.4 | 13.4 | 562 | ||||||
16 | 29 | Choma Beata | 14.68 | 14.68 | 516 | ||||||
17 | 24 | Ogonowski Andrzej | 14.92 | 14.92 | 484 | ||||||
18 | 3 | Dawidziuk Denis | 16.24 | 16.24 | 452 | ||||||
19 | 19 | Radomski Piotr | 20.62 | 20.62 | 419 | ||||||
20 | 6 | Yamashita Taichiro | 22.6 | 22.6 | 387 | ||||||
21 | 23 | Biederman Joanna | 35.45 | 35.45 | 355 | ||||||
22 | 8 | Maurycy Ptaszyński | 38.13 | 38.13 | 323 | ||||||
23 | 7 | Michał Samson | 41.17 | 41.17 | 290 | ||||||
24 | 22 | Goławski Łukasz | 41.56 | 41.56 | 258 | ||||||
25 | 1 | Becz Rita | 42.26 | 42.26 | 226 | ||||||
26 | 13 | Dudkiewicz-Golawska Daria | 47.57 | 47.57 | 194 | ||||||
27 | 27 | Bauta Roman | 50.33 | 50.33 | 161 | ||||||
28 | 28 | Nowakowski Bartosz | 60.22 | 60.22 | 129 | ||||||
29 | 2 | Jagodzik Pawel | 79.81 | 79.81 | 97 | ||||||
30 | 21 | Mikelevicius Adamas | 94 | 94 | 65 | ||||||
31 | 16 | Zhokhov Oleg | no st. | no st. | 0 | ||||||
Checksum: | F4D2 | ||||||||||
Version 1 07/09/18 16:30 |
XXVII Balonowy Puchar Leszna | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 06.09.2018 | evening | 15.7 | WSD | Watership down |
Status: Final | Event director: de Bruijn Mathijs R. | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Kalinowski Marek | 0.14 | 0.14 | 1000 | ||||||
2 | 5 | Jagodzik Zbigniew | 0.17 | 0.17 | 999 | ||||||
3 | 29 | Choma Beata | 0.22 | 0.22 | 997 | ||||||
4 | 1 | Becz Rita | 0.32 | 0.32 | 993 | ||||||
5 | 30 | Pyza Bartłomiej | 0.34 | 0.34 | 992 | ||||||
6 | 14 | Filus Tomasz | 0.4 | 0.4 | 990 | ||||||
7 | 3 | Dawidziuk Denis | 0.42 | 0.42 | 989 | ||||||
8 | 17 | Zhokhov Dmitriy | 0.71 | 0.71 | 978 | ||||||
