View: interactive | table
Language: russian | english |
VI Aeropiknik |
---|
Paczków, Poland, 26.07.2018 - 29.07.2018 |
Event director: Komas Eugenijus |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRN 16 | JDG 15 | PDG 14 | XDT 13 | MDT 12 | JDG 11 | 3DT 10 | FIN 9 | ELB 8 | HWZ 7 | JDG 6 | 3DT 5 | HWZ 4 | HWZ 3 | JDG 2 | RTA 1 | |||||
1 | 1 | Borkowski Kacper | 11978 | 749 | 718 | 200 | 803 | 899 | 533 | 850 | 957 | 533 | 762 | 981 | 997 | 569 | 901 | 716 | 623 | 936 |
2 | 15 | Nowakowski Bartosz | 11814 | 738 | 904 | 951 | 1000 | 964 | 747 | 1000 | 994 | 692 | 701 | 400 | 400 | 687 | 605 | 400 | 400 | 969 |
3 | 9 | Iwański Arkadiusz | 11117 | 695 | 1000 | 565 | 879 | 1000 | 1000 | 996 | 1000 | 467 | 797 | 200 | 200 | 880 | 467 | 333 | 333 | 1000 |
4 | 10 | Dawidziuk Denis | 9841 | 615 | 755 | 467 | 400 | 267 | 467 | 533 | 961 | 995 | 533 | 865 | 994 | 1000 | 737 | 200 | 200 | 467 |
5 | 14 | Radomski Piotr | 9656 | 604 | 666 | 400 | 864 | 267 | 200 | 267 | 267 | 1000 | 333 | 983 | 1000 | 780 | 1000 | 706 | 656 | 267 |
6 | 2 | Hrano Marian | 9321 | 583 | 200 | 267 | 333 | 467 | 582 | 907 | 785 | 617 | 1000 | 533 | 533 | 333 | 400 | 1000 | 964 | 400 |
7 | 11 | Pyza Bartłomiej | 9203 | 575 | 718 | 533 | 818 | 267 | 200 | 133 | 972 | 67 | 753 | 764 | 767 | 267 | 711 | 900 | 1000 | 333 |
8 | 8 | Sobol Pawel | 8683 | 543 | 467 | 67 | 200 | 267 | 200 | 67 | 861 | 966 | 625 | 1000 | 953 | 659 | 822 | 467 | 467 | 595 |
9 | 6 | Halas Pawel | 8490 | 531 | 400 | 1000 | 533 | 706 | 400 | 400 | 333 | 200 | 333 | 703 | 669 | 533 | 333 | 513 | 533 | 901 |
10 | 5 | Becz Rita | 7640 | 478 | 533 | 333 | 133 | 645 | 611 | 599 | 533 | 267 | 988 | 467 | 467 | 797 | 200 | 267 | 267 | 533 |
11 | 3 | Korepta Krzysztof | 7266 | 454 | 267 | 767 | 267 | 811 | 571 | 333 | 133 | 914 | 333 | 133 | 67 | 67 | 483 | 847 | 587 | 686 |
12 | 13 | Leszczuk Ewelina | 7143 | 446 | 570 | 133 | 563 | 533 | 541 | 793 | 400 | 133 | 333 | 67 | 133 | 400 | 133 | 723 | 987 | 701 |
13 | 12 | Borkowski Krzysztof | 6860 | 429 | 67 | 904 | 773 | 845 | 863 | 595 | 200 | 400 | 333 | 267 | 267 | 467 | 612 | 67 | 67 | 133 |
14 | 4 | Mankowski Leszek | 6717 | 420 | 133 | 731 | 17 | 267 | 200 | 467 | 467 | 333 | 333 | 826 | 666 | 200 | 67 | 929 | 948 | 133 |
15 | 7 | Jaroslaw Komotskiy | 4687 | 293 | 333 | 858 | 467 | 267 | 200 | 200 | 67 | 680 | 333 | 333 | 333 | 133 | 217 | 133 | 133 | 0 |
Checksum: | F3A8 | 5D42 | 7C51 | B1B0 | 8E8F | 6006 | 872E | 6504 | A8DA | 9E7C | A2A4 | 8A35 | 9C16 | BA4A | 936C | 17F34 |
VI Aeropiknik | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 28.07.2018 | evening | 15.12 | LRN | Land run |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Iwański Arkadiusz | 1.08 | GPS | 1.08 | 1000 | 1000 | ||||
2 | 15 | Nowakowski Bartosz | 0.95 | GPS | 0.95 | 904 | 904 | ||||
3 | 10 | Dawidziuk Denis | 0.75 | GPS | 0.75 | 755 | 755 | ||||
4 | 1 | Borkowski Kacper | 0.7 | GPS | 0.7 | 718 | 718 | ||||
4 | 11 | Pyza Bartłomiej | 0.7 | GPS | 0.7 | 718 | 718 | ||||
6 | 14 | Radomski Piotr | 0.63 | GPS | 0.63 | 666 | 666 | ||||
7 | 13 | Leszczuk Ewelina | 0.5 | GPS | 0.5 | 570 | 570 | ||||
8 | 5 | Becz Rita | 0.45 | GPS | 0.45 | 533 | 533 | ||||
9 | 8 | Sobol Pawel | 0.36 | GPS | 0.36 | 467 | 467 | ||||
10 | 6 | Halas Pawel | 0.32 | GPS | 0.32 | 400 | 400 | ||||
11 | 7 | Jaroslaw Komotskiy | 0.21 | GPS | 0.21 | 333 | 333 | ||||
12 | 3 | Korepta Krzysztof | 0.15 | GPS | 0.15 | 267 | 267 | ||||
13 | 2 | Hrano Marian | 0.12 | GPS | 0.12 | 200 | 200 | ||||
14 | 4 | Mankowski Leszek | 0.07 | GPS | 0.07 | 133 | 133 | ||||
15 | 12 | Borkowski Krzysztof | 0.03 | GPS | 0.03 | 67 | 67 | ||||
Checksum: | F3A8 | ||||||||||
VI Aeropiknik | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 28.07.2018 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Halas Pawel | 12.85 | MT | 12.85 | 1000 | 1000 | ||||
2 | 15 | Nowakowski Bartosz | 26.61 | MT | 26.61 | 951 | 951 | ||||
3 | 12 | Borkowski Krzysztof | 40.07 | MT | 40.07 | 904 | 904 | ||||
4 | 7 | Jaroslaw Komotskiy | 52.9 | MT | 52.9 | 858 | 858 | ||||
5 | 3 | Korepta Krzysztof | 78.86 | MT | 78.86 | 767 | 767 | ||||
6 | 4 | Mankowski Leszek | 88.84 | MT | 88.84 | 731 | 731 | ||||
7 | 9 | Iwański Arkadiusz | 136 | GPS | 136 | 565 | 565 | ||||
8 | 11 | Pyza Bartłomiej | 145 | GPS | 145 | 533 | 533 | ||||
9 | 10 | Dawidziuk Denis | 152 | GPS | 152 | 467 | 467 | ||||
10 | 14 | Radomski Piotr | 157 | GPS | 157 | 400 | 400 | ||||
11 | 5 | Becz Rita | 186 | GPS | 186 | 333 | 333 | ||||
12 | 2 | Hrano Marian | 280 | GPS | 280 | 267 | 267 | ||||
13 | 1 | Borkowski Kacper | 292 | GPS | 292 | 200 | 200 | ||||
14 | 13 | Leszczuk Ewelina | 421 | GPS | 421 | 133 | 133 | ||||
15 | 8 | Sobol Pawel | 763 | GPS | 763 | 67 | 67 | ||||
Checksum: | 5D42 | ||||||||||
VI Aeropiknik | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 28.07.2018 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Nowakowski Bartosz | 9 | GPS | 9 | 1000 | 1000 | ||||
2 | 9 | Iwański Arkadiusz | 49 | GPS | 49 | 879 | 879 | ||||
3 | 14 | Radomski Piotr | 54 | GPS | 54 | 864 | 864 | ||||
4 | 11 | Pyza Bartłomiej | 69 | GPS | 69 | 818 | 818 | ||||
5 | 1 | Borkowski Kacper | 74 | GPS | 74 | 803 | 803 | ||||
6 | 12 | Borkowski Krzysztof | 84 | GPS | 84 | 773 | 773 | ||||
7 | 13 | Leszczuk Ewelina | 153 | GPS | 153 | 563 | 563 | ||||
8 | 6 | Halas Pawel | 163 | GPS | 163 | 533 | 533 | ||||
9 | 7 | Jaroslaw Komotskiy | 189 | GPS | 189 | 467 | 467 | ||||
10 | 10 | Dawidziuk Denis | 197 | GPS | 197 | 400 | 400 | ||||
11 | 2 | Hrano Marian | 224 | GPS | 224 | 333 | 333 | ||||
12 | 3 | Korepta Krzysztof | 237 | GPS | 237 | 267 | 267 | ||||
13 | 8 | Sobol Pawel | 581 | GPS | 581 | 200 | 200 | ||||
14 | 5 | Becz Rita | 670 | GPS | 670 | 133 | 133 | ||||
15 | 4 | Mankowski Leszek | 1642 | GPS | 1642 | 67 | 50 | 17 | ТР R6.10.1 TP LGR late turned on | ||
Checksum: | 7C51 | ||||||||||
VI Aeropiknik | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 28.07.2018 | morning | 15.16 | XDT | Maximum distance time |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Iwański Arkadiusz | 2886 | GPS | 2886 | 1000 | 1000 | ||||
2 | 15 | Nowakowski Bartosz | 2727 | GPS | 2727 | 964 | 964 | ||||
3 | 1 | Borkowski Kacper | 2447 | GPS | 2447 | 899 | 899 | ||||
4 | 12 | Borkowski Krzysztof | 2208 | GPS | 2208 | 845 | 845 | ||||
5 | 3 | Korepta Krzysztof | 2061 | GPS | 2061 | 811 | 811 | ||||
6 | 6 | Halas Pawel | 1604 | GPS | 1604 | 706 | 706 | ||||
7 | 5 | Becz Rita | 1338 | GPS | 1338 | 645 | 645 | ||||
8 | 13 | Leszczuk Ewelina | 849 | GPS | 849 | 533 | 533 | ||||
9 | 2 | Hrano Marian | 796 | GPS | 796 | 467 | 467 | ||||
10 | 4 | Mankowski Leszek | no res. | no res. | 267 | 267 | |||||
10 | 7 | Jaroslaw Komotskiy | no res. | no res. | 267 | 267 | |||||
10 | 8 | Sobol Pawel | no res. | no res. | 267 | 267 | |||||
10 | 10 | Dawidziuk Denis | no res. | no res. | 267 | 267 | |||||
10 | 11 | Pyza Bartłomiej | no res. | no res. | 267 | 267 | |||||
10 | 14 | Radomski Piotr | no res. | no res. | 267 | 267 | |||||
Checksum: | B1B0 | ||||||||||
VI Aeropiknik | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 28.07.2018 | morning | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Iwański Arkadiusz | 331 | GPS | 331 | 1000 | 1000 | ||||
2 | 12 | Borkowski Krzysztof | 477 | GPS | 477 | 863 | 863 | ||||
3 | 15 | Nowakowski Bartosz | 601 | GPS | 601 | 747 | 747 | ||||
4 | 5 | Becz Rita | 746 | GPS | 746 | 611 | 611 | ||||
5 | 2 | Hrano Marian | 777 | GPS | 777 | 582 | 582 | ||||
6 | 3 | Korepta Krzysztof | 789 | GPS | 789 | 571 | 571 | ||||
7 | 13 | Leszczuk Ewelina | 821 | GPS | 821 | 541 | 541 | ||||
8 | 1 | Borkowski Kacper | 829 | GPS | 829 | 533 | 533 | ||||
9 | 10 | Dawidziuk Denis | 2268 | GPS | 2268 | 467 | 467 | ||||
10 | 6 | Halas Pawel | 2663 | GPS | 2663 | 400 | 400 | ||||
11 | 4 | Mankowski Leszek | no res. | no res. | 200 | 200 | |||||
11 | 7 | Jaroslaw Komotskiy | no res. | no res. | 200 | 200 | |||||
11 | 8 | Sobol Pawel | no res. | no res. | 200 | 200 | |||||
11 | 11 | Pyza Bartłomiej | no res. | no res. | 200 | 200 | |||||
11 | 14 | Radomski Piotr | no res. | no res. | 200 | 200 | |||||
Checksum: | 8E8F | ||||||||||
VI Aeropiknik | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 28.07.2018 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Nowakowski Bartosz | 9 | GPS | 9 | 1000 | 1000 | ||||
2 | 9 | Iwański Arkadiusz | 10 | GPS | 10 | 996 | 996 | ||||
3 | 2 | Hrano Marian | 30 | GPS | 30 | 907 | 907 | ||||
4 | 1 | Borkowski Kacper | 43 | GPS | 43 | 850 | 850 | ||||
5 | 13 | Leszczuk Ewelina | 56 | GPS | 56 | 793 | 793 | ||||
6 | 5 | Becz Rita | 100 | GPS | 100 | 599 | 599 | ||||
7 | 12 | Borkowski Krzysztof | 101 | GPS | 101 | 595 | 595 | ||||
8 | 10 | Dawidziuk Denis | 115 | GPS | 115 | 533 | 533 | ||||
9 | 4 | Mankowski Leszek | 171 | GPS | 171 | 467 | 467 | ||||
10 | 6 | Halas Pawel | 172 | GPS | 172 | 400 | 400 | ||||
11 | 3 | Korepta Krzysztof | 351 | GPS | 351 | 333 | 333 | ||||
12 | 14 | Radomski Piotr | 378 | GPS | 378 | 267 | 267 | ||||
13 | 7 | Jaroslaw Komotskiy | 838 | GPS | 838 | 200 | 200 | ||||
14 | 11 | Pyza Bartłomiej | 1009 | GPS | 1009 | 133 | 133 | ||||
15 | 8 | Sobol Pawel | 1021 | GPS | 1021 | 67 | 67 | ||||
Checksum: | 6006 | ||||||||||
VI Aeropiknik | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 28.07.2018 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Iwański Arkadiusz | 1575 | GPS | 1575 | 1000 | 1000 | ||||
2 | 15 | Nowakowski Bartosz | 1568 | GPS | 1568 | 994 | 994 | ||||
3 | 11 | Pyza Bartłomiej | 1540 | GPS | 1540 | 972 | 972 | ||||
4 | 10 | Dawidziuk Denis | 1526 | GPS | 1526 | 961 | 961 | ||||
5 | 1 | Borkowski Kacper | 1521 | GPS | 1521 | 957 | 957 | ||||
6 | 8 | Sobol Pawel | 1399 | GPS | 1399 | 861 | 861 | ||||
7 | 2 | Hrano Marian | 1303 | GPS | 1303 | 785 | 785 | ||||
8 | 5 | Becz Rita | 985 | GPS | 985 | 533 | 533 | ||||
9 | 4 | Mankowski Leszek | 928 | GPS | 928 | 467 | 467 | ||||
10 | 13 | Leszczuk Ewelina | 843 | GPS | 843 | 400 | 400 | ||||
11 | 6 | Halas Pawel | 836 | GPS | 836 | 333 | 333 | ||||
12 | 14 | Radomski Piotr | 794 | GPS | 794 | 267 | 267 | ||||
13 | 12 | Borkowski Krzysztof | 506 | GPS | 506 | 200 | 200 | ||||
14 | 3 | Korepta Krzysztof | 75 | GPS | 75 | 133 | 133 | ||||
15 | 7 | Jaroslaw Komotskiy | no res. | no res. | 67 | 67 | |||||
Checksum: | 872E | ||||||||||
VI Aeropiknik | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 28.07.2018 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Radomski Piotr | 3.6 | MT | 3.6 | 1000 | 1000 | ||||
2 | 10 | Dawidziuk Denis | 4 | MT | 4 | 995 | 995 | ||||
3 | 8 | Sobol Pawel | 6.29 | MT | 6.29 | 966 | 966 | ||||
4 | 3 | Korepta Krzysztof | 10.4 | MT | 10.4 | 914 | 914 | ||||
5 | 15 | Nowakowski Bartosz | 27.9 | MT | 27.9 | 692 | 692 | ||||
6 | 7 | Jaroslaw Komotskiy | 28.8 | MT | 28.8 | 680 | 680 | ||||
7 | 2 | Hrano Marian | 33.75 | MT | 33.75 | 617 | 617 | ||||
8 | 1 | Borkowski Kacper | 40.4 | MT | 40.4 | 533 | 533 | ||||
9 | 9 | Iwański Arkadiusz | 48.5 | MT | 48.5 | 467 | 467 | ||||
10 | 12 | Borkowski Krzysztof | 60.23 | MT | 60.23 | 400 | 400 | ||||
11 | 4 | Mankowski Leszek | 91.5 | MT | 91.5 | 333 | 333 | ||||
12 | 5 | Becz Rita | 119 | GPS | 119 | 267 | 267 | ||||
13 | 6 | Halas Pawel | 183 | GPS | 183 | 200 | 200 | ||||
14 | 13 | Leszczuk Ewelina | 229 | GPS | 229 | 133 | 133 | ||||
15 | 11 | Pyza Bartłomiej | 266 | GPS | 266 | 67 | 67 | ||||
Checksum: | 6504 | ||||||||||
VI Aeropiknik | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 27.07.2018 | morning | 15.11 | ELB | Elbow |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Hrano Marian | 40.1 | GPS | 40.1 | 1000 | 1000 | ||||
2 | 5 | Becz Rita | 39.11 | GPS | 39.11 | 988 | 988 | ||||
3 | 9 | Iwański Arkadiusz | 22.74 | GPS | 22.74 | 797 | 797 | ||||
4 | 1 | Borkowski Kacper | 19.82 | GPS | 19.82 | 762 | 762 | ||||
5 | 11 | Pyza Bartłomiej | 19.02 | GPS | 19.02 | 753 | 753 | ||||
6 | 15 | Nowakowski Bartosz | 14.59 | GPS | 14.59 | 701 | 701 | ||||
7 | 8 | Sobol Pawel | 8.08 | GPS | 8.08 | 625 | 625 | ||||
8 | 10 | Dawidziuk Denis | 0.25 | GPS | 0.25 | 533 | 533 | ||||
9 | 3 | Korepta Krzysztof | no res. | no res. | 333 | 333 | |||||
9 | 4 | Mankowski Leszek | no res. | no res. | 333 | 333 | |||||
9 | 6 | Halas Pawel | no res. | no res. | 333 | 333 | |||||
9 | 7 | Jaroslaw Komotskiy | no res. | no res. | 333 | 333 | |||||
9 | 12 | Borkowski Krzysztof | no res. | no res. | 333 | 333 | |||||
9 | 13 | Leszczuk Ewelina | no res. | no res. | 333 | 333 | |||||
9 | 14 | Radomski Piotr | no res. | no res. | 333 | 333 | |||||
Checksum: | A8DA | ||||||||||
VI Aeropiknik | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 27.07.2018 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Sobol Pawel | 9.12 | MT | 9.12 | 1000 | 1000 | ||||
2 | 14 | Radomski Piotr | 47.27 | MT | 47.27 | 983 | 983 | ||||
3 | 1 | Borkowski Kacper | 51.97 | MT | 51.97 | 981 | 981 | ||||
4 | 10 | Dawidziuk Denis | 308 | GPS | 308 | 865 | 865 | ||||
5 | 4 | Mankowski Leszek | 393 | GPS | 393 | 826 | 826 | ||||
6 | 11 | Pyza Bartłomiej | 530 | GPS | 530 | 764 | 764 | ||||
7 | 6 | Halas Pawel | 666 | GPS | 666 | 703 | 703 | ||||
8 | 2 | Hrano Marian | 1042 | GPS | 1042 | 533 | 533 | ||||
9 | 5 | Becz Rita | 1541 | GPS | 1541 | 467 | 467 | ||||
10 | 15 | Nowakowski Bartosz | 1992 | GPS | 1992 | 400 | 400 | ||||
11 | 7 | Jaroslaw Komotskiy | 2315 | GPS | 2315 | 333 | 333 | ||||
12 | 12 | Borkowski Krzysztof | 2367 | GPS | 2367 | 267 | 267 | ||||
13 | 9 | Iwański Arkadiusz | 2541 | GPS | 2541 | 200 | 200 | ||||
14 | 3 | Korepta Krzysztof | 4730 | GPS | 4730 | 133 | 133 | ||||
15 | 13 | Leszczuk Ewelina | 5032 | GPS | 5032 | 67 | 67 | ||||
Checksum: | 9E7C | ||||||||||
VI Aeropiknik | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 27.07.2018 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Radomski Piotr | 17.51 | MT | 17.51 | 1000 | 1000 | ||||
2 | 1 | Borkowski Kacper | 22.05 | MT | 22.05 | 997 | 997 | ||||
3 | 10 | Dawidziuk Denis | 25.08 | MT | 25.08 | 994 | 994 | ||||
4 | 8 | Sobol Pawel | 80 | GPS | 80 | 953 | 953 | ||||
5 | 11 | Pyza Bartłomiej | 330 | GPS | 330 | 767 | 767 | ||||
6 | 6 | Halas Pawel | 461 | GPS | 461 | 669 | 669 | ||||
7 | 4 | Mankowski Leszek | 465 | GPS | 465 | 666 | 666 | ||||
8 | 2 | Hrano Marian | 643 | GPS | 643 | 533 | 533 | ||||
9 | 5 | Becz Rita | 1280 | GPS | 1280 | 467 | 467 | ||||
10 | 15 | Nowakowski Bartosz | 1674 | GPS | 1674 | 400 | 400 | ||||
11 | 7 | Jaroslaw Komotskiy | 1957 | GPS | 1957 | 333 | 333 | ||||
12 | 12 | Borkowski Krzysztof | 2071 | GPS | 2071 | 267 | 267 | ||||
13 | 9 | Iwański Arkadiusz | 2229 | GPS | 2229 | 200 | 200 | ||||
14 | 13 | Leszczuk Ewelina | 4242 | GPS | 4242 | 133 | 133 | ||||
15 | 3 | Korepta Krzysztof | 4442 | GPS | 4442 | 67 | 67 | ||||
Checksum: | A2A4 | ||||||||||
VI Aeropiknik | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 27.07.2018 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Dawidziuk Denis | 6627 | GPS | 6627 | 1000 | 1000 | ||||
2 | 9 | Iwański Arkadiusz | 6035 | GPS | 6035 | 880 | 880 | ||||
3 | 5 | Becz Rita | 5625 | GPS | 5625 | 797 | 797 | ||||
4 | 14 | Radomski Piotr | 5545 | GPS | 5545 | 780 | 780 | ||||
5 | 15 | Nowakowski Bartosz | 5082 | GPS | 5082 | 687 | 687 | ||||
6 | 8 | Sobol Pawel | 4945 | GPS | 4945 | 659 | 659 | ||||
7 | 1 | Borkowski Kacper | 4501 | GPS | 4501 | 569 | 569 | ||||
8 | 6 | Halas Pawel | 4325 | GPS | 4325 | 533 | 533 | ||||
9 | 12 | Borkowski Krzysztof | 4204 | GPS | 4204 | 467 | 467 | ||||
10 | 13 | Leszczuk Ewelina | 3884 | GPS | 3884 | 400 | 400 | ||||
11 | 2 | Hrano Marian | 3598 | GPS | 3598 | 333 | 333 | ||||
12 | 11 | Pyza Bartłomiej | 3501 | GPS | 3501 | 267 | 267 | ||||
13 | 4 | Mankowski Leszek | 3141 | GPS | 3141 | 200 | 200 | ||||
14 | 7 | Jaroslaw Komotskiy | 2794 | GPS | 2794 | 133 | 133 | ||||
15 | 3 | Korepta Krzysztof | 2758 | GPS | 2758 | 67 | 67 | ||||
Checksum: | 8A35 | ||||||||||
VI Aeropiknik | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 27.07.2018 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Radomski Piotr | 15 | GPS | 15 | 1000 | 1000 | ||||
2 | 1 | Borkowski Kacper | 30 | GPS | 30 | 901 | 901 | ||||
3 | 8 | Sobol Pawel | 42 | GPS | 42 | 822 | 822 | ||||
4 | 10 | Dawidziuk Denis | 55 | GPS | 55 | 737 | 737 | ||||
5 | 11 | Pyza Bartłomiej | 59 | GPS | 59 | 711 | 711 | ||||
6 | 12 | Borkowski Krzysztof | 74 | GPS | 74 | 612 | 612 | ||||
7 | 15 | Nowakowski Bartosz | 75 | GPS | 75 | 605 | 605 | ||||
8 | 3 | Korepta Krzysztof | 86 | GPS | 86 | 533 | 50 | 483 | TP R9.9 Late take off | ||
9 | 9 | Iwański Arkadiusz | 239 | GPS | 239 | 467 | 467 | ||||
10 | 2 | Hrano Marian | 288 | GPS | 288 | 400 | 400 | ||||
11 | 6 | Halas Pawel | 313 | GPS | 313 | 333 | 333 | ||||
12 | 7 | Jaroslaw Komotskiy | 399 | GPS | 399 | 267 | 50 | 217 | TP R9.9 Late take off | ||
13 | 5 | Becz Rita | 420 | GPS | 420 | 200 | 200 | ||||
14 | 13 | Leszczuk Ewelina | 676 | GPS | 676 | 133 | 133 | ||||
15 | 4 | Mankowski Leszek | 1153 | GPS | 1153 | 67 | 67 | ||||
Checksum: | 9C16 | ||||||||||
VI Aeropiknik | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 26.07.2018 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Hrano Marian | 4.47 | MT | 4.47 | 1000 | 1000 | ||||
2 | 4 | Mankowski Leszek | 45.1 | MT | 45.1 | 929 | 929 | ||||
3 | 11 | Pyza Bartłomiej | 61.5 | MT | 61.5 | 900 | 900 | ||||
4 | 3 | Korepta Krzysztof | 91.3 | MT | 91.3 | 847 | 847 | ||||
5 | 13 | Leszczuk Ewelina | 162 | GPS | 162 | 723 | 723 | ||||
6 | 1 | Borkowski Kacper | 143 | GPS | 143 | 756 | 40 | 716 | CP R7.5 Red PZ infringement | ||
