View: interactive | table
Language: russian | english |
GASPOL CUP |
---|
Rypin, Poland, 27.06.2018 - 01.07.2018 |
Event director: Komas Eugenijus |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №2 | Flight №1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTA 10 | HWZ 9 | JDG 8 | CRT 7 | PDG 6 | PDG 5 | MDT 4 | JDG 3 | JDG 2 | FON 1 | |||||
1 | 6 | Rekas Mateusz | 7717 | 772 | 1000 | 421 | 620 | 705 | 973 | 880 | 892 | 908 | 950 | 368 |
2 | 12 | Iwański Arkadiusz | 7550 | 755 | 859 | 626 | 421 | 1000 | 1000 | 961 | 421 | 964 | 500 | 798 |
3 | 3 | Komza Laurynas | 6882 | 688 | 903 | 912 | 530 | 579 | 421 | 850 | 690 | 421 | 576 | 1000 |
4 | 16 | Kostiuskevicius Rokas | 6872 | 687 | 821 | 1000 | 624 | 379 | 808 | 938 | 574 | 368 | 421 | 939 |
5 | 8 | Jaskolski Adam Andrzej | 6617 | 662 | 864 | 953 | 316 | 998 | 526 | 421 | 526 | 857 | 630 | 526 |
6 | 1 | Dudkiewicz-Golawska Daria | 6254 | 625 | 739 | 237 | 211 | 992 | 883 | 316 | 668 | 761 | 1000 | 447 |
7 | 13 | Kostiuskevicius Rimas | 6097 | 610 | 368 | 965 | 739 | 379 | 725 | 158 | 1000 | 750 | 750 | 263 |
8 | 14 | Rudzianskas Vytautas | 5872 | 587 | 690 | 887 | 368 | 675 | 368 | 933 | 158 | 622 | 211 | 960 |
9 | 11 | Lycius Martynas | 5622 | 562 | 526 | 754 | 741 | 379 | 474 | 651 | 274 | 316 | 547 | 960 |
10 | 15 | Dawidziuk Bazyli | 5587 | 559 | 789 | 713 | 793 | 379 | 263 | 79 | 858 | 1000 | 316 | 397 |
11 | 17 | Choma Beata | 5341 | 534 | 474 | 474 | 822 | 379 | 945 | 864 | 316 | 263 | 593 | 211 |
12 | 18 | Nowakowski Bartosz | 5339 | 534 | 421 | 782 | 526 | 1000 | 766 | 739 | 263 | 526 | 0 | 316 |
13 | 4 | Junevicius Vytautas | 4732 | 473 | 263 | 237 | 158 | 379 | 553 | 1000 | 368 | 211 | 966 | 597 |
14 | 5 | Borkowski Kacper | 4728 | 473 | 316 | 342 | 884 | 379 | 316 | 389 | 768 | 474 | 263 | 597 |
15 | 19 | Radomski Piotr | 4151 | 415 | 105 | 53 | 474 | 990 | 629 | 474 | 570 | 540 | 158 | 158 |
16 | 10 | Kowalski Miroslaw | 3908 | 391 | 895 | 158 | 105 | 379 | 211 | 211 | 211 | 763 | 368 | 607 |
17 | 7 | Dziedziak Jakub | 3844 | 384 | 158 | 526 | 263 | 1000 | 53 | 368 | 555 | 158 | 658 | 105 |
18 | 9 | Leszczuk Ewelina | 2377 | 238 | 211 | 342 | 53 | 379 | 158 | 263 | 105 | 105 | 53 | 708 |
19 | 2 | Kurowski Ryszard | 1906 | 191 | 53 | 105 | 1000 | 379 | 105 | 0 | 53 | 53 | 105 | 53 |
Checksum: | 1AD6 | 9972 | 9B88 | D35B | C651 | E7EF | A72E | AC56 | 17CE7 | A39C |
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 29.06.2018 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Rekas Mateusz | 00:00 | 00:00 | 1000 | 1000 | |||||
2 | 3 | Komza Laurynas | 00:03 | 00:03 | 903 | 903 | |||||
3 | 10 | Kowalski Miroslaw | 00:03 | 00:03 | 895 | 895 | |||||
4 | 8 | Jaskolski Adam Andrzej | 00:04 | 00:04 | 864 | 864 | |||||
5 | 12 | Iwański Arkadiusz | 00:04 | 00:04 | 859 | 859 | |||||
6 | 16 | Kostiuskevicius Rokas | 00:05 | 00:05 | 821 | 821 | |||||
7 | 15 | Dawidziuk Bazyli | 00:06 | 00:06 | 789 | 789 | |||||
8 | 1 | Dudkiewicz-Golawska Daria | 00:08 | 00:08 | 739 | 739 | |||||
9 | 14 | Rudzianskas Vytautas | 00:09 | 00:09 | 690 | 690 | |||||
10 | 11 | Lycius Martynas | 00:14 | 00:14 | 526 | 526 | |||||
11 | 17 | Choma Beata | 00:14 | 00:14 | 474 | 474 | |||||
12 | 18 | Nowakowski Bartosz | 00:20 | 00:20 | 421 | 421 | |||||
13 | 13 | Kostiuskevicius Rimas | 00:23 | 00:23 | 368 | 368 | |||||
14 | 5 | Borkowski Kacper | 00:33 | 00:33 | 316 | 316 | |||||
15 | 4 | Junevicius Vytautas | 00:35 | 00:35 | 263 | 263 | |||||
16 | 9 | Leszczuk Ewelina | 00:39 | 00:39 | 211 | 211 | |||||
17 | 7 | Dziedziak Jakub | 00:40 | 00:40 | 158 | 158 | |||||
18 | 19 | Radomski Piotr | 01:21 | 01:21 | 105 | 105 | |||||
19 | 2 | Kurowski Ryszard | 02:03 | 02:03 | 53 | 53 | |||||
Checksum: | 1AD6 | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 29.06.2018 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Kostiuskevicius Rokas | 0.3 | MT | 0.3 | 1000 | 1000 | ||||
2 | 13 | Kostiuskevicius Rimas | 1.1 | MT | 1.1 | 965 | 965 | ||||
3 | 8 | Jaskolski Adam Andrzej | 1.38 | MT | 1.38 | 953 | 953 | ||||
4 | 3 | Komza Laurynas | 2.33 | MT | 2.33 | 912 | 912 | ||||
5 | 14 | Rudzianskas Vytautas | 2.9 | MT | 2.9 | 887 | 887 | ||||
6 | 18 | Nowakowski Bartosz | 5.32 | MT | 5.32 | 782 | 782 | ||||
7 | 11 | Lycius Martynas | 5.95 | MT | 5.95 | 754 | 754 | ||||
8 | 15 | Dawidziuk Bazyli | 6.9 | MT | 6.9 | 713 | 713 | ||||
9 | 12 | Iwański Arkadiusz | 8.9 | MT | 8.9 | 626 | 626 | ||||
10 | 7 | Dziedziak Jakub | 11.2 | MT | 11.2 | 526 | 526 | ||||
11 | 17 | Choma Beata | 13.5 | MT | 13.5 | 474 | 474 | ||||
12 | 6 | Rekas Mateusz | 35.9 | MT | 35.9 | 421 | 421 | ||||
13 | 5 | Borkowski Kacper | 92 | GPS | 92 | 342 | 342 | ||||
13 | 9 | Leszczuk Ewelina | 92 | GPS | 92 | 342 | 342 | ||||
15 | 1 | Dudkiewicz-Golawska Daria | 121 | GPS | 121 | 237 | 237 | ||||
15 | 4 | Junevicius Vytautas | 121 | GPS | 121 | 237 | 237 | ||||
17 | 10 | Kowalski Miroslaw | 151 | GPS | 151 | 158 | 158 | ||||
18 | 2 | Kurowski Ryszard | 358 | GPS | 358 | 105 | 105 | ||||
19 | 19 | Radomski Piotr | no res. | no res. | 53 | 53 | No M3 | ||||
Checksum: | 9972 | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 29.06.2018 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kurowski Ryszard | 4.68 | MT | 4.68 | 1000 | 1000 | ||||
2 | 5 | Borkowski Kacper | 8.86 | MT | 8.86 | 884 | 884 | ||||
3 | 17 | Choma Beata | 11.07 | MT | 11.07 | 822 | 822 | ||||
4 | 15 | Dawidziuk Bazyli | 10.31 | MT | 10.31 | 843 | 50 | 793 | CP R10.2 Dangerous flying | ||
5 | 11 | Lycius Martynas | 13.97 | MT | 13.97 | 741 | 741 | ||||
6 | 13 | Kostiuskevicius Rimas | 14.07 | MT | 14.07 | 739 | 739 | ||||
7 | 16 | Kostiuskevicius Rokas | 18.2 | MT | 18.2 | 624 | 624 | ||||
8 | 6 | Rekas Mateusz | 18.34 | MT | 18.34 | 620 | 620 | ||||
9 | 3 | Komza Laurynas | 21.55 | MT | 21.55 | 530 | 530 | ||||
10 | 18 | Nowakowski Bartosz | 21.71 | MT | 21.71 | 526 | 526 | ||||
11 | 19 | Radomski Piotr | 25.98 | MT | 25.98 | 474 | 474 | ||||
12 | 12 | Iwański Arkadiusz | 28.04 | MT | 28.04 | 421 | 421 | ||||
13 | 14 | Rudzianskas Vytautas | 29.32 | MT | 29.32 | 368 | 368 | ||||
14 | 8 | Jaskolski Adam Andrzej | 30.22 | MT | 30.22 | 316 | 316 | ||||
15 | 7 | Dziedziak Jakub | 32.72 | MT | 32.72 | 263 | 263 | ||||
16 | 1 | Dudkiewicz-Golawska Daria | 51.24 | MT | 51.24 | 211 | 211 | ||||
17 | 4 | Junevicius Vytautas | 75 | GPS | 75 | 158 | 158 | ||||
18 | 10 | Kowalski Miroslaw | 155 | GPS | 155 | 105 | 105 | ||||
19 | 9 | Leszczuk Ewelina | 222 | GPS | 222 | 53 | 53 | ||||
Checksum: | 9B88 | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 29.06.2018 | morning | 15.9 | CRT | Calculated rate of approach task |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Dziedziak Jakub | 6.6 | MT | 6.6 | 1000 | 1000 | ||||
1 | 12 | Iwański Arkadiusz | 5.23 | MT | 5.23 | 1000 | 1000 | ||||
1 | 18 | Nowakowski Bartosz | 9.3 | MT | 9.3 | 1000 | 1000 | ||||
4 | 8 | Jaskolski Adam Andrzej | 35.2 | MT | 35.2 | 998 | 998 | ||||
5 | 1 | Dudkiewicz-Golawska Daria | 112 | GPS | 112 | 992 | 992 | ||||
6 | 19 | Radomski Piotr | 138 | GPS | 138 | 990 | 990 | ||||
7 | 6 | Rekas Mateusz | 4007 | GPS | 4007 | 705 | 705 | ||||
8 | 14 | Rudzianskas Vytautas | 4419 | GPS | 4419 | 675 | 675 | ||||
9 | 3 | Komza Laurynas | 5726 | GPS | 5726 | 579 | 579 | ||||
10 | 2 | Kurowski Ryszard | no res. | no res. | 379 | 379 | No M2 | ||||
10 | 4 | Junevicius Vytautas | no res. | no res. | 379 | 379 | R12.11.2 No valid M2 | ||||
10 | 5 | Borkowski Kacper | no res. | no res. | 379 | 379 | R12.11.2 No valid M2 | ||||
10 | 9 | Leszczuk Ewelina | no res. | no res. | 379 | 379 | R12.11.2 No valid M2 | ||||
10 | 10 | Kowalski Miroslaw | no res. | no res. | 379 | 379 | R12.11.2 No valid M2 | ||||
10 | 11 | Lycius Martynas | no res. | no res. | 379 | 379 | R12.11.2 No valid M2 | ||||
10 | 13 | Kostiuskevicius Rimas | no res. | no res. | 379 | 379 | R12.11.2 No valid M2 | ||||
10 | 15 | Dawidziuk Bazyli | no res. | no res. | 379 | 379 | R12.11.2 No valid M2 | ||||
10 | 16 | Kostiuskevicius Rokas | no res. | no res. | 379 | 379 | No M2 | ||||
10 | 17 | Choma Beata | no res. | no res. | 379 | 379 | R12.11.2 No valid M2 | ||||
Checksum: | D35B | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 29.06.2018 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Iwański Arkadiusz | 16 | GPS | 16 | 1000 | 1000 | ||||
2 | 6 | Rekas Mateusz | 20 | GPS | 20 | 973 | 973 | ||||
3 | 17 | Choma Beata | 24 | GPS | 24 | 945 | 945 | ||||
4 | 1 | Dudkiewicz-Golawska Daria | 33 | GPS | 33 | 883 | 883 | ||||
5 | 16 | Kostiuskevicius Rokas | 44 | GPS | 44 | 808 | 808 | ||||
6 | 18 | Nowakowski Bartosz | 50 | GPS | 50 | 766 | 766 | ||||
7 | 13 | Kostiuskevicius Rimas | 56 | GPS | 56 | 725 | 725 | ||||
8 | 19 | Radomski Piotr | 70 | GPS | 70 | 629 | 629 | ||||
9 | 4 | Junevicius Vytautas | 81 | GPS | 81 | 553 | 553 | ||||
10 | 8 | Jaskolski Adam Andrzej | 85 | GPS | 85 | 526 | 526 | ||||
11 | 11 | Lycius Martynas | 117 | GPS | 117 | 474 | 474 | ||||
12 | 3 | Komza Laurynas | 123 | GPS | 123 | 421 | 421 | ||||
13 | 14 | Rudzianskas Vytautas | 135 | GPS | 135 | 368 | 368 | ||||
14 | 5 | Borkowski Kacper | 189 | GPS | 189 | 316 | 316 | ||||
15 | 15 | Dawidziuk Bazyli | 198 | GPS | 198 | 263 | 263 | R6.10.1 Wrn.LGR early turned on | |||
16 | 10 | Kowalski Miroslaw | 224 | GPS | 224 | 211 | 211 | ||||
17 | 9 | Leszczuk Ewelina | 405 | GPS | 405 | 158 | 158 | ||||
18 | 2 | Kurowski Ryszard | 494 | GPS | 494 | 105 | 105 | ||||
19 | 7 | Dziedziak Jakub | 1916 | GPS | 1916 | 53 | 53 | ||||
Checksum: | C651 | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 28.06.2018 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Junevicius Vytautas | 8 | GPS | 8 | 1000 | 1000 | ||||
2 | 12 | Iwański Arkadiusz | 25 | GPS | 25 | 961 | 961 | ||||
3 | 16 | Kostiuskevicius Rokas | 35 | GPS | 35 | 938 | 938 | ||||
4 | 14 | Rudzianskas Vytautas | 37 | GPS | 37 | 933 | 933 | ||||
5 | 6 | Rekas Mateusz | 60 | GPS | 60 | 880 | 880 | ||||
6 | 17 | Choma Beata | 67 | GPS | 67 | 864 | 864 | ||||
7 | 3 | Komza Laurynas | 73 | GPS | 73 | 850 | 850 | ||||
8 | 18 | Nowakowski Bartosz | 121 | GPS | 121 | 739 | 739 | ||||
9 | 11 | Lycius Martynas | 159 | GPS | 159 | 651 | 651 | ||||
10 | 19 | Radomski Piotr | 298 | GPS | 298 | 474 | 474 | ||||
11 | 8 | Jaskolski Adam Andrzej | 335 | GPS | 335 | 421 | 421 | ||||
12 | 5 | Borkowski Kacper | 213 | GPS | 213 | 526 | 137 | 389 | TP R13.3.6 GL altitude infr | ||
13 | 7 | Dziedziak Jakub | 430 | GPS | 430 | 368 | 368 | ||||
14 | 1 | Dudkiewicz-Golawska Daria | 645 | GPS | 645 | 316 | 316 | ||||
15 | 9 | Leszczuk Ewelina | 3158 | GPS | 3158 | 263 | 263 | ||||
16 | 10 | Kowalski Miroslaw | 5020 | GPS | 5020 | 211 | 211 | ||||
17 | 13 | Kostiuskevicius Rimas | 9918 | GPS | 9918 | 158 | 158 | ||||
18 | 15 | Dawidziuk Bazyli | no res. | no res. | 79 | 79 | TP R13.3.6 GL altitude infr | ||||
19 | 2 | Kurowski Ryszard | no res. | no res. | 79 | 50 | 0 | No M6; TP RII.17 Wrong decl slot; TP R13.3.6 GL altitude infr | |||
Checksum: | E7EF | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 28.06.2018 | evening | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Kostiuskevicius Rimas | 273 | GPS | 273 | 1000 | 1000 | R10.2 Wrn.- dangerous flying | |||
2 | 6 | Rekas Mateusz | 457 | GPS | 457 | 892 | 892 | ||||
3 | 15 | Dawidziuk Bazyli | 514 | GPS | 514 | 858 | 858 | ||||
4 | 5 | Borkowski Kacper | 667 | GPS | 667 | 768 | 768 | ||||
5 | 3 | Komza Laurynas | 800 | GPS | 800 | 690 | 690 | ||||
6 | 1 | Dudkiewicz-Golawska Daria | 837 | GPS | 837 | 668 | 668 | ||||
7 | 16 | Kostiuskevicius Rokas | 656 | GPS | 656 | 774 | 200 | 574 | TP R11.4 Ground contact I solid | ||
8 | 19 | Radomski Piotr | 1004 | GPS | 1004 | 570 | 570 | ||||
9 | 7 | Dziedziak Jakub | 1029 | GPS | 1029 | 555 | 555 | ||||
10 | 8 | Jaskolski Adam Andrzej | 1078 | GPS | 1078 | 526 | 526 | ||||
11 | 12 | Iwański Arkadiusz | 1150 | GPS | 1150 | 421 | 421 | ||||
12 | 4 | Junevicius Vytautas | 1196 | GPS | 1196 | 368 | 368 | ||||
13 | 17 | Choma Beata | 1230 | GPS | 1230 | 316 | 316 | ||||
14 | 11 | Lycius Martynas | 1111 | GPS | 1111 | 474 | 200 | 274 | TP R11.4 Ground contact I solid | ||
15 | 18 | Nowakowski Bartosz | 1260 | GPS | 1260 | 263 | 263 | ||||
16 | 10 | Kowalski Miroslaw | 1287 | GPS | 1287 | 211 | 211 | ||||
17 | 14 | Rudzianskas Vytautas | 1328 | GPS | 1328 | 158 | 158 | ||||
18 | 9 | Leszczuk Ewelina | 3889 | GPS | 3889 | 105 | 105 | ||||
19 | 2 | Kurowski Ryszard | no res. | no res. | 53 | 53 | |||||
Checksum: | A72E | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 28.06.2018 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Dawidziuk Bazyli | 9.4 | MT | 9.4 | 1000 | 1000 | ||||
2 | 12 | Iwański Arkadiusz | 14.35 | MT | 14.35 | 964 | 964 | ||||
3 | 6 | Rekas Mateusz | 22.15 | MT | 22.15 | 908 | 908 | ||||
4 | 8 | Jaskolski Adam Andrzej | 29.24 | MT | 29.24 | 857 | 857 | ||||
5 | 10 | Kowalski Miroslaw | 42.25 | MT | 42.25 | 763 | 763 | ||||
6 | 1 | Dudkiewicz-Golawska Daria | 42.5 | MT | 42.5 | 761 | 761 | ||||
7 | 13 | Kostiuskevicius Rimas | 44 | MT | 44 | 750 | 750 | ||||
8 | 14 | Rudzianskas Vytautas | 61.75 | MT | 61.75 | 622 | 622 | ||||
9 | 19 | Radomski Piotr | 73 | GPS | 73 | 540 | 540 | ||||
10 | 18 | Nowakowski Bartosz | 75 | GPS | 75 | 526 | 526 | ||||
11 | 5 | Borkowski Kacper | 100 | GPS | 100 | 474 | 474 | ||||
12 | 3 | Komza Laurynas | 102 | GPS | 102 | 421 | 421 | ||||
13 | 16 | Kostiuskevicius Rokas | 123 | GPS | 123 | 368 | 368 | ||||
14 | 11 | Lycius Martynas | 157 | GPS | 157 | 316 | 316 | ||||
15 | 17 | Choma Beata | 165 | GPS | 165 | 263 | 263 | ||||
16 | 4 | Junevicius Vytautas | 178 | GPS | 178 | 211 | 211 | ||||
17 | 7 | Dziedziak Jakub | 179 | GPS | 179 | 158 | 158 | ||||
18 | 9 | Leszczuk Ewelina | 1164 | GPS | 1164 | 105 | 105 | ||||
19 | 2 | Kurowski Ryszard | no res. | no res. | 53 | 53 | No M3 | ||||
Checksum: | AC56 | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 28.06.2018 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dudkiewicz-Golawska Daria | 1.04 | MT | 1.04 | 1000 | 1000 | ||||
2 | 4 | Junevicius Vytautas | 1.45 | MT | 1.45 | 966 | 966 | ||||
3 | 6 | Rekas Mateusz | 1.65 | MT | 1.65 | 950 | 950 | ||||
4 | 13 | Kostiuskevicius Rimas | 4.08 | MT | 4.08 | 750 | 750 | ||||
5 | 7 | Dziedziak Jakub | 5.2 | MT | 5.2 | 658 | 658 | ||||
6 | 8 | Jaskolski Adam Andrzej | 5.54 | MT | 5.54 | 630 | 630 | ||||
7 | 17 | Choma Beata | 5.99 | MT | 5.99 | 593 | 593 | R10.2 Wrn.- dangerous flying | |||
8 | 3 | Komza Laurynas | 6.19 | MT | 6.19 | 576 | 576 | R10.2 Wrn.- dangerous flying | |||
9 | 11 | Lycius Martynas | 6.54 | MT | 6.54 | 547 | 547 | ||||
10 | 12 | Iwański Arkadiusz | 6.8 | MT | 6.8 | 500 | 500 | ||||
11 | 16 | Kostiuskevicius Rokas | 12.31 | MT | 12.31 | 421 | 421 | ||||
12 | 10 | Kowalski Miroslaw | 14.94 | MT | 14.94 | 368 | 368 | ||||
13 | 15 | Dawidziuk Bazyli | 15.09 | MT | 15.09 | 316 | 316 | ||||
14 | 5 | Borkowski Kacper | 23.22 | MT | 23.22 | 263 | 263 | ||||
15 | 14 | Rudzianskas Vytautas | 40.34 | MT | 40.34 | 211 | 211 | ||||
16 | 19 | Radomski Piotr | 421 | GPS | 421 | 158 | 158 | ||||
17 | 2 | Kurowski Ryszard | 1204 | GPS | 1204 | 105 | 105 | ||||
18 | 9 | Leszczuk Ewelina | 1953 | GPS | 1953 | 53 | 53 | ||||
19 | 18 | Nowakowski Bartosz | 6.8 | MT | 6.8 | 500 | 500 | 0 | TP R11.5 Ground contact II solid | ||
Checksum: | 17CE7 | ||||||||||
GASPOL CUP | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 28.06.2018 | evening | 15.5 | FON | Fly on |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Komza Laurynas | 12 | GPS | 12 | 1000 | 1000 | ||||
2 | 11 | Lycius Martynas | 16 | GPS | 16 | 960 | 960 | ||||
2 | 14 | Rudzianskas Vytautas | 16 | GPS | 16 | 960 | 960 | R10.2 Wrn.- dangerous flying | |||
4 | 16 | Kostiuskevicius Rokas | 18 | GPS | 18 | 939 | 939 | ||||
5 | 12 | Iwański Arkadiusz | 32 | GPS | 32 | 798 | 798 | ||||
6 | 9 | Leszczuk Ewelina | 41 | GPS | 41 | 708 | 708 | ||||
7 | 10 | Kowalski Miroslaw | 51 | GPS | 51 | 607 | 607 | ||||
8 | 4 | Junevicius Vytautas | 52 | GPS | 52 | 597 | 597 | RII.17 Wrn.No decl position | |||
8 | 5 | Borkowski Kacper | 52 | GPS | 52 | 597 | 597 | ||||
10 | 8 | Jaskolski Adam Andrzej | 59 | GPS | 59 | 526 | 526 | ||||
11 | 1 | Dudkiewicz-Golawska Daria | 60 | GPS | 60 | 447 | 447 | ||||
12 | 15 | Dawidziuk Bazyli | 60 | GPS | 60 | 447 | 50 | 397 | TP RII.17 Wrong logger handling; R10.2 Wrn.- dangerous flying | ||
13 | 6 | Rekas Mateusz | 79 | GPS | 79 | 368 | 368 | ||||
14 | 18 | Nowakowski Bartosz | 90 | GPS | 90 | 316 | 316 | ||||
15 | 13 | Kostiuskevicius Rimas | 103 | GPS | 103 | 263 | 263 | ||||
16 | 17 | Choma Beata | 158 | GPS | 158 | 211 | 211 | ||||
17 | 19 | Radomski Piotr | 201 | GPS | 201 | 158 | 158 | ||||
18 | 7 | Dziedziak Jakub | 6710 | GPS | 6710 | 105 | 105 | ||||
19 | 2 | Kurowski Ryszard | no res. | no res. | 53 | 53 | No M1 | ||||
Checksum: | A39C | ||||||||||