View: interactive | table
Language: russian | english |
XV Fiesta Sky Fair 2016 |
---|
Kungur, Russian Federation, 25.06.2016 - 02.07.2016 |
Event director: Starkov Igor |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №2 | Flight №1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
XDD 7 | JDG 6 | HWZ 5 | JDG 4 | FIN 3 | HWZ 2 | HWZ 1 | |||||
1 | 14 | Denisenko Artem | 5433 | 776 | 915 | 391 | 582 | 1000 | 704 | 841 | 1000 |
2 | 8 | Latypov Sergey | 5178 | 740 | 996 | 679 | 552 | 857 | 174 | 994 | 926 |
3 | 18 | Menyaylo Ivan | 5146 | 735 | 920 | 761 | 1000 | 304 | 1000 | 944 | 217 |
4 | 6 | Chubarov Evgeny | 5124 | 732 | 1000 | 478 | 970 | 348 | 778 | 791 | 759 |
5 | 11 | Endo Mamoru | 4826 | 689 | 615 | 964 | 304 | 832 | 522 | 989 | 600 |
6 | 1 | Kulkov Andrey | 4752 | 679 | 500 | 500 | 880 | 889 | 638 | 888 | 457 |
7 | 22 | Kuzminykh Dmitriy | 4585 | 655 | 666 | 725 | 880 | 522 | 664 | 500 | 628 |
8 | 3 | Snetkov Oleg | 4372 | 625 | 970 | 893 | 370 | 478 | 704 | 500 | 457 |
9 | 23 | Aleksin Stanislav | 4048 | 578 | 780 | 1000 | 940 | 87 | 217 | 174 | 850 |
10 | 7 | Vertiprakhov Igor | 4033 | 576 | 478 | 594 | 970 | 903 | 914 | 87 | 87 |
11 | 4 | Nikolai Valnev | 4019 | 574 | 348 | 435 | 940 | 556 | 435 | 348 | 957 |
12 | 15 | Kilmamatov Ruslan | 3841 | 549 | 716 | 348 | 522 | 310 | 684 | 1000 | 261 |
13 | 21 | Zimenko Georgiy | 3838 | 548 | 522 | 865 | 43 | 672 | 478 | 910 | 348 |
14 | 13 | Bazhenov Sergey | 3369 | 481 | 304 | 548 | 261 | 979 | 161 | 594 | 522 |
15 | 12 | Nikitin Sergey | 3289 | 470 | 831 | 174 | 821 | 261 | 43 | 985 | 174 |
16 | 16 | Naydorf Mikhail | 2881 | 412 | 568 | 522 | 217 | 43 | 348 | 391 | 792 |
17 | 20 | Nasonova Diana | 2811 | 402 | 391 | 702 | 457 | 435 | 391 | 435 | 0 |
18 | 2 | Vinogradov Sergey | 2743 | 392 | -326 | 630 | -543 | 391 | 781 | 954 | 856 |
19 | 9 | Dultsev Alexandr | 2621 | 374 | 435 | 130 | 851 | 217 | 130 | 304 | 554 |
20 | 17 | Tomurov Michael | 2459 | 351 | 217 | 217 | 87 | 928 | 576 | 43 | 391 |
21 | 19 | Titov Julian | 2319 | 331 | 261 | 261 | 174 | 174 | 304 | 261 | 884 |
22 | 10 | Kajiyama Monya | 1984 | 283 | 130 | 304 | 130 | 130 | 856 | 130 | 304 |
23 | 5 | Vertiprakhov Vladimir | 1779 | 254 | 87 | 87 | 370 | 888 | 87 | 217 | 43 |
Checksum: | 3024 | 2FB0 | 2E02 | 2FAC | 2D45 | 33E0 | 2F23 |
XV Fiesta Sky Fair 2016 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 27.06.2016 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Official | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Chubarov Evgeny | 1397 | 1397 | 1000 | 1000 | |||||
2 | 8 | Latypov Sergey | 1396 | 1396 | 996 | 996 | |||||
3 | 3 | Snetkov Oleg | 1390 | 1390 | 970 | 970 | |||||
4 | 18 | Menyaylo Ivan | 1378 | 1378 | 920 | 920 | |||||
5 | 14 | Denisenko Artem | 1377 | 1377 | 915 | 915 | |||||
6 | 12 | Nikitin Sergey | 1357 | 1357 | 831 | 831 | |||||
7 | 23 | Aleksin Stanislav | 1345 | 1345 | 780 | 780 | |||||
8 | 15 | Kilmamatov Ruslan | 1330 | 1330 | 716 | 716 | |||||
9 | 22 | Kuzminykh Dmitriy | 1318 | 1318 | 666 | 666 | |||||
10 | 11 | Endo Mamoru | 1306 | 1306 | 615 | 615 | |||||
11 | 16 | Naydorf Mikhail | 1295 | 1295 | 568 | 568 | |||||
12 | 21 | Zimenko Georgiy | 1284 | 1284 | 522 | 522 | |||||
13 | 1 | Kulkov Andrey | no res. | no res. | 43 | -457 | 500 | R10.1.5 Компенсационные очки | |||
14 | 7 | Vertiprakhov Igor | 1251 | 1251 | 478 | 478 | |||||
15 | 9 | Dultsev Alexandr | 1248 | 1248 | 435 | 435 | |||||
16 | 20 | Nasonova Diana | 1240 | 1240 | 391 | 391 | |||||
17 | 4 | Nikolai Valnev | 1059 | 1059 | 348 | 348 | |||||
18 | 13 | Bazhenov Sergey | 1013 | 1013 | 304 | 304 | |||||
19 | 19 | Titov Julian | 833 | 833 | 261 | 261 | |||||
20 | 17 | Tomurov Michael | 749 | 749 | 217 | 217 | |||||
21 | 10 | Kajiyama Monya | 664 | 664 | 130 | 130 | |||||
22 | 5 | Vertiprakhov Vladimir | 311 | 311 | 87 | 87 | |||||
23 | 2 | Vinogradov Sergey | 697 | 697 | 174 | 500 | -326 | CP R11.5 Касание земли 2 грубое | |||
Checksum: | 3024 | ||||||||||
Version 5 28.06.2016 23:17 |
XV Fiesta Sky Fair 2016 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 27.06.2016 | morning | 15.2 | JDG | Judge declared goal |
Status: Official | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Aleksin Stanislav | 4.25 | 4.25 | 1000 | 1000 | |||||
2 | 11 | Endo Mamoru | 6.12 | 6.12 | 964 | 964 | |||||
3 | 3 | Snetkov Oleg | 9.87 | 9.87 | 893 | 893 | |||||
4 | 21 | Zimenko Georgiy | 11.35 | 11.35 | 865 | 865 | |||||
5 | 18 | Menyaylo Ivan | 16.77 | 16.77 | 761 | 761 | |||||
6 | 22 | Kuzminykh Dmitriy | 18.65 | 18.65 | 725 | 725 | |||||
7 | 20 | Nasonova Diana | 19.86 | 19.86 | 702 | 702 | |||||
8 | 8 | Latypov Sergey | 21.1 | 21.1 | 679 | 679 | |||||
9 | 2 | Vinogradov Sergey | 23.63 | 23.63 | 630 | 630 | |||||
10 | 7 | Vertiprakhov Igor | 25.55 | 25.55 | 594 | 594 | |||||
11 | 13 | Bazhenov Sergey | 27.96 | 27.96 | 548 | 548 | |||||
12 | 16 | Naydorf Mikhail | 29.33 | 29.33 | 522 | 522 | |||||
13 | 1 | Kulkov Andrey | 1889 | 1889 | 43 | -457 | 500 | R10.1.5 Компенсационные очки | |||
14 | 6 | Chubarov Evgeny | 30.24 | 30.24 | 478 | 478 | |||||
15 | 4 | Nikolai Valnev | 30.55 | 30.55 | 435 | 435 | |||||
16 | 14 | Denisenko Artem | 34.8 | 34.8 | 391 | 391 | |||||
17 | 15 | Kilmamatov Ruslan | 36.7 | 36.7 | 348 | 348 | |||||
18 | 10 | Kajiyama Monya | 39.13 | 39.13 | 304 | 304 | |||||
19 | 19 | Titov Julian | 39.52 | 39.52 | 261 | 261 | |||||
20 | 17 | Tomurov Michael | 42.95 | 42.95 | 217 | 217 | |||||
21 | 12 | Nikitin Sergey | 55.57 | 55.57 | 174 | 174 | |||||
22 | 9 | Dultsev Alexandr | 63.47 | 63.47 | 130 | 130 | |||||
23 | 5 | Vertiprakhov Vladimir | 89.58 | 89.58 | 87 | 87 | |||||
Checksum: | 2FB0 | ||||||||||
Version 2 28.06.2016 23:17 |
XV Fiesta Sky Fair 2016 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 27.06.2016 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Official | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Menyaylo Ivan | 3 | 3 | 1000 | 1000 | |||||
2 | 6 | Chubarov Evgeny | 4 | 4 | 970 | 970 | |||||
2 | 7 | Vertiprakhov Igor | 4 | 4 | 970 | 970 | |||||
4 | 4 | Nikolai Valnev | 5 | 5 | 940 | 940 | |||||
4 | 23 | Aleksin Stanislav | 5 | 5 | 940 | 940 | |||||
6 | 1 | Kulkov Andrey | 7 | 7 | 880 | 880 | |||||
6 | 22 | Kuzminykh Dmitriy | 7 | 7 | 880 | 880 | |||||
8 | 9 | Dultsev Alexandr | 8 | 8 | 851 | 851 | |||||
9 | 12 | Nikitin Sergey | 9 | 9 | 821 | 821 | |||||
10 | 14 | Denisenko Artem | 17 | 17 | 582 | 582 | |||||
11 | 8 | Latypov Sergey | 18 | 18 | 552 | 552 | |||||
12 | 15 | Kilmamatov Ruslan | 19 | 19 | 522 | 522 | |||||
13 | 20 | Nasonova Diana | 23 | 23 | 457 | 457 | |||||
14 | 3 | Snetkov Oleg | 25 | 25 | 370 | 370 | |||||
14 | 5 | Vertiprakhov Vladimir | 25 | 25 | 370 | 370 | |||||
16 | 11 | Endo Mamoru | 26 | 26 | 304 | 304 | |||||
17 | 13 | Bazhenov Sergey | 37 | 37 | 261 | 261 | |||||
18 | 16 | Naydorf Mikhail | 52 | 52 | 217 | 217 | |||||
19 | 19 | Titov Julian | 67 | 67 | 174 | 174 | |||||
20 | 10 | Kajiyama Monya | 85 | 85 | 130 | 130 | |||||
21 | 17 | Tomurov Michael | 105 | 105 | 87 | 87 | |||||
22 | 21 | Zimenko Georgiy | 652 | 652 | 43 | 43 | |||||
23 | 2 | Vinogradov Sergey | 23 | 23 | 457 | 1000 | -543 | CP R10.1.3 Столкновение в полёте | |||
Checksum: | 2E02 | ||||||||||
Version 2 28.06.2016 23:16 |
XV Fiesta Sky Fair 2016 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 27.06.2016 | morning | 15.2 | JDG | Judge declared goal |
Status: Official | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Denisenko Artem | 0.17 | 0.17 | 1000 | 1000 | |||||
2 | 13 | Bazhenov Sergey | 0.65 | 0.65 | 979 | 979 | |||||
3 | 17 | Tomurov Michael | 1.79 | 1.79 | 928 | 928 | |||||
4 | 7 | Vertiprakhov Igor | 2.35 | 2.35 | 903 | 903 | |||||
5 | 1 | Kulkov Andrey | 2.67 | 2.67 | 889 | 889 | |||||
6 | 5 | Vertiprakhov Vladimir | 2.69 | 2.69 | 888 | 888 | |||||
7 | 8 | Latypov Sergey | 3.37 | 3.37 | 857 | 857 | |||||
8 | 11 | Endo Mamoru | 3.95 | 3.95 | 832 | 832 | |||||
9 | 21 | Zimenko Georgiy | 7.53 | 7.53 | 672 | 672 | |||||
10 | 4 | Nikolai Valnev | 10.13 | 10.13 | 556 | 556 | |||||
11 | 22 | Kuzminykh Dmitriy | 10.9 | 10.9 | 522 | 522 | |||||
12 | 3 | Snetkov Oleg | 14.38 | 14.38 | 478 | 478 | |||||
13 | 20 | Nasonova Diana | 20.1 | 20.1 | 435 | 435 | |||||
14 | 2 | Vinogradov Sergey | 20.66 | 20.66 | 391 | 391 | |||||
15 | 6 | Chubarov Evgeny | 23.75 | 23.75 | 348 | 348 | |||||
16 | 15 | Kilmamatov Ruslan | 4.44 | 4.44 | 810 | 500 | 310 | CP R11.5 Касание земли 2 грубое | |||
17 | 18 | Menyaylo Ivan | 24.39 | 24.39 | 304 | 304 | |||||
18 | 12 | Nikitin Sergey | 27.48 | 27.48 | 261 | 261 | |||||
19 | 9 | Dultsev Alexandr | 41.1 | 41.1 | 217 | 217 | |||||
20 | 19 | Titov Julian | 50.8 | 50.8 | 174 | 174 | |||||
21 | 10 | Kajiyama Monya | 57.74 | 57.74 | 130 | 130 | |||||
22 | 23 | Aleksin Stanislav | 58.15 | 58.15 | 87 | 87 | |||||
23 | 16 | Naydorf Mikhail | 126 | 126 | 43 | 43 | |||||
Checksum: | 2FAC | ||||||||||
Version 1 27.06.2016 10:15 |
XV Fiesta Sky Fair 2016 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 27.06.2016 | morning | 15.4 | FIN | Fly in |
Status: Official | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Menyaylo Ivan | 0.28 | 0.28 | 1000 | 1000 | |||||
2 | 7 | Vertiprakhov Igor | 1.59 | 1.59 | 914 | 914 | |||||
3 | 10 | Kajiyama Monya | 2.47 | 2.47 | 856 | 856 | |||||
4 | 2 | Vinogradov Sergey | 3.6 | 3.6 | 781 | 781 | |||||
5 | 6 | Chubarov Evgeny | 3.65 | 3.65 | 778 | 778 | |||||
6 | 3 | Snetkov Oleg | 4.77 | 4.77 | 704 | 704 | |||||
6 | 14 | Denisenko Artem | 4.77 | 4.77 | 704 | 704 | |||||
8 | 15 | Kilmamatov Ruslan | 5.07 | 5.07 | 684 | 684 | |||||
9 | 22 | Kuzminykh Dmitriy | 5.37 | 5.37 | 664 | 664 | |||||
10 | 1 | Kulkov Andrey | 5.77 | 5.77 | 638 | 638 | |||||
11 | 17 | Tomurov Michael | 6.71 | 6.71 | 576 | 576 | |||||
12 | 11 | Endo Mamoru | 7.53 | 7.53 | 522 | 522 | |||||
13 | 21 | Zimenko Georgiy | 7.95 | 7.95 | 478 | 478 | |||||
14 | 4 | Nikolai Valnev | 9.01 | 9.01 | 435 | 435 | |||||
15 | 20 | Nasonova Diana | 17.9 | 17.9 | 391 | 391 | |||||
16 | 16 | Naydorf Mikhail | 23.08 | 23.08 | 348 | 348 | |||||
17 | 19 | Titov Julian | 26.86 | 26.86 | 304 | 304 | |||||
18 | 23 | Aleksin Stanislav | 62 | 62 | 217 | 217 | |||||
19 | 8 | Latypov Sergey | 64 | 64 | 174 | 174 | |||||
20 | 13 | Bazhenov Sergey | 47 | 47 | 261 | 100 | 161 | CP R11.4 Касание земли 1 лёгкое | |||
21 | 9 | Dultsev Alexandr | 124 | 124 | 130 | 130 | |||||
22 | 5 | Vertiprakhov Vladimir | 164 | 164 | 87 | 87 | |||||
23 | 12 | Nikitin Sergey | 179 | 179 | 43 | 43 | |||||
Checksum: | 2D45 | ||||||||||
Version 1 27.06.2016 10:12 |
XV Fiesta Sky Fair 2016 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 26.06.2016 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Official | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Kilmamatov Ruslan | 0.53 | 0.53 | 1000 | 1000 | |||||
2 | 8 | Latypov Sergey | 1.29 | 1.29 | 994 | 994 | |||||
3 | 11 | Endo Mamoru | 1.95 | 1.95 | 989 | 989 | |||||
4 | 12 | Nikitin Sergey | 2.44 | 2.44 | 985 | 985 | |||||
5 | 2 | Vinogradov Sergey | 6.3 | 6.3 | 954 | 954 | |||||
6 | 18 | Menyaylo Ivan | 7.49 | 7.49 | 944 | 944 | |||||
7 | 21 | Zimenko Georgiy | 11.67 | 11.67 | 910 | 910 | |||||
8 | 1 | Kulkov Andrey | 14.45 | 14.45 | 888 | 888 | |||||
9 | 14 | Denisenko Artem | 20.33 | 20.33 | 841 | 841 | R10.2 Предупр.- опасное пилотирование | ||||
10 | 6 | Chubarov Evgeny | 26.5 | 26.5 | 791 | 791 | |||||
11 | 13 | Bazhenov Sergey | 51 | 51 | 594 | 594 | R10.4 Предупр.- сбрасыв.предметов | ||||
12 | 3 | Snetkov Oleg | 60 | 60 | 500 | 500 | |||||
12 | 22 | Kuzminykh Dmitriy | 60 | 60 | 500 | 500 | |||||
14 | 20 | Nasonova Diana | 72 | 72 | 435 | 435 | |||||
15 | 16 | Naydorf Mikhail | 126 | 126 | 391 | 391 | R10.2 Предупр.- опасное пилотирование | ||||
16 | 4 | Nikolai Valnev | 147 | 147 | 348 | 348 | |||||
17 | 9 | Dultsev Alexandr | 212 | 212 | 304 | 304 | |||||
18 | 19 | Titov Julian | 244 | 244 | 261 | 261 | |||||
19 | 5 | Vertiprakhov Vladimir | 266 | 266 | 217 | 217 | |||||
20 | 23 | Aleksin Stanislav | 275 | 275 | 174 | 174 | |||||
21 | 10 | Kajiyama Monya | 560 | 560 | 130 | 130 | |||||
22 | 7 | Vertiprakhov Igor | 570 | 570 | 87 | 87 | |||||
23 | 17 | Tomurov Michael | 788 | 788 | 43 | 43 | |||||
Checksum: | 33E0 | ||||||||||
Version 3 28.06.2016 23:15 |
XV Fiesta Sky Fair 2016 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 26.06.2016 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Official | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Denisenko Artem | 0.59 | 0.59 | 1000 | 1000 | |||||
2 | 4 | Nikolai Valnev | 4.81 | 4.81 | 957 | 957 | |||||
3 | 8 | Latypov Sergey | 7.84 | 7.84 | 926 | 926 | |||||
4 | 19 | Titov Julian | 11.93 | 11.93 | 884 | 884 | |||||
5 | 2 | Vinogradov Sergey | 14.58 | 14.58 | 856 | 856 | |||||
6 | 23 | Aleksin Stanislav | 15.24 | 15.24 | 850 | 850 | |||||
7 | 16 | Naydorf Mikhail | 20.8 | 20.8 | 792 | 792 | |||||
8 | 6 | Chubarov Evgeny | 24.04 | 24.04 | 759 | 759 | |||||
9 | 22 | Kuzminykh Dmitriy | 36.85 | 36.85 | 628 | 628 | |||||
10 | 11 | Endo Mamoru | 39.49 | 39.49 | 600 | 600 | |||||
11 | 9 | Dultsev Alexandr | 43.97 | 43.97 | 554 | 554 | |||||
12 | 13 | Bazhenov Sergey | 47.15 | 47.15 | 522 | 522 | |||||
13 | 1 | Kulkov Andrey | 51 | 51 | 457 | 457 | |||||
13 | 3 | Snetkov Oleg | 51 | 51 | 457 | 457 | |||||
15 | 17 | Tomurov Michael | 3.18 | 50 | 53.18 | 391 | 391 | PP R12.9 Негравитационный сброс (+50 м) | |||
16 | 21 | Zimenko Georgiy | 54 | 54 | 348 | 348 | |||||
17 | 10 | Kajiyama Monya | 73 | 73 | 304 | 304 | |||||
18 | 15 | Kilmamatov Ruslan | 92 | 92 | 261 | 261 | |||||
19 | 18 | Menyaylo Ivan | 99 | 99 | 217 | 217 | |||||
20 | 12 | Nikitin Sergey | 106 | 106 | 174 | 174 | |||||
21 | 7 | Vertiprakhov Igor | 238 | 238 | 87 | 87 | |||||
22 | 5 | Vertiprakhov Vladimir | 588 | 588 | 43 | 43 | |||||
23 | 20 | Nasonova Diana | 125 | 125 | 130 | 200 | 0 | TP R9.9 Нарушение стартового периода | |||
Checksum: | 2F23 | ||||||||||
Version 2 27.06.2016 02:35 |