View: interactive | table
Language: russian | english |
13th Hot Air Balloon Festival "Sky fair - 2014" |
---|
Kungur, Russian Federation, 28.06.2014 - 05.07.2014 |
Event director: Starkov Igor |
13th Hot Air Balloon Festival "Sky fair - 2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
19 | 03.07.2014 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Latypov Sergey | 0.9 | 0.9 | 1000 | ||||||
2 | 7 | Vertiprakhov Andrey | 1.3 | 1.3 | 989 | ||||||
3 | 3 | Vertiprakhov Igor | 1.4 | 1.4 | 986 | ||||||
4 | 18 | Latypov Valery | 1.5 | 1.5 | 985 | ||||||
5 | 5 | Zhokhov Oleg | 2.1 | 2.1 | 969 | ||||||
6 | 4 | Vertiprakhov Ilia | 4.8 | 4.8 | 894 | ||||||
7 | 11 | Endo Mamoru | 5.9 | 5.9 | 864 | ||||||
8 | 16 | Leonov Nikolay | 6.5 | 6.5 | 847 | ||||||
9 | 12 | Mizukami Takao | 6.7 | 6.7 | 842 | ||||||
10 | 6 | Snetkov Oleg | 6.8 | 6.8 | 838 | ||||||
11 | 19 | Zimenko Georgiy | 14.1 | 14.1 | 637 | ||||||
12 | 21 | Dultsev Alexandr | 14.8 | 14.8 | 618 | ||||||
13 | 9 | Zhokhov Dmitriy | 16 | 16 | 587 | ||||||
14 | 20 | Kholod Darya | 17.8 | 17.8 | 536 | ||||||
15 | 8 | Ermakov Vladimir | 21.5 | 21.5 | 500 | ||||||
16 | 22 | Nasonova Diana | 23.9 | 23.9 | 464 | ||||||
17 | 28 | Aleksin Stanislav | 24.5 | 24.5 | 429 | ||||||
18 | 26 | Titov Julian | 35.9 | 35.9 | 393 | ||||||
19 | 13 | Kajiyama Monya | 51 | 51 | 357 | ||||||
20 | 1 | Naydorf Mikhail | 94.9 | 94.9 | 321 | ||||||
21 | 24 | Kilmamatov Ruslan | 106.4 | 106.4 | 286 | ||||||
22 | 2 | Turitsyn Aleksandr | 144 | 144 | 250 | ||||||
23 | 15 | Ivanova Nataliia | 150.78 | 150.78 | 214 | ||||||
24 | 25 | Milianenko Grigorii | 163.61 | 163.61 | 179 | ||||||
25 | 14 | Vertiprakhov Vladimir | 186 | 186 | 143 | ||||||
26 | 17 | Maevskiy Ivan | 242.41 | 242.41 | 107 | ||||||
27 | 10 | Ekk Nikolaj | 409.65 | 409.65 | 71 | ||||||
28 | 27 | Xavier Faure | no res. | no res. | 36 | R9.1.1 Start out of CLA | |||||
Checksum: | 15342 | ||||||||||
13th Hot Air Balloon Festival "Sky fair - 2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
18 | 03.07.2014 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Latypov Sergey | 7 | 7 | 1000 | ||||||
2 | 21 | Dultsev Alexandr | 17.5 | 17.5 | 964 | ||||||
3 | 1 | Naydorf Mikhail | 49.3 | 49.3 | 853 | ||||||
4 | 16 | Leonov Nikolay | 58 | 58 | 823 | ||||||
5 | 3 | Vertiprakhov Igor | 88.5 | 88.5 | 717 | ||||||
6 | 6 | Snetkov Oleg | 97.1 | 97.1 | 687 | ||||||
7 | 13 | Kajiyama Monya | 101.5 | 101.5 | 672 | ||||||
8 | 18 | Latypov Valery | 105.5 | 105.5 | 658 | ||||||
9 | 7 | Vertiprakhov Andrey | 119.5 | 119.5 | 609 | ||||||
10 | 15 | Ivanova Nataliia | 120 | 120 | 608 | ||||||
11 | 20 | Kholod Darya | 120.5 | 120.5 | 606 | ||||||
12 | 10 | Ekk Nikolaj | 124.2 | 124.2 | 593 | ||||||
13 | 28 | Aleksin Stanislav | 132.4 | 132.4 | 565 | ||||||
14 | 11 | Endo Mamoru | 140.7 | 140.7 | 536 | ||||||
15 | 19 | Zimenko Georgiy | 156.1 | 156.1 | 500 | ||||||
16 | 8 | Ermakov Vladimir | 163.5 | 163.5 | 464 | ||||||
17 | 25 | Milianenko Grigorii | 182.9 | 182.9 | 429 | ||||||
18 | 24 | Kilmamatov Ruslan | 198.8 | 198.8 | 393 | ||||||
19 | 4 | Vertiprakhov Ilia | 201.8 | 201.8 | 357 | ||||||
20 | 22 | Nasonova Diana | 264.7 | 264.7 | 321 | ||||||
21 | 12 | Mizukami Takao | 273.3 | 273.3 | 286 | ||||||
22 | 14 | Vertiprakhov Vladimir | 326 | 326 | 250 | ||||||
23 | 5 | Zhokhov Oleg | 546.36 | 546.36 | 214 | ||||||
24 | 26 | Titov Julian | 561.88 | 561.88 | 179 | ||||||
25 | 9 | Zhokhov Dmitriy | 808.4 | 808.4 | 143 | ||||||
26 | 17 | Maevskiy Ivan | 820.47 | 820.47 | 107 | ||||||
27 | 27 | Xavier Faure | no res. | no res. | 54 | R9.1.1 Start out of CLA | |||||
28 | 2 | Turitsyn Aleksandr | no res. | no res. | 54 | R7.1 Goal out of contest area | |||||
Checksum: | 13642 | ||||||||||
13th Hot Air Balloon Festival "Sky fair - 2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
17 | 03.07.2014 | morning | 15.9 | CRT | Calculated rate of approach task |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Snetkov Oleg | 145.3 | 145.3 | 1000 | ||||||
2 | 19 | Zimenko Georgiy | 150.6 | 150.6 | 987 | ||||||
3 | 8 | Ermakov Vladimir | 183 | 183 | 908 | ||||||
4 | 13 | Kajiyama Monya | 202.3 | 202.3 | 861 | ||||||
5 | 5 | Zhokhov Oleg | 203 | 203 | 859 | ||||||
6 | 23 | Latypov Sergey | 204 | 204 | 856 | ||||||
7 | 16 | Leonov Nikolay | 204.2 | 204.2 | 856 | ||||||
8 | 3 | Vertiprakhov Igor | 205.2 | 205.2 | 854 | ||||||
9 | 28 | Aleksin Stanislav | 215.3 | 215.3 | 829 | ||||||
10 | 15 | Ivanova Nataliia | 225 | 225 | 805 | ||||||
11 | 22 | Nasonova Diana | 252.2 | 252.2 | 739 | ||||||
12 | 21 | Dultsev Alexandr | 265.1 | 265.1 | 707 | ||||||
13 | 24 | Kilmamatov Ruslan | 291 | 291 | 644 | ||||||
14 | 11 | Endo Mamoru | 335.1 | 335.1 | 536 | ||||||
15 | 27 | Xavier Faure | no res. | no res. | 336 | ||||||
16 | 26 | Titov Julian | no res. | no res. | 336 | ||||||
17 | 25 | Milianenko Grigorii | no res. | no res. | 336 | ||||||
18 | 20 | Kholod Darya | no res. | no res. | 336 | ||||||
19 | 18 | Latypov Valery | no res. | no res. | 336 | ||||||
20 | 17 | Maevskiy Ivan | no res. | no res. | 336 | ||||||
21 | 14 | Vertiprakhov Vladimir | no res. | no res. | 336 | ||||||
22 | 12 | Mizukami Takao | no res. | no res. | 336 | ||||||
23 | 10 | Ekk Nikolaj | no res. | no res. | 336 | ||||||
24 | 9 | Zhokhov Dmitriy | no res. | no res. | 336 | ||||||
25 | 7 | Vertiprakhov Andrey | no res. | no res. | 336 | ||||||
26 | 4 | Vertiprakhov Ilia | no res. | no res. | 336 | ||||||
27 | 2 | Turitsyn Aleksandr | no res. | no res. | 336 | ||||||
28 | 1 | Naydorf Mikhail | no res. | no res. | 336 | ||||||
Checksum: | 16145 | ||||||||||
13th Hot Air Balloon Festival "Sky fair - 2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 02.07.2014 | morning | 15.19 | ANG | Angle |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Vertiprakhov Ilia | 122.1 | 122.1 | 1000 | ||||||
2 | 3 | Vertiprakhov Igor | 82.5 | 82.5 | 810 | ||||||
3 | 7 | Vertiprakhov Andrey | 72.9 | 72.9 | 764 | ||||||
4 | 1 | Naydorf Mikhail | 59.4 | 59.4 | 700 | ||||||
5 | 11 | Endo Mamoru | 56 | 56 | 683 | ||||||
6 | 22 | Nasonova Diana | 53.6 | 53.6 | 672 | ||||||
7 | 28 | Aleksin Stanislav | 53.4 | 53.4 | 671 | ||||||
8 | 23 | Latypov Sergey | 50.6 | 50.6 | 657 | ||||||
9 | 15 | Ivanova Nataliia | 47.8 | 47.8 | 644 | ||||||
10 | 5 | Zhokhov Oleg | 43.8 | 43.8 | 625 | ||||||
11 | 18 | Latypov Valery | 37.4 | 37.4 | 594 | ||||||
12 | 13 | Kajiyama Monya | 32.3 | 32.3 | 570 | ||||||
13 | 9 | Zhokhov Dmitriy | 29.1 | 29.1 | 554 | ||||||
14 | 8 | Ermakov Vladimir | 25.2 | 25.2 | 536 | ||||||
15 | 19 | Zimenko Georgiy | 23.6 | 23.6 | 500 | ||||||
16 | 26 | Titov Julian | 21.4 | 21.4 | 464 | ||||||
17 | 21 | Dultsev Alexandr | 21.1 | 21.1 | 429 | ||||||
18 | 12 | Mizukami Takao | 18.8 | 18.8 | 393 | ||||||
19 | 16 | Leonov Nikolay | 9.4 | 9.4 | 357 | ||||||
20 | 20 | Kholod Darya | 5.6 | 5.6 | 321 | ||||||
21 | 2 | Turitsyn Aleksandr | 5.3 | 5.3 | 286 | ||||||
22 | 27 | Xavier Faure | no res. | no res. | 143 | ||||||
23 | 25 | Milianenko Grigorii | no res. | no res. | 143 | ||||||
24 | 24 | Kilmamatov Ruslan | no res. | no res. | 143 | ||||||
25 | 17 | Maevskiy Ivan | no res. | no res. | 143 | ||||||
26 | 14 | Vertiprakhov Vladimir | no res. | no res. | 143 | ||||||
27 | 10 | Ekk Nikolaj | no res. | no res. | 143 | ||||||
28 | 6 | Snetkov Oleg | no res. | no res. | 143 | ||||||
Checksum: | 13231 | ||||||||||
13th Hot Air Balloon Festival "Sky fair - 2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 02.07.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Zhokhov Oleg | 6656 | 6656 | 1000 | ||||||
2 | 3 | Vertiprakhov Igor | 6210 | 6210 | 897 | ||||||
3 | 22 | Nasonova Diana | 6012 | 6012 | 851 | ||||||
4 | 11 | Endo Mamoru | 5996 | 5996 | 847 | ||||||
5 | 6 | Snetkov Oleg | 5938 | 5938 | 833 | ||||||
6 | 23 | Latypov Sergey | 5756 | 5756 | 791 | ||||||
7 | 7 | Vertiprakhov Andrey | 5710 | 5710 | 781 | ||||||
8 | 20 | Kholod Darya | 5582 | 5582 | 751 | ||||||
9 | 14 | Vertiprakhov Vladimir | 5240 | 5240 | 672 | ||||||
10 | 19 | Zimenko Georgiy | 5096 | 5096 | 638 | ||||||
11 | 28 | Aleksin Stanislav | 4998 | 4998 | 615 | ||||||
12 | 1 | Naydorf Mikhail | 4970 | 4970 | 609 | ||||||
13 | 17 | Maevskiy Ivan | 4966 | 4966 | 608 | ||||||
14 | 9 | Zhokhov Dmitriy | 4654 | 4654 | 536 | ||||||
15 | 27 | Xavier Faure | 4632 | 4632 | 500 | ||||||
16 | 18 | Latypov Valery | 4234 | 4234 | 464 | ||||||
17 | 26 | Titov Julian | 4014 | 4014 | 429 | ||||||
18 | 8 | Ermakov Vladimir | 3998 | 3998 | 393 | ||||||
19 | 21 | Dultsev Alexandr | 3948 | 3948 | 357 | ||||||
20 | 15 | Ivanova Nataliia | 3708 | 3708 | 321 | ||||||
21 | 2 | Turitsyn Aleksandr | 3658 | 3658 | 286 | ||||||
22 | 24 | Kilmamatov Ruslan | 3578 | 3578 | 250 | ||||||
23 | 16 | Leonov Nikolay | 3286 | 3286 | 214 | ||||||
24 | 4 | Vertiprakhov Ilia | 3144 | 3144 | 179 | ||||||
25 | 12 | Mizukami Takao | 3130 | 3130 | 143 | ||||||
26 | 25 | Milianenko Grigorii | 2762 | 2762 | 107 | ||||||
27 | 13 | Kajiyama Monya | 2690 | 2690 | 71 | ||||||
28 | 10 | Ekk Nikolaj | no res. | no res. | 36 | ||||||
Checksum: | 14179 | ||||||||||
13th Hot Air Balloon Festival "Sky fair - 2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 02.07.2014 | morning | 2D | ||
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Kajiyama Monya | 2.33 | 2.33 | 1000 | ||||||
2 | 5 | Zhokhov Oleg | 10.62 | 10.62 | 979 | ||||||
3 | 9 | Zhokhov Dmitriy | 11.27 | 11.27 | 978 | ||||||
4 | 3 | Vertiprakhov Igor | 12.69 | 12.69 | 974 | ||||||
5 | 15 | Ivanova Nataliia | 42.72 | 42.72 | 900 | ||||||
6 | 6 | Snetkov Oleg | 52 | 52 | 877 | ||||||
7 | 7 | Vertiprakhov Andrey | 86 | 86 | 793 | ||||||
8 | 12 | Mizukami Takao | 90 | 90 | 783 | ||||||
9 | 21 | Dultsev Alexandr | 122 | 122 | 704 | ||||||
10 | 28 | Aleksin Stanislav | 142 | 142 | 654 | ||||||
11 | 11 | Endo Mamoru | 144 | 144 | 650 | ||||||
12 | 22 | Nasonova Diana | 152 | 152 | 630 | ||||||
13 | 16 | Leonov Nikolay | 152 | 152 | 630 | ||||||
14 | 18 | Latypov Valery | 190 | 190 | 536 | ||||||
15 | 23 | Latypov Sergey | 242 | 242 | 500 | ||||||
16 | 4 | Vertiprakhov Ilia | 328 | 328 | 464 | ||||||
17 | 19 | Zimenko Georgiy | 338 | 338 | 429 | ||||||
18 | 1 | Naydorf Mikhail | 354 | 354 | 393 | ||||||
19 | 2 | Turitsyn Aleksandr | 438 | 438 | 357 | ||||||
20 | 20 | Kholod Darya | 504 | 504 | 321 | ||||||
21 | 8 | Ermakov Vladimir | 526 | 526 | 286 | ||||||
22 | 24 | Kilmamatov Ruslan | 578 | 578 | 250 | ||||||
23 | 14 | Vertiprakhov Vladimir | 620 | 620 | 214 | ||||||
24 | 26 | Titov Julian | 688 | 688 | 179 | ||||||
25 | 17 | Maevskiy Ivan | 700 | 700 | 143 | ||||||
26 | 25 | Milianenko Grigorii | 726 | 726 | 107 | ||||||
27 | 27 | Xavier Faure | 882 | 882 | 71 | ||||||
28 | 10 | Ekk Nikolaj | 888 | 888 | 36 | ||||||
Checksum: | 14838 | ||||||||||
13th Hot Air Balloon Festival "Sky fair - 2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 02.07.2014 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Snetkov Oleg | 0.08 | 0.08 | 1000 | ||||||
2 | 3 | Vertiprakhov Igor | 0.8 | 0.8 | 952 | ||||||
3 | 5 | Zhokhov Oleg | 1.1 | 1.1 | 932 | ||||||
4 | 14 | Vertiprakhov Vladimir | 1.23 | 1.23 | 923 | ||||||
5 | 11 | Endo Mamoru | 1.71 | 1.71 | 891 | ||||||
6 | 10 | Ekk Nikolaj | 1.7 | 1.7 | 891 | ||||||
7 | 21 | Dultsev Alexandr | 2.44 | 2.44 | 842 | ||||||
8 | 7 | Vertiprakhov Andrey | 3.01 | 3.01 | 803 | ||||||
9 | 16 | Leonov Nikolay | 3.61 | 3.61 | 763 | ||||||
10 | 24 | Kilmamatov Ruslan | 4.46 | 4.46 | 706 | ||||||
11 | 17 | Maevskiy Ivan | 5.2 | 5.2 | 656 | ||||||
12 | 1 | Naydorf Mikhail | 6 | 6 | 603 | ||||||
13 | 2 | Turitsyn Aleksandr | 6.6 | 6.6 | 563 | ||||||
14 | 8 | Ermakov Vladimir | 7 | 7 | 536 | ||||||
15 | 12 | Mizukami Takao | 7.31 | 7.31 | 500 | ||||||
16 | 19 | Zimenko Georgiy | 8.04 | 8.04 | 464 | ||||||
17 | 4 | Vertiprakhov Ilia | 10.3 | 10.3 | 429 | ||||||
18 | 22 | Nasonova Diana | 11.13 | 11.13 | 393 | ||||||
19 | 20 | Kholod Darya | 11.85 | 11.85 | 357 | ||||||
20 | 18 | Latypov Valery | 12.46 | 12.46 | 321 | ||||||
21 | 28 | Aleksin Stanislav | 16.77 | 16.77 | 286 | ||||||
22 | 13 | Kajiyama Monya | 21.67 | 21.67 | 250 | ||||||
23 | 9 | Zhokhov Dmitriy | 28.75 | 28.75 | 214 | ||||||
24 | 15 | Ivanova Nataliia | 46.27 | 46.27 | 179 | ||||||
25 | 25 | Milianenko Grigorii | 160 | 160 | 143 | ||||||
26 | 23 | Latypov Sergey | 552 | 552 | 107 | ||||||
27 | 26 | Titov Julian | 980 | 980 | 71 | ||||||
28 | 27 | Xavier Faure | no res. | no res. | 36 | ||||||
Checksum: | 14811 | ||||||||||
13th Hot Air Balloon Festival "Sky fair - 2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 02.07.2014 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Snetkov Oleg | 1.3 | 1.3 | 981 | ||||||
2 | 5 | Zhokhov Oleg | 1.92 | 1.92 | 961 | ||||||
3 | 3 | Vertiprakhov Igor | 2 | 2 | 958 | ||||||
4 | 1 | Naydorf Mikhail | 4.13 | 4.13 | 890 | ||||||
5 | 17 | Maevskiy Ivan | 4.43 | 4.43 | 880 | ||||||
6 | 25 | Milianenko Grigorii | 4.93 | 4.93 | 864 | ||||||
7 | 16 | Leonov Nikolay | 4.75 | 4.75 | 50 | 820 | R12.9. No gravity | ||||
8 | 7 | Vertiprakhov Andrey | 8.96 | 8.96 | 734 | ||||||
9 | 11 | Endo Mamoru | 10.62 | 10.62 | 681 | ||||||
10 | 23 | Latypov Sergey | 11.58 | 11.58 | 650 | ||||||
11 | 2 | Turitsyn Aleksandr | 0.71 | 0.71 | 350 | 650 | R12.9. No gravity. R11.5.Ground contact. R9.9 Late take-off | ||||
12 | 15 | Ivanova Nataliia | 14.95 | 14.95 | 541 | ||||||
13 | 21 | Dultsev Alexandr | 15.12 | 15.12 | 536 | ||||||
14 | 8 | Ermakov Vladimir | 15.3 | 15.3 | 500 | ||||||
15 | 18 | Latypov Valery | 6.37 | 6.37 | 350 | 468 | R12.9. No gravity. R9.9 Late take-off | ||||
16 | 22 | Nasonova Diana | 20.36 | 20.36 | 429 | ||||||
17 | 28 | Aleksin Stanislav | 20.75 | 20.75 | 393 | Late logger switch WARNING | |||||
18 | 24 | Kilmamatov Ruslan | 21.1 | 21.1 | 357 | ||||||
19 | 9 | Zhokhov Dmitriy | 21.12 | 21.12 | 321 | ||||||
20 | 27 | Xavier Faure | 17.15 | 17.15 | 150 | 314 | R12.9. No gravity. R9.9 Late take-off | ||||
21 | 4 | Vertiprakhov Ilia | 24.5 | 24.5 | 286 | ||||||
22 | 14 | Vertiprakhov Vladimir | 37.79 | 37.79 | 250 | ||||||
23 | 20 | Kholod Darya | 45.04 | 45.04 | 214 | Late logger switch WARNING | |||||
24 | 10 | Ekk Nikolaj | 46.79 | 46.79 | 179 | ||||||
25 | 19 | Zimenko Georgiy | 60 | 60 | 143 | ||||||
26 | 12 | Mizukami Takao | 136 | 136 | 107 | ||||||
27 | 13 | Kajiyama Monya | 208 | 208 | 71 | ||||||
28 | 26 | Titov Julian | 550 | 550 | 36 | ||||||
Checksum: | 14214 | ||||||||||
13th Hot Air Balloon Festival "Sky fair - 2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 01.07.2014 | evening | 15.12 | LRN | Land run |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Leonov Nikolay | 2.35 | 2.35 | 1000 | ||||||
2 | 3 | Vertiprakhov Igor | 1.87 | 1.87 | 949 | ||||||
3 | 1 | Naydorf Mikhail | 1.56 | 1.56 | 916 | ||||||
4 | 13 | Kajiyama Monya | 1.47 | 1.47 | 906 | ||||||
5 | 23 | Latypov Sergey | 0.52 | 0.52 | 805 | ||||||
6 | 5 | Zhokhov Oleg | 0.27 | 0.27 | 779 | ||||||
7 | 11 | Endo Mamoru | 0.18 | 0.18 | 769 | ||||||
8 | 6 | Snetkov Oleg | 0.16 | 0.16 | 767 | ||||||
9 | 28 | Aleksin Stanislav | no res. | no res. | 550 | ||||||
10 | 27 | Xavier Faure | no res. | no res. | 550 | ||||||
11 | 26 | Titov Julian | no res. | no res. | 550 | нарушение зачетного периода | |||||
12 | 25 | Milianenko Grigorii | no res. | no res. | 550 | ||||||
13 | 24 | Kilmamatov Ruslan | no res. | no res. | 550 | нарушение зачетного периода | |||||
14 | 22 | Nasonova Diana | no res. | no res. | 550 | нарушение зачетного периода | |||||
15 | 21 | Dultsev Alexandr | no res. | no res. | 550 | ||||||
16 | 20 | Kholod Darya | no res. | no res. | 550 | ||||||
17 | 19 | Zimenko Georgiy | no res. | no res. | 550 | нарушение зачетного периода | |||||
18 | 18 | Latypov Valery | no res. | no res. | 550 | ||||||
19 | 17 | Maevskiy Ivan | no res. | no res. | 550 | ||||||
20 | 15 | Ivanova Nataliia | no res. | no res. | 550 | нарушение зачетного периода | |||||
21 | 14 | Vertiprakhov Vladimir | no res. | no res. | 550 | ||||||
22 | 12 | Mizukami Takao | no res. | no res. | 550 | нарушение зачетного периода | |||||
23 | 10 | Ekk Nikolaj | no res. | no res. | 550 | ||||||
24 | 9 | Zhokhov Dmitriy | no res. | no res. | 550 | нарушение зачетного периода | |||||
25 | 8 | Ermakov Vladimir | no res. | no res. | 550 | ||||||
26 | 7 | Vertiprakhov Andrey | no res. | no res. | 550 | нарушение зачетного периода | |||||
27 | 4 | Vertiprakhov Ilia | no res. | no res. | 550 | нарушение зачетного периода | |||||
28 | 2 | Turitsyn Aleksandr | no res. | no res. | 550 | ||||||
Checksum: | 17891 | ||||||||||
13th Hot Air Balloon Festival "Sky fair - 2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 01.07.2014 | evening | 15.19 | ANG | Angle |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Ivanova Nataliia | 82.2 | 82.2 | 1000 | ||||||
2 | 28 | Aleksin Stanislav | 80.8 | 80.8 | 984 | ||||||
3 | 5 | Zhokhov Oleg | 77.3 | 77.3 | 945 | ||||||
4 | 4 | Vertiprakhov Ilia | 74.6 | 74.6 | 914 | ||||||
5 | 22 | Nasonova Diana | 74.5 | 74.5 | 913 | ||||||
6 | 12 | Mizukami Takao | 70.1 | 70.1 | 863 | R10.2 Reckless Flying WARNING | |||||
7 | 7 | Vertiprakhov Andrey | 70.1 | 70.1 | 863 | ||||||
8 | 13 | Kajiyama Monya | 67.5 | 67.5 | 834 | ||||||
9 | 9 | Zhokhov Dmitriy | 67.4 | 67.4 | 832 | ||||||
10 | 23 | Latypov Sergey | 67.3 | 67.3 | 831 | R10.2 Reckless Flying WARNING | |||||
11 | 3 | Vertiprakhov Igor | 59.7 | 59.7 | 745 | ||||||
12 | 8 | Ermakov Vladimir | 58.9 | 58.9 | 736 | ||||||
13 | 6 | Snetkov Oleg | 49.5 | 49.5 | 630 | ||||||
14 | 1 | Naydorf Mikhail | 41.2 | 41.2 | 536 | ||||||
15 | 26 | Titov Julian | 41 | 41 | 500 | ||||||
16 | 24 | Kilmamatov Ruslan | 38.9 | 38.9 | 464 | ||||||
17 | 17 | Maevskiy Ivan | 32.1 | 32.1 | 429 | ||||||
18 | 19 | Zimenko Georgiy | 30 | 30 | 393 | ||||||
19 | 11 | Endo Mamoru | 27.4 | 27.4 | 357 | ||||||
20 | 14 | Vertiprakhov Vladimir | 27.3 | 27.3 | 321 | ||||||
21 | 20 | Kholod Darya | 20.3 | 20.3 | 286 | ||||||
22 | 16 | Leonov Nikolay | 17 | 17 | 250 | ||||||
23 | 27 | Xavier Faure | no res. | no res. | 125 | ||||||
24 | 25 | Milianenko Grigorii | no res. | no res. | 125 | ||||||
25 | 21 | Dultsev Alexandr | no res. | no res. | 125 | ||||||
26 | 18 | Latypov Valery | no res. | no res. | 125 | ||||||
27 | 10 | Ekk Nikolaj | no res. | no res. | 125 | ||||||
28 | 2 | Turitsyn Aleksandr | no res. | no res. | 125 | ||||||
Checksum: | 15376 | ||||||||||
13th Hot Air Balloon Festival "Sky fair - 2014" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 01.07.2014 | evening | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Starkov Igor | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Aleksin Stanislav | 6360 | 6360 | 1000 | ||||||
2 | 1 | Naydorf Mikhail | 5706 | 5706 | 902 | ||||||
3 | 5 | Zhokhov Oleg | 5662 | 5662 | 896 | ||||||
4 | 11 | Endo Mamoru | 5098 | 5098 | 811 | ||||||
5 | 16 | Leonov Nikolay | 4644 | 4644 | 743 | ||||||
6 | 3 | Vertiprakhov Igor | 4464 | 4464 | 716 | ||||||
7 | 6 | Snetkov Oleg | 4326 | 4326 | 696 | ||||||
8 | 26 | Titov Julian | 4204 | 4204 | 677 | ||||||
9 | 23 | Latypov Sergey | 4200 | 4200 | 677 | ||||||
10 | 13 | Kajiyama Monya | 4160 | 4160 | 671 | ||||||
11 | 8 | Ermakov Vladimir | 4006 | 4006 | 648 | ||||||
12 | 9 | Zhokhov Dmitriy | 3932 | 3932 | 637 | ||||||
13 | 12 | Mizukami Takao | 3784 | 3784 | 614 | ||||||
