View: interactive | table
Language: russian | english |
XXVI-asis Lietuvos karšto oro balionų čempionatas |
---|
Ukmergė, Lithuania, 24.05.2018 - 27.05.2018 |
Event director: Kavolius Linas |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELB 17 | FON 16 | HWZ 15 | FIN 14 | FON 13 | MDT 12 | ELB 11 | HWZ 10 | FON 9 | FIN 8 | PDG 7 | HWZ 6 | ANG 5 | MDD 4 | HWZ 3 | PDG 2 | FIN 1 | |||||
1 | 1 | Kostiuskevicius Rimas | 13327 | 784 | 881 | 1000 | 346 | 385 | 868 | 780 | 557 | 1000 | 1000 | 1000 | 809 | 1000 | 385 | 954 | 792 | 742 | 828 |
2 | 11 | Komza Laurynas | 12727 | 749 | 1000 | 724 | 618 | 1000 | 777 | 500 | 1000 | 269 | 709 | 423 | 760 | 747 | 634 | 1000 | 778 | 961 | 827 |
3 | 16 | Kostiuskevicius Rokas | 12409 | 730 | 935 | 910 | 962 | 462 | 993 | 192 | 593 | 904 | 803 | 652 | 876 | 538 | 346 | 993 | 905 | 546 | 799 |
4 | 10 | Junevicius Vytautas | 11567 | 680 | 665 | 868 | 763 | 423 | 663 | 764 | 154 | 835 | 966 | 735 | 231 | 823 | 986 | 979 | 787 | 579 | 346 |
5 | 18 | Rudzianskas Vytautas | 11400 | 671 | 936 | 385 | 902 | 995 | 423 | 538 | 684 | 38 | 991 | 269 | 858 | 614 | 639 | 462 | 760 | 949 | 957 |
6 | 4 | Kerdokas Vytas | 11370 | 669 | 346 | 423 | 862 | 666 | 269 | 596 | 567 | 972 | 538 | 978 | 803 | 741 | 308 | 784 | 697 | 820 | 1000 |
7 | 3 | Makhnorylov Valerij | 10946 | 644 | 385 | 308 | 385 | 797 | 538 | 625 | 575 | 603 | 932 | 922 | 538 | 308 | 671 | 755 | 656 | 1000 | 948 |
8 | 2 | Sviderskis Vytautas | 10729 | 631 | 585 | 154 | 269 | 698 | 500 | 817 | 538 | 385 | 804 | 966 | 933 | 741 | 871 | 385 | 724 | 423 | 936 |
9 | 8 | Mockaitis Gintautas | 10632 | 625 | 500 | 778 | 842 | 900 | 707 | 115 | 542 | 963 | 481 | 851 | 605 | 830 | 423 | 673 | 538 | 346 | 538 |
10 | 20 | Kulkov Andrey | 10391 | 611 | 115 | 868 | 231 | 538 | 919 | 999 | 500 | 950 | 949 | 907 | 38 | 77 | 966 | 538 | 385 | 988 | 423 |
11 | 6 | Lycius Martynas | 9603 | 565 | 751 | 706 | 192 | 192 | 611 | 77 | 462 | 747 | 932 | 462 | 807 | 903 | 115 | 423 | 1000 | 462 | 761 |
12 | 17 | Mikelevicius Adamas | 9345 | 550 | 462 | 346 | 0 | 915 | 787 | 539 | 582 | 346 | 385 | 858 | 129 | 787 | 269 | 902 | 423 | 709 | 906 |
13 | 13 | Gegevicius Tadas | 9133 | 537 | 231 | 231 | 923 | 573 | 1000 | 462 | 610 | 555 | 692 | 538 | 192 | 989 | 231 | 993 | 606 | 115 | 192 |
14 | 19 | Chubarov Evgeny | 8709 | 512 | 538 | 784 | 308 | 797 | 714 | 423 | 385 | 500 | 192 | 712 | 115 | 740 | 924 | 346 | 346 | 500 | 385 |
15 | 27 | Dawidziuk Bazyli | 7977 | 469 | 595 | 898 | 986 | 250 | 385 | 154 | 346 | 814 | 308 | 667 | 632 | 423 | 1000 | 135 | 38 | 231 | 115 |
16 | 12 | Narbute Renata | 7781 | 458 | 423 | 802 | 920 | 500 | 192 | 881 | 526 | 462 | 154 | 115 | 308 | 346 | 192 | 954 | 583 | 154 | 269 |
17 | 5 | Romanovskaja Julija | 7727 | 455 | 462 | 192 | 950 | 703 | 875 | 308 | 423 | 973 | 243 | 31 | 360 | 206 | 538 | 135 | 192 | 192 | 944 |
18 | 7 | Lycius Mindaugas | 7630 | 449 | 192 | 616 | 936 | 115 | 308 | 826 | 261 | 423 | 77 | 308 | 825 | 385 | 919 | 135 | 269 | 77 | 958 |
19 | 15 | Kazlauskas Zydrunas | 7366 | 433 | 269 | 269 | 538 | 154 | 115 | 613 | 231 | 154 | 231 | 945 | 462 | 500 | 154 | 658 | 769 | 804 | 500 |
20 | 22 | Grinbergs Ivars | 7318 | 430 | 538 | 462 | 423 | 0 | 462 | 269 | 192 | 115 | 269 | 346 | 791 | 561 | 500 | 500 | 500 | 768 | 622 |
21 | 25 | Riatti Paolo | 7087 | 417 | 77 | 538 | 702 | 346 | 231 | 385 | 269 | 192 | 481 | 38 | 1000 | 154 | 652 | 135 | 462 | 963 | 462 |
22 | 21 | Jagodzik Zbigniew | 6505 | 383 | 308 | 574 | 115 | 787 | 824 | 231 | 308 | 231 | 346 | 154 | 500 | 462 | 876 | 135 | 115 | 385 | 154 |
23 | 14 | Mikelevicius Romanas | 6416 | 377 | 154 | 115 | 500 | 986 | 77 | 1000 | 38 | 538 | 115 | 500 | 398 | 90 | 462 | 559 | 308 | 538 | 38 |
24 | 23 | Montemurro Guido | 5478 | 322 | 554 | 77 | 462 | 0 | 154 | 641 | 592 | 922 | 38 | 385 | 346 | 269 | 38 | 269 | 231 | 269 | 231 |
25 | 24 | Hrano Marian | 4692 | 276 | 586 | 500 | 77 | 308 | 346 | 346 | 77 | 308 | 606 | 192 | 269 | 192 | 77 | 308 | 154 | 38 | 308 |
26 | 9 | Grikienyte Klokk Silvia | 2343 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 77 | 760 | 77 | 77 | 38 | 602 | 135 | 77 | 308 | 77 |
Checksum: | 3954 | 7885 | 7681 | 0380 | 8006 | 5825 | 9722 | 4369 | 7770 | 8542 | 3793 | 1460 | 8811 | 2031 | 2610 | 6498 | 2311 |
XXVI-asis Lietuvos karšto oro balionų čempionatas | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
17 | 27.05.2018 | morning | 15.11 | ELB | Elbow |
Status: Final | Event director: Kavolius Linas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Komza Laurynas | 103.79 | 103.79 | 1000 | ||||||
2 | 18 | Rudzianskas Vytautas | 98.53 | 98.53 | 936 | ||||||
3 | 16 | Kostiuskevicius Rokas | 98.41 | 98.41 | 935 | ||||||
4 | 1 | Kostiuskevicius Rimas | 93.97 | 93.97 | 881 | ||||||
5 | 6 | Lycius Martynas | 83.29 | 83.29 | 751 | ||||||
6 | 10 | Junevicius Vytautas | 76.29 | 76.29 | 665 | ||||||
7 | 27 | Dawidziuk Bazyli | 70.5 | 70.5 | 595 | ||||||
8 | 24 | Hrano Marian | 69.78 | 69.78 | 586 | ||||||
9 | 2 | Sviderskis Vytautas | 69.72 | 69.72 | 585 | ||||||
10 | 23 | Montemurro Guido | 67.15 | 67.15 | 554 | ||||||
11 | 19 | Chubarov Evgeny | 65.82 | 65.82 | 538 | ||||||
11 | 22 | Grinbergs Ivars | 65.82 | 65.82 | 538 | ||||||
13 | 8 | Mockaitis Gintautas | 65.1 | 65.1 | 500 | ||||||
14 | 5 | Romanovskaja Julija | 64.28 | 64.28 | 462 | ||||||
14 | 17 | Mikelevicius Adamas | 80.98 | 80.98 | 260 | 462 | R7.5 Flight in Blue PZ (6349 feets) | ||||
16 | 12 | Narbute Renata | 63.1 | 63.1 | 423 | ||||||
17 | 3 | Makhnorylov Valerij | 62.91 | 62.91 | 385 | ||||||
18 | 4 | Kerdokas Vytas | 62.79 | 62.79 | 346 | ||||||
19 | 21 | Jagodzik Zbigniew | 58.44 | 58.44 | 308 | ||||||
20 | 15 | Kazlauskas Zydrunas | 57.08 | 57.08 | 269 | ||||||
21 | 13 | Gegevicius Tadas | 56.68 | 56.68 | 231 | ||||||
22 | 7 | Lycius Mindaugas | 56.15 | 56.15 | 192 | ||||||
23 | 14 | Mikelevicius Romanas | 55.58 | 55.58 | 154 | ||||||
24 | 20 | Kulkov Andrey | 44.81 | 44.81 | 115 | ||||||
25 | 25 | Riatti Paolo | 43.99 | 43.99 | 77 | ||||||
26 | 9 | Grikienyte Klokk Silvia | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 3954 | ||||||||||
Version 1 05/27/18 13:30:00 |
XXVI-asis Lietuvos karšto oro balionų čempionatas | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
16 | 27.05.2018 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Kavolius Linas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kostiuskevicius Rimas | 3 | 3 | 1000 | ||||||
2 | 16 | Kostiuskevicius Rokas | 18 | 18 | 910 | ||||||
3 | 27 | Dawidziuk Bazyli | 20 | 20 | 898 | ||||||
4 | 10 | Junevicius Vytautas | 25 | 25 | 868 | ||||||
4 | 20 | Kulkov Andrey | 25 | 25 | 868 | ||||||
6 | 12 | Narbute Renata | 36 | 36 | 802 | ||||||
7 | 19 | Chubarov Evgeny | 39 | 39 | 784 | ||||||
8 | 8 | Mockaitis Gintautas | 40 | 40 | 778 | ||||||
9 | 11 | Komza Laurynas | 49 | 49 | 724 | ||||||
10 | 6 | Lycius Martynas | 52 | 52 | 706 | ||||||
11 | 7 | Lycius Mindaugas | 67 | 67 | 616 | ||||||
12 | 21 | Jagodzik Zbigniew | 74 | 74 | 574 | ||||||
13 | 25 | Riatti Paolo | 80 | 80 | 538 | ||||||
14 | 24 | Hrano Marian | 87 | 87 | 500 | ||||||
15 | 22 | Grinbergs Ivars | 93 | 93 | 462 | ||||||
16 | 4 | Kerdokas Vytas | 114 | 114 | 423 | ||||||
17 | 18 | Rudzianskas Vytautas | 123 | 123 | 385 | ||||||
18 | 17 | Mikelevicius Adamas | 133 | 133 | 346 | ||||||
19 | 3 | Makhnorylov Valerij | 156 | 156 | 308 | ||||||
20 | 15 | Kazlauskas Zydrunas | 192 | 192 | 269 | ||||||
21 | 13 | Gegevicius Tadas | 202 | 202 | 231 | ||||||
22 | 5 | Romanovskaja Julija | 346 | 346 | 192 | ||||||
23 | 2 | Sviderskis Vytautas | 350 | 350 | 154 | ||||||
24 | 14 | Mikelevicius Romanas | 603 | 603 | 115 | ||||||
25 | 23 | Montemurro Guido | 4111 | 4111 | 77 | ||||||
26 | 9 | Grikienyte Klokk Silvia | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 7885 | ||||||||||
Version 1 05/27/18 13:30:00 |
XXVI-asis Lietuvos karšto oro balionų čempionatas | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 27.05.2018 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Kavolius Linas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Dawidziuk Bazyli | 1.65 | 1.65 | 986 | ||||||
2 | 16 | Kostiuskevicius Rokas | 2.35 | 2.35 | 962 | ||||||
3 | 5 | Romanovskaja Julija | 1.24 | 1.24 | 50 | 950 | R12.9 Invalid GMD (minor) | ||||
4 | 7 | Lycius Mindaugas | 3.11 | 3.11 | 936 | ||||||
5 | 13 | Gegevicius Tadas | 3.5 | 3.5 | 923 | ||||||
6 | 12 | Narbute Renata | 3.59 | 3.59 | 920 | ||||||
7 | 18 | Rudzianskas Vytautas | 4.11 | 4.11 | 902 | ||||||
8 | 4 | Kerdokas Vytas | 5.28 | 5.28 | 862 | ||||||
9 | 8 | Mockaitis Gintautas | 5.88 | 5.88 | 842 | ||||||
10 | 10 | Junevicius Vytautas | 8.21 | 8.21 | 763 | ||||||
11 | 25 | Riatti Paolo | 9.98 | 9.98 | 702 | ||||||
12 | 11 | Komza Laurynas | 12.45 | 12.45 | 618 | ||||||
13 | 15 | Kazlauskas Zydrunas | 14.8 | 14.8 | 538 | ||||||
14 | 14 | Mikelevicius Romanas | 14.9 | 14.9 | 500 | ||||||
15 | 23 | Montemurro Guido | 16.49 | 16.49 | 462 | ||||||
16 | 22 | Grinbergs Ivars | 17.25 | 17.25 | 423 | ||||||
17 | 3 | Makhnorylov Valerij | 18.9 | 18.9 | 385 | ||||||
18 | 1 | Kostiuskevicius Rimas | 21.46 | 21.46 | 346 | ||||||
19 | 19 | Chubarov Evgeny | 34.62 | 34.62 | 308 | ||||||
20 | 2 | Sviderskis Vytautas | 44.04 | 44.04 | 269 | ||||||
21 | 20 | Kulkov Andrey | 46.91 | 46.91 | 231 | ||||||
22 | 6 | Lycius Martynas | 57.1 | 57.1 | 192 | ||||||
23 | 21 | Jagodzik Zbigniew | 96 | 96 | 115 | ||||||
24 | 24 | Hrano Marian | 1126 | 1126 | 77 | ||||||
25 | 17 | Mikelevicius Adamas | 63.68 | 63.68 | 500 | 0 | R11.5 Ground Contact within 200m | ||||
25 | 9 | Grikienyte Klokk Silvia | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 7681 | ||||||||||
Version 1 05/27/18 13:30:00 |
XXVI-asis Lietuvos karšto oro balionų čempionatas | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 27.05.2018 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Kavolius Linas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Komza Laurynas | 7.84 | 7.84 | 1000 | ||||||
2 | 18 | Rudzianskas Vytautas | 8.23 | 8.23 | 995 | ||||||
3 | 14 | Mikelevicius Romanas | 9.02 | 9.02 | 986 | ||||||
4 | 17 | Mikelevicius Adamas | 14.91 | 14.91 | 915 | ||||||
5 | 8 | Mockaitis Gintautas | 16.2 | 16.2 | 900 | ||||||
6 | 3 | Makhnorylov Valerij | 24.73 | 24.73 | 797 | ||||||
6 | 19 | Chubarov Evgeny | 24.75 | 24.75 | 797 | ||||||
8 | 21 | Jagodzik Zbigniew | 25.59 | 25.59 | 787 | ||||||
9 | 5 | Romanovskaja Julija | 32.58 | 32.58 | 703 | ||||||
10 | 2 | Sviderskis Vytautas | 33 | 33 | 698 | ||||||
11 | 4 | Kerdokas Vytas | 35.71 | 35.71 | 666 | ||||||
12 | 13 | Gegevicius Tadas | 43.44 | 43.44 | 573 | ||||||
13 | 20 | Kulkov Andrey | 46.34 | 46.34 | 538 | ||||||
14 | 12 | Narbute Renata | 49.27 | 49.27 | 500 | ||||||
15 | 16 | Kostiuskevicius Rokas | 50.61 | 50.61 | 462 | ||||||
16 | 10 | Junevicius Vytautas | 60.24 | 60.24 | 423 | ||||||
17 | 1 | Kostiuskevicius Rimas | 60.79 | 60.79 | 385 | ||||||
18 | 25 | Riatti Paolo | 67 | 67 | 346 | ||||||
19 | 24 | Hrano Marian | 71.32 | 71.32 | 308 | ||||||
20 | 27 | Dawidziuk Bazyli | 75 | 75 | 250 | ||||||
21 | 6 | Lycius Martynas | 83.72 | 83.72 | 192 | ||||||
22 | 15 | Kazlauskas Zydrunas | 106 | 106 | 154 | ||||||
23 | 7 | Lycius Mindaugas | 213 | 213 | 115 | ||||||
24 | 22 | Grinbergs Ivars | 75 | 75 | 500 | 0 | R11.5 Ground Contact (solid. less 200m) | ||||
24 | 23 | Montemurro Guido | 259 | 259 | 200 | 0 | R11.4 Ground Contact (258m from goal) | ||||
24 | 9 | Grikienyte Klokk Silvia | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 0380 | ||||||||||
Version 1 05/27/18 13:30:00 |
XXVI-asis Lietuvos karšto oro balionų čempionatas | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 26.05.2018 | evening | 15.5 | FON | Fly on |
Status: Final | Event director: Kavolius Linas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Gegevicius Tadas | 9 | 9 | 1000 | ||||||
2 | 16 | Kostiuskevicius Rokas | 10 | 10 | 993 | ||||||
3 | 20 | Kulkov Andrey | 20 | 20 | 919 | ||||||
4 | 5 | Romanovskaja Julija | 26 | 26 | 875 | ||||||
5 | 1 | Kostiuskevicius Rimas | 27 | 27 | 868 | ||||||
6 | 21 | Jagodzik Zbigniew | 33 | 33 | 824 | ||||||
7 | 17 | Mikelevicius Adamas | 38 | 38 | 787 | ||||||
8 | 11 | Komza Laurynas | 36 | 36 | 25 | 777 | R6.10.1 LGR Mishandling (declaration) | ||||
9 | 19 | Chubarov Evgeny | 48 | 48 | 714 | ||||||
10 | 8 | Mockaitis Gintautas | 49 | 49 | 707 | ||||||
11 | 10 | Junevicius Vytautas | 55 | 55 | 663 | ||||||
12 | 6 | Lycius Martynas | 62 | 62 | 611 | ||||||
13 | 3 | Makhnorylov Valerij | 72 | 72 | 538 | ||||||
14 | 2 | Sviderskis Vytautas | 77 | 77 | 500 | ||||||
15 | 22 | Grinbergs Ivars | 78 | 78 | 462 | ||||||
16 | 18 | Rudzianskas Vytautas | 79 | 79 | 423 | ||||||
17 | 27 | Dawidziuk Bazyli | 95 | 95 | 385 | ||||||
18 | 24 | Hrano Marian | 97 | 97 | 346 | ||||||
19 | 7 | Lycius Mindaugas | 108 | 108 | 308 | ||||||
20 | 4 | Kerdokas Vytas | 114 | 114 | 269 | ||||||
21 | 25 | Riatti Paolo | 340 | 340 | 231 | ||||||
22 | 12 | Narbute Renata | 419 | 419 | 192 | ||||||
23 | 23 | Montemurro Guido | 761 | 761 | 154 | ||||||
24 | 15 | Kazlauskas Zydrunas | 1267 | 1267 | 115 | ||||||
25 | 14 | Mikelevicius Romanas | 1490 | 1490 | 77 | ||||||
26 | 9 | Grikienyte Klokk Silvia | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 8006 | ||||||||||
Version 1 05/27/18 13:30:00 |
XXVI-asis Lietuvos karšto oro balionų čempionatas | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 26.05.2018 | evening | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Kavolius Linas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Mikelevicius Romanas | 2081 | 2081 | 1000 | ||||||
2 | 20 | Kulkov Andrey | 2082 | 2082 | 999 | ||||||
3 | 12 | Narbute Renata | 2198 | 2198 | 881 | ||||||
4 | 7 | Lycius Mindaugas | 2253 | 2253 | 826 | ||||||
5 | 2 | Sviderskis Vytautas | 2262 | 2262 | 817 | ||||||
6 | 1 | Kostiuskevicius Rimas | 2298 | 2298 | 780 | ||||||
7 | 10 | Junevicius Vytautas | 2314 | 2314 | 764 | ||||||
8 | 23 | Montemurro Guido | 2435 | 2435 | 641 | ||||||
9 | 3 | Makhnorylov Valerij | 2451 | 2451 | 625 | ||||||
10 | 15 | Kazlauskas Zydrunas | 2463 | 2463 | 613 | ||||||
11 | 4 | Kerdokas Vytas | 2480 | 2480 | 596 | ||||||
12 | 17 | Mikelevicius Adamas | 2536 | 2536 | 539 | ||||||
13 | 18 | Rudzianskas Vytautas | 2537 | 2537 | 538 | ||||||
14 | 11 | Komza Laurynas | 2540 | 2540 | 500 | ||||||
15 | 13 | Gegevicius Tadas | 2564 | 2564 | 462 | ||||||
16 | 19 | Chubarov Evgeny | 2581 | 2581 | 423 | ||||||
17 | 25 | Riatti Paolo | 2611 | 2611 | 385 | ||||||
18 | 24 | Hrano Marian | 2631 | 2631 | 346 | ||||||
19 | 5 | Romanovskaja Julija | 2656 | 2656 | 308 | ||||||
20 | 22 | Grinbergs Ivars | 2714 | 2714 | 269 | ||||||
21 | 21 | Jagodzik Zbigniew | 2790 | 2790 | 231 | ||||||
22 | 16 | Kostiuskevicius Rokas | 2848 | 2848 | 192 | ||||||
23 | 27 | Dawidziuk Bazyli | 2861 | 2861 | 154 | ||||||
24 | 8 | Mockaitis Gintautas | 2906 | 2906 | 115 | ||||||
25 | 6 | Lycius Martynas | 2964 | 2964 | 77 | ||||||
26 | 9 | Grikienyte Klokk Silvia | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 5825 | ||||||||||
Version 1 05/27/18 13:30:00 |
XXVI-asis Lietuvos karšto oro balionų čempionatas | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 26.05.2018 | morning | 15.11 | ELB | Elbow |
Status: Final | Event director: Kavolius Linas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Komza Laurynas | 101.28 | 101.28 | 1000 | ||||||
2 | 18 | Rudzianskas Vytautas | 73.43 | 73.43 | 684 | ||||||
3 | 13 | Gegevicius Tadas | 66.89 | 66.89 | 610 | ||||||
4 | 16 | Kostiuskevicius Rokas | 65.35 | 65.35 | 593 | ||||||
5 | 23 | Montemurro Guido | 65.3 | 65.3 | 592 | ||||||
6 | 17 | Mikelevicius Adamas | 66.16 | 66.16 | 20 | 582 | R13.3.6 Pt B 1.0% less 4000m to Pt A | ||||
7 | 3 | Makhnorylov Valerij | 63.75 | 63.75 | 575 | ||||||
8 | 4 | Kerdokas Vytas | 63.11 | 63.11 | 567 | ||||||
9 | 1 | Kostiuskevicius Rimas | 62.21 | 62.21 | 557 | ||||||
10 | 8 | Mockaitis Gintautas | 60.87 | 60.87 | 542 | ||||||
11 | 2 | Sviderskis Vytautas | 60.51 | 60.51 | 538 | ||||||
12 | 12 | Narbute Renata | 62.94 | 62.94 | 40 | 526 | R13.3.6 0.6% Pt A to Pt B and 1.4% to Pt C | ||||
13 | 20 | Kulkov Andrey | 60.19 | 60.19 | 500 | ||||||
14 | 6 | Lycius Martynas | 59.18 | 59.18 | 462 | ||||||
15 | 5 | Romanovskaja Julija | 56.7 | 56.7 | 423 | ||||||
16 | 19 | Chubarov Evgeny | 55.49 | 55.49 | 385 | ||||||
17 | 27 | Dawidziuk Bazyli | 54.33 | 54.33 | 346 | ||||||
18 | 21 | Jagodzik Zbigniew | 54.04 | 54.04 | 308 | ||||||
19 | 25 | Riatti Paolo | 54 | 54 | 269 | ||||||
20 | 7 | Lycius Mindaugas | 62.57 | 62.57 | 300 | 261 | R13.3.6 Pt C 15.0% more 6000m to Pt B | ||||
21 | 15 | Kazlauskas Zydrunas | 53.44 | 53.44 | 231 | ||||||
22 | 22 | Grinbergs Ivars | 52.7 | 52.7 | 192 | ||||||
23 | 10 | Junevicius Vytautas | 48.1 | 48.1 | 154 | ||||||
24 | 9 | Grikienyte Klokk Silvia | 38.29 | 38.29 | 115 | ||||||
25 | 24 | Hrano Marian | 23.75 | 23.75 | 77 | ||||||
26 | 14 | Mikelevicius Romanas | no res. | no res. | 38 | R13.3.6 41.9% Pt A to Pt B and 64.9% to Pt C | |||||
Checksum: | 9722 | ||||||||||
Version 1 05/27/18 13:30:00 |
XXVI-asis Lietuvos karšto oro balionų čempionatas | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 26.05.2018 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Kavolius Linas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kostiuskevicius Rimas | 0.5 | 0.5 | 1000 | ||||||
2 | 5 | Romanovskaja Julija | 0.88 | 0.88 | 973 | ||||||
3 | 4 | Kerdokas Vytas | 0.89 | 0.89 | 972 | ||||||
4 | 8 | Mockaitis Gintautas | 1.01 | 1.01 | 963 | ||||||
5 | 20 | Kulkov Andrey | 1.2 | 1.2 | 950 | ||||||
6 | 23 | Montemurro Guido | 1.58 | 1.58 | 922 | ||||||
7 | 16 | Kostiuskevicius Rokas | 1.84 | 1.84 | 904 | ||||||
8 | 10 | Junevicius Vytautas | 2.79 | 2.79 | 835 | ||||||
9 | 27 | Dawidziuk Bazyli | 3.09 | 3.09 | 814 | ||||||
10 | 6 | Lycius Martynas | 4.02 | 4.02 | 747 | ||||||
11 | 3 | Makhnorylov Valerij | 6.02 | 6.02 | 603 | ||||||
12 | 13 | Gegevicius Tadas | 6.69 | 6.69 | 555 | ||||||
13 | 14 | Mikelevicius Romanas | 6.93 | 6.93 | 538 | ||||||
14 | 19 | Chubarov Evgeny | 9.56 | 9.56 | 500 | ||||||
15 | 12 | Narbute Renata | 9.66 | 9.66 | 462 | ||||||
16 | 7 | Lycius Mindaugas | 12.04 | 12.04 | 423 | ||||||
17 | 2 | Sviderskis Vytautas | 15.64 | 15.64 | 385 | ||||||
18 | 17 | Mikelevicius Adamas | 20.92 | 20.92 | 346 | ||||||
19 | 24 | Hrano Marian | 32.88 | 32.88 | 308 | ||||||
20 | 11 | Komza Laurynas | 33.67 | 33.67 | 269 | ||||||
21 | 21 | Jagodzik Zbigniew | 46.09 | 46.09 | 231 | ||||||
22 | 25 | Riatti Paolo | 49.8 | 49.8 | 192 | ||||||
23 | 15 | Kazlauskas Zydrunas | 82 | 82 | 154 | ||||||
24 | 22 | Grinbergs Ivars | 103 | 103 | 115 | ||||||
25 | 9 | Grikienyte Klokk Silvia | 285 | 285 | 77 | ||||||
26 | 18 | Rudzianskas Vytautas | 513 | 513 | 38 | ||||||
Checksum: | 4369 | ||||||||||
Version 1 05/27/18 13:30:00 |
XXVI-asis Lietuvos karšto oro balionų čempionatas | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 26.05.2018 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Kavolius Linas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kostiuskevicius Rimas | 23 | 23 | 1000 | ||||||
2 | 18 | Rudzianskas Vytautas | 24 | 24 | 991 | ||||||
3 | 10 | Junevicius Vytautas | 27 | 27 | 966 | ||||||
4 | 20 | Kulkov Andrey | 29 | 29 | 949 | ||||||
5 | 3 | Makhnorylov Valerij | 31 | 31 | 932 | ||||||
5 | 6 | Lycius Martynas | 31 | 31 | 932 | ||||||
7 | 2 | Sviderskis Vytautas | 43 | 43 | 25 | 804 | R6.10.1 LGR Mishandling (wrong dec. slot) | ||||
8 | 16 | Kostiuskevicius Rokas | 46 | 46 | 803 | ||||||
