View: interactive | table
Language: russian | english |
11th World Hot Air Balloon Championship |
---|
Larochette, Luxembourg, 12.08.1993 - 22.08.1993 |
Event director: Thibo Pit |
National Ranking | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Country | |||||||||||||||||||||||||
Pilots | 9 | 4 | 3 | 3 | 6 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 3 |
AVG | 703.6 | 677.4 | 618.6 | 607.2 | 598.5 | 585.8 | 582.7 | 559.8 | 554.9 | 547.4 | 535.4 | 514.2 | 510.3 | 479.6 | 476.9 | 469.6 | 464.3 | 457.6 | 452 | 442.5 | 422.2 | 395.4 | 370.6 | 332.5 | 327.5 |
For NACs with at least 2 competitors |
11th World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
20 | 20.08.1993 | evening | 15.9 | CRT | Calculated rate of approach task |
Status: Final | Event director: Thibo Pit | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Sauber Claude | 12.71 | MT | 12.71 | 1000 | 1000 | ||||
2 | 27 | Suonpaa Jarmo | 12.87 | MT | 12.87 | 999 | 999 | ||||
3 | 44 | Bonanno Paolo Letterio | 17.24 | MT | 17.24 | 984 | 984 | ||||
3 | 99 | Glebe Phil | 17.45 | MT | 17.45 | 984 | 984 | ||||
5 | 64 | Ozga Waldemar | 17.8 | MT | 17.8 | 983 | 983 | ||||
6 | 2 | Gibbs Paul | 24.87 | MT | 24.87 | 958 | 958 | ||||
7 | 100 | Heartsill Joe | 26.76 | MT | 26.76 | 952 | 952 | ||||
8 | 98 | Blount Alan | 28.54 | MT | 28.54 | 946 | 946 | ||||
9 | 73 | Sorn Avi Slavko | 31.39 | MT | 31.39 | 936 | 936 | ||||
10 | 101 | Levin David | 31.93 | MT | 31.93 | 934 | 934 | ||||
11 | 103 | Vandehoef Ed | 39.16 | MT | 39.16 | 909 | 909 | ||||
12 | 38 | Wagner Christoph | 48.45 | MT | 48.45 | 878 | 878 | ||||
13 | 66 | Rogowski Andrzej | 50.41 | MT | 50.41 | 871 | 871 | ||||
14 | 102 | Petrehn John R. | 47.01 | MT | 47.01 | 883 | 250 | 633 | 12.5.1 Gravity Drop | ||
15 | 1 | Nels Al | no res. | no res. | 460 | 460 | |||||
15 | 3 | Vizzard Peter | no res. | no res. | 460 | 460 | |||||
15 | 4 | Wallington John | no res. | no res. | 460 | 460 | |||||
15 | 6 | Hauer Leopold | no res. | no res. | 460 | 460 | |||||
15 | 8 | Starkbaum Josef | no res. | no res. | 460 | 460 | |||||
15 | 9 | Alliet Patrick | no res. | no res. | 460 | 460 | |||||
15 | 10 | De Cock Philippe | no res. | no res. | 460 | 460 | |||||
15 | 11 | Timmers Jan | no res. | no res. | 460 | 460 | |||||
15 | 12 | Kalousdian Rubens Rosdon | no res. | no res. | 460 | 460 | |||||
15 | 13 | Kalousdian Rui | no res. | no res. | 460 | 460 | |||||
15 | 14 | Schwartz Bruno | no res. | no res. | 460 | 460 | |||||
15 | 15 | Davidson John | no res. | no res. | 460 | 460 | |||||
15 | 16 | Gleed David | no res. | no res. | 460 | 460 | |||||
15 | 17 | Durocher M | no res. | no res. | 460 | 460 | |||||
15 | 18 | Lang Dale | no res. | no res. | 460 | 460 | |||||
15 | 21 | Suchy Michael | no res. | no res. | 460 | 460 | |||||
15 | 22 | Laursen Lau | no res. | no res. | 460 | 460 | |||||
15 | 23 | Paamand Kai | no res. | no res. | 460 | 460 | |||||
15 | 24 | Sorensen Henning | no res. | no res. | 460 | 460 | |||||
15 | 25 | Lindholm Peter | no res. | no res. | 460 | 460 | |||||
15 | 26 | Ruotsalainen Jouni | no res. | no res. | 460 | 460 | |||||
15 | 28 | Becker Jean | no res. | no res. | 460 | 460 | |||||
15 | 29 | Bernardin Jacques | no res. | no res. | 460 | 460 | |||||
15 | 30 | Huttois Jean-Marie | no res. | no res. | 460 | 460 | |||||
15 | 31 | Roux Devillas Olivier | no res. | no res. | 460 | 460 | |||||
15 | 32 | Poupinais Christian | no res. | no res. | 460 | 460 | |||||
15 | 33 | Claussen Uwe | no res. | no res. | 460 | 460 | |||||
15 | 34 | Fink Thomas | no res. | no res. | 460 | 460 | |||||
15 | 35 | Haggeney Benedikt | no res. | no res. | 460 | 460 | |||||
15 | 36 | Kordel Hans | no res. | no res. | 460 | 460 | |||||
15 | 37 | Schneider Uwe | no res. | no res. | 460 | 460 | |||||
15 | 39 | Gage Douglas | no res. | no res. | 460 | 460 | |||||
15 | 40 | Kardos Miklos | no res. | no res. | 460 | 460 | |||||
15 | 41 | Molnár Csaba | no res. | no res. | 460 | 460 | |||||
15 | 42 | Vegh Sandor | no res. | no res. | 460 | 460 | |||||
15 | 43 | Aimo Giovanni | no res. | no res. | 460 | 460 | |||||
15 | 45 | Lanzoni Luciano | no res. | no res. | 460 | 460 | |||||
15 | 46 | Fukui Joji | no res. | no res. | 460 | 460 | |||||
15 | 47 | Kubo Masahiro | no res. | no res. | 460 | 460 | |||||
15 | 48 | Makisaka Noriasu | no res. | no res. | 460 | 460 | |||||
15 | 49 | Ueda Yoshikazu | no res. | no res. | 460 | 460 | |||||
15 | 50 | Usami Yoshito | no res. | no res. | 460 | 460 | |||||
15 | 51 | Ilnuma Tatsu | no res. | no res. | 460 | 460 | |||||
15 | 52 | Zagajnov Viktor | no res. | no res. | 460 | 460 | |||||
15 | 53 | Marshall Chris | no res. | no res. | 460 | 460 | |||||
15 | 54 | Komza Robertas | no res. | no res. | 460 | 460 | |||||
15 | 55 | Mockaitis Gintautas | no res. | no res. | 460 | 460 | |||||
15 | 56 | Surkus Gintaras | no res. | no res. | 460 | 460 | |||||
15 | 57 | Feltes Goy | no res. | no res. | 460 | 460 | |||||
15 | 58 | Kremer Marc | no res. | no res. | 460 | 460 | |||||
15 | 60 | Broeders Henk | no res. | no res. | 460 | 460 | |||||
15 | 61 | Haarhuis Ad | no res. | no res. | 460 | 460 | |||||
15 | 62 | Haven Peer | no res. | no res. | 460 | 460 | |||||
15 | 63 | Paik Sung Kee | no res. | no res. | 460 | 460 | |||||
15 | 65 | Prawicki Bogdan | no res. | no res. | 460 | 460 | |||||
15 | 68 | Oparin Gennadij | no res. | no res. | 460 | 460 | |||||
15 | 69 | Taran Yurij | no res. | no res. | 460 | 460 | |||||
15 | 70 | Geci Miroslav | no res. | no res. | 460 | 460 | |||||
15 | 74 | Burgess James | no res. | no res. | 460 | 460 | |||||
15 | 75 | Westworth Arthur | no res. | no res. | 460 | 460 | |||||
15 | 76 | Robb Tracy | no res. | no res. | 460 | 460 | |||||
15 | 77 | Llado-Costa Carles | no res. | no res. | 460 | 460 | |||||
15 | 78 | Llado-Costa Josep Maria | no res. | no res. | 460 | 460 | |||||
15 | 79 | Tarno Javier Fernandez | no res. | no res. | 460 | 460 | |||||
15 | 80 | Balkedal Jan (Janne) | no res. | no res. | 460 | 460 | |||||
15 | 81 | Ekeblad Per Olof | no res. | no res. | 460 | 460 | |||||
15 | 82 | Gunnarsson Bengt | no res. | no res. | 460 | 460 | |||||
15 | 83 | Karlsson Sven | no res. | no res. | 460 | 460 | |||||
15 | 84 | Blaser Peter | no res. | no res. | 460 | 460 | |||||
15 | 85 | Burkard Jakob | no res. | no res. | 460 | 460 | |||||
15 | 86 | Disler Ueli | no res. | no res. | 460 | 460 | |||||
15 | 87 | Horni Chistian | no res. | no res. | 460 | 460 | |||||
15 | 88 | Messner Martin | no res. | no res. | 460 | 460 | |||||
15 | 89 | Bareford David | no res. | no res. | 460 | 460 | |||||
15 | 90 | Gabriel Neil M. | no res. | no res. | 460 | 460 | |||||
15 | 92 | Spindler Ailsa | no res. | no res. | 460 | 460 | |||||
15 | 93 | Williams Crispin | no res. | no res. | 460 | 460 | |||||
15 | 96 | Perkov Yurij | no res. | no res. | 460 | 460 | |||||
15 | 97 | Arras William | no res. | no res. | 460 | 460 | |||||
15 | 104 | Keown Owen | no res. | no res. | 460 | 460 | |||||
15 | 105 | Fraenckel Alan | no res. | no res. | 460 | 460 | |||||
96 | 91 | Spellward Paul | no res. | no res. | 460 | 250 | 210 | 12.5.1 Gravity Drop | |||
97 | 5 | McKenzie Suze | no st. | no st. | 0 | ||||||
97 | 7 | Huber Josef | no st. | no st. | 0 | ||||||
97 | 20 | Hlavaty Vratislav | no st. | no st. | 0 | ||||||
97 | 72 | Groegl Borut | no st. | no st. | 0 | ||||||
97 | 94 | Belorusov Sergei | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
11th World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
19 | 20.08.1993 | morning | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Thibo Pit | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Haarhuis Ad | 9672 | GPS | 9672 | 1000 | 1000 | ||||
2 | 59 | Sauber Claude | 9582 | GPS | 9582 | 988 | 988 | ||||
3 | 38 | Wagner Christoph | 9424 | GPS | 9424 | 966 | 966 | ||||
4 | 79 | Tarno Javier Fernandez | 8948 | GPS | 8948 | 902 | 902 | ||||
5 | 80 | Balkedal Jan (Janne) | 8472 | GPS | 8472 | 838 | 838 | ||||
6 | 101 | Levin David | 8341 | GPS | 8341 | 820 | 820 | ||||
7 | 36 | Kordel Hans | 8330 | GPS | 8330 | 819 | 819 | ||||
8 | 100 | Heartsill Joe | 8162 | GPS | 8162 | 796 | 796 | ||||
9 | 34 | Fink Thomas | 8000 | GPS | 8000 | 774 | 774 | ||||
10 | 60 | Broeders Henk | 7978 | GPS | 7978 | 771 | 771 | ||||
11 | 31 | Roux Devillas Olivier | 7916 | GPS | 7916 | 763 | 763 | ||||
12 | 15 | Davidson John | 7639 | GPS | 7639 | 725 | 725 | ||||
13 | 97 | Arras William | 7625 | GPS | 7625 | 723 | 723 | ||||
14 | 25 | Lindholm Peter | 7434 | GPS | 7434 | 697 | 697 | ||||
15 | 57 | Feltes Goy | 7393 | GPS | 7393 | 692 | 692 | ||||
16 | 55 | Mockaitis Gintautas | 7295 | GPS | 7295 | 679 | 679 | ||||
17 | 105 | Fraenckel Alan | 7056 | GPS | 7056 | 646 | 646 | ||||
18 | 32 | Poupinais Christian | 7033 | GPS | 7033 | 643 | 643 | ||||
19 | 8 | Starkbaum Josef | 6932 | GPS | 6932 | 630 | 630 | ||||
20 | 26 | Ruotsalainen Jouni | 6930 | GPS | 6930 | 629 | 629 | ||||
21 | 62 | Haven Peer | 6920 | GPS | 6920 | 628 | 628 | ||||
22 | 1 | Nels Al | 6875 | GPS | 6875 | 622 | 622 | ||||
23 | 33 | Claussen Uwe | 6840 | GPS | 6840 | 617 | 617 | ||||
24 | 89 | Bareford David | 6809 | GPS | 6809 | 613 | 613 | ||||
25 | 6 | Hauer Leopold | 6781 | GPS | 6781 | 609 | 609 | ||||
26 | 65 | Prawicki Bogdan | 6730 | GPS | 6730 | 602 | 602 | ||||
27 | 99 | Glebe Phil | 6714 | GPS | 6714 | 600 | 600 | ||||
28 | 84 | Blaser Peter | 6613 | GPS | 6613 | 587 | 587 | ||||
29 | 37 | Schneider Uwe | 6604 | GPS | 6604 | 585 | 585 | ||||
30 | 90 | Gabriel Neil M. | 6521 | GPS | 6521 | 574 | 574 | ||||
31 | 40 | Kardos Miklos | 6475 | GPS | 6475 | 568 | 568 | ||||
32 | 47 | Kubo Masahiro | 6467 | GPS | 6467 | 567 | 567 | ||||
33 | 41 | Molnár Csaba | 6452 | GPS | 6452 | 565 | 565 | ||||
34 | 104 | Keown Owen | 6438 | GPS | 6438 | 563 | 563 | ||||
35 | 30 | Huttois Jean-Marie | 6430 | GPS | 6430 | 562 | 562 | ||||
36 | 82 | Gunnarsson Bengt | 6408 | GPS | 6408 | 559 | 559 | ||||
37 | 10 | De Cock Philippe | 6396 | GPS | 6396 | 557 | 557 | ||||
37 | 58 | Kremer Marc | 6391 | GPS | 6391 | 557 | 557 | ||||
37 | 92 | Spindler Ailsa | 6391 | GPS | 6391 | 557 | 557 | ||||
40 | 4 | Wallington John | 6360 | GPS | 6360 | 552 | 552 | ||||
41 | 102 | Petrehn John R. | 6342 | GPS | 6342 | 550 | 550 | ||||
42 | 27 | Suonpaa Jarmo | 6276 | GPS | 6276 | 541 | 541 | ||||
43 | 13 | Kalousdian Rui | 6214 | GPS | 6214 | 533 | 533 | ||||
44 | 35 | Haggeney Benedikt | 6132 | GPS | 6132 | 522 | 522 | ||||
45 | 88 | Messner Martin | 6128 | GPS | 6128 | 521 | 521 | ||||
46 | 49 | Ueda Yoshikazu | 6117 | GPS | 6117 | 520 | 520 | ||||
46 | 93 | Williams Crispin | 6117 | GPS | 6117 | 520 | 520 | ||||
48 | 3 | Vizzard Peter | 6033 | GPS | 6033 | 508 | 508 | ||||
48 | 98 | Blount Alan | 6031 | GPS | 6031 | 508 | 508 | ||||
50 | 50 | Usami Yoshito | 6022 | GPS | 6022 | 507 | 507 | ||||
51 | 39 | Gage Douglas | 6009 | GPS | 6009 | 505 | 505 | ||||
52 | 14 | Schwartz Bruno | 5914 | GPS | 5914 | 495 | 495 | ||||
53 | 63 | Paik Sung Kee | 5771 | GPS | 5771 | 485 | 485 | ||||
54 | 87 | Horni Chistian | 5762 | GPS | 5762 | 475 | 475 | ||||
55 | 66 | Rogowski Andrzej | 5750 | GPS | 5750 | 465 | 465 | ||||
56 | 11 | Timmers Jan | 5736 | GPS | 5736 | 455 | 455 | ||||
57 | 76 | Robb Tracy | 5579 | GPS | 5579 | 446 | 446 | ||||
58 | 22 | Laursen Lau | 5107 | GPS | 5107 | 436 | 436 | ||||
59 | 86 | Disler Ueli | 5069 | GPS | 5069 | 426 | 426 | ||||
60 | 83 | Karlsson Sven | 5045 | GPS | 5045 | 416 | 416 | ||||
61 | 21 | Suchy Michael | 4922 | GPS | 4922 | 406 | 406 | ||||
62 | 29 | Bernardin Jacques | 4821 | GPS | 4821 | 396 | 396 | ||||
63 | 44 | Bonanno Paolo Letterio | 4794 | GPS | 4794 | 386 | 386 | ||||
64 | 81 | Ekeblad Per Olof | 4575 | GPS | 4575 | 376 | 376 | ||||
65 | 54 | Komza Robertas | 4366 | GPS | 4366 | 366 | 366 | ||||
66 | 56 | Surkus Gintaras | 4365 | GPS | 4365 | 356 | 356 | ||||
67 | 45 | Lanzoni Luciano | 4357 | GPS | 4357 | 347 | 347 | ||||
68 | 42 | Vegh Sandor | 4259 | GPS | 4259 | 337 | 337 | ||||
69 | 91 | Spellward Paul | 4254 | GPS | 4254 | 327 | 327 | ||||
70 | 78 | Llado-Costa Josep Maria | 4245 | GPS | 4245 | 317 | 317 | ||||
71 | 52 | Zagajnov Viktor | 4241 | GPS | 4241 | 307 | 307 | ||||
72 | 17 | Durocher M | 4075 | GPS | 4075 | 297 | 297 | ||||
73 | 9 | Alliet Patrick | 3977 | GPS | 3977 | 287 | 287 | ||||
74 | 24 | Sorensen Henning | 3824 | GPS | 3824 | 277 | 277 | ||||
75 | 16 | Gleed David | 3527 | GPS | 3527 | 267 | 267 | ||||
76 | 2 | Gibbs Paul | 3514 | GPS | 3514 | 257 | 257 | ||||
77 | 5 | McKenzie Suze | 3396 | GPS | 3396 | 248 | 248 | ||||
78 | 46 | Fukui Joji | 2802 | GPS | 2802 | 238 | 238 | #ЗНАЧ! | |||
79 | 64 | Ozga Waldemar | 2158 | GPS | 2158 | 228 | 228 | ||||
80 | 18 | Lang Dale | 1132 | GPS | 1132 | 218 | 218 | ||||
81 | 12 | Kalousdian Rubens Rosdon | no res. | no res. | 128 | 128 | |||||
81 | 23 | Paamand Kai | no res. | no res. | 128 | 128 | |||||
81 | 28 | Becker Jean | no res. | no res. | 128 | 128 | |||||
81 | 43 | Aimo Giovanni | no res. | no res. | 128 | 128 | |||||
81 | 48 | Makisaka Noriasu | no res. | no res. | 128 | 128 | |||||
81 | 51 | Ilnuma Tatsu | no res. | no res. | 128 | 128 | |||||
81 | 53 | Marshall Chris | no res. | no res. | 128 | 128 | |||||
81 | 68 | Oparin Gennadij | no res. | no res. | 128 | 128 | |||||
81 | 69 | Taran Yurij | no res. | no res. | 128 | 128 | |||||
81 | 70 | Geci Miroslav | no res. | no res. | 128 | 128 | |||||
81 | 73 | Sorn Avi Slavko | no res. | no res. | 128 | 128 | |||||
81 | 74 | Burgess James | no res. | no res. | 128 | 128 | |||||
81 | 75 | Westworth Arthur | no res. | no res. | 128 | 128 | |||||
81 | 77 | Llado-Costa Carles | no res. | no res. | 128 | 128 | |||||
81 | 85 | Burkard Jakob | no res. | no res. | 128 | 128 | |||||
81 | 96 | Perkov Yurij | no res. | no res. | 128 | 128 | |||||
81 | 103 | Vandehoef Ed | no res. | no res. | 128 | 128 | |||||
98 | 7 | Huber Josef | no st. | no st. | 0 | ||||||
98 | 20 | Hlavaty Vratislav | no st. | no st. | 0 | ||||||
98 | 72 | Groegl Borut | no st. | no st. | 0 | ||||||
98 | 94 | Belorusov Sergei | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
11th World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
18 | 20.08.1993 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Thibo Pit | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Karlsson Sven | 0.06 | MT | 0.06 | 1000 | 1000 | ||||
2 | 66 | Rogowski Andrzej | 0.25 | MT | 0.25 | 998 | 998 | ||||
2 | 91 | Spellward Paul | 0.26 | MT | 0.26 | 998 | 998 | ||||
4 | 44 | Bonanno Paolo Letterio | 0.66 | MT | 0.66 | 994 | 994 | ||||
4 | 74 | Burgess James | 0.69 | MT | 0.69 | 994 | 994 | ||||
6 | 75 | Westworth Arthur | 0.76 | MT | 0.76 | 993 | 993 | ||||
7 | 9 | Alliet Patrick | 1.21 | MT | 1.21 | 989 | 989 | ||||
8 | 100 | Heartsill Joe | 1.3 | MT | 1.3 | 988 | 988 | ||||
9 | 104 | Keown Owen | 2.58 | MT | 2.58 | 976 | 976 | ||||
10 | 84 | Blaser Peter | 2.69 | MT | 2.69 | 975 | 975 | ||||
11 | 1 | Nels Al | 3.31 | MT | 3.31 | 969 | 969 | ||||
12 | 56 | Surkus Gintaras | 3.77 | MT | 3.77 | 965 | 965 | ||||
13 | 30 | Huttois Jean-Marie | 4.61 | MT | 4.61 | 957 | 957 | ||||
14 | 45 | Lanzoni Luciano | 5.02 | MT | 5.02 | 953 | 953 | ||||
15 | 50 | Usami Yoshito | 5.58 | MT | 5.58 | 948 | 948 | ||||
16 | 28 | Becker Jean | 5.76 | MT | 5.76 | 946 | 946 | ||||
17 | 77 | Llado-Costa Carles | 5.95 | MT | 5.95 | 945 | 945 | ||||
18 | 8 | Starkbaum Josef | 6.13 | MT | 6.13 | 943 | 943 | ||||
19 | 80 | Balkedal Jan (Janne) | 6.85 | MT | 6.85 | 936 | 936 | ||||
20 | 105 | Fraenckel Alan | 7.29 | MT | 7.29 | 932 | 932 | ||||
21 | 37 | Schneider Uwe | 8.65 | MT | 8.65 | 919 | 919 | ||||
22 | 51 | Ilnuma Tatsu | 9.74 | MT | 9.74 | 909 | 909 | ||||
23 | 2 | Gibbs Paul | 10.23 | MT | 10.23 | 904 | 904 | ||||
24 | 48 | Makisaka Noriasu | 12.69 | MT | 12.69 | 881 | 881 | ||||
25 | 57 | Feltes Goy | 13.03 | MT | 13.03 | 878 | 878 | ||||
26 | 103 | Vandehoef Ed | 14.3 | MT | 14.3 | 866 | 866 | ||||
27 | 55 | Mockaitis Gintautas | 15.29 | MT | 15.29 | 857 | 857 | ||||
28 | 101 | Levin David | 15.38 | MT | 15.38 | 856 | 856 | ||||
29 | 23 | Paamand Kai | 15.62 | MT | 15.62 | 854 | 854 | ||||
30 | 62 | Haven Peer | 16.15 | MT | 16.15 | 849 | 849 | ||||
31 | 4 | Wallington John | 19.53 | MT | 19.53 | 817 | 817 | ||||
32 | 32 | Poupinais Christian | 19.68 | MT | 19.68 | 815 | 815 | ||||
33 | 82 | Gunnarsson Bengt | 20.67 | MT | 20.67 | 806 | 806 | ||||
34 | 15 | Davidson John | 20.94 | MT | 20.94 | 803 | 803 | ||||
35 | 6 | Hauer Leopold | 22.47 | MT | 22.47 | 789 | 789 | ||||
36 | 61 | Haarhuis Ad | 23.78 | MT | 23.78 | 777 | 777 | ||||
37 | 22 | Laursen Lau | 23.98 | MT | 23.98 | 775 | 775 | ||||
38 | 40 | Kardos Miklos | 24.78 | MT | 24.78 | 767 | 767 | ||||
39 | 76 | Robb Tracy | 25.24 | MT | 25.24 | 763 | 763 | ||||
40 | 11 | Timmers Jan | 27.91 | MT | 27.91 | 738 | 738 | ||||
41 | 3 | Vizzard Peter | 29.07 | MT | 29.07 | 727 | 727 | ||||
42 | 97 | Arras William | 30.1 | MT | 30.1 | 717 | 717 | ||||
43 | 47 | Kubo Masahiro | 34.42 | MT | 34.42 | 677 | 677 | ||||
44 | 25 | Lindholm Peter | 36.5 | MT | 36.5 | 657 | 657 | ||||
45 | 33 | Claussen Uwe | 39.61 | MT | 39.61 | 628 | 628 | ||||
46 | 73 | Sorn Avi Slavko | 41.53 | MT | 41.53 | 610 | 610 | ||||
47 | 12 | Kalousdian Rubens Rosdon | 42.48 | MT | 42.48 | 601 | 601 | ||||
48 | 98 | Blount Alan | 44.1 | MT | 44.1 | 585 | 585 | ||||
49 | 69 | Taran Yurij | 44.45 | MT | 44.45 | 582 | 582 | ||||
50 | 102 | Petrehn John R. | 50.65 | MT | 50.65 | 524 | 524 | ||||
51 | 49 | Ueda Yoshikazu | 52.65 | MT | 52.65 | 505 | 505 | ||||
52 | 36 | Kordel Hans | 53.44 | MT | 53.44 | 495 | 495 | ||||
53 | 29 | Bernardin Jacques | 54.08 | MT | 54.08 | 485 | 485 | ||||
54 | 52 | Zagajnov Viktor | 54.38 | MT | 54.38 | 475 | 475 | ||||
55 | 38 | Wagner Christoph | 55.95 | MT | 55.95 | 465 | 465 | ||||
56 | 85 | Burkard Jakob | 57.2 | MT | 57.2 | 455 | 455 | ||||
57 | 13 | Kalousdian Rui | 58.27 | MT | 58.27 | 446 | 446 | ||||
58 | 99 | Glebe Phil | 62.94 | MT | 62.94 | 436 | 436 | ||||
59 | 89 | Bareford David | 72.46 | MT | 72.46 | 426 | 426 | ||||
60 | 81 | Ekeblad Per Olof | 73.05 | MT | 73.05 | 416 | 416 | ||||
61 | 26 | Ruotsalainen Jouni | 73.21 | MT | 73.21 | 406 | 406 | ||||
62 | 24 | Sorensen Henning | 77.61 | MT | 77.61 | 396 | 396 | ||||
63 | 14 | Schwartz Bruno | 80.59 | MT | 80.59 | 386 | 386 | ||||
64 | 59 | Sauber Claude | 81.2 | MT | 81.2 | 376 | 376 | ||||
65 | 46 | Fukui Joji | 82.91 | MT | 82.91 | 366 | 366 | ||||
66 | 42 | Vegh Sandor | 83.65 | MT | 83.65 | 356 | 356 | ||||
67 | 70 | Geci Miroslav | 86.14 | MT | 86.14 | 347 | 347 | ||||
68 | 43 | Aimo Giovanni | 88.39 | MT | 88.39 | 337 | 337 | ||||
69 | 17 | Durocher M | 103.17 | MT | 103.17 | 327 | 327 | ||||
70 | 87 | Horni Chistian | 104.34 | MT | 104.34 | 317 | 317 | ||||
71 | 65 | Prawicki Bogdan | 117.17 | MT | 117.17 | 307 | 307 | ||||
72 | 90 | Gabriel Neil M. | 129.63 | MT | 129.63 | 297 | 297 | ||||
73 | 31 | Roux Devillas Olivier | 134.14 | MT | 134.14 | 287 | 287 | ||||
74 | 41 | Molnár Csaba | 136 | MT | 136 | 277 | 277 | ||||
75 | 58 | Kremer Marc | 138.83 | MT | 138.83 | 267 | 267 | ||||
76 | 60 | Broeders Henk | 140 | MT | 140 | 257 | 257 | ||||
77 | 93 | Williams Crispin | 141 | MT | 141 | 248 | 248 | ||||
78 | 10 | De Cock Philippe | 144 | MT | 144 | 238 | 238 | ||||
79 | 21 | Suchy Michael | 149.33 | MT | 149.33 | 228 | 228 | ||||
80 | 86 | Disler Ueli | 155 | MT | 155 | 218 | 218 | ||||
81 | 92 | Spindler Ailsa | 163.13 | MT | 163.13 | 208 | 208 | ||||
82 | 5 | McKenzie Suze | 166.59 | MT | 166.59 | 198 | 198 | ||||
83 | 34 | Fink Thomas | 180 | MT | 180 | 188 | 188 | ||||
84 | 68 | Oparin Gennadij | 192 | MT | 192 | 178 | 178 | ||||
85 | 39 | Gage Douglas | 195.57 | MT | 195.57 | 168 | 168 | ||||
86 | 79 | Tarno Javier Fernandez | 202 | MT | 202 | 158 | 158 | ||||
87 | 27 | Suonpaa Jarmo | 209.56 | MT | 209.56 | 149 | 149 | ||||
88 | 88 | Messner Martin | 215.2 | MT | 215.2 | 139 | 139 | ||||
89 | 16 | Gleed David | 228 | MT | 228 | 129 | 129 | ||||
90 | 64 | Ozga Waldemar | 237.18 | MT | 237.18 | 119 | 119 | ||||
91 | 78 | Llado-Costa Josep Maria | 254.68 | MT | 254.68 | 109 | 109 | ||||
92 | 18 | Lang Dale | 408 | GPS | 408 | 89 | 89 | ||||
93 | 54 | Komza Robertas | 465 | GPS | 465 | 69 | 69 | ||||
94 | 96 | Perkov Yurij | 2938 | GPS | 2938 | 59 | 59 | ||||
95 | 53 | Marshall Chris | 17812 | GPS | 17812 | 50 | 50 | ||||
96 | 63 | Paik Sung Kee | 414 | GPS | 414 | 79 | 50 | 29 | 12.8.1 Search Period | ||
97 | 35 | Haggeney Benedikt | 0.66 | MT | 360 | 360.66 | 99 | 500 | 0 | Distance Penalty, 11.4.2 Ground Contact 2 | |
97 | 7 | Huber Josef | no st. | no st. | 0 | ||||||
97 | 20 | Hlavaty Vratislav | no st. | no st. | 0 | ||||||
97 | 72 | Groegl Borut | no st. | no st. | 0 | ||||||
97 | 94 | Belorusov Sergei | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
11th World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
17 | 19.08.1993 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Thibo Pit | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
