View: interactive | table
Language: russian | english |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова |
---|
Tula, Russian Federation, 02.10.2015 - 31.10.2015 |
Event director: Chubarov Evgeny |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 15 | XDI 14 | LRN 13 | HWZ 12 | FIN 11 | ELB 10 | HWZ 9 | JDG 8 | SFL 7 | 2D 6 | JDG 5 | FIN 4 | ANG 3 | PDG 2 | JDG 1 | |||||
1 | 7 | Zhokhov Oleg | 11170 | 745 | 400 | 600 | 771 | 965 | 846 | 300 | 600 | 958 | 400 | 675 | 904 | 903 | 1000 | 848 | 1000 |
2 | 1 | Kulkov Andrey | 10500 | 700 | 200 | 300 | 1000 | 1000 | 910 | 716 | 400 | 614 | 999 | 688 | 1000 | 906 | 300 | 600 | 867 |
3 | 9 | Zhokhov Dmitriy | 10288 | 686 | 752 | 614 | 907 | 600 | 1000 | 1000 | 200 | 500 | 600 | 1000 | 615 | 1000 | 400 | 500 | 600 |
4 | 3 | Bazhenov Sergey | 9701 | 647 | 600 | 300 | 400 | 400 | 500 | 620 | 632 | 1000 | 300 | 769 | 843 | 999 | 972 | 741 | 625 |
5 | 8 | Tsyhonchik Sergey | 9129 | 609 | 600 | 1000 | 751 | 978 | 100 | 807 | 617 | 653 | 500 | 400 | 500 | 600 | 500 | 923 | 200 |
6 | 6 | Snetkov Oleg | 8656 | 577 | 978 | 300 | 600 | 300 | 624 | 500 | 300 | 300 | 917 | 300 | 600 | 400 | 937 | 1000 | 600 |
7 | 5 | Oparina Maria | 7702 | 513 | 300 | 642 | 500 | 500 | 600 | 400 | 100 | 400 | 1000 | 600 | 400 | 500 | 960 | 400 | 400 |
8 | 2 | Antonov Andrey | 6801 | 453 | 835 | 607 | 200 | 200 | 300 | 600 | 863 | 600 | 996 | 500 | 200 | 200 | 100 | 100 | 500 |
9 | 4 | Selezneva Julia | 5938 | 396 | 1000 | 500 | 300 | 938 | 200 | 200 | 500 | 200 | 200 | 200 | 300 | 300 | 600 | 200 | 300 |
10 | 10 | Vladov Vladimir | 3200 | 213 | 100 | 300 | 100 | 100 | 400 | 100 | 1000 | 100 | 100 | 100 | 100 | 100 | 200 | 300 | 100 |
Checksum: | 5765 | 5163 | 5529 | 5981 | 5480 | 5243 | 5212 | 5325 | 6012 | 5232 | 5462 | 5908 | 5969 | 5612 | 5192 |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 18.10.2015 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Selezneva Julia | 2 | 2 | 1000 | ||||||
2 | 6 | Snetkov Oleg | 7 | 7 | 978 | ||||||
3 | 2 | Antonov Andrey | 40 | 40 | 835 | ||||||
4 | 9 | Zhokhov Dmitriy | 59 | 59 | 752 | ||||||
5 | 8 | Tsyhonchik Sergey | 94 | 94 | 600 | ||||||
5 | 3 | Bazhenov Sergey | 94 | 94 | 600 | ||||||
6 | 7 | Zhokhov Oleg | 100 | 100 | 400 | ||||||
7 | 5 | Oparina Maria | 166 | 166 | 300 | ||||||
8 | 1 | Kulkov Andrey | 250 | 250 | 200 | ||||||
9 | 10 | Vladov Vladimir | 16677 | 16677 | 100 | ||||||
Checksum: | 5765 | ||||||||||
Version 1 |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 18.10.2015 | morning | 15.17 | XDI | Maximum distance |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Tsyhonchik Sergey | 2811 | 2811 | 1000 | ||||||
2 | 5 | Oparina Maria | 2760 | 2760 | 642 | ||||||
3 | 9 | Zhokhov Dmitriy | 2756 | 2756 | 614 | ||||||
4 | 2 | Antonov Andrey | 2755 | 2755 | 607 | ||||||
5 | 7 | Zhokhov Oleg | 2754 | 2754 | 600 | ||||||
6 | 4 | Selezneva Julia | 2300 | 2300 | 500 | ||||||
7 | 10 | Vladov Vladimir | no res. | no res. | 300 | ||||||
7 | 6 | Snetkov Oleg | no res. | no res. | 300 | ||||||
7 | 3 | Bazhenov Sergey | no res. | no res. | 300 | ||||||
7 | 1 | Kulkov Andrey | no res. | no res. | 300 | ||||||
Checksum: | 5163 | ||||||||||
Version 1 |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 18.10.2015 | morning | 15.12 | LRN | Land run |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kulkov Andrey | 8.25 | 8.25 | 1000 | ||||||
2 | 9 | Zhokhov Dmitriy | 8.06 | 8.06 | 907 | ||||||
3 | 7 | Zhokhov Oleg | 7.78 | 7.78 | 771 | ||||||
4 | 8 | Tsyhonchik Sergey | 7.74 | 7.74 | 751 | ||||||
5 | 6 | Snetkov Oleg | 7.43 | 7.43 | 600 | ||||||
6 | 5 | Oparina Maria | 6.94 | 6.94 | 500 | ||||||
7 | 3 | Bazhenov Sergey | 6.38 | 6.38 | 400 | ||||||
8 | 4 | Selezneva Julia | 5.61 | 5.61 | 300 | ||||||
9 | 2 | Antonov Andrey | 4.18 | 4.18 | 200 | ||||||
10 | 10 | Vladov Vladimir | no res. | no res. | 100 | ||||||
Checksum: | 5529 | ||||||||||
Version 1 |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 18.10.2015 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kulkov Andrey | 1.2 | 1.2 | 1000 | ||||||
2 | 8 | Tsyhonchik Sergey | 3 | 3 | 978 | ||||||
3 | 7 | Zhokhov Oleg | 4.03 | 4.03 | 965 | ||||||
4 | 4 | Selezneva Julia | 6.23 | 6.23 | 938 | ||||||
5 | 9 | Zhokhov Dmitriy | 33.6 | 33.6 | 600 | ||||||
6 | 5 | Oparina Maria | 65.12 | 65.12 | 500 | ||||||
7 | 3 | Bazhenov Sergey | 70.26 | 70.26 | 400 | ||||||
8 | 6 | Snetkov Oleg | 128 | 128 | 300 | ||||||
9 | 2 | Antonov Andrey | 89 | 500 | 589 | 200 | R11.5 грубое касание земли II рода | ||||
10 | 10 | Vladov Vladimir | 1032 | 1032 | 100 | ||||||
Checksum: | 5981 | ||||||||||
Version 1 |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 18.10.2015 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Zhokhov Dmitriy | 1.38 | 1.38 | 1000 | ||||||
2 | 1 | Kulkov Andrey | 6.39 | 6.39 | 910 | ||||||
3 | 7 | Zhokhov Oleg | 9.97 | 9.97 | 846 | ||||||
4 | 6 | Snetkov Oleg | 22.32 | 22.32 | 624 | ||||||
5 | 5 | Oparina Maria | 23.63 | 23.63 | 600 | ||||||
6 | 3 | Bazhenov Sergey | 31 | 31 | 500 | ||||||
7 | 10 | Vladov Vladimir | 51.61 | 51.61 | 400 | ||||||
8 | 2 | Antonov Andrey | 156 | 156 | 300 | ||||||
9 | 4 | Selezneva Julia | 214 | 214 | 200 | ||||||
10 | 8 | Tsyhonchik Sergey | 255 | 255 | 100 | ||||||
Checksum: | 5480 | ||||||||||
Version 1 |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 17.10.2015 | evening | 15.11 | ELB | Elbow |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Zhokhov Dmitriy | 42.08 | 42.08 | 1000 | ||||||
2 | 8 | Tsyhonchik Sergey | 37.02 | 37.02 | 807 | ||||||
3 | 1 | Kulkov Andrey | 34.66 | 34.66 | 716 | ||||||
4 | 3 | Bazhenov Sergey | 32.14 | 32.14 | 620 | ||||||
5 | 2 | Antonov Andrey | 31.62 | 31.62 | 600 | ||||||
6 | 6 | Snetkov Oleg | 28.84 | 28.84 | 500 | ||||||
7 | 5 | Oparina Maria | 25.46 | 25.46 | 400 | ||||||
8 | 7 | Zhokhov Oleg | 25.39 | 25.39 | 300 | ||||||
9 | 4 | Selezneva Julia | 23.4 | 23.4 | 200 | ||||||
10 | 10 | Vladov Vladimir | 23.15 | 23.15 | 100 | ||||||
Checksum: | 5243 | ||||||||||
Version 1 |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 17.10.2015 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Vladov Vladimir | 17.58 | 17.58 | 1000 | ||||||
2 | 2 | Antonov Andrey | 99.73 | 99.73 | 863 | ||||||
3 | 3 | Bazhenov Sergey | 239 | 239 | 632 | ||||||
4 | 8 | Tsyhonchik Sergey | 248 | 248 | 617 | ||||||
5 | 7 | Zhokhov Oleg | 258 | 258 | 600 | ||||||
6 | 4 | Selezneva Julia | 275 | 275 | 500 | ||||||
7 | 1 | Kulkov Andrey | 292 | 292 | 400 | ||||||
8 | 6 | Snetkov Oleg | 328 | 328 | 300 | ||||||
9 | 9 | Zhokhov Dmitriy | 331 | 331 | 200 | ||||||
10 | 5 | Oparina Maria | 335 | 335 | 100 | ||||||
Checksum: | 5212 | ||||||||||
Version 1 |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 17.10.2015 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Bazhenov Sergey | 953 | 953 | 1000 | ||||||
2 | 7 | Zhokhov Oleg | 1000 | 1000 | 958 | ||||||
3 | 8 | Tsyhonchik Sergey | 1345 | 1345 | 653 | ||||||
4 | 1 | Kulkov Andrey | 1389 | 1389 | 614 | ||||||
5 | 2 | Antonov Andrey | 1405 | 1405 | 600 | ||||||
6 | 9 | Zhokhov Dmitriy | 1420 | 1420 | 500 | ||||||
7 | 5 | Oparina Maria | 1631 | 1631 | 400 | ||||||
8 | 6 | Snetkov Oleg | 2972 | 2972 | 300 | ||||||
9 | 4 | Selezneva Julia | 5050 | 5050 | 200 | ||||||
10 | 10 | Vladov Vladimir | 6700 | 6700 | 100 | ||||||
Checksum: | 5325 | ||||||||||
Version 1 |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 17.10.2015 | morning | 15.14 | SFL | Shortest flight |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Oparina Maria | 2515 | 2515 | 1000 | ||||||
2 | 1 | Kulkov Andrey | 2523 | 2523 | 999 | ||||||
3 | 2 | Antonov Andrey | 2536 | 2536 | 996 | ||||||
4 | 6 | Snetkov Oleg | 2985 | 2985 | 917 | ||||||
5 | 9 | Zhokhov Dmitriy | 4770 | 4770 | 600 | ||||||
6 | 8 | Tsyhonchik Sergey | 4810 | 4810 | 500 | ||||||
7 | 7 | Zhokhov Oleg | 4833 | 4833 | 400 | ||||||
8 | 3 | Bazhenov Sergey | 4869 | 4869 | 300 | ||||||
9 | 4 | Selezneva Julia | 4960 | 4960 | 200 | ||||||
10 | 10 | Vladov Vladimir | 5500 | 5500 | 100 | ||||||
Checksum: | 6012 | ||||||||||
Version 1 |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 17.10.2015 | morning | 2D | ||
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Zhokhov Dmitriy | 12992 | 12992 | 1000 | ||||||
2 | 3 | Bazhenov Sergey | 12099 | 12099 | 769 | ||||||
3 | 1 | Kulkov Andrey | 11784 | 11784 | 688 | ||||||
4 | 7 | Zhokhov Oleg | 11733 | 11733 | 675 | ||||||
5 | 5 | Oparina Maria | 11443 | 11443 | 600 | ||||||
6 | 2 | Antonov Andrey | 10858 | 10858 | 500 | ||||||
7 | 8 | Tsyhonchik Sergey | 10633 | 10633 | 400 | ||||||
8 | 6 | Snetkov Oleg | 8015 | 8015 | 300 | ||||||
9 | 4 | Selezneva Julia | 6732 | 6732 | 200 | ||||||
10 | 10 | Vladov Vladimir | 4500 | 4500 | 100 | ||||||
Checksum: | 5232 | ||||||||||
Version 1 |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 17.10.2015 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kulkov Andrey | 136 | 136 | 1000 | ||||||
2 | 7 | Zhokhov Oleg | 155 | 155 | 904 | ||||||
3 | 3 | Bazhenov Sergey | 167 | 167 | 843 | ||||||
4 | 9 | Zhokhov Dmitriy | 212 | 212 | 615 | ||||||
5 | 6 | Snetkov Oleg | 215 | 215 | 600 | ||||||
6 | 8 | Tsyhonchik Sergey | 219 | 219 | 500 | ||||||
7 | 5 | Oparina Maria | 271 | 271 | 400 | ||||||
8 | 4 | Selezneva Julia | 351 | 351 | 300 | ||||||
9 | 2 | Antonov Andrey | 419 | 419 | 200 | ||||||
10 | 10 | Vladov Vladimir | 1000 | 1000 | 100 | ||||||
Checksum: | 5462 | ||||||||||
Version 1 |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 17.10.2015 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Zhokhov Dmitriy | 0.4 | 0.4 | 1000 | ||||||
2 | 3 | Bazhenov Sergey | 0.47 | 0.47 | 999 | ||||||
3 | 1 | Kulkov Andrey | 7.15 | 7.15 | 906 | ||||||
4 | 7 | Zhokhov Oleg | 7.39 | 7.39 | 903 | ||||||
5 | 8 | Tsyhonchik Sergey | 29.24 | 29.24 | 600 | ||||||
6 | 5 | Oparina Maria | 32.8 | 32.8 | 500 | ||||||
7 | 6 | Snetkov Oleg | 34.68 | 34.68 | 400 | ||||||
8 | 4 | Selezneva Julia | 42.74 | 42.74 | 300 | ||||||
9 | 2 | Antonov Andrey | 82.12 | 82.12 | 200 | ||||||
10 | 10 | Vladov Vladimir | 85 | 85 | 100 | ||||||
Checksum: | 5908 | ||||||||||
Version 1 |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 16.10.2015 | evening | 15.19 | ANG | Angle |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Zhokhov Oleg | 178.79 | 178.79 | 1000 | ||||||
2 | 3 | Bazhenov Sergey | 178.22 | 178.22 | 972 | ||||||
3 | 5 | Oparina Maria | 177.98 | 177.98 | 960 | ||||||
4 | 6 | Snetkov Oleg | 177.53 | 177.53 | 937 | ||||||
5 | 4 | Selezneva Julia | 170.75 | 170.75 | 600 | ||||||
6 | 8 | Tsyhonchik Sergey | 170.32 | 170.32 | 500 | ||||||
7 | 9 | Zhokhov Dmitriy | 166.61 | 166.61 | 400 | ||||||
8 | 1 | Kulkov Andrey | 165.23 | 165.23 | 300 | ||||||
9 | 10 | Vladov Vladimir | 161.68 | 161.68 | 200 | ||||||
10 | 2 | Antonov Andrey | 148.98 | 148.98 | 100 | ||||||
Checksum: | 5969 | ||||||||||
Version 1 |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 16.10.2015 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Snetkov Oleg | 20 | 20 | 1000 | ||||||
2 | 8 | Tsyhonchik Sergey | 64 | 64 | 923 | ||||||
3 | 7 | Zhokhov Oleg | 107 | 107 | 848 | ||||||
4 | 3 | Bazhenov Sergey | 168 | 168 | 741 | ||||||
5 | 1 | Kulkov Andrey | 249 | 249 | 600 | ||||||
6 | 9 | Zhokhov Dmitriy | 252 | 252 | 500 | ||||||
7 | 5 | Oparina Maria | 253 | 253 | 400 | ||||||
8 | 10 | Vladov Vladimir | 506 | 506 | 300 | ||||||
9 | 4 | Selezneva Julia | 532 | 532 | 200 | ||||||
10 | 2 | Antonov Andrey | 756 | 756 | 100 | ||||||
Checksum: | 5612 | ||||||||||
Version 1 |
3-й Открытый Кубок Тульской области по воздухоплавательному спорту памяти Б.Сафонова | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 16.10.2015 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Chubarov Evgeny | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Zhokhov Oleg | 44.75 | 44.75 | 1000 | ||||||
2 | 1 | Kulkov Andrey | 82 | 82 | 867 | ||||||
3 | 3 | Bazhenov Sergey | 150 | 150 | 625 | ||||||
4 | 9 | Zhokhov Dmitriy | 157 | 157 | 600 | ||||||
4 | 6 | Snetkov Oleg | 157 | 157 | 600 | ||||||
5 | 2 | Antonov Andrey | 235 | 235 | 500 | ||||||
6 | 5 | Oparina Maria | 265 | 265 | 400 | ||||||
7 | 4 | Selezneva Julia | 413 | 413 | 300 | ||||||
8 | 8 | Tsyhonchik Sergey | 685 | 685 | 200 | ||||||
9 | 10 | Vladov Vladimir | 710 | 710 | 100 | ||||||
Checksum: | 5192 | ||||||||||
Version 1 |