View: interactive | table
Language: russian | english |
17th Hot Air Balloon Competition of Włocławekk 2017 |
---|
Włocławek, Poland, 20.09.2017 - 24.09.2017 |
Event director: Komas Eugenijus |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XDD 8 | HWZ 7 | LRN 6 | MDD 5 | FIN 4 | MDT 3 | JDG 2 | RTA 1 | |||||
1 | 1 | Iwański Arkadiusz | 6998 | 875 | 462 | 1000 | 700 | 1000 | 916 | 939 | 1000 | 981 |
2 | 3 | Nowakowski Bartosz | 5841 | 730 | 385 | 802 | 741 | 569 | 1000 | 896 | 788 | 660 |
3 | 13 | Pyza Bartłomiej | 5536 | 692 | 636 | 908 | 538 | 870 | 231 | 938 | 593 | 822 |
4 | 2 | Iwański Dariusz | 5337 | 667 | 154 | 742 | 692 | 943 | 538 | 538 | 963 | 767 |
5 | 9 | Choma Beata | 5175 | 647 | 538 | 793 | 77 | 769 | 619 | 1000 | 804 | 575 |
6 | 12 | Mikelevicius Adamas | 4149 | 519 | 950 | 27 | 603 | 569 | 108 | 816 | 538 | 538 |
7 | 5 | Junevicius Vytautas | 3944 | 493 | 643 | 308 | 1000 | 569 | 885 | 308 | 77 | 154 |
8 | 7 | Bauta Jakub | 3595 | 449 | 692 | 797 | 877 | 569 | 77 | 154 | 308 | 121 |
9 | 6 | Bauta Roman | 3578 | 447 | 545 | 385 | 231 | 569 | 462 | 462 | 462 | 462 |
10 | 4 | Dawidziuk Denis | 3261 | 408 | 538 | 538 | 308 | 569 | 385 | 385 | 563 | -25 |
11 | 8 | Sobol Pawel | 2945 | 368 | 308 | 154 | 462 | 569 | 759 | 231 | 154 | 308 |
12 | 11 | Jagodzik Pawel | 2860 | 358 | 77 | 231 | 154 | 569 | 521 | 77 | 231 | 1000 |
13 | 10 | Borkowski Kacper | 2205 | 276 | -639 | 462 | 385 | 569 | 154 | 812 | 385 | 77 |
Checksum: | 7B5A | BB03 | 9276 | A203 | 8DD9 | 807A | 5F72 |
17th Hot Air Balloon Competition of Włocławekk 2017 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 23.09.2017 | evening | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Mikelevicius Adamas | 2261 | GPS | 2261 | 1000 | 50 | 950 | CP R7.5 PZ infringement | ||
2 | 7 | Bauta Jakub | 2173 | GPS | 2173 | 692 | 692 | ||||
3 | 5 | Junevicius Vytautas | 2159 | GPS | 2159 | 643 | 643 | ||||
4 | 13 | Pyza Bartłomiej | 2157 | GPS | 2157 | 636 | 636 | ||||
5 | 6 | Bauta Roman | 2131 | GPS | 2131 | 545 | 545 | ||||
6 | 4 | Dawidziuk Denis | 2129 | GPS | 2129 | 538 | 538 | ||||
6 | 9 | Choma Beata | 2129 | GPS | 2129 | 538 | 538 | ||||
8 | 1 | Iwański Arkadiusz | 2121 | GPS | 2121 | 462 | 462 | ||||
9 | 3 | Nowakowski Bartosz | 2117 | GPS | 2117 | 385 | 385 | ||||
10 | 8 | Sobol Pawel | 2027 | GPS | 2027 | 308 | 308 | ||||
11 | 2 | Iwański Dariusz | 2010 | GPS | 2010 | 154 | 154 | ||||
12 | 11 | Jagodzik Pawel | 1989 | GPS | 1989 | 77 | 77 | ||||
13 | 10 | Borkowski Kacper | 2023 | GPS | 2023 | 231 | 870 | -639 | CP R7.5 PZ infringement | ||
Checksum: | 7B5A | ||||||||||
17th Hot Air Balloon Competition of Włocławekk 2017 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 23.09.2017 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Iwański Arkadiusz | 0.43 | MT | 0.43 | 1000 | 1000 | ||||
2 | 13 | Pyza Bartłomiej | 11.9 | MT | 11.9 | 908 | 908 | ||||
3 | 3 | Nowakowski Bartosz | 25.15 | MT | 25.15 | 802 | 802 | ||||
4 | 7 | Bauta Jakub | 0.82 | MT | 0.82 | 997 | 200 | 797 | TP R11.4 Ground contact I solid | ||
5 | 9 | Choma Beata | 26.35 | MT | 26.35 | 793 | 793 | ||||
6 | 2 | Iwański Dariusz | 32.7 | MT | 32.7 | 742 | 742 | ||||
7 | 4 | Dawidziuk Denis | 58.17 | MT | 58.17 | 538 | 538 | ||||
8 | 10 | Borkowski Kacper | 100 | GPS | 100 | 462 | 462 | ||||
9 | 6 | Bauta Roman | 142 | GPS | 142 | 385 | 385 | ||||
10 | 5 | Junevicius Vytautas | 244 | GPS | 244 | 308 | 308 | ||||
11 | 11 | Jagodzik Pawel | 628 | GPS | 628 | 231 | 231 | ||||
12 | 8 | Sobol Pawel | 636 | GPS | 636 | 154 | 154 | ||||
13 | 12 | Mikelevicius Adamas | 711 | GPS | 711 | 77 | 50 | 27 | CP R7.5 PZ infringement | ||
Checksum: | BB03 | ||||||||||
17th Hot Air Balloon Competition of Włocławekk 2017 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 23.09.2017 | evening | 15.12 | LRN | Land run |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Junevicius Vytautas | 1.54 | GPS | 1.54 | 1000 | 1000 | ||||
2 | 7 | Bauta Jakub | 1.4 | GPS | 1.4 | 887 | 10 | 877 | CP R7.5 PZ infringement | ||
3 | 3 | Nowakowski Bartosz | 1.22 | GPS | 1.22 | 741 | 741 | ||||
4 | 1 | Iwański Arkadiusz | 1.17 | GPS | 1.17 | 700 | 700 | ||||
5 | 2 | Iwański Dariusz | 1.16 | GPS | 1.16 | 692 | 692 | ||||
6 | 12 | Mikelevicius Adamas | 1.05 | GPS | 1.05 | 603 | 603 | ||||
7 | 13 | Pyza Bartłomiej | 0.97 | GPS | 0.97 | 538 | 538 | ||||
8 | 8 | Sobol Pawel | 0.75 | GPS | 0.75 | 462 | 462 | ||||
9 | 10 | Borkowski Kacper | 0.69 | GPS | 0.69 | 385 | 385 | ||||
10 | 4 | Dawidziuk Denis | 0.47 | GPS | 0.47 | 308 | 308 | ||||
11 | 6 | Bauta Roman | 0.46 | GPS | 0.46 | 231 | 231 | ||||
12 | 11 | Jagodzik Pawel | 0.43 | GPS | 0.43 | 154 | 154 | ||||
13 | 9 | Choma Beata | 0.36 | GPS | 0.36 | 77 | 77 | ||||
Checksum: | 9276 | ||||||||||
17th Hot Air Balloon Competition of Włocławekk 2017 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 23.09.2017 | evening | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Iwański Arkadiusz | 54.44 | MT | 54.44 | 1000 | 1000 | ||||
2 | 2 | Iwański Dariusz | 66.45 | MT | 66.45 | 943 | 943 | ||||
3 | 13 | Pyza Bartłomiej | 82.01 | MT | 82.01 | 870 | 870 | ||||
4 | 9 | Choma Beata | 103.51 | MT | 103.51 | 769 | 769 | ||||
5 | 3 | Nowakowski Bartosz | no res. | no res. | 569 | 569 | |||||
5 | 4 | Dawidziuk Denis | no res. | no res. | 569 | 569 | |||||
5 | 5 | Junevicius Vytautas | no res. | no res. | 569 | 569 | |||||
5 | 6 | Bauta Roman | no res. | no res. | 569 | 569 | |||||
5 | 7 | Bauta Jakub | no res. | no res. | 569 | 569 | |||||
5 | 8 | Sobol Pawel | no res. | no res. | 569 | 569 | |||||
5 | 10 | Borkowski Kacper | no res. | no res. | 569 | 569 | |||||
5 | 11 | Jagodzik Pawel | no res. | no res. | 569 | 569 | |||||
5 | 12 | Mikelevicius Adamas | no res. | no res. | 569 | 569 | |||||
Checksum: | A203 | ||||||||||
17th Hot Air Balloon Competition of Włocławekk 2017 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 23.09.2017 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Nowakowski Bartosz | 3.2 | MT | 3.2 | 1000 | 1000 | R6.10.3 Wrn. logger handling(Not switched off) | |||
2 | 1 | Iwański Arkadiusz | 13.56 | MT | 13.56 | 916 | 916 | ||||
3 | 5 | Junevicius Vytautas | 17.37 | MT | 17.37 | 885 | 885 | ||||
4 | 8 | Sobol Pawel | 32.87 | MT | 32.87 | 759 | 759 | ||||
5 | 9 | Choma Beata | 50.1 | MT | 50.1 | 619 | 619 | ||||
6 | 2 | Iwański Dariusz | 60.06 | MT | 60.06 | 538 | 538 | ||||
7 | 11 | Jagodzik Pawel | 37.57 | MT | 37.57 | 721 | 200 | 521 | TP R9.9 Late take off | ||
8 | 6 | Bauta Roman | 72.37 | MT | 72.37 | 462 | 462 | ||||
9 | 4 | Dawidziuk Denis | 77.01 | MT | 77.01 | 385 | 385 | ||||
10 | 13 | Pyza Bartłomiej | 100 | GPS | 100 | 231 | 231 | ||||
11 | 10 | Borkowski Kacper | 346 | GPS | 346 | 154 | 154 | ||||
12 | 12 | Mikelevicius Adamas | 94.76 | MT | 94.76 | 308 | 200 | 108 | TP R11.4 Ground contact I solid; R6.10.2 Wrn. logger handling(Not switched on) | ||
13 | 7 | Bauta Jakub | 495 | GPS | 495 | 77 | 77 | ||||
Checksum: | 8DD9 | ||||||||||
17th Hot Air Balloon Competition of Włocławekk 2017 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 22.09.2017 | evening | 15.13 | MDT | Minimum distance |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Choma Beata | 1185 | GPS | 1185 | 1000 | 1000 | ||||
2 | 1 | Iwański Arkadiusz | 1230 | GPS | 1230 | 939 | 939 | ||||
3 | 13 | Pyza Bartłomiej | 1231 | GPS | 1231 | 938 | 938 | ||||
4 | 3 | Nowakowski Bartosz | 1262 | GPS | 1262 | 896 | 896 | ||||
5 | 12 | Mikelevicius Adamas | 1321 | GPS | 1321 | 816 | 816 | ||||
6 | 10 | Borkowski Kacper | 1324 | GPS | 1324 | 812 | 812 | ||||
7 | 2 | Iwański Dariusz | 1527 | GPS | 1527 | 538 | 538 | ||||
8 | 6 | Bauta Roman | 1574 | GPS | 1574 | 462 | 462 | ||||
9 | 4 | Dawidziuk Denis | 1581 | GPS | 1581 | 385 | 385 | ||||
10 | 5 | Junevicius Vytautas | 1593 | GPS | 1593 | 308 | 308 | ||||
11 | 8 | Sobol Pawel | 1791 | GPS | 1791 | 231 | 231 | ||||
12 | 7 | Bauta Jakub | 1962 | GPS | 1962 | 154 | 154 | ||||
13 | 11 | Jagodzik Pawel | 1994 | GPS | 1994 | 77 | 77 | ||||
Checksum: | 807A | ||||||||||
17th Hot Air Balloon Competition of Włocławekk 2017 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 22.09.2017 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Iwański Arkadiusz | 7.44 | MT | 7.44 | 1000 | 1000 | ||||
2 | 2 | Iwański Dariusz | 12.13 | MT | 12.13 | 963 | 963 | ||||
3 | 9 | Choma Beata | 32.01 | MT | 32.01 | 804 | 804 | ||||
4 | 3 | Nowakowski Bartosz | 33.96 | MT | 33.96 | 788 | 788 | ||||
5 | 13 | Pyza Bartłomiej | 58.39 | MT | 58.39 | 593 | 593 | ||||
6 | 4 | Dawidziuk Denis | 62.13 | MT | 62.13 | 563 | 563 | ||||
7 | 12 | Mikelevicius Adamas | 65.28 | MT | 65.28 | 538 | 538 | ||||
8 | 6 | Bauta Roman | 115 | GPS | 115 | 462 | 462 | ||||
9 | 10 | Borkowski Kacper | 142 | GPS | 142 | 385 | 385 | ||||
10 | 7 | Bauta Jakub | 301 | GPS | 301 | 308 | 308 | ||||
11 | 11 | Jagodzik Pawel | 341 | GPS | 341 | 231 | 231 | ||||
12 | 8 | Sobol Pawel | 383 | GPS | 383 | 154 | 154 | ||||
13 | 5 | Junevicius Vytautas | 512 | GPS | 512 | 77 | 77 | ||||
Checksum: | 5F72 | ||||||||||
17th Hot Air Balloon Competition of Włocławekk 2017 | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 22.09.2017 | evening | 15.10 | RTA | Race to an area |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Jagodzik Pawel | 347 | 347 | 1000 | 1000 | |||||
2 | 1 | Iwański Arkadiusz | 349 | 349 | 981 | 981 | |||||
3 | 13 | Pyza Bartłomiej | 362 | 362 | 822 | 822 | |||||
4 | 2 | Iwański Dariusz | 367 | 367 | 767 | 767 | |||||
5 | 3 | Nowakowski Bartosz | 376 | 376 | 660 | 660 | |||||
6 | 9 | Choma Beata | 383 | 383 | 575 | 575 | |||||
7 | 12 | Mikelevicius Adamas | 386 | 386 | 538 | 538 | |||||
8 | 6 | Bauta Roman | 412 | 412 | 462 | 462 | |||||
9 | 8 | Sobol Pawel | 414 | 414 | 308 | 308 | |||||
10 | 5 | Junevicius Vytautas | 442 | 442 | 154 | 154 | |||||
11 | 7 | Bauta Jakub | 428 | 428 | 231 | 110 | 121 | CP R7.5 PZ infringement | |||
12 | 10 | Borkowski Kacper | 454 | 454 | 77 | 77 | |||||
13 | 4 | Dawidziuk Denis | 414 | 414 | 385 | 410 | -25 | CP R7.5 PZ infringement; R10.1.3 Wrn - Mid-air collision | |||
Checksum: | 6440 | ||||||||||