View: interactive | table
Language: russian | english |
1st Central European Cup |
---|
Szeged, Hungary, 13.09.2017 - 17.09.2017 |
Event director: Pálhegyi Zoltán |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MDD 13 | FIN 12 | 3DT 11 | HWZ 10 | FON 9 | JDG 8 | PDG 7 | JDG 6 | FIN 5 | FON 4 | JDG 3 | JDG 2 | PDG 1 | |||||
1 | 16 | Kubicek Petr | 11244 | 865 | 500 | 798 | 901 | 1000 | 946 | 923 | 980 | 543 | 998 | 1000 | 848 | 978 | 829 |
2 | 24 | Iwański Arkadiusz | 9770 | 752 | 500 | 664 | 794 | 615 | 963 | 734 | 668 | 742 | 544 | 952 | 1000 | 678 | 916 |
3 | 34 | Bauta Roman | 9625 | 740 | 500 | 881 | 963 | 859 | 958 | 412 | 324 | 471 | 845 | 529 | 932 | 1000 | 951 |
4 | 31 | Linek David | 9559 | 735 | 500 | 642 | 807 | 957 | 990 | 471 | 949 | 176 | 826 | 833 | 666 | 770 | 972 |
5 | 12 | Kostrhun Pavel | 9508 | 731 | 500 | 891 | 844 | 772 | 529 | 885 | 992 | 147 | 265 | 946 | 901 | 906 | 930 |
6 | 3 | Molnár Péter | 9449 | 727 | 500 | 1000 | 714 | 641 | 888 | 441 | 893 | 850 | 324 | 821 | 566 | 905 | 906 |
7 | 15 | Filus Tomasz | 9406 | 724 | 500 | 856 | 754 | 762 | 900 | 696 | 774 | 500 | 500 | 767 | 985 | 412 | 1000 |
8 | 33 | Rekas Mateusz | 9387 | 722 | 500 | 721 | 529 | 412 | 1000 | 985 | 353 | 548 | 1000 | 921 | 821 | 702 | 895 |
9 | 23 | Kuzminykh Dmitriy | 9285 | 714 | 500 | 412 | 1000 | 568 | 930 | 805 | 917 | 591 | 755 | 441 | 691 | 849 | 826 |
10 | 29 | Haban Tomas | 9078 | 698 | 500 | 816 | 843 | 500 | 976 | 916 | 529 | 538 | 585 | 881 | 529 | 500 | 965 |
11 | 2 | Molnár Csaba | 8328 | 641 | 500 | 382 | 561 | 742 | 988 | 944 | 294 | 548 | 734 | 839 | 397 | 899 | 500 |
12 | 4 | Garab Szabolcs | 7474 | 575 | 500 | 441 | 382 | 534 | 353 | 864 | 1000 | 752 | 294 | 994 | 756 | 280 | 324 |
13 | 7 | Nagy Péter | 7376 | 567 | 500 | 877 | 536 | 601 | 471 | 500 | 941 | 571 | 662 | 235 | 924 | 176 | 382 |
14 | 6 | Becz Rita | 7334 | 564 | 500 | 536 | 600 | 118 | 580 | 804 | 711 | 265 | 737 | 791 | 324 | 956 | 412 |
15 | 17 | Németh Zoltan | 7287 | 561 | 500 | 235 | 616 | 866 | 176 | 904 | 905 | 59 | 235 | 583 | 471 | 964 | 773 |
16 | 5 | Konecsni János | 7267 | 559 | 500 | 500 | 577 | 382 | 959 | 382 | 412 | 568 | 353 | 339 | 918 | 810 | 567 |
17 | 37 | Kubatova Kristyna | 7200 | 554 | 500 | 717 | 412 | 755 | 176 | 656 | 265 | 529 | 963 | 791 | 74 | 788 | 574 |
18 | 30 | Nyiri Áron | 6676 | 514 | 500 | 353 | 259 | 235 | 964 | 176 | 913 | 382 | 471 | 583 | 542 | 441 | 857 |
19 | 1 | Mignot Clement | 6589 | 507 | 500 | 471 | 441 | 265 | 176 | 529 | 382 | 118 | 529 | 905 | 940 | 862 | 471 |
20 | 9 | Keresztes László | 6473 | 498 | 500 | 529 | 500 | 353 | 441 | 813 | 176 | 791 | 103 | 294 | 787 | 235 | 951 |
21 | 38 | Slonek Lubor | 6276 | 483 | 500 | 132 | 471 | 636 | 979 | 206 | 500 | 294 | 642 | 206 | 353 | 828 | 529 |
22 | 36 | Hunor Gábor | 6213 | 478 | 500 | 771 | 206 | 727 | 176 | 1000 | 441 | 591 | 649 | 240 | 118 | 353 | 441 |
23 | 35 | Hrano Marian | 5743 | 442 | 500 | 900 | 294 | 294 | 500 | 235 | 549 | 235 | 563 | 306 | 265 | 749 | 353 |
24 | 22 | Almer Johann | 5640 | 434 | 500 | 132 | 265 | 712 | 382 | 265 | 147 | 441 | 441 | 756 | 863 | 471 | 265 |
25 | 18 | Buzeti Dejan | 5588 | 430 | 500 | 132 | 866 | 471 | 412 | 836 | 74 | 821 | 206 | 339 | 397 | 299 | 235 |
26 | 13 | Toth Mihály | 5324 | 410 | 500 | 265 | 324 | 147 | 845 | 147 | 905 | 412 | 691 | 471 | 294 | 147 | 176 |
27 | 25 | Vegh Sandor | 5249 | 404 | 500 | 324 | 176 | 529 | 176 | 946 | 652 | 29 | 387 | 147 | 210 | 529 | 644 |
28 | 8 | Horvath Antal | 4452 | 342 | 500 | 294 | 74 | 176 | 812 | 353 | 596 | 324 | 382 | 382 | 147 | 206 | 206 |
29 | 11 | Illes Csaba | 3957 | 304 | 500 | 132 | 560 | 59 | 176 | 294 | 471 | 706 | 103 | 74 | 500 | 382 | 0 |
30 | 10 | Nagy Imre | 3846 | 296 | 500 | 763 | 147 | 206 | 176 | 88 | 74 | 206 | 843 | 387 | 191 | 118 | 147 |
31 | 20 | Szigligeti Tibor | 3086 | 237 | 500 | 585 | 74 | 324 | 176 | 118 | 206 | 1000 | 103 | 0 | 0 | 0 | 0 |
32 | 14 | Morvai Tibor | 2659 | 205 | 0 | 0 | 210 | 441 | 176 | 324 | 0 | 640 | 103 | 176 | 441 | 74 | 74 |
33 | 28 | Stieber József | 1976 | 152 | 500 | 0 | 74 | 59 | 176 | 44 | 74 | 88 | 103 | 93 | 191 | 280 | 294 |
34 | 26 | Szabó Péter | 1612 | 124 | 500 | 32 | 74 | 59 | 176 | 44 | 0 | 328 | 103 | 74 | 74 | 74 | 74 |
Checksum: | 4000 | 7817 | 3301 | 6869 | 2168 | 4006 | 2071 | 2467 | 2235 | 2463 | 1535 | 1534 | 3597 |
1st Central European Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 16.09.2017 | evening | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mignot Clement | no res. | no res. | 500 | ||||||
1 | 10 | Nagy Imre | no res. | no res. | 500 | ||||||
1 | 11 | Illes Csaba | no res. | no res. | 500 | ||||||
1 | 12 | Kostrhun Pavel | no res. | no res. | 500 | ||||||
1 | 13 | Toth Mihály | no res. | no res. | 500 | ||||||
1 | 15 | Filus Tomasz | no res. | no res. | 500 | ||||||
1 | 16 | Kubicek Petr | no res. | no res. | 500 | ||||||
1 | 17 | Németh Zoltan | no res. | no res. | 500 | ||||||
1 | 18 | Buzeti Dejan | no res. | no res. | 500 | ||||||
1 | 2 | Molnár Csaba | no res. | no res. | 500 | ||||||
1 | 20 | Szigligeti Tibor | no res. | no res. | 500 | ||||||
1 | 22 | Almer Johann | no res. | no res. | 500 | ||||||
1 | 23 | Kuzminykh Dmitriy | no res. | no res. | 500 | ||||||
1 | 24 | Iwański Arkadiusz | no res. | no res. | 500 | ||||||
1 | 25 | Vegh Sandor | no res. | no res. | 500 | ||||||
1 | 26 | Szabó Péter | no res. | no res. | 500 | ||||||
1 | 28 | Stieber József | no res. | no res. | 500 | ||||||
1 | 29 | Haban Tomas | no res. | no res. | 500 | ||||||
1 | 3 | Molnár Péter | no res. | no res. | 500 | ||||||
1 | 30 | Nyiri Áron | no res. | no res. | 500 | ||||||
1 | 31 | Linek David | no res. | no res. | 500 | ||||||
1 | 33 | Rekas Mateusz | no res. | no res. | 500 | ||||||
1 | 34 | Bauta Roman | no res. | no res. | 500 | ||||||
1 | 35 | Hrano Marian | no res. | no res. | 500 | ||||||
1 | 36 | Hunor Gábor | no res. | no res. | 500 | ||||||
1 | 37 | Kubatova Kristyna | no res. | no res. | 500 | ||||||
1 | 38 | Slonek Lubor | no res. | no res. | 500 | ||||||
1 | 4 | Garab Szabolcs | no res. | no res. | 500 | ||||||
1 | 5 | Konecsni János | no res. | no res. | 500 | ||||||
1 | 6 | Becz Rita | no res. | no res. | 500 | ||||||
1 | 7 | Nagy Péter | no res. | no res. | 500 | ||||||
1 | 8 | Horvath Antal | no res. | no res. | 500 | ||||||
1 | 9 | Keresztes László | no res. | no res. | 500 | ||||||
34 | 14 | Morvai Tibor | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 4000 | ||||||||||
Version 1 16.09.17 22:00:00 |
1st Central European Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 16.09.2017 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Molnár Péter | 57 | 57 | 1000 | ||||||
2 | 35 | Hrano Marian | 145 | 145 | 900 | ||||||
3 | 12 | Kostrhun Pavel | 153 | 153 | 891 | ||||||
4 | 34 | Bauta Roman | 161 | 161 | 881 | ||||||
5 | 7 | Nagy Péter | 165 | 165 | 877 | ||||||
6 | 15 | Filus Tomasz | 183 | 183 | 856 | ||||||
7 | 29 | Haban Tomas | 218 | 218 | 816 | ||||||
8 | 16 | Kubicek Petr | 234 | 234 | 798 | ||||||
9 | 36 | Hunor Gábor | 258 | 258 | 771 | ||||||
10 | 10 | Nagy Imre | 265 | 265 | 763 | ||||||
11 | 33 | Rekas Mateusz | 302 | 302 | 721 | ||||||
12 | 37 | Kubatova Kristyna | 305 | 305 | 717 | ||||||
13 | 24 | Iwański Arkadiusz | 352 | 352 | 664 | ||||||
14 | 31 | Linek David | 371 | 371 | 642 | ||||||
15 | 20 | Szigligeti Tibor | 421 | 421 | 585 | ||||||
16 | 6 | Becz Rita | 464 | 464 | 536 | ||||||
17 | 9 | Keresztes László | 470 | 470 | 529 | ||||||
18 | 5 | Konecsni János | 505 | 505 | 500 | ||||||
19 | 1 | Mignot Clement | 508 | 508 | 471 | ||||||
20 | 4 | Garab Szabolcs | 510 | 510 | 441 | ||||||
21 | 23 | Kuzminykh Dmitriy | 517 | 517 | 412 | ||||||
22 | 2 | Molnár Csaba | 521 | 521 | 382 | ||||||
23 | 30 | Nyiri Áron | 626 | 626 | 353 | ||||||
24 | 25 | Vegh Sandor | 765 | 765 | 324 | ||||||
25 | 8 | Horvath Antal | 907 | 907 | 294 | ||||||
26 | 13 | Toth Mihály | 909 | 909 | 265 | ||||||
27 | 17 | Németh Zoltan | 990 | 990 | 235 | ||||||
28 | 11 | Illes Csaba | no res. | no res. | 132 | R12.11.2 No electronic mark | |||||
28 | 18 | Buzeti Dejan | no res. | no res. | 132 | R12.17.3 MKR time too early | |||||
28 | 22 | Almer Johann | no res. | no res. | 132 | R12.17.3 MKR time too early | |||||
28 | 38 | Slonek Lubor | no res. | no res. | 132 | R12.17.3 MKR time too early | |||||
32 | 26 | Szabó Péter | no res. | no res. | 100 | 32 | R9.9 Late T/O. R12.11.2 T No electronic mark | ||||
33 | 28 | Stieber József | no res. | no res. | 200 | 0 | R9.9 Late T/O. R12.11.2 T No electronic mark | ||||
33 | 14 | Morvai Tibor | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 7817 | ||||||||||
Version 1 16.09.17 22:00:00 |
1st Central European Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 16.09.2017 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Kuzminykh Dmitriy | 17885 | 17885 | 1000 | ||||||
2 | 34 | Bauta Roman | 17182 | 17182 | 963 | ||||||
3 | 16 | Kubicek Petr | 16001 | 16001 | 901 | ||||||
4 | 18 | Buzeti Dejan | 15811 | 15811 | 25 | 866 | R8.4.7 Wrong Marker | ||||
5 | 12 | Kostrhun Pavel | 14913 | 14913 | 844 | ||||||
6 | 29 | Haban Tomas | 14908 | 14908 | 843 | ||||||
7 | 31 | Linek David | 14220 | 14220 | 807 | ||||||
8 | 24 | Iwański Arkadiusz | 13961 | 13961 | 794 | ||||||
9 | 15 | Filus Tomasz | 13217 | 13217 | 754 | ||||||
10 | 3 | Molnár Péter | 12442 | 12442 | 714 | ||||||
11 | 17 | Németh Zoltan | 10579 | 10579 | 616 | ||||||
12 | 6 | Becz Rita | 10285 | 10285 | 600 | ||||||
13 | 5 | Konecsni János | 9836 | 9836 | 577 | ||||||
14 | 2 | Molnár Csaba | 9545 | 9545 | 561 | ||||||
15 | 11 | Illes Csaba | 9526 | 9526 | 560 | ||||||
16 | 7 | Nagy Péter | 9068 | 9068 | 536 | ||||||
17 | 33 | Rekas Mateusz | 8932 | 8932 | 529 | ||||||
18 | 9 | Keresztes László | 8642 | 8642 | 500 | ||||||
19 | 38 | Slonek Lubor | 8478 | 8478 | 471 | ||||||
20 | 1 | Mignot Clement | 8441 | 8441 | 441 | ||||||
21 | 37 | Kubatova Kristyna | 8405 | 8405 | 412 | ||||||
22 | 4 | Garab Szabolcs | 8309 | 8309 | 382 | ||||||
23 | 13 | Toth Mihály | 6684 | 6684 | 324 | ||||||
24 | 35 | Hrano Marian | 6475 | 6475 | 294 | ||||||
25 | 22 | Almer Johann | 6094 | 6094 | 265 | ||||||
26 | 30 | Nyiri Áron | 7318 | 7318 | 94 | 259 | R13.3.6 4.7% less 4000m from Declaration | ||||
27 | 14 | Morvai Tibor | 5843 | 5843 | 25 | 210 | R8.4.7 Wrong Marker | ||||
28 | 36 | Hunor Gábor | 4641 | 4641 | 206 | ||||||
29 | 25 | Vegh Sandor | 4177 | 4177 | 176 | ||||||
30 | 10 | Nagy Imre | 1952 | 1952 | 147 | ||||||
31 | 20 | Szigligeti Tibor | no res. | no res. | 74 | R12.3.6 No Center Point Declaration | |||||
31 | 26 | Szabó Péter | no res. | no res. | 74 | R12.3.6 No Center Point Declaration | |||||
31 | 28 | Stieber József | no res. | no res. | 74 | R12.3.6 No Center Point Declaration | |||||
31 | 8 | Horvath Antal | no res. | no res. | 74 | R12.3.6 No Center Point Declaration | |||||
Checksum: | 3301 | ||||||||||
Version 1 16.09.17 20:30:00 |
1st Central European Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 16.09.2017 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Kubicek Petr | 1.24 | 1.24 | 1000 | ||||||
2 | 31 | Linek David | 3.55 | 3.55 | 957 | ||||||
3 | 17 | Németh Zoltan | 8.41 | 8.41 | 866 | ||||||
4 | 34 | Bauta Roman | 8.8 | 8.8 | 859 | ||||||
5 | 12 | Kostrhun Pavel | 13.47 | 13.47 | 772 | ||||||
6 | 15 | Filus Tomasz | 14.02 | 14.02 | 762 | ||||||
7 | 37 | Kubatova Kristyna | 14.38 | 14.38 | 755 | ||||||
8 | 2 | Molnár Csaba | 15.07 | 15.07 | 742 | ||||||
9 | 36 | Hunor Gábor | 15.88 | 15.88 | 727 | ||||||
10 | 22 | Almer Johann | 16.66 | 16.66 | 712 | ||||||
11 | 3 | Molnár Péter | 20.49 | 20.49 | 641 | ||||||
12 | 38 | Slonek Lubor | 20.74 | 20.74 | 636 | ||||||
13 | 24 | Iwański Arkadiusz | 21.87 | 21.87 | 615 | ||||||
14 | 7 | Nagy Péter | 22.63 | 22.63 | 601 | ||||||
15 | 23 | Kuzminykh Dmitriy | 24.41 | 24.41 | 568 | ||||||
16 | 4 | Garab Szabolcs | 26.22 | 26.22 | 534 | ||||||
17 | 25 | Vegh Sandor | 26.5 | 26.5 | 529 | ||||||
18 | 29 | Haban Tomas | 27.12 | 27.12 | 500 | ||||||
19 | 18 | Buzeti Dejan | 27.26 | 27.26 | 471 | ||||||
20 | 14 | Morvai Tibor | 39 | 39 | 441 | ||||||
21 | 33 | Rekas Mateusz | 50 | 50 | 412 | ||||||
22 | 5 | Konecsni János | 57 | 57 | 382 | ||||||
23 | 9 | Keresztes László | 59 | 59 | 353 | ||||||
24 | 20 | Szigligeti Tibor | 80 | 80 | 324 | ||||||
25 | 35 | Hrano Marian | 165 | 165 | 294 | ||||||
26 | 1 | Mignot Clement | 168 | 168 | 265 | ||||||
27 | 30 | Nyiri Áron | 189 | 189 | 235 | ||||||
28 | 10 | Nagy Imre | 276 | 276 | 206 | ||||||
29 | 8 | Horvath Antal | 284 | 284 | 176 | ||||||
30 | 13 | Toth Mihály | 320 | 320 | 147 | ||||||
31 | 6 | Becz Rita | 394 | 394 | 118 | ||||||
32 | 11 | Illes Csaba | no res. | no res. | 59 | R12.11.2 No electronic mark | |||||
32 | 26 | Szabó Péter | no res. | no res. | 59 | R12.11.2 No electronic mark | |||||
32 | 28 | Stieber József | no res. | no res. | 59 | R12.11.2 No electronic mark | |||||
Checksum: | 6869 | ||||||||||
Version 1 16.09.17 20:30:00 |
1st Central European Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 16.09.2017 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Rekas Mateusz | 5 | 5 | 1000 | ||||||
2 | 31 | Linek David | 13 | 13 | 990 | ||||||
3 | 2 | Molnár Csaba | 15 | 15 | 988 | ||||||
4 | 38 | Slonek Lubor | 22 | 22 | 979 | ||||||
5 | 29 | Haban Tomas | 24 | 24 | 976 | ||||||
6 | 30 | Nyiri Áron | 34 | 34 | 964 | ||||||
7 | 24 | Iwański Arkadiusz | 35 | 35 | 963 | ||||||
8 | 5 | Konecsni János | 38 | 38 | 959 | ||||||
9 | 34 | Bauta Roman | 39 | 39 | 958 | ||||||
10 | 16 | Kubicek Petr | 48 | 48 | 946 | ||||||
11 | 23 | Kuzminykh Dmitriy | 61 | 61 | 930 | ||||||
12 | 15 | Filus Tomasz | 85 | 85 | 900 | ||||||
13 | 3 | Molnár Péter | 95 | 95 | 888 | ||||||
14 | 13 | Toth Mihály | 129 | 129 | 845 | ||||||
15 | 8 | Horvath Antal | 156 | 156 | 812 | ||||||
16 | 6 | Becz Rita | 342 | 342 | 580 | ||||||
17 | 12 | Kostrhun Pavel | 383 | 383 | 529 | ||||||
18 | 35 | Hrano Marian | 487 | 487 | 500 | ||||||
19 | 7 | Nagy Péter | 488 | 488 | 471 | ||||||
20 | 9 | Keresztes László | 517 | 517 | 441 | ||||||
21 | 18 | Buzeti Dejan | 547 | 547 | 412 | ||||||
22 | 22 | Almer Johann | 600 | 600 | 382 | ||||||
23 | 4 | Garab Szabolcs | 1720 | 1720 | 353 | ||||||
24 | 1 | Mignot Clement | no res. | no res. | 176 | R15.5.2. altitude less 500ft | |||||
24 | 10 | Nagy Imre | no res. | no res. | 176 | R15.5.2. altitude less 500ft | |||||
24 | 11 | Illes Csaba | no res. | no res. | 176 | R12.3.6 no Declaration | |||||
24 | 14 | Morvai Tibor | no res. | no res. | 176 | R15.5.2. altitude less 500ft | |||||
24 | 17 | Németh Zoltan | no res. | no res. | 176 | R15.5.2. altitude less 500ft | |||||
24 | 20 | Szigligeti Tibor | no res. | no res. | 176 | R12.3.6 no Declaration | |||||
24 | 25 | Vegh Sandor | no res. | no res. | 176 | R15.5.2. altitude less 500ft | |||||
24 | 26 | Szabó Péter | no res. | no res. | 176 | R12.3.6 no Declaration | |||||
24 | 28 | Stieber József | no res. | no res. | 176 | R12.3.6 no Declaration | |||||
24 | 36 | Hunor Gábor | no res. | no res. | 176 | R15.5.2. altitude less 500ft | |||||
24 | 37 | Kubatova Kristyna | no res. | no res. | 176 | R12.3.6 no Declaration | |||||
Checksum: | 2168 | ||||||||||
Version 1 16.09.17 20:30:00 |
1st Central European Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 16.09.2017 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Hunor Gábor | 0.57 | 0.57 | 1000 | ||||||
2 | 33 | Rekas Mateusz | 1.58 | 1.58 | 985 | ||||||
3 | 25 | Vegh Sandor | 4.25 | 4.25 | 946 | ||||||
4 | 2 | Molnár Csaba | 4.41 | 4.41 | 944 | ||||||
5 | 16 | Kubicek Petr | 5.84 | 5.84 | 923 | ||||||
6 | 29 | Haban Tomas | 6.3 | 6.3 | 916 | ||||||
7 | 17 | Németh Zoltan | 7.09 | 7.09 | 904 | ||||||
8 | 12 | Kostrhun Pavel | 8.4 | 8.4 | 885 | ||||||
9 | 4 | Garab Szabolcs | 9.83 | 9.83 | 864 | ||||||
10 | 18 | Buzeti Dejan | 11.76 | 11.76 | 836 | ||||||
11 | 9 | Keresztes László | 13.32 | 13.32 | 813 | ||||||
12 | 23 | Kuzminykh Dmitriy | 13.87 | 13.87 | 805 | ||||||
13 | 6 | Becz Rita | 13.95 | 13.95 | 804 | ||||||
14 | 24 | Iwański Arkadiusz | 18.7 | 18.7 | 734 | ||||||
15 | 15 | Filus Tomasz | 21.3 | 21.3 | 696 | ||||||
16 | 37 | Kubatova Kristyna | 24.02 | 24.02 | 656 | ||||||
17 | 1 | Mignot Clement | 32.7 | 32.7 | 529 | ||||||
18 | 7 | Nagy Péter | 50 | 50 | 500 | ||||||
19 | 31 | Linek David | 91 | 91 | 471 | ||||||
20 | 3 | Molnár Péter | 109 | 109 | 441 | ||||||
21 | 34 | Bauta Roman | 110 | 110 | 412 | ||||||
22 | 5 | Konecsni János | 155 | 155 | 382 | ||||||
23 | 8 | Horvath Antal | 167 | 167 | 353 | ||||||
24 | 14 | Morvai Tibor | 209 | 209 | 324 | ||||||
25 | 11 | Illes Csaba | 361 | 361 | 294 | ||||||
26 | 22 | Almer Johann | 468 | 468 | 265 | ||||||
27 | 35 | Hrano Marian | 487 | 487 | 235 | ||||||
28 | 38 | Slonek Lubor | 572 | 572 | 206 | ||||||
29 | 30 | Nyiri Áron | 675 | 675 | 176 | ||||||
30 | 13 | Toth Mihály | 691 | 691 | 147 | ||||||
31 | 20 | Szigligeti Tibor | 803 | 803 | 118 | ||||||
32 | 10 | Nagy Imre | 898 | 898 | 88 | ||||||
33 | 26 | Szabó Péter | no res. | no res. | 44 | R12.11.2 No electronic mark | |||||
33 | 28 | Stieber József | no res. | no res. | 44 | R12.11.2 No electronic mark | |||||
Checksum: | 4006 | ||||||||||
Version 1 16.09.17 20:30:00 |
1st Central European Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 16.09.2017 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Garab Szabolcs | 13 | 13 | 1000 | ||||||
2 | 12 | Kostrhun Pavel | 15 | 15 | 992 | ||||||
3 | 16 | Kubicek Petr | 18 | 18 | 980 | ||||||
4 | 31 | Linek David | 26 | 26 | 949 | ||||||
5 | 7 | Nagy Péter | 28 | 28 | 941 | ||||||
6 | 23 | Kuzminykh Dmitriy | 34 | 34 | 917 | ||||||
7 | 30 | Nyiri Áron | 35 | 35 | 913 | ||||||
8 | 13 | Toth Mihály | 37 | 37 | 905 | ||||||
8 | 17 | Németh Zoltan | 37 | 37 | 905 | ||||||
10 | 3 | Molnár Péter | 40 | 40 | 893 | ||||||
11 | 15 | Filus Tomasz | 70 | 70 | 774 | ||||||
12 | 6 | Becz Rita | 86 | 86 | 711 | ||||||
13 | 24 | Iwański Arkadiusz | 97 | 97 | 668 | ||||||
14 | 25 | Vegh Sandor | 101 | 101 | 652 | ||||||
15 | 8 | Horvath Antal | 115 | 115 | 596 | ||||||
16 | 35 | Hrano Marian | 127 | 127 | 549 | ||||||
17 | 29 | Haban Tomas | 132 | 132 | 529 | ||||||
18 | 38 | Slonek Lubor | 134 | 134 | 500 | ||||||
19 | 11 | Illes Csaba | 137 | 137 | 471 | R12.3.2 Ambiguous Goal Least Advantageous used. R9.3.2 T No Quick Release | |||||
20 | 36 | Hunor Gábor | 180 | 180 | 441 | ||||||
21 | 5 | Konecsni János | 195 | 195 | 412 | R12.3.2 Ambiguous Goal Least Advantageous used | |||||
22 | 1 | Mignot Clement | 209 | 209 | 382 | R12.3.2 Ambiguous Goal Least Advantageous used | |||||
23 | 33 | Rekas Mateusz | 372 | 372 | 353 | ||||||
24 | 34 | Bauta Roman | 375 | 375 | 324 | ||||||
25 | 2 | Molnár Csaba | 446 | 446 | 294 | ||||||
26 | 37 | Kubatova Kristyna | 926 | 926 | 265 | ||||||
27 | 20 | Szigligeti Tibor | 1285 | 1285 | 206 | ||||||
28 | 9 | Keresztes László | 1696 | 1696 | 176 | ||||||
29 | 22 | Almer Johann | 55931 | 55931 | 147 | ||||||
30 | 10 | Nagy Imre | no res. | no res. | 74 | RII. 12.2.3 Railway | |||||
30 | 18 | Buzeti Dejan | no res. | no res. | 74 | RII. 12.2.3 Railway | |||||
30 | 28 | Stieber József | no res. | no res. | 74 | R12.11.2 No electronic mark | |||||
33 | 14 | Morvai Tibor | 1143 | 1143 | 300 | 0 | R9.9 Late T/O | ||||
33 | 26 | Szabó Péter | no res. | no res. | 600 | 0 | R9.9 Late T/O. R12.3.6 T No Valid Goal Declaration. R12.11.2 T No electronic mark | ||||
Checksum: | 2071 | ||||||||||
Version 1 16.09.17 20:30:00 |
1st Central European Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 15.09.2017 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Pálhegyi Zoltán | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Szigligeti Tibor | 1628 | 1628 | 1000 | ||||||
2 | 3 | Molnár Péter | 2611 | 2611 | 850 | ||||||
3 | 18 | Buzeti Dejan | 2803 | 2803 | 821 | ||||||
4 | 9 | Keresztes László | 3004 | 3004 | 791 | ||||||
5 | 4 | Garab Szabolcs | 3255 | 3255 | 752 | ||||||
6 | 24 | Iwański Arkadiusz | 3320 | 3320 | 742 | ||||||
7 | 11 | Illes Csaba | 3560 | 3560 | 706 | ||||||
