View: interactive | table
Language: russian | english |
Minsk 950th Anniversary Balloon Cup |
---|
Minsk, Belarus, 08.09.2017 - 10.09.2017 |
Event director: Pinkevicius Deividas |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №3 | Flight №2 | Flight №1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 15 | FON 14 | JDG 13 | FIN 12 | HWZ 11 | XDD 10 | FON 9 | HWZ 8 | PDG 7 | HWZ 6 | FON 5 | JDG 4 | HWZ 3 | FIN 2 | PDG 1 | |||||
1 | 15 | Menyaylo Ivan | 13642 | 909 | 1000 | 948 | 969 | 955 | 858 | 471 | 920 | 974 | 924 | 971 | 935 | 856 | 867 | 994 | 1000 |
2 | 14 | Schweighofer Stefan Peter | 12855 | 857 | 905 | 529 | 964 | 594 | 1000 | 946 | 967 | 1000 | 987 | 923 | 1000 | 644 | 529 | 982 | 885 |
3 | 21 | Kerdokas Vytas | 12850 | 857 | 977 | 888 | 529 | 928 | 670 | 702 | 823 | 935 | 975 | 952 | 939 | 686 | 867 | 985 | 994 |
4 | 6 | Dehandshutter Evert | 12644 | 843 | 887 | 500 | 989 | 937 | 850 | 911 | 971 | 873 | 925 | 991 | 838 | 665 | 563 | 753 | 991 |
5 | 2 | Zhokhov Dmitriy | 12605 | 840 | 471 | 719 | 412 | 984 | 954 | 1000 | 1000 | 892 | 901 | 853 | 862 | 854 | 851 | 854 | 998 |
6 | 31 | Zimenko Georgiy | 12535 | 836 | 851 | 892 | 961 | 846 | 708 | 441 | 837 | 934 | 872 | 824 | 582 | 942 | 910 | 969 | 966 |
7 | 20 | Cizius Justinas | 12402 | 827 | 576 | 1000 | 776 | 864 | 817 | 726 | 986 | 935 | 900 | 1000 | 447 | 770 | 966 | 721 | 918 |
8 | 5 | Snetkov Oleg | 12255 | 817 | 979 | 944 | 982 | 964 | 500 | 529 | 500 | 803 | 929 | 660 | 908 | 951 | 720 | 994 | 892 |
9 | 7 | Ivanova Nataliia | 11052 | 737 | 736 | 970 | 1000 | 382 | 634 | 817 | 813 | 718 | 842 | 235 | 857 | 807 | 926 | 382 | 933 |
10 | 22 | Kazlauskas Zydrunas | 11015 | 734 | 930 | 702 | 954 | 927 | 727 | 787 | 829 | 912 | 857 | 382 | 447 | 500 | 617 | 915 | 529 |
11 | 34 | Tomas Jarabek | 10630 | 709 | 529 | 767 | 206 | 616 | 456 | 832 | 973 | 441 | 529 | 801 | 764 | 1000 | 1000 | 766 | 950 |
12 | 11 | Mikelsons Arnis | 10181 | 679 | 206 | 728 | 416 | 475 | 812 | 731 | 855 | 813 | 725 | 441 | 826 | 691 | 717 | 760 | 985 |
13 | 9 | Sokolov Pavel | 9433 | 629 | 294 | 654 | 265 | 529 | 382 | 913 | 769 | 759 | 654 | 961 | 858 | 353 | 471 | 1000 | 571 |
14 | 32 | Shulman Andrej | 9292 | 619 | 691 | 446 | 941 | 471 | 949 | 954 | 663 | 641 | 500 | 571 | 447 | 382 | 636 | 500 | 500 |
15 | 1 | Dukste Gunars | 8869 | 591 | 999 | 441 | 967 | 441 | 786 | 338 | 353 | 412 | 471 | 781 | 854 | 471 | 726 | 529 | 300 |
16 | 4 | Titov Julian | 8577 | 572 | 441 | 762 | 235 | 959 | 573 | 500 | 784 | 529 | 727 | 972 | 647 | 412 | 412 | 324 | 300 |
17 | 17 | Dukhanin Dzianis | 8070 | 538 | 643 | 412 | 471 | 974 | 456 | 833 | 815 | 828 | 905 | 265 | 447 | 265 | 191 | 265 | 300 |
18 | 28 | Dzieshkovski Artur | 7979 | 532 | 744 | 32 | 657 | 412 | 975 | 984 | 445 | 715 | 645 | 371 | 447 | 294 | 191 | 294 | 773 |
19 | 12 | Leonov Nikolay | 7855 | 524 | 353 | 132 | 726 | 1000 | 856 | 338 | 353 | 471 | 412 | 856 | 447 | 529 | 191 | 891 | 300 |
20 | 3 | Galinskiy Andrey | 7354 | 490 | 956 | 721 | 781 | 999 | 0 | 0 | 0 | 0 | 0 | 864 | 447 | 416 | 874 | 353 | 943 |
21 | 24 | Yadevich Iosif | 7296 | 486 | 412 | 132 | 353 | 206 | 529 | 836 | 353 | 736 | 608 | 412 | 447 | 991 | 540 | 441 | 300 |
22 | 8 | Shvadovich Ruslan | 6616 | 441 | 324 | 132 | 500 | 176 | 412 | 541 | 353 | 500 | 309 | 529 | 447 | 825 | 547 | 721 | 300 |
23 | 33 | Serbinčík Roman | 6454 | 430 | 265 | 353 | 727 | 737 | 565 | 338 | 529 | 382 | 441 | 103 | 447 | 944 | 191 | 132 | 300 |
24 | 19 | Levdin Oleg | 5533 | 369 | 500 | 538 | 294 | 265 | 0 | 0 | 0 | 0 | 0 | 984 | 447 | 722 | 500 | 412 | 871 |
25 | 23 | Bubentsov Denis | 5004 | 334 | -12 | 754 | 147 | 147 | 353 | 845 | 471 | 353 | 382 | 206 | 447 | 235 | 191 | 235 | 250 |
26 | 27 | Grikienyte Klokk Silvia | 4501 | 300 | 540 | 689 | 382 | 613 | 0 | 0 | 0 | 0 | 0 | 294 | 447 | 324 | 441 | 471 | 300 |
27 | 25 | Romanovskaja Julija | 4294 | 286 | 235 | 324 | 324 | 235 | 0 | 0 | 0 | 0 | 0 | 324 | 447 | 567 | 382 | 888 | 568 |
28 | 18 | Tsarik Konstantin | 3764 | 251 | 570 | 382 | 963 | 294 | 0 | 0 | 0 | 0 | 0 | 353 | 447 | 132 | 191 | 132 | 300 |
29 | 13 | Polikarenko Igor | 3448 | 230 | 176 | 144 | 176 | 59 | 294 | 338 | 353 | 294 | 309 | 103 | 447 | 132 | 191 | 132 | 300 |
30 | 29 | Szałkiewicz Roman | 3062 | 204 | 122 | 165 | 720 | 353 | 0 | 0 | 0 | 0 | 0 | 500 | 447 | 132 | 191 | 132 | 300 |
31 | 30 | Ratin Alexey | 3039 | 203 | 29 | 132 | 29 | 59 | 294 | 338 | 353 | 294 | 309 | 0 | 447 | 132 | 191 | 132 | 300 |
32 | 26 | Bondarenkov Dmitry | 2607 | 174 | 28 | 132 | 88 | 324 | 0 | 0 | 0 | 0 | 0 | 176 | 447 | 132 | 353 | 627 | 300 |
33 | 16 | Afanasiev Valery | 1956 | 130 | 59 | 132 | 59 | 118 | 294 | 338 | 353 | 294 | 309 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 10 | Chemyakin Sergej | 1761 | 117 | 147 | 132 | 118 | 59 | 0 | 0 | 0 | 0 | 0 | 103 | 447 | 132 | 191 | 132 | 300 |
Checksum: | 0501 | 3195 | 7177 | 4966 | 5914 | 4490 | 9620 | 5317 | 8179 | 0246 | 6596 | 7634 | 4512 | 1879 | 7987 |
Minsk 950th Anniversary Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 10.09.2017 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Pinkevicius Deividas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Menyaylo Ivan | 0.43 | 0.43 | 1000 | ||||||
2 | 1 | Dukste Gunars | 0.44 | 0.44 | 999 | ||||||
3 | 5 | Snetkov Oleg | 0.75 | 0.75 | 979 | ||||||
4 | 21 | Kerdokas Vytas | 0.78 | 0.78 | 977 | ||||||
5 | 3 | Galinskiy Andrey | 1.08 | 1.08 | 956 | ||||||
6 | 22 | Kazlauskas Zydrunas | 1.48 | 1.48 | 930 | ||||||
7 | 14 | Schweighofer Stefan Peter | 1.84 | 1.84 | 905 | ||||||
8 | 6 | Dehandshutter Evert | 2.11 | 2.11 | 887 | ||||||
9 | 31 | Zimenko Georgiy | 2.65 | 2.65 | 851 | ||||||
10 | 28 | Dzieshkovski Artur | 4.24 | 4.24 | 744 | ||||||
11 | 7 | Ivanova Nataliia | 4.36 | 4.36 | 736 | ||||||
12 | 32 | Shulman Andrej | 5.04 | 5.04 | 691 | ||||||
13 | 17 | Dukhanin Dzianis | 5.75 | 5.75 | 643 | ||||||
14 | 20 | Cizius Justinas | 6.75 | 6.75 | 576 | ||||||
15 | 18 | Tsarik Konstantin | 6.84 | 6.84 | 570 | ||||||
16 | 27 | Grikienyte Klokk Silvia | 7.28 | 7.28 | 540 | ||||||
17 | 34 | Tomas Jarabek | 7.45 | 7.45 | 529 | ||||||
18 | 19 | Levdin Oleg | 7.68 | 7.68 | 500 | ||||||
19 | 2 | Zhokhov Dmitriy | 7.96 | 7.96 | 471 | ||||||
20 | 4 | Titov Julian | 8.31 | 8.31 | 441 | ||||||
21 | 24 | Yadevich Iosif | 13.91 | 13.91 | 412 | ||||||
22 | 12 | Leonov Nikolay | 30.53 | 30.53 | 353 | ||||||
23 | 8 | Shvadovich Ruslan | 58.83 | 58.83 | 324 | ||||||
24 | 9 | Sokolov Pavel | 66.71 | 66.71 | 294 | ||||||
25 | 33 | Serbinčík Roman | 140 | 140 | 265 | ||||||
26 | 25 | Romanovskaja Julija | 155 | 155 | 235 | ||||||
27 | 11 | Mikelsons Arnis | 648 | 648 | 206 | ||||||
28 | 13 | Polikarenko Igor | 739 | 739 | 176 | ||||||
29 | 10 | Chemyakin Sergej | 2152 | 2152 | 147 | R12.11.2 Scored to landing position | |||||
30 | 29 | Szałkiewicz Roman | 17.47 | 17.47 | 260 | 122 | R7.3.6 Flight in blue PZ9 (2 min 16s) | ||||
31 | 16 | Afanasiev Valery | 8407 | 8407 | 59 | R12.11.2 Scored to landing position | |||||
32 | 30 | Ratin Alexey | no res. | no res. | 29 | R6.13.2 No trackpoints available | |||||
33 | 26 | Bondarenkov Dmitry | 4541 | 4541 | 90 | 28 | R7.3.6 Flight in blue PZ9 (time 48s). R12.11.2 T Scored to landing position | ||||
34 | 23 | Bubentsov Denis | 4663 | 4663 | 100 | -12 | R7.3.6 Fligh in blue PZ9 (time 2 min 20s). R12.11.2 T Scored to landing position | ||||
Checksum: | 0501 | ||||||||||
Version 2 09/10/17 14:45:00 |
Minsk 950th Anniversary Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 10.09.2017 | evening | 15.5 | FON | Fly on |
Status: Final | Event director: Pinkevicius Deividas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Cizius Justinas | 11 | 11 | 1000 | ||||||
2 | 7 | Ivanova Nataliia | 18 | 18 | 970 | ||||||
3 | 15 | Menyaylo Ivan | 23 | 23 | 948 | ||||||
4 | 5 | Snetkov Oleg | 24 | 24 | 944 | ||||||
5 | 31 | Zimenko Georgiy | 36 | 36 | 892 | ||||||
6 | 21 | Kerdokas Vytas | 37 | 37 | 888 | ||||||
7 | 34 | Tomas Jarabek | 65 | 65 | 767 | ||||||
8 | 4 | Titov Julian | 66 | 66 | 762 | ||||||
9 | 23 | Bubentsov Denis | 68 | 68 | 754 | ||||||
10 | 11 | Mikelsons Arnis | 74 | 74 | 728 | ||||||
11 | 3 | Galinskiy Andrey | 64 | 64 | 50 | 721 | RII.17 Wrong declaration slot | ||||
12 | 2 | Zhokhov Dmitriy | 76 | 76 | 719 | ||||||
13 | 22 | Kazlauskas Zydrunas | 80 | 80 | 702 | ||||||
14 | 27 | Grikienyte Klokk Silvia | 83 | 83 | 689 | ||||||
15 | 9 | Sokolov Pavel | 91 | 91 | 654 | ||||||
16 | 19 | Levdin Oleg | 118 | 118 | 538 | ||||||
17 | 14 | Schweighofer Stefan Peter | 120 | 120 | 529 | ||||||
18 | 6 | Dehandshutter Evert | 195 | 195 | 500 | ||||||
19 | 32 | Shulman Andrej | 279 | 279 | 25 | 446 | R8.4.7 Wrong MKR colour | ||||
20 | 1 | Dukste Gunars | 293 | 293 | 441 | ||||||
21 | 17 | Dukhanin Dzianis | 386 | 386 | 412 | ||||||
22 | 18 | Tsarik Konstantin | 526 | 526 | 382 | ||||||
23 | 33 | Serbinčík Roman | 734 | 734 | 353 | ||||||
24 | 25 | Romanovskaja Julija | 793 | 793 | 324 | ||||||
25 | 29 | Szałkiewicz Roman | 3891 | 3891 | 100 | 165 | R12.11.2 Scored to physical marker M15. R7.8 T Improper but unambiguous coords | ||||
26 | 13 | Polikarenko Igor | 1087 | 1087 | 150 | 144 | RII.17 Wrong declaration MKR slot. R7.8 T Improper but unambiguous coords | ||||
27 | 10 | Chemyakin Sergej | no res. | no res. | 132 | R12.3.3 No goal declaration | |||||
27 | 12 | Leonov Nikolay | no res. | no res. | 132 | R12.11.2 Scoring criteria not met. south of 8000 | |||||
27 | 16 | Afanasiev Valery | no res. | no res. | 132 | R12.3.3 No goal declaration | |||||
27 | 24 | Yadevich Iosif | no res. | no res. | 132 | R12.11.2 Scoring criteria not met. north of 8300 | |||||
27 | 26 | Bondarenkov Dmitry | no res. | no res. | 132 | R12.3.3 No goal declaration | |||||
27 | 30 | Ratin Alexey | no res. | no res. | 132 | R6.13.2 No trackpoints available | |||||
27 | 8 | Shvadovich Ruslan | no res. | no res. | 132 | R12.3.3 No goal declaration | |||||
34 | 28 | Dzieshkovski Artur | no res. | no res. | 100 | 32 | R12.11.2 Scoring to physcal marker T15. R7.8 T Improper but unambiguous coords | ||||
Checksum: | 3195 | ||||||||||
Version 1 09/10/17 14:45:00 |
Minsk 950th Anniversary Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 10.09.2017 | evening | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Pinkevicius Deividas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Ivanova Nataliia | 0.83 | 0.83 | 1000 | ||||||
2 | 6 | Dehandshutter Evert | 1.91 | 1.91 | 989 | ||||||
3 | 5 | Snetkov Oleg | 2.69 | 2.69 | 982 | ||||||
4 | 15 | Menyaylo Ivan | 4.02 | 4.02 | 969 | ||||||
5 | 1 | Dukste Gunars | 4.22 | 4.22 | 967 | ||||||
6 | 14 | Schweighofer Stefan Peter | 4.53 | 4.53 | 964 | ||||||
7 | 18 | Tsarik Konstantin | 4.6 | 4.6 | 963 | ||||||
8 | 31 | Zimenko Georgiy | 4.81 | 4.81 | 961 | ||||||
9 | 22 | Kazlauskas Zydrunas | 5.57 | 5.57 | 954 | ||||||
10 | 32 | Shulman Andrej | 6.91 | 6.91 | 941 | ||||||
11 | 3 | Galinskiy Andrey | 23.27 | 23.27 | 781 | ||||||
12 | 20 | Cizius Justinas | 23.72 | 23.72 | 776 | ||||||
13 | 33 | Serbinčík Roman | 28.74 | 28.74 | 727 | ||||||
14 | 12 | Leonov Nikolay | 28.91 | 28.91 | 726 | ||||||
15 | 29 | Szałkiewicz Roman | 29.52 | 29.52 | 720 | ||||||
16 | 28 | Dzieshkovski Artur | 35.91 | 35.91 | 657 | ||||||
17 | 21 | Kerdokas Vytas | 49.06 | 49.06 | 529 | ||||||
18 | 8 | Shvadovich Ruslan | 54.89 | 54.89 | 500 | ||||||
19 | 17 | Dukhanin Dzianis | 55.97 | 55.97 | 471 | ||||||
20 | 11 | Mikelsons Arnis | 69.33 | 69.33 | 25 | 416 | R8.4.7 Wrong MKR colour | ||||
21 | 2 | Zhokhov Dmitriy | 73.64 | 73.64 | 412 | ||||||
22 | 27 | Grikienyte Klokk Silvia | 96 | 96 | 382 | ||||||
23 | 24 | Yadevich Iosif | 144 | 144 | 353 | ||||||
24 | 25 | Romanovskaja Julija | 146 | 146 | 324 | ||||||
25 | 19 | Levdin Oleg | 160 | 160 | 294 | ||||||
26 | 9 | Sokolov Pavel | 173 | 173 | 265 | ||||||
27 | 4 | Titov Julian | 182 | 182 | 235 | ||||||
28 | 34 | Tomas Jarabek | 421 | 421 | 206 | ||||||
29 | 13 | Polikarenko Igor | 5700 | 5700 | 176 | R12.11.2 Scored to M3 | |||||
30 | 23 | Bubentsov Denis | 7657 | 7657 | 147 | R12.11.2 Scored to M3 | |||||
31 | 10 | Chemyakin Sergej | 11021 | 11021 | 118 | R12.11.2 Scored to landing position | |||||
32 | 26 | Bondarenkov Dmitry | 14234 | 14234 | 88 | R12.11.2 Scored to landing position | |||||
33 | 16 | Afanasiev Valery | 17700 | 17700 | 59 | R12.11.2 Scored to landing position | |||||
34 | 30 | Ratin Alexey | no res. | no res. | 29 | R6.13.2 No trackpoints available | |||||
Checksum: | 7177 | ||||||||||
Version 1 09/10/17 13:30:00 |
Minsk 950th Anniversary Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 10.09.2017 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Pinkevicius Deividas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Leonov Nikolay | 0.1 | 0.1 | 1000 | ||||||
2 | 3 | Galinskiy Andrey | 0.14 | 0.14 | 999 | ||||||
3 | 2 | Zhokhov Dmitriy | 0.64 | 0.64 | 984 | ||||||
4 | 17 | Dukhanin Dzianis | 0.99 | 0.99 | 974 | ||||||
5 | 5 | Snetkov Oleg | 1.31 | 1.31 | 964 | ||||||
6 | 4 | Titov Julian | 1.5 | 1.5 | 959 | ||||||
7 | 15 | Menyaylo Ivan | 1.62 | 1.62 | 955 | ||||||
8 | 6 | Dehandshutter Evert | 2.24 | 2.24 | 937 | ||||||
9 | 21 | Kerdokas Vytas | 2.55 | 2.55 | 928 | ||||||
10 | 22 | Kazlauskas Zydrunas | 2.56 | 2.56 | 927 | ||||||
11 | 20 | Cizius Justinas | 4.71 | 4.71 | 864 | ||||||
12 | 31 | Zimenko Georgiy | 5.3 | 5.3 | 846 | ||||||
13 | 33 | Serbinčík Roman | 9.02 | 9.02 | 737 | ||||||
14 | 34 | Tomas Jarabek | 13.12 | 13.12 | 616 | ||||||
15 | 27 | Grikienyte Klokk Silvia | 13.2 | 13.2 | 613 | ||||||
16 | 14 | Schweighofer Stefan Peter | 13.84 | 13.84 | 594 | ||||||
17 | 9 | Sokolov Pavel | 16.05 | 16.05 | 529 | ||||||
18 | 11 | Mikelsons Arnis | 17.74 | 17.74 | 25 | 475 | R8.4.7 Wrong MKR colour | ||||
19 | 32 | Shulman Andrej | 18.2 | 18.2 | 471 | ||||||
20 | 1 | Dukste Gunars | 26.75 | 26.75 | 441 | ||||||
21 | 28 | Dzieshkovski Artur | 28.03 | 28.03 | 412 | ||||||
22 | 7 | Ivanova Nataliia | 47.75 | 47.75 | 382 | ||||||
23 | 29 | Szałkiewicz Roman | 84.8 | 84.8 | 353 | ||||||
24 | 26 | Bondarenkov Dmitry | 96.9 | 96.9 | 324 | ||||||
25 | 18 | Tsarik Konstantin | 205 | 205 | 294 | ||||||
26 | 19 | Levdin Oleg | 453 | 453 | 265 | ||||||
27 | 25 | Romanovskaja Julija | 474 | 474 | 235 | ||||||
28 | 24 | Yadevich Iosif | 653 | 653 | 206 | ||||||
29 | 8 | Shvadovich Ruslan | 11595 | 11595 | 176 | R12.11.2 Scored to M3 | |||||
30 | 23 | Bubentsov Denis | 11784 | 11784 | 147 | R12.11.2 Scored to M3 | |||||
31 | 16 | Afanasiev Valery | 22648 | 22648 | 118 | R12.11.2 Scored to landing position | |||||
32 | 10 | Chemyakin Sergej | no res. | no res. | 59 | R12.11.2 Scored to landing position | |||||
32 | 13 | Polikarenko Igor | no res. | no res. | 59 | R13.3.6 T/O 62.6% less 2000m from GL/TGT | |||||
32 | 30 | Ratin Alexey | no res. | no res. | 59 | R6.13.2 No trackpoints available | |||||
Checksum: | 4966 | ||||||||||
Version 1 09/10/17 13:00:00 |
Minsk 950th Anniversary Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 09.09.2017 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Pinkevicius Deividas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Schweighofer Stefan Peter | 2.12 | 2.12 | 1000 | ||||||
2 | 28 | Dzieshkovski Artur | 46.8 | 46.8 | 975 | ||||||
3 | 2 | Zhokhov Dmitriy | 84.78 | 84.78 | 954 | ||||||
4 | 32 | Shulman Andrej | 92.97 | 92.97 | 949 | ||||||
5 | 15 | Menyaylo Ivan | 255 | 255 | 858 | ||||||
6 | 12 | Leonov Nikolay | 259 | 259 | 856 | ||||||
7 | 6 | Dehandshutter Evert | 269 | 269 | 850 | ||||||
8 | 20 | Cizius Justinas | 328 | 328 | 817 | ||||||
9 | 11 | Mikelsons Arnis | 337 | 337 | 812 | ||||||
10 | 1 | Dukste Gunars | 383 | 383 | 786 | ||||||
11 | 22 | Kazlauskas Zydrunas | 488 | 488 | 727 | ||||||
12 | 31 | Zimenko Georgiy | 522 | 522 | 708 | ||||||
13 | 21 | Kerdokas Vytas | 590 | 590 | 670 | ||||||
14 | 7 | Ivanova Nataliia | 654 | 654 | 634 | ||||||
15 | 4 | Titov Julian | 717 | 717 | 25 | 573 | R8.4.7 Wrong MKR colour | ||||
16 | 33 | Serbinčík Roman | 776 | 776 | 565 | ||||||
17 | 24 | Yadevich Iosif | 840 | 840 | 529 | ||||||
18 | 5 | Snetkov Oleg | 848 | 848 | 500 | ||||||
19 | 17 | Dukhanin Dzianis | 854 | 854 | 456 | ||||||
19 | 34 | Tomas Jarabek | 854 | 854 | 456 | ||||||
21 | 8 | Shvadovich Ruslan | 874 | 874 | 412 | ||||||
22 | 9 | Sokolov Pavel | 979 | 979 | 382 | ||||||
23 | 23 | Bubentsov Denis | 4754 | 4754 | 353 | R12.11.2 Calculated to landing point | |||||
24 | 13 | Polikarenko Igor | no res. | no res. | 294 | R12.11.2 No electronic mark | |||||
24 | 16 | Afanasiev Valery | no res. | no res. | 294 | R12.11.2 No electronic mark | |||||
24 | 30 | Ratin Alexey | no res. | no res. | 294 | R8.4.7 More than 1 marker released. R6.13.2 T No trackpoints available | |||||
27 | 10 | Chemyakin Sergej | no st. | no st. | 0 | Did not fly | |||||
27 | 18 | Tsarik Konstantin | no st. | no st. | 0 | Did not fly | |||||
27 | 19 | Levdin Oleg | no st. | no st. | 0 | Did not fly | |||||
27 | 25 | Romanovskaja Julija | no st. | no st. | 0 | Did not fly | |||||
27 | 26 | Bondarenkov Dmitry | no st. | no st. | 0 | Did not fly | |||||
27 | 27 | Grikienyte Klokk Silvia | no st. | no st. | 0 | Did not fly | |||||
27 | 29 | Szałkiewicz Roman | no st. | no st. | 0 | Did not fly | |||||
27 | 3 | Galinskiy Andrey | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 5914 | ||||||||||
Version 1 09/10/17 06:00:00 |
Minsk 950th Anniversary Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 09.09.2017 | evening | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Pinkevicius Deividas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Zhokhov Dmitriy | 2276 | 2276 | 1000 | ||||||
2 | 28 | Dzieshkovski Artur | 2241 | 2241 | 984 | ||||||
3 | 32 | Shulman Andrej | 2173 | 2173 | 954 | ||||||
4 | 14 | Schweighofer Stefan Peter | 2154 | 2154 | 946 | ||||||
5 | 9 | Sokolov Pavel | 2080 | 2080 | 913 | ||||||
6 | 6 | Dehandshutter Evert | 2076 | 2076 | 911 | ||||||
7 | 23 | Bubentsov Denis | 1926 | 1926 | 845 | ||||||
8 | 24 | Yadevich Iosif | 1906 | 1906 | 836 | ||||||
9 | 17 | Dukhanin Dzianis | 1900 | 1900 | 833 | ||||||
10 | 34 | Tomas Jarabek | 1898 | 1898 | 832 | ||||||
11 | 7 | Ivanova Nataliia | 1863 | 1863 | 817 | ||||||
12 | 22 | Kazlauskas Zydrunas | 1796 | 1796 | 787 | ||||||
13 | 11 | Mikelsons Arnis | 1670 | 1670 | 731 | ||||||
14 | 20 | Cizius Justinas | 1658 | 1658 | 726 | ||||||
15 | 21 | Kerdokas Vytas | 1605 | 1605 | 702 | ||||||
16 | 8 | Shvadovich Ruslan | 1243 | 1243 | 541 | ||||||
17 | 5 | Snetkov Oleg | 1215 | 1215 | 529 | ||||||
18 | 4 | Titov Julian | 1064 | 1064 | 500 | ||||||
19 | 15 | Menyaylo Ivan | 324 | 324 | 471 | ||||||
20 | 31 | Zimenko Georgiy | 249 | 249 | 441 | ||||||
21 | 1 | Dukste Gunars | no res. | no res. | 338 | R12.18.2 Out of scoring area | |||||
21 | 12 | Leonov Nikolay | no res. | no res. | 338 | R12.18.2 Out of scoring area | |||||
21 | 13 | Polikarenko Igor | no res. | no res. | 338 | R6.13.2 No trackpoints available | |||||
21 | 16 | Afanasiev Valery | no res. | no res. | 338 | R6.13.2 No trackpoints available | |||||
21 | 30 | Ratin Alexey | no res. | no res. | 338 | R6.13.2 No trackpoints available | |||||
21 | 33 | Serbinčík Roman | no res. | no res. | 338 | R12.18.2 Out of scoring area | |||||
27 | 10 | Chemyakin Sergej | no st. | no st. | 0 | Did not fly | |||||
27 | 18 | Tsarik Konstantin | no st. | no st. | 0 | Did not fly | |||||
27 | 19 | Levdin Oleg | no st. | no st. | 0 | Did not fly | |||||
27 | 25 | Romanovskaja Julija | no st. | no st. | 0 | Did not fly | |||||
27 | 26 | Bondarenkov Dmitry | no st. | no st. | 0 | Did not fly | |||||
27 | 27 | Grikienyte Klokk Silvia | no st. | no st. | 0 | Did not fly | |||||
27 | 29 | Szałkiewicz Roman | no st. | no st. | 0 | Did not fly | |||||
27 | 3 | Galinskiy Andrey | no st. | no st. | 0 | Did not fly | |||||
Checksum: | 4490 | ||||||||||
Version 1 09/10/17 06:00:00 |
Minsk 950th Anniversary Balloon Cup | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 09.09.2017 | evening | 15.5 | FON | Fly on |
Status: Final | Event director: Pinkevicius Deividas | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Zhokhov Dmitriy | 114 | 114 | 1000 | ||||||
2 | 20 | Cizius Justinas | 163 | 163 | 986 | ||||||
3 | 34 | Tomas Jarabek | 209 | 209 | 973 | ||||||
4 | 6 | Dehandshutter Evert | 214 | 214 | 971 | ||||||
5 | 14 | Schweighofer Stefan Peter | 227 | 227 | 967 | ||||||
6 | 15 | Menyaylo Ivan | 392 | 392 | 920 | ||||||
7 | 11 | Mikelsons Arnis | 617 | 617 | 855 | ||||||
8 | 31 | Zimenko Georgiy | 679 | 679 | 837 | ||||||
9 | 22 | Kazlauskas Zydrunas | 707 | 707 | 829 | ||||||
10 | 21 | Kerdokas Vytas | 729 | 729 | 823 | ||||||
