XVIII Międzynarodowe Górskie Zawody Balonowe - Balony nad Krosnem 2017
Competition results
Competition results
XVIII Międzynarodowe Górskie Zawody Balonowe - Balony nad Krosnem 2017
Number of flights: 4
Number of tasks: 18
Rank | Pilot number | Pilot | Total |
---|
1 | 36 | Kostiuskevicius Rokas | 15222 |
2 | 35 | Kostiuskevicius Rimas | 15030 |
3 | 18 | Menyaylo Ivan | 14852 |
4 | 5 | Rekas Mateusz | 14505 |
5 | 4 | Iwański Arkadiusz | 14088 |
6 | 37 | Nowakowski Bartosz | 13988 |
7 | 3 | Filus Tomasz | 13653 |
8 | 1 | Bauta Roman | 13234 |
9 | 31 | Vaitulevicius Giedrus | 13207 |
10 | 10 | Savchuk Roman | 12624 |
11 | 6 | Dudkiewicz-Golawska Daria | 12470 |
12 | 14 | Jagodzik Zbigniew | 12121 |
13 | 19 | Bazhenov Sergey | 11927 |
14 | 9 | Borkowski Krzysztof | 11841 |
15 | 38 | Mikelevicius Adamas | 11717 |
16 | 16 | Kerdokas Vytas | 11638 |
17 | 28 | Komza Laurynas | 11313 |
18 | 7 | Jaskolski Adam Andrzej | 10610 |
19 | 2 | Dawidziuk Denis | 9532 |
20 | 15 | Konecsni János | 9127 |
21 | 13 | Garab Szabolcs | 8913 |
22 | 34 | Grinbergs Ivars | 8846 |
23 | 29 | Becz Rita | 8751 |
24 | 27 | Lycius Martynas | 8200 |
25 | 20 | Dawidziuk Bazyli | 8167 |
26 | 39 | Kazlauskas Zydrunas | 7930 |
27 | 33 | Pyza Bartłomiej | 7622 |
28 | 8 | Leszczuk Ewelina | 6616 |
29 | 12 | Morvai Tibor | 6288 |
30 | 11 | Nyiri Áron | 6267 |
31 | 40 | Narbute Renata | 6019 |
32 | 22 | Molnár Csaba | 5398 |
33 | 26 | Bogdański Jacek | 5185 |
34 | 17 | Naujalis Marius | 5174 |
35 | 25 | Hrano Marian | 4707 |
36 | 24 | Nagy Péter | 4211 |
37 | 23 | Molnár Péter | 4058 |
38 | 32 | Kurowski Ryszard | 4010 |
39 | 30 | Romanovskaja Julija | 2050 |
40 | 21 | Krol Piotr | 2001 |
Task №1Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 20 | Dawidziuk Bazyli | 516 | 1000 | | |
2 | 18 | Menyaylo Ivan | 522 | 989 | | |
3 | 1 | Bauta Roman | 547 | 943 | | |
4 | 35 | Kostiuskevicius Rimas | 573 | 895 | | |
5 | 38 | Mikelevicius Adamas | 590 | 864 | | |
6 | 7 | Jaskolski Adam Andrzej | 623 | 803 | | |
7 | 4 | Iwański Arkadiusz | 630 | 790 | | |
8 | 36 | Kostiuskevicius Rokas | 635 | 781 | | |
8 | 9 | Borkowski Krzysztof | 635 | 781 | | |
10 | 14 | Jagodzik Zbigniew | 638 | 775 | | |
11 | 2 | Dawidziuk Denis | 642 | 768 | | |
12 | 3 | Filus Tomasz | 643 | 766 | | |
13 | 13 | Garab Szabolcs | 673 | 711 | | |
14 | 22 | Molnár Csaba | 678 | 702 | | |
15 | 31 | Vaitulevicius Giedrus | 680 | 698 | | |
16 | 19 | Bazhenov Sergey | 688 | 683 | | |
17 | 26 | Bogdański Jacek | 727 | 612 | | RUNLISTED Car driven across CLA 025 |
18 | 5 | Rekas Mateusz | 703 | 606 | 50 | R9.3.2 No quick release tie-off |
19 | 37 | Nowakowski Bartosz | 731 | 604 | | |
20 | 24 | Nagy Péter | 774 | 525 | | |
21 | 10 | Savchuk Roman | 779 | 500 | | |
22 | 16 | Kerdokas Vytas | 786 | 475 | | |
23 | 28 | Komza Laurynas | 789 | 450 | | |
24 | 23 | Molnár Péter | 793 | 425 | | |
25 | 33 | Pyza Bartłomiej | 812 | 400 | | |
26 | 11 | Nyiri Áron | 816 | 375 | | |
27 | 12 | Morvai Tibor | 820 | 350 | | |
28 | 40 | Narbute Renata | 834 | 325 | | |
29 | 15 | Konecsni János | 838 | 300 | | |
30 | 25 | Hrano Marian | 860 | 275 | | |
31 | 17 | Naujalis Marius | 867 | 250 | | |
32 | 8 | Leszczuk Ewelina | 927 | 225 | | R9.5 Too long tie-off |
33 | 27 | Lycius Martynas | 932 | 200 | | |
34 | 39 | Kazlauskas Zydrunas | 937 | 175 | | |
35 | 6 | Dudkiewicz-Golawska Daria | 944 | 150 | | |
36 | 30 | Romanovskaja Julija | 1029 | 125 | | |
37 | 32 | Kurowski Ryszard | 1035 | 100 | | |
38 | 34 | Grinbergs Ivars | 1057 | 75 | | |
39 | 29 | Becz Rita | 1255 | 50 | | |
40 | 21 | Krol Piotr | 1294 | 25 | | |
Task №2Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 18 | Menyaylo Ivan | 1098 | 1000 | | |
2 | 19 | Bazhenov Sergey | 1100 | 998 | | |
3 | 6 | Dudkiewicz-Golawska Daria | 1425 | 726 | | |
4 | 38 | Mikelevicius Adamas | 1492 | 670 | | |
5 | 20 | Dawidziuk Bazyli | 1510 | 655 | | |
6 | 9 | Borkowski Krzysztof | 1520 | 646 | | |
7 | 36 | Kostiuskevicius Rokas | 1522 | 645 | | |
8 | 5 | Rekas Mateusz | 1540 | 630 | | |
9 | 3 | Filus Tomasz | 1557 | 615 | | |
10 | 7 | Jaskolski Adam Andrzej | 1572 | 603 | | |
11 | 35 | Kostiuskevicius Rimas | 1573 | 602 | | |
12 | 14 | Jagodzik Zbigniew | 1584 | 593 | | |
13 | 13 | Garab Szabolcs | 1585 | 592 | | |
14 | 31 | Vaitulevicius Giedrus | 1587 | 590 | | |
15 | 2 | Dawidziuk Denis | 1605 | 575 | | |
16 | 37 | Nowakowski Bartosz | 1612 | 569 | | |
17 | 22 | Molnár Csaba | 1632 | 553 | | |
18 | 10 | Savchuk Roman | 1645 | 542 | | |
19 | 11 | Nyiri Áron | 1665 | 525 | | |
19 | 28 | Komza Laurynas | 1665 | 525 | | |
21 | 33 | Pyza Bartłomiej | 1667 | 500 | | |
22 | 1 | Bauta Roman | 1668 | 475 | | |
23 | 16 | Kerdokas Vytas | 1679 | 450 | | |
24 | 4 | Iwański Arkadiusz | 1696 | 425 | | |
25 | 34 | Grinbergs Ivars | 1709 | 400 | | |
26 | 15 | Konecsni János | 1713 | 375 | | |
27 | 24 | Nagy Péter | 1732 | 350 | | |
28 | 26 | Bogdański Jacek | 1745 | 325 | | |
29 | 27 | Lycius Martynas | 1748 | 300 | | |
30 | 23 | Molnár Péter | 1755 | 275 | | |
31 | 29 | Becz Rita | 1758 | 250 | | |
32 | 17 | Naujalis Marius | 1769 | 225 | | |
33 | 12 | Morvai Tibor | 1770 | 200 | | |
34 | 32 | Kurowski Ryszard | 1803 | 175 | | |
35 | 8 | Leszczuk Ewelina | 1811 | 150 | | |
36 | 39 | Kazlauskas Zydrunas | 1822 | 125 | | |
37 | 30 | Romanovskaja Julija | 1898 | 100 | | |
38 | 40 | Narbute Renata | 2087 | 75 | | |
39 | 21 | Krol Piotr | 2171 | 50 | | |
40 | 25 | Hrano Marian | no res. | 25 | | R12.11.2 No electronic mark |
Task №3Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 19 | Bazhenov Sergey | 1573 | 1000 | | |
2 | 18 | Menyaylo Ivan | 1870 | 900 | | |
3 | 12 | Morvai Tibor | 2280 | 761 | | |
4 | 28 | Komza Laurynas | 2385 | 725 | | |
5 | 5 | Rekas Mateusz | 2603 | 652 | | |
6 | 10 | Savchuk Roman | 2604 | 651 | | |
6 | 34 | Grinbergs Ivars | 2605 | 651 | | |
8 | 6 | Dudkiewicz-Golawska Daria | 2718 | 613 | | |
9 | 20 | Dawidziuk Bazyli | 2834 | 574 | | |
10 | 1 | Bauta Roman | 2846 | 570 | | |
11 | 40 | Narbute Renata | 2858 | 566 | | |
12 | 38 | Mikelevicius Adamas | 2864 | 564 | | |
13 | 36 | Kostiuskevicius Rokas | 2880 | 558 | | |
14 | 35 | Kostiuskevicius Rimas | 2884 | 557 | | |
15 | 16 | Kerdokas Vytas | 2922 | 544 | | |
16 | 9 | Borkowski Krzysztof | 2941 | 538 | | |
17 | 3 | Filus Tomasz | 2942 | 537 | | |
18 | 32 | Kurowski Ryszard | 2947 | 535 | | |
19 | 33 | Pyza Bartłomiej | 2951 | 534 | | |
20 | 13 | Garab Szabolcs | 2978 | 525 | | |
21 | 7 | Jaskolski Adam Andrzej | 2979 | 500 | | |
22 | 14 | Jagodzik Zbigniew | 2983 | 475 | | |
23 | 31 | Vaitulevicius Giedrus | 2990 | 450 | | |
24 | 22 | Molnár Csaba | 3066 | 425 | | |
25 | 15 | Konecsni János | 3068 | 400 | | |
26 | 2 | Dawidziuk Denis | 3107 | 375 | | |
27 | 4 | Iwański Arkadiusz | 3127 | 350 | | |
28 | 37 | Nowakowski Bartosz | 3151 | 325 | | |
29 | 27 | Lycius Martynas | 3255 | 300 | | |
30 | 23 | Molnár Péter | 3269 | 275 | | |
31 | 17 | Naujalis Marius | 3304 | 250 | | |
32 | 26 | Bogdański Jacek | 3306 | 225 | | |
33 | 39 | Kazlauskas Zydrunas | 3309 | 200 | | |
34 | 29 | Becz Rita | 3363 | 175 | | |
35 | 24 | Nagy Péter | 3366 | 150 | | |
36 | 8 | Leszczuk Ewelina | 3468 | 125 | | |
37 | 30 | Romanovskaja Julija | 3473 | 100 | | |
38 | 11 | Nyiri Áron | 3745 | 75 | | |
39 | 21 | Krol Piotr | no res. | 38 | | R12.11.2 No electronic mark |
39 | 25 | Hrano Marian | no res. | 38 | | R12.11.2 No electronic mark |
Task №4Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 36 | Kostiuskevicius Rokas | 20 | 1000 | | |
2 | 37 | Nowakowski Bartosz | 38 | 938 | | |
3 | 16 | Kerdokas Vytas | 39 | 934 | | |
4 | 4 | Iwański Arkadiusz | 46 | 910 | | |
5 | 19 | Bazhenov Sergey | 53 | 886 | | |
6 | 8 | Leszczuk Ewelina | 54 | 882 | | |
7 | 18 | Menyaylo Ivan | 40 | 881 | 50 | R6.10.1 Wrong declaration slot |
8 | 40 | Narbute Renata | 55 | 879 | | |
9 | 9 | Borkowski Krzysztof | 57 | 872 | | |
10 | 1 | Bauta Roman | 59 | 865 | | |
11 | 35 | Kostiuskevicius Rimas | 65 | 844 | | |
12 | 31 | Vaitulevicius Giedrus | 75 | 809 | | |
13 | 14 | Jagodzik Zbigniew | 104 | 709 | | |
14 | 10 | Savchuk Roman | 111 | 684 | | |
15 | 7 | Jaskolski Adam Andrzej | 125 | 636 | | |
16 | 2 | Dawidziuk Denis | 127 | 629 | | |
17 | 26 | Bogdański Jacek | 141 | 555 | 25 | R6.10.1 wrong declaration slot |
18 | 34 | Grinbergs Ivars | 154 | 535 | | |
19 | 22 | Molnár Csaba | 128 | 526 | 100 | R7.8 Improper but unambiguous coordinate |
20 | 6 | Dudkiewicz-Golawska Daria | 157 | 525 | | |
21 | 20 | Dawidziuk Bazyli | 220 | 500 | | |
22 | 13 | Garab Szabolcs | 240 | 475 | | |
23 | 23 | Molnár Péter | 322 | 425 | | |
24 | 38 | Mikelevicius Adamas | 292 | 414 | 36 | R13.3.5 GL altitude 1.8% 1000ft from declar |
25 | 27 | Lycius Martynas | 503 | 350 | | |
26 | 15 | Konecsni János | 369 | 322 | 78 | R13.3.5 GL altitude 3.9% 1000ft from declar |
27 | 3 | Filus Tomasz | 590 | 300 | | |
28 | 29 | Becz Rita | 372 | 275 | 100 | R7.8 Improper but Unambiguous Coordinate |
28 | 5 | Rekas Mateusz | 697 | 275 | | |
30 | 12 | Morvai Tibor | 935 | 250 | | |
31 | 24 | Nagy Péter | 589 | 215 | 110 | R13.3.5 GL altitude 5.5% 1000ft from declar |
32 | 32 | Kurowski Ryszard | 4019 | 200 | 25 | R6.10.1 wrong declaration slot |
33 | 39 | Kazlauskas Zydrunas | 5319 | 107 | 93 | R7.5 Flight in PZ3, R13.3.5 GL is East of 4850 (0.18%) |
34 | 11 | Nyiri Áron | no res. | 100 | | R13.3.5 GL is East of 4850 (more 25%) |
34 | 17 | Naujalis Marius | no res. | 100 | | R13.3.5 GL altitude 96.8% 1000ft from declarati |
34 | 21 | Krol Piotr | no res. | 100 | | R12.3.6 No declaration |
34 | 25 | Hrano Marian | no res. | 100 | | R12.11.2 No electronic mark |
34 | 28 | Komza Laurynas | no res. | 100 | | R13.3.5 GL is East of 4850 (more 25%) |
34 | 30 | Romanovskaja Julija | no res. | 100 | | R12.3.6 No declaration |
34 | 33 | Pyza Bartłomiej | no res. | 100 | | R13.3.5 GL altitude 86.0% 1000ft from decla |
Rank | Pilot number | Pilot | Point |
---|
1 | 18 | Menyaylo Ivan | 3770 |
2 | 19 | Bazhenov Sergey | 3567 |
3 | 36 | Kostiuskevicius Rokas | 2984 |
4 | 35 | Kostiuskevicius Rimas | 2898 |
5 | 1 | Bauta Roman | 2853 |
6 | 9 | Borkowski Krzysztof | 2837 |
7 | 20 | Dawidziuk Bazyli | 2729 |
8 | 14 | Jagodzik Zbigniew | 2552 |
9 | 31 | Vaitulevicius Giedrus | 2547 |
10 | 7 | Jaskolski Adam Andrzej | 2542 |
11 | 38 | Mikelevicius Adamas | 2512 |
12 | 4 | Iwański Arkadiusz | 2475 |
13 | 37 | Nowakowski Bartosz | 2436 |
14 | 16 | Kerdokas Vytas | 2403 |
15 | 10 | Savchuk Roman | 2377 |
16 | 2 | Dawidziuk Denis | 2347 |
17 | 13 | Garab Szabolcs | 2303 |
18 | 3 | Filus Tomasz | 2218 |
19 | 22 | Molnár Csaba | 2206 |
20 | 5 | Rekas Mateusz | 2163 |
21 | 6 | Dudkiewicz-Golawska Daria | 2014 |
22 | 40 | Narbute Renata | 1845 |
23 | 28 | Komza Laurynas | 1800 |
24 | 26 | Bogdański Jacek | 1717 |
25 | 34 | Grinbergs Ivars | 1661 |
26 | 12 | Morvai Tibor | 1561 |
27 | 33 | Pyza Bartłomiej | 1534 |
28 | 23 | Molnár Péter | 1400 |
29 | 15 | Konecsni János | 1397 |
30 | 8 | Leszczuk Ewelina | 1382 |
31 | 24 | Nagy Péter | 1240 |
32 | 27 | Lycius Martynas | 1150 |
33 | 11 | Nyiri Áron | 1075 |
34 | 32 | Kurowski Ryszard | 1010 |
35 | 17 | Naujalis Marius | 825 |
36 | 29 | Becz Rita | 750 |
37 | 39 | Kazlauskas Zydrunas | 607 |
38 | 25 | Hrano Marian | 438 |
39 | 30 | Romanovskaja Julija | 425 |
40 | 21 | Krol Piotr | 213 |
Rank | Pilot number | Pilot | Point |
---|
1 | 18 | Menyaylo Ivan | 3770 |
2 | 19 | Bazhenov Sergey | 3567 |
3 | 36 | Kostiuskevicius Rokas | 2984 |
4 | 35 | Kostiuskevicius Rimas | 2898 |
5 | 1 | Bauta Roman | 2853 |
6 | 9 | Borkowski Krzysztof | 2837 |
7 | 20 | Dawidziuk Bazyli | 2729 |
8 | 14 | Jagodzik Zbigniew | 2552 |
9 | 31 | Vaitulevicius Giedrus | 2547 |
10 | 7 | Jaskolski Adam Andrzej | 2542 |
11 | 38 | Mikelevicius Adamas | 2512 |
12 | 4 | Iwański Arkadiusz | 2475 |
13 | 37 | Nowakowski Bartosz | 2436 |
14 | 16 | Kerdokas Vytas | 2403 |
15 | 10 | Savchuk Roman | 2377 |
16 | 2 | Dawidziuk Denis | 2347 |
17 | 13 | Garab Szabolcs | 2303 |
18 | 3 | Filus Tomasz | 2218 |
19 | 22 | Molnár Csaba | 2206 |
20 | 5 | Rekas Mateusz | 2163 |
21 | 6 | Dudkiewicz-Golawska Daria | 2014 |
22 | 40 | Narbute Renata | 1845 |
23 | 28 | Komza Laurynas | 1800 |
24 | 26 | Bogdański Jacek | 1717 |
25 | 34 | Grinbergs Ivars | 1661 |
26 | 12 | Morvai Tibor | 1561 |
27 | 33 | Pyza Bartłomiej | 1534 |
28 | 23 | Molnár Péter | 1400 |
29 | 15 | Konecsni János | 1397 |
30 | 8 | Leszczuk Ewelina | 1382 |
31 | 24 | Nagy Péter | 1240 |
32 | 27 | Lycius Martynas | 1150 |
33 | 11 | Nyiri Áron | 1075 |
34 | 32 | Kurowski Ryszard | 1010 |
35 | 17 | Naujalis Marius | 825 |
36 | 29 | Becz Rita | 750 |
37 | 39 | Kazlauskas Zydrunas | 607 |
38 | 25 | Hrano Marian | 438 |
39 | 30 | Romanovskaja Julija | 425 |
40 | 21 | Krol Piotr | 213 |
Task №5Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 36 | Kostiuskevicius Rokas | 7.05 | 1000 | | |
2 | 39 | Kazlauskas Zydrunas | 9.17 | 996 | | |
3 | 7 | Jaskolski Adam Andrzej | 11.01 | 993 | | |
4 | 14 | Jagodzik Zbigniew | 18.47 | 979 | | |
5 | 1 | Bauta Roman | 19.23 | 978 | | |
6 | 37 | Nowakowski Bartosz | 21.03 | 975 | | |
7 | 5 | Rekas Mateusz | 26.07 | 966 | | |
8 | 6 | Dudkiewicz-Golawska Daria | 27.94 | 962 | | |
9 | 4 | Iwański Arkadiusz | 44.35 | 932 | | |
10 | 35 | Kostiuskevicius Rimas | 84 | 860 | | |
11 | 19 | Bazhenov Sergey | 117 | 801 | | |
12 | 16 | Kerdokas Vytas | 129 | 779 | | |
13 | 3 | Filus Tomasz | 135 | 768 | | |
14 | 15 | Konecsni János | 145 | 750 | | |
15 | 18 | Menyaylo Ivan | 47.96 | 726 | 200 | R11.4 Ground contact outside MMA solid |
16 | 28 | Komza Laurynas | 116 | 702 | 100 | R11.4 Ground contact outside MMA light |
17 | 38 | Mikelevicius Adamas | 128 | 681 | 100 | R11.4 Ground contact outside MMA light |
18 | 9 | Borkowski Krzysztof | 186 | 676 | | |
19 | 17 | Naujalis Marius | 269 | 525 | | |
20 | 10 | Savchuk Roman | 286 | 500 | | |
21 | 25 | Hrano Marian | 312 | 475 | | |
22 | 31 | Vaitulevicius Giedrus | 31.55 | 456 | 500 | R11.5 Ground contact solid within 200 m of TGT |
23 | 34 | Grinbergs Ivars | 359 | 450 | | |
24 | 20 | Dawidziuk Bazyli | 373 | 425 | | |
25 | 33 | Pyza Bartłomiej | 376 | 400 | | |
26 | 29 | Becz Rita | 485 | 375 | | |
27 | 8 | Leszczuk Ewelina | 581 | 350 | | |
28 | 40 | Narbute Renata | 607 | 325 | | |
29 | 13 | Garab Szabolcs | 688 | 300 | | |
30 | 2 | Dawidziuk Denis | 756 | 275 | | |
31 | 32 | Kurowski Ryszard | 1132 | 250 | | |
32 | 12 | Morvai Tibor | 1154 | 225 | | |
33 | 24 | Nagy Péter | 1212 | 200 | | |
34 | 27 | Lycius Martynas | 1243 | 175 | | |
35 | 11 | Nyiri Áron | 1397 | 150 | | |
36 | 26 | Bogdański Jacek | 3230 | 125 | | |
37 | 21 | Krol Piotr | no st. | 0 | | Did not fly |
37 | 22 | Molnár Csaba | no st. | 0 | | Did not fly |
37 | 23 | Molnár Péter | no st. | 0 | | Did not fly |
37 | 30 | Romanovskaja Julija | no st. | 0 | | Did not fly |
Task №6Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 36 | Kostiuskevicius Rokas | 6 | 1000 | | |
2 | 35 | Kostiuskevicius Rimas | 8 | 996 | | |
3 | 31 | Vaitulevicius Giedrus | 19 | 974 | | |
4 | 4 | Iwański Arkadiusz | 33 | 946 | | |
5 | 29 | Becz Rita | 42 | 928 | | |
6 | 34 | Grinbergs Ivars | 47 | 918 | | |
7 | 15 | Konecsni János | 51 | 910 | | |
8 | 10 | Savchuk Roman | 73 | 866 | | |
9 | 3 | Filus Tomasz | 76 | 860 | | |
10 | 18 | Menyaylo Ivan | 87 | 838 | | |
11 | 16 | Kerdokas Vytas | 90 | 832 | | |
12 | 5 | Rekas Mateusz | 98 | 816 | | |
13 | 37 | Nowakowski Bartosz | 103 | 806 | | |
14 | 14 | Jagodzik Zbigniew | 127 | 759 | | |
15 | 39 | Kazlauskas Zydrunas | 179 | 655 | | |
16 | 9 | Borkowski Krzysztof | 193 | 627 | | |
17 | 6 | Dudkiewicz-Golawska Daria | 205 | 603 | | |
18 | 28 | Komza Laurynas | 216 | 581 | | |
19 | 19 | Bazhenov Sergey | 235 | 543 | | |
20 | 1 | Bauta Roman | 244 | 525 | | |
21 | 7 | Jaskolski Adam Andrzej | 248 | 500 | | |
22 | 25 | Hrano Marian | 265 | 475 | | |
23 | 17 | Naujalis Marius | 285 | 450 | | |
24 | 33 | Pyza Bartłomiej | 305 | 425 | | |
25 | 40 | Narbute Renata | 318 | 400 | | |
26 | 38 | Mikelevicius Adamas | 367 | 375 | | |
27 | 20 | Dawidziuk Bazyli | 391 | 350 | | |
28 | 2 | Dawidziuk Denis | 435 | 325 | | |
29 | 13 | Garab Szabolcs | 440 | 300 | | |
30 | 8 | Leszczuk Ewelina | 563 | 275 | | |
31 | 12 | Morvai Tibor | 622 | 250 | | |
32 | 27 | Lycius Martynas | 859 | 225 | | |
33 | 24 | Nagy Péter | 1074 | 200 | | |
34 | 32 | Kurowski Ryszard | 2085 | 175 | | |
35 | 26 | Bogdański Jacek | 2395 | 150 | | |
36 | 11 | Nyiri Áron | no res. | 125 | | R12.11.2 No electronic mark |
37 | 21 | Krol Piotr | no st. | 0 | | Did not fly |
37 | 22 | Molnár Csaba | no st. | 0 | | Did not fly |
37 | 23 | Molnár Péter | no st. | 0 | | Did not fly |
37 | 30 | Romanovskaja Julija | no st. | 0 | | Did not fly |
Task №7Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 6 | Dudkiewicz-Golawska Daria | 2.85 | 1000 | | |
2 | 36 | Kostiuskevicius Rokas | 3.46 | 999 | | |
3 | 39 | Kazlauskas Zydrunas | 8.28 | 988 | | |
3 | 10 | Savchuk Roman | 8.3 | 988 | | |
5 | 35 | Kostiuskevicius Rimas | 16.43 | 970 | | |
6 | 4 | Iwański Arkadiusz | 30.05 | 940 | | |
7 | 3 | Filus Tomasz | 30.32 | 939 | | |
8 | 28 | Komza Laurynas | 34.13 | 931 | | |
9 | 18 | Menyaylo Ivan | 47.96 | 900 | | |
10 | 5 | Rekas Mateusz | 75 | 841 | | |
11 | 8 | Leszczuk Ewelina | 79 | 832 | | |
12 | 2 | Dawidziuk Denis | 92 | 803 | | |
13 | 31 | Vaitulevicius Giedrus | 117 | 748 | | |
14 | 14 | Jagodzik Zbigniew | 130 | 719 | | |
15 | 1 | Bauta Roman | 143 | 691 | | |
16 | 9 | Borkowski Krzysztof | 151 | 673 | | |
17 | 29 | Becz Rita | 177 | 616 | | |
18 | 7 | Jaskolski Adam Andrzej | 200 | 565 | | |
19 | 40 | Narbute Renata | 202 | 560 | | |
20 | 13 | Garab Szabolcs | 218 | 525 | | |
21 | 15 | Konecsni János | 247 | 500 | | |
22 | 20 | Dawidziuk Bazyli | 248 | 475 | | |
23 | 33 | Pyza Bartłomiej | 251 | 450 | | |
24 | 37 | Nowakowski Bartosz | 259 | 425 | | |
25 | 16 | Kerdokas Vytas | 270 | 400 | | |
26 | 19 | Bazhenov Sergey | 271 | 375 | | |
27 | 17 | Naujalis Marius | 296 | 350 | | |
28 | 27 | Lycius Martynas | 354 | 325 | | |
29 | 32 | Kurowski Ryszard | 383 | 300 | | |
30 | 12 | Morvai Tibor | 410 | 263 | | |
30 | 34 | Grinbergs Ivars | 410 | 263 | | |
32 | 38 | Mikelevicius Adamas | 534 | 225 | | |
33 | 25 | Hrano Marian | 569 | 200 | | |
34 | 26 | Bogdański Jacek | 702 | 175 | | |
35 | 24 | Nagy Péter | 792 | 150 | | |
36 | 11 | Nyiri Áron | 980 | 125 | | |
37 | 21 | Krol Piotr | no st. | 0 | | Did not fly |
37 | 22 | Molnár Csaba | no st. | 0 | | Did not fly |
37 | 23 | Molnár Péter | no st. | 0 | | Did not fly |
37 | 30 | Romanovskaja Julija | no st. | 0 | | Did not fly |
Task №8Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 35 | Kostiuskevicius Rimas | 7 | 1000 | | |
2 | 6 | Dudkiewicz-Golawska Daria | 23 | 954 | | |
3 | 15 | Konecsni János | 26 | 946 | | |
4 | 13 | Garab Szabolcs | 29 | 937 | | |
5 | 36 | Kostiuskevicius Rokas | 32 | 928 | | |
6 | 31 | Vaitulevicius Giedrus | 46 | 888 | | |
7 | 3 | Filus Tomasz | 67 | 828 | | |
8 | 14 | Jagodzik Zbigniew | 80 | 791 | | |
9 | 16 | Kerdokas Vytas | 83 | 783 | | |
10 | 4 | Iwański Arkadiusz | 87 | 771 | | |
11 | 5 | Rekas Mateusz | 65 | 755 | 79 | R13.3.5 GL is West of 5200 (3.97%) |
12 | 38 | Mikelevicius Adamas | 95 | 748 | | |
13 | 9 | Borkowski Krzysztof | 110 | 705 | | |
14 | 37 | Nowakowski Bartosz | 119 | 680 | | |
15 | 34 | Grinbergs Ivars | 129 | 651 | | |
16 | 39 | Kazlauskas Zydrunas | 137 | 628 | | |
17 | 33 | Pyza Bartłomiej | 143 | 611 | | |
18 | 26 | Bogdański Jacek | 113 | 592 | 105 | R13.3.5 GL West of 5200 (9.18%), R6.10.1 wrong declaration slot |
19 | 1 | Bauta Roman | 161 | 559 | | |
20 | 25 | Hrano Marian | 173 | 525 | | |
21 | 27 | Lycius Martynas | 215 | 500 | | |
22 | 32 | Kurowski Ryszard | 229 | 450 | 25 | R6.10.1 wrong declaration slot |
22 | 18 | Menyaylo Ivan | 266 | 450 | | |
24 | 12 | Morvai Tibor | 268 | 411 | 14 | R13.3.5 0.7% less 2000m from Prev MKR |
25 | 29 | Becz Rita | 289 | 400 | | |
26 | 19 | Bazhenov Sergey | 352 | 375 | | |
27 | 10 | Savchuk Roman | 374 | 350 | | |
28 | 7 | Jaskolski Adam Andrzej | 387 | 325 | | |
29 | 28 | Komza Laurynas | 424 | 275 | | |
30 | 8 | Leszczuk Ewelina | 543 | 250 | | |
31 | 40 | Narbute Renata | 768 | 225 | | |
32 | 24 | Nagy Péter | 811 | 195 | 5 | R13.3.5 GL is West of 5200 (0.25%) |
33 | 11 | Nyiri Áron | 408 | 150 | 150 | R13.3.5 GL is West of 5200 (7.94%) |
33 | 17 | Naujalis Marius | no res. | 150 | | R12.3.4 Declaration after loggermark #3 |
33 | 2 | Dawidziuk Denis | no res. | 150 | | R13.3.5 GL is West of 5200 (more 25%) |
33 | 20 | Dawidziuk Bazyli | no res. | 150 | | R12.3.4 Declaration after loggermark #3 |
37 | 21 | Krol Piotr | no st. | 0 | | Did not fly |
37 | 22 | Molnár Csaba | no st. | 0 | | Did not fly |
37 | 23 | Molnár Péter | no st. | 0 | | Did not fly |
37 | 30 | Romanovskaja Julija | no st. | 0 | | Did not fly |
Task №9Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 4 | Iwański Arkadiusz | 16 | 1000 | | |
2 | 1 | Bauta Roman | 17 | 996 | | |
3 | 18 | Menyaylo Ivan | 18 | 993 | | |
3 | 2 | Dawidziuk Denis | 18 | 993 | | |
5 | 6 | Dudkiewicz-Golawska Daria | 27 | 959 | | |
6 | 25 | Hrano Marian | 38 | 919 | | |
7 | 19 | Bazhenov Sergey | 42 | 904 | | |
