View: interactive | table
Language: russian | english |
12 MIĘDZYNARODOWE ZAWODY BALONOWE |
---|
Nałęczów, Poland, 11.08.2017 - 15.08.2017 |
Event director: Komas Eugenijus |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3DT 15 | JDG 14 | MDD 13 | FIN 12 | MDD 11 | CRT 10 | FIN 9 | RTA 8 | MDT 7 | ELB 6 | HWZ 5 | FIN 4 | JDG 3 | JDG 2 | PDG 1 | |||||
1 | 11 | Filus Tomasz | 12153 | 810 | 915 | 812 | 979 | 852 | 998 | 516 | 885 | 704 | 452 | 913 | 967 | 902 | 742 | 516 | 1000 |
2 | 10 | Filus Witold | 12022 | 801 | 796 | 958 | 668 | 714 | 864 | 986 | 522 | 1000 | 1000 | 641 | 387 | 933 | 778 | 914 | 861 |
3 | 24 | Rekas Mateusz | 11610 | 774 | 1000 | 290 | 1000 | 891 | 974 | 419 | 484 | 812 | 591 | 1000 | 974 | 1000 | 641 | 839 | 695 |
4 | 27 | Nowakowski Bartosz | 10509 | 701 | 805 | 916 | 468 | 306 | 827 | 419 | 1000 | 845 | 290 | 826 | 813 | 627 | 757 | 933 | 677 |
5 | 26 | Iwański Arkadiusz | 10201 | 680 | 387 | 937 | 732 | 625 | 994 | 843 | 290 | 877 | 517 | 729 | 863 | 355 | 888 | 484 | 680 |
6 | 1 | Bauta Roman | 9713 | 648 | 290 | 784 | 177 | 1000 | 516 | 670 | 419 | 610 | 563 | 774 | 323 | 663 | 1000 | 933 | 991 |
7 | 13 | Jagodzik Zbigniew | 9627 | 642 | 890 | 226 | 995 | 862 | 252 | 1000 | 997 | 516 | 608 | 387 | 452 | 531 | 722 | 549 | 640 |
8 | 17 | Kaczmarek Wojciech (Wojtek) | 9054 | 604 | 779 | 724 | 625 | 694 | 252 | 933 | 194 | 355 | 580 | 616 | 548 | 226 | 869 | 907 | 752 |
9 | 14 | Kalinowski Marek | 8957 | 597 | 813 | 905 | 177 | 536 | 252 | 896 | 628 | 290 | 419 | 567 | 882 | 546 | 527 | 744 | 775 |
10 | 18 | Dudkiewicz-Golawska Daria | 8819 | 588 | 813 | 884 | 355 | 97 | 484 | 290 | 516 | 806 | 794 | 907 | 516 | 580 | 323 | 865 | 589 |
11 | 25 | Jaskolski Adam Andrzej | 8508 | 567 | 355 | 903 | 516 | 387 | 252 | 419 | 880 | 639 | 97 | 550 | 824 | 638 | 753 | 940 | 355 |
12 | 3 | Sobol Pawel | 8153 | 544 | 754 | 926 | 566 | 832 | 252 | 559 | 564 | 323 | 484 | 290 | 955 | 551 | 387 | 387 | 323 |
13 | 8 | Becz Rita | 8042 | 536 | 484 | 452 | 884 | 793 | 649 | 803 | 323 | 484 | 595 | 129 | 1000 | 419 | 65 | 194 | 768 |
14 | 28 | Radomski Piotr | 7987 | 532 | 226 | 832 | 600 | 575 | 858 | 829 | 529 | 651 | 371 | 673 | 161 | 542 | 194 | 355 | 591 |
15 | 5 | Dawidziuk Bazyli | 7859 | 524 | 779 | 864 | 177 | 194 | 996 | 323 | 452 | 545 | 194 | 226 | 290 | 516 | 832 | 987 | 484 |
16 | 31 | Borkowski Krzysztof | 7848 | 523 | 694 | 484 | 597 | 763 | 1000 | 954 | 863 | 161 | 752 | 484 | 258 | 387 | 129 | 161 | 161 |
17 | 9 | Molnár Péter | 7659 | 511 | 452 | 342 | 599 | 452 | 997 | 621 | 72 | 419 | 559 | 672 | 650 | 527 | 516 | 97 | 684 |
18 | 20 | Vaituleviciute Migle | 7113 | 474 | 915 | 97 | 177 | 161 | 996 | 892 | 387 | 387 | 648 | 355 | 484 | 452 | 484 | 452 | 226 |
19 | 6 | Dawidziuk Denis | 7020 | 468 | 194 | 32 | 177 | 65 | 866 | 194 | 965 | 719 | 65 | 323 | 580 | 323 | 793 | 1000 | 724 |
20 | 30 | Pyza Bartłomiej | 7011 | 467 | 516 | 516 | 844 | 516 | 252 | 129 | 962 | 97 | 671 | 574 | 419 | 258 | 161 | 419 | 677 |
21 | 29 | Bogdański Jacek | 6744 | 450 | 626 | 1000 | 468 | 355 | 252 | 419 | 973 | 258 | 129 | 258 | 194 | 161 | 533 | 731 | 387 |
22 | 15 | Končir Branislav | 6594 | 440 | 129 | 862 | 826 | 615 | 252 | 161 | 226 | 519 | 258 | 161 | 972 | 677 | 226 | 258 | 452 |
23 | 21 | Kowalski Miroslaw | 6427 | 428 | 258 | 65 | 177 | 306 | 452 | 226 | 974 | 452 | 32 | 452 | 951 | 547 | 355 | 761 | 419 |
24 | 4 | Rakauskaite Daiva | 6315 | 421 | 584 | 129 | 854 | 419 | 252 | 258 | 813 | 226 | 226 | 65 | 972 | 484 | 452 | 65 | 516 |
25 | 2 | Suopyte Ieva | 6192 | 413 | 419 | 194 | 590 | 226 | 740 | 743 | 129 | 600 | 668 | 97 | 97 | 129 | 630 | 640 | 290 |
26 | 19 | Choma Beata | 5672 | 378 | 677 | 323 | 387 | 484 | 975 | 419 | 355 | 599 | 161 | 32 | 226 | 65 | 290 | 614 | 65 |
27 | 16 | Kalafut Martin | 5647 | 376 | 97 | 387 | 177 | 258 | 996 | 97 | 65 | 693 | 323 | 569 | 771 | 290 | 537 | 129 | 258 |
28 | 22 | Ogonowski Andrzej | 5522 | 368 | 161 | 419 | 177 | 674 | 252 | 744 | 998 | 32 | 516 | 516 | 65 | 97 | 419 | 323 | 129 |
29 | 7 | Serbinčík Roman | 4112 | 274 | 32 | 258 | 177 | 129 | 252 | 993 | 258 | 194 | 558 | 521 | 129 | 94 | 97 | 226 | 194 |
30 | 23 | Biederman Joanna | 4097 | 273 | 323 | 355 | 419 | 832 | 252 | 65 | 161 | 65 | 754 | 194 | 32 | 32 | 258 | 290 | 65 |
31 | 12 | Prawicka-Linke Ewa | 2712 | 181 | 65 | 161 | 177 | 32 | 252 | 32 | 32 | 129 | 371 | 419 | 355 | 558 | 32 | 32 | 65 |
Checksum: | 16FBA | 16F68 | 15DE1 | 10F28 | 13ADC | 10736 | 14278 | 2DF67 | 15D5D | 2A163 | 107E5 | 149F4 | 12C46 | 1634E | 131F2 |
National Ranking | ||||
---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 |
Country | ||||
Pilots | 23 | 2 | 3 | 2 |
AVG | 545.6 | 523.4 | 436 | 325.3 |
For NACs with at least 2 competitors |
12 MIĘDZYNARODOWE ZAWODY BALONOWE | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
15 | 14.08.2017 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Rekas Mateusz | 2876 | GPS | 2876 | 1000 | 1000 | ||||
2 | 11 | Filus Tomasz | 2866 | GPS | 2866 | 915 | 915 | ||||
2 | 20 | Vaituleviciute Migle | 2866 | GPS | 2866 | 915 | 915 | ||||
4 | 13 | Jagodzik Zbigniew | 2863 | GPS | 2863 | 890 | 890 | ||||
5 | 14 | Kalinowski Marek | 2854 | GPS | 2854 | 813 | 813 | ||||
5 | 18 | Dudkiewicz-Golawska Daria | 2854 | GPS | 2854 | 813 | 813 | ||||
7 | 27 | Nowakowski Bartosz | 2853 | GPS | 2853 | 805 | 805 | ||||
8 | 10 | Filus Witold | 2852 | GPS | 2852 | 796 | 796 | ||||
9 | 5 | Dawidziuk Bazyli | 2850 | GPS | 2850 | 779 | 779 | ||||
9 | 17 | Kaczmarek Wojciech (Wojtek) | 2850 | GPS | 2850 | 779 | 779 | ||||
11 | 3 | Sobol Pawel | 2847 | GPS | 2847 | 754 | 754 | ||||
12 | 31 | Borkowski Krzysztof | 2840 | GPS | 2840 | 694 | 694 | ||||
13 | 19 | Choma Beata | 2838 | GPS | 2838 | 677 | 677 | ||||
14 | 29 | Bogdański Jacek | 2832 | GPS | 2832 | 626 | 626 | ||||
15 | 4 | Rakauskaite Daiva | 2827 | GPS | 2827 | 584 | 584 | ||||
16 | 30 | Pyza Bartłomiej | 2819 | GPS | 2819 | 516 | 516 | ||||
17 | 8 | Becz Rita | 2814 | GPS | 2814 | 484 | 484 | ||||
18 | 9 | Molnár Péter | 2812 | GPS | 2812 | 452 | 452 | ||||
19 | 2 | Suopyte Ieva | 2811 | GPS | 2811 | 419 | 419 | ||||
20 | 26 | Iwański Arkadiusz | 2809 | GPS | 2809 | 387 | 387 | ||||
21 | 25 | Jaskolski Adam Andrzej | 2801 | GPS | 2801 | 355 | 355 | ||||
22 | 23 | Biederman Joanna | 2799 | GPS | 2799 | 323 | 323 | ||||
23 | 1 | Bauta Roman | 2795 | GPS | 2795 | 290 | 290 | ||||
24 | 21 | Kowalski Miroslaw | 2773 | GPS | 2773 | 258 | 258 | ||||
25 | 28 | Radomski Piotr | 2749 | GPS | 2749 | 226 | 226 | ||||
26 | 6 | Dawidziuk Denis | 2748 | GPS | 2748 | 194 | 194 | ||||
27 | 22 | Ogonowski Andrzej | 2744 | GPS | 2744 | 161 | 161 | ||||
28 | 15 | Končir Branislav | 2742 | GPS | 2742 | 129 | 129 | ||||
29 | 16 | Kalafut Martin | 2592 | GPS | 2592 | 97 | 97 | ||||
30 | 12 | Prawicka-Linke Ewa | 2554 | GPS | 2554 | 65 | 65 | ||||
31 | 7 | Serbinčík Roman | 2516 | GPS | 2516 | 32 | 32 | ||||
Checksum: | 16FBA | ||||||||||
12 MIĘDZYNARODOWE ZAWODY BALONOWE | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 14.08.2017 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Bogdański Jacek | 0.08 | MT | 0.08 | 1000 | 1000 | ||||
2 | 10 | Filus Witold | 0.78 | MT | 0.78 | 958 | 958 | ||||
3 | 26 | Iwański Arkadiusz | 1.13 | MT | 1.13 | 937 | 937 | ||||
4 | 3 | Sobol Pawel | 1.3 | MT | 1.3 | 926 | 926 | ||||
5 | 27 | Nowakowski Bartosz | 1.47 | MT | 1.47 | 916 | 916 | ||||
6 | 14 | Kalinowski Marek | 1.65 | MT | 1.65 | 905 | 905 | ||||
7 | 25 | Jaskolski Adam Andrzej | 1.69 | MT | 1.69 | 903 | 903 | ||||
8 | 18 | Dudkiewicz-Golawska Daria | 2 | MT | 2 | 884 | 884 | ||||
9 | 5 | Dawidziuk Bazyli | 2.34 | MT | 2.34 | 864 | 864 | ||||
10 | 15 | Končir Branislav | 2.36 | MT | 2.36 | 862 | 862 | ||||
11 | 28 | Radomski Piotr | 2.87 | MT | 2.87 | 832 | 832 | ||||
12 | 11 | Filus Tomasz | 3.2 | MT | 3.2 | 812 | 812 | ||||
13 | 1 | Bauta Roman | 3.66 | MT | 3.66 | 784 | 784 | ||||
14 | 17 | Kaczmarek Wojciech (Wojtek) | 4.65 | MT | 4.65 | 724 | 724 | ||||
15 | 30 | Pyza Bartłomiej | 8.1 | MT | 8.1 | 516 | 516 | ||||
16 | 31 | Borkowski Krzysztof | 8.38 | MT | 8.38 | 484 | 484 | ||||
17 | 8 | Becz Rita | 10.3 | MT | 10.3 | 452 | 452 | ||||
18 | 22 | Ogonowski Andrzej | 11.27 | MT | 11.27 | 419 | 419 | ||||
19 | 16 | Kalafut Martin | 12.6 | MT | 12.6 | 387 | 387 | ||||
20 | 23 | Biederman Joanna | 13.05 | MT | 13.05 | 355 | 355 | ||||
21 | 9 | Molnár Péter | 6.84 | MT | 6.84 | 592 | 250 | 342 | TP R12.6 Modified marker | ||
22 | 19 | Choma Beata | 13.11 | MT | 13.11 | 323 | 323 | ||||
23 | 24 | Rekas Mateusz | 17.72 | MT | 17.72 | 290 | 290 | ||||
24 | 7 | Serbinčík Roman | 20.4 | MT | 20.4 | 258 | 258 | ||||
25 | 13 | Jagodzik Zbigniew | 28.9 | MT | 28.9 | 226 | 226 | ||||
26 | 2 | Suopyte Ieva | 35.1 | MT | 35.1 | 194 | 194 | ||||
27 | 12 | Prawicka-Linke Ewa | 35.57 | MT | 35.57 | 161 | 161 | ||||
28 | 4 | Rakauskaite Daiva | 38.77 | MT | 38.77 | 129 | 129 | ||||
29 | 20 | Vaituleviciute Migle | 39.6 | MT | 39.6 | 97 | 97 | ||||
30 | 21 | Kowalski Miroslaw | 68 | GPS | 68 | 65 | 65 | ||||
31 | 6 | Dawidziuk Denis | 88 | GPS | 88 | 32 | 32 | ||||
Checksum: | 16F68 | ||||||||||
12 MIĘDZYNARODOWE ZAWODY BALONOWE | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 14.08.2017 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Rekas Mateusz | 10.44 | MT | 10.44 | 1000 | 1000 | ||||
2 | 13 | Jagodzik Zbigniew | 11.37 | MT | 11.37 | 995 | 995 | ||||
3 | 11 | Filus Tomasz | 14.72 | MT | 14.72 | 979 | 979 | ||||
4 | 8 | Becz Rita | 33.83 | MT | 33.83 | 884 | 884 | ||||
5 | 4 | Rakauskaite Daiva | 39.94 | MT | 39.94 | 854 | 854 | ||||
6 | 30 | Pyza Bartłomiej | 41.79 | MT | 41.79 | 844 | 844 | ||||
7 | 15 | Končir Branislav | 45.57 | MT | 45.57 | 826 | 826 | ||||
8 | 26 | Iwański Arkadiusz | 64.37 | MT | 64.37 | 732 | 732 | ||||
9 | 10 | Filus Witold | 77.28 | MT | 77.28 | 668 | 668 | ||||
10 | 17 | Kaczmarek Wojciech (Wojtek) | 86.07 | MT | 86.07 | 625 | 625 | ||||
11 | 28 | Radomski Piotr | 91.07 | MT | 91.07 | 600 | 600 | ||||
12 | 9 | Molnár Péter | 86.24 | MT | 86.24 | 624 | 25 | 599 | TP R8.4.5 Wrong marker order | ||
13 | 31 | Borkowski Krzysztof | 91.58 | MT | 91.58 | 597 | 597 | ||||
14 | 2 | Suopyte Ieva | 93.16 | MT | 93.16 | 590 | 590 | ||||
15 | 3 | Sobol Pawel | 98 | GPS | 98 | 566 | 566 | ||||
16 | 25 | Jaskolski Adam Andrzej | 108 | GPS | 108 | 516 | 516 | ||||
17 | 27 | Nowakowski Bartosz | 112 | GPS | 112 | 468 | 468 | ||||
17 | 29 | Bogdański Jacek | 112 | MT | 112 | 468 | 468 | ||||
19 | 23 | Biederman Joanna | 142 | GPS | 142 | 419 | 419 | ||||
20 | 19 | Choma Beata | 153 | GPS | 153 | 387 | 387 | ||||
21 | 18 | Dudkiewicz-Golawska Daria | 220 | GPS | 220 | 355 | 355 | ||||
22 | 1 | Bauta Roman | no res. | no res. | 177 | 177 | |||||
22 | 5 | Dawidziuk Bazyli | no res. | no res. | 177 | 177 | |||||
22 | 6 | Dawidziuk Denis | no res. | no res. | 177 | 177 | |||||
22 | 7 | Serbinčík Roman | no res. | no res. | 177 | 177 | |||||
22 | 12 | Prawicka-Linke Ewa | no res. | no res. | 177 | 177 | |||||
22 | 14 | Kalinowski Marek | no res. | no res. | 177 | 177 | |||||
22 | 16 | Kalafut Martin | no res. | no res. | 177 | 177 | |||||
22 | 20 | Vaituleviciute Migle | no res. | no res. | 177 | 177 | |||||
22 | 21 | Kowalski Miroslaw | no res. | no res. | 177 | 177 | |||||
22 | 22 | Ogonowski Andrzej | no res. | no res. | 177 | 177 | |||||
Checksum: | 15DE1 | ||||||||||
12 MIĘDZYNARODOWE ZAWODY BALONOWE | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 14.08.2017 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bauta Roman | 26 | GPS | 26 | 1000 | 1000 | ||||
2 | 24 | Rekas Mateusz | 37 | GPS | 37 | 891 | 891 | ||||
3 | 13 | Jagodzik Zbigniew | 40 | GPS | 40 | 862 | 862 | ||||
4 | 11 | Filus Tomasz | 41 | GPS | 41 | 852 | 852 | ||||
5 | 3 | Sobol Pawel | 43 | GPS | 43 | 832 | 832 | ||||
5 | 23 | Biederman Joanna | 43 | GPS | 43 | 832 | 832 | ||||
7 | 8 | Becz Rita | 47 | GPS | 47 | 793 | 793 | ||||
8 | 31 | Borkowski Krzysztof | 50 | GPS | 50 | 763 | 763 | ||||
9 | 10 | Filus Witold | 55 | GPS | 55 | 714 | 714 | ||||
10 | 17 | Kaczmarek Wojciech (Wojtek) | 57 | GPS | 57 | 694 | 694 | ||||
11 | 22 | Ogonowski Andrzej | 59 | GPS | 59 | 674 | 674 | ||||
12 | 26 | Iwański Arkadiusz | 64 | GPS | 64 | 625 | 625 | ||||
13 | 15 | Končir Branislav | 65 | GPS | 65 | 615 | 615 | ||||
14 | 28 | Radomski Piotr | 69 | GPS | 69 | 575 | 575 | ||||
15 | 14 | Kalinowski Marek | 73 | GPS | 73 | 536 | 536 | ||||
16 | 30 | Pyza Bartłomiej | 75 | GPS | 75 | 516 | 516 | ||||
17 | 19 | Choma Beata | 81 | GPS | 81 | 484 | 484 | ||||
18 | 9 | Molnár Péter | 85 | GPS | 85 | 452 | 452 | ||||
19 | 4 | Rakauskaite Daiva | 97 | GPS | 97 | 419 | 419 | ||||
20 | 25 | Jaskolski Adam Andrzej | 100 | GPS | 100 | 387 | 387 | ||||
21 | 29 | Bogdański Jacek | 103 | GPS | 103 | 355 | 355 | ||||
22 | 21 | Kowalski Miroslaw | 115 | GPS | 115 | 306 | 306 | ||||
22 | 27 | Nowakowski Bartosz | 115 | GPS | 115 | 306 | 306 | ||||
24 | 16 | Kalafut Martin | 125 | GPS | 125 | 258 | 258 | ||||
25 | 2 | Suopyte Ieva | 148 | GPS | 148 | 226 | 226 | ||||
26 | 5 | Dawidziuk Bazyli | 149 | GPS | 149 | 194 | 194 | ||||
27 | 20 | Vaituleviciute Migle | 156 | GPS | 156 | 161 | 161 | ||||
28 | 7 | Serbinčík Roman | 168 | GPS | 168 | 129 | 129 | ||||
29 | 18 | Dudkiewicz-Golawska Daria | 171 | GPS | 171 | 97 | 97 | ||||
30 | 6 | Dawidziuk Denis | 179 | GPS | 179 | 65 | 65 | ||||
31 | 12 | Prawicka-Linke Ewa | 210 | GPS | 210 | 32 | 32 | ||||
Checksum: | 10F28 | ||||||||||
12 MIĘDZYNARODOWE ZAWODY BALONOWE | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 13.08.2017 | evening | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Borkowski Krzysztof | 1996 | GPS | 1996 | 1000 | 1000 | ||||
2 | 11 | Filus Tomasz | 1999 | GPS | 1999 | 998 | 998 | ||||
3 | 9 | Molnár Péter | 2000 | GPS | 2000 | 997 | 997 | ||||
4 | 5 | Dawidziuk Bazyli | 2001 | GPS | 2001 | 996 | 996 | ||||
4 | 16 | Kalafut Martin | 2001 | GPS | 2001 | 996 | 996 | ||||
4 | 20 | Vaituleviciute Migle | 2001 | GPS | 2001 | 996 | 996 | ||||
7 | 26 | Iwański Arkadiusz | 2003 | GPS | 2003 | 994 | 994 | ||||
8 | 19 | Choma Beata | 2027 | GPS | 2027 | 975 | 975 | ||||
9 | 24 | Rekas Mateusz | 2028 | GPS | 2028 | 974 | 974 | ||||
10 | 6 | Dawidziuk Denis | 2162 | GPS | 2162 | 866 | 866 | ||||
11 | 10 | Filus Witold | 2164 | GPS | 2164 | 864 | 864 | ||||
12 | 28 | Radomski Piotr | 2172 | GPS | 2172 | 858 | 858 | ||||
13 | 27 | Nowakowski Bartosz | 2210 | GPS | 2210 | 827 | 827 | ||||
14 | 2 | Suopyte Ieva | 2318 | GPS | 2318 | 740 | 740 | ||||
15 | 8 | Becz Rita | 2430 | GPS | 2430 | 649 | 649 | ||||
16 | 1 | Bauta Roman | 2595 | GPS | 2595 | 516 | 516 | ||||
17 | 18 | Dudkiewicz-Golawska Daria | 2642 | GPS | 2642 | 484 | 484 | ||||
18 | 21 | Kowalski Miroslaw | 2661 | GPS | 2661 | 452 | 452 | ||||
19 | 3 | Sobol Pawel | no res. | no res. | 252 | 252 | |||||
19 | 4 | Rakauskaite Daiva | no res. | no res. | 252 | 252 | |||||
19 | 7 | Serbinčík Roman | no res. | no res. | 252 | 252 | |||||
19 | 12 | Prawicka-Linke Ewa | no res. | no res. | 252 | 252 | |||||
19 | 13 | Jagodzik Zbigniew | no res. | no res. | 252 | 252 | |||||
19 | 14 | Kalinowski Marek | no res. | no res. | 252 | 252 | |||||
19 | 15 | Končir Branislav | no res. | no res. | 252 | 252 | |||||
19 | 17 | Kaczmarek Wojciech (Wojtek) | no res. | no res. | 252 | 252 | |||||
19 | 22 | Ogonowski Andrzej | no res. | no res. | 252 | 252 | |||||
19 | 23 | Biederman Joanna | no res. | no res. | 252 | 252 | |||||
19 | 25 | Jaskolski Adam Andrzej | no res. | no res. | 252 | 252 | |||||
19 | 29 | Bogdański Jacek | no res. | no res. | 252 | 252 | |||||
19 | 30 | Pyza Bartłomiej | no res. | no res. | 252 | 252 | |||||
Checksum: | 13ADC | ||||||||||
12 MIĘDZYNARODOWE ZAWODY BALONOWE | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 13.08.2017 | evening | 15.9 | CRT | Calculated rate of approach task |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Jagodzik Zbigniew | 1.48 | MT | 1.48 | 1000 | 1000 | ||||
2 | 7 | Serbinčík Roman | 2.15 | MT | 2.15 | 993 | 993 | ||||
3 | 10 | Filus Witold | 2.81 | MT | 2.81 | 986 | 986 | ||||
4 | 31 | Borkowski Krzysztof | 5.87 | MT | 5.87 | 954 | 954 | ||||
5 | 17 | Kaczmarek Wojciech (Wojtek) | 7.9 | MT | 7.9 | 933 | 933 | ||||
6 | 14 | Kalinowski Marek | 11.51 | MT | 11.51 | 896 | 896 | ||||
7 | 20 | Vaituleviciute Migle | 11.88 | MT | 11.88 | 892 | 892 | ||||
8 | 26 | Iwański Arkadiusz | 16.65 | MT | 16.65 | 843 | 843 | ||||
9 | 28 | Radomski Piotr | 17.92 | MT | 17.92 | 829 | 829 | ||||
10 | 8 | Becz Rita | 20.48 | MT | 20.48 | 803 | 803 | ||||
11 | 22 | Ogonowski Andrzej | 26.16 | MT | 26.16 | 744 | 744 | ||||
12 | 2 | Suopyte Ieva | 26.29 | MT | 26.29 | 743 | 743 | ||||
13 | 1 | Bauta Roman | 33.31 | MT | 33.31 | 670 | 670 | ||||
14 | 9 | Molnár Péter | 37.99 | MT | 37.99 | 621 | 621 | ||||
15 | 3 | Sobol Pawel | 43.93 | MT | 43.93 | 559 | 559 | ||||
16 | 11 | Filus Tomasz | 48.12 | MT | 48.12 | 516 | 516 | ||||
17 | 19 | Choma Beata | 50 | GPS | 50 | 419 | 419 | ||||
17 | 24 | Rekas Mateusz | 50 | GPS | 50 | 419 | 419 | ||||
17 | 25 | Jaskolski Adam Andrzej | 50 | GPS | 50 | 419 | 419 | ||||
17 | 27 | Nowakowski Bartosz | 50 | GPS | 50 | 419 | 419 | ||||
17 | 29 | Bogdański Jacek | 50 | GPS | 50 | 419 | 419 | ||||
22 | 5 | Dawidziuk Bazyli | 79 | GPS | 79 | 323 | 323 | ||||
23 | 18 | Dudkiewicz-Golawska Daria | 85 | GPS | 85 | 290 | 290 | ||||
24 | 4 | Rakauskaite Daiva | 124 | GPS | 124 | 258 | 258 | ||||
25 | 21 | Kowalski Miroslaw | 132 | GPS | 132 | 226 | 226 | ||||
26 | 6 | Dawidziuk Denis | 149 | GPS | 149 | 194 | 194 | ||||
27 | 15 | Končir Branislav | 200 | GPS | 200 | 161 | 161 | ||||
28 | 30 | Pyza Bartłomiej | 220 | GPS | 220 | 129 | 129 | ||||
29 | 16 | Kalafut Martin | 414 | GPS | 414 | 97 | 97 | ||||
30 | 23 | Biederman Joanna | 534 | GPS | 534 | 65 | 65 | ||||
31 | 12 | Prawicka-Linke Ewa | 2303 | GPS | 2303 | 32 | 32 | ||||
Checksum: | 10736 | ||||||||||
12 MIĘDZYNARODOWE ZAWODY BALONOWE | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 13.08.2017 | evening | 15.4 | FIN | Fly in |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Nowakowski Bartosz | 1.02 | MT | 1.02 | 1000 | 1000 | ||||
2 | 22 | Ogonowski Andrzej | 1.14 | MT | 1.14 | 998 | 998 | ||||
3 | 13 | Jagodzik Zbigniew | 1.2 | MT | 1.2 | 997 | 997 | ||||
4 | 21 | Kowalski Miroslaw | 2.69 | MT | 2.69 | 974 | 974 | ||||
5 | 29 | Bogdański Jacek | 2.75 | MT | 2.75 | 973 | 973 | ||||
6 | 6 | Dawidziuk Denis | 3.27 | MT | 3.27 | 965 | 965 | ||||
7 | 30 | Pyza Bartłomiej | 3.43 | MT | 3.43 | 962 | 962 | ||||
8 | 11 | Filus Tomasz | 8.35 | MT | 8.35 | 885 | 885 | ||||
9 | 25 | Jaskolski Adam Andrzej | 8.66 | MT | 8.66 | 880 | 880 | ||||
10 | 31 | Borkowski Krzysztof | 9.75 | MT | 9.75 | 863 | 863 | ||||
11 | 4 | Rakauskaite Daiva | 9.75 | MT | 9.75 | 863 | 50 | 813 | TP R8.11.1 Late entry (< 5 min) | ||
12 | 14 | Kalinowski Marek | 24.64 | MT | 24.64 | 628 | 628 | ||||
13 | 3 | Sobol Pawel | 28.7 | MT | 28.7 | 564 | 564 | ||||
14 | 28 | Radomski Piotr | 30.9 | MT | 30.9 | 529 | 529 | ||||
15 | 10 | Filus Witold | 31.35 | MT | 31.35 | 522 | 522 | ||||
16 | 18 | Dudkiewicz-Golawska Daria | 31.75 | MT | 31.75 | 516 | 516 | ||||
17 | 24 | Rekas Mateusz | 32.08 | MT | 32.08 | 484 | 484 | ||||
18 | 5 | Dawidziuk Bazyli | 33.9 | MT | 33.9 | 452 | 452 | ||||
19 | 1 | Bauta Roman | 34.92 | MT | 34.92 | 419 | 419 | ||||
