View: interactive | table
Language: russian | english |
22nd World Hot Air Balloon Championship |
---|
Saga, Japan, 28.10.2016 - 07.11.2016 |
Event director: Purfield Les |
22nd World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
31 | 06.11.2016 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Purfield Les | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Mizukami Takao | 0.08 | 0.08 | 1000 | 1000 | |||||
2 | 6 | Scaife Matthew | 0.12 | 0.12 | 999 | 999 | |||||
3 | 39 | Kreins Pascal | 0.2 | 0.2 | 996 | 996 | |||||
4 | 64 | Denisenko Artem | 0.27 | 0.27 | 994 | 994 | |||||
5 | 40 | Göhler Sven | 0.29 | 0.29 | 993 | 993 | |||||
6 | 101 | Ueda Satoshi | 0.31 | 0.31 | 992 | 992 | |||||
7 | 37 | Strasmann David | 0.37 | 0.37 | 990 | 990 | |||||
8 | 94 | Petrehn John R. | 0.49 | 0.49 | 986 | 986 | |||||
9 | 1 | Fujita Yudai | 0.61 | 0.61 | 982 | 982 | |||||
10 | 35 | Merceron Thomas | 0.94 | 0.94 | 971 | 971 | |||||
11 | 82 | Zeberli Stefan | 1.02 | 1.02 | 968 | 968 | |||||
11 | 102 | Katahira Shiro | 1.02 | 1.02 | 968 | 968 | |||||
11 | 92 | Heartsill Joe | 1.03 | 1.03 | 968 | 968 | |||||
14 | 60 | Dawidziuk Bazyli | 1.14 | 1.14 | 964 | 964 | |||||
15 | 70 | Brezan Juraj | 1.19 | 1.19 | 962 | 962 | |||||
16 | 10 | Stürzlinger Gerald | 1.22 | 1.22 | 961 | 961 | |||||
17 | 45 | Miceli Federico | 1.34 | 1.34 | 957 | 957 | |||||
18 | 76 | Grubbstrom Thomas | 1.41 | 1.41 | 955 | 955 | |||||
19 | 5 | Scaife Nicola | 1.42 | 1.42 | 954 | 954 | |||||
19 | 66 | Menyaylo Ivan | 1.42 | 1.42 | 954 | 954 | |||||
21 | 91 | Donner Chase | 1.57 | 1.57 | 949 | 949 | |||||
22 | 2 | Schneider Uwe | 1.62 | 1.62 | 948 | 948 | |||||
23 | 3 | Lima Lupercio Barros | 1.65 | 1.65 | 947 | 947 | |||||
24 | 7 | Wright Peter | 1.9 | 1.9 | 938 | 938 | |||||
25 | 103 | Akama Susumu | 1.98 | 1.98 | 935 | 935 | |||||
26 | 93 | Zvada Joseph (Joe) | 2.07 | 2.07 | 932 | 932 | |||||
27 | 97 | Heartsill Rhett | 2.26 | 2.26 | 926 | 926 | |||||
28 | 68 | Latypov Sergey | 2.35 | 2.35 | 923 | 923 | |||||
29 | 12 | Schrank Werner | 2.53 | 2.53 | 917 | 917 | |||||
30 | 32 | Seigeot Clément | 2.62 | 2.62 | 914 | 914 | |||||
31 | 85 | Klimenko Vladislav | 2.8 | 2.8 | 907 | 907 | |||||
32 | 105 | Ueda Yoshikazu | 2.91 | 2.91 | 904 | 904 | |||||
33 | 50 | Kostiuskevicius Rokas | 3.2 | 3.2 | 894 | 894 | |||||
34 | 99 | Isley Todd | 3.23 | 3.23 | 893 | 893 | |||||
35 | 81 | Hugi Roman | 3.33 | 3.33 | 889 | 889 | |||||
36 | 86 | Howard Mike | 3.95 | 3.95 | 868 | 868 | |||||
37 | 49 | Kostiuskevicius Rimas | 4.19 | 4.19 | 860 | 860 | |||||
38 | 67 | Bazhenov Sergey | 4.29 | 4.29 | 857 | 857 | |||||
39 | 74 | Llado-Costa Josep Maria | 5.2 | 5.2 | 826 | 826 | |||||
40 | 78 | Blaser Marc | 5.37 | 5.37 | 820 | 820 | |||||
41 | 51 | Gegevicius Tadas | 6.55 | 6.55 | 780 | 780 | |||||
42 | 9 | Kindermann-Schön Elisabeth | 6.77 | 6.77 | 772 | 772 | |||||
43 | 11 | Almer Johann | 7.05 | 7.05 | 763 | 763 | |||||
44 | 8 | Simoner Andreas | 7.38 | 7.38 | 752 | 752 | |||||
45 | 84 | Savchuk Roman | 7.42 | 7.42 | 750 | 750 | |||||
46 | 89 | Bareford Stephanie | 7.86 | 7.86 | 735 | 735 | |||||
47 | 65 | Vertiprakhov Igor | 8.13 | 8.13 | 726 | 726 | |||||
48 | 61 | Bauta Roman | 9.17 | 9.17 | 691 | 691 | |||||
49 | 14 | Vlegels Steven | 10.75 | 10.75 | 637 | 637 | |||||
50 | 77 | Hochreutener David | 12.46 | 12.46 | 579 | 579 | |||||
51 | 34 | Schwartz Nicolas | 13.4 | 13.4 | 547 | 547 | |||||
52 | 52 | Sviderskis Vytautas | 13.5 | 13.5 | 543 | 543 | |||||
53 | 33 | De Coligny Laure | 14.63 | 14.63 | 505 | 505 | |||||
54 | 54 | Weber Nicolas (Colin) | 15.15 | 15.15 | 495 | 495 | |||||
55 | 27 | Li Yongjun | 17.28 | 17.28 | 486 | 486 | |||||
56 | 19 | Da Silva Marcos Paulo | 18.18 | 18.18 | 476 | 476 | |||||
57 | 4 | Bareford Dominic | 18.73 | 18.73 | 467 | 467 | |||||
58 | 15 | Tozzi Amarildo A. | 19.29 | 19.29 | 457 | 457 | |||||
59 | 88 | Stanley Rupert | 23.63 | 23.63 | 448 | 448 | |||||
60 | 46 | Oggioni Paolo | 23.73 | 23.73 | 438 | 438 | |||||
61 | 57 | Broeders Henk | 24.87 | 24.87 | 429 | 429 | |||||
62 | 62 | Filus Tomasz | 25.08 | 25.08 | 419 | 419 | |||||
63 | 20 | Kalousdian Markus Dikran | 26.29 | 26.29 | 410 | 410 | |||||
64 | 17 | Passos Fabio da Silva | 29.31 | 29.31 | 400 | 400 | |||||
65 | 79 | Vogel Nicole | 34.5 | 34.5 | 390 | 390 | |||||
66 | 31 | Mundt Philip | 37.9 | 37.9 | 381 | 381 | |||||
67 | 59 | Oudenampsen Jan | 44.06 | 44.06 | 371 | 371 | |||||
68 | 71 | Minnaar Jan | 45.25 | 45.25 | 362 | 362 | |||||
69 | 53 | Kraft Claude | 52.1 | 52.1 | 352 | 352 | |||||
70 | 100 | Sato Masafumi | 55.69 | 55.69 | 343 | 343 | |||||
71 | 98 | Raya Shawn | 56.99 | 56.99 | 333 | 333 | |||||
72 | 96 | Petrehn Paul | 59 | 59 | 324 | 324 | |||||
73 | 56 | Hager Odin Aragon | 59.77 | 59.77 | 314 | 314 | |||||
74 | 38 | Deimling Dolores | 69.1 | 69.1 | 295 | 295 | |||||
75 | 22 | Kalousdian Rui | 71.03 | 71.03 | 286 | 286 | |||||
76 | 13 | Timmers Jan | 68 | 68 | 305 | 25 | 280 | 8.4.8 Wrong MKR colour | |||
77 | 58 | Fokken Jan Henderic | 85.2 | 85.2 | 276 | 276 | |||||
78 | 16 | Kalousdian Christian Kurken | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 18 | Silvestre Luis Henrique De Fre | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 23 | Ritchie William Dale | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 25 | Zuo Dan | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 26 | Peng Cheng | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 29 | Miklousic Igor | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 41 | Chow Chi Kei | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 42 | Black Nigel | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 44 | Németh Zoltan | no res. | no res. | 138 | 138 | 12.17.3 Out of SRP | ||||
78 | 55 | Betzen Nico | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 63 | Kulkov Andrey | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 73 | Rodriguez Jordi | no res. | no res. | 138 | 138 | 15.5.4 Declaration not on MKR | ||||
78 | 75 | Ekstedt Lars | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 95 | Wright Jonathan | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 90 | Nels Al | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 80 | Erni René | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 36 | Kohl Adolf | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 43 | Konecsni János | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 21 | Kalousdian Rubens Rosdon | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 30 | Larsen Kim | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 83 | Keremoglu Ismail | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 24 | Adams Jason | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 87 | Holly Andrew | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 69 | Nociarova Anna | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 48 | Kang Seoku | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 47 | Seo Jeong-Mok | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 28 | Feng Yudong | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
78 | 72 | Ayala Alcalde Ivan | no res. | no res. | 138 | 138 | 12.18.2 Out of SCA | ||||
Checksum: | 17D0 | ||||||||||
22nd World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
30 | 06.11.2016 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Purfield Les | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fujita Yudai | 0.12 | 0.12 | 1000 | 1000 | |||||
2 | 61 | Bauta Roman | 0.19 | 0.19 | 999 | 999 | |||||
2 | 29 | Miklousic Igor | 0.22 | 0.22 | 999 | 999 | |||||
4 | 68 | Latypov Sergey | 0.34 | 0.34 | 998 | 998 | |||||
4 | 32 | Seigeot Clément | 0.38 | 0.38 | 998 | 998 | |||||
4 | 82 | Zeberli Stefan | 0.4 | 0.4 | 998 | 998 | |||||
7 | 93 | Zvada Joseph (Joe) | 0.46 | 0.46 | 997 | 997 | |||||
8 | 100 | Sato Masafumi | 0.63 | 0.63 | 996 | 996 | |||||
9 | 4 | Bareford Dominic | 0.67 | 0.67 | 995 | 995 | |||||
10 | 92 | Heartsill Joe | 1.01 | 1.01 | 992 | 992 | |||||
11 | 98 | Raya Shawn | 1.18 | 1.18 | 991 | 991 | |||||
12 | 77 | Hochreutener David | 1.28 | 1.28 | 990 | 990 | |||||
13 | 88 | Stanley Rupert | 1.5 | 1.5 | 988 | 988 | |||||
13 | 89 | Bareford Stephanie | 1.52 | 1.52 | 988 | 988 | |||||
15 | 25 | Zuo Dan | 1.66 | 1.66 | 987 | 987 | |||||
16 | 6 | Scaife Matthew | 1.82 | 1.82 | 985 | 985 | |||||
16 | 72 | Ayala Alcalde Ivan | 1.84 | 1.84 | 985 | 985 | |||||
18 | 34 | Schwartz Nicolas | 1.94 | 1.94 | 984 | 984 | |||||
19 | 97 | Heartsill Rhett | 2.45 | 2.45 | 980 | 980 | |||||
20 | 16 | Kalousdian Christian Kurken | 2.92 | 2.92 | 976 | 976 | |||||
21 | 7 | Wright Peter | 3.47 | 3.47 | 971 | 971 | |||||
22 | 64 | Denisenko Artem | 3.98 | 3.98 | 967 | 967 | |||||
23 | 66 | Menyaylo Ivan | 4.19 | 4.19 | 965 | 965 | |||||
24 | 33 | De Coligny Laure | 4.39 | 4.39 | 963 | 963 | |||||
25 | 54 | Weber Nicolas (Colin) | 4.48 | 4.48 | 962 | 962 | |||||
25 | 5 | Scaife Nicola | 4.5 | 4.5 | 962 | 962 | |||||
27 | 86 | Howard Mike | 5.14 | 5.14 | 957 | 957 | |||||
28 | 99 | Isley Todd | 5.34 | 5.34 | 955 | 955 | |||||
29 | 81 | Hugi Roman | 5.74 | 5.74 | 951 | 951 | |||||
30 | 91 | Donner Chase | 7.8 | 7.8 | 934 | 934 | |||||
31 | 79 | Vogel Nicole | 8.06 | 8.06 | 931 | 931 | |||||
32 | 104 | Mizukami Takao | 8.2 | 8.2 | 930 | 930 | |||||
33 | 94 | Petrehn John R. | 9.08 | 9.08 | 922 | 922 | |||||
33 | 18 | Silvestre Luis Henrique De Fre | 9.16 | 9.16 | 922 | 922 | |||||
35 | 12 | Schrank Werner | 9.29 | 9.29 | 921 | 921 | |||||
36 | 78 | Blaser Marc | 10.16 | 10.16 | 913 | 913 | |||||
37 | 70 | Brezan Juraj | 13.83 | 13.83 | 881 | 881 | |||||
38 | 60 | Dawidziuk Bazyli | 14.94 | 14.94 | 872 | 872 | |||||
39 | 20 | Kalousdian Markus Dikran | 18.57 | 18.57 | 840 | 840 | |||||
40 | 49 | Kostiuskevicius Rimas | 19.34 | 19.34 | 834 | 834 | |||||
41 | 46 | Oggioni Paolo | 20.05 | 20.05 | 827 | 827 | |||||
42 | 35 | Merceron Thomas | 22.74 | 22.74 | 804 | 804 | |||||
43 | 57 | Broeders Henk | 24.64 | 24.64 | 788 | 788 | |||||
44 | 67 | Bazhenov Sergey | 30.7 | 30.7 | 735 | 735 | |||||
45 | 36 | Kohl Adolf | 32.74 | 32.74 | 718 | 718 | |||||
46 | 43 | Konecsni János | 33.49 | 33.49 | 711 | 711 | |||||
47 | 102 | Katahira Shiro | 35.65 | 35.65 | 692 | 692 | |||||
48 | 62 | Filus Tomasz | 39.34 | 39.34 | 660 | 660 | |||||
49 | 73 | Rodriguez Jordi | 47.01 | 47.01 | 594 | 594 | |||||
50 | 39 | Kreins Pascal | 49.44 | 49.44 | 573 | 573 | |||||
51 | 11 | Almer Johann | 49.79 | 49.79 | 570 | 570 | |||||
52 | 45 | Miceli Federico | 51.97 | 51.97 | 551 | 551 | |||||
53 | 37 | Strasmann David | 57.29 | 57.29 | 505 | 505 | |||||
54 | 74 | Llado-Costa Josep Maria | 58.41 | 58.41 | 495 | 495 | |||||
55 | 101 | Ueda Satoshi | 74.81 | 74.81 | 486 | 486 | |||||
56 | 15 | Tozzi Amarildo A. | 79.04 | 79.04 | 476 | 476 | |||||
57 | 51 | Gegevicius Tadas | 82.6 | 82.6 | 467 | 467 | |||||
58 | 52 | Sviderskis Vytautas | 84.7 | 84.7 | 457 | 457 | |||||
59 | 31 | Mundt Philip | 91.33 | 91.33 | 448 | 448 | |||||
60 | 50 | Kostiuskevicius Rokas | 100.76 | 100.76 | 438 | 438 | |||||
61 | 80 | Erni René | 104.03 | 104.03 | 429 | 429 | |||||
62 | 8 | Simoner Andreas | 105.06 | 105.06 | 419 | 419 | |||||
63 | 40 | Göhler Sven | 110.8 | 110.8 | 410 | 410 | |||||
64 | 2 | Schneider Uwe | 113.06 | 113.06 | 400 | 400 | |||||
65 | 71 | Minnaar Jan | 124.75 | 124.75 | 390 | 390 | |||||
66 | 95 | Wright Jonathan | 125.2 | 125.2 | 381 | 381 | |||||
67 | 47 | Seo Jeong-Mok | 137.14 | 137.14 | 371 | 371 | |||||
68 | 9 | Kindermann-Schön Elisabeth | 137.18 | 137.18 | 362 | 362 | |||||
69 | 105 | Ueda Yoshikazu | 137.36 | 137.36 | 352 | 352 | |||||
70 | 87 | Holly Andrew | 180.18 | 180.18 | 343 | 343 | |||||
71 | 27 | Li Yongjun | 212.95 | 212.95 | 333 | 333 | |||||
72 | 53 | Kraft Claude | 227 | 227 | 324 | 324 | |||||
73 | 56 | Hager Odin Aragon | 240 | 240 | 314 | 314 | |||||
74 | 103 | Akama Susumu | 272 | 272 | 305 | 305 | |||||
75 | 84 | Savchuk Roman | 350 | 350 | 295 | 295 | |||||
76 | 10 | Stürzlinger Gerald | 355 | 355 | 286 | 286 | |||||
77 | 3 | Lima Lupercio Barros | 364 | 364 | 276 | 276 | |||||
78 | 21 | Kalousdian Rubens Rosdon | 373 | 373 | 267 | 267 | |||||
79 | 22 | Kalousdian Rui | 406 | 406 | 257 | 257 | |||||
80 | 14 | Vlegels Steven | 420 | 420 | 248 | 248 | |||||
81 | 17 | Passos Fabio da Silva | 459 | 459 | 238 | 238 | |||||
82 | 42 | Black Nigel | 462 | 462 | 229 | 229 | |||||
83 | 30 | Larsen Kim | 488 | 488 | 219 | 219 | |||||
84 | 55 | Betzen Nico | 508 | 508 | 210 | 210 | |||||
85 | 23 | Ritchie William Dale | 518 | 518 | 200 | 200 | |||||
86 | 65 | Vertiprakhov Igor | 584 | 584 | 190 | 190 | |||||
87 | 83 | Keremoglu Ismail | 598 | 598 | 181 | 181 | |||||
88 | 24 | Adams Jason | 608 | 608 | 171 | 171 | |||||
89 | 85 | Klimenko Vladislav | 647 | 647 | 152 | 152 | |||||
90 | 76 | Grubbstrom Thomas | 678 | 678 | 143 | 143 | |||||
91 | 13 | Timmers Jan | 620 | 620 | 162 | 25 | 137 | 8.4.8 Wrong MKR colour | |||
92 | 63 | Kulkov Andrey | 691 | 691 | 133 | 133 | |||||
93 | 28 | Feng Yudong | 765 | 765 | 124 | 124 | |||||
94 | 58 | Fokken Jan Henderic | 788 | 788 | 114 | 114 | |||||
95 | 69 | Nociarova Anna | 832 | 832 | 105 | 105 | |||||
96 | 19 | Da Silva Marcos Paulo | 833 | 833 | 95 | 95 | |||||
97 | 48 | Kang Seoku | 927 | 927 | 86 | 86 | |||||
98 | 90 | Nels Al | 992 | 992 | 76 | 76 | |||||
99 | 38 | Deimling Dolores | 1110 | 1110 | 67 | 67 | |||||
100 | 26 | Peng Cheng | 1159 | 1159 | 57 | 57 | |||||
101 | 96 | Petrehn Paul | 1209 | 1209 | 48 | 48 | |||||
102 | 41 | Chow Chi Kei | 1756 | 1756 | 38 | 38 | |||||
103 | 59 | Oudenampsen Jan | 2006 | 2006 | 29 | 29 | |||||
104 | 75 | Ekstedt Lars | 3320 | 3320 | 19 | 19 | |||||
105 | 44 | Németh Zoltan | no res. | no res. | 10 | 10 | 12.17.2 Out of SCP | ||||
Checksum: | D584 | ||||||||||
22nd World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
29 | 06.11.2016 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Purfield Les | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Seigeot Clément | 0.25 | 0.25 | 1000 | 1000 | |||||
2 | 3 | Lima Lupercio Barros | 1.46 | 1.46 | 996 | 996 | |||||
3 | 96 | Petrehn Paul | 3.08 | 3.08 | 990 | 990 | |||||
3 | 59 | Oudenampsen Jan | 3.13 | 3.13 | 990 | 990 | |||||
5 | 6 | Scaife Matthew | 4.28 | 4.28 | 985 | 985 | |||||
6 | 23 | Ritchie William Dale | 4.54 | 4.54 | 984 | 984 | |||||
6 | 101 | Ueda Satoshi | 4.73 | 4.73 | 984 | 984 | |||||
8 | 38 | Deimling Dolores | 7 | 7 | 976 | 976 | |||||
9 | 33 | De Coligny Laure | 7.34 | 7.34 | 974 | 974 | |||||
10 | 71 | Minnaar Jan | 8 | 8 | 972 | 972 | |||||
11 | 25 | Zuo Dan | 11.45 | 11.45 | 960 | 960 | |||||
12 | 47 | Seo Jeong-Mok | 15.56 | 15.56 | 945 | 945 | |||||
13 | 21 | Kalousdian Rubens Rosdon | 16.87 | 16.87 | 940 | 940 | |||||
14 | 24 | Adams Jason | 18.15 | 18.15 | 935 | 935 | |||||
15 | 14 | Vlegels Steven | 22.47 | 22.47 | 920 | 920 | |||||
15 | 49 | Kostiuskevicius Rimas | 22.49 | 22.49 | 920 | 920 | |||||
17 | 90 | Nels Al | 23.68 | 23.68 | 915 | 915 | |||||
18 | 89 | Bareford Stephanie | 25.69 | 25.69 | 908 | 908 | |||||
18 | 94 | Petrehn John R. | 25.83 | 25.83 | 908 | 908 | |||||
20 | 72 | Ayala Alcalde Ivan | 28.8 | 28.8 | 897 | 897 | |||||
21 | 20 | Kalousdian Markus Dikran | 36.03 | 36.03 | 871 | 871 | |||||
22 | 62 | Filus Tomasz | 38.84 | 38.84 | 861 | 861 | |||||
23 | 35 | Merceron Thomas | 40.4 | 40.4 | 855 | 855 | |||||
24 | 41 | Chow Chi Kei | 46.79 | 46.79 | 832 | 832 | |||||
25 | 87 | Holly Andrew | 55 | 55 | 802 | 802 | |||||
26 | 58 | Fokken Jan Henderic | 62.67 | 62.67 | 774 | 774 | |||||
27 | 82 | Zeberli Stefan | 69.5 | 69.5 | 750 | 750 | |||||
28 | 81 | Hugi Roman | 70.05 | 70.05 | 748 | 748 | |||||
29 | 4 | Bareford Dominic | 70.43 | 70.43 | 746 | 746 | |||||
30 | 100 | Sato Masafumi | 74.05 | 74.05 | 733 | 733 | |||||
31 | 36 | Kohl Adolf | 76 | 76 | 726 | 726 | |||||
31 | 104 | Mizukami Takao | 76 | 76 | 726 | 726 | |||||
33 | 34 | Schwartz Nicolas | 79.35 | 79.35 | 714 | 714 | |||||
34 | 86 | Howard Mike | 82.7 | 82.7 | 702 | 702 | |||||
35 | 66 | Menyaylo Ivan | 83.38 | 83.38 | 700 | 700 | |||||
36 | 88 | Stanley Rupert | 93.6 | 93.6 | 663 | 663 | |||||
37 | 97 | Heartsill Rhett | 94.4 | 94.4 | 660 | 660 | |||||
38 | 99 | Isley Todd | 97.64 | 97.64 | 648 | 648 | |||||
39 | 5 | Scaife Nicola | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 7 | Wright Peter | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 8 | Simoner Andreas | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 11 | Almer Johann | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 12 | Schrank Werner | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 15 | Tozzi Amarildo A. | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 16 | Kalousdian Christian Kurken | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 17 | Passos Fabio da Silva | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 18 | Silvestre Luis Henrique De Fre | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 19 | Da Silva Marcos Paulo | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 22 | Kalousdian Rui | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 26 | Peng Cheng | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 27 | Li Yongjun | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 28 | Feng Yudong | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 29 | Miklousic Igor | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 30 | Larsen Kim | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 31 | Mundt Philip | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 37 | Strasmann David | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 39 | Kreins Pascal | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 42 | Black Nigel | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 44 | Németh Zoltan | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 46 | Oggioni Paolo | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 50 | Kostiuskevicius Rokas | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 52 | Sviderskis Vytautas | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 53 | Kraft Claude | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 54 | Weber Nicolas (Colin) | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 55 | Betzen Nico | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 56 | Hager Odin Aragon | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 57 | Broeders Henk | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 60 | Dawidziuk Bazyli | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 61 | Bauta Roman | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 64 | Denisenko Artem | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 67 | Bazhenov Sergey | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 69 | Nociarova Anna | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 73 | Rodriguez Jordi | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 75 | Ekstedt Lars | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 76 | Grubbstrom Thomas | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 77 | Hochreutener David | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 78 | Blaser Marc | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 83 | Keremoglu Ismail | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 84 | Savchuk Roman | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 85 | Klimenko Vladislav | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 92 | Heartsill Joe | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 95 | Wright Jonathan | no res. | no res. | 448 | 448 | 12.17.3 Out of SRP | ||||
39 | 103 | Akama Susumu | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 105 | Ueda Yoshikazu | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 91 | Donner Chase | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 68 | Latypov Sergey | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 80 | Erni René | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 40 | Göhler Sven | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 1 | Fujita Yudai | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 98 | Raya Shawn | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 102 | Katahira Shiro | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 2 | Schneider Uwe | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
39 | 43 | Konecsni János | no res. | no res. | 448 | 448 | 12.18.2 Out of SCA | ||||
