View: interactive | table
Language: russian | english |
3rd Women's World Hot Air Balloon Championship |
---|
Naleczow, Poland, 06.08.2018 - 11.08.2018 |
Event director: Komas Eugenijus |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWZ 14 | XDD 13 | RTA 12 | JDG 11 | HWZ 10 | CRT 9 | PDG 8 | FON 7 | XDT 6 | 3DT 5 | JDG 4 | HWZ 3 | JDG 2 | FIN 1 | |||||
1 | 24 | Dudkiewicz-Golawska Daria | 10875 | 777 | 873 | 892 | 1000 | 941 | 1000 | 948 | 831 | 875 | 776 | 639 | 845 | 303 | 394 | 558 |
2 | 20 | Simonaviciute Agne | 9663 | 690 | 531 | 975 | 91 | 724 | 925 | 333 | 862 | 753 | 515 | 842 | 910 | 754 | 909 | 539 |
3 | 1 | Scaife Nicola | 9287 | 663 | 1000 | 891 | 152 | 1000 | 273 | 106 | 121 | 970 | 651 | 1000 | 540 | 1000 | 749 | 834 |
4 | 33 | Magee Kimberly (Kim) | 9048 | 646 | 766 | 394 | 394 | 865 | 901 | 964 | 364 | 670 | 936 | 855 | 424 | 909 | 333 | 273 |
5 | 3 | Kindermann-Schön Elisabeth | 8976 | 641 | 152 | 844 | 349 | 622 | 890 | 764 | 987 | 848 | 273 | 949 | 1000 | 526 | 182 | 590 |
6 | 21 | Romanovskaja Julija | 8788 | 628 | 746 | 91 | 121 | 522 | 526 | 1000 | 875 | 1000 | 485 | 515 | 567 | 855 | 485 | 1000 |
7 | 32 | White Cheri | 8319 | 594 | 212 | 455 | 580 | 333 | 926 | 964 | 815 | 570 | 626 | 821 | 333 | 835 | 364 | 485 |
8 | 7 | Carl Astrid | 8295 | 593 | 566 | 766 | 162 | 515 | 843 | 485 | 242 | 394 | 590 | 701 | 888 | 681 | 726 | 736 |
9 | 30 | Vogel Nicole | 8269 | 591 | 553 | 918 | 806 | 981 | 485 | 690 | 978 | 681 | 364 | 594 | 886 | 91 | 121 | 121 |
10 | 12 | Becz Rita | 7987 | 571 | 666 | 515 | 709 | 945 | 971 | 595 | 61 | 975 | 702 | 394 | 182 | 242 | 515 | 515 |
11 | 22 | Haarhuis Sanne | 7946 | 568 | 273 | 600 | 903 | 659 | 455 | 273 | 967 | 684 | 61 | 655 | 741 | 948 | 424 | 303 |
12 | 16 | Vevere Kristine | 7752 | 554 | 551 | 303 | 515 | 624 | 551 | 993 | 849 | 242 | 455 | 952 | 212 | 656 | 455 | 394 |
13 | 11 | Hallett Chloe | 7568 | 541 | 364 | 755 | 485 | 455 | 776 | 589 | 557 | 152 | 394 | 273 | 528 | 455 | 1000 | 785 |
14 | 25 | Choma Beata | 7351 | 525 | 835 | 866 | 709 | 61 | 121 | 364 | 485 | 424 | 598 | 604 | 303 | 871 | 686 | 424 |
15 | 27 | Biederman Joanna | 7306 | 522 | 182 | 364 | 1000 | 273 | 394 | 590 | 1000 | 559 | 680 | 532 | 529 | 182 | 61 | 960 |
16 | 18 | Vaituleviciute Migle | 7100 | 507 | 424 | 333 | 547 | 526 | 755 | 303 | 907 | 925 | 696 | 455 | 61 | 515 | 592 | 61 |
17 | 28 | Nasonova Diana | 7056 | 504 | 646 | 739 | 838 | 242 | 182 | 242 | 303 | 273 | 832 | 364 | 30 | 929 | 709 | 727 |
18 | 31 | Keller Kelli | 7032 | 502 | 303 | 273 | 242 | 747 | 424 | 598 | 909 | 303 | 152 | 182 | 394 | 936 | 666 | 903 |
19 | 8 | Kraeck Katharina | 6872 | 491 | 242 | 675 | 774 | 723 | 515 | 515 | 559 | 182 | 553 | 657 | 561 | 152 | 91 | 673 |
20 | 10 | Muir Lindsay | 6581 | 470 | 333 | 612 | 612 | 303 | 895 | 673 | 394 | 333 | 121 | 45 | 515 | 333 | 661 | 751 |
21 | 17 | Skele Ieva | 6411 | 458 | 515 | 152 | 349 | 485 | 212 | 633 | 455 | 364 | 1000 | 91 | 694 | 394 | 703 | 364 |
22 | 29 | Oparina Maria | 6408 | 458 | 394 | 485 | 838 | 394 | 242 | 106 | 182 | 121 | 424 | 817 | 242 | 831 | 877 | 455 |
23 | 6 | Meinl Sylvia | 6174 | 441 | 455 | 182 | 182 | 152 | 664 | 598 | 273 | 455 | 516 | 242 | 785 | 364 | 621 | 685 |
24 | 5 | Miklousic Igor | 6094 | 435 | 677 | 589 | 424 | 182 | 333 | 212 | 212 | 709 | 333 | 588 | 706 | 273 | 303 | 553 |
25 | 26 | Leszczuk Ewelina | 5947 | 425 | 846 | 212 | 515 | 91 | 303 | 964 | 555 | 570 | 212 | 137 | 152 | 212 | 273 | 905 |
26 | 23 | Splinters Caroline | 5869 | 419 | 121 | 121 | 838 | 741 | 557 | 564 | 30 | 515 | 303 | 303 | 273 | 455 | 715 | 333 |
27 | 15 | Sue Akari | 5839 | 417 | 485 | 424 | 935 | 121 | 152 | 394 | 642 | 61 | 768 | 584 | 364 | 455 | 212 | 242 |
28 | 19 | Suopyte Ieva | 5677 | 406 | 535 | 672 | 61 | 364 | 581 | 106 | 424 | 212 | 182 | 424 | 683 | 598 | 623 | 212 |
29 | 9 | Kalousdian Aline Anuch | 5161 | 369 | 0 | 0 | 273 | 424 | 883 | 455 | 152 | 767 | 528 | 137 | 91 | 705 | 655 | 91 |
30 | 2 | Mia Fraser | 5160 | 369 | 962 | 242 | 455 | 814 | 91 | 106 | 515 | 676 | 242 | 212 | 755 | 30 | 30 | 30 |
31 | 4 | Victoria Vertrees | 4484 | 320 | 91 | 567 | 303 | 565 | 364 | 106 | 855 | 30 | 91 | 45 | 455 | 708 | 152 | 152 |
32 | 13 | Kurahashi Tomoko | 4395 | 314 | 61 | 475 | 644 | 30 | 61 | 106 | 91 | 485 | 703 | 333 | 485 | 61 | 678 | 182 |
33 | 14 | Shingo Rieko | 3473 | 248 | 600 | 61 | 30 | 212 | 30 | 424 | 333 | 91 | 30 | 485 | 121 | 121 | 242 | 693 |
Checksum: | 2F72 | 334C | E584 | 4CA1 | 802F | DB06 | 09CE | 55C8 | 55B4 | 6EFA | DAA1 | EA4F | 4B94 | 5EB9 |
3rd Women's World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
14 | 08.08.2018 | evening | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Scaife Nicola | 107 | 107 | 1000 | ||||||
2 | 2 | Mia Fraser | 124 | 124 | 962 | ||||||
3 | 24 | Dudkiewicz-Golawska Daria | 164 | 164 | 873 | ||||||
4 | 26 | Leszczuk Ewelina | 176 | 176 | 846 | ||||||
5 | 25 | Choma Beata | 181 | 181 | 835 | ||||||
6 | 33 | Magee Kimberly (Kim) | 212 | 212 | 766 | ||||||
7 | 21 | Romanovskaja Julija | 221 | 221 | 746 | ||||||
8 | 5 | Miklousic Igor | 252 | 252 | 677 | ||||||
9 | 12 | Becz Rita | 257 | 257 | 666 | ||||||
10 | 28 | Nasonova Diana | 266 | 266 | 646 | ||||||
11 | 14 | Shingo Rieko | 287 | 287 | 600 | ||||||
12 | 7 | Carl Astrid | 302 | 302 | 566 | ||||||
13 | 30 | Vogel Nicole | 308 | 308 | 553 | ||||||
14 | 16 | Vevere Kristine | 309 | 309 | 551 | ||||||
15 | 19 | Suopyte Ieva | 316 | 316 | 535 | ||||||
16 | 20 | Simonaviciute Agne | 318 | 318 | 531 | ||||||
17 | 17 | Skele Ieva | 325 | 325 | 515 | ||||||
18 | 15 | Sue Akari | 335 | 335 | 485 | ||||||
19 | 6 | Meinl Sylvia | 348 | 348 | 455 | ||||||
20 | 18 | Vaituleviciute Migle | 351 | 351 | 424 | ||||||
21 | 29 | Oparina Maria | 376 | 376 | 394 | ||||||
22 | 11 | Hallett Chloe | 394 | 394 | 364 | ||||||
23 | 10 | Muir Lindsay | 401 | 401 | 333 | ||||||
24 | 31 | Keller Kelli | 407 | 407 | 303 | ||||||
25 | 22 | Haarhuis Sanne | 430 | 430 | 273 | ||||||
26 | 8 | Kraeck Katharina | 443 | 443 | 242 | ||||||
27 | 32 | White Cheri | 476 | 476 | 212 | ||||||
28 | 27 | Biederman Joanna | 585 | 585 | 182 | ||||||
29 | 3 | Kindermann-Schön Elisabeth | 626 | 626 | 152 | ||||||
30 | 23 | Splinters Caroline | 696 | 696 | 121 | ||||||
31 | 4 | Victoria Vertrees | 897 | 897 | 91 | ||||||
32 | 13 | Kurahashi Tomoko | 1035 | 1035 | 61 | ||||||
33 | 9 | Kalousdian Aline Anuch | no st. | no st. | 0 | ||||||
Checksum: | 2F72 | ||||||||||
3rd Women's World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
13 | 08.08.2018 | evening | 15.18 | XDD | Maximum distance double drop |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Simonaviciute Agne | 5237 | 5237 | 25 | 975 | R7.5 BLUE PZ | ||||
2 | 30 | Vogel Nicole | 5136 | 5136 | 918 | ||||||
3 | 24 | Dudkiewicz-Golawska Daria | 5104 | 5104 | 892 | ||||||
4 | 1 | Scaife Nicola | 5102 | 5102 | 891 | ||||||
5 | 25 | Choma Beata | 5096 | 5096 | 20 | 866 | R7.5 BLUE PZ | ||||
6 | 3 | Kindermann-Schön Elisabeth | 5045 | 5045 | 844 | ||||||
7 | 7 | Carl Astrid | 4948 | 4948 | 766 | ||||||
8 | 11 | Hallett Chloe | 4991 | 4991 | 45 | 755 | R7.5 BLUE PZ | ||||
9 | 28 | Nasonova Diana | 4915 | 4915 | 739 | ||||||
10 | 8 | Kraeck Katharina | 4836 | 4836 | 675 | R2.12 Inconsiderate behaviour launch area | |||||
11 | 19 | Suopyte Ieva | 4832 | 4832 | 672 | ||||||
12 | 10 | Muir Lindsay | 4759 | 4759 | 612 | ||||||
13 | 22 | Haarhuis Sanne | 4744 | 4744 | 600 | ||||||
14 | 5 | Miklousic Igor | 4730 | 4730 | 589 | ||||||
15 | 4 | Victoria Vertrees | 4703 | 4703 | 567 | R2.12 Inconsiderate behaviour launch area | |||||
16 | 12 | Becz Rita | 4639 | 4639 | 515 | ||||||
17 | 29 | Oparina Maria | 4632 | 4632 | 485 | ||||||
18 | 13 | Kurahashi Tomoko | 4664 | 4664 | 60 | 475 | R7.5 BLUE PZ | ||||
19 | 32 | White Cheri | 4582 | 4582 | 455 | ||||||
20 | 15 | Sue Akari | 4581 | 4581 | 424 | ||||||
21 | 33 | Magee Kimberly (Kim) | 4533 | 4533 | 394 | ||||||
22 | 27 | Biederman Joanna | 4495 | 4495 | 364 | ||||||
23 | 18 | Vaituleviciute Migle | 4468 | 4468 | 333 | ||||||
24 | 16 | Vevere Kristine | 4445 | 4445 | 303 | ||||||
25 | 31 | Keller Kelli | 4435 | 4435 | 273 | ||||||
26 | 2 | Mia Fraser | 4374 | 4374 | 242 | ||||||
27 | 26 | Leszczuk Ewelina | 4235 | 4235 | 212 | ||||||
28 | 6 | Meinl Sylvia | 4223 | 4223 | 182 | ||||||
29 | 17 | Skele Ieva | 3718 | 3718 | 152 | ||||||
30 | 23 | Splinters Caroline | 3665 | 3665 | 121 | ||||||
31 | 21 | Romanovskaja Julija | 3500 | 3500 | 91 | ||||||
32 | 14 | Shingo Rieko | 3210 | 3210 | 61 | ||||||
33 | 9 | Kalousdian Aline Anuch | no st. | no st. | 0 | R2.12 Inconsiderate behaviour launch area | |||||
Checksum: | 334C | ||||||||||
3rd Women's World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 08.08.2018 | morning | 15.10 | RTA | Race to an area |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Dudkiewicz-Golawska Daria | 00:01 | 00:01 | 1000 | ||||||
2 | 27 | Biederman Joanna | 00:01 | 00:01 | 1000 | ||||||
3 | 15 | Sue Akari | 00:03 | 00:03 | 935 | ||||||
4 | 22 | Haarhuis Sanne | 00:04 | 00:04 | 903 | ||||||
5 | 23 | Splinters Caroline | 00:06 | 00:06 | 838 | ||||||
6 | 28 | Nasonova Diana | 00:06 | 00:06 | 838 | ||||||
7 | 29 | Oparina Maria | 00:06 | 00:06 | 838 | ||||||
8 | 30 | Vogel Nicole | 00:07 | 00:07 | 806 | ||||||
9 | 8 | Kraeck Katharina | 00:08 | 00:08 | 774 | ||||||
10 | 12 | Becz Rita | 00:10 | 00:10 | 709 | ||||||
11 | 25 | Choma Beata | 00:10 | 00:10 | 709 | ||||||
12 | 13 | Kurahashi Tomoko | 00:12 | 00:12 | 644 | ||||||
13 | 10 | Muir Lindsay | 00:13 | 00:13 | 612 | ||||||
14 | 32 | White Cheri | 00:14 | 00:14 | 580 | ||||||
15 | 18 | Vaituleviciute Migle | 00:15 | 00:15 | 547 | ||||||
16 | 16 | Vevere Kristine | 00:16 | 00:16 | 515 | ||||||
17 | 26 | Leszczuk Ewelina | 00:16 | 00:16 | 515 | ||||||
18 | 11 | Hallett Chloe | 00:18 | 00:18 | 485 | ||||||
19 | 2 | Mia Fraser | 00:22 | 00:22 | 455 | ||||||
20 | 5 | Miklousic Igor | 00:25 | 00:25 | 424 | ||||||
21 | 33 | Magee Kimberly (Kim) | 00:27 | 00:27 | 394 | ||||||
22 | 3 | Kindermann-Schön Elisabeth | 00:36 | 00:36 | 349 | ||||||
23 | 17 | Skele Ieva | 00:36 | 00:36 | 349 | ||||||
24 | 4 | Victoria Vertrees | 00:43 | 00:43 | 303 | ||||||
25 | 9 | Kalousdian Aline Anuch | 00:45 | 00:45 | 273 | ||||||
26 | 31 | Keller Kelli | 00:46 | 00:46 | 242 | ||||||
27 | 6 | Meinl Sylvia | 00:49 | 00:49 | 182 | ||||||
28 | 7 | Carl Astrid | 00:48 | 00:48 | 50 | 162 | R10.2 DANGEROUS FLYING | ||||
29 | 1 | Scaife Nicola | 01:03 | 01:03 | 152 | ||||||
30 | 21 | Romanovskaja Julija | 01:09 | 01:09 | 121 | ||||||
31 | 20 | Simonaviciute Agne | 01:12 | 01:12 | 91 | ||||||
32 | 19 | Suopyte Ieva | 02:16 | 02:16 | 61 | ||||||
33 | 14 | Shingo Rieko | 06:32 | 06:32 | 30 | ||||||
Checksum: | E584 | ||||||||||
3rd Women's World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 08.08.2018 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Scaife Nicola | 1.31 | 1.31 | 1000 | ||||||
2 | 30 | Vogel Nicole | 1.92 | 1.92 | 981 | ||||||
3 | 12 | Becz Rita | 3.02 | 3.02 | 945 | ||||||
4 | 24 | Dudkiewicz-Golawska Daria | 3.15 | 3.15 | 941 | ||||||
5 | 33 | Magee Kimberly (Kim) | 5.55 | 5.55 | 865 | ||||||
6 | 2 | Mia Fraser | 7.13 | 7.13 | 814 | ||||||
7 | 31 | Keller Kelli | 9.23 | 9.23 | 747 | ||||||
8 | 23 | Splinters Caroline | 9.42 | 9.42 | 741 | ||||||
9 | 20 | Simonaviciute Agne | 9.96 | 9.96 | 724 | ||||||
10 | 8 | Kraeck Katharina | 10.01 | 10.01 | 723 | ||||||
11 | 22 | Haarhuis Sanne | 11.99 | 11.99 | 659 | ||||||
12 | 16 | Vevere Kristine | 13.1 | 13.1 | 624 | ||||||
13 | 3 | Kindermann-Schön Elisabeth | 13.17 | 13.17 | 622 | ||||||
14 | 4 | Victoria Vertrees | 14.95 | 14.95 | 565 | ||||||
15 | 18 | Vaituleviciute Migle | 16.17 | 16.17 | 526 | ||||||
16 | 21 | Romanovskaja Julija | 16.3 | 16.3 | 522 | ||||||
17 | 7 | Carl Astrid | 16.52 | 16.52 | 515 | ||||||
18 | 17 | Skele Ieva | 20.02 | 20.02 | 485 | ||||||
19 | 11 | Hallett Chloe | 22.1 | 22.1 | 455 | ||||||
20 | 9 | Kalousdian Aline Anuch | 22.4 | 22.4 | 424 | ||||||
21 | 29 | Oparina Maria | 22.55 | 22.55 | 394 | ||||||
22 | 19 | Suopyte Ieva | 25.63 | 25.63 | 364 | ||||||
23 | 32 | White Cheri | 25.8 | 25.8 | 333 | ||||||
24 | 10 | Muir Lindsay | 26.5 | 26.5 | 303 | ||||||
25 | 27 | Biederman Joanna | 29.3 | 29.3 | 273 | ||||||
26 | 28 | Nasonova Diana | 29.57 | 29.57 | 242 | ||||||
27 | 14 | Shingo Rieko | 34.33 | 34.33 | 212 | ||||||
28 | 5 | Miklousic Igor | 46.75 | 46.75 | 182 | ||||||
29 | 6 | Meinl Sylvia | 50 | 50 | 152 | R8.4.7 MARKER ORDER | |||||
30 | 15 | Sue Akari | 60 | 60 | 121 | ||||||
31 | 26 | Leszczuk Ewelina | 193 | 193 | 91 | ||||||
32 | 25 | Choma Beata | 313 | 313 | 61 | ||||||
33 | 13 | Kurahashi Tomoko | 784 | 784 | 30 | ||||||
Checksum: | 4CA1 | ||||||||||
3rd Women's World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 08.08.2018 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Dudkiewicz-Golawska Daria | 0.7 | 0.7 | 1000 | ||||||
2 | 12 | Becz Rita | 2.46 | 2.46 | 971 | ||||||
3 | 32 | White Cheri | 5.24 | 5.24 | 926 | ||||||
4 | 20 | Simonaviciute Agne | 5.3 | 5.3 | 925 | ||||||
5 | 33 | Magee Kimberly (Kim) | 6.75 | 6.75 | 901 | ||||||
6 | 10 | Muir Lindsay | 7.15 | 7.15 | 895 | ||||||
7 | 3 | Kindermann-Schön Elisabeth | 7.41 | 7.41 | 890 | ||||||
8 | 9 | Kalousdian Aline Anuch | 7.86 | 7.86 | 883 | ||||||
9 | 7 | Carl Astrid | 10.29 | 10.29 | 843 | ||||||
10 | 11 | Hallett Chloe | 14.37 | 14.37 | 776 | ||||||
11 | 18 | Vaituleviciute Migle | 15.71 | 15.71 | 755 | ||||||
12 | 6 | Meinl Sylvia | 21.25 | 21.25 | 664 | ||||||
13 | 19 | Suopyte Ieva | 26.32 | 26.32 | 581 | ||||||
14 | 23 | Splinters Caroline | 27.78 | 27.78 | 557 | ||||||
15 | 16 | Vevere Kristine | 28.13 | 28.13 | 551 | ||||||
16 | 21 | Romanovskaja Julija | 29.66 | 29.66 | 526 | ||||||
17 | 8 | Kraeck Katharina | 30.36 | 30.36 | 515 | ||||||
18 | 30 | Vogel Nicole | 31.57 | 31.57 | 485 | ||||||
19 | 22 | Haarhuis Sanne | 32.1 | 32.1 | 455 | ||||||
20 | 31 | Keller Kelli | 32.51 | 32.51 | 424 | ||||||
21 | 27 | Biederman Joanna | 37.12 | 37.12 | 394 | ||||||
22 | 4 | Victoria Vertrees | 55 | 55 | 364 | ||||||
23 | 5 | Miklousic Igor | 64 | 64 | 333 | ||||||
24 | 26 | Leszczuk Ewelina | 129 | 129 | 303 | ||||||
25 | 1 | Scaife Nicola | 140 | 140 | 273 | ||||||
26 | 29 | Oparina Maria | 141 | 141 | 242 | ||||||
27 | 17 | Skele Ieva | 143 | 143 | 212 | ||||||
28 | 28 | Nasonova Diana | 144 | 144 | 182 | ||||||
29 | 15 | Sue Akari | 290 | 290 | 152 | ||||||
30 | 25 | Choma Beata | 476 | 476 | 121 | ||||||
31 | 2 | Mia Fraser | 504 | 504 | 91 | ||||||
32 | 13 | Kurahashi Tomoko | 981 | 981 | 61 | ||||||
33 | 14 | Shingo Rieko | no res. | no res. | 30 | ||||||
Checksum: | 802F | ||||||||||
3rd Women's World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 08.08.2018 | morning | 15.9 | CRT | Calculated rate of approach task |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Romanovskaja Julija | 8.04 | 8.04 | 1000 | ||||||
2 | 16 | Vevere Kristine | 15.72 | 15.72 | 993 | ||||||
3 | 26 | Leszczuk Ewelina | 50 | 50 | 964 | ||||||
4 | 32 | White Cheri | 50 | 50 | 964 | ||||||
5 | 33 | Magee Kimberly (Kim) | 50 | 50 | 964 | ||||||
6 | 24 | Dudkiewicz-Golawska Daria | 69 | 69 | 948 | ||||||
7 | 3 | Kindermann-Schön Elisabeth | 285 | 285 | 764 | ||||||
8 | 30 | Vogel Nicole | 372 | 372 | 690 | ||||||
9 | 10 | Muir Lindsay | 392 | 392 | 673 | ||||||
10 | 17 | Skele Ieva | 439 | 439 | 633 | ||||||
11 | 31 | Keller Kelli | 480 | 480 | 598 | ||||||
12 | 6 | Meinl Sylvia | 481 | 481 | 598 | ||||||
13 | 12 | Becz Rita | 484 | 484 | 595 | ||||||
14 | 27 | Biederman Joanna | 490 | 490 | 590 | ||||||
15 | 11 | Hallett Chloe | 491 | 491 | 589 | ||||||
16 | 23 | Splinters Caroline | 403 | 403 | 100 | 564 | R7.8 LOGGER HANDLING | ||||
17 | 8 | Kraeck Katharina | 578 | 578 | 515 | ||||||
18 | 7 | Carl Astrid | 583 | 583 | 485 | ||||||
19 | 9 | Kalousdian Aline Anuch | 612 | 612 | 455 | ||||||
20 | 14 | Shingo Rieko | 631 | 631 | 424 | ||||||
21 | 15 | Sue Akari | 1756 | 1756 | 394 | ||||||
22 | 25 | Choma Beata | 1853 | 1853 | 364 | ||||||
23 | 20 | Simonaviciute Agne | 2592 | 2592 | 333 | ||||||
24 | 18 | Vaituleviciute Migle | 3604 | 3604 | 303 | ||||||
25 | 22 | Haarhuis Sanne | 4168 | 4168 | 273 | ||||||
26 | 28 | Nasonova Diana | 4989 | 4989 | 242 | ||||||
27 | 5 | Miklousic Igor | 5339 | 5339 | 212 | ||||||
28 | 1 | Scaife Nicola | no res. | no res. | 106 | ||||||
29 | 2 | Mia Fraser | no res. | no res. | 106 | ||||||
30 | 4 | Victoria Vertrees | no res. | no res. | 106 | ||||||
31 | 13 | Kurahashi Tomoko | no res. | no res. | 106 | ||||||
32 | 19 | Suopyte Ieva | no res. | no res. | 106 | ||||||
33 | 29 | Oparina Maria | no res. | no res. | 106 | ||||||
Checksum: | DB06 | ||||||||||
3rd Women's World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 08.08.2018 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Biederman Joanna | 23 | 23 | 1000 | ||||||
2 | 3 | Kindermann-Schön Elisabeth | 29 | 29 | 987 | ||||||
3 | 30 | Vogel Nicole | 33 | 33 | 978 | ||||||
4 | 22 | Haarhuis Sanne | 38 | 38 | 967 | ||||||
5 | 31 | Keller Kelli | 64 | 64 | 909 | ||||||
6 | 18 | Vaituleviciute Migle | 65 | 65 | 907 | ||||||
7 | 21 | Romanovskaja Julija | 79 | 79 | 875 | ||||||
8 | 20 | Simonaviciute Agne | 85 | 85 | 862 | ||||||
9 | 4 | Victoria Vertrees | 88 | 88 | 855 | ||||||
10 | 16 | Vevere Kristine | 91 | 91 | 849 | ||||||
11 | 24 | Dudkiewicz-Golawska Daria | 99 | 99 | 831 | ||||||
12 | 32 | White Cheri | 106 | 106 | 815 | ||||||
13 | 15 | Sue Akari | 184 | 184 | 642 | ||||||
14 | 8 | Kraeck Katharina | 221 | 221 | 559 | ||||||
15 | 11 | Hallett Chloe | 222 | 222 | 557 | ||||||
16 | 26 | Leszczuk Ewelina | 223 | 223 | 555 | ||||||
17 | 2 | Mia Fraser | 241 | 241 | 515 | ||||||
18 | 25 | Choma Beata | 254 | 254 | 485 | ||||||
19 | 17 | Skele Ieva | 258 | 258 | 455 | ||||||
20 | 19 | Suopyte Ieva | 271 | 271 | 424 | ||||||
21 | 10 | Muir Lindsay | 273 | 273 | 394 | ||||||
22 | 33 | Magee Kimberly (Kim) | 297 | 297 | 364 | ||||||
23 | 14 | Shingo Rieko | 308 | 308 | 333 | ||||||
24 | 28 | Nasonova Diana | 340 | 340 | 303 | ||||||
25 | 6 | Meinl Sylvia | 360 | 360 | 273 | ||||||
26 | 7 | Carl Astrid | 372 | 372 | 242 | ||||||
27 | 5 | Miklousic Igor | 395 | 395 | 212 | ||||||
28 | 29 | Oparina Maria | 415 | 415 | 182 | ||||||
29 | 9 | Kalousdian Aline Anuch | 423 | 423 | 152 | ||||||
30 | 1 | Scaife Nicola | 437 | 437 | 121 | ||||||
31 | 13 | Kurahashi Tomoko | 532 | 532 | 91 | ||||||
32 | 12 | Becz Rita | 603 | 603 | 61 | ||||||
33 | 23 | Splinters Caroline | no res. | no res. | 30 | R12.3.5 DECLARATION AFTER TAKE OFF | |||||
Checksum: | 09CE | ||||||||||
3rd Women's World Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 07.08.2018 | evening | 15.5 | FON | Fly on |
Status: Final | Event director: Komas Eugenijus | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Romanovskaja Julija | 5 | 5 | 1000 | ||||||
2 | 12 | Becz Rita | 14 | 14 | 975 | ||||||
3 | 1 | Scaife Nicola | 16 | 16 | 970 | ||||||
4 | 18 | Vaituleviciute Migle | 32 | 32 | 925 | ||||||
5 | 24 | Dudkiewicz-Golawska Daria | 50 | 50 | 875 | ||||||
