View: interactive | table
Language: russian | english |
20th European Hot Air Balloon Championship |
---|
Brissac-Quincé, France, 21.08.2017 - 27.08.2017 |
Event director: Lockyer Garry |
20th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
23 | 27.08.2017 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Latypov Sergey | 1.09 | 1.09 | 1000 | 1000 | |||||
1 | 64 | Bazhenov Sergey | 1.13 | 1.13 | 1000 | 1000 | |||||
1 | 73 | Hugi Roman | 2.42 | 2.42 | 1000 | 1000 | |||||
4 | 69 | Zimenko Georgiy | 4.82 | 4.82 | 999 | 999 | |||||
4 | 43 | Aimo Giovanni | 5.48 | 5.48 | 999 | 999 | |||||
4 | 65 | Chubarov Evgeny | 8.48 | 8.48 | 999 | 999 | |||||
7 | 84 | Skalko Sergej | 12.49 | 12.49 | 998 | 998 | |||||
7 | 54 | Mockaitis Gintautas | 12.51 | 12.51 | 998 | 998 | |||||
9 | 1 | Zeberli Stefan | 30.87 | 30.87 | 996 | 996 | |||||
10 | 70 | Blaser Marc | 41.03 | 41.03 | 994 | 994 | |||||
11 | 49 | Kerdokas Vytas | 48.61 | 48.61 | 993 | 993 | |||||
12 | 53 | Lycius Martynas | 60 | 60 | 991 | 991 | |||||
13 | 63 | Rekas Mateusz | 69 | 69 | 990 | 990 | |||||
13 | 51 | Kostiuskevicius Rokas | 73 | 73 | 990 | 990 | |||||
15 | 59 | Stuiver Bert | 79 | 79 | 989 | 989 | |||||
16 | 42 | Molnár Csaba | 140 | 140 | 980 | 980 | |||||
17 | 45 | Stamurs Kaspars | 142 | 142 | 979 | 979 | |||||
18 | 10 | Strempfl Georg | 207 | 207 | 970 | 970 | |||||
19 | 50 | Kostiuskevicius Rimas | 268 | 268 | 961 | 961 | |||||
20 | 6 | Pöttler Helmut | 301 | 301 | 956 | 956 | |||||
21 | 67 | Menyaylo Ivan | 315 | 315 | 954 | 954 | |||||
22 | 44 | Charbonnier Igor | 352 | 352 | 949 | 949 | |||||
23 | 24 | Aracil Romero Ricardo | 509 | 509 | 926 | 926 | |||||
23 | 35 | Baehr Fabian | 512 | 512 | 926 | 926 | |||||
25 | 80 | Kjellen Nisse | 730 | 730 | 894 | 894 | |||||
26 | 62 | Iwański Arkadiusz | 795 | 795 | 884 | 884 | |||||
27 | 15 | Miklousic Igor | 882 | 882 | 872 | 872 | |||||
28 | 79 | Grubbstrom Thomas | 891 | 891 | 870 | 870 | |||||
29 | 34 | Parry Richard | 921 | 921 | 866 | 866 | |||||
30 | 37 | Schneider Uwe | 974 | 974 | 858 | 858 | |||||
31 | 77 | Buzeti Dejan | 1218 | 1218 | 823 | 823 | |||||
32 | 81 | Ros Linus | 2162 | 2162 | 685 | 685 | |||||
33 | 21 | Hvid Niels | 575 | 575 | 916 | 250 | 666 | 10.2 Dangerous flying | |||
34 | 40 | Wegner Martin | 2924 | 2924 | 575 | 575 | |||||
35 | 28 | Bolze Stephane | 2947 | 2947 | 571 | 571 | |||||
36 | 68 | Snetkov Oleg | 3094 | 3094 | 550 | 550 | |||||
37 | 71 | Erni René | 3137 | 3137 | 544 | 544 | |||||
38 | 17 | Kostrhun Pavel | 3198 | 3198 | 535 | 535 | |||||
39 | 47 | Gegevicius Tadas | 3259 | 3259 | 526 | 526 | |||||
40 | 56 | Weber Nicolas (Colin) | 3354 | 3354 | 512 | 512 | |||||
41 | 46 | Vevere Kristine | 3405 | 3405 | 500 | 500 | |||||
42 | 19 | Linek David | 3481 | 3481 | 476 | 476 | |||||
43 | 32 | Bareford Dominic | 3554 | 3554 | 463 | 463 | |||||
44 | 48 | Junevicius Vytautas | 3149 | 3149 | 542 | 80 | 462 | 12.14 WARNING:SRP exceeded. 7.5 Flight in PZ 24 | |||
45 | 72 | Hochreutener David | 3573 | 3573 | 451 | 451 | |||||
46 | 11 | Stürzlinger Gerald | 3627 | 3627 | 439 | 439 | |||||
47 | 25 | Ayala Alcalde Ivan | 3692 | 3692 | 427 | 427 | |||||
48 | 7 | Kindermann-Schön Thomas | 3738 | 3738 | 415 | 415 | |||||
49 | 31 | Seigeot Clément | 3439 | 3439 | 488 | 80 | 408 | 7.5 Flight in PZ 24 | |||
50 | 75 | Vogel Nicole | 3754 | 3754 | 402 | 402 | |||||
51 | 78 | Hrano Marian | 3804 | 3804 | 390 | 390 | |||||
52 | 14 | Vlegels Steven | 3896 | 3896 | 378 | 378 | |||||
53 | 2 | Göhler Sven | 3944 | 3944 | 366 | 366 | |||||
54 | 29 | De Coligny Laure | 4048 | 4048 | 354 | 354 | |||||
55 | 39 | Strasmann David | 4052 | 4052 | 341 | 341 | |||||
56 | 12 | De Cock Philippe | 4257 | 4257 | 329 | 329 | |||||
57 | 74 | Nacht Gian-Marco | 4262 | 4262 | 317 | 317 | |||||
58 | 5 | Kusternigg Daniel | 4353 | 4353 | 293 | 293 | |||||
59 | 9 | Simoner Andreas | 4538 | 4538 | 280 | 280 | |||||
60 | 13 | Spildooren David | 4566 | 4566 | 268 | 268 | |||||
61 | 23 | Olsen Palle Vinther | 4611 | 4611 | 256 | 256 | |||||
62 | 22 | Larsen Kim | 4616 | 4616 | 244 | 244 | |||||
63 | 3 | Rome Vito | 4671 | 4671 | 232 | 232 | |||||
64 | 8 | Schrank Werner | 4699 | 4699 | 220 | 220 | |||||
65 | 30 | Schwartz Nicolas | 4701 | 4701 | 207 | 207 | |||||
66 | 61 | Bauta Jakub | 4721 | 4721 | 195 | 195 | |||||
67 | 20 | Merinsky Pavel | 4872 | 4872 | 183 | 183 | |||||
68 | 26 | Carbonell Blai | 4895 | 4895 | 171 | 171 | |||||
69 | 58 | Kooistra Johannes | 4995 | 4995 | 159 | 159 | |||||
70 | 60 | Grikienyte Klokk Silvia | 5119 | 5119 | 146 | 146 | |||||
71 | 57 | Broeders Henk | 4336 | 4336 | 305 | 170 | 135 | 7.5 Flight in PZ8 | |||
72 | 41 | Garab Szabolcs | 5141 | 5141 | 134 | 134 | |||||
73 | 76 | Brezan Juraj | 5182 | 5182 | 122 | 122 | |||||
74 | 55 | Betzen Nico | 5668 | 5668 | 110 | 110 | |||||
75 | 38 | Siebel Thomas | 5723 | 5723 | 98 | 98 | |||||
76 | 33 | Green Marcus | 5804 | 5804 | 85 | 85 | |||||
77 | 52 | Komza Laurynas | 6084 | 6084 | 73 | 73 | |||||
78 | 18 | Kubicek Petr | 6315 | 6315 | 61 | 61 | |||||
79 | 27 | Casaubon Jordi Diaz | 6745 | 6745 | 49 | 49 | |||||
80 | 36 | Fink Thomas | 7211 | 7211 | 37 | 37 | |||||
81 | 16 | Petric Miklousic Marija | no st. | no st. | 0 | ||||||
81 | 82 | Keremoglu Ismail | no st. | no st. | 0 | ||||||
Checksum: | BECD | ||||||||||
20th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
22 | 27.08.2017 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Menyaylo Ivan | 0.92 | 0.92 | 1000 | 1000 | |||||
1 | 69 | Zimenko Georgiy | 1.02 | 1.02 | 1000 | 1000 | |||||
1 | 66 | Latypov Sergey | 1.55 | 1.55 | 1000 | 1000 | |||||
1 | 73 | Hugi Roman | 1.87 | 1.87 | 1000 | 1000 | |||||
5 | 1 | Zeberli Stefan | 4.35 | 4.35 | 999 | 999 | |||||
5 | 53 | Lycius Martynas | 4.9 | 4.9 | 999 | 999 | |||||
5 | 54 | Mockaitis Gintautas | 5.61 | 5.61 | 999 | 999 | |||||
5 | 47 | Gegevicius Tadas | 7.51 | 7.51 | 999 | 999 | |||||
5 | 70 | Blaser Marc | 8.16 | 8.16 | 999 | 999 | |||||
5 | 58 | Kooistra Johannes | 9.51 | 9.51 | 999 | 999 | |||||
11 | 65 | Chubarov Evgeny | 14.05 | 14.05 | 998 | 998 | |||||
12 | 64 | Bazhenov Sergey | 16.88 | 16.88 | 997 | 997 | |||||
13 | 84 | Skalko Sergej | 24.89 | 24.89 | 996 | 996 | |||||
13 | 46 | Vevere Kristine | 25.96 | 25.96 | 996 | 996 | |||||
15 | 10 | Strempfl Georg | 46.48 | 46.48 | 992 | 992 | |||||
15 | 43 | Aimo Giovanni | 47.76 | 47.76 | 992 | 992 | |||||
17 | 59 | Stuiver Bert | 157 | 157 | 974 | 974 | |||||
18 | 49 | Kerdokas Vytas | 241 | 241 | 960 | 960 | |||||
19 | 40 | Wegner Martin | 267 | 267 | 956 | 956 | |||||
20 | 45 | Stamurs Kaspars | 360 | 360 | 941 | 941 | |||||
21 | 63 | Rekas Mateusz | 364 | 364 | 940 | 940 | |||||
22 | 51 | Kostiuskevicius Rokas | 378 | 378 | 938 | 938 | |||||
23 | 21 | Hvid Niels | 381 | 381 | 937 | 937 | |||||
23 | 44 | Charbonnier Igor | 382 | 382 | 937 | 937 | |||||
25 | 6 | Pöttler Helmut | 423 | 423 | 930 | 930 | |||||
26 | 42 | Molnár Csaba | 252 | 252 | 959 | 50 | 909 | 10.2 Dangerous flying | |||
27 | 35 | Baehr Fabian | 784 | 784 | 871 | 871 | |||||
27 | 24 | Aracil Romero Ricardo | 785 | 785 | 871 | 871 | |||||
29 | 79 | Grubbstrom Thomas | 790 | 790 | 870 | 870 | |||||
30 | 37 | Schneider Uwe | 793 | 793 | 869 | 869 | |||||
31 | 77 | Buzeti Dejan | 837 | 837 | 862 | 862 | |||||
32 | 62 | Iwański Arkadiusz | 900 | 900 | 852 | 852 | |||||
33 | 80 | Kjellen Nisse | 925 | 925 | 847 | 847 | |||||
33 | 15 | Miklousic Igor | 928 | 928 | 847 | 847 | |||||
35 | 34 | Parry Richard | 941 | 941 | 845 | 845 | |||||
36 | 50 | Kostiuskevicius Rimas | 984 | 984 | 838 | 838 | |||||
37 | 81 | Ros Linus | 1898 | 1898 | 687 | 687 | |||||
38 | 68 | Snetkov Oleg | 2637 | 2637 | 565 | 565 | |||||
39 | 28 | Bolze Stephane | 2662 | 2662 | 561 | 561 | |||||
40 | 71 | Erni René | 2743 | 2743 | 547 | 547 | |||||
41 | 72 | Hochreutener David | 2956 | 2956 | 512 | 512 | |||||
42 | 56 | Weber Nicolas (Colin) | 2977 | 2977 | 500 | 500 | |||||
43 | 48 | Junevicius Vytautas | 3118 | 3118 | 488 | 488 | |||||
44 | 31 | Seigeot Clément | 3197 | 3197 | 476 | 476 | |||||
45 | 32 | Bareford Dominic | 3220 | 3220 | 463 | 463 | |||||
46 | 75 | Vogel Nicole | 3274 | 3274 | 451 | 451 | |||||
47 | 17 | Kostrhun Pavel | 3352 | 3352 | 439 | 439 | |||||
48 | 7 | Kindermann-Schön Thomas | 3418 | 3418 | 427 | 427 | |||||
49 | 25 | Ayala Alcalde Ivan | 3445 | 3445 | 415 | 415 | |||||
50 | 78 | Hrano Marian | 3479 | 3479 | 402 | 402 | |||||
51 | 19 | Linek David | 3575 | 3575 | 390 | 390 | |||||
52 | 14 | Vlegels Steven | 3600 | 3600 | 378 | 378 | |||||
53 | 2 | Göhler Sven | 3604 | 3604 | 366 | 366 | |||||
54 | 57 | Broeders Henk | 3615 | 3615 | 354 | 354 | |||||
55 | 29 | De Coligny Laure | 3642 | 3642 | 341 | 341 | |||||
56 | 39 | Strasmann David | 3676 | 3676 | 329 | 329 | |||||
57 | 12 | De Cock Philippe | 3703 | 3703 | 317 | 317 | |||||
58 | 3 | Rome Vito | 3727 | 3727 | 305 | 305 | |||||
59 | 11 | Stürzlinger Gerald | 3779 | 3779 | 293 | 293 | |||||
60 | 23 | Olsen Palle Vinther | 3781 | 3781 | 280 | 280 | |||||
61 | 74 | Nacht Gian-Marco | 3897 | 3897 | 268 | 268 | |||||
62 | 13 | Spildooren David | 4188 | 4188 | 256 | 256 | |||||
63 | 9 | Simoner Andreas | 4325 | 4325 | 244 | 244 | |||||
64 | 30 | Schwartz Nicolas | 4474 | 4474 | 220 | 220 | |||||
65 | 5 | Kusternigg Daniel | 4503 | 4503 | 207 | 207 | |||||
66 | 8 | Schrank Werner | 4560 | 4560 | 195 | 195 | |||||
67 | 61 | Bauta Jakub | 4779 | 4779 | 183 | 183 | |||||
68 | 20 | Merinsky Pavel | 4819 | 4819 | 171 | 171 | |||||
69 | 76 | Brezan Juraj | 4822 | 4822 | 159 | 159 | |||||
70 | 26 | Carbonell Blai | 4831 | 4831 | 146 | 146 | |||||
71 | 41 | Garab Szabolcs | 4877 | 4877 | 134 | 134 | |||||
72 | 60 | Grikienyte Klokk Silvia | 5160 | 5160 | 122 | 122 | |||||
73 | 55 | Betzen Nico | 5247 | 5247 | 110 | 110 | |||||
74 | 38 | Siebel Thomas | 5434 | 5434 | 98 | 98 | |||||
75 | 33 | Green Marcus | 5636 | 5636 | 85 | 85 | |||||
76 | 52 | Komza Laurynas | 5677 | 5677 | 73 | 73 | |||||
77 | 18 | Kubicek Petr | 6282 | 6282 | 61 | 61 | |||||
78 | 36 | Fink Thomas | 6366 | 6366 | 49 | 49 | |||||
79 | 16 | Petric Miklousic Marija | no st. | no st. | 0 | ||||||
79 | 82 | Keremoglu Ismail | no st. | no st. | 0 | ||||||
81 | 22 | Larsen Kim | 4340 | 4340 | 232 | 380 | -148 | 7.5 Flight in PZ 8 | |||
82 | 27 | Casaubon Jordi Diaz | 6624 | 6624 | 37 | 270 | -233 | 7.5 Flight in PZ22 | |||
Checksum: | FF2F | ||||||||||
20th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
21 | 26.08.2017 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Göhler Sven | 0.02 | 0.02 | 1000 | 1000 | |||||
2 | 37 | Schneider Uwe | 0.22 | 0.22 | 990 | 990 | |||||
3 | 63 | Rekas Mateusz | 0.43 | 0.43 | 980 | 980 | |||||
4 | 26 | Carbonell Blai | 0.55 | 0.55 | 975 | 975 | |||||
5 | 25 | Ayala Alcalde Ivan | 0.75 | 0.75 | 965 | 965 | |||||
6 | 21 | Hvid Niels | 0.77 | 0.77 | 964 | 964 | |||||
7 | 70 | Blaser Marc | 0.4 | 0.4 | 982 | 50 | 932 | 10.2 Dangerous flying | |||
8 | 19 | Linek David | 1.56 | 1.56 | 927 | 927 | |||||
9 | 45 | Stamurs Kaspars | 1.64 | 1.64 | 923 | 923 | |||||
10 | 50 | Kostiuskevicius Rimas | 1.67 | 1.67 | 921 | 921 | |||||
11 | 23 | Olsen Palle Vinther | 1.71 | 1.71 | 920 | 920 | |||||
12 | 58 | Kooistra Johannes | 2.42 | 2.42 | 886 | 886 | |||||
13 | 66 | Latypov Sergey | 2.57 | 2.57 | 879 | 879 | |||||
14 | 41 | Garab Szabolcs | 2.93 | 2.93 | 861 | 861 | |||||
14 | 52 | Komza Laurynas | 2.94 | 2.94 | 861 | 861 | |||||
16 | 9 | Simoner Andreas | 2.96 | 2.96 | 860 | 860 | |||||
17 | 55 | Betzen Nico | 3.11 | 3.11 | 853 | 853 | |||||
18 | 22 | Larsen Kim | 3.35 | 3.35 | 841 | 841 | |||||
19 | 64 | Bazhenov Sergey | 3.58 | 3.58 | 831 | 831 | |||||
20 | 62 | Iwański Arkadiusz | 3.67 | 3.67 | 826 | 826 | |||||
21 | 74 | Nacht Gian-Marco | 3.8 | 3.8 | 820 | 820 | |||||
22 | 36 | Fink Thomas | 4.57 | 4.57 | 783 | 783 | |||||
23 | 3 | Rome Vito | 4.73 | 4.73 | 776 | 776 | |||||
24 | 60 | Grikienyte Klokk Silvia | 4.83 | 4.83 | 771 | 771 | |||||
25 | 20 | Merinsky Pavel | 4.9 | 4.9 | 768 | 768 | |||||
26 | 51 | Kostiuskevicius Rokas | 4.96 | 4.96 | 765 | 765 | |||||
27 | 57 | Broeders Henk | 5.17 | 5.17 | 755 | 755 | |||||
28 | 38 | Siebel Thomas | 5.37 | 5.37 | 745 | 745 | |||||
29 | 69 | Zimenko Georgiy | 5.62 | 5.62 | 733 | 733 | |||||
30 | 75 | Vogel Nicole | 5.65 | 5.65 | 732 | 732 | |||||
31 | 7 | Kindermann-Schön Thomas | 5.73 | 5.73 | 728 | 728 | |||||
32 | 61 | Bauta Jakub | 6.46 | 6.46 | 693 | 693 | |||||
33 | 72 | Hochreutener David | 7.62 | 7.62 | 638 | 638 | |||||
34 | 47 | Gegevicius Tadas | 7.69 | 7.69 | 635 | 635 | |||||
35 | 79 | Grubbstrom Thomas | 8.27 | 8.27 | 607 | 607 | |||||
36 | 1 | Zeberli Stefan | 8.36 | 8.36 | 603 | 603 | |||||
37 | 13 | Spildooren David | 8.87 | 8.87 | 579 | 579 | |||||
38 | 24 | Aracil Romero Ricardo | 9.44 | 9.44 | 552 | 552 | |||||
39 | 31 | Seigeot Clément | 10.09 | 10.09 | 521 | 521 | |||||
40 | 48 | Junevicius Vytautas | 10.27 | 10.27 | 512 | 512 | |||||
41 | 39 | Strasmann David | 10.47 | 10.47 | 488 | 488 | |||||
42 | 80 | Kjellen Nisse | 10.48 | 10.48 | 476 | 476 | |||||
43 | 67 | Menyaylo Ivan | 11.1 | 11.1 | 463 | 463 | |||||
44 | 81 | Ros Linus | 11.24 | 11.24 | 451 | 451 | |||||
45 | 59 | Stuiver Bert | 11.37 | 11.37 | 439 | 439 | |||||
46 | 15 | Miklousic Igor | 11.96 | 11.96 | 427 | 427 | |||||
47 | 71 | Erni René | 13.41 | 13.41 | 415 | 415 | |||||
48 | 33 | Green Marcus | 14.55 | 14.55 | 402 | 402 | |||||
49 | 14 | Vlegels Steven | 14.95 | 14.95 | 390 | 390 | |||||
50 | 40 | Wegner Martin | 16.71 | 16.71 | 378 | 378 | |||||
51 | 54 | Mockaitis Gintautas | 18.32 | 18.32 | 366 | 366 | |||||
52 | 73 | Hugi Roman | 19.79 | 19.79 | 354 | 354 | |||||
53 | 8 | Schrank Werner | 2.28 | 2.28 | 892 | 550 | 342 | 11.5 GC solid in MMA. 10.2 Dangerous flying | |||
54 | 29 | De Coligny Laure | 21.12 | 21.12 | 341 | 341 | |||||
55 | 44 | Charbonnier Igor | 23.67 | 23.67 | 329 | 329 | |||||
56 | 35 | Baehr Fabian | 25.86 | 25.86 | 317 | 317 | |||||
57 | 68 | Snetkov Oleg | 26.2 | 26.2 | 305 | 305 | |||||
58 | 6 | Pöttler Helmut | 31.18 | 31.18 | 293 | 293 | |||||
59 | 32 | Bareford Dominic | 31.36 | 31.36 | 280 | 280 | |||||
60 | 77 | Buzeti Dejan | 35.16 | 35.16 | 268 | 268 | |||||
61 | 18 | Kubicek Petr | 36.71 | 36.71 | 256 | 256 | |||||
62 | 17 | Kostrhun Pavel | 36.86 | 36.86 | 244 | 244 | |||||
63 | 42 | Molnár Csaba | 40.93 | 40.93 | 232 | 232 | |||||
64 | 43 | Aimo Giovanni | 42.17 | 42.17 | 220 | 220 | |||||
65 | 65 | Chubarov Evgeny | 42.86 | 42.86 | 207 | 207 | |||||
66 | 34 | Parry Richard | 10.33 | 10.33 | 500 | 300 | 200 | 10.2 Dangerous flying | |||
67 | 5 | Kusternigg Daniel | 43.86 | 43.86 | 195 | 195 | |||||
68 | 10 | Strempfl Georg | 45.89 | 45.89 | 177 | 177 | |||||
69 | 30 | Schwartz Nicolas | 48.6 | 48.6 | 159 | 159 | |||||
70 | 53 | Lycius Martynas | 74 | 74 | 146 | 146 | |||||
71 | 12 | De Cock Philippe | 96 | 96 | 134 | 134 | |||||
72 | 11 | Stürzlinger Gerald | 45.89 | 45.89 | 177 | 50 | 127 | 10.2 Dangerous flying | |||
73 | 49 | Kerdokas Vytas | 100 | 100 | 122 | 122 | |||||
74 | 27 | Casaubon Jordi Diaz | 126 | 126 | 110 | 110 | |||||
75 | 56 | Weber Nicolas (Colin) | 135 | 135 | 98 | 98 | |||||
76 | 76 | Brezan Juraj | 136 | 136 | 85 | 85 | |||||
77 | 28 | Bolze Stephane | 150 | 150 | 73 | 73 | |||||
78 | 84 | Skalko Sergej | 162 | 162 | 61 | 61 | |||||
79 | 46 | Vevere Kristine | 206 | 206 | 49 | 49 | |||||
80 | 78 | Hrano Marian | 416 | 416 | 37 | 37 | |||||
81 | 16 | Petric Miklousic Marija | no st. | no st. | 0 | ||||||
81 | 82 | Keremoglu Ismail | no st. | no st. | 0 | ||||||
Checksum: | E15E | ||||||||||
20th European Hot Air Balloon Championship | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
20 | 26.08.2017 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kusternigg Daniel | 7 | 7 | 1000 | 1000 | |||||
2 | 62 | Iwański Arkadiusz | 8 | 8 | 998 | 998 | |||||
3 | 31 | Seigeot Clément | 10 | 10 | 993 | 993 | |||||
3 | 73 | Hugi Roman | 10 | 10 | 993 | 993 | |||||
5 | 1 | Zeberli Stefan | 11 | 11 | 990 | 990 | |||||
5 | 75 | Vogel Nicole | 11 | 11 | 990 | 990 | |||||
7 | 74 | Nacht Gian-Marco | 14 | 14 | 983 | 983 | |||||
8 | 29 | De Coligny Laure | 15 | 15 | 980 | 980 | |||||
8 | 55 | Betzen Nico | 15 | 15 | 980 | 980 | |||||
10 | 33 | Green Marcus | 16 | 16 | 978 | 978 | |||||
11 | 77 | Buzeti Dejan | 18 | 18 | 973 | 973 | |||||
12 | 72 | Hochreutener David | 21 | 21 | 966 | 966 | |||||
13 | 25 | Ayala Alcalde Ivan | 23 | 23 | 961 | 961 | |||||
14 | 12 | De Cock Philippe | 26 | 26 | 953 | 953 | II.17 Warning wrong loggergoal | ||||
15 | 63 | Rekas Mateusz | 17 | 17 | 975 | 25 | 950 | 8.4.7 Wrong electronic mark | |||
16 | 9 | Simoner Andreas | 31 | 31 | 941 | 941 | |||||
17 | 52 | Komza Laurynas | 41 | 41 | 917 | 917 | |||||
17 | 59 | Stuiver Bert | 41 | 41 | 917 | 917 | |||||
19 | 39 | Strasmann David | 42 | 42 | 914 | 914 | |||||
20 | 58 | Kooistra Johannes | 44 | 44 | 909 | 909 | |||||
21 | 32 | Bareford Dominic | 45 | 45 | 907 | 907 | |||||
21 | 37 | Schneider Uwe | 45 | 45 | 907 | 907 | |||||
23 | 40 | Wegner Martin | 50 | 50 | 895 | 25 | 870 | 8.4.7 Wrong electronic mark | |||
24 | 34 | Parry Richard | 62 | 62 | 865 | 865 | |||||
24 | 56 | Weber Nicolas (Colin) | 62 | 62 | 865 | 865 | |||||
26 | 81 | Ros Linus | 67 | 67 | 853 | 853 | |||||
27 | 20 | Merinsky Pavel | 71 | 71 | 843 | 843 | |||||
28 | 11 | Stürzlinger Gerald | 73 | 73 | 838 | 838 | |||||
29 | 8 | Schrank Werner | 77 | 77 | 828 | 828 | |||||
29 | 49 | Kerdokas Vytas | 77 | 77 | 828 | 828 | |||||
31 | 17 | Kostrhun Pavel | 94 | 94 | 787 | 787 | |||||
32 | 66 | Latypov Sergey | 102 | 102 | 767 | 767 | |||||
33 | 28 | Bolze Stephane | 110 | 110 | 747 | 747 | |||||
34 | 27 | Casaubon Jordi Diaz | 120 | 120 | 723 | 723 | |||||
35 | 57 | Broeders Henk | 126 | 126 | 708 | 708 | |||||
36 | 24 | Aracil Romero Ricardo | 136 | 136 | 684 | 684 | |||||
37 | 43 | Aimo Giovanni | 156 | 156 | 635 | 635 | |||||
38 | 54 | Mockaitis Gintautas | 162 | 162 | 620 | 620 | |||||
39 | 44 | Charbonnier Igor | 211 | 211 | 500 | 500 | |||||
40 | 67 | Menyaylo Ivan | 228 | 228 | 488 | 488 | |||||
41 | 14 | Vlegels Steven | 232 | 232 | 476 | 476 | |||||
42 | 7 | Kindermann-Schön Thomas | 238 | 238 | 463 | 463 | |||||
43 | 38 | Siebel Thomas | 300 | 300 | 439 | 439 | |||||
44 | 61 | Bauta Jakub | 321 | 321 | 427 | 427 | |||||
45 | 6 | Pöttler Helmut | 289 | 289 | 451 | 25 | 426 | 8.4.5 Wrong Loggermarker | |||
46 | 60 | Grikienyte Klokk Silvia | 128 | 128 | 703 | 280 | 423 | II.17 Improper use of logger. Wrong loggergoal. WARNING.. 12.11.2 Distance 1km not met. | |||
47 | 2 | Göhler Sven | 456 | 456 | 415 | 415 | |||||
48 | 3 | Rome Vito | 459 | 459 | 402 | 402 | |||||
49 | 78 | Hrano Marian | 479 | 479 | 390 | 390 | |||||
50 | 80 | Kjellen Nisse | 487 | 487 | 378 | 378 | |||||
51 | 71 | Erni René | 488 | 488 | 366 | 366 | |||||
52 | 41 | Garab Szabolcs | 206 | 206 | 512 | 152 | 360 | 12.11.2 Min. Distance 1km not met. | |||
53 | 42 | Molnár Csaba | 492 | 492 | 354 | 354 | |||||
54 | 64 | Bazhenov Sergey | 531 | 531 | 341 | 341 | |||||
55 | 18 | Kubicek Petr | 540 | 540 | 329 | 329 | |||||
56 | 35 | Baehr Fabian | 557 | 557 | 317 | 317 | |||||
57 | 22 | Larsen Kim | 560 | 560 | 305 | 305 | |||||
58 | 26 | Carbonell Blai | 654 | 654 | 293 | 293 | |||||
59 | 45 | Stamurs Kaspars | 692 | 692 | 280 | 280 | |||||
60 | 30 | Schwartz Nicolas | 700 | 700 | 256 | 256 | |||||
61 | 70 | Blaser Marc | 743 | 743 | 244 | 244 | |||||
62 | 23 | Olsen Palle Vinther | 1112 | 1112 | 220 | 220 | |||||
63 | 47 | Gegevicius Tadas | 979 | 979 | 232 | 25 | 207 | 8.4.7 Wrong electronic mark | |||
63 | 46 | Vevere Kristine | 1196 | 1196 | 207 | 207 | |||||
65 | 69 | Zimenko Georgiy | 1317 | 1317 | 195 | 195 | |||||
66 | 65 | Chubarov Evgeny | 1867 | 1867 | 183 | 183 | |||||
67 | 48 | Junevicius Vytautas | 2160 | 2160 | 171 | 171 | |||||
68 | 68 | Snetkov Oleg | 2997 | 2997 | 159 | 159 | |||||
69 | 51 | Kostiuskevicius Rokas | 180 | 180 | 576 | 456 | 120 | 13.3. Distance Infringement | |||
70 | 50 | Kostiuskevicius Rimas | no res. | no res. | 85 | 85 | 13.3. Distance Infringements | ||||
70 | 76 | Brezan Juraj | no res. | no res. | 85 | 85 | 12.11.2 Scoring criteria not met. Altitude diff. < 500ft | ||||
70 | 79 | Grubbstrom Thomas | no res. | no res. | 85 | 85 | 12.11.2 Distance 1km not met. Distance infringement> 25% | ||||
70 | 19 | Linek David | no res. | no res. | 85 | 85 | 12.11.2 Min. Distance 1km not met. Distance infringement> 25% | ||||
