View: interactive | table
Language: russian | english |
Canowindra International Balloon Challenge |
---|
Canowindra, Australia, 12.04.2015 - 19.04.2015 |
Event director: Lockyer Garry |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №5 | Flight №4 | Flight №3 | Flight №2 | Flight №1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FON 12 | HWZ 11 | GBM 10 | FON 9 | 3DT 8 | JDG 7 | MDD 6 | PDG 5 | PDG 4 | FON 3 | JDG 2 | HWZ 1 | |||||
1 | 2 | Scaife Nicola | 8660 | 722 | 933 | 643 | 500 | 765 | 750 | 563 | 550 | 952 | 979 | 710 | 940 | 375 |
2 | 16 | Seigeot Clément | 8426 | 702 | 956 | 563 | 500 | 955 | 563 | 997 | 550 | 623 | 313 | 618 | 931 | 857 |
3 | 10 | Kavanagh Sean | 8131 | 678 | 500 | 701 | 500 | 977 | 313 | 313 | 550 | 902 | 1000 | 1000 | 375 | 1000 |
4 | 1 | Fujita Yudai | 7542 | 629 | 313 | 375 | 250 | 588 | 819 | 796 | 997 | 1000 | 438 | 797 | 438 | 731 |
5 | 3 | Scaife Matthew | 7452 | 621 | 990 | 641 | 500 | 500 | 942 | 500 | 994 | 500 | 822 | 250 | 563 | 250 |
6 | 11 | Latypov Sergey | 7141 | 595 | 157 | 834 | 500 | 606 | 904 | 125 | 887 | 63 | 563 | 816 | 1000 | 686 |
7 | 8 | Gillespie Daniel J.L. | 6994 | 583 | 997 | 188 | 500 | 313 | 749 | 701 | 550 | 188 | 677 | 500 | 920 | 711 |
8 | 12 | Miyata Hiroki | 6971 | 581 | 955 | 500 | 500 | 0 | 169 | 0 | 550 | 980 | 996 | 563 | 902 | 856 |
9 | 7 | Gibbs Paul | 6833 | 569 | 563 | 250 | 500 | 563 | 188 | 992 | 750 | 375 | 885 | 375 | 923 | 469 |
10 | 15 | Sabin Richard | 6291 | 524 | 1000 | 1000 | 500 | 388 | 388 | 1000 | 550 | 563 | 88 | 188 | 63 | 563 |
11 | 6 | Campbell Steve | 6092 | 508 | 438 | 438 | 500 | 188 | 1000 | 816 | 1000 | 573 | 250 | 125 | 188 | 576 |
12 | 5 | Buckley Steve | 5652 | 471 | 200 | 809 | 500 | 813 | 200 | 438 | 550 | 250 | 375 | 735 | 313 | 469 |
13 | 17 | Wright Peter | 4859 | 405 | 157 | 125 | 0 | 1000 | 500 | 188 | 550 | 125 | 963 | 438 | 500 | 313 |
14 | 14 | Robertson Andrew | 4628 | 386 | 0 | 0 | 500 | 63 | 375 | 375 | 550 | 313 | 500 | 819 | 945 | 188 |
15 | 9 | Greenwood Curtis | 4142 | 345 | 716 | 737 | 500 | 125 | 63 | 63 | 550 | 762 | 63 | 313 | 125 | 125 |
16 | 4 | Bierma Maaike | 3603 | 300 | 375 | 313 | 500 | 250 | 125 | 591 | 550 | 438 | 125 | 63 | 210 | 63 |
Checksum: | 2F6D | 09B9 | E966 | 12F9 | F3A6 | 0706 | 49A2 | 0428 | 2C5F | 1AB7 | 44F8 | 2293 |
Canowindra International Balloon Challenge | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
12 | 17.04.2015 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Sabin Richard | 4.05 | 4.05 | 1000 | 1000 | |||||
2 | 8 | Gillespie Daniel J.L. | 5.25 | 5.25 | 997 | 997 | |||||
3 | 3 | Scaife Matthew | 8.18 | 8.18 | 990 | 990 | |||||
4 | 16 | Seigeot Clément | 22.53 | 22.53 | 956 | 956 | |||||
5 | 12 | Miyata Hiroki | 22.9 | 22.9 | 955 | 955 | |||||
6 | 2 | Scaife Nicola | 32.15 | 32.15 | 933 | 933 | |||||
7 | 9 | Greenwood Curtis | 123 | 123 | 716 | 716 | |||||
8 | 7 | Gibbs Paul | 187 | 187 | 563 | 563 | |||||
9 | 10 | Kavanagh Sean | 222 | 222 | 500 | 500 | |||||
10 | 6 | Campbell Steve | 307 | 307 | 438 | 438 | |||||
11 | 4 | Bierma Maaike | 750 | 750 | 375 | 375 | |||||
12 | 1 | Fujita Yudai | 2297 | 2297 | 313 | 313 | |||||
13 | 5 | Buckley Steve | 4599 | 4599 | 250 | 50 | 200 | 7.5 LND in PZ 24 | |||
14 | 11 | Latypov Sergey | no res. | no res. | 157 | 157 | 15.5.4 Declaration not on MKR | ||||
14 | 17 | Wright Peter | no res. | no res. | 157 | 157 | 15.5.4 No goal declared | ||||
16 | 14 | Robertson Andrew | no st. | no st. | 0 | ||||||
Checksum: | 2F6D | ||||||||||
Canowindra International Balloon Challenge | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
11 | 17.04.2015 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Sabin Richard | 12.7 | 12.7 | 1000 | 1000 | |||||
2 | 11 | Latypov Sergey | 43.15 | 43.15 | 834 | 834 | |||||
3 | 5 | Buckley Steve | 47.7 | 47.7 | 809 | 809 | |||||
4 | 9 | Greenwood Curtis | 61 | 61 | 737 | 737 | 3.8 No vehicle number WARNING | ||||
5 | 10 | Kavanagh Sean | 67.5 | 67.5 | 701 | 701 | |||||
6 | 2 | Scaife Nicola | 73.6 | 73.6 | 668 | 25 | 643 | 8.4.8 Wrong MKR colour | |||
7 | 3 | Scaife Matthew | 78.5 | 78.5 | 641 | 641 | |||||
8 | 16 | Seigeot Clément | 92.85 | 92.85 | 563 | 563 | |||||
9 | 12 | Miyata Hiroki | 98.73 | 98.73 | 500 | 500 | |||||
10 | 6 | Campbell Steve | 132.16 | 132.16 | 438 | 438 | |||||
11 | 1 | Fujita Yudai | 156.89 | 156.89 | 375 | 375 | |||||
12 | 4 | Bierma Maaike | 159.14 | 159.14 | 313 | 313 | |||||
13 | 7 | Gibbs Paul | 255 | 255 | 250 | 250 | |||||
14 | 8 | Gillespie Daniel J.L. | 514 | 514 | 188 | 188 | |||||
15 | 17 | Wright Peter | 1106 | 1106 | 125 | 125 | |||||
16 | 14 | Robertson Andrew | no st. | no st. | 0 | ||||||
Checksum: | 09B9 | ||||||||||
Canowindra International Balloon Challenge | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
10 | 16.04.2015 | evening | 15.8 | GBM | Gordon Bennet memorial |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Scaife Nicola | no res. | no res. | 500 | 500 | |||||
1 | 3 | Scaife Matthew | no res. | no res. | 500 | 500 | |||||
1 | 4 | Bierma Maaike | no res. | no res. | 500 | 500 | |||||
1 | 5 | Buckley Steve | no res. | no res. | 500 | 500 | |||||
1 | 6 | Campbell Steve | no res. | no res. | 500 | 500 | |||||
1 | 7 | Gibbs Paul | no res. | no res. | 500 | 500 | |||||
1 | 8 | Gillespie Daniel J.L. | no res. | no res. | 500 | 500 | |||||
1 | 9 | Greenwood Curtis | no res. | no res. | 500 | 500 | |||||
1 | 10 | Kavanagh Sean | no res. | no res. | 500 | 500 | |||||
1 | 11 | Latypov Sergey | no res. | no res. | 500 | 500 | 9.2.2 Landowner permission WARNING | ||||
1 | 12 | Miyata Hiroki | no res. | no res. | 500 | 500 | |||||
1 | 14 | Robertson Andrew | no res. | no res. | 500 | 500 | |||||
1 | 15 | Sabin Richard | no res. | no res. | 500 | 500 | |||||
1 | 16 | Seigeot Clément | no res. | no res. | 500 | 500 | |||||
15 | 1 | Fujita Yudai | no res. | no res. | 500 | 250 | 250 | 3.5.2 Airworthiness | |||
16 | 17 | Wright Peter | no res. | no res. | 500 | 1800 | 0 | 9.9 Late T/O | |||
Checksum: | E966 | ||||||||||
Canowindra International Balloon Challenge | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
9 | 15.04.2015 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Wright Peter | 1.21 | 1.21 | 1000 | 1000 | 12.6 Modified MKR WARNING | ||||
2 | 10 | Kavanagh Sean | 1.8 | 1.8 | 977 | 977 | |||||
3 | 16 | Seigeot Clément | 1.6 | 1.6 | 985 | 30 | 955 | 7.5 Flight in PZ 14 | |||
4 | 5 | Buckley Steve | 6.05 | 6.05 | 813 | 813 | |||||
5 | 2 | Scaife Nicola | 7.28 | 7.28 | 765 | 765 | |||||
6 | 11 | Latypov Sergey | 11.4 | 11.4 | 606 | 606 | |||||
7 | 1 | Fujita Yudai | 11.85 | 11.85 | 588 | 588 | |||||
8 | 7 | Gibbs Paul | 12.5 | 12.5 | 563 | 563 | |||||
9 | 3 | Scaife Matthew | 13.66 | 13.66 | 500 | 500 | |||||
10 | 15 | Sabin Richard | 31.2 | 31.2 | 438 | 50 | 388 | 7.8 Map coordinates | |||
11 | 8 | Gillespie Daniel J.L. | 69.05 | 69.05 | 313 | 313 | |||||
12 | 4 | Bierma Maaike | 80 | 80 | 250 | 250 | |||||
13 | 6 | Campbell Steve | 83 | 83 | 188 | 188 | |||||
14 | 9 | Greenwood Curtis | 349 | 349 | 125 | 125 | |||||
15 | 14 | Robertson Andrew | 847 | 847 | 63 | 63 | |||||
16 | 12 | Miyata Hiroki | 63.44 | 63.44 | 375 | 500 | 0 | 8.4.2 Task 7.8.9 not flown in order | |||
Checksum: | 12F9 | ||||||||||
Canowindra International Balloon Challenge | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
8 | 15.04.2015 | morning | 15.20 | 3DT | 3D shape task |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Campbell Steve | 3510 | 3510 | 1000 | 1000 | |||||
2 | 3 | Scaife Matthew | 3418 | 3418 | 942 | 942 | |||||
3 | 11 | Latypov Sergey | 3357 | 3357 | 904 | 904 | |||||
4 | 1 | Fujita Yudai | 3222 | 3222 | 819 | 819 | |||||
5 | 2 | Scaife Nicola | 3112 | 3112 | 750 | 750 | |||||
6 | 8 | Gillespie Daniel J.L. | 3109 | 3109 | 749 | 749 | |||||
7 | 16 | Seigeot Clément | 2813 | 2813 | 563 | 563 | |||||
8 | 17 | Wright Peter | 2736 | 2736 | 500 | 500 | |||||
9 | 15 | Sabin Richard | 2412 | 2412 | 438 | 50 | 388 | 7.8 Map Coordinates | |||
10 | 14 | Robertson Andrew | 2403 | 2403 | 375 | 375 | |||||
11 | 10 | Kavanagh Sean | 2262 | 2262 | 313 | 313 | |||||
12 | 5 | Buckley Steve | 2221 | 2221 | 250 | 50 | 200 | 7.8 Map coordinates | |||
13 | 7 | Gibbs Paul | 1794 | 1794 | 188 | 188 | |||||
14 | 12 | Miyata Hiroki | 3301 | 3301 | 869 | 700 | 169 | 11.4 GC solid. 8.4.2 Task 7.8.9 not flown in order | |||
15 | 4 | Bierma Maaike | 672 | 672 | 125 | 125 | |||||
16 | 9 | Greenwood Curtis | no res. | no res. | 63 | 63 | 12.18.2 Out of SCA | ||||
Checksum: | F3A6 | ||||||||||
Canowindra International Balloon Challenge | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
7 | 15.04.2015 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Sabin Richard | 0.27 | 0.27 | 1000 | 1000 | |||||
2 | 16 | Seigeot Clément | 0.43 | 0.43 | 997 | 997 | |||||
3 | 7 | Gibbs Paul | 0.65 | 0.65 | 992 | 992 | |||||
4 | 6 | Campbell Steve | 9.53 | 9.53 | 816 | 816 | |||||
5 | 1 | Fujita Yudai | 10.54 | 10.54 | 796 | 796 | |||||
6 | 8 | Gillespie Daniel J.L. | 15.33 | 15.33 | 701 | 701 | |||||
7 | 4 | Bierma Maaike | 20.86 | 20.86 | 591 | 591 | |||||
8 | 2 | Scaife Nicola | 22.28 | 22.28 | 563 | 563 | |||||
9 | 3 | Scaife Matthew | 32.68 | 32.68 | 500 | 500 | |||||
10 | 5 | Buckley Steve | 35.77 | 35.77 | 438 | 438 | |||||
11 | 14 | Robertson Andrew | 42.7 | 42.7 | 375 | 375 | |||||
12 | 10 | Kavanagh Sean | 75.2 | 75.2 | 313 | 313 | |||||
13 | 17 | Wright Peter | 133 | 133 | 188 | 188 | |||||
14 | 11 | Latypov Sergey | 169 | 169 | 125 | 125 | |||||
15 | 9 | Greenwood Curtis | 675 | 675 | 63 | 63 | |||||
16 | 12 | Miyata Hiroki | 95.9 | 95.9 | 250 | 500 | 0 | 8.4.2 Task 7.8.9 not flown in order | |||
Checksum: | 0706 | ||||||||||
Canowindra International Balloon Challenge | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
6 | 15.04.2015 | morning | 15.15 | MDD | Minimum distance double drop |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Campbell Steve | 8.25 | 8.25 | 1000 | 1000 | |||||
2 | 1 | Fujita Yudai | 8.87 | 8.87 | 997 | 997 | |||||
3 | 3 | Scaife Matthew | 9.37 | 9.37 | 994 | 994 | |||||
4 | 11 | Latypov Sergey | 29.78 | 29.78 | 887 | 887 | |||||
5 | 7 | Gibbs Paul | 55.81 | 55.81 | 750 | 750 | |||||
6 | 2 | Scaife Nicola | no res. | no res. | 550 | 550 | 12.18.2 Out of SCA | ||||
6 | 4 | Bierma Maaike | no res. | no res. | 550 | 550 | 12.18.2 Out of SCA | ||||
6 | 5 | Buckley Steve | no res. | no res. | 550 | 550 | 12.18.2 Out of SCA | ||||
6 | 8 | Gillespie Daniel J.L. | no res. | no res. | 550 | 550 | 12.18.2 Out of SCA | ||||
6 | 9 | Greenwood Curtis | no res. | no res. | 550 | 550 | 12.18.2 Out of SCA | ||||
6 | 10 | Kavanagh Sean | no res. | no res. | 550 | 550 | 12.18.2 Out of SCA | ||||
6 | 12 | Miyata Hiroki | no res. | no res. | 550 | 550 | 12.18.2 Out of SCA | ||||
6 | 14 | Robertson Andrew | no res. | no res. | 550 | 550 | 12.18.2 Out of SCA | ||||
6 | 15 | Sabin Richard | no res. | no res. | 550 | 550 | 12.18.2 Out of SCA | ||||
6 | 16 | Seigeot Clément | no res. | no res. | 550 | 550 | 12.18.2 Out of SCA | ||||
6 | 17 | Wright Peter | no res. | no res. | 550 | 550 | 12.18.2 Out of SCA | ||||
Checksum: | 49A2 | ||||||||||
Canowindra International Balloon Challenge | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 15.04.2015 | morning | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fujita Yudai | 1.18 | 1.18 | 1000 | 1000 | |||||
2 | 12 | Miyata Hiroki | 3.92 | 3.92 | 980 | 980 | |||||
3 | 2 | Scaife Nicola | 7.89 | 7.89 | 952 | 952 | |||||
4 | 10 | Kavanagh Sean | 14.75 | 14.75 | 902 | 902 | |||||
5 | 9 | Greenwood Curtis | 34.35 | 34.35 | 762 | 762 | |||||
6 | 16 | Seigeot Clément | 53.6 | 53.6 | 623 | 623 | |||||
7 | 6 | Campbell Steve | 60.65 | 60.65 | 573 | 573 | |||||
8 | 15 | Sabin Richard | 62 | 62 | 563 | 563 | |||||
9 | 3 | Scaife Matthew | 63.55 | 63.55 | 500 | 500 | |||||
10 | 4 | Bierma Maaike | 72.25 | 72.25 | 438 | 438 | |||||
11 | 7 | Gibbs Paul | 83.99 | 83.99 | 375 | 375 | |||||
12 | 14 | Robertson Andrew | 90 | 90 | 313 | 313 | |||||
13 | 5 | Buckley Steve | 102.65 | 102.65 | 250 | 250 | |||||
14 | 8 | Gillespie Daniel J.L. | 242 | 242 | 188 | 188 | |||||
15 | 17 | Wright Peter | 342 | 342 | 125 | 125 | |||||
16 | 11 | Latypov Sergey | 859 | 859 | 63 | 63 | |||||
Checksum: | 0428 | ||||||||||
Canowindra International Balloon Challenge | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 14.04.2015 | evening | 15.1 | PDG | Pilot declared goal |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Kavanagh Sean | 1.98 | 1.98 | 1000 | 1000 | |||||
2 | 12 | Miyata Hiroki | 3.85 | 3.85 | 996 | 996 | |||||
3 | 2 | Scaife Nicola | 12.35 | 12.35 | 979 | 979 | |||||
4 | 17 | Wright Peter | 20.2 | 20.2 | 963 | 963 | |||||
5 | 7 | Gibbs Paul | 59.6 | 59.6 | 885 | 885 | |||||
6 | 3 | Scaife Matthew | 91 | 91 | 822 | 822 | |||||
7 | 8 | Gillespie Daniel J.L. | 138.34 | 138.34 | 727 | 50 | 677 | 6.6.3 OBS on Retrieve | |||
8 | 11 | Latypov Sergey | 220 | 220 | 563 | 563 | |||||
9 | 14 | Robertson Andrew | 235 | 235 | 500 | 500 | |||||
10 | 1 | Fujita Yudai | 320 | 320 | 438 | 438 | |||||
11 | 5 | Buckley Steve | 338 | 338 | 375 | 375 | |||||
12 | 16 | Seigeot Clément | 359 | 359 | 313 | 313 | |||||
13 | 6 | Campbell Steve | 662 | 662 | 250 | 250 | |||||
14 | 4 | Bierma Maaike | 2853 | 2853 | 125 | 125 | |||||
15 | 15 | Sabin Richard | 1970 | 1970 | 188 | 100 | 88 | 7.5 LND in PZ 28 | |||
16 | 9 | Greenwood Curtis | 2934 | 2934 | 63 | 63 | |||||
Checksum: | 2C5F | ||||||||||
Canowindra International Balloon Challenge | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 14.04.2015 | morning | 15.5 | FON | Fly on |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Kavanagh Sean | 1.8 | 1.8 | 1000 | 1000 | |||||
2 | 14 | Robertson Andrew | 9.15 | 9.15 | 819 | 819 | |||||
3 | 11 | Latypov Sergey | 9.25 | 9.25 | 816 | 816 | |||||
4 | 1 | Fujita Yudai | 10.05 | 10.05 | 797 | 797 | 9.2.2 No LO perm WARNING | ||||
5 | 5 | Buckley Steve | 12.53 | 12.53 | 735 | 735 | |||||
6 | 2 | Scaife Nicola | 13.55 | 13.55 | 710 | 710 | |||||
7 | 16 | Seigeot Clément | 17.3 | 17.3 | 618 | 618 | |||||
8 | 12 | Miyata Hiroki | 19.52 | 19.52 | 563 | 563 | |||||
9 | 8 | Gillespie Daniel J.L. | 36.4 | 36.4 | 500 | 500 | |||||
10 | 17 | Wright Peter | 41.9 | 41.9 | 438 | 438 | |||||
11 | 7 | Gibbs Paul | 77.84 | 77.84 | 375 | 375 | |||||
12 | 9 | Greenwood Curtis | 108 | 108 | 313 | 313 | |||||
13 | 3 | Scaife Matthew | 146 | 146 | 250 | 250 | |||||
14 | 15 | Sabin Richard | 205 | 205 | 188 | 188 | |||||
15 | 6 | Campbell Steve | 486 | 486 | 125 | 125 | |||||
16 | 4 | Bierma Maaike | 498 | 498 | 63 | 63 | |||||
Checksum: | 1AB7 | ||||||||||
Canowindra International Balloon Challenge | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 14.04.2015 | morning | 15.2 | JDG | Judge declared goal |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Latypov Sergey | 0.46 | 0.46 | 1000 | 1000 | |||||
2 | 14 | Robertson Andrew | 7.6 | 7.6 | 945 | 945 | |||||
3 | 2 | Scaife Nicola | 8.19 | 8.19 | 940 | 940 | |||||
4 | 16 | Seigeot Clément | 9.31 | 9.31 | 931 | 931 | |||||
5 | 7 | Gibbs Paul | 10.38 | 10.38 | 923 | 923 | |||||
6 | 8 | Gillespie Daniel J.L. | 10.71 | 10.71 | 920 | 920 | |||||
7 | 12 | Miyata Hiroki | 13.1 | 13.1 | 902 | 902 | |||||
8 | 3 | Scaife Matthew | 56.77 | 56.77 | 563 | 563 | |||||
9 | 17 | Wright Peter | 72.3 | 72.3 | 500 | 500 | |||||
10 | 1 | Fujita Yudai | 75 | 75 | 438 | 438 | |||||
11 | 10 | Kavanagh Sean | 112 | 112 | 375 | 375 | |||||
12 | 5 | Buckley Steve | 380 | 380 | 313 | 313 | |||||
13 | 4 | Bierma Maaike | 452 | 452 | 250 | 40 | 210 | 7.5 Flight in PZ 6 | |||
14 | 6 | Campbell Steve | 647 | 647 | 188 | 188 | |||||
15 | 9 | Greenwood Curtis | 1407 | 1407 | 125 | 125 | |||||
16 | 15 | Sabin Richard | no res. | no res. | 63 | 63 | 12.18.2 Out of SCA | ||||
Checksum: | 44F8 | ||||||||||
Canowindra International Balloon Challenge | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 14.04.2015 | morning | 15.3 | HWZ | Hesitation waltz |
Status: Final | Event director: Lockyer Garry | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Kavanagh Sean | 0.3 | 0.3 | 1000 | 1000 | |||||
2 | 16 | Seigeot Clément | 159.7 | 159.7 | 857 | 857 | 10.6 Close to livestock WARNING | ||||
3 | 12 | Miyata Hiroki | 161 | 161 | 856 | 856 | 10.6 Close to livestock WARNING | ||||
4 | 1 | Fujita Yudai | 301 | 301 | 731 | 731 | 3.8 No vehicle number WARNING. 10.11 Driving WARNING | ||||
5 | 8 | Gillespie Daniel J.L. | 323 | 323 | 711 | 711 | |||||
6 | 11 | Latypov Sergey | 351 | 351 | 686 | 686 | |||||
7 | 6 | Campbell Steve | 473 | 473 | 576 | 576 | |||||
8 | 15 | Sabin Richard | 488 | 488 | 563 | 563 | |||||
9 | 5 | Buckley Steve | 490 | 490 | 469 | 469 | |||||
9 | 7 | Gibbs Paul | 490 | 490 | 469 | 469 | |||||
11 | 2 | Scaife Nicola | 516 | 516 | 375 | 375 | |||||
12 | 17 | Wright Peter | 523 | 523 | 313 | 313 | |||||
13 | 3 | Scaife Matthew | 592 | 592 | 250 | 250 | |||||
14 | 14 | Robertson Andrew | 891 | 891 | 188 | 188 | |||||
15 | 9 | Greenwood Curtis | 1199 | 1199 | 125 | 125 | |||||
16 | 4 | Bierma Maaike | 1317 | 1317 | 63 | 63 | |||||
Checksum: | 2293 | ||||||||||