11-й Чемпионат Латвии по воздухоплаванию
Competition results
Competition results
11-й Чемпионат Латвии по воздухоплаванию
Number of flights: 5
Number of tasks: 30
Rank | Pilot number | Pilot | Total |
---|
1 | 11 | Linek David | 26570 |
2 | 7 | Kostrhun Pavel | 24635 |
3 | 10 | Suchy Michael | 23813 |
4 | 12 | Skorpik Miloslav | 22849 |
5 | 5 | Gegevicius Tadas | 22094 |
6 | 1 | Mikalajunas Darius | 18540 |
7 | 9 | Gailis Gints | 17892 |
8 | 2 | Mikelsons Arnis | 12644 |
9 | 14 | Denisenko Andrey | 12381 |
10 | 13 | Blums Indulis | 10326 |
11 | 6 | Stamurs Kaspars | 7804 |
12 | 8 | Brigis Martins | 6761 |
13 | 3 | Vilks Girts | 6531 |
14 | 4 | Frickauss Kristaps | 2433 |
15 | 15 | Vevere Kristine | 0 |
Task №1Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 5 | Gegevicius Tadas | 132 | 1000 | | |
2 | 10 | Suchy Michael | 168 | 964 | | |
3 | 12 | Skorpik Miloslav | 246 | 887 | | R13.1.2 Unsporting Behav. estim. res. not c |
4 | 7 | Kostrhun Pavel | 347 | 788 | | |
5 | 9 | Gailis Gints | 372 | 763 | | |
6 | 11 | Linek David | 524 | 613 | | |
7 | 13 | Blums Indulis | 605 | 533 | | R13.1.2 Unsporting Behav. estim. res. not c |
8 | 2 | Mikelsons Arnis | 578 | 510 | 50 | R8.11.1 Late Entry |
9 | 14 | Denisenko Andrey | 717 | 467 | | R13.1.2 Unsporting Behav. estim. res. not c |
10 | 6 | Stamurs Kaspars | 919 | 400 | | R13.1.2 Unsporting Behav. estim. res. not c |
11 | 1 | Mikalajunas Darius | 1423 | 283 | 50 | R6.10.2 LGR Improper Attachment, R13.1.2 Unsporting Behav. estim. res. not c |
12 | 8 | Brigis Martins | no st. | 0 | | Did not fly |
12 | 4 | Frickauss Kristaps | no st. | 0 | | Did not fly |
12 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
12 | 3 | Vilks Girts | no st. | 0 | | Did not fly |
Task №3Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 2 | Mikelsons Arnis | 1007 | 1000 | | |
2 | 11 | Linek David | 841 | 915 | | |
3 | 13 | Blums Indulis | 348 | 661 | | |
4 | 12 | Skorpik Miloslav | 339 | 657 | | |
5 | 7 | Kostrhun Pavel | 262 | 617 | | |
6 | 5 | Gegevicius Tadas | 247 | 610 | | |
7 | 6 | Stamurs Kaspars | 154 | 562 | | |
8 | 10 | Suchy Michael | 98 | 533 | | |
9 | 14 | Denisenko Andrey | 49 | 467 | | |
10 | 9 | Gailis Gints | no res. | 367 | | |
10 | 1 | Mikalajunas Darius | no res. | 367 | | |
12 | 8 | Brigis Martins | no st. | 0 | | Did not fly |
12 | 4 | Frickauss Kristaps | no st. | 0 | | Did not fly |
12 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
12 | 3 | Vilks Girts | no st. | 0 | | Did not fly |
Task №4Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 11 | Linek David | 1947 | 1000 | | |
2 | 12 | Skorpik Miloslav | 2065 | 870 | | |
3 | 13 | Blums Indulis | 2156 | 770 | | |
4 | 7 | Kostrhun Pavel | 2188 | 735 | | |
5 | 6 | Stamurs Kaspars | 2210 | 710 | | |
6 | 2 | Mikelsons Arnis | 2298 | 613 | | |
7 | 10 | Suchy Michael | 2346 | 561 | | |
8 | 5 | Gegevicius Tadas | 2371 | 533 | | |
9 | 9 | Gailis Gints | 2415 | 467 | | |
10 | 1 | Mikalajunas Darius | 2517 | 400 | | |
11 | 14 | Denisenko Andrey | 2568 | 333 | | |
12 | 8 | Brigis Martins | no st. | 0 | | Did not fly |
12 | 4 | Frickauss Kristaps | no st. | 0 | | Did not fly |
12 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
12 | 3 | Vilks Girts | no st. | 0 | | Did not fly |
Task №5Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 13 | Blums Indulis | 2294 | 1000 | | |
2 | 12 | Skorpik Miloslav | 2317 | 967 | | |
3 | 5 | Gegevicius Tadas | 2347 | 923 | | |
4 | 11 | Linek David | 2361 | 903 | | |
5 | 6 | Stamurs Kaspars | 2485 | 724 | | |
6 | 7 | Kostrhun Pavel | 2504 | 696 | | |
7 | 10 | Suchy Michael | 2594 | 566 | | |
8 | 14 | Denisenko Andrey | 2617 | 533 | | |
9 | 9 | Gailis Gints | 2639 | 467 | | |
10 | 2 | Mikelsons Arnis | 2712 | 400 | | |
11 | 1 | Mikalajunas Darius | 2724 | 333 | | |
12 | 8 | Brigis Martins | no st. | 0 | | Did not fly |
12 | 4 | Frickauss Kristaps | no st. | 0 | | Did not fly |
12 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
12 | 3 | Vilks Girts | no st. | 0 | | Did not fly |
Task №6Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 13 | Blums Indulis | no res. | 500 | | |
1 | 14 | Denisenko Andrey | no res. | 500 | | |
1 | 9 | Gailis Gints | no res. | 500 | | |
1 | 5 | Gegevicius Tadas | no res. | 500 | | |
1 | 7 | Kostrhun Pavel | no res. | 500 | | |
1 | 11 | Linek David | no res. | 500 | | |
1 | 1 | Mikalajunas Darius | no res. | 500 | | |
1 | 2 | Mikelsons Arnis | no res. | 500 | | |
1 | 12 | Skorpik Miloslav | no res. | 500 | | |
1 | 6 | Stamurs Kaspars | no res. | 500 | | |
1 | 10 | Suchy Michael | no res. | 500 | | |
12 | 8 | Brigis Martins | no st. | 0 | | Did not fly |
12 | 4 | Frickauss Kristaps | no st. | 0 | | Did not fly |
12 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
12 | 3 | Vilks Girts | no st. | 0 | | Did not fly |
Rank | Pilot number | Pilot | Point |
---|
1 | 11 | Linek David | 4855 |
2 | 12 | Skorpik Miloslav | 4544 |
3 | 5 | Gegevicius Tadas | 4184 |
4 | 13 | Blums Indulis | 4112 |
5 | 2 | Mikelsons Arnis | 4023 |
6 | 7 | Kostrhun Pavel | 3970 |
7 | 10 | Suchy Michael | 3657 |
8 | 6 | Stamurs Kaspars | 3454 |
9 | 9 | Gailis Gints | 2931 |
10 | 14 | Denisenko Andrey | 2767 |
11 | 1 | Mikalajunas Darius | 2250 |
12 | 15 | Vevere Kristine | 0 |
13 | 4 | Frickauss Kristaps | 0 |
14 | 8 | Brigis Martins | 0 |
15 | 3 | Vilks Girts | 0 |
Task №2Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 2 | Mikelsons Arnis | 4132 | 1000 | | |
2 | 11 | Linek David | 4175 | 924 | | |
3 | 12 | Skorpik Miloslav | 4322 | 663 | | |
4 | 13 | Blums Indulis | 4330 | 648 | | |
5 | 7 | Kostrhun Pavel | 4338 | 634 | | |
6 | 5 | Gegevicius Tadas | 4347 | 618 | | |
7 | 6 | Stamurs Kaspars | 4381 | 558 | | |
8 | 10 | Suchy Michael | 4395 | 533 | | |
9 | 14 | Denisenko Andrey | 4410 | 467 | | |
10 | 9 | Gailis Gints | no res. | 367 | | |
10 | 1 | Mikalajunas Darius | no res. | 367 | | |
12 | 8 | Brigis Martins | no st. | 0 | | Did not fly |
12 | 4 | Frickauss Kristaps | no st. | 0 | | Did not fly |
12 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
12 | 3 | Vilks Girts | no st. | 0 | | Did not fly |
Rank | Pilot number | Pilot | Point |
---|
1 | 11 | Linek David | 4855 |
2 | 12 | Skorpik Miloslav | 4544 |
3 | 5 | Gegevicius Tadas | 4184 |
4 | 13 | Blums Indulis | 4112 |
5 | 2 | Mikelsons Arnis | 4023 |
6 | 7 | Kostrhun Pavel | 3970 |
7 | 10 | Suchy Michael | 3657 |
8 | 6 | Stamurs Kaspars | 3454 |
9 | 9 | Gailis Gints | 2931 |
10 | 14 | Denisenko Andrey | 2767 |
11 | 1 | Mikalajunas Darius | 2250 |
12 | 4 | Frickauss Kristaps | 0 |
13 | 3 | Vilks Girts | 0 |
14 | 8 | Brigis Martins | 0 |
15 | 15 | Vevere Kristine | 0 |
Task №7Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 1 | Mikalajunas Darius | 31 | 1000 | | |
2 | 7 | Kostrhun Pavel | 165 | 970 | | |
3 | 10 | Suchy Michael | 238 | 954 | | |
4 | 5 | Gegevicius Tadas | 339 | 932 | | |
5 | 11 | Linek David | 341 | 931 | | |
6 | 9 | Gailis Gints | 445 | 908 | | |
7 | 12 | Skorpik Miloslav | 1832 | 600 | | |
8 | 13 | Blums Indulis | no st. | 0 | | Did not fly |
8 | 8 | Brigis Martins | no st. | 0 | | Did not fly |
8 | 14 | Denisenko Andrey | no st. | 0 | | Did not fly |
8 | 4 | Frickauss Kristaps | no st. | 0 | | Did not fly |
8 | 2 | Mikelsons Arnis | no st. | 0 | | Did not fly |
8 | 6 | Stamurs Kaspars | no st. | 0 | | Did not fly |
8 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
8 | 3 | Vilks Girts | no st. | 0 | | Did not fly |
Task №8Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 7 | Kostrhun Pavel | 9.88 | 1000 | | |
2 | 11 | Linek David | 39.42 | 972 | | |
3 | 12 | Skorpik Miloslav | 43.43 | 968 | | |
4 | 9 | Gailis Gints | 54.67 | 957 | | |
5 | 10 | Suchy Michael | 64.26 | 948 | | |
6 | 1 | Mikalajunas Darius | 96.03 | 917 | | |
7 | 5 | Gegevicius Tadas | 425 | 600 | | |
8 | 13 | Blums Indulis | no st. | 0 | | Did not fly |
8 | 8 | Brigis Martins | no st. | 0 | | Did not fly |
8 | 14 | Denisenko Andrey | no st. | 0 | | Did not fly |
8 | 4 | Frickauss Kristaps | no st. | 0 | | Did not fly |
8 | 2 | Mikelsons Arnis | no st. | 0 | | Did not fly |
8 | 6 | Stamurs Kaspars | no st. | 0 | | Did not fly |
8 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
8 | 3 | Vilks Girts | no st. | 0 | | Did not fly |
Task №9Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 11 | Linek David | 4237 | 1000 | | |
2 | 7 | Kostrhun Pavel | 4073 | 948 | | |
3 | 5 | Gegevicius Tadas | 4003 | 926 | | |
4 | 9 | Gailis Gints | 3904 | 894 | | |
5 | 12 | Skorpik Miloslav | 3844 | 875 | | |
6 | 10 | Suchy Michael | 3499 | 766 | | |
7 | 1 | Mikalajunas Darius | 2978 | 600 | | |
8 | 13 | Blums Indulis | no st. | 0 | | Did not fly |
8 | 8 | Brigis Martins | no st. | 0 | | Did not fly |
8 | 14 | Denisenko Andrey | no st. | 0 | | Did not fly |
8 | 4 | Frickauss Kristaps | no st. | 0 | | Did not fly |
8 | 2 | Mikelsons Arnis | no st. | 0 | | Did not fly |
8 | 6 | Stamurs Kaspars | no st. | 0 | | Did not fly |
8 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
8 | 3 | Vilks Girts | no st. | 0 | | Did not fly |
Task №11Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 5 | Gegevicius Tadas | 42.23 | 1000 | | |
2 | 12 | Skorpik Miloslav | 49.8 | 999 | | |
3 | 10 | Suchy Michael | 197 | 969 | | |
4 | 7 | Kostrhun Pavel | 205 | 968 | | |
5 | 9 | Gailis Gints | 221 | 964 | | |
6 | 11 | Linek David | 255 | 958 | | |
7 | 1 | Mikalajunas Darius | 2055 | 600 | | |
8 | 13 | Blums Indulis | no st. | 0 | | Did not fly |
8 | 8 | Brigis Martins | no st. | 0 | | Did not fly |
8 | 14 | Denisenko Andrey | no st. | 0 | | Did not fly |
8 | 4 | Frickauss Kristaps | no st. | 0 | | Did not fly |
8 | 2 | Mikelsons Arnis | no st. | 0 | | Did not fly |
8 | 6 | Stamurs Kaspars | no st. | 0 | | Did not fly |
8 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
8 | 3 | Vilks Girts | no st. | 0 | | Did not fly |
Task №12Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 9 | Gailis Gints | 16.12 | 1000 | | |
2 | 7 | Kostrhun Pavel | 31.24 | 996 | | |
3 | 10 | Suchy Michael | 58.67 | 990 | | |
4 | 12 | Skorpik Miloslav | 134 | 972 | | |
5 | 5 | Gegevicius Tadas | 150 | 968 | 50 | R12.9 Invalid GMD |
6 | 11 | Linek David | 232 | 948 | | |
7 | 1 | Mikalajunas Darius | 1681 | 600 | | |
8 | 13 | Blums Indulis | no st. | 0 | | Did not fly |
8 | 8 | Brigis Martins | no st. | 0 | | Did not fly |
8 | 14 | Denisenko Andrey | no st. | 0 | | Did not fly |
8 | 4 | Frickauss Kristaps | no st. | 0 | | Did not fly |
8 | 2 | Mikelsons Arnis | no st. | 0 | | Did not fly |
8 | 6 | Stamurs Kaspars | no st. | 0 | | Did not fly |
8 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
8 | 3 | Vilks Girts | no st. | 0 | | Did not fly |
Task №13Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 1 | Mikalajunas Darius | 1609 | 1000 | | |
2 | 12 | Skorpik Miloslav | 1596 | 995 | | |
3 | 7 | Kostrhun Pavel | 1552 | 977 | | |
4 | 5 | Gegevicius Tadas | 1483 | 950 | | |
5 | 10 | Suchy Michael | 1453 | 938 | | |
6 | 11 | Linek David | 1430 | 929 | | |
7 | 9 | Gailis Gints | 605 | 600 | | |
8 | 13 | Blums Indulis | no st. | 0 | | Did not fly |
8 | 8 | Brigis Martins | no st. | 0 | | Did not fly |
8 | 14 | Denisenko Andrey | no st. | 0 | | Did not fly |
8 | 4 | Frickauss Kristaps | no st. | 0 | | Did not fly |
8 | 2 | Mikelsons Arnis | no st. | 0 | | Did not fly |
8 | 6 | Stamurs Kaspars | no st. | 0 | | Did not fly |
8 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
8 | 3 | Vilks Girts | no st. | 0 | | Did not fly |
Task №14Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 11 | Linek David | 32.19 | 1000 | | |
2 | 1 | Mikalajunas Darius | 20.27 | 785 | | |
3 | 10 | Suchy Michael | 20.25 | 785 | | |
4 | 5 | Gegevicius Tadas | 18.39 | 751 | | |
5 | 7 | Kostrhun Pavel | 17.83 | 741 | | |
6 | 12 | Skorpik Miloslav | 12.57 | 646 | | |
7 | 9 | Gailis Gints | 10.02 | 600 | | |
8 | 13 | Blums Indulis | no st. | 0 | | Did not fly |
8 | 8 | Brigis Martins | no st. | 0 | | Did not fly |
8 | 14 | Denisenko Andrey | no st. | 0 | | Did not fly |
8 | 4 | Frickauss Kristaps | no st. | 0 | | Did not fly |
8 | 2 | Mikelsons Arnis | no st. | 0 | | Did not fly |
8 | 6 | Stamurs Kaspars | no st. | 0 | | Did not fly |
8 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
8 | 3 | Vilks Girts | no st. | 0 | | Did not fly |
Task №10Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 12 | Skorpik Miloslav | 1 | 1000 | | |
2 | 10 | Suchy Michael | 2 | 992 | | |
3 | 1 | Mikalajunas Darius | 3 | 935 | | |
4 | 5 | Gegevicius Tadas | 4 | 902 | | |
5 | 7 | Kostrhun Pavel | 5 | 703 | | |
6 | 11 | Linek David | 6 | 667 | | |
7 | 9 | Gailis Gints | 7 | 600 | | |
8 | 13 | Blums Indulis | no st. | 0 | | Did not fly |
8 | 8 | Brigis Martins | no st. | 0 | | Did not fly |
8 | 14 | Denisenko Andrey | no st. | 0 | | Did not fly |
8 | 4 | Frickauss Kristaps | no st. | 0 | | Did not fly |
8 | 2 | Mikelsons Arnis | no st. | 0 | | Did not fly |
8 | 6 | Stamurs Kaspars | no st. | 0 | | Did not fly |
8 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
8 | 3 | Vilks Girts | no st. | 0 | | Did not fly |
Rank | Pilot number | Pilot | Point |
---|
1 | 11 | Linek David | 7405 |
2 | 10 | Suchy Michael | 7342 |
3 | 7 | Kostrhun Pavel | 7303 |
4 | 12 | Skorpik Miloslav | 7055 |
5 | 5 | Gegevicius Tadas | 7029 |
6 | 9 | Gailis Gints | 6523 |
7 | 1 | Mikalajunas Darius | 6437 |
8 | 4 | Frickauss Kristaps | 0 |
9 | 8 | Brigis Martins | 0 |
10 | 3 | Vilks Girts | 0 |
11 | 15 | Vevere Kristine | 0 |
12 | 6 | Stamurs Kaspars | 0 |
13 | 13 | Blums Indulis | 0 |
14 | 2 | Mikelsons Arnis | 0 |
15 | 14 | Denisenko Andrey | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 11 | Linek David | 12260 |
2 | 12 | Skorpik Miloslav | 11599 |
3 | 7 | Kostrhun Pavel | 11273 |
4 | 5 | Gegevicius Tadas | 11213 |
5 | 10 | Suchy Michael | 10999 |
6 | 9 | Gailis Gints | 9454 |
7 | 1 | Mikalajunas Darius | 8687 |
8 | 13 | Blums Indulis | 4112 |
9 | 2 | Mikelsons Arnis | 4023 |
10 | 6 | Stamurs Kaspars | 3454 |
11 | 14 | Denisenko Andrey | 2767 |
12 | 4 | Frickauss Kristaps | 0 |
13 | 3 | Vilks Girts | 0 |
14 | 8 | Brigis Martins | 0 |
15 | 15 | Vevere Kristine | 0 |
Task №15Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 7 | Kostrhun Pavel | 9.13 | 1000 | | |
2 | 11 | Linek David | 9.27 | 950 | | |
3 | 14 | Denisenko Andrey | 9.8 | 763 | | |
4 | 2 | Mikelsons Arnis | 9.82 | 756 | | |
5 | 12 | Skorpik Miloslav | 9.98 | 699 | | |
6 | 5 | Gegevicius Tadas | 10.2 | 621 | | |
7 | 10 | Suchy Michael | 10.42 | 544 | | |
8 | 3 | Vilks Girts | 10.45 | 533 | | |
9 | 1 | Mikalajunas Darius | 10.8 | 467 | | |
10 | 6 | Stamurs Kaspars | 10.83 | 400 | | |
11 | 4 | Frickauss Kristaps | 12.18 | 333 | | |
12 | 9 | Gailis Gints | 13.33 | 267 | | |
13 | 13 | Blums Indulis | no st. | 0 | | Did not fly |
13 | 8 | Brigis Martins | 13.55 | 0 | 500 | R9.11 Late T/O (5 minutes) |
13 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
Task №16Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 10 | Suchy Michael | 113 | 1000 | | |
2 | 11 | Linek David | 169 | 949 | | |
3 | 5 | Gegevicius Tadas | 240 | 885 | | |
4 | 14 | Denisenko Andrey | 252 | 874 | | |
5 | 12 | Skorpik Miloslav | 260 | 866 | | |
6 | 7 | Kostrhun Pavel | 405 | 735 | | |
7 | 2 | Mikelsons Arnis | 536 | 616 | | |
8 | 3 | Vilks Girts | 627 | 533 | | |
9 | 8 | Brigis Martins | 718 | 467 | | |
10 | 6 | Stamurs Kaspars | 824 | 400 | | |
11 | 1 | Mikalajunas Darius | 867 | 333 | | |
12 | 9 | Gailis Gints | 939 | 267 | | |
13 | 4 | Frickauss Kristaps | 1082 | 200 | | |
14 | 13 | Blums Indulis | no st. | 0 | | Did not fly |
14 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
Task №17Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 5 | Gegevicius Tadas | 6087 | 1000 | | |
2 | 10 | Suchy Michael | 5867 | 924 | | |
3 | 11 | Linek David | 5792 | 898 | | |
4 | 12 | Skorpik Miloslav | 5607 | 834 | | |
5 | 7 | Kostrhun Pavel | 5569 | 821 | | |
6 | 3 | Vilks Girts | 4885 | 585 | | |
7 | 14 | Denisenko Andrey | 4758 | 541 | | |
8 | 6 | Stamurs Kaspars | 4735 | 533 | | |
9 | 1 | Mikalajunas Darius | 4633 | 467 | | |
10 | 2 | Mikelsons Arnis | 3717 | 400 | | |
11 | 9 | Gailis Gints | 3289 | 333 | | |
12 | 8 | Brigis Martins | 1247 | 267 | | |
13 | 4 | Frickauss Kristaps | 256 | 200 | | |
14 | 13 | Blums Indulis | no st. | 0 | | Did not fly |
14 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
Task №18Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 10 | Suchy Michael | 4.21 | 1000 | | |
2 | 11 | Linek David | 4.08 | 968 | | |
3 | 5 | Gegevicius Tadas | 3.95 | 935 | | |
4 | 7 | Kostrhun Pavel | 3.46 | 814 | | |
5 | 14 | Denisenko Andrey | 3.37 | 791 | | |
6 | 2 | Mikelsons Arnis | 2.71 | 627 | | |
7 | 12 | Skorpik Miloslav | 2.67 | 617 | | |
8 | 9 | Gailis Gints | 2.33 | 533 | | |
9 | 1 | Mikalajunas Darius | 2.21 | 467 | | |
10 | 6 | Stamurs Kaspars | 1.49 | 400 | | |
11 | 8 | Brigis Martins | no res. | 267 | | |
11 | 4 | Frickauss Kristaps | no res. | 267 | | |
13 | 3 | Vilks Girts | no res. | 217 | 50 | R3.10.2 No Number on Retrieve Vehicle |
14 | 13 | Blums Indulis | no st. | 0 | | Did not fly |
14 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
Rank | Pilot number | Pilot | Point |
---|
1 | 11 | Linek David | 3765 |
2 | 10 | Suchy Michael | 3468 |
3 | 5 | Gegevicius Tadas | 3441 |
4 | 7 | Kostrhun Pavel | 3370 |
5 | 12 | Skorpik Miloslav | 3016 |
6 | 14 | Denisenko Andrey | 2969 |
7 | 2 | Mikelsons Arnis | 2399 |
8 | 3 | Vilks Girts | 1868 |
9 | 1 | Mikalajunas Darius | 1734 |
10 | 6 | Stamurs Kaspars | 1733 |
11 | 9 | Gailis Gints | 1400 |
12 | 8 | Brigis Martins | 1001 |
13 | 4 | Frickauss Kristaps | 1000 |
14 | 15 | Vevere Kristine | 0 |
15 | 13 | Blums Indulis | 0 |
Rank | Pilot number | Pilot | Point |
---|
1 | 11 | Linek David | 16025 |
2 | 5 | Gegevicius Tadas | 14654 |
3 | 7 | Kostrhun Pavel | 14643 |
4 | 12 | Skorpik Miloslav | 14615 |
5 | 10 | Suchy Michael | 14467 |
6 | 9 | Gailis Gints | 10854 |
7 | 1 | Mikalajunas Darius | 10421 |
8 | 2 | Mikelsons Arnis | 6422 |
9 | 14 | Denisenko Andrey | 5736 |
10 | 6 | Stamurs Kaspars | 5187 |
11 | 13 | Blums Indulis | 4112 |
12 | 3 | Vilks Girts | 1868 |
13 | 8 | Brigis Martins | 1001 |
14 | 4 | Frickauss Kristaps | 1000 |
15 | 15 | Vevere Kristine | 0 |
Task №19Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 7 | Kostrhun Pavel | 3.5 | 1000 | | |
2 | 8 | Brigis Martins | 5.07 | 967 | | |
3 | 13 | Blums Indulis | 5.14 | 965 | | |
4 | 9 | Gailis Gints | 6.88 | 928 | | |
5 | 11 | Linek David | 10.94 | 741 | 100 | R9.17.2 No T/O Permission |
6 | 12 | Skorpik Miloslav | 17.41 | 703 | | |
7 | 1 | Mikalajunas Darius | 23.01 | 584 | | |
8 | 4 | Frickauss Kristaps | 25.4 | 533 | | |
9 | 14 | Denisenko Andrey | 38.17 | 467 | | |
10 | 3 | Vilks Girts | 43.05 | 400 | | |
11 | 2 | Mikelsons Arnis | 70 | 333 | | |
12 | 5 | Gegevicius Tadas | 87.25 | 267 | | |
13 | 10 | Suchy Michael | 123 | 200 | | |
14 | 6 | Stamurs Kaspars | 254 | 133 | | |
15 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
Task №20Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 10 | Suchy Michael | 0.2 | 1000 | | |
2 | 11 | Linek David | 0.88 | 972 | | |
3 | 8 | Brigis Martins | 2.32 | 912 | | |
4 | 5 | Gegevicius Tadas | 5.4 | 785 | | |
5 | 6 | Stamurs Kaspars | 6.75 | 729 | | |
6 | 3 | Vilks Girts | 10.03 | 544 | 50 | R3.10.2 No Number on Retrieve Vehicle |
7 | 14 | Denisenko Andrey | 11.5 | 533 | | |
8 | 2 | Mikelsons Arnis | 13.3 | 467 | | |
9 | 7 | Kostrhun Pavel | 18.7 | 400 | | |
10 | 12 | Skorpik Miloslav | 35.34 | 333 | | |
11 | 13 | Blums Indulis | 44.13 | 267 | | |
12 | 9 | Gailis Gints | 6.9 | 223 | 500 | R11.5 Ground Contact within MMA |
13 | 1 | Mikalajunas Darius | 44.46 | 200 | | |
14 | 4 | Frickauss Kristaps | 61 | 133 | | |
15 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
Task №21Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 1 | Mikalajunas Darius | 5.75 | 1000 | | |
2 | 9 | Gailis Gints | 7.24 | 950 | | |
3 | 7 | Kostrhun Pavel | 8.38 | 911 | | |
4 | 6 | Stamurs Kaspars | 9.08 | 888 | | |
5 | 10 | Suchy Michael | 10.65 | 835 | | |
6 | 14 | Denisenko Andrey | 15.5 | 671 | | |
7 | 11 | Linek David | 17.68 | 598 | | |
8 | 8 | Brigis Martins | 19.6 | 533 | | |
9 | 13 | Blums Indulis | 26.3 | 467 | | |
10 | 12 | Skorpik Miloslav | 26.84 | 400 | | |
11 | 5 | Gegevicius Tadas | 30.54 | 333 | | |
12 | 2 | Mikelsons Arnis | 43.38 | 267 | | |
13 | 3 | Vilks Girts | 53 | 200 | | |
14 | 4 | Frickauss Kristaps | 1201 | 133 | | |
15 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
Task №22Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 10 | Suchy Michael | 65.66 | 1000 | | |
2 | 7 | Kostrhun Pavel | 64.99 | 986 | | |
3 | 11 | Linek David | 63.89 | 963 | | |
4 | 1 | Mikalajunas Darius | 58.42 | 849 | | |
5 | 2 | Mikelsons Arnis | 53.35 | 744 | | |
6 | 12 | Skorpik Miloslav | 51.23 | 699 | | |
7 | 5 | Gegevicius Tadas | 48.18 | 636 | | |
8 | 13 | Blums Indulis | 43.24 | 533 | | |
9 | 14 | Denisenko Andrey | 42.84 | 467 | | |
10 | 8 | Brigis Martins | 42.6 | 400 | | |
11 | 9 | Gailis Gints | 41.9 | 333 | | |
12 | 3 | Vilks Girts | 40.32 | 267 | | |
13 | 4 | Frickauss Kristaps | 34.55 | 200 | | |
14 | 6 | Stamurs Kaspars | 33.05 | 133 | | |
15 | 15 | Vevere Kristine | no st. | 0 | | Did not fly |
Task №23Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 12 | Skorpik Miloslav | 76.54 | 1000 | | |
2 | 11 | Linek David | 73.79 | 951 | | |
3 | 1 | Mikalajunas Darius | 69.87 | 881 | | |
4 | 5 | Gegevicius Tadas | 69.46 | 874 | | |
5 | 7 | Kostrhun Pavel | 61.37 | 730 | | |
6 | 2 | Mikelsons Arnis | 58.47 | 679 | | |
7 | 10 | Suchy Michael | 56.68 | 647 | | |
8 | 14 | Denisenko Andrey | 50.26 | 533 | | |
9 | 6 | Stamurs Kaspars | 46.89 | 467 | | |
10 | 13 | Blums Indulis | 26.09 | 400 | | |
11 | 3 | Vilks Girts | 19.91 | 333 | | |
12 | 4 | Frickauss Kristaps | 12.68 | 267 | | |
13 | 8 | Brigis Martins | 10.41 | 200 | | |
14 | 9 | Gailis Gints | 0.06 | 133 | | |
