21-й Чемпионат Литвы по воздухоплавательному спорту
Competition results
Subscribe to notifications
|
- Date: 07.08.2013 - 11.08.2013
Finish
- Place: Lithuania / Jonava
- Event director: Komza Robertas
- Descriptions:
|
Competition results
21-й Чемпионат Литвы по воздухоплавательному спорту
Number of flights: 4
Number of tasks: 19
Rank | Pilot number | Pilot | Total |
---|
1 | 18 | Kostiuskevicius Rokas | 15535 |
2 | 12 | Gegevicius Tadas | 14510 |
3 | 19 | Kostiuskevicius Rimas | 14387 |
4 | 24 | Komza Laurynas | 13135 |
5 | 11 | Sviderskis Vytautas | 12436 |
6 | 14 | Kerdokas Vytas | 12346 |
7 | 26 | Lycius Mindaugas | 12119 |
8 | 2 | Savchuk Roman | 11807 |
9 | 3 | Chubarov Evgeny | 11306 |
10 | 9 | Rudzianskas Vytautas | 10550 |
11 | 15 | Vaitulevicius Giedrus | 10549 |
12 | 13 | Mockaitis Gintautas | 10547 |
13 | 20 | Junevicius Vytautas | 10331 |
14 | 16 | Mikelevicius Romanas | 10296 |
15 | 4 | Kulkov Andrey | 10106 |
16 | 17 | Mikalajunas Darius | 10096 |
17 | 23 | Kazlauskas Zydrunas | 8789 |
18 | 7 | Tomenchyuk Konstantin | 8103 |
19 | 5 | Rakauskaite Daiva | 8033 |
20 | 21 | Sunaitiene Kristina | 7949 |
21 | 10 | Vaivada Mindaugas | 6355 |
22 | 25 | Turaite Jolanta | 5790 |
23 | 8 | Stankevicius Vidmantas | 5520 |
24 | 22 | Narbute Renata | 4702 |
25 | 6 | Selezneva Julia | 3208 |
Task №1Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 26 | Lycius Mindaugas | 523 | 1000 | | |
2 | 20 | Junevicius Vytautas | 710 | 891 | | |
3 | 11 | Sviderskis Vytautas | 963 | 744 | | |
4 | 19 | Kostiuskevicius Rimas | 1046 | 696 | | |
5 | 24 | Komza Laurynas | 1072 | 681 | | |
6 | 12 | Gegevicius Tadas | 1086 | 673 | | |
7 | 3 | Chubarov Evgeny | 1091 | 670 | | |
8 | 18 | Kostiuskevicius Rokas | 1130 | 647 | | |
9 | 23 | Kazlauskas Zydrunas | 1109 | 634 | 25 | R3.10.2 Too much numbers on vehicle |
10 | 14 | Kerdokas Vytas | 1259 | 572 | | |
11 | 9 | Rudzianskas Vytautas | 1287 | 556 | | |
12 | 2 | Savchuk Roman | 1289 | 555 | | |
13 | 13 | Mockaitis Gintautas | 1349 | 520 | | |
14 | 4 | Kulkov Andrey | 1362 | 480 | | |
15 | 16 | Mikelevicius Romanas | 1367 | 440 | | |
16 | 15 | Vaitulevicius Giedrus | 1375 | 400 | | |
17 | 17 | Mikalajunas Darius | 1376 | 360 | | |
18 | 8 | Stankevicius Vidmantas | 1461 | 320 | | |
19 | 5 | Rakauskaite Daiva | 1464 | 280 | | |
20 | 25 | Turaite Jolanta | 1602 | 240 | | |
21 | 21 | Sunaitiene Kristina | 1629 | 200 | | |
22 | 22 | Narbute Renata | 1697 | 160 | | |
23 | 7 | Tomenchyuk Konstantin | 1718 | 120 | | |
24 | 6 | Selezneva Julia | 2384 | 80 | | |
25 | 10 | Vaivada Mindaugas | 3315 | 40 | | |
Task №2Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 20 | Junevicius Vytautas | 664 | 1000 | | |
2 | 26 | Lycius Mindaugas | 777 | 882 | | |
3 | 13 | Mockaitis Gintautas | 807 | 850 | | |
4 | 12 | Gegevicius Tadas | 901 | 752 | | |
5 | 19 | Kostiuskevicius Rimas | 908 | 745 | | |
6 | 2 | Savchuk Roman | 921 | 731 | | |
7 | 23 | Kazlauskas Zydrunas | 970 | 680 | | |
8 | 18 | Kostiuskevicius Rokas | 1007 | 641 | | |
9 | 11 | Sviderskis Vytautas | 1029 | 618 | | |
10 | 14 | Kerdokas Vytas | 1038 | 609 | | |
11 | 4 | Kulkov Andrey | 1064 | 582 | | |
12 | 17 | Mikalajunas Darius | 1072 | 573 | | |
13 | 8 | Stankevicius Vidmantas | 1123 | 520 | | |
14 | 5 | Rakauskaite Daiva | 1187 | 480 | | |
15 | 21 | Sunaitiene Kristina | 1210 | 440 | | |
16 | 22 | Narbute Renata | 1229 | 400 | | |
17 | 9 | Rudzianskas Vytautas | 1240 | 360 | | |
18 | 16 | Mikelevicius Romanas | 1268 | 320 | | |
19 | 3 | Chubarov Evgeny | 1367 | 280 | | |
20 | 24 | Komza Laurynas | 1399 | 240 | | |
21 | 15 | Vaitulevicius Giedrus | 1440 | 200 | | |
22 | 10 | Vaivada Mindaugas | 1509 | 160 | | |
23 | 25 | Turaite Jolanta | 1571 | 120 | | |
24 | 6 | Selezneva Julia | no res. | 60 | | R12.11.2 No electronic mark |
24 | 7 | Tomenchyuk Konstantin | no res. | 60 | | R12.11.2 No electronic mark |
Task №3Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 19 | Kostiuskevicius Rimas | 0 | 1000 | | |
2 | 11 | Sviderskis Vytautas | 3.25 | 990 | | |
3 | 13 | Mockaitis Gintautas | 5.05 | 985 | | |
3 | 15 | Vaitulevicius Giedrus | 5.1 | 985 | | |
5 | 24 | Komza Laurynas | 5.2 | 984 | | |
6 | 14 | Kerdokas Vytas | 5.65 | 983 | | |
7 | 4 | Kulkov Andrey | 6.5 | 981 | | |
8 | 16 | Mikelevicius Romanas | 8.05 | 976 | | |
9 | 18 | Kostiuskevicius Rokas | 27.3 | 919 | | |
10 | 23 | Kazlauskas Zydrunas | 81 | 759 | | |
11 | 7 | Tomenchyuk Konstantin | 19.03 | 693 | 250 | R11.4 Ground Contact 1 solid, R12.9 MKR not Unrolled |
12 | 21 | Sunaitiene Kristina | 156 | 535 | | |
13 | 20 | Junevicius Vytautas | 161 | 520 | | |
14 | 9 | Rudzianskas Vytautas | 167 | 480 | | |
15 | 26 | Lycius Mindaugas | 247 | 440 | | |
16 | 2 | Savchuk Roman | 319 | 400 | | |
17 | 5 | Rakauskaite Daiva | 503 | 360 | | |
18 | 12 | Gegevicius Tadas | 586 | 320 | | |
19 | 17 | Mikalajunas Darius | 856 | 280 | | |
20 | 8 | Stankevicius Vidmantas | 864 | 215 | 25 | R8.4.8 Wrong e-marker |
21 | 6 | Selezneva Julia | 989 | 200 | | |
22 | 25 | Turaite Jolanta | 1091 | 135 | 25 | R8.4.8 Wrong e-marker |
23 | 10 | Vaivada Mindaugas | 1133 | 120 | | |
24 | 22 | Narbute Renata | 1462 | 80 | | |
25 | 3 | Chubarov Evgeny | 2200 | 40 | | |
Task №4Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 12 | Gegevicius Tadas | 1.5 | 1000 | | |
2 | 13 | Mockaitis Gintautas | 6.47 | 993 | | |
3 | 23 | Kazlauskas Zydrunas | 41.3 | 948 | | |
4 | 19 | Kostiuskevicius Rimas | 83 | 893 | | |
5 | 18 | Kostiuskevicius Rokas | 93 | 880 | | |
6 | 26 | Lycius Mindaugas | 99 | 872 | | |
7 | 5 | Rakauskaite Daiva | 164 | 787 | | |
8 | 25 | Turaite Jolanta | 177 | 745 | 25 | R8.4.8 Wrong e-marker |
9 | 11 | Sviderskis Vytautas | 219 | 715 | | |
10 | 24 | Komza Laurynas | 267 | 652 | | |
11 | 3 | Chubarov Evgeny | 296 | 614 | | |
12 | 15 | Vaitulevicius Giedrus | 368 | 520 | | |
13 | 14 | Kerdokas Vytas | 350 | 519 | 25 | R8.4.8 Wrong e-marker |
14 | 4 | Kulkov Andrey | 438 | 480 | | |
15 | 21 | Sunaitiene Kristina | 444 | 440 | | |
16 | 7 | Tomenchyuk Konstantin | 492 | 400 | | |
17 | 17 | Mikalajunas Darius | 500 | 360 | | |
18 | 20 | Junevicius Vytautas | 553 | 320 | | |
19 | 2 | Savchuk Roman | 606 | 280 | | |
20 | 9 | Rudzianskas Vytautas | 783 | 240 | | |
21 | 22 | Narbute Renata | 851 | 200 | | |
22 | 16 | Mikelevicius Romanas | 854 | 160 | | |
23 | 6 | Selezneva Julia | 998 | 120 | | |
24 | 10 | Vaivada Mindaugas | 1107 | 80 | | |
25 | 8 | Stankevicius Vidmantas | 1177 | 15 | 25 | R8.4.8 Wrong e-marker |
Task №5Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 19 | Kostiuskevicius Rimas | 21 | 1000 | | |
2 | 18 | Kostiuskevicius Rokas | 22 | 999 | | |
3 | 26 | Lycius Mindaugas | 118 | 876 | | |
4 | 15 | Vaitulevicius Giedrus | 166 | 814 | | |
5 | 12 | Gegevicius Tadas | 193 | 779 | | |
6 | 2 | Savchuk Roman | 211 | 756 | | |
7 | 5 | Rakauskaite Daiva | 222 | 742 | | |
8 | 8 | Stankevicius Vidmantas | 250 | 681 | 25 | R8.4.8 Wrong e-marker |
9 | 20 | Junevicius Vytautas | 320 | 616 | | |
10 | 7 | Tomenchyuk Konstantin | 343 | 587 | | |
11 | 23 | Kazlauskas Zydrunas | 337 | 569 | 25 | R8.4.8 Wrong e-marker |
12 | 13 | Mockaitis Gintautas | 368 | 555 | | |
13 | 3 | Chubarov Evgeny | 395 | 520 | | |
14 | 17 | Mikalajunas Darius | 410 | 440 | | |
15 | 21 | Sunaitiene Kristina | 427 | 400 | | |
16 | 24 | Komza Laurynas | 475 | 360 | | |
17 | 9 | Rudzianskas Vytautas | 623 | 280 | | |
18 | 10 | Vaivada Mindaugas | 1011 | 240 | | |
19 | 22 | Narbute Renata | 542 | 220 | 100 | R7.8 Wrong declaration slot |
20 | 14 | Kerdokas Vytas | 1909 | 200 | | |
21 | 25 | Turaite Jolanta | 406 | 183 | 297 | R13.3.5 14.9% more 3000m from Prev MKR |
22 | 4 | Kulkov Andrey | no res. | 100 | | R12.11.2 No electronic mark |
22 | 16 | Mikelevicius Romanas | no res. | 100 | | R12.3.4 Declaration after task #4, R12.11.2 No electronic mark |
22 | 6 | Selezneva Julia | no res. | 100 | | R12.11.2 No electronic mark |
22 | 11 | Sviderskis Vytautas | no res. | 100 | | R12.3.4 Declaration after task #4 |
Rank | Pilot number | Pilot | Point |
---|
1 | 19 | Kostiuskevicius Rimas | 4334 |
2 | 18 | Kostiuskevicius Rokas | 4086 |
3 | 26 | Lycius Mindaugas | 4070 |
4 | 13 | Mockaitis Gintautas | 3903 |
5 | 23 | Kazlauskas Zydrunas | 3590 |
6 | 12 | Gegevicius Tadas | 3524 |
7 | 20 | Junevicius Vytautas | 3347 |
8 | 11 | Sviderskis Vytautas | 3167 |
9 | 15 | Vaitulevicius Giedrus | 2919 |
10 | 24 | Komza Laurynas | 2917 |
11 | 14 | Kerdokas Vytas | 2883 |
12 | 2 | Savchuk Roman | 2722 |
13 | 5 | Rakauskaite Daiva | 2649 |
14 | 4 | Kulkov Andrey | 2623 |
15 | 3 | Chubarov Evgeny | 2124 |
16 | 21 | Sunaitiene Kristina | 2015 |
17 | 17 | Mikalajunas Darius | 2013 |
18 | 16 | Mikelevicius Romanas | 1996 |
19 | 9 | Rudzianskas Vytautas | 1916 |
20 | 7 | Tomenchyuk Konstantin | 1860 |
21 | 8 | Stankevicius Vidmantas | 1751 |
22 | 25 | Turaite Jolanta | 1423 |
23 | 22 | Narbute Renata | 1060 |
24 | 10 | Vaivada Mindaugas | 640 |
25 | 6 | Selezneva Julia | 560 |
Rank | Pilot number | Pilot | Point |
---|
1 | 19 | Kostiuskevicius Rimas | 4334 |
2 | 18 | Kostiuskevicius Rokas | 4086 |
3 | 26 | Lycius Mindaugas | 4070 |
4 | 13 | Mockaitis Gintautas | 3903 |
5 | 23 | Kazlauskas Zydrunas | 3590 |
6 | 12 | Gegevicius Tadas | 3524 |
7 | 20 | Junevicius Vytautas | 3347 |
8 | 11 | Sviderskis Vytautas | 3167 |
9 | 15 | Vaitulevicius Giedrus | 2919 |
10 | 24 | Komza Laurynas | 2917 |
11 | 14 | Kerdokas Vytas | 2883 |
12 | 2 | Savchuk Roman | 2722 |
13 | 5 | Rakauskaite Daiva | 2649 |
14 | 4 | Kulkov Andrey | 2623 |
15 | 3 | Chubarov Evgeny | 2124 |
16 | 21 | Sunaitiene Kristina | 2015 |
17 | 17 | Mikalajunas Darius | 2013 |
18 | 16 | Mikelevicius Romanas | 1996 |
19 | 9 | Rudzianskas Vytautas | 1916 |
20 | 7 | Tomenchyuk Konstantin | 1860 |
21 | 8 | Stankevicius Vidmantas | 1751 |
22 | 25 | Turaite Jolanta | 1423 |
23 | 22 | Narbute Renata | 1060 |
24 | 10 | Vaivada Mindaugas | 640 |
25 | 6 | Selezneva Julia | 560 |
Task №6Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 24 | Komza Laurynas | 2.46 | 1000 | | |
2 | 21 | Sunaitiene Kristina | 8.2 | 986 | | |
2 | 25 | Turaite Jolanta | 8.21 | 986 | | |
4 | 9 | Rudzianskas Vytautas | 15.2 | 969 | | |
5 | 14 | Kerdokas Vytas | 40.76 | 907 | | |
6 | 5 | Rakauskaite Daiva | 44.1 | 899 | | |
7 | 15 | Vaitulevicius Giedrus | 79.59 | 813 | | |
8 | 18 | Kostiuskevicius Rokas | 80.05 | 811 | | |
9 | 19 | Kostiuskevicius Rimas | 200 | 520 | | |
9 | 17 | Mikalajunas Darius | 200 | 520 | | |
9 | 16 | Mikelevicius Romanas | 200 | 520 | | |
9 | 13 | Mockaitis Gintautas | 200 | 520 | | |
9 | 2 | Savchuk Roman | 200 | 520 | | |
14 | 26 | Lycius Mindaugas | 200 | 511 | 9 | R7.5 Flight in Blue PZ |
15 | 11 | Sviderskis Vytautas | 200 | 490 | 30 | R7.5 Flight in Blue PZ |
16 | 20 | Junevicius Vytautas | 200 | 420 | 100 | R7.5 Flight in Blue PZ |
17 | 10 | Vaivada Mindaugas | 212 | 350 | 10 | R7.5 Flight in Blue PZ |
18 | 23 | Kazlauskas Zydrunas | 215 | 300 | 20 | R7.5 Flight in Blue PZ |
19 | 12 | Gegevicius Tadas | 237 | 280 | | |
20 | 8 | Stankevicius Vidmantas | 292 | 240 | | |
21 | 22 | Narbute Renata | 293 | 200 | | |
22 | 3 | Chubarov Evgeny | 353 | 160 | | |
23 | 6 | Selezneva Julia | 391 | 120 | | |
24 | 4 | Kulkov Andrey | 605 | 30 | 10 | R7.5 Flight in Blue PZ |
25 | 7 | Tomenchyuk Konstantin | 480 | -30 | 110 | R7.5 Flight in Blue PZ |
Task №7Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 15 | Vaitulevicius Giedrus | 4779 | 1000 | | |
2 | 12 | Gegevicius Tadas | 4747 | 978 | | |
3 | 2 | Savchuk Roman | 4688 | 936 | | |
4 | 18 | Kostiuskevicius Rokas | 4665 | 920 | | |
5 | 19 | Kostiuskevicius Rimas | 4558 | 845 | | |
6 | 4 | Kulkov Andrey | 4503 | 806 | | |
7 | 24 | Komza Laurynas | 4415 | 744 | | |
8 | 20 | Junevicius Vytautas | 4377 | 717 | | |
9 | 17 | Mikalajunas Darius | 4324 | 680 | | |
10 | 11 | Sviderskis Vytautas | 4247 | 626 | | |
11 | 26 | Lycius Mindaugas | 4114 | 533 | | |
12 | 7 | Tomenchyuk Konstantin | 4111 | 531 | | |
13 | 3 | Chubarov Evgeny | 4096 | 520 | | |
14 | 9 | Rudzianskas Vytautas | 4037 | 480 | | |
15 | 21 | Sunaitiene Kristina | 4029 | 440 | | |
16 | 25 | Turaite Jolanta | 4024 | 400 | | |
17 | 8 | Stankevicius Vidmantas | 3994 | 360 | | |
18 | 22 | Narbute Renata | 3993 | 320 | | |
19 | 6 | Selezneva Julia | 3913 | 280 | | |
20 | 23 | Kazlauskas Zydrunas | no res. | 140 | | |
20 | 14 | Kerdokas Vytas | no res. | 140 | | |
20 | 16 | Mikelevicius Romanas | no res. | 140 | | |
20 | 13 | Mockaitis Gintautas | no res. | 140 | | |
20 | 5 | Rakauskaite Daiva | no res. | 140 | | |
20 | 10 | Vaivada Mindaugas | no res. | 140 | | |
Task №8Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 4 | Kulkov Andrey | 0.32 | 1000 | | |
2 | 20 | Junevicius Vytautas | 0.83 | 998 | | |
3 | 19 | Kostiuskevicius Rimas | 1.17 | 997 | | |
3 | 13 | Mockaitis Gintautas | 1.07 | 997 | | |
5 | 15 | Vaitulevicius Giedrus | 2.85 | 991 | | |
6 | 16 | Mikelevicius Romanas | 3.31 | 990 | | |
7 | 12 | Gegevicius Tadas | 0.74 | 973 | 25 | R8.4.8 Wrong Marker Color |
8 | 2 | Savchuk Roman | 14.33 | 952 | | |
9 | 24 | Komza Laurynas | 35.16 | 881 | | |
10 | 9 | Rudzianskas Vytautas | 39.51 | 866 | | |
11 | 7 | Tomenchyuk Konstantin | 110 | 626 | | |
12 | 17 | Mikalajunas Darius | 141 | 520 | | |
13 | 18 | Kostiuskevicius Rokas | 0.28 | 500 | 500 | R11.5 Ground Contact within MMA solid |
14 | 11 | Sviderskis Vytautas | 154 | 480 | | |
15 | 5 | Rakauskaite Daiva | 226 | 440 | | |
16 | 26 | Lycius Mindaugas | 276 | 400 | | |
17 | 25 | Turaite Jolanta | 319 | 360 | | |
18 | 21 | Sunaitiene Kristina | 396 | 320 | | |
19 | 10 | Vaivada Mindaugas | 633 | 280 | | |
20 | 3 | Chubarov Evgeny | 658 | 240 | | |
21 | 23 | Kazlauskas Zydrunas | 670 | 200 | | |
22 | 14 | Kerdokas Vytas | 831 | 160 | | |
23 | 22 | Narbute Renata | 1290 | 120 | | |
24 | 8 | Stankevicius Vidmantas | 1955 | 80 | | |
25 | 6 | Selezneva Julia | 2149 | 40 | | |
Task №9Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 2 | Savchuk Roman | 8 | 1000 | | |
2 | 26 | Lycius Mindaugas | 14 | 966 | | |
3 | 22 | Narbute Renata | 17 | 949 | | |
4 | 14 | Kerdokas Vytas | 19 | 937 | | |
5 | 19 | Kostiuskevicius Rimas | 29 | 880 | | |
6 | 16 | Mikelevicius Romanas | 34 | 851 | | |
7 | 24 | Komza Laurynas | 35 | 846 | | |
8 | 17 | Mikalajunas Darius | 48 | 771 | | |
9 | 18 | Kostiuskevicius Rokas | 55 | 731 | | |
10 | 12 | Gegevicius Tadas | 65 | 674 | | |
11 | 15 | Vaitulevicius Giedrus | 80 | 589 | | |
12 | 11 | Sviderskis Vytautas | 88 | 543 | | |
13 | 13 | Mockaitis Gintautas | 92 | 520 | | |
14 | 20 | Junevicius Vytautas | 96 | 480 | | |
15 | 3 | Chubarov Evgeny | 134 | 440 | | |
16 | 4 | Kulkov Andrey | 137 | 400 | | |
17 | 9 | Rudzianskas Vytautas | 138 | 360 | | |
18 | 8 | Stankevicius Vidmantas | 183 | 320 | | |
19 | 25 | Turaite Jolanta | 201 | 280 | | |
20 | 5 | Rakauskaite Daiva | 252 | 240 | | |
21 | 7 | Tomenchyuk Konstantin | 341 | 200 | | |
22 | 21 | Sunaitiene Kristina | 513 | 160 | | |
23 | 23 | Kazlauskas Zydrunas | 590 | 120 | | |
24 | 10 | Vaivada Mindaugas | 1025 | 80 | | |
25 | 6 | Selezneva Julia | 3556 | 0 | 40 | R13.3.5 GL 7.0% more than 4000 m from MKR |
Rank | Pilot number | Pilot | Point |
---|
1 | 24 | Komza Laurynas | 3471 |
2 | 2 | Savchuk Roman | 3408 |
3 | 15 | Vaitulevicius Giedrus | 3393 |
4 | 19 | Kostiuskevicius Rimas | 3242 |
5 | 18 | Kostiuskevicius Rokas | 2962 |
6 | 12 | Gegevicius Tadas | 2905 |
7 | 9 | Rudzianskas Vytautas | 2675 |
8 | 20 | Junevicius Vytautas | 2615 |
9 | 16 | Mikelevicius Romanas | 2501 |
10 | 17 | Mikalajunas Darius | 2491 |
11 | 26 | Lycius Mindaugas | 2410 |
12 | 4 | Kulkov Andrey | 2236 |
13 | 13 | Mockaitis Gintautas | 2177 |
14 | 14 | Kerdokas Vytas | 2144 |
15 | 11 | Sviderskis Vytautas | 2139 |
16 | 25 | Turaite Jolanta | 2026 |
17 | 21 | Sunaitiene Kristina | 1906 |
18 | 5 | Rakauskaite Daiva | 1719 |
19 | 22 | Narbute Renata | 1589 |
20 | 3 | Chubarov Evgeny | 1360 |
21 | 7 | Tomenchyuk Konstantin | 1327 |
22 | 8 | Stankevicius Vidmantas | 1000 |
23 | 10 | Vaivada Mindaugas | 850 |
24 | 23 | Kazlauskas Zydrunas | 760 |
25 | 6 | Selezneva Julia | 440 |
Rank | Pilot number | Pilot | Point |
---|
1 | 19 | Kostiuskevicius Rimas | 7576 |
2 | 18 | Kostiuskevicius Rokas | 7048 |
3 | 26 | Lycius Mindaugas | 6480 |
4 | 12 | Gegevicius Tadas | 6429 |
5 | 24 | Komza Laurynas | 6388 |
6 | 15 | Vaitulevicius Giedrus | 6312 |
7 | 2 | Savchuk Roman | 6130 |
8 | 13 | Mockaitis Gintautas | 6080 |
9 | 20 | Junevicius Vytautas | 5962 |
10 | 11 | Sviderskis Vytautas | 5306 |
11 | 14 | Kerdokas Vytas | 5027 |
12 | 4 | Kulkov Andrey | 4859 |
13 | 9 | Rudzianskas Vytautas | 4591 |
14 | 17 | Mikalajunas Darius | 4504 |
15 | 16 | Mikelevicius Romanas | 4497 |
16 | 5 | Rakauskaite Daiva | 4368 |
17 | 23 | Kazlauskas Zydrunas | 4350 |
18 | 21 | Sunaitiene Kristina | 3921 |
19 | 3 | Chubarov Evgeny | 3484 |
20 | 25 | Turaite Jolanta | 3449 |
21 | 7 | Tomenchyuk Konstantin | 3187 |
22 | 8 | Stankevicius Vidmantas | 2751 |
23 | 22 | Narbute Renata | 2649 |
24 | 10 | Vaivada Mindaugas | 1490 |
25 | 6 | Selezneva Julia | 1000 |
Task №10Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 18 | Kostiuskevicius Rokas | 16 | 1000 | | |
2 | 14 | Kerdokas Vytas | 19 | 980 | | |
2 | 19 | Kostiuskevicius Rimas | 19 | 980 | | |
4 | 12 | Gegevicius Tadas | 21 | 967 | | |
5 | 11 | Sviderskis Vytautas | 24 | 947 | | |
6 | 24 | Komza Laurynas | 28 | 921 | | |
6 | 16 | Mikelevicius Romanas | 28 | 921 | | |
6 | 25 | Turaite Jolanta | 28 | 921 | | |
9 | 21 | Sunaitiene Kristina | 29 | 915 | | |
10 | 7 | Tomenchyuk Konstantin | 68 | 658 | | |
11 | 3 | Chubarov Evgeny | 89 | 520 | | |
11 | 23 | Kazlauskas Zydrunas | 89 | 520 | | |
11 | 17 | Mikalajunas Darius | 89 | 520 | | |
14 | 10 | Vaivada Mindaugas | 95 | 480 | | |
15 | 4 | Kulkov Andrey | 97 | 440 | | |
16 | 26 | Lycius Mindaugas | 139 | 400 | | |
17 | 2 | Savchuk Roman | 142 | 360 | | |
18 | 15 | Vaitulevicius Giedrus | 150 | 320 | | |
19 | 6 | Selezneva Julia | 153 | 280 | | |
20 | 9 | Rudzianskas Vytautas | 178 | 240 | | |
21 | 5 | Rakauskaite Daiva | 194 | 200 | | |
22 | 13 | Mockaitis Gintautas | 285 | 160 | | |
23 | 20 | Junevicius Vytautas | 297 | 80 | | |
24 | 8 | Stankevicius Vidmantas | 287 | 70 | 50 | R8.4.8 Wrong e-marker, R6.10.1 LGR Mishandling |
25 | 22 | Narbute Renata | no st. | 0 | | Did not fly |
Task №11Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 10 | Vaivada Mindaugas | 0.32 | 1000 | | |
2 | 18 | Kostiuskevicius Rokas | 3.35 | 928 | | |
3 | 11 | Sviderskis Vytautas | 3.84 | 916 | | |
4 | 16 | Mikelevicius Romanas | 5.04 | 887 | | |
5 | 14 | Kerdokas Vytas | 6.4 | 855 | | |
6 | 4 | Kulkov Andrey | 6.69 | 848 | | |
7 | 12 | Gegevicius Tadas | 7.4 | 831 | | |
8 | 15 | Vaitulevicius Giedrus | 7.72 | 823 | | |
9 | 7 | Tomenchyuk Konstantin | 9.75 | 775 | | |
10 | 3 | Chubarov Evgeny | 10.43 | 759 | | |
11 | 13 | Mockaitis Gintautas | 16.68 | 609 | | |
12 | 19 | Kostiuskevicius Rimas | 18.3 | 571 | | |
13 | 24 | Komza Laurynas | 20.42 | 520 | | |
14 | 9 | Rudzianskas Vytautas | 25.4 | 480 | | |
15 | 20 | Junevicius Vytautas | 25.82 | 440 | | |
16 | 5 | Rakauskaite Daiva | 27.66 | 400 | | |
17 | 26 | Lycius Mindaugas | 37.51 | 360 | | |
18 | 8 | Stankevicius Vidmantas | 68 | 320 | | |
19 | 17 | Mikalajunas Darius | 73 | 280 | | |
20 | 2 | Savchuk Roman | 82 | 240 | | |
21 | 23 | Kazlauskas Zydrunas | 133 | 200 | | |
22 | 25 | Turaite Jolanta | 239 | 160 | | |
23 | 21 | Sunaitiene Kristina | 268 | 120 | | |
24 | 6 | Selezneva Julia | 512 | 80 | | |
25 | 22 | Narbute Renata | no st. | 0 | | Did not fly |
Task №12Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 18 | Kostiuskevicius Rokas | 0.85 | 1000 | | |
2 | 12 | Gegevicius Tadas | 6.26 | 916 | | |
3 | 3 | Chubarov Evgeny | 9.58 | 864 | | |
4 | 6 | Selezneva Julia | 9.99 | 858 | | |
4 | 7 | Tomenchyuk Konstantin | 10 | 858 | | |
6 | 9 | Rudzianskas Vytautas | 13.44 | 804 | | |
7 | 19 | Kostiuskevicius Rimas | 17.52 | 741 | | |
8 | 4 | Kulkov Andrey | 24.97 | 625 | | |
9 | 13 | Mockaitis Gintautas | 25.83 | 611 | | |
10 | 23 | Kazlauskas Zydrunas | 26.95 | 594 | | |
11 | 24 | Komza Laurynas | 28.73 | 566 | | |
12 | 14 | Kerdokas Vytas | 30.08 | 545 | | |
13 | 5 | Rakauskaite Daiva | 31.71 | 520 | | |
14 | 26 | Lycius Mindaugas | 36.95 | 480 | | |
15 | 2 | Savchuk Roman | 41.61 | 440 | | |
16 | 11 | Sviderskis Vytautas | 44.19 | 400 | | |
17 | 16 | Mikelevicius Romanas | 45.84 | 360 | | |
18 | 20 | Junevicius Vytautas | 72 | 320 | | |
19 | 8 | Stankevicius Vidmantas | 122 | 280 | | |
20 | 17 | Mikalajunas Darius | 229 | 240 | | |
21 | 15 | Vaitulevicius Giedrus | 231 | 200 | | |
22 | 10 | Vaivada Mindaugas | 247 | 160 | | |
23 | 21 | Sunaitiene Kristina | 248 | 120 | | |
24 | 25 | Turaite Jolanta | 288 | 80 | | |
25 | 22 | Narbute Renata | no st. | 0 | | Did not fly |
Task №13Rank | Pilot number | Pilot | Result | Point | Penalty | Explanation |
---|
1 | 11 | Sviderskis Vytautas | 1.25 | 1000 | | |
2 | 14 | Kerdokas Vytas | 4.4 | 943 | | |
3 | 13 | Mockaitis Gintautas | 4.7 | 937 | | |
4 | 2 | Savchuk Roman | 4.78 | 936 | | |
5 | 3 | Chubarov Evgeny | 6.06 | 912 | | |
6 | 16 | Mikelevicius Romanas | 15.22 | 746 | | |
7 | 23 | Kazlauskas Zydrunas | 17.85 | 698 | | |
8 | 24 | Komza Laurynas | 18.81 | 680 | | |
9 | 12 | Gegevicius Tadas | 21.95 | 623 | | |
10 | 26 | Lycius Mindaugas | 22.17 | 619 | | |
11 | 4 | Kulkov Andrey | 24.93 | 569 | | |
12 | 18 | Kostiuskevicius Rokas | 27.14 | 528 | | |
13 | 20 | Junevicius Vytautas | 27.6 | 520 | | |
14 | 17 | Mikalajunas Darius | 42.94 | 480 | | |
15 | 15 | Vaitulevicius Giedrus | 47.7 | 440 | | |
