View: interactive | table
Language: russian | english |
III International Festival "Caucasian Mineral Waters - the Pearl of Russia" |
---|
Zheleznovodsk, Russian Federation, 25.08.2001 - 02.09.2001 |
Event director: Nenashev Vitaliy |
R a n k |
№ | Competitor | Total | А v e r a g e |
Flight №4 | Flight №3 | Flight №2 | Flight №1 | |
---|---|---|---|---|---|---|---|---|---|
HNH 5 | HNH 4 | FIN 3 | HNH 2 | HNH 1 | |||||
1 | 3 | Latypov Mihail | 3768 | 754 | 941 | 499 | 741 | 646 | 941 |
2 | 29 | Naydorf Mikhail | 3585 | 717 | 499 | 499 | 587 | 1000 | 1000 |
3 | 1 | Latypov Valery | 3232 | 646 | 500 | 499 | 587 | 764 | 882 |
4 | 15 | Mavrin Lev | 3083 | 617 | 499 | 941 | 882 | 351 | 410 |
5 | 13 | Bakanov Mikhail | 2762 | 552 | 499 | 499 | 0 | 941 | 823 |
6 | 7 | Statkevich Sergey | 2441 | 488 | 499 | 499 | 387 | 351 | 705 |
7 | 5 | Il’insky Victor | 2367 | 473 | 499 | 399 | 0 | 705 | 764 |
8 | 8 | Voinov Sergej | 2348 | 470 | 500 | 500 | 587 | 351 | 410 |
9 | 4 | Shkulenko Valeriy | 2290 | 458 | 499 | 499 | 0 | 882 | 410 |
10 | 6 | Boksha Valerij | 2260 | 452 | 499 | 1000 | 0 | 351 | 410 |
11 | 16 | Markin Vladimir | 2231 | 446 | 499 | 499 | 0 | 823 | 410 |
12 | 17 | Tarasov Vladimir | 1759 | 352 | 499 | 499 | 0 | 351 | 410 |
13 | 10 | Morev Anton | 1759 | 352 | 499 | 499 | 0 | 351 | 410 |
14 | 9 | Kravchenko Evgenij | 1759 | 352 | 499 | 499 | 0 | 351 | 410 |
15 | 2 | Kozlov Aleksej | 1408 | 282 | 499 | 499 | 0 | 0 | 410 |
16 | 22 | Milyanenko Tatyana | 1349 | 270 | 499 | 499 | 0 | 351 | 0 |
17 | 18 | Labkovskij Aleksandr | 1349 | 270 | 499 | 499 | 0 | 351 | 0 |
Checksum: | 0967 | 0967 | 0967 | 0967 | 0967 |
III International Festival "Caucasian Mineral Waters - the Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
5 | 04.10.2001 | morning | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Nenashev Vitaliy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Latypov Mihail | 18.27 | 18.27 | 941 | 941 | |||||
2 | 1 | Latypov Valery | 8 | 8 | 1000 | 500 | 500 | Касание в 50 м. зачётной зоны | |||
2 | 8 | Voinov Sergej | no res. | no res. | 500 | 500 | заяц | ||||
4 | 2 | Kozlov Aleksej | no res. | no res. | 499 | 499 | |||||
4 | 4 | Shkulenko Valeriy | no res. | no res. | 499 | 499 | |||||
4 | 5 | Il’insky Victor | no res. | no res. | 499 | 499 | |||||
4 | 6 | Boksha Valerij | no res. | no res. | 499 | 499 | |||||
4 | 7 | Statkevich Sergey | no res. | no res. | 499 | 499 | |||||
4 | 9 | Kravchenko Evgenij | no res. | no res. | 499 | 499 | |||||
4 | 10 | Morev Anton | no res. | no res. | 499 | 499 | |||||
4 | 13 | Bakanov Mikhail | no res. | no res. | 499 | 499 | |||||
4 | 15 | Mavrin Lev | no res. | no res. | 499 | 499 | |||||
4 | 16 | Markin Vladimir | no res. | no res. | 499 | 499 | |||||
4 | 17 | Tarasov Vladimir | no res. | no res. | 499 | 499 | |||||
4 | 18 | Labkovskij Aleksandr | no res. | no res. | 499 | 499 | |||||
4 | 22 | Milyanenko Tatyana | no res. | no res. | 499 | 499 | |||||
4 | 29 | Naydorf Mikhail | no res. | no res. | 499 | 499 | |||||
Checksum: | 0967 | ||||||||||
III International Festival "Caucasian Mineral Waters - the Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
4 | 04.10.2001 | morning | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Nenashev Vitaliy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Boksha Valerij | 31.7 | 31.7 | 1000 | 1000 | |||||
2 | 15 | Mavrin Lev | 64.45 | 64.45 | 941 | 941 | |||||
3 | 8 | Voinov Sergej | no res. | no res. | 500 | 500 | заяц | ||||
4 | 1 | Latypov Valery | no res. | no res. | 499 | 499 | |||||
4 | 2 | Kozlov Aleksej | no res. | no res. | 499 | 499 | |||||
4 | 3 | Latypov Mihail | no res. | no res. | 499 | 499 | |||||
4 | 4 | Shkulenko Valeriy | no res. | no res. | 499 | 499 | |||||
4 | 7 | Statkevich Sergey | no res. | no res. | 499 | 499 | |||||
4 | 9 | Kravchenko Evgenij | no res. | no res. | 499 | 499 | |||||
4 | 10 | Morev Anton | no res. | no res. | 499 | 499 | |||||
4 | 13 | Bakanov Mikhail | no res. | no res. | 499 | 499 | |||||
4 | 16 | Markin Vladimir | no res. | no res. | 499 | 499 | |||||
4 | 17 | Tarasov Vladimir | no res. | no res. | 499 | 499 | |||||
4 | 18 | Labkovskij Aleksandr | no res. | no res. | 499 | 499 | |||||
4 | 22 | Milyanenko Tatyana | no res. | no res. | 499 | 499 | |||||
4 | 29 | Naydorf Mikhail | no res. | no res. | 499 | 499 | |||||
17 | 5 | Il’insky Victor | no res. | no res. | 499 | 100 | 399 | Потерянный маркер | |||
Checksum: | 0967 | ||||||||||
III International Festival "Caucasian Mineral Waters - the Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
3 | 03.10.2001 | morning | 15.4 | FIN | Fly in |
Status: Final | Event director: Nenashev Vitaliy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Mavrin Lev | 60 | GPS | 60 | 882 | 882 | ||||
2 | 3 | Latypov Mihail | 53 | GPS | 53 | 941 | 200 | 741 | Нарушение стартового периода | ||
3 | 1 | Latypov Valery | no res. | no res. | 587 | 587 | |||||
3 | 8 | Voinov Sergej | no res. | no res. | 587 | 587 | |||||
3 | 29 | Naydorf Mikhail | no res. | no res. | 587 | 587 | |||||
6 | 7 | Statkevich Sergey | no res. | no res. | 587 | 200 | 387 | Нарушение стартового периода | |||
7 | 10 | Morev Anton | 41 | GPS | 41 | 1000 | 1000 | 0 | Нарушение стартового периода | ||
7 | 2 | Kozlov Aleksej | no res. | no res. | 587 | 1000 | 0 | Нарушение стартового периода | |||
7 | 4 | Shkulenko Valeriy | no res. | no res. | 587 | 1000 | 0 | Нарушение стартового периода | |||
7 | 5 | Il’insky Victor | no res. | no res. | 587 | 1000 | 0 | Нарушение стартового периода | |||
7 | 13 | Bakanov Mikhail | no res. | no res. | 587 | 1000 | 0 | Нарушение стартового периода | |||
7 | 17 | Tarasov Vladimir | no res. | no res. | 587 | 1000 | 0 | Нарушение стартового периода | |||
7 | 6 | Boksha Valerij | no st. | no st. | 0 | ||||||
7 | 9 | Kravchenko Evgenij | no st. | no st. | 0 | ||||||
7 | 16 | Markin Vladimir | no st. | no st. | 0 | ||||||
7 | 18 | Labkovskij Aleksandr | no st. | no st. | 0 | ||||||
7 | 22 | Milyanenko Tatyana | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
III International Festival "Caucasian Mineral Waters - the Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
2 | 02.10.2001 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Nenashev Vitaliy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Naydorf Mikhail | 0.35 | 0.35 | 1000 | 1000 | |||||
2 | 13 | Bakanov Mikhail | 3.67 | 3.67 | 941 | 941 | |||||
3 | 4 | Shkulenko Valeriy | 22.95 | 22.95 | 882 | 882 | |||||
4 | 16 | Markin Vladimir | 34.23 | 34.23 | 823 | 823 | |||||
5 | 1 | Latypov Valery | 37.08 | 37.08 | 764 | 764 | |||||
6 | 5 | Il’insky Victor | 64.7 | 64.7 | 705 | 705 | |||||
7 | 3 | Latypov Mihail | 65.28 | 65.28 | 646 | 646 | |||||
8 | 6 | Boksha Valerij | no res. | no res. | 351 | 351 | |||||
8 | 7 | Statkevich Sergey | no res. | no res. | 351 | 351 | |||||
8 | 8 | Voinov Sergej | no res. | no res. | 351 | 351 | |||||
8 | 9 | Kravchenko Evgenij | no res. | no res. | 351 | 351 | |||||
8 | 10 | Morev Anton | no res. | no res. | 351 | 351 | |||||
8 | 15 | Mavrin Lev | no res. | no res. | 351 | 351 | |||||
8 | 17 | Tarasov Vladimir | no res. | no res. | 351 | 351 | |||||
8 | 18 | Labkovskij Aleksandr | no res. | no res. | 351 | 351 | |||||
8 | 22 | Milyanenko Tatyana | no res. | no res. | 351 | 351 | |||||
17 | 2 | Kozlov Aleksej | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||
III International Festival "Caucasian Mineral Waters - the Pearl of Russia" | |||||
---|---|---|---|---|---|
Task score sheet | |||||
Task № | Flight | Time | Rules | Code | Title |
1 | 01.10.2001 | evening | 15.6 | HNH | Hare and Hounds |
Status: Final | Event director: Nenashev Vitaliy | ||||
R a n k |
№ | Competitor | Calculated Result |
Method of measurement | Distance Penalty |
Result | Score before Penalties |
Competition penalty |
Task penalty |
Score | Violated rules |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Naydorf Mikhail | 2.85 | 2.85 | 1000 | 1000 | |||||
2 | 3 | Latypov Mihail | 5.65 | 5.65 | 941 | 941 | |||||
3 | 1 | Latypov Valery | 12 | 12 | 882 | 882 | |||||
4 | 13 | Bakanov Mikhail | 16.7 | 16.7 | 823 | 823 | |||||
5 | 5 | Il’insky Victor | 72.05 | 72.05 | 764 | 764 | |||||
6 | 7 | Statkevich Sergey | 96 | 96 | 705 | 705 | |||||
7 | 2 | Kozlov Aleksej | no res. | no res. | 410 | 410 | |||||
7 | 4 | Shkulenko Valeriy | no res. | no res. | 410 | 410 | |||||
7 | 6 | Boksha Valerij | no res. | no res. | 410 | 410 | |||||
7 | 8 | Voinov Sergej | no res. | no res. | 410 | 410 | |||||
7 | 9 | Kravchenko Evgenij | no res. | no res. | 410 | 410 | |||||
7 | 10 | Morev Anton | no res. | no res. | 410 | 410 | |||||
7 | 15 | Mavrin Lev | no res. | no res. | 410 | 410 | |||||
7 | 16 | Markin Vladimir | no res. | no res. | 410 | 410 | |||||
7 | 17 | Tarasov Vladimir | no res. | no res. | 410 | 410 | |||||
16 | 18 | Labkovskij Aleksandr | no st. | no st. | 0 | ||||||
16 | 22 | Milyanenko Tatyana | no st. | no st. | 0 | ||||||
Checksum: | 0967 | ||||||||||